San Diego Region SCCA - #10 - Event - 10 - 12-13-2025
Final Raw Time Results
Timed Entries: 146
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 PAXEM 143 Jeff K 2024 KFR Turbo Sprite 34.773 0.000 0.000
2 PAXEM 194 Kaila K 2024 KFR Turbo Sprite 37.735 2.962 2.962
3 PAXSS 183 Sam M None Porsche GT4RS 37.924 0.189 3.151
4 XEVX 561 Joseph P 2025 Tesla 3 Performance 38.182 0.258 3.409
5 XSS 183 Sam M None Porsche GT4RS 38.224 0.042 3.451
6 TOSS 460 Ryan B 2023 Porsche GT4 RS 38.672 0.448 3.899
7 S1EVX 561 Joseph P Tesla 38.812 0.140 4.039
8 BST 182 Matt J 2011 Porsche Cayman S 39.035 0.223 4.262
9 XBST 182 Matt J 2011 Porsche Cayman S 39.203 0.168 4.430
10 XSS 460 Ryan B 2023 Porsche GT4 RS 39.222 0.019 4.449
11 XAM 311 Mike N 1900 Mazda Exocet 39.569 0.347 4.796
12 XAM 715 Richard J 1968 Chevrolet Corvette 39.889 0.320 5.116
13 XCAMC 118 George S 2021 Ford Mustang 40.149 0.260 5.376
14 TOAM 311 Mike N 1900 Mazda Exocet 40.277 0.128 5.504
15 CAMC 118 George S 2021 Ford Mustang 40.331 0.054 5.558
16 AS 397 Sebastian R 2014 Porsche Cayman S 40.374 0.043 5.601
17 XSST 58 Edwin L 2013 Nissan GT-R 40.392 0.018 5.619
18 XAM 117 Rod L None Lotus Super 7 40.556 0.164 5.783
19 SST 58 Edwin L 2013 Nissan GT-R 40.626 0.070 5.853
20 AST 4 Nima A 2017 Mazda Miata 40.631 0.005 5.858
21 XAST 4 Nima A 2017 Mazda Miata 40.743 0.112 5.970
22 XDS 129 David A 2023 Toyota GR86 40.782 0.039 6.009
23 XCSX 196 Brian K 2006 Mazda Miata 40.802 0.020 6.029
24 XCAMT 81 Peter P 1992 Ford Mustang 40.816 0.014 6.043
25 XCS 57 Paul R 2025 Mazda Miata 40.853 0.037 6.080
26 AS 497 Shauna R 2014 Porsche Cayman S 40.889 0.036 6.116
27 CS 39 Ken S 2024 Mazda MX-5 40.889 0.000 6.116
28 XAS 511 Darren L 2013 Porsche Boxster S 40.907 0.018 6.134
29 CSX 196 Brian K 2006 Mazda Miata 40.921 0.014 6.148
30 TOAM 715 Richard J 1968 Chevrolet Corvette 40.975 0.054 6.202
31 XCAMS 427 Michael B 1986 Chevrolet Corvette 40.979 0.004 6.206
32 DS 129 David A 2023 Toyota GR86 41.079 0.100 6.306
33 CS 57 Paul R 2025 Mazda Miata 41.083 0.004 6.310
34 XFS 192 Joshua Q 2019 Chevrolet Camaro 41.137 0.054 6.364
35 XAM 17 David L 1962 Lotus Super7 41.221 0.084 6.448
36 XAM 483 Allen E 2015 Mazda Miata 41.267 0.046 6.494
37 XAM 674 David C 2022 Subaru BRZ 41.279 0.012 6.506
38 TOAM 483 Allen E 2015 Mazda Miata 41.379 0.100 6.606
39 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 41.404 0.025 6.631
40 DS 352 Mike D 2024 Hyundai Elantra N 41.423 0.019 6.650
41 DS 402 Daniel C 2024 Subaru BRZ 41.426 0.003 6.653
42 XEM 736 Noel T 2014 Factory Five Racing 818s 41.427 0.001 6.654
43 TOAM 205 Brian B 2019 Exomotive Exocet 41.437 0.010 6.664
44 TOAM 117 Rod L None Lotus Super 7 41.440 0.003 6.667
45 FS 202 Tim S 2023 Chevrolet Camaro 41.454 0.014 6.681
46 AS 511 Darren L 2013 Porsche Boxster S 41.465 0.011 6.692
47 XAM 205 Brian B 2019 Exomotive Exocet 41.530 0.065 6.757
48 CAMT 81 Peter P 1992 Ford Mustang 41.541 0.011 6.768
49 XSSM 25 Mark M 2006 Mazda Miata 41.558 0.017 6.785
50 CAMT 540 Fred F 1971 Chevrolet Camaro 41.597 0.039 6.824
51 CS 99 Philip D 2021 Mazda MX-5 Miata 41.620 0.023 6.847
52 M1AM 17 David L 1962 Lotus Super7 41.648 0.028 6.875
53 XCAMC 541 Chris S 2023 Chevrolet ZL1 1LE 41.685 0.037 6.912
54 XDS 352 Mike D 2024 Hyundai Elantra N 41.734 0.049 6.961
55 XAM 425 Joe A 2024 Chevrolet Vet 41.748 0.014 6.975
56 XCAMT 642 David R 1965 Ford Mustang fastback 41.762 0.014 6.989
57 XASTL 68 Alison A 2017 Mazda Miata 41.786 0.024 7.013
58 BST 619 Eiman R 2025 Toyota GR Corolla 41.791 0.005 7.018
59 DS 674 David C 2022 Subaru BRZ 41.824 0.033 7.051
60 XCS 409 Kristen A 2025 Mazda Miata 41.982 0.158 7.209
61 XAS 458 Michael A 2020 Tesla Model 3 Performance 42.106 0.124 7.333
62 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 42.116 0.010 7.343
63 CS 409 Kristen A 2025 Mazda Miata 42.164 0.048 7.391
64 XAM 640 Jace L 1996 Chevrolet Corvette 42.205 0.041 7.432
65 XBST 266 Allen L 2025 Toyota GR Corolla 42.234 0.029 7.461
66 CAMS 427 Michael B 1986 Chevrolet Corvette 42.285 0.051 7.512
67 TOAM 640 Jace L 1996 Chevrolet Corvette 42.362 0.077 7.589
68 BST 266 Allen L 2025 Toyota GR Corolla 42.461 0.099 7.688
69 M1EM 736 Noel T 2014 Factory Five Racing 818s 42.462 0.001 7.689
70 CS 422 Alo S 2024 Mazda MX-5 Miata 42.463 0.001 7.690
71 FS 192 Joshua Q 2019 Chevrolet Camaro 42.483 0.020 7.710
72 SSM 25 Mark M 2006 Mazda Miata 42.527 0.044 7.754
73 XAM 110 Kris R 2025 Porsche 718 Cayman GTS 4.0 42.541 0.014 7.768
74 ASTL 68 Alison A 2017 Mazda Miata 42.632 0.091 7.859
75 AS 458 Michael A 2020 Tesla Model 3 Performance 42.680 0.048 7.907
76 DS 948 Christopher B 2020 Honda Civic Type R 42.787 0.107 8.014
77 CAMT 76 Thomas K 1992 Ford Mustang 42.821 0.034 8.048
78 XAM 461 Nolan W 2019 Mazda Miata MX-5 42.862 0.041 8.089
79 FS 281 Chris D 2022 Ford Mustang Mach 1 42.868 0.006 8.095
80 CAMT 642 David R 1965 Ford Mustang fastback 42.910 0.042 8.137
81 TOAM 62 Katherine T 1990 Ford Mustang 42.958 0.048 8.185
82 TOAM 110 Kris R 2025 Porsche 718 Cayman GTS 4.0 42.987 0.029 8.214
83 XAM 837 Drew A 2020 Ford Mustang GT 43.103 0.116 8.330
84 XGST 102 David R 2019 Ford Fiesta 43.119 0.016 8.346
85 CAMC 541 Chris S 2023 Chevrolet ZL1 1LE 43.127 0.008 8.354
86 BST 370 Jonah O 2014 Nissan 370z NISMO 43.188 0.061 8.415
87 XAS 248 Steve G 2018 Chevrolet Corvette 43.203 0.015 8.430
88 XFS 442 Christopher S 2020 Chevrolet Camaro SS 1LE 43.239 0.036 8.466
89 XAM 346 Rahul S 2021 Ford Mustang Mach 1 43.263 0.024 8.490
90 ESP 337 Fil T 1987 Toyota Supra 43.265 0.002 8.492
91 CAMT 33 Bob H 1971 Chevrolet Camaro 43.292 0.027 8.519
92 XDS 948 Christopher B 2020 Honda Civic Type R 43.333 0.041 8.560
93 XAM 733 Shane T 2019 Mazda Miata 43.451 0.118 8.678
94 XFS 686 Julio d 2004 Nissan 350Z Base 43.481 0.030 8.708
95 TOAM 465 Carlos A 2001 Toyota Mr2 spyder 43.512 0.031 8.739
96 TOAM 425 Joe A 2024 Chevrolet Vet 43.540 0.028 8.767
97 GST 528 Mike B 2017 Ford Fiesta ST 43.569 0.029 8.796
98 TOAM 733 Shane T 2019 Mazda Miata 43.582 0.013 8.809
99 XAM 465 Carlos A 2001 Toyota Mr2 spyder 43.606 0.024 8.833
100 XGST 528 Mike B 2017 Ford Fiesta ST 43.662 0.056 8.889
101 FS 686 Julio d 2004 Nissan 350Z Base 43.779 0.117 9.006
102 TOAM 346 Rahul S 2021 Ford Mustang Mach 1 43.845 0.066 9.072
103 TOAM 461 Nolan W 2019 Mazda Miata MX-5 43.863 0.018 9.090
104 XGST 451 Long P 2024 Honda Civic Sport 43.889 0.026 9.116
105 GST 102 David R 2019 Ford Fiesta 44.016 0.127 9.243
106 FS 442 Christopher S 2020 Chevrolet Camaro SS 1LE 44.133 0.117 9.360
107 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 44.250 0.117 9.477
108 NDS 401 Jenna C 2024 Subaru BRZ 44.384 0.134 9.611
109 GST 451 Long P 2024 Honda Civic Sport 44.446 0.062 9.673
110 AS 248 Steve G 2018 Chevrolet Corvette 44.616 0.170 9.843
111 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 44.847 0.231 10.074
112 TOAM 595 Ben Y 2022 Tesla Model 3 44.877 0.030 10.104
113 CAMT 167 Darlene P 1990 Ford Mustang 44.914 0.037 10.141
114 TOAM 837 Drew A 2020 Ford Mustang GT 45.140 0.226 10.367
115 XAM 595 Ben Y 2022 Tesla Model 3 45.260 0.120 10.487
116 DS 580 Kee C 2019 Subaru WRX 45.346 0.086 10.573
117 XAM 585 Assan A 1999 Honda civic 45.365 0.019 10.592
118 XAM 62 Katherine T 1990 Ford Mustang 45.376 0.011 10.603
119 XHS 30 Greg W 2017 Ford Feista ST 45.454 0.078 10.681
120 NBS 918 Oscar C 2017 Honda Civic 45.498 0.044 10.725
121 BST 201 Corey B 1999 Mitsubishi Lancer Evolution VI 45.664 0.166 10.891
122 XAM 212 Jeff S 2008 Mazda MX-5 46.247 0.583 11.474
123 TOAM 585 Assan A 1999 Honda civic 46.612 0.365 11.839
124 XBST 466 Jared K 2013 Hyundai Genesis Coupe 46.646 0.034 11.873
125 XDS 293 Charlie W 2024 Mazda 3 Hatchback Turbo 46.727 0.081 11.954
126 DS 293 Charlie W 2024 Mazda 3 Hatchback Turbo 46.813 0.086 12.040
127 TOAM 212 Jeff S 2008 Mazda MX-5 46.918 0.105 12.145
128 EST 351 William T 1990 Mazda Miata 47.031 0.113 12.258
129 BST 466 Jared K 2013 Hyundai Genesis Coupe 47.742 0.711 12.969
130 DS 423 Kyle P 2019 Subaru WRX 48.597 0.855 13.824
131 XAM 428 Joseph S 2024 Mazda MX-5 49.836 1.239 15.063
132 XAM 6 Luis R 2014 Lotus Exige Cup 50.011 0.175 15.238
133 XAM 613 Derek N 2017 Chevrolet Corvette 50.107 0.096 15.334
134 TOAM 428 Joseph S 2024 Mazda MX-5 50.146 0.039 15.373
135 XAM 469 Chazz R 2018 Fiat 500e 50.469 0.323 15.696
136 XCAMT 125 Brian B 1972 Chevrolet C10 51.101 0.632 16.328
137 XDS 803 Linda G 2019 Subaru BRZ 51.311 0.210 16.538
138 TOAM 613 Derek N 2017 Chevrolet Corvette 51.460 0.149 16.687
139 XAM 652 Scott G 2018 Mazda MX5 51.474 0.014 16.701
140 XAM 771 Gary M 1994 Acura Integra 51.602 0.128 16.829
141 DS 803 Linda G 2019 Subaru BRZ 51.717 0.115 16.944
142 XAM 109 Faisal A 2024 Subaru BRZ 51.772 0.055 16.999
143 TOAM 469 Chazz R 2018 Fiat 500e 51.812 0.040 17.039
144 TOAM 771 Gary M 1994 Acura Integra 52.330 0.518 17.557
145 CAMT 125 Brian B 1972 Chevrolet C10 52.753 0.423 17.980
146 TOAM 109 Faisal A 2024 Subaru BRZ 59.204 6.451 24.431
147 HS 30 Greg W 2017 Ford Feista ST DNF
148 NAM 300 Tucker K 2009 Subaru WRX STI DNF
149 NBS 189 Francisca C 2017 Honda Civic DNF
150 TOAM 652 Scott G 2018 Mazda MX5 DNF
152 CAMT 14 Bry has fun M 1988 Ford Mustang DNS
153 S1EVX 1 Joseph P 2025 Tesla 3 Performance DNS
154 NAM 800 Ken C 1989 Nissan 300zx DNS
155 TOAM 6 Luis R 2014 Lotus Exige Cup DNS
156 TOAM 302 Adrian B 2013 Subaru BRZ DNS
157 XAM 300 Tucker K 2009 Subaru WRX STI DNS
158 XAM 302 Adrian B 2013 Subaru BRZ DNS
159 XAM 800 Ken C 1989 Nissan 300zx DNS