San Diego Region SCCA - #5 - Event - 05 - 05-11-2025
Final Raw Time Results
Timed Entries: 144
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 PAXEM 143 Jeff K 2024 KFR Turbo Sprite 25.179 0.000 0.000
2 PAXEM 94 Zak K 2024 KFR Turbo Sprite 26.653 1.474 1.474
3 PAXLEM 194 Kaila K 2024 KFR Turbo Sprite 26.837 0.184 1.658
4 P1XP 62 Kathy T 2000 Porsche Boxster 27.411 0.574 2.232
5 P1XP 162 Bill T 2000 Porsche Boxster 27.966 0.555 2.787
6 XSST 58 Edwin L 2013 Nissan GT-R 28.191 0.225 3.012
7 XEVX 1 Joseph P 2021 Tesla Model 3 Performance 28.218 0.027 3.039
8 S1EVX 1 Joseph P 2021 Tesla Model 3 Performance 28.322 0.104 3.143
9 XSS 46 Bob E 2021 Porsche Cayman GT4 28.417 0.095 3.238
10 CSP 0 Bill S 2005 Lotus Elise 28.448 0.031 3.269
11 SST 58 Edwin L 2013 Nissan GT-R 28.456 0.008 3.277
12 S1XB 198 Mike F 2016 Mazda MX5 28.478 0.022 3.299
13 XCSP 0 Bill S 2005 Lotus Elise 28.506 0.028 3.327
14 TOXP 167 Darlene P 2000 Porsche Boxster 28.547 0.041 3.368
15 S1XA 182 Matt J 2011 Porsche Cayman S 28.674 0.127 3.495
16 BST 402 Daniel C 2017 Ford Focus RS 28.739 0.065 3.560
17 XCAMC 118 George S 2021 Ford Mustang 28.767 0.028 3.588
18 SS 46 Bob E 2021 Porsche Cayman GT4 28.773 0.006 3.594
19 XAST 4 Nima A 2017 Mazda Miata 28.831 0.058 3.652
20 AST 4 Nima A 2017 Mazda Miata 28.835 0.004 3.656
21 AS 397 Sebastian R 2014 Porsche Cayman S 28.839 0.004 3.660
22 CAMT 81 Peter P 1992 Ford Mustang 28.866 0.027 3.687
23 XCS 193 Sean V 2016 Mazda MX-5 28.882 0.016 3.703
24 CAMC 118 George S 2021 Ford Mustang 28.930 0.048 3.751
25 M1AM 17 David L 1962 Lotus Super7 28.964 0.034 3.785
26 XAM 17 David L 1962 Lotus Super7 29.017 0.053 3.838
27 TODM 117 Rod L None Lotus Super 7 29.037 0.020 3.858
28 XAS 407 Alexandros M 2015 Alfa Romeo 4C 29.061 0.024 3.882
29 CS 193 Sean V 2016 Mazda MX-5 29.097 0.036 3.918
30 CAMS 427 Michael B 1986 Chevrolet Corvette 29.117 0.020 3.938
31 XAM 541 Chris S 2023 Tesla Model S Plaid 29.127 0.010 3.948
32 XDM 117 Rod L None Lotus Super 7 29.160 0.033 3.981
33 XDS 674 David C 2022 Subaru BRZ 29.253 0.093 4.074
34 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 29.279 0.026 4.100
35 CAMS 76 Thomas K 1976 Pontiac Trans Am 29.367 0.088 4.188
36 XCS 577 Lennard H 2016 Mazda Miata 29.408 0.041 4.229
37 AS 497 Shauna R 2014 Porsche Cayman S 29.433 0.025 4.254
38 DS 674 David C 2022 Subaru BRZ 29.442 0.009 4.263
39 AS 407 Alexandros M 2015 Alfa Romeo 4C 29.451 0.009 4.272
40 CAMT 60 Jim M 1971 Chevrolet Camaro 29.542 0.091 4.363
41 XCS 9 Mark W 2021 Mazda MX-5 29.550 0.008 4.371
42 XCAMC 440 David R 2020 Chevrolet Camaro ZL1 29.555 0.005 4.376
43 XCAMT 60 Jim M 1971 Chevrolet Camaro 29.566 0.011 4.387
44 DS 524 Christopher R 2020 Hyundai Veloster N 29.586 0.020 4.407
45 CAMT 642 David R 1965 Ford Mustang fastback 29.622 0.036 4.443
46 CAMT 208 Austin B 1993 Ford Mustang LX 29.623 0.001 4.444
47 CAMT 540 Fred F 1971 Chevrolet Camaro 29.634 0.011 4.455
48 XCS 775 David V 2016 Mazda MX-5 Miata 29.638 0.004 4.459
49 SSM 2 Eric S 2020 Toyota Supra (GR) 29.640 0.002 4.461
50 XCAMT 642 David R 1965 Ford Mustang fastback 29.674 0.034 4.495
51 XCAMT 540 Fred F 1971 Chevrolet Camaro 29.729 0.055 4.550
52 XSSM 25 Mark M 2006 Mazda Miata 29.741 0.012 4.562
53 XDS 340 Doug K 2022 Subaru BRZ Premium 29.778 0.037 4.599
54 CAMT 14 Bry has fun M 1976 Pontiac FireChicken 29.798 0.020 4.619
55 XDS 352 Mike D 2024 Hyundai Elantra N 29.799 0.001 4.620
56 XCSP 37 George P 1982 Mazda RX7 GSL 29.802 0.003 4.623
57 XCAMS 427 Michael B 1986 Chevrolet Corvette 29.808 0.006 4.629
58 CS 39 Ken S 2024 Mazda MX-5 29.812 0.004 4.633
59 DS 352 Mike D 2024 Hyundai Elantra N 29.832 0.020 4.653
60 TOCS 577 Lennard H 2016 Mazda Miata 29.836 0.004 4.657
61 CAMC 440 David R 2020 Chevrolet Camaro ZL1 29.838 0.002 4.659
62 CSP 37 George P 1982 Mazda RX7 GSL 29.882 0.044 4.703
63 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 29.892 0.010 4.713
64 DS 340 Doug K 2022 Subaru BRZ Premium 29.901 0.009 4.722
65 CS 618 Patrick S 2024 Mazda MX-5 30.049 0.148 4.870
66 TOAS 479 David R 2014 Porsche Cayman S 30.049 0.000 4.870
67 XFS 192 Joshua Q 2019 Chevrolet Camaro 30.073 0.024 4.894
68 XASTL 68 Alison A 2017 Mazda Miata 30.084 0.011 4.905
69 XCS 460 Ryan B 2019 Mazda Miata MX-5 30.099 0.015 4.920
70 FS 202 Tim S 2023 Chevrolet Camaro 30.132 0.033 4.953
71 CS 9 Mark W 2021 Mazda MX-5 30.148 0.016 4.969
72 TOAM 541 Chris S 2023 Tesla Model S Plaid 30.192 0.044 5.013
73 CAMT 555 Zachary W 2002 Chevrolet Camaro 30.198 0.006 5.019
74 FS 281 Chris D 2022 Ford Mustang Mach 1 30.205 0.007 5.026
75 CS 160 James K 2023 Mazda Miata 30.264 0.059 5.085
76 XAM 822 Mason B 2014 Porsche Cayman S 30.280 0.016 5.101
77 CS 460 Ryan B 2019 Mazda Miata MX-5 30.307 0.027 5.128
78 SSM 25 Mark M 2006 Mazda Miata 30.336 0.029 5.157
79 CS 99 Philip D 2021 Mazda MX-5 Miata 30.392 0.056 5.213
80 ASTL 68 Alison A 2017 Mazda Miata 30.404 0.012 5.225
81 XCS 160 James K 2023 Mazda Miata 30.439 0.035 5.260
82 XCAMT 555 Zachary W 2002 Chevrolet Camaro 30.462 0.023 5.283
83 XEVX 458 Michael A 2020 Tesla Model 3 Performance 30.490 0.028 5.311
84 CS 775 David V 2016 Mazda MX-5 Miata 30.508 0.018 5.329
85 XCS 99 Philip D 2021 Mazda MX-5 Miata 30.710 0.202 5.531
86 CAMT 802 Randy A 1993 Ford Mustang 30.728 0.018 5.549
87 XES 731 Joseph P 1999 Mazda Miata 30.746 0.018 5.567
88 ES 731 Joseph P 1999 Mazda Miata 30.779 0.033 5.600
89 NAM 822 Mason B 2014 Porsche Cayman S 30.840 0.061 5.661
90 XAM 943 Benjamin R P 2016 Subaru BRZ 30.848 0.008 5.669
91 ESP 51 Michael B 2022 Ford Mach 1 30.866 0.018 5.687
92 CAMT 33 Bob H 2003 Ford Mustang Cobra 30.884 0.018 5.705
93 DS 362 Enrique O 2022 Subaru BRZ 30.912 0.028 5.733
94 S1XA 782 Sara O 2011 Porsche Cayman S 30.927 0.015 5.748
95 XGST 528 Mike B 2017 Ford Fiesta ST 30.979 0.052 5.800
96 FS 192 Joshua Q 2019 Chevrolet Camaro 31.048 0.069 5.869
97 TOAM 943 Benjamin R P 2016 Subaru BRZ 31.051 0.003 5.872
98 XDS 362 Enrique O 2022 Subaru BRZ 31.103 0.052 5.924
99 XESP 51 Michael B 2022 Ford Mach 1 31.110 0.007 5.931
100 XDS 247 Keith P 2016 Ford Focus RS 31.118 0.008 5.939
101 GS 57 Paul R 2019 Honda Civic Si 31.126 0.008 5.947
102 XBST 513 Aidan Reilly G 2015 BMW M235i 31.138 0.012 5.959
103 TOBST 513 Aidan Reilly G 2015 BMW M235i 31.192 0.054 6.013
104 SSP 303 Lexie K Subaru 31.253 0.061 6.074
105 XSSP 303 Lexie K 2008 Subaru Impreza WRX STi 31.301 0.048 6.122
106 GST 528 Mike B 2017 Ford Fiesta ST 31.328 0.027 6.149
107 NBST 401 Jenna C 2017 Ford Focus RS 31.385 0.057 6.206
108 XAS 758 Austin M 2025 BMW M4 31.406 0.021 6.227
109 CAMC 8 Samantha L 2017 Cadillac ATS-V 31.412 0.006 6.233
110 XESP 505 Meghan A 2013 Ford Mustang 31.424 0.012 6.245
111 DS 247 Keith P 2016 Ford Focus RS 31.669 0.245 6.490
112 AS 758 Austin M 2025 BMW M4 31.738 0.069 6.559
113 ESP 337 Fil T 1987 Toyota Supra 31.882 0.144 6.703
114 S1EVX 458 Michael A 2020 Tesla Model 3 Performance 31.917 0.035 6.738
115 GST 451 Long P 2024 Honda Civic Sport 31.949 0.032 6.770
116 XHS 459 Colin A 2008 Honda Civic 32.079 0.130 6.900
117 XGST 451 Long P 2024 Honda Civic Sport 32.100 0.021 6.921
118 TOAS 299 Lisa J 2024 Nissan GT-R 32.156 0.056 6.977
119 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 32.543 0.387 7.364
120 XES 686 Julio d 2004 Nissan 350Z Base 32.563 0.020 7.384
121 GS 465 Carlos A 2001 BMW 325i 32.595 0.032 7.416
122 XGS 465 Carlos A 2001 BMW 325i 32.643 0.048 7.464
123 HS 459 Colin A 2008 Honda Civic 32.735 0.092 7.556
124 XGS 255 Hernan C 2009 Volvo C30 32.740 0.005 7.561
125 XAM 779 Tibor M 1993 Chevrolet Corvette 32.802 0.062 7.623
126 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 32.822 0.020 7.643
127 TOAM 779 Tibor M 1993 Chevrolet Corvette 32.952 0.130 7.773
128 GST 102 David R 2019 Ford Fiesta 32.969 0.017 7.790
129 XAM 299 Lisa J 2024 Nissan GT-R 33.070 0.101 7.891
130 ESP 505 Meghan A 2013 Ford Mustang 33.190 0.120 8.011
131 ES 686 Julio d 2004 Nissan 350Z Base 33.290 0.100 8.111
132 GS 255 Hernan C 2009 Volvo C30 33.457 0.167 8.278
133 XAM 913 Tiffany P 2016 Subaru BRZ 33.649 0.192 8.470
134 SSML 24 Angela S 2020 Toyota Supra (GR) 33.895 0.246 8.716
135 XAM 219 William Q 2017 Lexus GS 350 F sport 34.120 0.225 8.941
136 XXA 752 Jim M 2007 Subaru STI 34.333 0.213 9.154
137 S1XA 752 Jim M 2007 Subaru STI 34.989 0.656 9.810
138 EST 351 William T 1990 Mazda Miata 35.008 0.019 9.829
139 TOAM 913 Tiffany P 2016 Subaru BRZ 35.040 0.032 9.861
140 DS 737 Aron B 2017 Subaru WRX 35.473 0.433 10.294
141 TOFS 219 William Q 2017 Lexus GS 350 F sport 35.898 0.425 10.719
142 XES 799 MIchael P 2002 Miata 36.046 0.148 10.867
143 XDS 737 Aron B 2017 Subaru WRX 37.071 1.025 11.892
144 TOES 799 MIchael P 2002 Miata 38.872 1.801 13.693
145 XCAMT 81 Peter P 1992 Ford Mustang DNF