San Diego Region SCCA - #8 - Event - 08 - 11-02-2025
Final Raw Time Results
Timed Entries: 141
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 XCSP 0 Bill S 2005 Lotus Elise 34.662 0.000 0.000
2 CSP 0 Bill S 2005 Lotus Elise 34.880 0.218 0.218
3 DSP 634 Rudi M 1995 BMW M3 35.193 0.313 0.531
4 XSS 460 Ryan B 2023 Porsche GT4 RS 35.199 0.006 0.537
5 P1XP 62 Katherine T 2000 Porsche Boxster 35.297 0.098 0.635
6 XXP 62 Katherine T 2000 Porsche Boxster 35.345 0.048 0.683
7 AST 4 Nima A 2017 Mazda Miata 35.410 0.065 0.748
8 XAST 4 Nima A 2017 Mazda Miata 35.480 0.070 0.818
9 XAM 162 Bill T 2000 Porsche Boxster 35.682 0.202 1.020
10 SS 460 Ryan B 2023 Porsche GT4 RS 35.755 0.073 1.093
11 XCAMC 118 George S 2021 Ford Mustang 35.859 0.104 1.197
12 XAM 167 Darlene P 2000 Porsche Boxster 35.907 0.048 1.245
13 TOAM 162 Bill T 2000 Porsche Boxster 35.908 0.001 1.246
14 XAM 828 Andy O 2012 Porsche Cayman R 35.951 0.043 1.289
15 XAS 497 Shauna R 2014 Porsche Cayman S 35.962 0.011 1.300
16 XDS 129 David A 2023 Toyota GR86 36.272 0.310 1.610
17 CAMC 118 George S 2021 Ford Mustang 36.342 0.070 1.680
18 XDS 674 David C 2022 Subaru BRZ 36.348 0.006 1.686
19 XAM 273 Peter S 2023 Toyota GR86 36.368 0.020 1.706
20 TOAM 273 Peter S 2023 Toyota GR86 36.495 0.127 1.833
21 XCAMT 81 Peter P 1992 Ford Mustang 36.515 0.020 1.853
22 CS 193 Sean V 2024 Mazda MX-5 36.535 0.020 1.873
23 SSM 198 Mike F 2016 Mazda MX5 36.551 0.016 1.889
24 SST 58 Edwin L 2013 Nissan GT-R 36.555 0.004 1.893
25 XASTL 68 Alison A 2017 Mazda Miata 36.579 0.024 1.917
26 TOAM 828 Andy O 2012 Porsche Cayman R 36.597 0.018 1.935
27 XAM 117 Rod L None Lotus Super 7 36.597 0.000 1.935
28 XSST 347 John B 2006 Lotus Exige 36.602 0.005 1.940
29 XAS 407 Alexandros M 2015 Alfa Romeo 4C 36.620 0.018 1.958
30 CAMT 81 Peter P 1992 Ford Mustang 36.628 0.008 1.966
31 XCAMS 427 Michael B 1986 Chevrolet Corvette 36.662 0.034 2.000
32 SS 114 Kaustav A 2022 Porsche GT4 36.743 0.081 2.081
33 DS 674 David C 2022 Subaru BRZ 36.754 0.011 2.092
34 XSS 114 Kaustav A 2022 Porsche GT4 36.756 0.002 2.094
35 AS 497 Shauna R 2014 Porsche Cayman S 36.775 0.019 2.113
36 CS 57 Paul R 2025 Mazda Miata 36.801 0.026 2.139
37 DS 402 Daniel C 2024 Subaru BRZ 36.869 0.068 2.207
38 FS 202 Tim S 2023 Chevrolet Camaro 36.974 0.105 2.312
39 TOAM 117 Rod L None Lotus Super 7 37.002 0.028 2.340
40 XXB 473 Arnel A 1992 Honda Civic 37.006 0.004 2.344
41 XCAMC 15 Vernon B 2021 Ford Mustang 37.051 0.045 2.389
42 XEM 736 Noel T 2014 Factory Five Racing 818s 37.080 0.029 2.418
43 CAMS 427 Michael B 1986 Chevrolet Corvette 37.081 0.001 2.419
44 SST 1 Joseph P 2013 Nissan GTR 37.104 0.023 2.442
45 DS 129 David A 2023 Toyota GR86 37.130 0.026 2.468
46 S1XB 473 Arnel A 1992 Honda Civic 37.184 0.054 2.522
47 DS 352 Mike D 2024 Hyundai Elantra N 37.185 0.001 2.523
48 ASTL 68 Alison A 2017 Mazda Miata 37.194 0.009 2.532
49 CAMT 60 Jim M 1971 Chevrolet Camaro 37.238 0.044 2.576
50 XSSM 2 Eric S 2020 Toyota Supra (GR) 37.306 0.068 2.644
51 XCAMC 541 Chris S 2023 Chevrolet ZL1 1LE 37.354 0.048 2.692
52 XSSM 25 Mark M 2006 Mazda Miata 37.355 0.001 2.693
53 SST 347 John B 2006 Lotus Exige 37.363 0.008 2.701
54 XCS 99 Philip D 2021 Mazda MX-5 Miata 37.419 0.056 2.757
55 XCAMT 642 David R 1965 Ford Mustang fastback 37.429 0.010 2.767
56 CAMC 541 Chris S 2023 Chevrolet ZL1 1LE 37.581 0.152 2.919
57 XCAMT 540 Fred F 1969 Chevrolet Camaro 37.613 0.032 2.951
58 CS 99 Philip D 2021 Mazda MX-5 Miata 37.656 0.043 2.994
59 SSM 25 Mark M 2006 Mazda Miata 37.700 0.044 3.038
60 TOAM 167 Darlene P 2000 Porsche Boxster 37.753 0.053 3.091
61 XAM 17 David L 1962 Lotus Super7 37.787 0.034 3.125
62 CAMT 642 David R 1965 Ford Mustang fastback 37.788 0.001 3.126
63 TOAM 15 Vernon B 2021 Ford Mustang 37.823 0.035 3.161
64 AS 407 Alexandros M 2015 Alfa Romeo 4C 37.880 0.057 3.218
65 CAMT 540 Fred F 1969 Chevrolet Camaro 37.898 0.018 3.236
66 SSM 2 Eric S 2020 Toyota Supra (GR) 37.930 0.032 3.268
67 XESP 51 Michael B 2022 Ford Mach 1 38.003 0.073 3.341
68 FS 192 Joshua Q 2019 Chevrolet Camaro 38.103 0.100 3.441
69 ESP 51 Michael B 2022 Ford Mach 1 38.133 0.030 3.471
70 XFS 192 Joshua Q 2019 Chevrolet Camaro 38.162 0.029 3.500
71 BST 370 Jonah O 2014 Nissan 370z NISMO 38.163 0.001 3.501
72 M1AM 17 David L 1962 Lotus Super7 38.192 0.029 3.530
73 FS 281 Chris D 2022 Ford Mustang Mach 1 38.216 0.024 3.554
74 XDS 247 Keith P 2016 Ford Focus RS 38.329 0.113 3.667
75 XDST 364 Gregory E 2018 Subaru BRZ 38.343 0.014 3.681
76 DS 362 Enrique O 2022 Subaru BRZ 38.397 0.054 3.735
77 GST 451 Long P 2024 Honda Civic Sport 38.416 0.019 3.754
78 M1EM 736 Noel T 2014 Factory Five Racing 818s 38.480 0.064 3.818
79 XDS 948 Christopher B 2020 Honda Civic Type R 38.582 0.102 3.920
80 BS 266 Allen L 2025 Toyota GR Corolla 38.681 0.099 4.019
81 DS 247 Keith P 2016 Ford Focus RS 38.684 0.003 4.022
82 XBS 266 Allen L 2025 Toyota GR Corolla 38.763 0.079 4.101
83 DST 364 Gregory E 2018 Subaru BRZ 38.771 0.008 4.109
84 XXA 131 Andrew H 2012 Subaru WRX 38.813 0.042 4.151
85 DS 948 Christopher B 2020 Honda Civic Type R 38.825 0.012 4.163
86 XAS 248 Steve G 2018 Chevrolet Corvette 38.910 0.085 4.248
87 XAM 432 Anthony D 2013 Scion FR-S 38.911 0.001 4.249
88 XAS 458 Michael A 2020 Tesla Model 3 Performance 38.932 0.021 4.270
89 XCS 461 Nolan W 2019 Mazda Miata MX-5 38.977 0.045 4.315
90 XGST 451 Long P 2024 Honda Civic Sport 39.073 0.096 4.411
91 AS 458 Michael A 2020 Tesla Model 3 Performance 39.096 0.023 4.434
92 SSM 647 Doug J 2017 Chevrolet Z06 39.112 0.016 4.450
93 XGST 102 David R 2019 Ford Fiesta 39.187 0.075 4.525
94 CAMC 8 Samantha L 2017 Cadillac ATS-V 39.395 0.208 4.733
95 GST 102 David R 2019 Ford Fiesta 39.475 0.080 4.813
96 NEVX 971 Hudson T 2023 Tesla Model 3 Performance 39.489 0.014 4.827
97 CS 461 Nolan W 2019 Mazda Miata MX-5 39.646 0.157 4.984
98 S1XA 131 Andrew H 2012 Subaru WRX 39.688 0.042 5.026
99 AS 248 Steve G 2018 Chevrolet Corvette 39.738 0.050 5.076
100 BST 201 Corey B 1999 Mitsubishi Lancer Evolution VI 39.828 0.090 5.166
101 TOAM 432 Anthony D 2013 Scion FR-S 39.861 0.033 5.199
102 ESP 337 Fil T 1987 Toyota Supra 39.899 0.038 5.237
103 SSP 825 Dylan H 2015 Subaru WRX 39.920 0.021 5.258
104 CS 279 Robert C 2001 Honda S2000 39.962 0.042 5.300
105 ES 287 Keith L 1997 Mazda Miata 40.031 0.069 5.369
106 XAM 609 Alex E 2013 Subaru BRZ 40.079 0.048 5.417
107 CAMT 33 Bob H 2003 Ford Mustang Cobra 40.112 0.033 5.450
108 XAM 348 Liora Y 2021 Subaru STI 40.303 0.191 5.641
109 XHS 459 Colin A 2008 Honda Civic 40.506 0.203 5.844
110 HS 459 Colin A 2008 Honda Civic 40.646 0.140 5.984
111 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 40.663 0.017 6.001
112 CAMT 14 Bry has fun M 1976 Pontiac FireChicken 40.666 0.003 6.004
113 TOAM 609 Alex E 2013 Subaru BRZ 40.689 0.023 6.027
114 XAM 730 Ryan B 2015 BMW 335ix 40.745 0.056 6.083
115 NDS 401 Jenna C 2024 Subaru BRZ 40.773 0.028 6.111
116 XEVX 971 Hudson T 2023 Tesla Model 3 Performance 40.794 0.021 6.132
117 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 40.811 0.017 6.149
118 XCAMC 648 Thomas S None Chevrolet 2017Camaro ss 1LE 40.820 0.009 6.158
119 TOAM 348 Liora Y 2021 Subaru STI 40.853 0.033 6.191
120 XEST 966 Christopher Y 1993 Mazda Miata 40.879 0.026 6.217
121 PAXXA 23 Peter B 2007 Subaru STI 40.926 0.047 6.264
122 XSMF 134 Matthew P 2024 Honda Civic Type R 41.074 0.148 6.412
123 SSML 24 Angela S 2020 Toyota Supra (GR) 41.086 0.012 6.424
124 XSSM 604 Austin M 1999 Nissan Silvia 41.439 0.353 6.777
125 SMF 134 Matthew P 2024 Honda Civic Type R 41.668 0.229 7.006
126 EST 966 Christopher Y 1993 Mazda Miata 41.695 0.027 7.033
127 SSM 604 Austin M 1999 Nissan Silvia 41.768 0.073 7.106
128 EST 351 William T 1990 Mazda Miata 42.152 0.384 7.490
129 NAM 814 Alek P 2005 Honda S2000 42.641 0.489 7.979
130 NAM 730 Ryan B 2015 BMW 335ix 42.691 0.050 8.029
131 DS 293 Charlie W 2024 Mazda 3 Hatchback Turbo 43.630 0.939 8.968
132 XDS 293 Charlie W 2024 Mazda 3 Hatchback Turbo 43.693 0.063 9.031
133 NHS 341 Ka V 2013 Volkswagen Jetta 44.429 0.736 9.767
134 XHS 341 Ka V 2013 Volkswagen Jetta 45.037 0.608 10.375
135 NAM 433 Daniel J 2005 Mazda RX-8 45.361 0.324 10.699
136 XAM 705 Cody W 2013 Mazda Miata 45.768 0.407 11.106
137 TOAM 705 Cody W 2013 Mazda Miata 46.266 0.498 11.604
138 XDS 803 Linda G 2019 Subaru BRZ 46.459 0.193 11.797
139 DS 803 Linda G 2019 Subaru BRZ 48.249 1.790 13.587
140 XAM 923 William S 2025 Kia K5 50.326 2.077 15.664
141 TOAM 923 William S 2025 Kia K5 54.896 4.570 20.234
142 CAMC 648 Thomas S None Chevrolet 2017Camaro ss 1LE DNF