San Diego Region SCCA - #7 - Event - 07 - 10-05-2025
Final Raw Time Results
Timed Entries: 207
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 CSP 0 Bill S 2005 Lotus Elise 35.877 0.000 0.000
2 XCSP 0 Bill S 2005 Lotus Elise 35.926 0.049 0.049
3 S1EVX 1 Joseph P 2021 Tesla Model 3 Performance 36.547 0.621 0.670
4 XSST 58 Edwin L 2013 Nissan GT-R 36.666 0.119 0.789
5 P1XP 62 Katherine T 2000 Porsche Boxster 36.740 0.074 0.863
6 SS 46 Bob E 2021 Porsche Cayman GT4 36.795 0.055 0.918
7 XSS 460 Ryan B 2023 Porsche GT4 RS 36.908 0.113 1.031
8 XSS 46 Bob E 2021 Porsche Cayman GT4 37.014 0.106 1.137
9 S1EVX 180 Navid K 2023 Tesla Model 3 37.073 0.059 1.196
10 XCAMC 575 Nick S 2019 Ford Mustang GT 37.127 0.054 1.250
11 XXA 23 Peter B 2007 Subaru STI 37.152 0.025 1.275
12 P1XP 162 Bill T 2000 Porsche Boxster 37.239 0.087 1.362
13 PAXXA 23 Peter B 2007 Subaru STI 37.406 0.167 1.529
14 SS 460 Ryan B 2023 Porsche GT4 RS 37.443 0.037 1.566
15 BST 402 Daniel C 2017 Ford Focus RS 37.550 0.107 1.673
16 XAM 117 Rod L None Lotus Super 7 37.752 0.202 1.875
17 AS 397 Sebastian R 2014 Porsche Cayman S 37.760 0.008 1.883
18 XAS 397 Sebastian R 2014 Porsche Cayman S 37.867 0.107 1.990
19 XAM 32 James F 2005 Subaru WRX STI 37.870 0.003 1.993
20 TOAM 117 Rod L None Lotus Super 7 37.918 0.048 2.041
21 SSC 183 Sam M 2015 Scion FR-S 37.926 0.008 2.049
22 XCS 57 Paul R 2025 Mazda Miata 37.975 0.049 2.098
23 CS 193 Sean V 2016 Mazda MX-5 38.025 0.050 2.148
24 SSM 198 Mike F 2016 Mazda MX5 38.062 0.037 2.185
25 XCAMS 427 Michael B 1986 Chevrolet Corvette 38.182 0.120 2.305
26 CAMT 81 Peter P 1992 Ford Mustang 38.224 0.042 2.347
27 SST 58 Edwin L 2013 Nissan GT-R 38.288 0.064 2.411
28 XSSM 2 Eric S 2020 Toyota Supra (GR) 38.545 0.257 2.668
29 CS 57 Paul R 2025 Mazda Miata 38.616 0.071 2.739
30 XDS 562 Chris M 2023 Toyota GR86 38.627 0.011 2.750
31 XEVX 1 Joseph P 2021 Tesla Model 3 Performance 38.627 0.000 2.750
32 SSM 25 Mark M 2006 Mazda Miata 38.685 0.058 2.808
33 XCAMT 642 David R 1965 Ford Mustang fastback 38.717 0.032 2.840
34 CAMT 60 Jim M 1971 Chevrolet Camaro 38.761 0.044 2.884
35 DS 562 Chris M 2023 Toyota GR86 38.853 0.092 2.976
36 XCS 99 Philip D 2021 Mazda MX-5 Miata 38.915 0.062 3.038
37 CAMT 540 Fred F 1971 Chevrolet Camaro 39.025 0.110 3.148
38 XDM 17 David L 1962 Lotus Super7 39.076 0.051 3.199
39 TOAM 32 James F 2005 Subaru WRX STI 39.147 0.071 3.270
40 SSM 2 Eric S 2020 Toyota Supra (GR) 39.166 0.019 3.289
41 AS 497 Shauna R 2014 Porsche Cayman S 39.167 0.001 3.290
42 XCAMC 440 David R 2020 Chevrolet Camaro ZL1 39.171 0.004 3.294
43 CAMS 427 Michael B 1986 Chevrolet Corvette 39.329 0.158 3.452
44 CAMT 642 David R 1965 Ford Mustang fastback 39.343 0.014 3.466
45 M1DM 17 David L 1962 Lotus Super7 39.462 0.119 3.585
46 CS 160 James K 2023 Mazda Miata 39.514 0.052 3.637
47 XCAMC 541 Chris S 2023 Chevrolet ZL1 1LE 39.524 0.010 3.647
48 CS 99 Philip D 2021 Mazda MX-5 Miata 39.532 0.008 3.655
49 DS 340 Doug K 2022 Subaru BRZ Premium 39.629 0.097 3.752
50 DS 247 Keith P 2016 Ford Focus RS 39.765 0.136 3.888
51 FS 202 Tim S 2023 Chevrolet Camaro 39.812 0.047 3.935
52 XFS 192 Joshua Q 2019 Chevrolet Camaro 39.891 0.079 4.014
53 XCAMS 640 Jace L 1996 Chevrolet Corvette 39.932 0.041 4.055
54 XDS 247 Keith P 2016 Ford Focus RS 39.946 0.014 4.069
55 XBST 370 Jonah O 2014 Nissan 370z NISMO 39.948 0.002 4.071
56 XSST 724 Patrick M 2020 Toyota Supra 39.950 0.002 4.073
57 CAMT 14 Bry has fun M 1976 Pontiac FireChicken 39.975 0.025 4.098
58 CAMC 440 David R 2020 Chevrolet Camaro ZL1 40.009 0.034 4.132
59 FS 281 Chris D 2022 Ford Mustang Mach 1 40.077 0.068 4.200
60 XBS 266 Allen L 2025 Toyota GR Corolla 40.088 0.011 4.211
61 XAM 398 Brandon P 2003 Porsche 996 40.090 0.002 4.213
62 XSSM 25 Mark M 2006 Mazda Miata 40.205 0.115 4.328
63 XSS 232 Thomas S 2023 Chevrolet Stingray Z51 #232 40.256 0.051 4.379
64 XCAMT 33 Bob H 2003 Ford Mustang Cobra 40.272 0.016 4.395
65 NBST 401 Jenna C 2017 Ford Focus RS 40.281 0.009 4.404
66 TOAM 398 Brandon P 2003 Porsche 996 40.285 0.004 4.408
67 GST 528 Mike B 2017 Ford Fiesta ST 40.289 0.004 4.412
68 BS 266 Allen L 2025 Toyota GR Corolla 40.324 0.035 4.447
69 XDS 948 Christopher B 2020 Honda Civic Type R 40.338 0.014 4.461
70 DS 948 Christopher B 2020 Honda Civic Type R 40.345 0.007 4.468
71 XAM 592 Michael K 2021 Subaru WRX STI 40.439 0.094 4.562
72 SST 552 Tobias P 2003 Porsche 911 C2 40.440 0.001 4.563
73 XSST 552 Tobias P 2003 Porsche 911 C2 40.441 0.001 4.564
74 CAMS 640 Jace L 1996 Chevrolet Corvette 40.522 0.081 4.645
75 XFS 682 David F 2022 Ford Mustang Mach 1 40.529 0.007 4.652
76 XGST 528 Mike B 2017 Ford Fiesta ST 40.568 0.039 4.691
77 CAMT 33 Bob H 2003 Ford Mustang Cobra 40.580 0.012 4.703
78 XAM 425 Joe A None Chevrolet vet 40.627 0.047 4.750
79 FS 192 Joshua Q 2019 Chevrolet Camaro 40.633 0.006 4.756
80 SS 232 Thomas S 2023 Chevrolet Stingray Z51 #232 40.653 0.020 4.776
81 XAM 413 Aidan C 2015 Scion FR-S 40.664 0.011 4.787
82 XGST 451 Long P 2024 Honda Civic Sport 40.689 0.025 4.812
83 CAMC 541 Chris S 2023 Chevrolet ZL1 1LE 40.764 0.075 4.887
84 XDS 362 Enrique O 2022 Subaru BRZ 40.786 0.022 4.909
85 XAM 832 Tim A 1996 BMW 328i 40.786 0.000 4.909
86 TOXP 167 Darlene P 2016 Porsche GT4 40.793 0.007 4.916
87 DS 362 Enrique O 2022 Subaru BRZ 40.801 0.008 4.924
88 XAS 248 Steve G 2018 Chevrolet Corvette 40.813 0.012 4.936
89 XDS 927 Mark M 2025 Subaru BRZ 40.837 0.024 4.960
90 TOAM 592 Michael K 2021 Subaru WRX STI 40.870 0.033 4.993
91 TOAM 832 Tim A 1996 BMW 328i 40.880 0.010 5.003
92 SSM 647 Doug J 2017 Chevrolet Z06 40.940 0.060 5.063
93 XCS 686 Julio d 2004 Nissan 350Z Base 40.958 0.018 5.081
94 XAM 135 Nick P 1996 BMW 328i 41.008 0.050 5.131
95 SST 724 Patrick M 2020 Toyota Supra 41.084 0.076 5.207
96 TOAM 425 Joe A None Chevrolet vet 41.151 0.067 5.274
97 XAM 302 Edgar B 2013 Subaru BRZ 41.169 0.018 5.292
98 XHS 473 Arnel A 2017 Honda Fit 41.190 0.021 5.313
99 HS 473 Arnel A 2017 Honda Fit 41.283 0.093 5.406
100 XAM 559 Mark L 2018 Nissan 370z 41.311 0.028 5.434
101 XAM 432 Anthony D 2013 Scion FR-S 41.322 0.011 5.445
102 XAM 298 Andrew C 1993 Mazda Miata 41.338 0.016 5.461
103 ESP 337 Fil T 1987 Toyota Supra 41.351 0.013 5.474
104 XAM 654 Jason C 2012 Porsche 911 Carrera 41.390 0.039 5.513
105 XFS 281 Chris D 2022 Ford Mustang Mach 1 41.549 0.159 5.672
106 FS 682 David F 2022 Ford Mustang Mach 1 41.558 0.009 5.681
107 BST 201 Corey B 1999 Mitsubishi Lancer Evolution VI 41.566 0.008 5.689
108 XAM 793 Gino D 2015 Audi S5 41.571 0.005 5.694
109 XCAMT 81 Peter P 1992 Ford Mustang 41.590 0.019 5.713
110 XAM 279 Robert C 2001 Honda S2000 41.604 0.014 5.727
111 TOAM 302 Edgar B 2013 Subaru BRZ 41.627 0.023 5.750
112 TOAM 135 Nick P 1996 BMW 328i 41.642 0.015 5.765
113 TOAM 413 Aidan C 2015 Scion FR-S 41.693 0.051 5.816
114 CS 686 Julio d 2004 Nissan 350Z Base 41.720 0.027 5.843
115 XSM 367 Jordan H 2007 Mazda RX8 41.737 0.017 5.860
116 BST 370 Jonah O 2014 Nissan 370z NISMO 41.746 0.009 5.869
117 DS 927 Mark M 2025 Subaru BRZ 41.790 0.044 5.913
118 TOSST 100 Paul F 2021 Tesla Model 3 Performance 41.799 0.009 5.922
119 CAMC 575 Nick S 2019 Ford Mustang GT 41.859 0.060 5.982
120 XAM 609 Alex E 2013 Subaru BRZ 41.873 0.014 5.996
121 XAM 703 David S 2021 Subaru WRX STI 41.891 0.018 6.014
122 BS 502 Todd P 2003 Chevrolet Corvette 41.906 0.015 6.029
123 XSSML 24 Angela S 2020 Toyota Supra (GR) 41.912 0.006 6.035
124 XSST 553 Carrie P 2003 Porsche 911 C2 41.941 0.029 6.064
125 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 41.964 0.023 6.087
126 AS 248 Steve G 2018 Chevrolet Corvette 41.999 0.035 6.122
127 ESP 505 Meghan A 2013 Ford Mustang 42.041 0.042 6.164
128 CAMC 8 Samantha L 2017 Cadillac ATS-V 42.069 0.028 6.192
129 XCAMT 50 Kent H 1991 Ford Mustang 42.084 0.015 6.207
130 TOAM 559 Mark L 2018 Nissan 370z 42.130 0.046 6.253
131 XAM 978 Clement F 2009 Porsche Cayman 42.179 0.049 6.302
132 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 42.189 0.010 6.312
133 GST 451 Long P 2024 Honda Civic Sport 42.316 0.127 6.439
134 ES 287 Keith L 1997 Mazda Miata 42.410 0.094 6.533
135 CAMT 50 Kent H 1991 Ford Mustang 42.473 0.063 6.596
136 TOAM 978 Clement F 2009 Porsche Cayman 42.553 0.080 6.676
137 TOAM 793 Gino D 2015 Audi S5 42.582 0.029 6.705
138 XAM 650 Curtis P 2007 Porsche Boxster 42.582 0.000 6.705
139 TOAM 703 David S 2021 Subaru WRX STI 42.597 0.015 6.720
140 DS 423 Kyle P 2019 Subaru WRX 42.629 0.032 6.752
141 TOAM 432 Anthony D 2013 Scion FR-S 42.632 0.003 6.755
142 DS 468 Matthew R 2022 Toyota GR86 42.640 0.008 6.763
143 TOAM 348 Liora Y 2017 Subaru WRX 42.780 0.140 6.903
144 XFS 909 Morgan C 2014 BMW M235i 42.807 0.027 6.930
145 SSML 24 Angela S 2020 Toyota Supra (GR) 42.865 0.058 6.988
146 TOAM 609 Alex E 2013 Subaru BRZ 42.985 0.120 7.108
147 DS 580 Kee C 2019 Subaru WRX 42.994 0.009 7.117
148 XAM 824 Phillip H 2024 Honda Civic Type R 43.006 0.012 7.129
149 XDS 468 Matthew R 2022 Toyota GR86 43.039 0.033 7.162
150 XAM 348 Liora Y 2017 Subaru WRX 43.140 0.101 7.263
151 XAM 52 Evan K 2025 Toyota GR86 43.174 0.034 7.297
152 XCAMT 604 Austin M 1955 Ford F100 43.211 0.037 7.334
153 TOAM 650 Curtis P 2007 Porsche Boxster 43.257 0.046 7.380
154 PAXLSST 553 Carrie P 2003 Porsche 911 C2 43.261 0.004 7.384
155 TOAM 52 Evan K 2025 Toyota GR86 43.297 0.036 7.420
156 TOAM 276 Ryan T 2025 Acura Integra Type S 43.341 0.044 7.464
157 XAM 276 Ryan T 2025 Acura Integra Type S 43.409 0.068 7.532
158 SM 367 Jordan H 2007 Mazda RX8 43.643 0.234 7.766
159 TOAM 824 Phillip H 2024 Honda Civic Type R 43.663 0.020 7.786
160 TOAM 298 Andrew C 1993 Mazda Miata 43.704 0.041 7.827
161 XAM 648 Thomas S None Chevrolet Camaro ss 1LE 43.800 0.096 7.923
162 TOAM 279 Robert C 2001 Honda S2000 43.944 0.144 8.067
163 FS 909 Morgan C 2014 BMW M235i 43.974 0.030 8.097
164 XAM 796 Demetrio D 2015 Audi S5 44.048 0.074 8.171
165 XAM 957 Dan W 2009 Porsche 911 Carrera S 44.425 0.377 8.548
166 XGST 307 Kayden L 2022 Toyota Corolla Hatchback 44.493 0.068 8.616
167 CAMT 604 Austin M 1955 Ford F100 44.697 0.204 8.820
168 TOAM 648 Thomas S None Chevrolet Camaro ss 1LE 44.822 0.125 8.945
169 XAM 153 Isamu M 1994 Mazda Miata 44.856 0.034 8.979
170 XAM 574 Alberto C 2006 Subaru Impreza WRX 44.923 0.067 9.046
171 EST 351 William T 1990 Mazda Miata 45.083 0.160 9.206
172 XAM 794 Francesca D 2015 Audi S5 45.087 0.004 9.210
173 TOAM 957 Dan W 2009 Porsche 911 Carrera S 45.157 0.070 9.280
174 XAM 297 Wenduo Kassage G 2024 Tesla 3 45.293 0.136 9.416
175 NAM 836 Isaac N 2017 Subaru WRX 45.365 0.072 9.488
176 GST 307 Kayden L 2022 Toyota Corolla Hatchback 45.542 0.177 9.665
177 NAM 574 Alberto C 2006 Subaru Impreza WRX 45.766 0.224 9.889
178 TOAM 153 Isamu M 1994 Mazda Miata 45.823 0.057 9.946
179 NAM 293 Charlie W 2024 Mazda 3 Hatchback Turbo 46.012 0.189 10.135
180 XAM 421 Kashton M 2006 Honda Honda 46.140 0.128 10.263
181 XDST 510 Cj C 2017 Toyota 86 46.220 0.080 10.343
182 TOAM 654 Jason C 2012 Porsche 911 Carrera 46.441 0.221 10.564
183 XDS 928 Teri F 2022 Subaru WRX 46.501 0.060 10.624
184 TOAM 530 Shantanu B 2000 Mazda Miata 46.607 0.106 10.730
185 TOAM 796 Demetrio D 2015 Audi S5 46.701 0.094 10.824
186 XAM 476 Nohman B 1976 Datsun 280Z 46.837 0.136 10.960
187 XAM 624 David G 2025 Mazda Miata 46.895 0.058 11.018
188 TOAM 297 Wenduo Kassage G 2024 Tesla 3 46.979 0.084 11.102
189 DS 928 Teri F 2022 Subaru WRX 46.987 0.008 11.110
190 TOAM 476 Nohman B 1976 Datsun 280Z 47.125 0.138 11.248
191 XAM 597 Chris W 2015 Audi A3 47.137 0.012 11.260
192 NDST 286 Philip D 2017 Toyota 86 47.179 0.042 11.302
193 CSTL 622 Quinn S 2012 Mazda MX-5 Miata 47.365 0.186 11.488
194 HSL 780 Alex M 2005 Dodge Neon 47.672 0.307 11.795
195 XAM 530 Shantanu B 2000 Mazda Miata 47.776 0.104 11.899
196 NDST 510 Cj C 2017 Toyota 86 47.788 0.012 11.911
197 XAM 799 Michael P 2002 Mazda Miata 47.875 0.087 11.998
198 TOAM 421 Kashton M 2006 Honda Honda 48.004 0.129 12.127
199 TOAM 597 Chris W 2015 Audi A3 48.056 0.052 12.179
200 XAM 522 Emmanuel M 1988 Pontiac Fiero GT 48.351 0.295 12.474
201 XDS 803 Linda G 2019 Subaru BRZ 48.805 0.454 12.928
202 TOAM 799 Michael P 2002 Mazda Miata 48.926 0.121 13.049
203 TOAM 624 David G 2025 Mazda Miata 49.065 0.139 13.188
204 DS 803 Linda G 2019 Subaru BRZ 49.281 0.216 13.404
205 BST 312 Jeremy B 2001 Audi S4 49.561 0.280 13.684
206 TOAM 794 Francesca D 2015 Audi S5 49.612 0.051 13.735
207 TOAM 522 Emmanuel M 1988 Pontiac Fiero GT 50.267 0.655 14.390
208 CAMC 56 Will F 2017 Chevrolet Camaro 1LE DNS
209 NAM 9000 Alberto C 2006 Subaru Impreza WRX DNS
210 TOAM 766 Vikki S 2020 Mazda MX5 DNS
211 TOAM 369 Jonathan B 2024 Tesla Model 3 DNS
212 TOAM 210 David R 2018 Ford Focus ST DNS
213 XSST 100 Paul F 2021 Tesla Model 3 Performance DNS