San Diego Region SCCA - #4 - Event - 04 - 03-30-2025
Final Raw Time Results
Timed Entries: 135
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 TOAM 117 Rod L Lotus Super 7 37.594 0.000 0.000
2 XSS 46 Bob E 2021 Porsche Cayman GT4 37.722 0.128 0.128
3 XEVX 1 Joseph P 2021 Tesla Model 3 Performance 37.882 0.160 0.288
4 S1EVX 1 Joseph P 2021 Tesla Model 3 Performance 37.940 0.058 0.346
5 P1XP 62 Kathy T 2000 Porsche Boxster 37.986 0.046 0.392
6 XAST 57 Paul R 2023 Mazda Miata 38.090 0.104 0.496
7 P1XP 162 Bill T 2000 Porsche Boxster 38.094 0.004 0.500
8 XCSP 0 Bill S 2005 Lotus Elise 38.135 0.041 0.541
9 CAMT 81 Peter P 1992 Ford Mustang 38.157 0.022 0.563
10 XAM 117 Rod L Lotus Super 7 38.217 0.060 0.623
11 SS 46 Bob E 2021 Porsche Cayman GT4 38.483 0.266 0.889
12 XDM 17 David L 1962 Lotus Super7 38.533 0.050 0.939
13 SS 114 Kaustav A 2022 Porsche GT4 38.543 0.010 0.949
14 BST 402 Daniel C 2017 Ford Focus RS 38.558 0.015 0.964
15 SS 5 Richard S 2016 Porsche GT4 38.764 0.206 1.170
16 XAST 4 Nima A 2017 Mazda Miata 38.769 0.005 1.175
17 XSS 23 Peter B 2018 Porsche GT3 38.774 0.005 1.180
18 AST 57 Paul R 2023 Mazda Miata 38.775 0.001 1.181
19 XSS 114 Kaustav A 2022 Porsche GT4 38.821 0.046 1.227
20 CSP 0 Bill S 2005 Lotus Elise 38.889 0.068 1.295
21 CAMC 118 George S 2021 Ford Mustang 38.967 0.078 1.373
22 CAMT 208 Austin B 1993 Ford Mustang LX 38.972 0.005 1.378
23 M1DM 17 David L 1962 Lotus Super7 39.020 0.048 1.426
24 XCAMC 118 George S 2021 Ford Mustang 39.109 0.089 1.515
25 XDS 340 Doug K 2022 Subaru BRZ Premium 39.186 0.077 1.592
26 PAXSS 23 Peter B 2018 Porsche GT3 39.347 0.161 1.753
27 DS 352 Mike D 2024 Hyundai Elantra N 39.381 0.034 1.787
28 TOXP 167 Darlene P 2000 Porsche Boxster 39.445 0.064 1.851
29 XAS 407 Alexandros M 2015 Alfa Romeo 4C 39.487 0.042 1.893
30 CAMS 76 Thomas K 1987 Chevrolet Corvette 39.587 0.100 1.993
31 AST 4 Nima A 2017 Mazda Miata 39.596 0.009 2.002
32 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 39.619 0.023 2.025
33 S1XB 198 Mike F 2009 Mazda MX5 39.650 0.031 2.056
34 XAS 511 Darren L 2013 Porsche Boxster S 39.766 0.116 2.172
35 XCS 9 Mark W 2021 Mazda MX-5 39.792 0.026 2.198
36 CAMC 21 Todd C 2018 Ford Mustang GT 39.870 0.078 2.276
37 FS 202 Tim S 2023 Chevrolet Camaro 40.135 0.265 2.541
38 XSS 5 Richard S 2016 Porsche GT4 40.148 0.013 2.554
39 CAMT 14 Bry has fun M 1971 Ford maverick 40.176 0.028 2.582
40 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 40.202 0.026 2.608
41 XASTL 68 Alison A 2017 Mazda Miata 40.238 0.036 2.644
42 XDS 129 David A 2023 Toyota GR86 40.242 0.004 2.648
43 XCAMT 81 Peter P 1992 Ford Mustang 40.272 0.030 2.678
44 CAMT 60 Jim M 1971 Chevrolet Camaro 40.273 0.001 2.679
45 DS 340 Doug K 2022 Subaru BRZ Premium 40.285 0.012 2.691
46 DS 129 David A 2023 Toyota GR86 40.336 0.051 2.742
47 SSM 2 Eric S 2020 Toyota Supra (GR) 40.434 0.098 2.840
48 CAMC 440 David R 2020 Chevrolet Camaro ZL1 40.554 0.120 2.960
49 XCS 160 James K 2023 Mazda Miata 40.610 0.056 3.016
50 XCAMT 540 Fred F 1971 Chevrolet Camaro 40.631 0.021 3.037
51 XCST 914 William B None BMW M3 40.682 0.051 3.088
52 XCAMC 440 David R 2020 Chevrolet Camaro ZL1 40.724 0.042 3.130
53 ASTL 68 Alison A 2017 Mazda Miata 40.814 0.090 3.220
54 XFS 192 Joshua Q 2019 Chevrolet Camaro 40.833 0.019 3.239
55 CS 9 Mark W 2021 Mazda MX-5 40.872 0.039 3.278
56 XCAMT 555 Zachary W 2002 Chevrolet Camaro 40.907 0.035 3.313
57 FS 281 Chris D 2022 Ford Mustang Mach 1 40.943 0.036 3.349
58 XEVX 458 Michael A 2020 Tesla Model 3 Performance 40.956 0.013 3.362
59 XAM 719 David B 2023 Tesla Y Perf 40.958 0.002 3.364
60 CS 99 Philip D 2021 Mazda MX-5 Miata 40.963 0.005 3.369
61 XDS 247 Keith P 2016 Ford Focus RS 41.076 0.113 3.482
62 CS 160 James K 2023 Mazda Miata 41.150 0.074 3.556
63 AS 511 Darren L 2013 Porsche Boxster S 41.307 0.157 3.713
64 XCS 99 Philip D 2021 Mazda MX-5 Miata 41.311 0.004 3.717
65 S1EVX 458 Michael A 2020 Tesla Model 3 Performance 41.386 0.075 3.792
66 XAST 422 Alo S 2024 Mazda MX-5 Miata 41.429 0.043 3.835
67 CAMT 802 Randy A 1993 Ford Mustang 41.508 0.079 3.914
68 CAMT 540 Fred F 1971 Chevrolet Camaro 41.535 0.027 3.941
69 AST 422 Alo S 2024 Mazda MX-5 Miata 41.649 0.114 4.055
70 TO 719 David B 2023 Tesla Y Perf 41.649 0.000 4.055
71 XCAMS 427 Michael B 1986 Chevrolet Corvette 41.666 0.017 4.072
72 DS 247 Keith P 2016 Ford Focus RS 41.792 0.126 4.198
73 XFS 682 David F 2022 Ford Mustang Mach 1 41.801 0.009 4.207
74 FS 192 Joshua Q 2019 Chevrolet Camaro 41.884 0.083 4.290
75 FS 682 David F 2022 Ford Mustang Mach 1 41.991 0.107 4.397
76 XDS 948 Christopher B 2020 Honda Civic Type R 42.101 0.110 4.507
77 XBST 513 Reilly G 2015 BMW M235i 42.174 0.073 4.580
78 XGST 528 Mike B 2017 Ford Fiesta ST 42.253 0.079 4.659
79 DS 948 Christopher B 2020 Honda Civic Type R 42.434 0.181 4.840
80 CST 914 William B None BMW M3 42.556 0.122 4.962
81 XSSML 24 Angela S 2020 Toyota Supra (GR) 42.560 0.004 4.966
82 XAS 248 Steve G 2018 Chevrolet Corvette 42.588 0.028 4.994
83 CAMS 427 Michael B 1986 Chevrolet Corvette 42.604 0.016 5.010
84 XAM 280 Aaron L 1995 Mazda Miata 42.665 0.061 5.071
85 XESP 51 Michael B 2022 Ford Mach 1 42.693 0.028 5.099
86 XGST 451 Long P 2024 Honda Civic Sport 42.710 0.017 5.116
87 XAM 860 Yimin L 2006 Mazda Miata 42.722 0.012 5.128
88 CAMT 555 Zachary W 2002 Chevrolet Camaro 42.788 0.066 5.194
89 AS 407 Alexandros M 2015 Alfa Romeo 4C 42.809 0.021 5.215
90 NBST 401 Jenna C 2017 Ford Focus RS 42.847 0.038 5.253
91 XAM 232 Thomas S None Chevrolet Stingray Z51 42.916 0.069 5.322
92 CAMC 8 Samantha L 2017 Cadillac ATS-V 43.177 0.261 5.583
93 GST 528 Mike B 2017 Ford Fiesta ST 43.188 0.011 5.594
94 AS 248 Steve G 2018 Chevrolet Corvette 43.251 0.063 5.657
95 BST 204 Jake C 2017 Ford Focus RS 43.315 0.064 5.721
96 ES 287 Keith L 1997 Mazda Miata 43.332 0.017 5.738
97 XHS 459 Colin A 2008 Honda Civic 43.468 0.136 5.874
98 SSML 24 Angela S 2020 Toyota Supra (GR) 43.542 0.074 5.948
99 XSSP 303 Lexie K 2008 Subaru Impreza WRX STi 43.557 0.015 5.963
100 SSM 25 Mark M 2006 Mazda Miata 43.671 0.114 6.077
101 ES 278 Christopher L 1997 Mazda Miata 43.766 0.095 6.172
102 GST 451 Long P 2024 Honda Civic Sport 43.772 0.006 6.178
103 BS 502 Todd P 2003 Chevrolet Corvette 43.825 0.053 6.231
104 ESP 51 Michael B 2022 Ford Mach 1 43.848 0.023 6.254
105 XFSP 218 David T B 2022 Toyota Camry hybrid 43.868 0.020 6.274
106 TO 860 Yimin L 2006 Mazda Miata 43.945 0.077 6.351
107 ESP 505 Meghan A 2013 Ford Mustang 44.040 0.095 6.446
108 HS 459 Colin A 2008 Honda Civic 44.110 0.070 6.516
109 FSP 218 David T B 2022 Toyota Camry hybrid 44.288 0.178 6.694
110 TO 232 Thomas S None Chevrolet Stingray Z51 44.347 0.059 6.753
111 TOAM 280 Aaron L 1995 Mazda Miata 44.397 0.050 6.803
112 XAM 309 Arlo C 2023 Toyota GR Corolla 44.724 0.327 7.130
113 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 44.874 0.150 7.280
114 SSP 303 Lexie K 2008 Subaru Impreza WRX STi 44.944 0.070 7.350
115 XCSP 140 Jon O 2007 Saturn Sky Red Line 44.973 0.029 7.379
116 XHSL 913 Tiffany P 2003 Volkswagen GTI 45.041 0.068 7.447
117 HSL 913 Tiffany P 2003 Volkswagen GTI 45.390 0.349 7.796
118 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 45.441 0.051 7.847
119 BST 201 Corey B 1999 Mitsubishi Lancer Evolution VI 45.485 0.044 7.891
120 XAM 214 Blueray C 2014 Chevrolet Corvette 45.744 0.259 8.150
121 XAM 229 Wolf C 2014 Chevrolet Corvette 45.747 0.003 8.153
122 ES 438 Cal W 1972 Volkswagen Karmann Ghia 45.848 0.101 8.254
123 XAM 512 Lillian J 1995 Mazda Miata 46.010 0.162 8.416
124 XAM 277 David B 1975 Ferrari Dino 308 gt/4 46.593 0.583 8.999
125 BS 779 Tibor M 1993 Chevrolet Corvette 46.676 0.083 9.082
126 EST 351 William T 1990 Mazda Miata 47.187 0.511 9.593
127 CSP 140 Jon O 2007 Saturn Sky Red Line 47.366 0.179 9.772
128 TO 512 Lillian J 1995 Mazda Miata 47.405 0.039 9.811
129 XHS 391 David P 2013 Ford Focus 47.873 0.468 10.279
130 XAM 769 Christopher N 2019 Subaru WRX 47.984 0.111 10.390
131 NAM 214 Blueray C 2014 Chevrolet Corvette 48.150 0.166 10.556
132 TO 277 David B 1975 Ferrari Dino 308 gt/4 48.349 0.199 10.755
133 NAM 229 Wolf C 2014 Chevrolet Corvette 48.378 0.029 10.784
134 TO 769 Christopher N 2019 Subaru WRX 49.434 1.056 11.840
135 XDS 803 Linda G 2019 Subaru BRZ 50.115 0.681 12.521
136 HS 391 David P 2013 Ford Focus 51.049 0.934 13.455
137 DS 803 Linda G 2019 Subaru BRZ 51.744 0.695 14.150
138 TO 158 Paichi S 2020 Mercedes-Benz C class 51.930 0.186 14.336
139 XAM 158 Paichi S 2020 Mercedes-Benz C class 52.340 0.410 14.746
140 XDS 737 Aron B 2017 Subaru WRX 52.840 0.500 15.246
141 DS 737 Aron B 2017 Subaru WRX 53.688 0.848 16.094
142 TOCAMC 676 Mel M 2024 Ford Mustang Darkhorse 53.705 0.017 16.111
143 TOAM 309 Arlo C 2023 Toyota GR Corolla DNF
158 XCAMC 676 Mel M 2024 Ford Mustang Darkhorse DNS