San Diego Region SCCA - #10 - Event - 10 - 11-03-2024
Final Raw Time Results
Timed Entries: 152
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 XEVX 561 Joseph P 2021 Tesla Model 3 Performance 32.639 0.000 0.000
2 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 32.723 0.084 0.084
3 SST 58 Edwin L 2013 Nissan GT-R 33.006 0.283 0.367
4 STU 402 Daniel C 2017 Ford Focus RS 33.268 0.262 0.629
5 TOXA 23 Peter B 2007 Subaru STI 33.392 0.124 0.753
6 XCAMS 46 Bob E 2003 Chevrolet Corvette Z06 33.416 0.024 0.777
7 XXA 23 Peter B 2007 Subaru STI 33.439 0.023 0.800
8 STU 3 Hank Y 2011 Mitsubishi Lancer Evolution X 33.467 0.028 0.828
9 P1XP 138 Bill T 2000 Porsche Boxster 33.600 0.133 0.961
10 CAMS 46 Bob E 2003 Chevrolet Corvette Z06 33.697 0.097 1.058
11 XDM 117 Rod L None Lotus Super 7 33.739 0.042 1.100
12 XDM 17 David L 1962 Lotus Super7 33.793 0.054 1.154
13 XSTR 4 Nima A 2017 Mazda Miata 33.839 0.046 1.200
14 XSS 114 Kaustav A 2022 Porsche GT4 33.848 0.009 1.209
15 AS 497 Shauna R 2014 Porsche Cayman S 33.963 0.115 1.324
16 AS 0 Bill S 2005 Lotus Elise 33.970 0.007 1.331
17 CAMS 196 Brian K 2008 Saturn Sky Redline 33.979 0.009 1.340
18 SS 114 Kaustav A 2022 Porsche GT4 34.030 0.051 1.391
19 CAMT 47 Thomas K 1976 Pontiac Trans Am 34.032 0.002 1.393
20 TODM 117 Rod L None Lotus Super 7 34.047 0.015 1.408
21 XCS 193 Sean V 2016 Mazda MX-5 34.147 0.100 1.508
22 CAMT 84 Daniel W 1967 Chevrolet Camaro 34.240 0.093 1.601
23 XAS 0 Bill S 2005 Lotus Elise 34.275 0.035 1.636
24 XSS 5 Richard S 2016 Porsche GT4 34.293 0.018 1.654
25 STR 4 Nima A 2017 Mazda Miata 34.376 0.083 1.737
26 SS 5 Richard S 2016 Porsche GT4 34.383 0.007 1.744
27 DS 886 Stephen Y 2023 Subaru BRZ Limited 34.442 0.059 1.803
28 CAMT 208 Austin B 1993 Ford Mustang LX 34.500 0.058 1.861
29 DS 183 Sam M 2022 Subaru BRZ 34.518 0.018 1.879
30 XSST 58 Edwin L 2013 Nissan GT-R 34.521 0.003 1.882
31 STRL 86 Alison A 2017 Mazda Miata 34.559 0.038 1.920
32 XEVX 285 Gerardo M 2024 Tesla Model 3 34.605 0.046 1.966
33 XCAMT 81 Peter P 1992 Ford Mustang 34.641 0.036 2.002
34 XSSM 25 Mark M 2006 Mazda Miata 34.651 0.010 2.012
35 XCAMC 440 David R 2020 Chevrolet Camaro ZL1 34.738 0.087 2.099
36 DS 524 Christopher R 2024 Hyundai Elantra N 34.753 0.015 2.114
37 DS 889 Bijan Y 2023 Subaru BRZ Limited 34.753 0.000 2.114
38 CS 193 Sean V 2016 Mazda MX-5 34.793 0.040 2.154
39 CS 9 Mark W 2021 Mazda MX-5 34.887 0.094 2.248
40 DS 674 David C 2022 Subaru BRZ 34.899 0.012 2.260
41 SSM 762 Bijan J 2011 Mazda Miata 34.911 0.012 2.272
42 XDS 340 Doug K 2022 Subaru BRZ Premium 34.912 0.001 2.273
43 AS 407 Alexandros M 2015 Alfa Romeo 4C 34.921 0.009 2.282
44 S1XB 198 Mike F 2009 Mazda MX5 34.924 0.003 2.285
45 CS 10 Scott L 2017 Mazda MX5 34.939 0.015 2.300
46 STX 34 Pelton B 2015 Subaru BRZ 34.976 0.037 2.337
47 XAS 407 Alexandros M 2015 Alfa Romeo 4C 35.000 0.024 2.361
48 XSSM 762 Bijan J 2011 Mazda Miata 35.027 0.027 2.388
49 SST 2 Eric S 2020 Toyota Supra (GR) 35.032 0.005 2.393
50 CAMT 81 Peter P 1992 Ford Mustang 35.063 0.031 2.424
51 XSTH 494 Anthony L 2018 Honda Civic Si Sedan 35.071 0.008 2.432
52 XCAMT 60 Jim M 1971 Chevrolet Camaro 35.086 0.015 2.447
53 P1DP 167 Darlene P 2000 Porsche Boxster 35.176 0.090 2.537
54 DS 352 Mike D 2024 Hyundai Elantra N 35.179 0.003 2.540
55 DS 340 Doug K 2022 Subaru BRZ Premium 35.194 0.015 2.555
56 CAMC 21 Todd C 2018 Ford Mustang GT 35.232 0.038 2.593
57 XSSM 519 Francisco S 2012 Mazda Miata 35.282 0.050 2.643
58 XCAMT 642 David R 1965 Ford Mustang fastback 35.307 0.025 2.668
59 STH 494 Anthony L 2018 Honda Civic Si Sedan 35.401 0.094 2.762
60 CAMC 440 David R 2020 Chevrolet Camaro ZL1 35.478 0.077 2.839
61 CAMS 207 Michael B 1986 Chevrolet Corvette 35.485 0.007 2.846
62 SSM 519 Francisco S 2012 Mazda Miata 35.489 0.004 2.850
63 CSP 80 Craig N 1995 Mazda Miata 35.505 0.016 2.866
64 XXA 131 Andrew H 2012 Subaru WRX 35.592 0.087 2.953
65 XAM 460 Ryan B 2019 Mazda Miata MX-5 35.597 0.005 2.958
66 XFS 202 Tim S 2023 Chevrolet Camaro 35.602 0.005 2.963
67 FS 682 David F 2022 Ford Mustang Mach 1 35.605 0.003 2.966
68 SSM 25 Mark M 2006 Mazda Miata 35.664 0.059 3.025
69 XFS 192 Joshua Q 2019 Chevrolet Camaro 35.679 0.015 3.040
70 CAMT 14 Bry has fun M 1971 Ford maverick 35.691 0.012 3.052
71 XCAMT 84 Daniel W 1967 Chevrolet Camaro 35.781 0.090 3.142
72 XCS 96 Philip D 2021 Mazda MX-5 Miata 35.785 0.004 3.146
73 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 35.857 0.072 3.218
74 TO 460 Ryan B 2019 Mazda Miata MX-5 35.899 0.042 3.260
75 CAMT 933 Randy A 1993 Ford Mustang 36.007 0.108 3.368
76 CAMT 60 Jim M 1971 Chevrolet Camaro 36.030 0.023 3.391
77 S1XA 131 Andrew H 2012 Subaru WRX 36.031 0.001 3.392
78 XDS 948 Christopher B 2020 Honda Civic Type R 36.084 0.053 3.445
79 CAMT 540 Fred F 1971 Chevrolet Camaro 36.095 0.011 3.456
80 S1EVX 285 Gerardo M 2024 Tesla Model 3 36.111 0.016 3.472
81 DS 618 Patrick S 2023 Subaru BRZ 36.119 0.008 3.480
82 CS 96 Philip D 2021 Mazda MX-5 Miata 36.184 0.065 3.545
83 CAMT 642 David R 1965 Ford Mustang fastback 36.198 0.014 3.559
84 FS 192 Joshua Q 2019 Chevrolet Camaro 36.202 0.004 3.563
85 FS 202 Tim S 2023 Chevrolet Camaro 36.236 0.034 3.597
86 XSTRL 86 Alison A 2017 Mazda Miata 36.393 0.157 3.754
87 HS 483 Allen E 2017 Ford Fiesta ST 36.407 0.014 3.768
88 DS 948 Christopher B 2020 Honda Civic Type R 36.451 0.044 3.812
89 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 36.454 0.003 3.815
90 DS 362 Enrique O 2022 Subaru BRZ 36.540 0.086 3.901
91 STU 13 Erica Y 2011 Mitsubishi Lancer Evolution X 36.584 0.044 3.945
92 SSM 647 Doug J 2017 Chevrolet Z06 36.655 0.071 4.016
93 CAMC 51 Michael B 2019 Ford Mustang Bullitt 36.698 0.043 4.059
94 HS 30 Greg W 2017 Ford Feista ST 36.873 0.175 4.234
95 SST 24 Angela S 2020 Toyota Supra (GR) 36.920 0.047 4.281
96 XCAMC 51 Michael B 2019 Ford Mustang Bullitt 36.959 0.039 4.320
97 XSST 666 Austin C 2024 Toyota Supra 36.979 0.020 4.340
98 STU 400 Jenna C 2017 Ford Focus RS 37.075 0.096 4.436
99 XCAMC 541 Chris S 2023 Chevrolet ZL1 1LE 37.150 0.075 4.511
100 XEVX 458 Michael A 2020 Tesla Model 3 Performance 37.151 0.001 4.512
101 XCAMT 555 Zachary W 2002 Chevrolet Camaro 37.215 0.064 4.576
102 XCAMT 50 Kent H 1991 Ford Mustang 37.287 0.072 4.648
103 XAM 119 Daniel E 2009 Mazda Miata 37.352 0.065 4.713
104 S1EVX 458 Michael A 2020 Tesla Model 3 Performance 37.426 0.074 4.787
105 CSP 37 George P 1982 Mazda RX7 GSL 37.466 0.040 4.827
106 XAM 52 Evan K 2006 Honda S2000 37.471 0.005 4.832
107 CAMC 541 Chris S 2023 Chevrolet ZL1 1LE 37.501 0.030 4.862
108 DS 247 Keith P 2016 Ford Focus RS 37.589 0.088 4.950
109 TO 52 Evan K 2006 Honda S2000 37.614 0.025 4.975
110 XCAMT 233 Bob H 2003 Ford Mustang Cobra 37.632 0.018 4.993
111 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 37.657 0.025 5.018
112 CAMC 8 Samantha L 2017 Cadillac ATS-V 37.718 0.061 5.079
113 SST 666 Austin C 2024 Toyota Supra 37.852 0.134 5.213
114 AS 184 Leonard P 2002 Chevrolet Corvette Z06 37.900 0.048 5.261
115 XCAMC 150 Jerry R 2002 Chevrolet Camaro 37.991 0.091 5.352
116 XHS 473 Arnel A 2017 Honda Fit 38.007 0.016 5.368
117 XXB 406 Mike M 1999 Mazda Miata 38.078 0.071 5.439
118 XSS 248 Steve G 2018 Chevrolet Corvette 38.080 0.002 5.441
119 TO 119 Daniel E 2009 Mazda Miata 38.082 0.002 5.443
120 CAMT 233 Bob H 2003 Ford Mustang Cobra 38.154 0.072 5.515
121 ESP 337 Fil T 1987 Toyota Supra 38.178 0.024 5.539
122 CAMT 555 Zachary W 2002 Chevrolet Camaro 38.310 0.132 5.671
123 CAMC 150 Jerry R 2002 Chevrolet Camaro 38.323 0.013 5.684
124 CAMT 50 Kent H 1991 Ford Mustang 38.340 0.017 5.701
125 XSSP 303 Lexie K 2008 Subaru Impreza WRX STi 38.354 0.014 5.715
126 XDS 468 Matthew R 2022 Toyota GR86 38.397 0.043 5.758
127 XCAMT 757 Paul M 2004 Ford Mach 1 Mustang 38.507 0.110 5.868
128 DS 468 Matthew R 2022 Toyota GR86 38.521 0.014 5.882
129 SS 248 Steve G 2018 Chevrolet Corvette 38.562 0.041 5.923
130 S1XB 406 Mike M 1999 Mazda Miata 38.618 0.056 5.979
131 HS 473 Arnel A 2017 Honda Fit 38.785 0.167 6.146
132 FS 281 Chris D 2022 Ford Mustang Mach 1 38.895 0.110 6.256
133 XSTH 102 David R 2019 Ford Fiesta 38.993 0.098 6.354
134 XXA 943 Benjamin R P 2016 Subaru BRZ 39.391 0.398 6.752
135 XESPL 505 Meghan A 2013 Ford Mustang 39.393 0.002 6.754
136 HS 459 Colin A 2008 Honda Civic 39.431 0.038 6.792
137 CAMT 757 Paul M 2004 Ford Mach 1 Mustang 39.496 0.065 6.857
138 BS 587 Nguyen T 2023 Toyota GR Corolla 39.545 0.049 6.906
139 XHS 459 Colin A 2008 Honda Civic 39.648 0.103 7.009
140 STH 102 David R 2019 Ford Fiesta 39.683 0.035 7.044
141 XAM 197 Gene G 2012 Ford Ford Mustang 39.971 0.288 7.332
142 S1XA 943 Benjamin R P 2016 Subaru BRZ 39.997 0.026 7.358
143 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 40.351 0.354 7.712
144 ESPL 505 Meghan A 2013 Ford Mustang 40.512 0.161 7.873
145 TO 197 Gene G 2012 Ford Ford Mustang 40.975 0.463 8.336
146 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 41.151 0.176 8.512
147 STU 370 Jonah O 2014 Nissan 370z NISMO 41.706 0.555 9.067
148 HSL 913 Tiffany P 2003 Volkswagen GTI 42.148 0.442 9.509
149 XHSL 913 Tiffany P 2003 Volkswagen GTI 42.431 0.283 9.792
150 SSP 303 Lexie K 2008 Subaru Impreza WRX STi 42.732 0.301 10.093
151 XAM 606 Mike G 2020 Subaru BRZ 42.938 0.206 10.299
152 NCAMT 442 Christopher S 1968 Oldsmobile Cutlass 43.034 0.096 10.395
153 TO 606 Mike G 2020 Subaru BRZ 44.192 1.158 11.553
154 XAM 451 Long P 2024 Honda Civic Sport 44.921 0.729 12.282
155 DSP 98 John D 1994 Chevrolet Corvette 46.362 1.441 13.723
156 XDS 803 Linda G 2019 Subaru BRZ 48.863 2.501 16.224
157 DS 803 Linda G 2019 Subaru BRZ 51.754 2.891 19.115
158 M1DM 17 David L 1962 Lotus Super7 DNF
159 TO 451 Long P 2024 Honda Civic Sport DNF