San Diego Region SCCA - #8 - Event - 08 - 09-08-2024
Final Raw Time Results
Timed Entries: 154
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 46.337 0.000 0.000
2 XDM 17 David L 1962 Lotus Super7 46.614 0.277 0.277
3 AS 58 Edwin L 2013 Nissan GT-R 47.106 0.492 0.769
4 TO 117 Rod L None Lotus Super 7 47.160 0.054 0.823
5 STU 3 Hank Y 2011 Mitsubishi Lancer Evolution X 47.756 0.596 1.419
6 XAM 117 Rod L None Lotus Super 7 47.790 0.034 1.453
7 P1XP 138 Bill T 2000 Porsche Boxster 47.919 0.129 1.582
8 CAMS 207 Michael B 1986 Chevrolet Corvette 48.200 0.281 1.863
9 XXP 167 Darlene P 2000 Porsche Boxster 48.249 0.049 1.912
10 STR 4 Nima A 2017 Mazda Miata 48.282 0.033 1.945
11 XAS 511 Darren L 2013 Porsche Boxster S 48.371 0.089 2.034
12 CAMT 47 Thomas K 1976 Pontiac Trans Am 48.694 0.323 2.357
13 XSTR 57 Paul R 2023 Mazda Miata 48.722 0.028 2.385
14 STR 57 Paul R 2023 Mazda Miata 48.768 0.046 2.431
15 XCS 96 Philip D 2021 Mazda MX-5 Miata 48.915 0.147 2.578
16 CAMT 208 Austin B 2003 Ford Mustang Cobra 48.936 0.021 2.599
17 CAMT 84 Daniel W 1967 Chevrolet Camaro 48.953 0.017 2.616
18 XCAMS 3 Hank Y Corvette Grand Sport 48.980 0.027 2.643
19 SST 2 Eric S 2020 Toyota Supra (GR) 49.027 0.047 2.690
20 CSP 80 Craig N 1995 Mazda Miata 49.071 0.044 2.734
21 SS 5 Richard S 2016 Porsche GT4 49.087 0.016 2.750
22 XSSM 25 Mark M 2006 Mazda Miata 49.205 0.118 2.868
23 XCAMC 56 Will F 2017 Chevrolet Camaro 1LE 49.214 0.009 2.877
24 M1DM 17 David L 1962 Lotus Super7 49.260 0.046 2.923
25 DS 340 Doug K 2022 Subaru BRZ Premium 49.291 0.031 2.954
26 AS 511 Darren L 2013 Porsche Boxster S 49.314 0.023 2.977
27 CSP 519 Francisco S 2012 Mazda Miata 49.331 0.017 2.994
28 CAMC 56 Will F 2017 Chevrolet Camaro 1LE 49.412 0.081 3.075
29 CSP 37 George P 1982 Mazda RX7 GSL 49.443 0.031 3.106
30 XDS 340 Doug K 2022 Subaru BRZ Premium 49.483 0.040 3.146
31 DS 352 Mike D 2024 Hyundai Elantra N 49.560 0.077 3.223
32 BS 562 Chris M 2023 Toyota GR86 49.616 0.056 3.279
33 CS 10 Scott L 2017 Mazda MX5 49.621 0.005 3.284
34 XDS 352 Mike D 2024 Hyundai Elantra N 49.645 0.024 3.308
35 XSS 4 Nima A C8 Z06 49.682 0.037 3.345
36 XCAMT 642 David R 1965 Ford Mustang fastback 49.704 0.022 3.367
37 STU 402 Daniel C 2017 Ford Focus RS 49.807 0.103 3.470
38 CAMT 642 David R 1965 Ford Mustang fastback 49.868 0.061 3.531
39 STX 34 Pelton B 2015 Subaru BRZ 49.916 0.048 3.579
40 CAMT 540 Fred F 1971 Chevrolet Camaro 49.978 0.062 3.641
41 CS 96 Philip D 2021 Mazda MX-5 Miata 50.046 0.068 3.709
42 CSP 72 Marco V 1987 Mazda RX7 50.166 0.120 3.829
43 CAMT 14 Bry has fun M 1971 Ford maverick 50.243 0.077 3.906
44 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 50.251 0.008 3.914
45 P1XP 167 Darlene P 2000 Porsche Boxster 50.254 0.003 3.917
46 STS 838 Manuel R 2021 BMW M5 50.283 0.029 3.946
47 SSM 25 Mark M 2006 Mazda Miata 50.478 0.195 4.141
48 XXA 131 Andrew H 2012 Subaru WRX 50.732 0.254 4.395
49 DS 618 Patrick S 2023 Subaru BRZ 50.792 0.060 4.455
50 XSTRL 86 Alison A 2017 Mazda Miata 50.828 0.036 4.491
51 HS 483 Allen E 2017 Ford Fiesta ST 50.961 0.133 4.624
52 XSST 503 Kevin C 2024 Toyota Supra 51.328 0.367 4.991
53 AS 184 Leonard P 2002 Chevrolet Corvette Z06 51.378 0.050 5.041
54 FS 202 Tim S 2023 Chevrolet Camaro 51.447 0.069 5.110
55 XCAMT 233 Bob H 2003 Ford Mustang Cobra 51.499 0.052 5.162
56 TO 404 Tammen B 2023 BMW M4 51.500 0.001 5.163
57 CAMT 81 Peter P 1992 Ford Mustang 51.535 0.035 5.198
58 XCAMS 640 Jace L 1996 Chevrolet Corvette 51.549 0.014 5.212
59 XAM 210 David R 2018 Ford Focus ST 51.609 0.060 5.272
60 TO 52 Evan K 2006 Honda S2000 51.614 0.005 5.277
61 XAM 52 Evan K 2006 Honda S2000 51.698 0.084 5.361
62 XAM 684 Martin L 2017 Ford focus 51.725 0.027 5.388
63 XFS 682 David F 2022 Ford Mustang Mach 1 51.820 0.095 5.483
64 S1XA 131 Andrew H 2012 Subaru WRX 51.838 0.018 5.501
65 XSTS 838 Manuel R 2021 BMW M5 51.845 0.007 5.508
66 CAMC 224 Nicholas M 2017 Chevrolet Camaro 51.879 0.034 5.542
67 FS 281 Chris D 2022 Ford Mustang Mach 1 51.969 0.090 5.632
68 CAMC 21 Todd C 2018 Ford Mustang GT 52.011 0.042 5.674
69 STS 547 Zachary D 2019 BMW M550i Xdrive 52.020 0.009 5.683
70 XDS 816 Anthony D 2019 Subaru WRX STI 52.167 0.147 5.830
71 STRL 86 Alison A 2017 Mazda Miata 52.231 0.064 5.894
72 XSS 100 Paul F 2021 Tesla Model 3 Performance 52.256 0.025 5.919
73 CAMS 640 Jace L 1996 Chevrolet Corvette 52.258 0.002 5.921
74 HS 30 Greg W 2017 Ford Feista ST 52.271 0.013 5.934
75 S1XA 187 Travis L 2020 Toyota 86 52.278 0.007 5.941
76 DS 816 Anthony D 2019 Subaru WRX STI 52.302 0.024 5.965
77 XAM 666 Austin C 2024 Toyota Supra 52.303 0.001 5.966
78 XEVX 458 Michael A 2020 Tesla Model 3 Performance 52.369 0.066 6.032
79 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 52.387 0.018 6.050
80 XAM 869 Randy W 2019 Chevrolet Grand Sport Corvette 52.453 0.066 6.116
81 S1EVX 458 Michael A 2020 Tesla Model 3 Performance 52.687 0.234 6.350
82 FS 682 David F 2022 Ford Mustang Mach 1 52.777 0.090 6.440
83 AS 407 Alexandros M 2015 Alfa Romeo 4C 52.907 0.130 6.570
84 XCAMC 8 Samantha L 2017 Cadillac ATS-V 53.044 0.137 6.707
85 STU 400 Jenna C 2017 Ford Focus RS 53.185 0.141 6.848
86 TO 436 Alex F 2011 BMW 135i 53.233 0.048 6.896
87 FS 192 Joshua Q 2019 Chevrolet Ss 1le 53.234 0.001 6.897
88 SSM 647 Doug J 2017 Chevrolet Z06 53.241 0.007 6.904
89 XGS 465 Carlos A 2001 BMW 325i 53.271 0.030 6.934
90 XHS 473 Arnel A 2017 Honda Fit 53.297 0.026 6.960
91 DS 247 Keith P 2016 Ford Focus RS 53.302 0.005 6.965
92 SS 6 Luis R 2015 Aston Martin Vantage V12s 53.316 0.014 6.979
93 STU 13 Erica Y 2011 Mitsubishi Lancer Evolution X 53.316 0.000 6.979
94 XSTS 547 Zachary D 2019 BMW M550i Xdrive 53.327 0.011 6.990
95 XGS 484 Scott C 2018 Ford Focus ST 53.435 0.108 7.098
96 CAMT 233 Bob H 2003 Ford Mustang Cobra 53.482 0.047 7.145
97 TO 210 David R 2018 Ford Focus ST 53.483 0.001 7.146
98 XAM 852 Steven Y 1967 Chevrolet Camaro 53.556 0.073 7.219
99 TO 668 Christian R 2007 Porsche Cayman S 53.714 0.158 7.377
100 GS 465 Carlos A 2001 BMW 325i 53.838 0.124 7.501
101 HS 473 Arnel A 2017 Honda Fit 53.942 0.104 7.605
102 HS 459 Colin A 2008 Honda Civic 53.984 0.042 7.647
103 SST 24 Angela S 2020 Toyota Supra (GR) 53.998 0.014 7.661
104 TO 666 Austin C 2024 Toyota Supra 54.180 0.182 7.843
105 STU 110 Kris R 2010 Porsche Cayman S 54.193 0.013 7.856
106 XSTH 517 Andres H 2008 Audi TT 54.215 0.022 7.878
107 XHS 459 Colin A 2008 Honda Civic 54.241 0.026 7.904
108 GS 484 Scott C 2018 Ford Focus ST 54.320 0.079 7.983
109 SST 503 Kevin C 2024 Toyota Supra 54.388 0.068 8.051
110 CAMC 8 Samantha L 2017 Cadillac ATS-V 54.501 0.113 8.164
111 SS 100 Paul F 2021 Tesla Model 3 Performance 54.614 0.113 8.277
112 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 54.715 0.101 8.378
113 TO 852 Steven Y 1967 Chevrolet Camaro 54.924 0.209 8.587
114 XSM 142 Matthew E 2024 Toyota GR Corolla 54.944 0.020 8.607
115 TO 199 Kelly K 2017 Cadillac CTS V-Sport 54.946 0.002 8.609
116 XCAMT 81 Peter P 1992 Ford Mustang 54.953 0.007 8.616
117 XAM 991 Jordan K 2004 Mini Cooper S 55.043 0.090 8.706
118 CAMT 578 Andrew B 1974 Chevrolet Camaro 55.106 0.063 8.769
119 TOAM 869 Randy W 2019 Chevrolet Grand Sport Corvette 55.362 0.256 9.025
120 XSS 6 Luis R 2015 Aston Martin Vantage V12s 55.945 0.583 9.608
121 XAM 420 Raymond G 2022 Subaru WRX 55.979 0.034 9.642
122 STU 370 Jonah O 2014 Nissan 370z NISMO 56.024 0.045 9.687
123 P1XP 135 Nick P 1996 BMW 328i 56.153 0.129 9.816
124 XAM 331 Elise Y 2019 Mazda MX-5 Miata 56.199 0.046 9.862
125 XAM 199 Kelly K 2017 Cadillac CTS V-Sport 56.289 0.090 9.952
126 CAMC 150 Jerry R 2002 Chevrolet Camaro 56.447 0.158 10.110
127 P1LXP 467 Kylie R None Porsche Boxster 56.492 0.045 10.155
128 TO 991 Jordan K 2004 Mini Cooper S 56.506 0.014 10.169
129 XSSP 303 Lexie K Subaru 56.576 0.070 10.239
130 ESPL 505 Meghan A Chevrolet 56.591 0.015 10.254
131 XAM 417 Ed B 2017 Volkswagen Alltrack 56.654 0.063 10.317
132 XSTH 102 David R 2019 Ford Fiesta 56.685 0.031 10.348
133 XAM 585 Assan A 1999 Honda civic 56.742 0.057 10.405
134 CAMT 393 Craig R 1970 Ford Mustang 56.796 0.054 10.459
135 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 56.992 0.196 10.655
136 STH 517 Andres H 2008 Audi TT 57.037 0.045 10.700
137 XAM 256 Michael L 2024 Toyota GR86 57.041 0.004 10.704
138 XCAMC 150 Jerry R 2002 Chevrolet Camaro 57.050 0.009 10.713
139 TO 331 Elise Y 2019 Mazda MX-5 Miata 57.297 0.247 10.960
140 BS 314 Aeron G 2024 Toyota Supra 57.309 0.012 10.972
141 SMF 888 Bryan C 2017 Honda Civic Sport 57.536 0.227 11.199
142 TOCAMC 757 Paul M 2004 Ford Mach 1 Mustang 57.563 0.027 11.226
143 SSP 303 Lexie K Subaru 57.816 0.253 11.479
144 XAM 820 Daniel T 2001 Mazda MIATA 58.389 0.573 12.052
145 CAMT 555 Zachary W 2002 Chevrolet Camaro 58.555 0.166 12.218
146 NDS 485 Frank S 2011 Subaru Impreza WRX 58.571 0.016 12.234
147 DS 468 Matthew R 2022 Toyota GR86 58.572 0.001 12.235
148 P1XP 832 Tim A 1996 BMW 328i 58.711 0.139 12.374
149 CAMT 50 Kent H 1991 Ford Mustang 58.864 0.153 12.527
150 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 58.928 0.064 12.591
151 XAM 934 Isaac C 2018 Lexus Lc 500 58.956 0.028 12.619
152 TO 417 Ed B 2017 Volkswagen Alltrack 59.006 0.050 12.669
153 TO 420 Raymond G 2022 Subaru WRX 59.051 0.045 12.714
154 TO 256 Michael L 2024 Toyota GR86 59.056 0.005 12.719
155 STH 102 David R 2019 Ford Fiesta 59.191 0.135 12.854
156 XAM 103 Gary T 1963 Mercury Comet 59.199 0.008 12.862
157 TO 585 Assan A 1999 Honda civic 59.577 0.378 13.240
158 CAMC 124 Jack H 2001 Ford Mustang 59.655 0.078 13.318
159 TO 820 Daniel T 2001 Mazda MIATA 59.659 0.004 13.322
160 TO 530 Shantanu B 2000 Mazda Miata 59.743 0.084 13.406
161 STU 845 Michael R 2004 Chevrolet Corvette 59.940 0.197 13.603
162 XCAMT 578 Andrew B 1974 Chevrolet Camaro 60.265 0.325 13.928
163 TO 103 Gary T 1963 Mercury Comet 60.531 0.266 14.194
164 TO 934 Isaac C 2018 Lexus Lc 500 61.265 0.734 14.928
165 SS 248 Steve G 2018 Chevrolet Corvette 61.543 0.278 15.206
166 XAM 787 Jae D 2002 Toyota Echo 61.661 0.118 15.324
167 TO 349 Claudio F 2002 Mazda Miata 61.815 0.154 15.478
168 XAM 530 Shantanu B 2000 Mazda Miata 62.675 0.860 16.338
169 TO 787 Jae D 2002 Toyota Echo 63.343 0.668 17.006
170 NHS 186 Seth F 1989 Toyota Cressida 63.346 0.003 17.009
171 DSP 98 John D 1994 Chevrolet Corvette 64.098 0.752 17.761
172 XHS 333 Paul L 2001 Honda insight 65.073 0.975 18.736
173 HS 333 Paul L 2001 Honda insight 65.865 0.792 19.528
174 HS 748 Noah J 2017 Hyundai Elantra 65.908 0.043 19.571
175 DS 803 Linda G 2019 Subaru BRZ 67.006 1.098 20.669
176 SM 142 Matthew E 2024 Toyota GR Corolla DNF
177 P1XP 574 Dennis D 1988 BMW 325 DNF
178 TO 868 Ruth C 2019 Chevrolet Grand Sport Corvette DNF
179 TO 684 Martin L 2017 Ford focus DNF
180 XAM 404 Tammen B 2023 BMW M4 DNF