San Diego Region SCCA - #1 - Event - 04 - 03-31-2024
Final Raw Time Results
Timed Entries: 78
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 STU 3 Hank Y 2011 Mitsubishi Lancer Evolution X 42.012 0.000 0.000
2 SST 2 Eric S 2020 Toyota Supra (GR) 42.274 0.262 0.262
3 S1XA 183 Sam M 2021 Tesla Model S Plaid 42.422 0.148 0.410
4 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 42.581 0.159 0.569
5 CAMT 47 Thomas K 1976 Pontiac Trans Am 43.297 0.716 1.285
6 STU 402 Daniel C 2017 Ford Focus RS 43.303 0.006 1.291
7 CAMT 84 Daniel W 1967 Chevrolet Camaro 43.623 0.320 1.611
8 DS 524 Christopher R 2020 Hyundai Veloster N 43.734 0.111 1.722
9 PAXXA 123 Diane B 2007 Subaru STI 43.978 0.244 1.966
10 HS 139 Ken S 2014 Mazda Mazda6 44.787 0.809 2.775
11 PAXXA 23 Peter B 2007 Subaru STI 44.804 0.017 2.792
12 CAMT 14 Bry has fun M 1971 Ford maverick 45.026 0.222 3.014
13 S1XA 460 Ryan B 2021 Tesla S Plaid 45.408 0.382 3.396
14 TODS 32 James F 2022 Subaru Brz 45.627 0.219 3.615
15 BS 762 Bijan J 2018 BMW M2 45.634 0.007 3.622
16 HS 30 Greg W 2017 Ford Feista ST 45.651 0.017 3.639
17 HS 735 Daniel R None Formula Mazda fiesta 45.671 0.020 3.659
18 BS 841 Sean F 2023 Honda Civic Type R 45.728 0.057 3.716
19 STU 13 Erica Y 2011 Mitsubishi Lancer Evolution X 45.817 0.089 3.805
20 S1XB 198 Mike F 2016 Mazda MX5 45.920 0.103 3.908
21 DS 247 Keith P 2016 Ford Focus RS 46.080 0.160 4.068
22 DS 473 Arnel A 2019 Subaru WRX 46.765 0.685 4.753
23 STH 352 Mike D 2012 Volvo C30 46.950 0.185 4.938
24 CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 47.264 0.314 5.252
25 BS 239 Kevin J 2023 Toyota GR Corolla 47.423 0.159 5.411
26 TODS 348 Liora Y 2017 Subaru WRX 47.547 0.124 5.535
27 STU 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 47.717 0.170 5.705
28 CS 9 Mark W 2021 Mazda MX-5 47.840 0.123 5.828
29 CAMS 46 Bob E 2003 Chevrolet Corvette Z06 47.849 0.009 5.837
30 CAMT 642 David R 1965 Ford Mustang fastback 47.948 0.099 5.936
31 STR 4 Nima A 2017 Mazda Miata 48.052 0.104 6.040
32 CS 193 Sean V 2016 Mazda MX-5 48.145 0.093 6.133
33 CAMC 8 Samantha L 2017 Cadillac ATS-V 48.174 0.029 6.162
34 CS 96 Philip D 2021 Mazda MX-5 Miata 48.217 0.043 6.205
35 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 48.432 0.215 6.420
36 TOAS 58 Edwin L 2013 Nissan GT-R 48.445 0.013 6.433
37 TOAS 0 Bill S 2013 Nissan GT-R 48.475 0.030 6.463
38 CAMS 78 Chris T 2011 Chevrolet Corvette 48.564 0.089 6.552
39 DS 879 Morgan T 2023 Chevrolet Camaro 48.568 0.004 6.556
40 STX 734 Pelton B 2015 Subaru BRZ 48.592 0.024 6.580
41 HS 618 Patrick S 2014 Mazda Mazda 6 48.680 0.088 6.668
42 STX 22 Hieu N 2015 Subaru BRZ 48.689 0.009 6.677
43 DS 390 Brock B 2020 Subaru wrx sti 48.701 0.012 6.689
44 CAMC 690 Corey R 2019 Chevrolet Camaro 48.846 0.145 6.834
45 SSM 251 Mark M 2006 Mazda Miata 48.931 0.085 6.919
46 TOAM 459 Colin A 2008 Honda Civic 48.991 0.060 6.979
47 STH 134 Matthew P 2016 Ford Focus ST 49.276 0.285 7.264
48 SST 24 Angela S 2020 Toyota Supra (GR) 49.301 0.025 7.289
49 CS 854 Christopher A 2023 Mazda Miata 49.612 0.311 7.600
50 AS 407 Alexandros M 2015 Alfa Romeo 4C 49.650 0.038 7.638
51 TODS 215 Lukas d None Subaru Wrx 49.690 0.040 7.678
52 DS 423 Kyle P 2019 Subaru WRX 49.717 0.027 7.705
53 DS 948 Christopher B 2020 Honda Civic Type R 49.832 0.115 7.820
54 STH 494 Anthony L 2018 Honda Civic Si Sedan 49.844 0.012 7.832
55 TOHS 649 Sean D 2014 Lexus ES350 49.952 0.108 7.940
56 AS 184 Leonard P 2002 Chevrolet Corvette Z06 50.193 0.241 8.181
57 STU 513 Aidan G 2015 BMW M235i 50.289 0.096 8.277
58 TOEVX 458 Michael A 2020 Tesla Model 3 Performance 50.312 0.023 8.300
59 BS 465 Carlos A Volvo C30 50.407 0.095 8.395
60 FS 192 Joshua Q 2019 Chevrolet Ss 1le 50.437 0.030 8.425
61 AS 356 Brian R 2013 Porsche Boxster S 50.512 0.075 8.500
62 DS 564 Nolan B 2002 Subaru Wrx 50.835 0.323 8.823
63 CAMC 440 David R 2020 Chevrolet Camaro ZL1 50.848 0.013 8.836
64 FS 202 Tim S 2023 Chevrolet Camaro 50.864 0.016 8.852
65 STX 821 Joseph D 2003 Acura RSX Type-S 51.058 0.194 9.046
66 CAMT 50 Kent H 1991 Ford Mustang 51.500 0.442 9.488
67 NGS 932 Justin R 2014 Ford Focus ST 52.129 0.629 10.117
68 ES 988 Hito S 2003 Toyota MR2 Spyder 52.206 0.077 10.194
69 SS 38 Richard S 2016 Porsche GT4 52.258 0.052 10.246
70 STX 101 Arturo R 2008 BMW 128i 52.317 0.059 10.305
71 SSM 647 Doug J 2017 Chevrolet Z06 52.708 0.391 10.696
72 FS 300 Lexie K 2006 Nissan 360Z 52.753 0.045 10.741
73 ESP 933 Randy A CHevrolet Silverado 53.326 0.573 11.314
74 DS 781 Curt L 2023 Chevrolet Camaro 53.754 0.428 11.742
75 AS 267 Maurice P None Chevrolet Corvette Grand Sport 54.166 0.412 12.154
76 ESPL 505 Meghan A 2002 Chevrolet Silverado 57.149 2.983 15.137
77 STRL 86 Alison A 2017 Mazda Miata 57.566 0.417 15.554
78 BS 715 Richard J 2023 Toyota GR Corolla 59.410 1.844 17.398