San Diego Region SCCA - #12 - Event - 12 - 12-14-2024
Final Raw Time Results
Timed Entries: 166
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 XCM 155 Jason S 1999 Van Diemen None 37.107 0.000 0.000
2 PAXFSP 182 Matt J 2008 Mazda 3 37.957 0.850 0.850
3 P1XP 138 Bill T 2000 Porsche Boxster 38.109 0.152 1.002
4 XXP 62 Kathy T 2000 Porsche Boxster 38.183 0.074 1.076
5 M1CM 155 Jason S 1999 Van Diemen None 38.232 0.049 1.125
6 XSTR 57 Paul R 2023 Mazda Miata 38.909 0.677 1.802
7 PAXFSP 282 Danny G 2008 Mazda 3 2.5 38.952 0.043 1.845
8 XEVX 561 Joseph P 2021 Tesla Model 3 Performance 38.953 0.001 1.846
9 TOXP 62 Kathy T 2000 Porsche Boxster 39.018 0.065 1.911
10 STR 183 Sam M 2022 Subaru BRZ 39.085 0.067 1.978
11 AS 0 Bill S 2005 Lotus Elise 39.094 0.009 1.987
12 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 39.113 0.019 2.006
13 STR 57 Paul R 2023 Mazda Miata 39.144 0.031 2.037
14 P1XP 167 Darlene P 2000 Porsche Boxster 39.211 0.067 2.104
15 XAS 0 Bill S 2005 Lotus Elise 39.218 0.007 2.111
16 XSS 5 Richard S 2016 Porsche GT4 39.222 0.004 2.115
17 STU 3 Hank Y 2011 Mitsubishi Lancer Evolution X 39.326 0.104 2.219
18 STU 130 Yon V 2010 Porsche Cayman S 39.421 0.095 2.314
19 BS 147 Dennis H 2024 Toyota Supra 39.471 0.050 2.364
20 XAM 205 Brian B 2019 Exomotive Exocet 39.483 0.012 2.376
21 SS 5 Richard S 2016 Porsche GT4 39.547 0.064 2.440
22 STU 402 Daniel C 2017 Ford Focus RS 39.563 0.016 2.456
23 XSS 114 Kaustav A 2022 Porsche GT4 39.567 0.004 2.460
24 CAMT 84 Dan W Camaro 39.570 0.003 2.463
25 TOAM 117 Rod L None Lotus Super 7 39.699 0.129 2.592
26 XSTR 4 Nima A 2017 Mazda Miata 39.714 0.015 2.607
27 TOAM 17 David L 1962 Lotus Super7 39.796 0.082 2.689
28 CS 193 Sean V 2016 Mazda MX-5 39.891 0.095 2.784
29 TOAM 205 Brian B 2019 Exomotive Exocet 39.892 0.001 2.785
30 S1XB 198 Mike F 2009 Mazda MX5 39.931 0.039 2.824
31 SS 114 Kaustav A 2022 Porsche GT4 39.949 0.018 2.842
32 PAXLFSP 782 Sara O 2008 Mazda 3 39.955 0.006 2.848
33 XCS 193 Sean V 2016 Mazda MX-5 40.025 0.070 2.918
34 CS 9 Mark W 2021 Mazda MX-5 40.029 0.004 2.922
35 XAS 511 Darren L 2013 Porsche Boxster S 40.051 0.022 2.944
36 CSP 80 Craig N 1995 Mazda Miata 40.088 0.037 2.981
37 CAMT 81 Peter P 1992 Ford Mustang 40.125 0.037 3.018
38 TODS 886 Stephen Y BRZ 40.130 0.005 3.023
39 DS 524 Christopher R 2020 Hyundai Veloster N 40.174 0.044 3.067
40 STR 4 Nima A 2017 Mazda Miata 40.253 0.079 3.146
41 XDS 352 Mike D 2024 Hyundai Elantra N 40.265 0.012 3.158
42 XCAMC 56 Will F 2017 Chevrolet Camaro 1LE 40.298 0.033 3.191
43 CAMT 47 Thomas K 1976 Pontiac Trans Am 40.369 0.071 3.262
44 AS 511 Darren L 2013 Porsche Boxster S 40.397 0.028 3.290
45 XSSM 762 Bijan J 2011 Mazda Miata 40.402 0.005 3.295
46 XCS 9 Mark W 2021 Mazda MX-5 40.530 0.128 3.423
47 CAMS 207 Michael B 1986 Chevrolet Corvette 40.566 0.036 3.459
48 CAMC 56 Will F 2017 Chevrolet Camaro 1LE 40.630 0.064 3.523
49 DS 352 Mike D 2024 Hyundai Elantra N 40.632 0.002 3.525
50 SSM 519 Francisco S 2012 Mazda Miata 40.679 0.047 3.572
51 CAMC 21 Todd C 2018 Ford Mustang GT 40.729 0.050 3.622
52 XCAMT 642 David R 1965 Ford Mustang fastback 40.828 0.099 3.721
53 SSM 762 Bijan J 2011 Mazda Miata 40.874 0.046 3.767
54 STU 717 Sam R 2012 BMW 328i 40.950 0.076 3.843
55 CAMT 14 Bry has fun M 1971 Ford maverick 41.060 0.110 3.953
56 CAMT 642 David R 1965 Ford Mustang fastback 41.116 0.056 4.009
57 XCAMT 540 Fred F 1971 Chevrolet Camaro 41.146 0.030 4.039
58 XBS 147 Dennis H 2024 Toyota Supra 41.299 0.153 4.192
59 DS 340 Doug K 2022 Subaru BRZ Premium 41.303 0.004 4.196
60 CAMT 540 Fred F 1971 Chevrolet Camaro 41.348 0.045 4.241
61 CAMS 82 Henry B 1972 Chevrolet Corvette 41.358 0.010 4.251
62 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 41.434 0.076 4.327
63 FS 192 Joshua Q 2019 Chevrolet Camaro 41.470 0.036 4.363
64 XDS 618 Patrick S 2023 Subaru BRZ 41.569 0.099 4.462
65 CAMT 208 Austin B 1993 Ford Mustang LX 41.704 0.135 4.597
66 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 41.711 0.007 4.604
67 STH 494 Anthony L 2018 Honda Civic Si Sedan 41.803 0.092 4.696
68 DS 798 Marco C 2019 Honda Type R 41.807 0.004 4.700
69 DS 889 Bijan Y BRZ 41.912 0.105 4.805
70 XSTH 494 Anthony L 2018 Honda Civic Si Sedan 41.928 0.016 4.821
71 XCS 96 Philip D 2021 Mazda MX-5 Miata 41.951 0.023 4.844
72 FS 281 Chris D 2022 Ford Mustang Mach 1 42.017 0.066 4.910
73 S1XA 32 James F 2005 Subaru WRX STI 42.158 0.141 5.051
74 CAMT 933 Randy A 1993 Ford Mustang 42.159 0.001 5.052
75 DS 618 Patrick S 2023 Subaru BRZ 42.166 0.007 5.059
76 PAXLSTU 531 Katja S 2010 Porsche Cayman S 42.310 0.144 5.203
77 CS 96 Philip D 2021 Mazda MX-5 Miata 42.325 0.015 5.218
78 HS 30 Greg W 2017 Ford Feista ST 42.430 0.105 5.323
79 XDS 948 Christopher B 2020 Honda Civic Type R 42.433 0.003 5.326
80 XCAMT 555 Zachary W 2002 Chevrolet Camaro 42.527 0.094 5.420
81 XDS 247 Keith P 2016 Ford Focus RS 42.669 0.142 5.562
82 XSSM 519 Francisco S 2012 Mazda Miata 42.692 0.023 5.585
83 DS 948 Christopher B 2020 Honda Civic Type R 42.905 0.213 5.798
84 CAMS 235 Paul H 2012 C6 GS None 42.940 0.035 5.833
85 XEVX 458 Michael A 2020 Tesla Model 3 Performance 42.958 0.018 5.851
86 XDS 340 Doug K 2022 Subaru BRZ Premium 42.989 0.031 5.882
87 FS 202 Tim S 2023 Chevrolet Camaro 42.996 0.007 5.889
88 TOAM 210 David R 2018 Ford Focus ST 43.004 0.008 5.897
89 XAM 210 David R 2018 Ford Focus ST 43.006 0.002 5.899
90 XAM 477 Andrew M 2025 Chevrolet Corvette 43.073 0.067 5.966
91 STU 400 Jenna C 2017 Ford Focus RS 43.093 0.020 5.986
92 CS 139 Ken S 2024 Mazda MX-5 43.103 0.010 5.996
93 XHS 473 Arnel A 2017 Honda Fit 43.128 0.025 6.021
94 XSST 614 Dona L 2020 BMW M2 Competition 43.156 0.028 6.049
95 DS 247 Keith P 2016 Ford Focus RS 43.287 0.131 6.180
96 ES 287 Keith L 1997 Mazda Miata 43.335 0.048 6.228
97 CAMC 8 Samantha L 2017 Cadillac ATS-V 43.381 0.046 6.274
98 XAS 869 Randy W 2019 Chevrolet Grand Sport Corvette 43.428 0.047 6.321
99 XHS 459 Colin A 2008 Honda Civic 43.432 0.004 6.325
100 XXA 58 Edwin L 2013 Nissan GT-R 43.482 0.050 6.375
101 XSTR 52 Evan K 2006 Honda S2000 43.528 0.046 6.421
102 XAM 600 Daniel L 2023 Mazda MX-5 43.564 0.036 6.457
103 HS 31 Ron C 2016 Ford FIESTA ST 43.603 0.039 6.496
104 XCS 139 Ken S 2024 Mazda MX-5 43.605 0.002 6.498
105 S1EVX 458 Michael A 2020 Tesla Model 3 Performance 43.737 0.132 6.630
106 XCAMC 669 Ramiro C 2017 Chevrolet Camaro 43.765 0.028 6.658
107 HS 473 Arnel A 2017 Honda Fit 43.799 0.034 6.692
108 XCAMT 233 Bob H 2003 Ford Mustang Cobra 43.883 0.084 6.776
109 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 43.936 0.053 6.829
110 XAM 502 Todd P 2003 Chevrolet Corvette 43.974 0.038 6.867
111 SST 614 Dona L 2020 BMW M2 Competition 43.984 0.010 6.877
112 TOAM 217 Craig R 2020 BMW M2 43.995 0.011 6.888
113 AS 869 Randy W 2019 Chevrolet Grand Sport Corvette 44.069 0.074 6.962
114 DS 54 Diane C 2008 Volkswagen Golf R32 44.073 0.004 6.966
115 CAMT 555 Zachary W 2002 Chevrolet Camaro 44.166 0.093 7.059
116 CSP 515 Patrick M None Mazda Miata nc 44.192 0.026 7.085
117 XSSP 303 Lexie K 2008 Subaru Impreza WRX STi 44.258 0.066 7.151
118 XCAMT 442 Christopher S 1968 Oldsmobile Cutlass 44.290 0.032 7.183
119 TOAM 502 Todd P 2003 Chevrolet Corvette 44.335 0.045 7.228
120 STR 52 Evan K 2006 Honda S2000 44.361 0.026 7.254
121 AS 184 Leonard P 2002 Chevrolet Corvette Z06 44.416 0.055 7.309
122 TOAM 477 Andrew M 2025 Chevrolet Corvette 44.418 0.002 7.311
123 XFS 807 Anne O 2023 Chevrolet Camero 44.429 0.011 7.322
124 NAM 600 Daniel L 2023 Mazda MX-5 44.433 0.004 7.326
125 TOXA 58 Edwin L 2013 Nissan GT-R 44.459 0.026 7.352
126 FS 346 Rahul S 2021 Ford Mustang Mach 1 44.541 0.082 7.434
127 XAM 585 Assan A 1999 Honda civic 44.599 0.058 7.492
128 CAMC 669 Ramiro C 2017 Chevrolet Camaro 44.625 0.026 7.518
129 TOSM 678 Woody R 2018 BMW M3 44.797 0.172 7.690
130 CAMT 442 Christopher S 1968 Oldsmobile Cutlass 44.811 0.014 7.704
131 XDS 468 Matthew R 2022 Toyota GR86 44.974 0.163 7.867
132 TOAM 585 Assan A 1999 Honda civic 45.085 0.111 7.978
133 SSP 303 Lexie K 2008 Subaru Impreza WRX STi 45.112 0.027 8.005
134 CAMT 233 Bob H 2003 Ford Mustang Cobra 45.261 0.149 8.154
135 XSTH 102 David R 2019 Ford Fiesta 45.313 0.052 8.206
136 STH 102 David R 2019 Ford Fiesta 45.333 0.020 8.226
137 DS 468 Matthew R 2022 Toyota GR86 45.465 0.132 8.358
138 ESP 337 Fil T 1987 Toyota Supra 45.536 0.071 8.429
139 XAS 248 Steve G 2018 Chevrolet Corvette 45.627 0.091 8.520
140 XAM 197 Gene G 2012 Ford Ford Mustang 45.943 0.316 8.836
141 AS 248 Steve G 2018 Chevrolet Corvette 46.042 0.099 8.935
142 FS 807 Anne O 2023 Chevrolet Camero 46.570 0.528 9.463
143 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 46.599 0.029 9.492
144 STS 351 William T 1990 Mazda Miata 46.651 0.052 9.544
145 TOAM 197 Gene G 2012 Ford Ford Mustang 46.686 0.035 9.579
146 HS 459 Colin A 2008 Honda Civic 46.825 0.139 9.718
147 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 47.295 0.470 10.188
148 XSSM 25 Mark M 2006 Mazda Miata 47.306 0.011 10.199
149 TOAM 438 Cal W 1972 Volkswagen Karmann Ghia 47.482 0.176 10.375
150 SSM 25 Mark M 2006 Mazda Miata 47.500 0.018 10.393
151 DS 201 Corey B 2020 Audi S3 Premium Plus 47.551 0.051 10.444
152 ESPL 505 Meghan A 2013 Ford Mustang 47.835 0.284 10.728
153 XCS 422 Alo S 2024 Mazda MX-5 Miata 48.255 0.420 11.148
154 XAM 471 Michael L 2015 Subaru BRZ 48.561 0.306 11.454
155 DS 174 Michael �Santi� S 2016 Scion FRS 49.136 0.575 12.029
156 XAM 451 Long P 2024 Honda Civic Sport 49.862 0.726 12.755
157 ESPL 290 Chelsea C 2019 Chevrolet Camaro 1LE 49.883 0.021 12.776
158 TOAM 451 Long P 2024 Honda Civic Sport 50.171 0.288 13.064
159 TOAM 471 Michael L 2015 Subaru BRZ 50.311 0.140 13.204
160 CS 422 Alo S 2024 Mazda MX-5 Miata 53.810 3.499 16.703
161 XDS 803 Linda G 2019 Subaru BRZ 53.911 0.101 16.804
162 STU 13 Erica Y 2011 Mitsubishi Lancer Evolution X 54.269 0.358 17.162
163 DS 803 Linda G 2019 Subaru BRZ 54.946 0.677 17.839
164 TOAS 868 Ruth C 2019 Chevrolet Grand Sport Corvette 59.933 4.987 22.826
165 XAM 702 Noah G 2008 Volkswagen Jetta Wolfsburg edition 60.634 0.701 23.527
166 TOAM 702 Noah G 2008 Volkswagen Jetta Wolfsburg edition 63.504 2.870 26.397
168 XCAMT 84 Dan W Camaro DNF