San Diego Region SCCA - - Event 02 - 02-18-2024
Final Raw Time Results
Timed Entries: 137
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 PAXSSP 798 Marco Cruz 2016 Porsche GT4 42.470 0.000 0.000
2 S1EVX 561 Joseph Parsons 2021 Tesla Model 3 Performance 43.438 0.968 0.968
3 AS 58 Edwin Liu 2013 Nissan GT-R 43.748 0.310 1.278
4 PAXFSP 282 Danny Gross 2008 Mazda 3 2.5 43.861 0.113 1.391
5 AS 397 Sebastian Rios 2014 Porsche Cayman S 43.899 0.038 1.429
6 XAS 58 Edwin Liu 2013 Nissan GT-R 44.040 0.141 1.570
7 P1DP 167 Darlene Pittman 1967 Lotus Elan 44.150 0.110 1.680
8 XSSP 798 Marco Cruz 2016 Porsche GT4 44.163 0.013 1.693
9 PAXSS 19 Derek Punch 2021 Porsche GT4 44.182 0.019 1.712
10 PAXFSP 182 Matt Jones 2008 Mazda 3 44.193 0.011 1.723
11 XCAMC 56 Will Flores 2017 Chevrolet Camaro 1LE 44.390 0.197 1.920
12 S1XB 198 Mike Flanigan 2016 Mazda MX5 44.395 0.005 1.925
13 XSTU 402 Daniel Chavez 2017 Ford Focus RS 44.503 0.108 2.033
14 XSS 5 Richard Senior 2016 Porsche GT4 44.524 0.021 2.054
15 SS 5 Richard Senior 2016 Porsche GT4 44.534 0.010 2.064
16 XCAMC 57 Paul Rolzin 2021 Chevrolet Camaro 1SS 1LE 44.602 0.068 2.132
17 S1XU 460 Ryan Bracci 2021 Tesla S Plaid 44.631 0.029 2.161
18 AS 46 Bob Endicott 2003 Chevrolet Corvette Z06 44.701 0.070 2.231
19 CAMT 47 Thomas Kamman 1976 Pontiac Trans Am 44.733 0.032 2.263
20 DSP 634 Rudi Marci 1995 BMW E36 44.742 0.009 2.272
21 CAMT 84 Daniel Wilcox 1967 Chevrolet Camaro 44.811 0.069 2.341
22 CAMC 57 Paul Rolzin 2021 Chevrolet Camaro 1SS 1LE 44.905 0.094 2.435
23 STU 3 Hank Yamfang 2011 Mitsubishi Lancer Evolution X 44.943 0.038 2.473
24 XAS 46 Bob Endicott 2003 Chevrolet Corvette Z06 44.987 0.044 2.517
25 XAS 0 Bill Sanford 2005 Lotus Elise 45.001 0.014 2.531
26 AS 497 Shauna Rios 2014 Porsche Cayman S 45.005 0.004 2.535
27 AS 0 Bill Sanford 2005 Lotus Elise 45.116 0.111 2.646
28 XSSM 25 Mark Mervich 2006 Mazda Miata 45.294 0.178 2.824
29 CAMC 56 Will Flores 2017 Chevrolet Camaro 1LE 45.419 0.125 2.949
30 STU 402 Daniel Chavez 2017 Ford Focus RS 45.474 0.055 3.004
31 XCAMT 81 Peter Pelekis 1992 Ford Mustang 45.532 0.058 3.062
32 CS 10 Scott Lewis 2017 Mazda MX5 45.548 0.016 3.078
33 CAMT 14 Bry has fun Morris 1976 Pontiac FireChicken 45.549 0.001 3.079
34 XDS 674 David Carson 2022 Subaru BRZ 45.587 0.038 3.117
35 CAMC 745 Corey Reiner 2019 Chevrolet Camaro 45.658 0.071 3.188
36 DS 524 Christopher Rosario 2020 Hyundai Veloster N 45.666 0.008 3.196
37 XCAMT 208 Austin Bittle 2003 Ford Mustang Cobra 45.713 0.047 3.243
38 XBS 841 Sean Fenstermacher 2023 Honda Civic Type R 45.726 0.013 3.256
39 XCAMC 440 David Reiner 2020 Chevrolet ZELJUAN HYBRID 45.726 0.000 3.256
40 XCAMC 745 Corey Reiner 2019 Chevrolet Camaro 45.744 0.018 3.274
41 CAMT 81 Peter Pelekis 1992 Ford Mustang 45.752 0.008 3.282
42 XCAMS 78 Chris Teague 2011 Chevrolet Corvette 45.789 0.037 3.319
43 SST 2 Eric Sakariasen 2020 Toyota Supra (GR) 45.810 0.021 3.340
44 BS 841 Sean Fenstermacher 2023 Honda Civic Type R 45.814 0.004 3.344
45 CAMC 440 David Reiner 2020 Chevrolet ZELJUAN HYBRID 45.834 0.020 3.364
46 BS 721 Alden Rush 2020 BMW M2 45.848 0.014 3.378
47 STH 494 Anthony Law 2018 Honda Civic Si Sedan 45.855 0.007 3.385
48 CAMT 208 Austin Bittle 2003 Ford Mustang Cobra 45.879 0.024 3.409
49 CAMS 78 Chris Teague 2011 Chevrolet Corvette 45.881 0.002 3.411
50 CAMC 21 Todd Cameron 2018 Ford Mustang GT 46.069 0.188 3.599
51 SSC 183 Sam Mayorga 2015 Scion FR-S 46.122 0.053 3.652
52 CS 931 Maurice Velandia 2016 Mazda MX-5 46.152 0.030 3.682
53 XSTU 717 Sam Rezai 2012 BMW 328i 46.204 0.052 3.734
54 DS 674 David Carson 2022 Subaru BRZ 46.292 0.088 3.822
55 XCAMT 642 David Ropp 1965 Ford Mustang fastback 46.301 0.009 3.831
56 STU 717 Sam Rezai 2012 BMW 328i 46.307 0.006 3.837
57 SSM 25 Mark Mervich 2006 Mazda Miata 46.372 0.065 3.902
58 XCAMT 84 Daniel Wilcox 1967 Chevrolet Camaro 46.398 0.026 3.928
59 STU 601 Arnaldo Oliver 2009 Mitsubishi Lancer Evolution X 46.559 0.161 4.089
60 XCAMT 540 Fred Fogerty 1971 Chevrolet Camaro 46.578 0.019 4.108
61 FS 202 Tim Schultz 2023 Chevrolet Camaro 46.579 0.001 4.109
62 SSP 350 Ryan Kennedy 2006 Subaru Impreza WRX STi 46.641 0.062 4.171
63 XSSP 350 Ryan Kennedy 2006 Subaru Impreza WRX STi 46.731 0.090 4.261
64 CSP 80 Craig Naylor 1995 Mazda Miata 46.792 0.061 4.322
65 BS 91 Dana Lucas 2007 Mazda MX5 46.856 0.064 4.386
66 XSTH 352 Mike Dismuke 2012 Volvo C30 46.929 0.073 4.459
67 SSC 377 Peter Loney 2015 Scion Frs 46.940 0.011 4.470
68 CS 96 Philip Dotemoto 2021 Mazda MX-5 Miata 46.948 0.008 4.478
69 CAMC 667 Nic Sanchez 2015 Ford Mustang GT 46.973 0.025 4.503
70 XDS 340 Doug Kott 2012 Ford Mustang V6 Coupe 47.131 0.158 4.661
71 CAMT 642 David Ropp 1965 Ford Mustang fastback 47.140 0.009 4.670
72 STH 352 Mike Dismuke 2012 Volvo C30 47.221 0.081 4.751
73 DS 879 Morgan Trotter 2023 Chevrolet Camaro 47.268 0.047 4.798
74 PAXLFSP 782 Sara Odioso 2008 Mazda 3 47.273 0.005 4.803
75 XCS 96 Philip Dotemoto 2021 Mazda MX-5 Miata 47.299 0.026 4.829
76 P1DP 67 Robbie Robinson 1967 Lotus Elan 47.301 0.002 4.831
77 CSP 37 George Pollock 1982 Mazda RX7 GSL 47.309 0.008 4.839
78 DS 340 Doug Kott 2012 Ford Mustang V6 Coupe 47.395 0.086 4.925
79 DS 362 Enrique Orozco 2022 Subaru BRZ 47.590 0.195 5.120
80 CS 193 Sean Velandia 2016 Mazda MX-5 47.596 0.006 5.126
81 XHS 483 Allen Eischen 2017 Ford Fiesta ST 47.613 0.017 5.143
82 XDS 362 Enrique Orozco 2022 Subaru BRZ 47.664 0.051 5.194
83 CAMT 540 Fred Fogerty 1971 Chevrolet Camaro 47.677 0.013 5.207
84 BS 79 Judy Murray 2007 Mazda MX-5 47.681 0.004 5.211
85 XSTH 494 Anthony Law 2018 Honda Civic Si Sedan 47.689 0.008 5.219
86 XDS 618 Patrick Schluper 2023 Subaru BRZ 47.722 0.033 5.252
87 HS 139 Ken Suzuki 2014 Mazda Mazda6 47.795 0.073 5.325
88 DS 618 Patrick Schluper 2023 Subaru BRZ 47.904 0.109 5.434
89 DS 781 Curt Luther 2023 Chevrolet Camaro 47.941 0.037 5.471
90 XDS 247 Keith Pacheco 2016 Ford Focus RS 48.104 0.163 5.634
91 SST 24 Angela Sakariasen 2020 Toyota Supra (GR) 48.234 0.130 5.764
92 STU 13 Erica Yamfang 2011 Mitsubishi Lancer Evolution X 48.449 0.215 5.979
93 STH 210 David Rayl 2018 Ford Focus ST 48.631 0.182 6.161
94 HS 483 Allen Eischen 2017 Ford Fiesta ST 48.696 0.065 6.226
95 AS 184 Leonard Pool 2002 Chevrolet Corvette Z06 48.718 0.022 6.248
96 XAS 184 Leonard Pool 2002 Chevrolet Corvette Z06 48.738 0.020 6.268
97 XHS 473 Arnel Aradanas 2017 Honda Fit 48.784 0.046 6.314
98 XEVX 458 Michael Anderson 2020 Tesla Model 3 Performance 48.821 0.037 6.351
99 DS 247 Keith Pacheco 2016 Ford Focus RS 48.940 0.119 6.470
100 XCAMT 233 Bob Hospodar 2003 Ford Mustang Cobra 48.968 0.028 6.498
101 HS 473 Arnel Aradanas 2017 Honda Fit 48.995 0.027 6.525
102 CS 854 Christopher Allnutt 2023 Mazda Miata 49.242 0.247 6.772
103 CSP 515 Patrick Mcbride None Mazda Miata nc 49.313 0.071 6.843
104 XCSP 225 Trace McKee 2001 Mazda Miata 49.370 0.057 6.900
105 CAMS 207 Mike Balzer 1986 Chevrolet Corvette 49.552 0.182 7.082
106 XDS 948 Christopher Boleman 2020 Honda Civic Type R 49.628 0.076 7.158
107 XSTU 601 Arnaldo Oliver 2009 Mitsubishi Lancer Evolution X 49.668 0.040 7.198
108 CSP 225 Trace McKee 2001 Mazda Miata 49.673 0.005 7.203
109 DS 948 Christopher Boleman 2020 Honda Civic Type R 49.684 0.011 7.214
110 ESP 337 Fil Tabios 1998 BMW 328is 49.755 0.071 7.285
111 DS 137 Jay Learue 2019 Hyundai Veloster N 50.064 0.309 7.594
112 CAMC 8 Samantha Lei 2017 Cadillac ATS-V 50.116 0.052 7.646
113 CAMT 233 Bob Hospodar 2003 Ford Mustang Cobra 50.132 0.016 7.662
114 DS 154 Diane Cadenhead 2008 Volkswagen Golf R32 50.260 0.128 7.790
115 SSM 647 Doug Johnson 2017 Chevrolet Z06 50.850 0.590 8.380
116 GS 444 Parker Vitek 2023 Volkswagen Golf GTI 40th AE 50.920 0.070 8.450
117 DS 54 William C Cadenhead 2008 Volkswagen Golf R32 50.987 0.067 8.517
118 XSTX 821 Joseph Doan 2003 Acura RSX Type-S 51.037 0.050 8.567
119 XHS 459 Colin Anderson 2008 Honda Civic 51.143 0.106 8.673
120 S1EVX 458 Michael Anderson 2020 Tesla Model 3 Performance 51.186 0.043 8.716
121 AS 178 Hayden Lewis 2022 Tesla Model 3 SR+ 51.238 0.052 8.768
122 STX 192 Joshua Quon 2022 Toyota Camry 51.239 0.001 8.769
123 DS 7 John Brady 2022 Ford Mustang 51.484 0.245 9.014
124 FS 303 Lexie Kennedy 2006 Nissan 360Z 51.581 0.097 9.111
125 HS 459 Colin Anderson 2008 Honda Civic 51.894 0.313 9.424
126 ESP 351 William Tabios 1998 BMW 328is 52.368 0.474 9.898
127 STX 821 Joseph Doan 2003 Acura RSX Type-S 52.509 0.141 10.039
128 XSTH 134 Matthew Pablo 2016 Ford Focus ST 53.338 0.829 10.868
129 XES 988 Hito Seng 2003 Toyota MR2 Spyder 53.453 0.115 10.983
130 STX 415 Sven Neuschul 2001 BMW 325i Sedan 53.680 0.227 11.210
131 HS 249 Scott Miller 2020 Honda Civic 53.681 0.001 11.211
132 CSP 335 James Painter 2001 Mazda MX-5 MIATA 54.053 0.372 11.583
133 STH 134 Matthew Pablo 2016 Ford Focus ST 54.741 0.688 12.271
134 ES 988 Hito Seng 2003 Toyota MR2 Spyder 54.865 0.124 12.395
135 NAM 913 Tiffany Protas 2016 Subaru BRZ 56.569 1.704 14.099
136 XESPL 505 Meghan Alldredge 2000 Chevrolet Silverado 56.875 0.306 14.405
137 ESPL 505 Meghan Alldredge 2000 Chevrolet Silverado 60.163 3.288 17.693
138 TOAS 521 Micheal Corney 2017 Alfa Romeo None DNF
145 CAMC 150 Jerry Rust 2002 Chevrolet Camaro DNS
151 XSTX 192 Joshua Quon 2022 Toyota Camry DNS
152 XCAMS 207 Mike Balzer 1986 Chevrolet Corvette DNS