San Diego Region SCCA - #9 - Event - 09 - 10-06-2024
Final Raw Time Results
Timed Entries: 158
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 P1XP 138 Bill T 2000 Porsche Boxster 34.588 0.000 0.000
2 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 35.065 0.477 0.477
3 TO 170 Bret N 2005 Acura TL 35.196 0.131 0.608
4 PAXFSP 182 Matt J 2008 Mazda 3 35.407 0.211 0.819
5 PAXFSP 282 Danny G 2008 Mazda 3 2.5 35.415 0.008 0.827
6 P1XP 167 Darlene P 2000 Porsche Boxster 35.472 0.057 0.884
7 AS 58 Edwin L 2013 Nissan GT-R 35.760 0.288 1.172
8 STU 3 Hank Y 2011 Mitsubishi Lancer Evolution X 35.865 0.105 1.277
9 DSP 634 Rudi M 1995 BMW M3 35.893 0.028 1.305
10 AS 397 Sebastian R 2014 Porsche Cayman S 35.998 0.105 1.410
11 PAXSS 23 Peter B 2018 Porsche GT3 36.036 0.038 1.448
12 S1XU 816 Anthony D 2005 Lotus Elise 36.062 0.026 1.474
13 STU 402 Daniel C 2017 Ford Focus RS 36.115 0.053 1.527
14 AS 497 Shauna R 2014 Porsche Cayman S 36.131 0.016 1.543
15 PAXSS 32 James F 2018 Porsche None 36.155 0.024 1.567
16 XXU 816 Anthony D 2005 Lotus Elise 36.155 0.000 1.567
17 CAMS 46 Bob E 2003 Chevrolet Corvette Z06 36.256 0.101 1.668
18 XSTR 4 Nima A 2017 Mazda Miata 36.268 0.012 1.680
19 CAMT 47 Thomas K 1976 Pontiac Trans Am 36.269 0.001 1.681
20 XCAMS 46 Bob E 2003 Chevrolet Corvette Z06 36.301 0.032 1.713
21 AS 0 Bill S 2005 Lotus Elise 36.356 0.055 1.768
22 STX 34 Pelton B 2015 Subaru BRZ 36.373 0.017 1.785
23 STR 4 Nima A 2017 Mazda Miata 36.378 0.005 1.790
24 CS 193 Sean V 2016 Mazda MX-5 36.400 0.022 1.812
25 SS 5 Richard S 2016 Porsche GT4 36.453 0.053 1.865
26 XEVX 285 Gerardo M 2024 Tesla Model 3 36.578 0.125 1.990
27 DS 524 Christopher R 2020 Hyundai Veloster N 36.595 0.017 2.007
28 SSM 519 Francisco S 2012 Mazda Miata 36.595 0.000 2.007
29 FS 495 Jason S 2023 Chevrolet Camaro 36.599 0.004 2.011
30 CAMC 575 Nick S 2019 Ford Mustang GT 36.616 0.017 2.028
31 XSS 5 Richard S 2016 Porsche GT4 36.669 0.053 2.081
32 PAXLFSP 782 Sara O 2008 Mazda 3 36.671 0.002 2.083
33 XSTR 57 Paul R 2023 Mazda Miata 36.728 0.057 2.140
34 CAMT 208 Austin B 1993 Ford Mustang LX 36.742 0.014 2.154
35 AS 891 Josh E 2025 BMW M3 36.756 0.014 2.168
36 XSTRL 86 Alison A 2017 Mazda Miata 36.804 0.048 2.216
37 XAS 891 Josh E 2025 BMW M3 36.849 0.045 2.261
38 CAMS 207 Michael B 1986 Chevrolet Corvette 36.886 0.037 2.298
39 CAMT 540 Fred F 1971 Chevrolet Camaro 36.970 0.084 2.382
40 STRL 86 Alison A 2017 Mazda Miata 36.999 0.029 2.411
41 CAMT 84 Daniel W 1967 Chevrolet Camaro 37.007 0.008 2.419
42 XCAMT 642 David R 1965 Ford Mustang fastback 37.007 0.000 2.419
43 STR 57 Paul R 2023 Mazda Miata 37.028 0.021 2.440
44 DS 340 Doug K 2022 Subaru BRZ Premium 37.030 0.002 2.442
45 SSM 25 Mark M 2006 Mazda Miata 37.046 0.016 2.458
46 DS 352 Mike D 2024 Hyundai Elantra N 37.136 0.090 2.548
47 XSSP 350 Ryan K 2006 Subaru Impreza WRX STi 37.145 0.009 2.557
48 CAMT 81 Peter P 1992 Ford Mustang 37.172 0.027 2.584
49 XFS 192 Joshua Q 2019 Chevrolet Camaro 37.177 0.005 2.589
50 XDS 352 Mike D 2024 Hyundai Elantra N 37.190 0.013 2.602
51 XDS 129 David A 2023 Toyota GR86 37.198 0.008 2.610
52 XSSM 519 Francisco S 2012 Mazda Miata 37.201 0.003 2.613
53 XDS 340 Doug K 2022 Subaru BRZ Premium 37.205 0.004 2.617
54 CSP 80 Craig N Miata 37.224 0.019 2.636
55 XSSM 25 Mark M 2006 Mazda Miata 37.239 0.015 2.651
56 DS 129 David A 2023 Toyota GR86 37.242 0.003 2.654
57 XAM 828 Andy O 2012 Porsche Cayman R 37.245 0.003 2.657
58 CS 10 Scott L 2017 Mazda MX5 37.247 0.002 2.659
59 FS 202 Tim S 2023 Chevrolet Camaro 37.253 0.006 2.665
60 XSTH 494 Anthony L 2018 Honda Civic Si Sedan 37.263 0.010 2.675
61 DS 674 David C 2022 Subaru BRZ 37.333 0.070 2.745
62 CS 139 Ken S 2016 Mazda Miata 37.383 0.050 2.795
63 TO 828 Andy O 2012 Porsche Cayman R 37.608 0.225 3.020
64 CS 9 Mark W 2021 Mazda MX-5 37.616 0.008 3.028
65 S1XA 131 Andrew H 2012 Subaru WRX 37.622 0.006 3.034
66 FS 281 Chris D 2022 Ford Mustang Mach 1 37.668 0.046 3.080
67 SSP 350 Ryan K 2006 Subaru Impreza WRX STi 37.720 0.052 3.132
68 TO 513 Aidan G 2015 BMW M235i 37.736 0.016 3.148
69 CAMT 933 Randy A 1993 Ford Mustang 37.776 0.040 3.188
70 FS 192 Joshua Q 2019 Chevrolet Camaro 37.823 0.047 3.235
71 STH 494 Anthony L 2018 Honda Civic Si Sedan 37.926 0.103 3.338
72 XAM 131 Andrew H 2012 Subaru WRX 37.936 0.010 3.348
73 TO 210 David R 2018 Ford Focus ST 37.950 0.014 3.362
74 CS 96 Philip D 2021 Mazda MX-5 Miata 38.010 0.060 3.422
75 XAM 210 David R 2018 Ford Focus ST 38.058 0.048 3.470
76 XCSP 515 Patrick M Miata 38.063 0.005 3.475
77 CAMT 642 David R 1965 Ford Mustang fastback 38.074 0.011 3.486
78 DS 618 Patrick S 2023 Subaru BRZ 38.077 0.003 3.489
79 STU 13 Erica Y 2011 Mitsubishi Lancer Evolution X 38.088 0.011 3.500
80 XAM 513 Aidan G 2015 BMW M235i 38.091 0.003 3.503
81 XSSM 647 Doug J 2017 Chevrolet Z06 38.114 0.023 3.526
82 XCS 96 Philip D 2021 Mazda MX-5 Miata 38.148 0.034 3.560
83 CSP 515 Patrick M Miata 38.277 0.129 3.689
84 SSM 647 Doug J 2017 Chevrolet Z06 38.332 0.055 3.744
85 XSST 666 Austin C 2024 Toyota Supra 38.394 0.062 3.806
86 TO 704 Gregory W 2016 Chevrolet Corvette Z06 38.417 0.023 3.829
87 XDS 362 Enrique O 2022 Subaru BRZ 38.467 0.050 3.879
88 XEVX 458 Michael A 2020 Tesla Model 3 Performance 38.503 0.036 3.915
89 S1EVX 285 Gerardo M 2024 Tesla Model 3 38.554 0.051 3.966
90 XCAMT 233 Bob H 2003 Ford Mustang Cobra 38.584 0.030 3.996
91 XAM 52 Evan K 2006 Honda S2000 38.609 0.025 4.021
92 XBS 314 Aeron G 2024 Toyota Supra 38.645 0.036 4.057
93 DS 362 Enrique O 2022 Subaru BRZ 38.770 0.125 4.182
94 CAMT 233 Bob H 2003 Ford Mustang Cobra 39.013 0.243 4.425
95 S1EVX 458 Michael A 2020 Tesla Model 3 Performance 39.065 0.052 4.477
96 STU 400 Jenna C 2017 Ford Focus RS 39.084 0.019 4.496
97 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 39.112 0.028 4.524
98 TO 52 Evan K 2006 Honda S2000 39.141 0.029 4.553
99 XFS 807 Anne O 2023 Chevrolet Camero 39.247 0.106 4.659
100 XDS 948 Christopher B 2020 Honda Civic Type R 39.297 0.050 4.709
101 CAMT 50 Kent H 1991 Ford Mustang 39.410 0.113 4.822
102 STU 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 39.447 0.037 4.859
103 FS 807 Anne O 2023 Chevrolet Camero 39.450 0.003 4.862
104 NBS 104 David B 2005 Porsche Boxster S 39.495 0.045 4.907
105 DS 948 Christopher B 2020 Honda Civic Type R 39.511 0.016 4.923
106 XCAMT 50 Kent H 1991 Ford Mustang 39.590 0.079 5.002
107 AS 184 Leonard P 2002 Chevrolet Corvette Z06 39.593 0.003 5.005
108 CAMC 8 Samantha L 2017 Cadillac ATS-V 39.645 0.052 5.057
109 XHS 473 Arnel A 2017 Honda Fit 39.680 0.035 5.092
110 XSSP 303 Lexie K 2008 Subaru Impreza WRX STi 39.703 0.023 5.115
111 XAM 704 Gregory W 2016 Chevrolet Corvette Z06 39.711 0.008 5.123
112 NSTH 485 Frank S 2011 Subaru Impreza WRX 39.736 0.025 5.148
113 DS 423 Kyle P 2019 Subaru WRX 39.813 0.077 5.225
114 AS 407 Alexandros M 2015 Alfa Romeo 4C 39.844 0.031 5.256
115 ESP 337 Fil T 1987 Toyota Supra 39.861 0.017 5.273
116 HS 473 Arnel A 2017 Honda Fit 40.136 0.275 5.548
117 SST 666 Austin C 2024 Toyota Supra 40.138 0.002 5.550
118 XBS 735 Daniel R 2025 Bugatti Veyron #2 40.290 0.152 5.702
119 CS 21 Todd C None Mazda RX-8 40.327 0.037 5.739
120 XBS 104 David B 2005 Porsche Boxster S 40.381 0.054 5.793
121 SSP 303 Lexie K 2008 Subaru Impreza WRX STi 40.549 0.168 5.961
122 STU 370 Jonah O 2014 Nissan 370z NISMO 40.654 0.105 6.066
123 BS 735 Daniel R 2025 Bugatti Veyron #2 40.686 0.032 6.098
124 XBS 762 Bijan J 2018 Bugatti 2 Series 40.722 0.036 6.134
125 BS 762 Bijan J 2018 Bugatti 2 Series 40.826 0.104 6.238
126 STH 102 David R 2019 Ford Fiesta 41.109 0.283 6.521
127 CAMC 150 Jerry R 2002 Chevrolet Camaro 41.132 0.023 6.544
128 TOHCS 418 Brian H 1972 Volkswagen Karmann Ghia 41.210 0.078 6.622
129 XAM 987 Jack B 2005 Porsche Boxster S 41.250 0.040 6.662
130 XHS 459 Colin A 2008 Honda Civic 41.260 0.010 6.672
131 TOBS 735 Daniel R 2025 Bugatti Veyron #2 41.343 0.083 6.755
132 XAM 888 Bryan T 2017 Honda Civic Sport 41.367 0.024 6.779
133 XSTH 485 Frank S 2011 Subaru Impreza WRX 41.373 0.006 6.785
134 HS 459 Colin A 2008 Honda Civic 41.450 0.077 6.862
135 XHCS 418 Brian H 1972 Volkswagen Karmann Ghia 41.516 0.066 6.928
136 XSTX 385 Justin C 2002 Honda Civic Si 41.585 0.069 6.997
137 STS 833 Jonathan E 2014 Mazda 6 41.600 0.015 7.012
138 BS 587 Nguyen T 2023 Toyota GR Corolla 41.720 0.120 7.132
139 TO 888 Bryan C 2017 Honda Civic Sport 41.965 0.245 7.377
140 XDS 468 Matthew R 2022 Toyota GR86 41.972 0.007 7.384
141 STX 385 Justin C 2002 Honda Civic Si 42.088 0.116 7.500
142 DS 468 Matthew R 2022 Toyota GR86 42.321 0.233 7.733
143 SMF 446 Aaron G 2016 Volkswagen GOLF TSI 42.342 0.021 7.754
144 P1XP 135 Nick P 1996 BMW 328i 42.410 0.068 7.822
145 XXA 943 Benjamin R P 2016 Subaru BRZ 42.527 0.117 7.939
146 NFS 379 Yeric S 2020 BMW 540i 42.705 0.178 8.117
147 TO 623 Josh L 1985 Toyota MR2 42.734 0.029 8.146
148 XAM 520 Zhenia S 2020 Cadillac CT5 V 42.793 0.059 8.205
149 XAM 623 Josh L 1985 Toyota MR2 43.057 0.264 8.469
150 S1XA 943 Benjamin R P 2016 Subaru BRZ 43.082 0.025 8.494
151 STH 443 Byron S 2004 Subaru WRX 43.104 0.022 8.516
152 XCAMT 555 Zachary W 2002 Chevrolet Camaro 43.188 0.084 8.600
153 TO 520 Zhenia S 2020 Cadillac CT5 V 43.464 0.276 8.876
154 XHS 128 Duncan L 2012 Nissan Altima 43.786 0.322 9.198
155 XHS 848 Chris B 2014 Mazda 3 44.025 0.239 9.437
156 CAMT 555 Zachary W 2002 Chevrolet Camaro 44.061 0.036 9.473
157 HS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 44.065 0.004 9.477
158 HS 848 Chris B 2014 Mazda 3 44.074 0.009 9.486
159 HS 124 Jack H 2012 Volkswagen Golf 44.096 0.022 9.508
160 XHS 999 Derek B 2009 Volkswagen Jetta 2.5 I5 44.134 0.038 9.546
161 XHSL 913 Tiffany P 2003 Volkswagen GTI 44.294 0.160 9.706
162 NHS 128 Duncan L 2012 Nissan Altima 45.009 0.715 10.421
163 P1XP 832 Tim A 1996 BMW 328i 45.058 0.049 10.470
164 CAMC 289 Mason H 2001 Ford Mustang GT 46.094 1.036 11.506
165 DSP 98 John D 1994 Chevrolet Corvette 46.346 0.252 11.758
166 HSL 913 Tiffany P 2003 Volkswagen GTI 46.564 0.218 11.976
167 XCAMT 81 Peter P 1992 Ford Mustang 53.339 6.775 18.751
168 BS 314 Aeron G 2024 Toyota Supra DNF
170 TO 987 Jack B 2005 Porsche Boxster S DNF