San Diego Region SCCA - #2 - Event #2 - 02-12-2023
Final Raw Time Results
Timed Entries: 124
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 34.922 0.000 0.000
2 PAXEM 94 Zak K 2020 KFR Turbo Sprite 37.067 2.145 2.145
3 XSSP 143 Jeff K 2019 Porsche 911 GT3 RS 37.126 0.059 2.204
4 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 37.221 0.095 2.299
5 XEM 94 Zak K 2020 KFR Turbo Sprite 38.010 0.789 3.088
6 XCAMT 663 Chris H 1973 Chevrolet Camaro 38.616 0.606 3.694
7 PAXXA 23 Peter B 2007 Subaru STI 38.791 0.175 3.869
8 XEVX 561 Joseph P 2021 Tesla Model 3 Performance 38.907 0.116 3.985
9 STR 182 Matt J 2019 Mazda MX-5 38.910 0.003 3.988
10 XXA 58 Edwin L 1991 Acura NSX 38.915 0.005 3.993
11 S1XA 58 Edwin L 1991 Acura NSX 39.072 0.157 4.150
12 XSTR 183 Sam M 2022 Subaru BRZ 39.397 0.325 4.475
13 CAMT 663 Chris H 1973 Chevrolet Camaro 39.416 0.019 4.494
14 XXB 251 Mark M 2006 Mazda Miata 39.442 0.026 4.520
15 AS 372 Tom B 2016 Porsche Cayman GTS 39.682 0.240 4.760
16 P1DP 67 Robbie R 1967 Lotus Elan 39.731 0.049 4.809
17 XCAMT 60 Jim M 1971 Chevrolet Camaro 39.780 0.049 4.858
18 XAS 0 Bill S 2005 Lotus Elise 39.823 0.043 4.901
19 XDP 67 Robbie R 1967 Lotus Elan 39.970 0.147 5.048
20 P1DP 167 Darlene P 1967 Lotus Elan 40.051 0.081 5.129
21 XSTU 403 Daniel C 2017 Ford Focus RS 40.051 0.000 5.129
22 XCAMS 82 Henry B 1972 Chevrolet Corvette 40.111 0.060 5.189
23 S1XB 198 Mike F 2016 Mazda MX5 40.119 0.008 5.197
24 S1XA 38 Richard S 2008 Subaru STI 40.160 0.041 5.238
25 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 40.185 0.025 5.263
26 XCAMT 208 Austin B 2003 Ford Mustang Cobra 40.191 0.006 5.269
27 XCAMT 81 Peter P 1992 Ford Mustang 40.243 0.052 5.321
28 STR 183 Sam M 2022 Subaru BRZ 40.302 0.059 5.380
29 AS 46 Bob E 2003 Chevrolet Corvette Z06 40.303 0.001 5.381
30 S1XB 251 Mark M 2006 Mazda Miata 40.311 0.008 5.389
31 CAMS 78 Chris T 2011 Chevrolet Corvette 40.317 0.006 5.395
32 XAS 290 James K 2009 Porsche 911 S 40.324 0.007 5.402
33 XSTR 4 Nima A 2017 Mazda Miata 40.414 0.090 5.492
34 CAMT 60 Jim M 1971 Chevrolet Camaro 40.428 0.014 5.506
35 STU 403 Daniel C 2017 Ford Focus RS 40.457 0.029 5.535
36 PAXLXA 123 Diane B 2007 Subaru STI 40.524 0.067 5.602
37 STR 4 Nima A 2017 Mazda Miata 40.544 0.020 5.622
38 CAMT 208 Austin B 2003 Ford Mustang Cobra 40.621 0.077 5.699
39 AS 290 James K 2009 Porsche 911 S 40.671 0.050 5.749
40 AS 0 Bill S 2005 Lotus Elise 40.710 0.039 5.788
41 ESP 3 Hank Y 2012 Lexus ISF 40.725 0.015 5.803
42 XSS 718 Seth M 2022 Porsche 718 GT4 40.736 0.011 5.814
43 STR 782 Sara O 2019 Mazda MX-5 40.757 0.021 5.835
44 STR 728 Jacob A 2022 Mazda MX-5 Miata 40.907 0.150 5.985
45 CAMT 81 Peter P 1992 Ford Mustang 41.105 0.198 6.183
46 TOSSM 11 William W 2004 Mazda Miata 41.131 0.026 6.209
47 SST 2 Eric S 2020 Toyota Supra (GR) 41.160 0.029 6.238
48 CS 99 Mark W 2021 Mazda MX-5 41.248 0.088 6.326
49 SSM 11 William W 2004 Mazda Miata 41.313 0.065 6.391
50 XAS 122 Stephen H 2003 Chevrolet Corvette ZO6 41.412 0.099 6.490
51 SS 718 Seth M 2022 Porsche 718 GT4 41.455 0.043 6.533
52 CAMC 69 Austin K 2017 Chevrolet Camaro 1LE 41.491 0.036 6.569
53 XBS 762 Bijan J None BMW M2 41.532 0.041 6.610
54 CAMC 49 Ted D 2018 Chevrolet Camaro 41.660 0.128 6.738
55 CAMT 540 Fred F 1971 Chevrolet Camaro 41.707 0.047 6.785
56 CAMS 82 Henry B 1972 Chevrolet Corvette 41.821 0.114 6.899
57 XESP 233 Bob H 2000 Ford Mustang GT 41.867 0.046 6.945
58 XDS 407 Thomas K 1999 BMW M3 41.932 0.065 7.010
59 XFS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 42.038 0.106 7.116
60 BS 91 Dana L 2007 Mazda MX5 42.094 0.056 7.172
61 DS 407 Thomas K 1999 BMW M3 42.335 0.241 7.413
62 HS 30 Greg W 2017 Ford Feista ST 42.340 0.005 7.418
63 HS 139 Ken S 2014 Mazda Mazda6 42.390 0.050 7.468
64 XSTX 187 Travis L 2020 Toyota 86 42.483 0.093 7.561
65 XHS 139 Ken S 2014 Mazda Mazda6 42.497 0.014 7.575
66 XSTU 350 Ryan K 2004 Nissan 350Z 42.529 0.032 7.607
67 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 42.597 0.068 7.675
68 XDS 87 Matthew Z 2022 Hyundai Elantra N 42.628 0.031 7.706
69 XSTH 352 Mike D 2012 Volvo C30 42.735 0.107 7.813
70 ESP 233 Bob H 2000 Ford Mustang GT 42.792 0.057 7.870
71 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 42.806 0.014 7.884
72 BS 762 Bijan J None BMW M2 42.817 0.011 7.895
73 XSTU 513 Aidan G 2015 BMW M235i 42.835 0.018 7.913
74 DS 87 Matthew Z 2022 Hyundai Elantra N 42.969 0.134 8.047
75 STS 474 Jon N 2018 Mazda Mazda6 43.008 0.039 8.086
76 STU 350 Ryan K 2004 Nissan 350Z 43.061 0.053 8.139
77 STH 352 Mike D 2012 Volvo C30 43.144 0.083 8.222
78 BS 79 Judy M 2007 Mazda MX-5 43.175 0.031 8.253
79 STU 513 Aidan G 2015 BMW M235i 43.317 0.142 8.395
80 STX 187 Travis L 2020 Toyota 86 43.359 0.042 8.437
81 XCSP 108 Evan J 2006 Mazda MX-5 Miata 43.442 0.083 8.520
82 XCS 107 Philip D 2021 Mazda MX-5 Miata 43.518 0.076 8.596
83 XAM 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 43.532 0.014 8.610
84 CSP 108 Evan J 2006 Mazda MX-5 Miata 43.649 0.117 8.727
85 SST 24 Angela S 2020 Toyota Supra (GR) 43.724 0.075 8.802
86 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 43.865 0.141 8.943
87 TOAM 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 44.001 0.136 9.079
88 XFS 989 Deniz S 2016 Ford Mustang GT 44.041 0.040 9.119
89 ESP 13 Erica Y 2012 Lexus ISF 44.228 0.187 9.306
90 CS 107 Philip D 2021 Mazda MX-5 Miata 44.262 0.034 9.340
91 XBS 867 Dan S 2012 Jaguar XKR 44.263 0.001 9.341
92 TOSST 668 Christian R 2000 Mazda MX-5 44.265 0.002 9.343
93 DS 247 Keith P 2016 Ford Focus RS 44.313 0.048 9.391
94 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 44.641 0.328 9.719
95 TOSS 285 Gerardo M 2009 Chevrolet Corvette 44.884 0.243 9.962
96 BS 867 Dan S 2012 Jaguar XKR 44.961 0.077 10.039
97 XSTX 321 Timothy G 2019 Toyota 86 45.355 0.394 10.433
98 HS 539 Alexander B 2011 Mini Cooper 45.436 0.081 10.514
99 XFS 300 Lexie K 2006 Nissan 350Z 45.475 0.039 10.553
100 FS 989 Deniz S 2016 Ford Mustang GT 45.515 0.040 10.593
101 XSS 285 Gerardo M 2009 Chevrolet Corvette 45.604 0.089 10.682
102 AS 184 Leonard P 2002 Chevrolet Corvette Z06 45.714 0.110 10.792
103 XDS 247 Keith P 2016 Ford Focus RS 45.750 0.036 10.828
104 DS 7 John B 2022 Ford Mustang Ecoboost 46.051 0.301 11.129
105 STX 321 Timothy G 2019 Toyota 86 46.228 0.177 11.306
106 FS 300 Lexie K 2006 Nissan 350Z 46.470 0.242 11.548
107 CAMT 933 Randy A None Ford Mustang Fastback 46.551 0.081 11.629
108 XSST 668 Christian R 2000 Mazda MX-5 46.608 0.057 11.686
109 STS 401 Ashley W 2018 Mazda Mazda6 46.737 0.129 11.815
110 XFS 258 James S 2006 Nissan 350z 47.052 0.315 12.130
111 CAMT 477 Tom S 1973 Chevrolet Camaro 47.206 0.154 12.284
112 STR 268 Dave N 2022 Toyota GR86 47.497 0.291 12.575
113 XAM 192 Joshua Q 2022 Toyota Camry 47.614 0.117 12.692
114 FS 258 James S 2006 Nissan 350z 47.626 0.012 12.704
115 DS 916 Jeffrey B 1998 BMW M3 47.742 0.116 12.820
116 ESP 104 Samantha L 2017 Cadillac ATS-V 48.021 0.279 13.099
117 XDS 916 Jeffrey B 1998 BMW M3 48.710 0.689 13.788
118 XBS 406 Sebastian S 1999 Mazda Miata 48.935 0.225 14.013
119 HS 192 Joshua Q 2022 Toyota Camry 49.283 0.348 14.361
120 CS 620 Tyler H 2021 Mazda Miata 49.575 0.292 14.653
121 BS 406 Sebastian S 1999 Mazda Miata 50.315 0.740 15.393
122 TOEVX 766 Kate W 2021 Tesla 3 51.380 1.065 16.458
123 CAMT 472 Don S 1965 Ford Ranchero 52.255 0.875 17.333
124 S1EVX 766 Kate W 2021 Tesla 3 53.729 1.474 18.807
Top Times Of Day Time Class # Driver
Raw time 34.922 M1EM 143 Jeff K
Pax 31.813 M1EM 143 Jeff K
Ladies 33.908 PAXLEM 43 Shawn K

* Times include penalty counts - 2 secs/pylon