San Diego Region SCCA - #2 - Event #2 - 02-12-2023
Pax Time Results
Timed Entries: 124
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 XCAMT 663 Chris H 1973 Chevrolet Camaro 38.616 *0.819 31.626 0.000 0.000
2 XSSP 143 Jeff K 2019 Porsche 911 GT3 RS 37.126 *0.855 31.742 0.116 0.116
3 M1EM 143 Jeff K 2020 KFR Turbo Sprite 34.922 *0.911 31.813 0.071 0.187
4 CAMT 663 Chris H 1973 Chevrolet Camaro 39.416 *0.819 32.281 0.468 0.655
5 STR 182 Matt J 2019 Mazda MX-5 38.910 *0.831 32.334 0.053 0.708
6 XEVX 561 Joseph P 2021 Tesla Model 3 Performance 38.907 *0.832 32.370 0.036 0.744
7 XCAMT 60 Jim M 1971 Chevrolet Camaro 39.780 *0.819 32.579 0.209 0.953
8 AS 372 Tom B 2016 Porsche Cayman GTS 39.682 *0.823 32.658 0.079 1.032
9 PAXXA 23 Peter B 2007 Subaru STI 38.791 *0.842 32.662 0.004 1.036
10 XSTR 183 Sam M 2022 Subaru BRZ 39.397 *0.831 32.738 0.076 1.112
11 XXA 58 Edwin L 1991 Acura NSX 38.915 *0.842 32.766 0.028 1.140
12 XAS 0 Bill S 2005 Lotus Elise 39.823 *0.823 32.774 0.008 1.148
13 S1XA 58 Edwin L 1991 Acura NSX 39.072 *0.842 32.898 0.124 1.272
14 XCAMT 208 Austin B 2003 Ford Mustang Cobra 40.191 *0.819 32.916 0.018 1.290
15 XCAMT 81 Peter P 1992 Ford Mustang 40.243 *0.819 32.959 0.043 1.333
16 CAMT 60 Jim M 1971 Chevrolet Camaro 40.428 *0.819 33.110 0.151 1.484
17 AS 46 Bob E 2003 Chevrolet Corvette Z06 40.303 *0.823 33.169 0.059 1.543
18 XAS 290 James K 2009 Porsche 911 S 40.324 *0.823 33.186 0.017 1.560
19 XSTU 403 Daniel C 2017 Ford Focus RS 40.051 *0.830 33.242 0.056 1.616
20 CAMT 208 Austin B 2003 Ford Mustang Cobra 40.621 *0.819 33.268 0.026 1.642
21 HS 30 Greg W 2017 Ford Feista ST 42.340 *0.786 33.279 0.011 1.653
22 HS 139 Ken S 2014 Mazda Mazda6 42.390 *0.786 33.318 0.039 1.692
23 XHS 139 Ken S 2014 Mazda Mazda6 42.497 *0.786 33.402 0.084 1.776
24 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 40.185 *0.832 33.433 0.031 1.807
25 XXB 251 Mark M 2006 Mazda Miata 39.442 *0.848 33.446 0.013 1.820
26 CS 99 Mark W 2021 Mazda MX-5 41.248 *0.811 33.452 0.006 1.826
27 AS 290 James K 2009 Porsche 911 S 40.671 *0.823 33.472 0.020 1.846
28 STR 183 Sam M 2022 Subaru BRZ 40.302 *0.831 33.491 0.019 1.865
29 AS 0 Bill S 2005 Lotus Elise 40.710 *0.823 33.504 0.013 1.878
30 STU 403 Daniel C 2017 Ford Focus RS 40.457 *0.830 33.579 0.075 1.953
31 XSTR 4 Nima A 2017 Mazda Miata 40.414 *0.831 33.584 0.005 1.958
32 CAMT 81 Peter P 1992 Ford Mustang 41.105 *0.819 33.665 0.081 2.039
33 STR 4 Nima A 2017 Mazda Miata 40.544 *0.831 33.692 0.027 2.066
34 PAXEM 94 Zak K 2020 KFR Turbo Sprite 37.067 *0.911 33.768 0.076 2.142
35 S1XA 38 Richard S 2008 Subaru STI 40.160 *0.842 33.814 0.046 2.188
36 STR 782 Sara O 2019 Mazda MX-5 40.757 *0.831 33.869 0.055 2.243
37 XDS 407 Thomas K 1999 BMW M3 41.932 *0.808 33.881 0.012 2.255
38 XCAMS 82 Henry B 1972 Chevrolet Corvette 40.111 *0.845 33.893 0.012 2.267
39 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 37.221 *0.911 33.908 0.015 2.282
40 XSS 718 Seth M 2022 Porsche 718 GT4 40.736 *0.833 33.933 0.025 2.307
41 XBS 762 Bijan J None BMW M2 41.532 *0.818 33.973 0.040 2.347
42 STR 728 Jacob A 2022 Mazda MX-5 Miata 40.907 *0.831 33.993 0.020 2.367
43 S1XB 198 Mike F 2016 Mazda MX5 40.119 *0.848 34.020 0.027 2.394
44 CAMS 78 Chris T 2011 Chevrolet Corvette 40.317 *0.845 34.067 0.047 2.441
45 XAS 122 Stephen H 2003 Chevrolet Corvette ZO6 41.412 *0.823 34.082 0.015 2.456
46 PAXLXA 123 Diane B 2007 Subaru STI 40.524 *0.842 34.121 0.039 2.495
47 CAMT 540 Fred F 1971 Chevrolet Camaro 41.707 *0.819 34.158 0.037 2.532
48 XFS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 42.038 *0.813 34.176 0.018 2.550
49 S1XB 251 Mark M 2006 Mazda Miata 40.311 *0.848 34.183 0.007 2.557
50 DS 407 Thomas K 1999 BMW M3 42.335 *0.808 34.206 0.023 2.580
51 ESP 3 Hank Y 2012 Lexus ISF 40.725 *0.840 34.209 0.003 2.583
52 CAMC 69 Austin K 2017 Chevrolet Camaro 1LE 41.491 *0.827 34.313 0.104 2.687
53 P1DP 67 Robbie R 1967 Lotus Elan 39.731 *0.865 34.367 0.054 2.741
54 BS 91 Dana L 2007 Mazda MX5 42.094 *0.818 34.432 0.065 2.806
55 XDS 87 Matthew Z 2022 Hyundai Elantra N 42.628 *0.808 34.443 0.011 2.817
56 SST 2 Eric S 2020 Toyota Supra (GR) 41.160 *0.837 34.450 0.007 2.824
57 CAMC 49 Ted D 2018 Chevrolet Camaro 41.660 *0.827 34.452 0.002 2.826
58 SS 718 Seth M 2022 Porsche 718 GT4 41.455 *0.833 34.532 0.080 2.906
59 XDP 67 Robbie R 1967 Lotus Elan 39.970 *0.865 34.574 0.042 2.948
60 XEM 94 Zak K 2020 KFR Turbo Sprite 38.010 *0.911 34.627 0.053 3.001
61 P1DP 167 Darlene P 1967 Lotus Elan 40.051 *0.865 34.644 0.017 3.018
62 XSTH 352 Mike D 2012 Volvo C30 42.735 *0.812 34.700 0.056 3.074
63 XSTX 187 Travis L 2020 Toyota 86 42.483 *0.817 34.708 0.008 3.082
64 DS 87 Matthew Z 2022 Hyundai Elantra N 42.969 *0.808 34.719 0.011 3.093
65 STS 474 Jon N 2018 Mazda Mazda6 43.008 *0.814 35.008 0.289 3.382
66 BS 762 Bijan J None BMW M2 42.817 *0.818 35.024 0.016 3.398
67 STH 352 Mike D 2012 Volvo C30 43.144 *0.812 35.032 0.008 3.406
68 XESP 233 Bob H 2000 Ford Mustang GT 41.867 *0.840 35.168 0.136 3.542
69 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 42.806 *0.823 35.229 0.061 3.603
70 XCS 107 Philip D 2021 Mazda MX-5 Miata 43.518 *0.811 35.293 0.064 3.667
71 XSTU 350 Ryan K 2004 Nissan 350Z 42.529 *0.830 35.299 0.006 3.673
72 BS 79 Judy M 2007 Mazda MX-5 43.175 *0.818 35.317 0.018 3.691
73 CAMS 82 Henry B 1972 Chevrolet Corvette 41.821 *0.845 35.338 0.021 3.712
74 STX 187 Travis L 2020 Toyota 86 43.359 *0.817 35.424 0.086 3.798
75 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 42.597 *0.833 35.483 0.059 3.857
76 XSTU 513 Aidan G 2015 BMW M235i 42.835 *0.830 35.553 0.070 3.927
77 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 43.865 *0.813 35.662 0.109 4.036
78 HS 539 Alexander B 2011 Mini Cooper 45.436 *0.786 35.712 0.050 4.086
79 STU 350 Ryan K 2004 Nissan 350Z 43.061 *0.830 35.740 0.028 4.114
80 DS 247 Keith P 2016 Ford Focus RS 44.313 *0.808 35.804 0.064 4.178
81 XFS 989 Deniz S 2016 Ford Mustang GT 44.041 *0.813 35.805 0.001 4.179
82 CS 107 Philip D 2021 Mazda MX-5 Miata 44.262 *0.811 35.896 0.091 4.270
83 ESP 233 Bob H 2000 Ford Mustang GT 42.792 *0.840 35.945 0.049 4.319
84 STU 513 Aidan G 2015 BMW M235i 43.317 *0.830 35.953 0.008 4.327
85 TOSSM 11 William W 2004 Mazda Miata 41.131 *0.879 36.154 0.201 4.528
86 XBS 867 Dan S 2012 Jaguar XKR 44.263 *0.818 36.207 0.053 4.581
87 SSM 11 William W 2004 Mazda Miata 41.313 *0.879 36.314 0.107 4.688
88 SST 24 Angela S 2020 Toyota Supra (GR) 43.724 *0.837 36.597 0.283 4.971
89 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 44.641 *0.823 36.739 0.142 5.113
90 BS 867 Dan S 2012 Jaguar XKR 44.961 *0.818 36.778 0.039 5.152
91 XDS 247 Keith P 2016 Ford Focus RS 45.750 *0.808 36.966 0.188 5.340
92 XFS 300 Lexie K 2006 Nissan 350Z 45.475 *0.813 36.971 0.005 5.345
93 FS 989 Deniz S 2016 Ford Mustang GT 45.515 *0.813 37.003 0.032 5.377
94 TOSST 668 Christian R 2000 Mazda MX-5 44.265 *0.837 37.049 0.046 5.423
95 XSTX 321 Timothy G 2019 Toyota 86 45.355 *0.817 37.055 0.006 5.429
96 ESP 13 Erica Y 2012 Lexus ISF 44.228 *0.840 37.151 0.096 5.525
97 DS 7 John B 2022 Ford Mustang Ecoboost 46.051 *0.808 37.209 0.058 5.583
98 XCSP 108 Evan J 2006 Mazda MX-5 Miata 43.442 *0.860 37.360 0.151 5.734
99 TOSS 285 Gerardo M 2009 Chevrolet Corvette 44.884 *0.833 37.388 0.028 5.762
100 CSP 108 Evan J 2006 Mazda MX-5 Miata 43.649 *0.860 37.538 0.150 5.912
101 AS 184 Leonard P 2002 Chevrolet Corvette Z06 45.714 *0.823 37.622 0.084 5.996
102 STX 321 Timothy G 2019 Toyota 86 46.228 *0.817 37.768 0.146 6.142
103 FS 300 Lexie K 2006 Nissan 350Z 46.470 *0.813 37.780 0.012 6.154
104 XSS 285 Gerardo M 2009 Chevrolet Corvette 45.604 *0.833 37.988 0.208 6.362
105 STS 401 Ashley W 2018 Mazda Mazda6 46.737 *0.814 38.043 0.055 6.417
106 CAMT 933 Randy A None Ford Mustang Fastback 46.551 *0.819 38.125 0.082 6.499
107 XFS 258 James S 2006 Nissan 350z 47.052 *0.813 38.253 0.128 6.627
108 DS 916 Jeffrey B 1998 BMW M3 47.742 *0.808 38.575 0.322 6.949
109 CAMT 477 Tom S 1973 Chevrolet Camaro 47.206 *0.819 38.661 0.086 7.035
110 FS 258 James S 2006 Nissan 350z 47.626 *0.813 38.719 0.058 7.093
111 HS 192 Joshua Q 2022 Toyota Camry 49.283 *0.786 38.736 0.017 7.110
112 XSST 668 Christian R 2000 Mazda MX-5 46.608 *0.837 39.010 0.274 7.384
113 XDS 916 Jeffrey B 1998 BMW M3 48.710 *0.808 39.357 0.347 7.731
114 STR 268 Dave N 2022 Toyota GR86 47.497 *0.831 39.470 0.113 7.844
115 XBS 406 Sebastian S 1999 Mazda Miata 48.935 *0.818 40.028 0.558 8.402
116 CS 620 Tyler H 2021 Mazda Miata 49.575 *0.811 40.205 0.177 8.579
117 ESP 104 Samantha L 2017 Cadillac ATS-V 48.021 *0.840 40.337 0.132 8.711
118 BS 406 Sebastian S 1999 Mazda Miata 50.315 *0.818 41.157 0.820 9.531
119 TOEVX 766 Kate W 2021 Tesla 3 51.380 *0.832 42.748 1.591 11.122
120 CAMT 472 Don S 1965 Ford Ranchero 52.255 *0.819 42.796 0.048 11.170
121 XAM 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 43.532 *1.000 43.532 0.736 11.906
122 TOAM 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 44.001 *1.000 44.001 0.469 12.375
123 S1EVX 766 Kate W 2021 Tesla 3 53.729 *0.832 44.702 0.701 13.076
124 XAM 192 Joshua Q 2022 Toyota Camry 47.614 *1.000 47.614 2.912 15.988

* Times include penalty counts - 2 secs/pylon