San Diego Region SCCA - #2 - Event #2 - 02-12-2023
Pax Time Results
Timed Entries: 124
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 34.922 *0.911 31.813 0.000 0.000
2 CAMT 663 Chris H 1973 Chevrolet Camaro 39.416 *0.819 32.281 0.468 0.468
3 STR 182 Matt J 2019 Mazda MX-5 38.910 *0.831 32.334 0.053 0.521
4 AS 372 Tom B 2016 Porsche Cayman GTS 39.682 *0.823 32.658 0.324 0.845
5 PAXXA 23 Peter B 2007 Subaru STI 38.791 *0.842 32.662 0.004 0.849
6 S1XA 58 Edwin L 1991 Acura NSX 39.072 *0.842 32.898 0.236 1.085
7 CAMT 60 Jim M 1971 Chevrolet Camaro 40.428 *0.819 33.110 0.212 1.297
8 AS 46 Bob E 2003 Chevrolet Corvette Z06 40.303 *0.823 33.169 0.059 1.356
9 CAMT 208 Austin B 2003 Ford Mustang Cobra 40.621 *0.819 33.268 0.099 1.455
10 HS 30 Greg W 2017 Ford Feista ST 42.340 *0.786 33.279 0.011 1.466
11 HS 139 Ken S 2014 Mazda Mazda6 42.390 *0.786 33.318 0.039 1.505
12 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 40.185 *0.832 33.433 0.115 1.620
13 CS 99 Mark W 2021 Mazda MX-5 41.248 *0.811 33.452 0.019 1.639
14 AS 290 James K 2009 Porsche 911 S 40.671 *0.823 33.472 0.020 1.659
15 STR 183 Sam M 2022 Subaru BRZ 40.302 *0.831 33.491 0.019 1.678
16 AS 0 Bill S 2005 Lotus Elise 40.710 *0.823 33.504 0.013 1.691
17 STU 403 Daniel C 2017 Ford Focus RS 40.457 *0.830 33.579 0.075 1.766
18 CAMT 81 Peter P 1992 Ford Mustang 41.105 *0.819 33.665 0.086 1.852
19 STR 4 Nima A 2017 Mazda Miata 40.544 *0.831 33.692 0.027 1.879
20 PAXEM 94 Zak K 2020 KFR Turbo Sprite 37.067 *0.911 33.768 0.076 1.955
21 S1XA 38 Richard S 2008 Subaru STI 40.160 *0.842 33.814 0.046 2.001
22 STR 782 Sara O 2019 Mazda MX-5 40.757 *0.831 33.869 0.055 2.056
23 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 37.221 *0.911 33.908 0.039 2.095
24 STR 728 Jacob A 2022 Mazda MX-5 Miata 40.907 *0.831 33.993 0.085 2.180
25 S1XB 198 Mike F 2016 Mazda MX5 40.119 *0.848 34.020 0.027 2.207
26 CAMS 78 Chris T 2011 Chevrolet Corvette 40.317 *0.845 34.067 0.047 2.254
27 PAXLXA 123 Diane B 2007 Subaru STI 40.524 *0.842 34.121 0.054 2.308
28 CAMT 540 Fred F 1971 Chevrolet Camaro 41.707 *0.819 34.158 0.037 2.345
29 S1XB 251 Mark M 2006 Mazda Miata 40.311 *0.848 34.183 0.025 2.370
30 DS 407 Thomas K 1999 BMW M3 42.335 *0.808 34.206 0.023 2.393
31 ESP 3 Hank Y 2012 Lexus ISF 40.725 *0.840 34.209 0.003 2.396
32 CAMC 69 Austin K 2017 Chevrolet Camaro 1LE 41.491 *0.827 34.313 0.104 2.500
33 P1DP 67 Robbie R 1967 Lotus Elan 39.731 *0.865 34.367 0.054 2.554
34 BS 91 Dana L 2007 Mazda MX5 42.094 *0.818 34.432 0.065 2.619
35 SST 2 Eric S 2020 Toyota Supra (GR) 41.160 *0.837 34.450 0.018 2.637
36 CAMC 49 Ted D 2018 Chevrolet Camaro 41.660 *0.827 34.452 0.002 2.639
37 SS 718 Seth M 2022 Porsche 718 GT4 41.455 *0.833 34.532 0.080 2.719
38 P1DP 167 Darlene P 1967 Lotus Elan 40.051 *0.865 34.644 0.112 2.831
39 DS 87 Matthew Z 2022 Hyundai Elantra N 42.969 *0.808 34.719 0.075 2.906
40 STS 474 Jon N 2018 Mazda Mazda6 43.008 *0.814 35.008 0.289 3.195
41 BS 762 Bijan J None BMW M2 42.817 *0.818 35.024 0.016 3.211
42 STH 352 Mike D 2012 Volvo C30 43.144 *0.812 35.032 0.008 3.219
43 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 42.806 *0.823 35.229 0.197 3.416
44 BS 79 Judy M 2007 Mazda MX-5 43.175 *0.818 35.317 0.088 3.504
45 CAMS 82 Henry B 1972 Chevrolet Corvette 41.821 *0.845 35.338 0.021 3.525
46 STX 187 Travis L 2020 Toyota 86 43.359 *0.817 35.424 0.086 3.611
47 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 42.597 *0.833 35.483 0.059 3.670
48 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 43.865 *0.813 35.662 0.179 3.849
49 HS 539 Alexander B 2011 Mini Cooper 45.436 *0.786 35.712 0.050 3.899
50 STU 350 Ryan K 2004 Nissan 350Z 43.061 *0.830 35.740 0.028 3.927
51 DS 247 Keith P 2016 Ford Focus RS 44.313 *0.808 35.804 0.064 3.991
52 CS 107 Philip D 2021 Mazda MX-5 Miata 44.262 *0.811 35.896 0.092 4.083
53 ESP 233 Bob H 2000 Ford Mustang GT 42.792 *0.840 35.945 0.049 4.132
54 STU 513 Aidan G 2015 BMW M235i 43.317 *0.830 35.953 0.008 4.140
55 SSM 11 William W 2004 Mazda Miata 41.313 *0.879 36.314 0.361 4.501
56 SST 24 Angela S 2020 Toyota Supra (GR) 43.724 *0.837 36.597 0.283 4.784
57 BS 867 Dan S 2012 Jaguar XKR 44.961 *0.818 36.778 0.181 4.965
58 FS 989 Deniz S 2016 Ford Mustang GT 45.515 *0.813 37.003 0.225 5.190
59 ESP 13 Erica Y 2012 Lexus ISF 44.228 *0.840 37.151 0.148 5.338
60 DS 7 John B 2022 Ford Mustang Ecoboost 46.051 *0.808 37.209 0.058 5.396
61 CSP 108 Evan J 2006 Mazda MX-5 Miata 43.649 *0.860 37.538 0.329 5.725
62 AS 184 Leonard P 2002 Chevrolet Corvette Z06 45.714 *0.823 37.622 0.084 5.809
63 STX 321 Timothy G 2019 Toyota 86 46.228 *0.817 37.768 0.146 5.955
64 FS 300 Lexie K 2006 Nissan 350Z 46.470 *0.813 37.780 0.012 5.967
65 STS 401 Ashley W 2018 Mazda Mazda6 46.737 *0.814 38.043 0.263 6.230
66 CAMT 933 Randy A None Ford Mustang Fastback 46.551 *0.819 38.125 0.082 6.312
67 DS 916 Jeffrey B 1998 BMW M3 47.742 *0.808 38.575 0.450 6.762
68 CAMT 477 Tom S 1973 Chevrolet Camaro 47.206 *0.819 38.661 0.086 6.848
69 FS 258 James S 2006 Nissan 350z 47.626 *0.813 38.719 0.058 6.906
70 HS 192 Joshua Q 2022 Toyota Camry 49.283 *0.786 38.736 0.017 6.923
71 STR 268 Dave N 2022 Toyota GR86 47.497 *0.831 39.470 0.734 7.657
72 CS 620 Tyler H 2021 Mazda Miata 49.575 *0.811 40.205 0.735 8.392
73 ESP 104 Samantha L 2017 Cadillac ATS-V 48.021 *0.840 40.337 0.132 8.524
74 BS 406 Sebastian S 1999 Mazda Miata 50.315 *0.818 41.157 0.820 9.344
75 CAMT 472 Don S 1965 Ford Ranchero 52.255 *0.819 42.796 1.639 10.983
76 S1EVX 766 Kate W 2021 Tesla 3 53.729 *0.832 44.702 1.906 12.889

* Times include penalty counts - 2 secs/pylon