San Diego Region SCCA - #1 - Event-01 2023-01-15 - 01-15-2023
Pax Time Results
Timed Entries: 91
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 XSTR 182 Matt J 2019 Mazda MX-5 34.513 *0.831 28.680 0.000 0.000
2 XXA 58 Edwin L 1991 Acura NSX 35.673 *0.842 30.036 1.356 1.356
3 S1XA 23 Peter B 2007 Subaru STI 35.754 *0.842 30.104 0.068 1.424
4 S1XS 38 Ric S 2021 Tesla Model 3 Performance 35.429 *0.851 30.150 0.046 1.470
5 S1EVX 561 Mike P 2021 Tesla Model 3 Performance 36.263 *0.832 30.170 0.020 1.490
6 SST 2 Eric S 2020 Toyota Supra (GR) 36.452 *0.837 30.510 0.340 1.830
7 XSTR 4 Nima A 2017 Mazda Miata 36.715 *0.831 30.510 0.000 1.830
8 S1XA 123 Diane B 2007 Subaru STI 36.240 *0.842 30.514 0.004 1.834
9 STR 182 Matt J 2019 Mazda MX-5 37.287 *0.831 30.985 0.471 2.305
10 XDS 87 Matthew Z 2022 Hyundai Elantra N 38.514 *0.808 31.119 0.134 2.439
11 XXB 251 Mark M 2006 Mazda Miata 37.138 *0.848 31.493 0.374 2.813
12 STS 474 Jon N 2018 Mazda Mazda6 38.714 *0.814 31.513 0.020 2.833
13 XGS 409 Kristen A 2019 Volkswagen GTI 39.752 *0.794 31.563 0.050 2.883
14 HS 30 Greg W 2017 Ford Fiesta ST 40.341 *0.786 31.708 0.145 3.028
15 XSTH 352 Mike D 2012 Volvo C30 39.063 *0.812 31.719 0.011 3.039
16 XHS 139 Ken S 2014 Mazda Mazda6 40.380 *0.786 31.738 0.019 3.058
17 XCAMT 663 Chris H 1973 Chevrolet Camaro 38.781 *0.819 31.761 0.023 3.081
18 CAMT 663 Chris H 1973 Chevrolet Camaro 38.914 *0.819 31.870 0.109 3.190
19 HS 139 Ken S 2014 Mazda Mazda6 40.668 *0.786 31.965 0.095 3.285
20 XCS 107 Philip D 2021 Mazda MX-5 Miata 39.467 *0.811 32.007 0.042 3.327
21 GS 409 Kristen A 2019 Volkswagen GTI 40.540 *0.794 32.188 0.181 3.508
22 XAS 122 Stephen H 2003 Chevrolet Corvette ZO6 39.471 *0.823 32.484 0.296 3.804
23 STH 352 Mike D 2012 Volvo C30 40.024 *0.812 32.499 0.015 3.819
24 XCAMS 78 Chris T 2011 Chevrolet Corvette 38.610 *0.845 32.625 0.126 3.945
25 ESP 3 Hank Y 2012 Lexus ISF 38.907 *0.840 32.681 0.056 4.001
26 XSTU 513 Aidan G 2015 BMW M235i 39.528 *0.830 32.808 0.127 4.128
27 XCAMT 60 Jim M 1971 Chevrolet Camaro 40.093 *0.819 32.836 0.028 4.156
28 CS 107 Philip D 2021 Mazda MX-5 Miata 40.583 *0.811 32.912 0.076 4.232
29 XCSP 537 George P 1982 Mazda RX7 GSL 38.325 *0.860 32.959 0.047 4.279
30 XSSM 11 William W 2004 Mazda Miata 37.656 *0.879 33.099 0.140 4.419
31 XSTX 321 Timothy G 2019 Toyota 86 40.545 *0.817 33.125 0.026 4.445
32 XDS 265 Darrell W 2019 Subaru WRX STi 41.053 *0.808 33.170 0.045 4.490
33 XSTU 350 Ryan K 2004 Nissan 350Z 40.092 *0.830 33.276 0.106 4.596
34 CSP 80 Craig N 1995 Mazda Miata 38.778 *0.860 33.349 0.073 4.669
35 STU 513 Aidan G 2015 BMW M235i 40.228 *0.830 33.389 0.040 4.709
36 CAMT 60 Jim M 1971 Chevrolet Camaro 40.818 *0.819 33.429 0.040 4.749
37 XSS 718 Seth M 2022 Porsche 718 GT4 40.285 *0.833 33.557 0.128 4.877
38 CAMS 78 Chris T 2011 Chevrolet Corvette 39.828 *0.845 33.654 0.097 4.974
39 S1XB 251 Mark M 2006 Mazda Miata 39.705 *0.848 33.669 0.015 4.989
40 S1XA 58 Edwin L 1991 Acura NSX 40.072 *0.842 33.740 0.071 5.060
41 XCSP 108 Evan J 2006 Mazda MX-5 Miata 39.235 *0.860 33.742 0.002 5.062
42 XSSC 18 Maia K 2013 Scion FRS 41.861 *0.807 33.781 0.039 5.101
43 DS 87 Matthew Z 2022 Hyundai Elantra N 41.824 *0.808 33.793 0.012 5.113
44 STR 4 Nima A 2017 Mazda Miata 40.673 *0.831 33.799 0.006 5.119
45 XXB 235 Paul H 2006 Mazda Miata 39.881 *0.848 33.819 0.020 5.139
46 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 41.235 *0.823 33.936 0.117 5.256
47 XCSP 236 Mitch S 2003 Mazda Miata 39.543 *0.860 34.007 0.071 5.327
48 XCS 989 Deniz S 2022 Mazda MX-5 Miata 41.950 *0.811 34.021 0.014 5.341
49 XESP 233 Bob H 2000 Ford Mustang GT 40.580 *0.840 34.087 0.066 5.407
50 XFS 0 Bill S 2011 Nissan G37X 41.941 *0.813 34.098 0.011 5.418
51 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 41.509 *0.823 34.161 0.063 5.481
52 SSC 18 Maia K 2013 Scion FRS 42.411 *0.807 34.225 0.064 5.545
53 XSTS 623 Josh L 1985 Toyota MR2 42.073 *0.814 34.247 0.022 5.567
54 STS 623 Josh L 1985 Toyota MR2 42.190 *0.814 34.342 0.095 5.662
55 P1DP 167 Darlene P 1967 Lotus Elan 39.729 *0.865 34.365 0.023 5.685
56 STX 321 Timothy G 2019 Toyota 86 42.147 *0.817 34.434 0.069 5.754
57 ESP 13 Erica Y 20xx Lexus ISF 41.005 *0.840 34.444 0.010 5.764
58 SST 24 Angela S 2020 Toyota Supra (GR) 41.232 *0.837 34.511 0.067 5.831
59 STU 350 Ryan K 2004 Nissan 350Z 41.719 *0.830 34.626 0.115 5.946
60 P1DP 67 Robbie R 1967 Lotus Elan 40.090 *0.865 34.677 0.051 5.997
61 STS 401 Ashley W 2018 Mazda Mazda6 42.602 *0.814 34.678 0.001 5.998
62 XFS 300 Lexie K 2006 Nissan 350Z 42.741 *0.813 34.748 0.070 6.068
63 SSM 11 William W 2004 Mazda Miata 39.534 *0.879 34.750 0.002 6.070
64 TODS 265 Darrell W 2019 Subaru WRX STi 43.033 *0.808 34.770 0.020 6.090
65 CSP 236 Mitch S 2003 Mazda Miata 40.573 *0.860 34.892 0.122 6.212
66 S1XB 235 Paul H 2006 Mazda Miata 41.244 *0.848 34.974 0.082 6.294
67 XCSP 225 Trace M 2001 Mazda 40.783 *0.860 35.073 0.099 6.393
68 CSP 108 Evan J 2006 Mazda MX-5 Miata 40.840 *0.860 35.122 0.049 6.442
69 SS 718 Seth M 2022 Porsche 718 GT4 42.209 *0.833 35.160 0.038 6.480
70 ESP 233 Bob H 2000 Ford Mustang GT 41.902 *0.840 35.197 0.037 6.517
71 FS 0 Bill S 2011 Nissan G37X 43.327 *0.813 35.224 0.027 6.544
72 AS 184 Leonard P 2002 Chevrolet Corvette Z06 43.243 *0.823 35.589 0.365 6.909
73 CSP 537 George P 1982 Mazda RX7 GSL 41.644 *0.860 35.813 0.224 7.133
74 XHS 567 Hector d 2010 Mini Cooper 45.836 *0.786 36.027 0.214 7.347
75 CS 989 Deniz S 2022 Mazda MX-5 Miata 44.490 *0.811 36.081 0.054 7.401
76 FS 300 Lexie K 2006 Nissan 350Z 44.875 *0.813 36.483 0.402 7.803
77 CS 620 Tyler H 2021 Mazda Miata 45.449 *0.811 36.859 0.376 8.179
78 STRL 88 Heather A 2017 Mazda Miata 44.412 *0.831 36.906 0.047 8.226
79 GS 339 Wesley H 2016 Ford Focus ST 46.545 *0.794 36.956 0.050 8.276
80 DS 7 John B 2022 Ford Mustang Ecoboost 46.387 *0.808 37.480 0.524 8.800
81 HS 567 Hector d 2010 Mini Cooper 47.755 *0.786 37.535 0.055 8.855
82 XBS 285 Gerardo M 2009 Chevrolet Corvette 45.934 *0.818 37.574 0.039 8.894
83 CSP 867 Dan S 1999 Mazda Miata 44.284 *0.860 38.084 0.510 9.404
84 XSSM 594 Dominic N 1997 Mazda Miata 43.354 *0.879 38.108 0.024 9.428
85 SSM 594 Dominic N 1997 Mazda Miata 43.383 *0.879 38.133 0.025 9.453
86 STR 268 Dave N 2022 Toyota GR86 46.517 *0.831 38.655 0.522 9.975
87 CSP 225 Trace M 2001 Mazda 45.066 *0.860 38.756 0.101 10.076
88 NAS 628 Jonathan L 2004 Chevrolet Corvette Z06 47.269 *0.823 38.902 0.146 10.222
89 XAM 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 39.436 *1.000 39.436 0.534 10.756
90 TOBS 285 Gerardo M 2009 Chevrolet Corvette 48.843 *0.818 39.953 0.517 11.273
91 TOAM 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 40.200 *1.000 40.200 0.247 11.520
92 XXA 23 Peter �Unk� B 2007 Subaru STI DNS *0.842

* Times include penalty counts - 2 secs/pylon