San Diego Region SCCA - - SDRSCCA Event - 05 - 06-11-2023
Final Raw Time Results
Timed Entries: 263
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 33.980 0.000 0.000
2 PAXEM 94 Zak K 2020 KFR Turbo Sprite 35.405 1.425 1.425
3 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 36.245 0.840 2.265
4 XSTR 182 Matt J 2019 Mazda MX-5 37.651 1.406 3.671
5 STR 182 Matt J 2019 Mazda MX-5 37.839 0.188 3.859
6 M1DM 17 David L 1962 Lotus Super7 38.048 0.209 4.068
7 PAXXA 23 Peter B 2007 Subaru STI 38.295 0.247 4.315
8 P1DP 167 Darlene P 1967 Lotus Elan 38.298 0.003 4.318
9 STR 551 Scott M 2016 Mazda MX5 38.347 0.049 4.367
10 STR 4 Nima A 2017 Mazda Miata 38.519 0.172 4.539
11 XXA 58 Edwin L 1991 Acura NSX 38.595 0.076 4.615
12 XCAMC 856 Will F 2017 Chevrolet Camaro 1LE 38.617 0.022 4.637
13 XEVX 561 Joseph P 2021 Tesla Model 3 Performance 38.624 0.007 4.644
14 XSTR 4 Nima A 2017 Mazda Miata 38.741 0.117 4.761
15 STR 183 Sam M 2022 Subaru BRZ 38.788 0.047 4.808
16 STR 372 Tom B 2022 Subaru BRZ 38.836 0.048 4.856
17 XXS 369 Jonathan B 2020 Tesla Model 3 performance 38.852 0.016 4.872
18 S1XA 58 Edwin L 1991 Acura NSX 38.932 0.080 4.952
19 XCAMT 663 Chris H 1973 Chevrolet Camaro 38.932 0.000 4.952
20 S1XB 198 Mike F 2016 Mazda MX5 38.955 0.023 4.975
21 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 38.997 0.042 5.017
22 XAS 46 Bob E 2003 Chevrolet Corvette Z06 39.042 0.045 5.062
23 XCAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 39.044 0.002 5.064
24 CAMC 856 Will F 2017 Chevrolet Camaro 1LE 39.077 0.033 5.097
25 AS 46 Bob E 2003 Chevrolet Corvette Z06 39.221 0.144 5.241
26 XXB 198 Mike F 2016 Mazda MX5 39.350 0.129 5.370
27 XAS 0 Bill S 2005 Lotus Elise 39.361 0.011 5.381
28 XCAMS 78 Chris T 2011 Chevrolet Corvette 39.488 0.127 5.508
29 CAMT 663 Chris H 1973 Chevrolet Camaro 39.517 0.029 5.537
30 S1XS 369 Jonathan B 2020 Tesla Model 3 performance 39.565 0.048 5.585
31 AS 0 Bill S 2005 Lotus Elise 39.575 0.010 5.595
32 CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 39.638 0.063 5.658
33 XAM 575 Nick S 2019 Ford Mustang GT 39.649 0.011 5.669
34 XCAMS 82 Henry B 1972 Chevrolet Corvette 39.656 0.007 5.676
35 XSSM 251 Mark M 2006 Mazda Miata 39.679 0.023 5.699
36 TOAM 575 Nick S 2019 Ford Mustang GT 39.730 0.051 5.750
37 CAMT 81 Peter P 1992 Ford Mustang 39.766 0.036 5.786
38 XCAMT 60 Jim M 1971 Chevrolet Camaro 39.797 0.031 5.817
39 XCAMT 81 Peter P 1992 Ford Mustang 39.819 0.022 5.839
40 TOXA 22 Hieu N 2004 Honda S2000 39.883 0.064 5.903
41 CAMS 82 Henry B 1972 Chevrolet Corvette 39.897 0.014 5.917
42 CAMS 78 Chris T 2011 Chevrolet Corvette 39.906 0.009 5.926
43 XSS 828 Andy O 2012 Porsche Cayman R 39.908 0.002 5.928
44 PAXLXA 123 Diane B 2007 Subaru STI 39.934 0.026 5.954
45 XCAMC 440 David R 2020 Chevrolet Camaro ZL1 39.936 0.002 5.956
46 TOSS 828 Andy O 2012 Porsche Cayman R 39.939 0.003 5.959
47 XCSP 537 George P 1982 Mazda RX7 GSL 40.080 0.141 6.100
48 CAMC 224 Nicholas M 2017 Chevrolet Camaro 40.107 0.027 6.127
49 CAMT 60 Jim M 1971 Chevrolet Camaro 40.108 0.001 6.128
50 STU 403 Daniel C 2017 Ford Focus RS 40.144 0.036 6.164
51 S1XA 38 Richard S 2008 Subaru STI 40.152 0.008 6.172
52 SSM 251 Mark M 2006 Mazda Miata 40.170 0.018 6.190
53 XSTX 187 Travis L 2020 Toyota 86 40.178 0.008 6.198
54 P1DP 67 Robbie R 1967 Lotus Elan 40.185 0.007 6.205
55 XXA 22 Hieu N 2004 Honda S2000 40.219 0.034 6.239
56 XCAMC 224 Nicholas M 2017 Chevrolet Camaro 40.227 0.008 6.247
57 CAMT 207 Mike B 1993 Ford Mustang 40.263 0.036 6.283
58 XCAMC 49 Ted D 2018 Chevrolet Camaro 40.332 0.069 6.352
59 CAMC 69 Austin K 2017 Chevrolet Camaro 1LE 40.383 0.051 6.403
60 XSSC 816 Anthony D 2013 Scion FR-S 40.406 0.023 6.426
61 XCS 118 George S 2021 Mazda MX-5 40.425 0.019 6.445
62 FS 281 Chris D 2022 Ford Mustang Mach 1 40.463 0.038 6.483
63 CSP 80 Craig N 1995 Mazda Miata 40.484 0.021 6.504
64 AS 452 Eric J 2011 Porsche 911 40.489 0.005 6.509
65 XDS 524 Christopher R 2020 Hyundai Veloster N 40.492 0.003 6.512
66 XSS 61 Gary S 2021 Porsche Cayman GTS 4.0 40.536 0.044 6.556
67 TOSS 381 Hi L None Porsche 992 carrera 40.578 0.042 6.598
68 STS 121 Gary C 1990 Mazda Miata 40.596 0.018 6.616
69 CSP 537 George P 1982 Mazda RX7 GSL 40.616 0.020 6.636
70 TOCAMC 49 Ted D 2018 Chevrolet Camaro 40.628 0.012 6.648
71 CS 517 Andrew E 2021 Mazda Mx5 40.635 0.007 6.655
72 XCAMT 540 Fred F 1971 Chevrolet Camaro 40.658 0.023 6.678
73 XAS 452 Eric J 2011 Porsche 911 40.664 0.006 6.684
74 XDS 889 Bijan Y 2023 Subaru BRZ Limited 40.667 0.003 6.687
75 XSS 381 Hi L None Porsche 992 carrera 40.676 0.009 6.696
76 CAMC 440 David R 2020 Chevrolet Camaro ZL1 40.712 0.036 6.732
77 CS 99 Mark W 2021 Mazda MX-5 40.714 0.002 6.734
78 XSMF 448 John B 2007 Honda Civic Si 40.760 0.046 6.780
79 SSC 816 Anthony D 2013 Scion FR-S 40.814 0.054 6.834
80 STU 717 Sam R 2012 BMW 328i 40.833 0.019 6.853
81 SST 2 Eric S 2020 Toyota Supra (GR) 40.885 0.052 6.905
82 TODS 889 Bijan Y 2023 Subaru BRZ Limited 40.890 0.005 6.910
83 CS 118 George S 2021 Mazda MX-5 40.908 0.018 6.928
84 DS 524 Christopher R 2020 Hyundai Veloster N 40.921 0.013 6.941
85 DS 562 Chris M 2023 Toyota GR86 40.982 0.061 7.002
86 XDS 886 Stephen Y 2023 Subaru BRZ Limited 41.026 0.044 7.046
87 SMF 448 John B 2007 Honda Civic Si 41.032 0.006 7.052
88 CAMC 745 Corey R 2019 Chevrolet Camaro 41.067 0.035 7.087
89 XSTU 350 Ryan K 2004 Nissan 350Z 41.072 0.005 7.092
90 XCAMC 745 Corey R 2019 Chevrolet Camaro 41.077 0.005 7.097
91 STX 187 Travis L 2020 Toyota 86 41.097 0.020 7.117
92 XDS 562 Chris M 2023 Toyota GR86 41.128 0.031 7.148
93 XES 614 Joseph P 1999 Mazda Miata 41.235 0.107 7.255
94 STS 21 Todd C 1990 Mazda Miata 41.271 0.036 7.291
95 CAMT 208 Austin B 1993 Ford Mustang LX 41.279 0.008 7.299
96 BS 91 Dana L 2007 Mazda MX5 41.318 0.039 7.338
97 STU 350 Ryan K 2004 Nissan 350Z 41.322 0.004 7.342
98 ESP 51 Michael B 2019 Ford Mustang Bullitt 41.376 0.054 7.396
99 XAM 721 Alden R 2023 Toyota Toaster 41.376 0.000 7.396
100 XSTU 513 Aidan G 2015 BMW M235i 41.426 0.050 7.446
101 ESP 3 Hank Y 2012 Lexus ISF 41.543 0.117 7.563
102 XESP 233 Bob H 2000 Ford Mustang GT 41.601 0.058 7.621
103 XSTS 474 Jon N 2018 Mazda Mazda6 41.612 0.011 7.632
104 XAM 368 Duane B 2019 Vanderhall Venice Venice GT 41.615 0.003 7.635
105 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 41.664 0.049 7.684
106 CAMT 540 Fred F 1971 Chevrolet Camaro 41.694 0.030 7.714
107 GS 409 Kristen A 2022 Volkswagen GTI 41.695 0.001 7.715
108 XCS 607 Keith D 2006 Mazda MX-5 Miata 41.734 0.039 7.754
109 XDSP 984 Robert S 2013 Scion FR-S 41.774 0.040 7.794
110 XSTH 352 Mike D 2012 Volvo C30 41.815 0.041 7.835
111 STU 513 Aidan G 2015 BMW M235i 41.843 0.028 7.863
112 XCAMT 642 David R 1965 Ford Mustang fastback 41.854 0.011 7.874
113 TOCS 656 George W 2019 Mazda MX-5 41.858 0.004 7.878
114 XCS 107 Philip D 2021 Mazda MX-5 Miata 41.944 0.086 7.964
115 HS 139 Ken S 2014 Mazda Mazda6 41.950 0.006 7.970
116 STH 352 Mike D 2012 Volvo C30 41.986 0.036 8.006
117 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 42.007 0.021 8.027
118 XSTR 238 Vincent C 2023 Toyota Gr86 42.010 0.003 8.030
119 CS 607 Keith D 2006 Mazda MX-5 Miata 42.012 0.002 8.032
120 CS 107 Philip D 2021 Mazda MX-5 Miata 42.037 0.025 8.057
121 ESP 233 Bob H 2000 Ford Mustang GT 42.084 0.047 8.104
122 TODS 886 Stephen Y 2023 Subaru BRZ Limited 42.140 0.056 8.160
123 ES 614 Joseph P 1999 Mazda Miata 42.167 0.027 8.187
124 TOAM 368 Duane B 2019 Vanderhall Venice Venice GT 42.170 0.003 8.190
125 XCS 656 George W 2019 Mazda MX-5 42.180 0.010 8.200
126 BS 79 Judy M 2007 Mazda MX-5 42.244 0.064 8.264
127 XAS 246 David G 2023 Cadillac CT4-V Blackwing 42.276 0.032 8.296
128 XCSP 236 Mitchel S 2003 Mazda Miata 42.300 0.024 8.320
129 XSTX 364 Gregory E 2018 Subaru BRZ 42.307 0.007 8.327
130 XDS 434 Joseph P 2023 Toyota GR Corolla 42.359 0.052 8.379
131 TOAM 721 Alden R 2023 Toyota Toaster 42.363 0.004 8.383
132 STS 826 Michael B 1989 Honda CRX Si 42.404 0.041 8.424
133 S1XS 800 Luis G 2006 Mazda NC Miata 42.553 0.149 8.573
134 DS 434 Joseph P 2023 Toyota GR Corolla 42.562 0.009 8.582
135 XEVX 693 Jessica N 2020 Tesla Model 3 performance 42.581 0.019 8.601
136 HS 30 Greg W 2017 Ford Feista ST 42.600 0.019 8.620
137 CAMT 642 David R 1965 Ford Mustang fastback 42.629 0.029 8.649
138 STS 474 Jon N 2018 Mazda Mazda6 42.680 0.051 8.700
139 TOAM 623 Josh L 2023 Toyota GR Corolla 42.683 0.003 8.703
140 TODSP 984 Robert S 2013 Scion FR-S 42.695 0.012 8.715
141 XHS 139 Ken S 2014 Mazda Mazda6 42.699 0.004 8.719
142 XES 764 Caden Y 1999 Mazda Miata 42.702 0.003 8.722
143 GS 210 David R 2018 Ford Focus ST 42.806 0.104 8.826
144 CSP 236 Mitchel S 2003 Mazda Miata 42.810 0.004 8.830
145 STR 238 Vincent C 2023 Toyota Gr86 42.815 0.005 8.835
146 NEVX 693 Jessica N 2020 Tesla Model 3 performance 42.873 0.058 8.893
147 XCAMT 383 Matt L 1964 Chevrolet Chevelle 42.890 0.017 8.910
148 XES 433 Jason K 1994 Mazda Miata 42.919 0.029 8.939
149 XDS 237 Bryant P 2017 Subaru WRX STI 42.920 0.001 8.940
150 TOAS 246 David G 2023 Cadillac CT4-V Blackwing 43.006 0.086 9.026
151 XSS 704 Gregory W 2016 Chevrolet Corvette Z06 43.094 0.088 9.114
152 XCAMT 395 Brian G 1967 Chevrolet Chevelle 43.119 0.025 9.139
153 XSTR 52 Evan K 2006 Honda S2000 43.147 0.028 9.167
154 CAMT 383 Matt L 1964 Chevrolet Chevelle 43.179 0.032 9.199
155 XCAMT 914 William B 1961 Ford Falcon 43.212 0.033 9.232
156 DS 618 Patrick S 2023 Subaru BRZ 43.314 0.102 9.334
157 CAMT 395 Brian G 1967 Chevrolet Chevelle 43.342 0.028 9.362
158 XFS 376 Anh N 2020 Kia Stinger 43.397 0.055 9.417
159 XDS 247 Keith P 2016 Ford Focus RS 43.408 0.011 9.428
160 XSTX 192 Joshua Q 2022 Toyota Camry 43.408 0.000 9.428
161 SST 24 Angela S 2020 Toyota Supra (GR) 43.436 0.028 9.456
162 TOSTR 52 Evan K 2006 Honda S2000 43.446 0.010 9.466
163 STX 364 Gregory E 2018 Subaru BRZ 43.454 0.008 9.474
164 XSS 248 Steve G 2018 Chevrolet Corvette 43.469 0.015 9.489
165 STX 18 Maia P. K 2013 Scion FRS 43.507 0.038 9.527
166 TOCAMT 914 William B 1961 Ford Falcon 43.607 0.100 9.627
167 TOES 764 Caden Y 1999 Mazda Miata 43.812 0.205 9.832
168 XES 435 Tommy S 1997 Mazda Miata 43.824 0.012 9.844
169 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 43.860 0.036 9.880
170 XFS 865 Justin C 2011 BMW M3 43.882 0.022 9.902
171 ESP 13 Erica Y 2012 Lexus ISF 43.903 0.021 9.923
172 CAMS 850 Dan K 1971 Chevrolet Corvette 43.996 0.093 10.016
173 HS 240 Rick B 2016 Ford Fiesta ST 44.003 0.007 10.023
174 DS 7 John B 2022 Ford Mustang 44.016 0.013 10.036
175 XGS 210 David R 2018 Ford Focus ST 44.078 0.062 10.098
176 STX 724 Patrick M 2016 Scion FR-S 44.105 0.027 10.125
177 STU 387 David D 2003 BMW M3 44.109 0.004 10.129
178 DS 247 Keith P 2016 Ford Focus RS 44.115 0.006 10.135
179 TOES 435 Tommy S 1997 Mazda Miata 44.148 0.033 10.168
180 DS 283 Tianxing W 2023 Subaru BRZ 44.150 0.002 10.170
181 XAM 876 Eric W 2021 Chevrolet Camaro ZL1 1LE 44.166 0.016 10.186
182 FS 376 Anh N 2020 Kia Stinger 44.172 0.006 10.192
183 TODS 237 Bryant P 2017 Subaru WRX STI 44.221 0.049 10.241
184 XSTX 724 Patrick M 2016 Scion FR-S 44.279 0.058 10.299
185 TOES 433 Jason K 1994 Mazda Miata 44.446 0.167 10.466
186 STX 412 Vedad M 2015 Scion FR-S 44.453 0.007 10.473
187 TOES 714 Charles Y 1999 Mazda Miata 44.480 0.027 10.500
188 XAM 272 Nigel Z 1993 Nissan 240sx 44.490 0.010 10.510
189 STX 346 Rahul S 2005 BMW 325i 44.524 0.034 10.544
190 SSM 647 Doug J 2017 Chevrolet Z06 44.553 0.029 10.573
191 ESP 337 Fil T 1987 Toyota Supra 44.560 0.007 10.580
192 XHS 833 Jonathan E 2014 Mazda 6 44.609 0.049 10.629
193 XEVX 688 Steve M 2023 Tesla 3 (Performance) 44.620 0.011 10.640
194 CSP 140 Jon O 2007 Saturn Sky Red Line 44.630 0.010 10.650
195 XCS 374 Benny C 2023 Subaru BRZ 44.704 0.074 10.724
196 XCS 211 Will P 2003 Mazda Miata 44.766 0.062 10.786
197 XHS 539 Alexander B 2011 Mini Cooper 44.772 0.006 10.792
198 AS 184 Leonard P 2002 Chevrolet Corvette Z06 44.797 0.025 10.817
199 HS 539 Alexander B 2011 Mini Cooper 44.797 0.000 10.817
200 XSS 755 Dennis B 2020 Porsche Cayman GT4 44.802 0.005 10.822
201 XDS 533 Benjamin D 2022 Hyundai Veloster N 44.895 0.093 10.915
202 XFS 300 Lexie K 2006 Nissan 350Z 44.941 0.046 10.961
203 STX 192 Joshua Q 2022 Toyota Camry 44.983 0.042 11.003
204 HS 833 Jonathan E 2014 Mazda 6 45.216 0.233 11.236
205 SS 248 Steve G 2018 Chevrolet Corvette 45.418 0.202 11.438
206 XCS 373 Allen F 1979 Porsche 911 SC 45.418 0.000 11.438
207 XAM 584 Sasha B None None None 45.457 0.039 11.477
208 TOAM 876 Eric W 2021 Chevrolet Camaro ZL1 1LE 45.692 0.235 11.712
209 S1LXA 581 Hanh N 1991 Acura NSX 45.710 0.018 11.730
210 TODS 533 Benjamin D 2022 Hyundai Veloster N 45.738 0.028 11.758
211 FS 865 Justin C 2011 BMW M3 45.882 0.144 11.902
212 TOCS 211 Will P 2003 Mazda Miata 45.957 0.075 11.977
213 ESP 104 Samantha L 2017 Cadillac ATS-V 46.069 0.112 12.089
214 TOCS 373 Allen F 1979 Porsche 911 SC 46.072 0.003 12.092
215 S1EVX 688 Steve M 2023 Tesla 3 (Performance) 46.285 0.213 12.305
216 XSM 922 Matthew F 1985 Toyota Celica 46.419 0.134 12.439
217 FS 300 Lexie K 2006 Nissan 350Z 46.431 0.012 12.451
218 XDS 978 Hyo Won L 2019 BMW 440i GC 46.443 0.012 12.463
219 XDS 283 Tianxing W 2023 Subaru BRZ 46.469 0.026 12.489
220 XSTS 629 Quinn H 1985 Toyota MR2 46.553 0.084 12.573
221 TOAM 272 Nigel Z 1993 Nissan 240sx 46.570 0.017 12.590
222 XBS 527 Charles B 2008 BMW Z4 46.660 0.090 12.680
223 XSTS 796 Bryant N 2020 Acura TLX ASPEC (FF) 46.678 0.018 12.698
224 XHS 567 46.859 0.181 12.879
225 TOCS 263 Robert C 2022 Mazda MX-5 46.888 0.029 12.908
226 TOCS 374 Benny C 2023 Subaru BRZ 46.917 0.029 12.937
227 XDS 602 Rodolfo A 2023 Subaru BRZ 47.066 0.149 13.086
228 STS 629 Quinn H 1985 Toyota MR2 47.254 0.188 13.274
229 TOCS 530 Shantanu B 2000 Mazda Miata 47.276 0.022 13.296
230 XCS 917 Karl L 2010 Mazda MiATA MX-5 47.390 0.114 13.410
231 STS 796 Bryant N 2020 Acura TLX ASPEC (FF) 47.530 0.140 13.550
232 TOAM 868 Yoshito T 2013 Scion fr-s 47.599 0.069 13.619
233 TOAM 584 Sasha B None None None 47.608 0.009 13.628
234 TOAM 128 Carlos J I 2016 Mazda Miata 47.695 0.087 13.715
235 TOSS 755 Dennis B 2020 Porsche Cayman GT4 47.701 0.006 13.721
236 HS 567 Hector d 2010 Mini Cooper R56 47.714 0.013 13.734
237 XCS 530 Shantanu B 2000 Mazda Miata 47.864 0.150 13.884
238 SM 922 Matthew F 1985 Toyota Celica 48.004 0.140 14.024
239 BS 527 Charles B 2008 BMW Z4 48.098 0.094 14.118
240 XES 714 Charles Y 1999 Mazda Miata 48.333 0.235 14.353
241 XAM 525 Eddie B 2019 Volkswagen Golf R 48.398 0.065 14.418
242 FS 426 Jack W 2015 BMW F22 M235i Coup� RWD 48.480 0.082 14.500
243 HS 413 Lori B 2015 Mazda Mazda 3 48.605 0.125 14.625
244 TOCS 917 Karl L 2010 Mazda MiATA MX-5 48.680 0.075 14.700
245 TOAM 106 Ashley K 1990 Mazda Miata 48.912 0.232 14.932
246 XDS 645 John H 2006 Mini Cooper S 48.975 0.063 14.995
247 CS 620 Tyler H 2021 Mazda Miata 49.013 0.038 15.033
248 TODS 978 Hyo Won L 2019 BMW 440i GC 49.047 0.034 15.067
249 TOAM 525 Eddie B 2019 Volkswagen Golf R 49.122 0.075 15.142
250 XAM 504 David C 2017 Volvo V60 Polestar 49.355 0.233 15.375
251 TOAM 918 Matt W 2022 Subaru WRX 49.393 0.038 15.413
252 ES 988 Hito S 2003 Toyota MR2 Spyder 50.265 0.872 16.285
253 XCS 868 Yoshito T 2013 Scion fr-s 50.406 0.141 16.426
254 XAM 751 Ryan S 2023 Chevrolet Corvette stingray 50.942 0.536 16.962
255 HS 389 Jim D 2003 Mini Mini 51.020 0.078 17.040
256 TODS 645 John H 2006 Mini Cooper S 53.104 2.084 19.124
257 DS 602 Rodolfo A 2023 Subaru BRZ 53.241 0.137 19.261
258 ESP 351 William T 1998 BMW 328is 53.883 0.642 19.903
259 XDS 803 Linda G 2019 Subaru BRZ 57.686 3.803 23.706
260 XAM 535 Luis C 2020 Dodge CHARGER RT 58.284 0.598 24.304
261 TOAM 535 Luis C 2020 Dodge CHARGER RT 60.537 2.253 26.557
262 DS 803 Linda G 2019 Subaru BRZ 71.743 11.206 37.763
263 TOAM 264 Kelle C 2022 Mazda MX-5 72.864 1.121 38.884
264 HS 649 Sean D None Mini Mini cooper DNF
265 TODS 145 David C 2017 Ford Focus RS DNF
266 TOSS 704 Gregory W 2016 Chevrolet Corvette Z06 DNF
267 TOAM 504 David C 2017 Volvo V60 Polestar DNF
268 TOAM 751 Ryan S 2023 Chevrolet Corvette stingray DNF
269 XDS 145 David C 2017 Ford Focus RS DNF

Top Times Of Day Time Class # Driver
Raw time 33.980 M1EM 143 Jeff K
Pax 30.955 M1EM 143 Jeff K
Ladies 33.019 PAXLEM 43 Shawn K

* Times include penalty counts - 2 secs/pylon