San Diego Region SCCA - - SDRSCCA Event - 05 - 06-11-2023
Pax Time Results
Timed Entries: 263
Pax Pos. Class # Driver Car Model Raw Time Factor Pax Time Diff. From 1st
1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 33.980 *0.911 30.955 0.000 0.000
2 XSTR 182 Matt J 2019 Mazda MX-5 37.651 *0.831 31.288 0.333 0.333
3 STR 182 Matt J 2019 Mazda MX-5 37.839 *0.831 31.444 0.156 0.489
4 STR 551 Scott M 2016 Mazda MX5 38.347 *0.831 31.866 0.422 0.911
5 XCAMT 663 Chris H 1973 Chevrolet Camaro 38.932 *0.819 31.885 0.019 0.930
6 XCAMC 856 Will F 2017 Chevrolet Camaro 1LE 38.617 *0.827 31.936 0.051 0.981
7 STR 4 Nima A 2017 Mazda Miata 38.519 *0.831 32.009 0.073 1.054
8 XAS 46 Bob E 2003 Chevrolet Corvette Z06 39.042 *0.823 32.131 0.122 1.176
9 XEVX 561 Joseph P 2021 Tesla Model 3 Performance 38.624 *0.832 32.135 0.004 1.180
10 XSTR 4 Nima A 2017 Mazda Miata 38.741 *0.831 32.193 0.058 1.238
11 STR 183 Sam M 2022 Subaru BRZ 38.788 *0.831 32.232 0.039 1.277
12 PAXXA 23 Peter B 2007 Subaru STI 38.295 *0.842 32.244 0.012 1.289
13 PAXEM 94 Zak K 2020 KFR Turbo Sprite 35.405 *0.911 32.254 0.010 1.299
14 STR 372 Tom B 2022 Subaru BRZ 38.836 *0.831 32.272 0.018 1.317
15 AS 46 Bob E 2003 Chevrolet Corvette Z06 39.221 *0.823 32.278 0.006 1.323
16 XCAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 39.044 *0.827 32.289 0.011 1.334
17 CAMC 856 Will F 2017 Chevrolet Camaro 1LE 39.077 *0.827 32.316 0.027 1.361
18 CAMT 663 Chris H 1973 Chevrolet Camaro 39.517 *0.819 32.364 0.048 1.409
19 XAS 0 Bill S 2005 Lotus Elise 39.361 *0.823 32.394 0.030 1.439
20 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 38.997 *0.832 32.445 0.051 1.490
21 XXA 58 Edwin L 1991 Acura NSX 38.595 *0.842 32.497 0.052 1.542
22 CAMT 81 Peter P 1992 Ford Mustang 39.766 *0.819 32.568 0.071 1.613
23 AS 0 Bill S 2005 Lotus Elise 39.575 *0.823 32.570 0.002 1.615
24 XCAMT 60 Jim M 1971 Chevrolet Camaro 39.797 *0.819 32.593 0.023 1.638
25 XSSC 816 Anthony D 2013 Scion FR-S 40.406 *0.807 32.607 0.014 1.652
26 XCAMT 81 Peter P 1992 Ford Mustang 39.819 *0.819 32.611 0.004 1.656
27 XES 614 Joseph P 1999 Mazda Miata 41.235 *0.792 32.658 0.047 1.703
28 XDS 524 Christopher R 2020 Hyundai Veloster N 40.492 *0.808 32.717 0.059 1.762
29 CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 39.638 *0.827 32.780 0.063 1.825
30 S1XA 58 Edwin L 1991 Acura NSX 38.932 *0.842 32.780 0.000 1.825
31 XCS 118 George S 2021 Mazda MX-5 40.425 *0.811 32.784 0.004 1.829
32 XSTX 187 Travis L 2020 Toyota 86 40.178 *0.817 32.825 0.041 1.870
33 CAMT 60 Jim M 1971 Chevrolet Camaro 40.108 *0.819 32.848 0.023 1.893
34 XDS 889 Bijan Y 2023 Subaru BRZ Limited 40.667 *0.808 32.858 0.010 1.903
35 FS 281 Chris D 2022 Ford Mustang Mach 1 40.463 *0.813 32.896 0.038 1.941
36 SSC 816 Anthony D 2013 Scion FR-S 40.814 *0.807 32.936 0.040 1.981
37 CS 517 Andrew E 2021 Mazda Mx5 40.635 *0.811 32.955 0.019 2.000
38 HS 139 Ken S 2014 Mazda Mazda6 41.950 *0.786 32.972 0.017 2.017
39 CAMT 207 Mike B 1993 Ford Mustang 40.263 *0.819 32.975 0.003 2.020
40 CS 99 Mark W 2021 Mazda MX-5 40.714 *0.811 33.019 0.044 2.064
41 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 36.245 *0.911 33.019 0.000 2.064
42 XCAMC 440 David R 2020 Chevrolet Camaro ZL1 39.936 *0.827 33.027 0.008 2.072
43 S1XB 198 Mike F 2016 Mazda MX5 38.955 *0.848 33.033 0.006 2.078
44 TODS 889 Bijan Y 2023 Subaru BRZ Limited 40.890 *0.808 33.039 0.006 2.084
45 STS 121 Gary C 1990 Mazda Miata 40.596 *0.814 33.045 0.006 2.090
46 XXS 369 Jonathan B 2020 Tesla Model 3 performance 38.852 *0.851 33.063 0.018 2.108
47 DS 524 Christopher R 2020 Hyundai Veloster N 40.921 *0.808 33.064 0.001 2.109
48 GS 409 Kristen A 2022 Volkswagen GTI 41.695 *0.794 33.105 0.041 2.150
49 DS 562 Chris M 2023 Toyota GR86 40.982 *0.808 33.113 0.008 2.158
50 P1DP 167 Darlene P 1967 Lotus Elan 38.298 *0.865 33.127 0.014 2.172
51 XDS 886 Stephen Y 2023 Subaru BRZ Limited 41.026 *0.808 33.149 0.022 2.194
52 CAMC 224 Nicholas M 2017 Chevrolet Camaro 40.107 *0.827 33.168 0.019 2.213
53 CS 118 George S 2021 Mazda MX-5 40.908 *0.811 33.176 0.008 2.221
54 XDS 562 Chris M 2023 Toyota GR86 41.128 *0.808 33.231 0.055 2.276
55 XSS 828 Andy O 2012 Porsche Cayman R 39.908 *0.833 33.243 0.012 2.288
56 XCAMC 224 Nicholas M 2017 Chevrolet Camaro 40.227 *0.827 33.267 0.024 2.312
57 TOSS 828 Andy O 2012 Porsche Cayman R 39.939 *0.833 33.269 0.002 2.314
58 XCAMT 540 Fred F 1971 Chevrolet Camaro 40.658 *0.819 33.298 0.029 2.343
59 STU 403 Daniel C 2017 Ford Focus RS 40.144 *0.830 33.319 0.021 2.364
60 AS 452 Eric J 2011 Porsche 911 40.489 *0.823 33.322 0.003 2.367
61 XCAMC 49 Ted D 2018 Chevrolet Camaro 40.332 *0.827 33.354 0.032 2.399
62 XCAMS 78 Chris T 2011 Chevrolet Corvette 39.488 *0.845 33.367 0.013 2.412
63 XXB 198 Mike F 2016 Mazda MX5 39.350 *0.848 33.368 0.001 2.413
64 ES 614 Joseph P 1999 Mazda Miata 42.167 *0.792 33.396 0.028 2.441
65 CAMC 69 Austin K 2017 Chevrolet Camaro 1LE 40.383 *0.827 33.396 0.000 2.441
66 XAS 452 Eric J 2011 Porsche 911 40.664 *0.823 33.466 0.070 2.511
67 HS 30 Greg W 2017 Ford Feista ST 42.600 *0.786 33.483 0.017 2.528
68 XCAMS 82 Henry B 1972 Chevrolet Corvette 39.656 *0.845 33.509 0.026 2.554
69 XHS 139 Ken S 2014 Mazda Mazda6 42.699 *0.786 33.561 0.052 2.606
70 STX 187 Travis L 2020 Toyota 86 41.097 *0.817 33.576 0.015 2.621
71 TOXA 22 Hieu N 2004 Honda S2000 39.883 *0.842 33.581 0.005 2.626
72 STS 21 Todd C 1990 Mazda Miata 41.271 *0.814 33.594 0.013 2.639
73 TOCAMC 49 Ted D 2018 Chevrolet Camaro 40.628 *0.827 33.599 0.005 2.644
74 PAXLXA 123 Diane B 2007 Subaru STI 39.934 *0.842 33.624 0.025 2.669
75 CAMC 440 David R 2020 Chevrolet Camaro ZL1 40.712 *0.827 33.668 0.044 2.713
76 S1XS 369 Jonathan B 2020 Tesla Model 3 performance 39.565 *0.851 33.669 0.001 2.714
77 CAMS 82 Henry B 1972 Chevrolet Corvette 39.897 *0.845 33.713 0.044 2.758
78 CAMS 78 Chris T 2011 Chevrolet Corvette 39.906 *0.845 33.720 0.007 2.765
79 XSS 61 Gary S 2021 Porsche Cayman GTS 4.0 40.536 *0.833 33.766 0.046 2.811
80 BS 91 Dana L 2007 Mazda MX5 41.318 *0.818 33.798 0.032 2.843
81 TOSS 381 Hi L None Porsche 992 carrera 40.578 *0.833 33.801 0.003 2.846
82 CAMT 208 Austin B 1993 Ford Mustang LX 41.279 *0.819 33.807 0.006 2.852
83 S1XA 38 Richard S 2008 Subaru STI 40.152 *0.842 33.808 0.001 2.853
84 XES 764 Caden Y 1999 Mazda Miata 42.702 *0.792 33.820 0.012 2.865
85 XCS 607 Keith D 2006 Mazda MX-5 Miata 41.734 *0.811 33.846 0.026 2.891
86 XXA 22 Hieu N 2004 Honda S2000 40.219 *0.842 33.864 0.018 2.909
87 XSTS 474 Jon N 2018 Mazda Mazda6 41.612 *0.814 33.872 0.008 2.917
88 XSS 381 Hi L None Porsche 992 carrera 40.676 *0.833 33.883 0.011 2.928
89 STU 717 Sam R 2012 BMW 328i 40.833 *0.830 33.891 0.008 2.936
90 TOCS 656 George W 2019 Mazda MX-5 41.858 *0.811 33.946 0.055 2.991
91 XSTH 352 Mike D 2012 Volvo C30 41.815 *0.812 33.953 0.007 2.998
92 CAMC 745 Corey R 2019 Chevrolet Camaro 41.067 *0.827 33.962 0.009 3.007
93 XCAMC 745 Corey R 2019 Chevrolet Camaro 41.077 *0.827 33.970 0.008 3.015
94 GS 210 David R 2018 Ford Focus ST 42.806 *0.794 33.988 0.018 3.033
95 XES 433 Jason K 1994 Mazda Miata 42.919 *0.792 33.991 0.003 3.036
96 XCS 107 Philip D 2021 Mazda MX-5 Miata 41.944 *0.811 34.016 0.025 3.061
97 TODS 886 Stephen Y 2023 Subaru BRZ Limited 42.140 *0.808 34.049 0.033 3.094
98 CS 607 Keith D 2006 Mazda MX-5 Miata 42.012 *0.811 34.071 0.022 3.116
99 XSTU 350 Ryan K 2004 Nissan 350Z 41.072 *0.830 34.089 0.018 3.134
100 CS 107 Philip D 2021 Mazda MX-5 Miata 42.037 *0.811 34.092 0.003 3.137
101 STH 352 Mike D 2012 Volvo C30 41.986 *0.812 34.092 0.000 3.137
102 CAMT 540 Fred F 1971 Chevrolet Camaro 41.694 *0.819 34.147 0.055 3.192
103 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 42.007 *0.813 34.151 0.004 3.196
104 M1DM 17 David L 1962 Lotus Super7 38.048 *0.898 34.167 0.016 3.212
105 XCS 656 George W 2019 Mazda MX-5 42.180 *0.811 34.208 0.041 3.253
106 SST 2 Eric S 2020 Toyota Supra (GR) 40.885 *0.837 34.220 0.012 3.265
107 XDS 434 Joseph P 2023 Toyota GR Corolla 42.359 *0.808 34.226 0.006 3.271
108 XCAMT 642 David R 1965 Ford Mustang fastback 41.854 *0.819 34.278 0.052 3.323
109 STU 350 Ryan K 2004 Nissan 350Z 41.322 *0.830 34.297 0.019 3.342
110 XSTU 513 Aidan G 2015 BMW M235i 41.426 *0.830 34.383 0.086 3.428
111 DS 434 Joseph P 2023 Toyota GR Corolla 42.562 *0.808 34.390 0.007 3.435
112 XCSP 537 George P 1982 Mazda RX7 GSL 40.080 *0.860 34.468 0.078 3.513
113 STS 826 Michael B 1989 Honda CRX Si 42.404 *0.814 34.516 0.048 3.561
114 XSMF 448 John B 2007 Honda Civic Si 40.760 *0.847 34.523 0.007 3.568
115 BS 79 Judy M 2007 Mazda MX-5 42.244 *0.818 34.555 0.032 3.600
116 XSTX 364 Gregory E 2018 Subaru BRZ 42.307 *0.817 34.564 0.009 3.609
117 HS 240 Rick B 2016 Ford Fiesta ST 44.003 *0.786 34.586 0.022 3.631
118 XDS 237 Bryant P 2017 Subaru WRX STI 42.920 *0.808 34.679 0.093 3.724
119 TOES 764 Caden Y 1999 Mazda Miata 43.812 *0.792 34.699 0.020 3.744
120 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 41.664 *0.833 34.706 0.007 3.751
121 XES 435 Tommy S 1997 Mazda Miata 43.824 *0.792 34.708 0.002 3.753
122 STU 513 Aidan G 2015 BMW M235i 41.843 *0.830 34.729 0.021 3.774
123 STS 474 Jon N 2018 Mazda Mazda6 42.680 *0.814 34.741 0.012 3.786
124 SMF 448 John B 2007 Honda Civic Si 41.032 *0.847 34.754 0.013 3.799
125 ESP 51 Michael B 2019 Ford Mustang Bullitt 41.376 *0.840 34.755 0.001 3.800
126 P1DP 67 Robbie R 1967 Lotus Elan 40.185 *0.865 34.760 0.005 3.805
127 XAS 246 David G 2023 Cadillac CT4-V Blackwing 42.276 *0.823 34.793 0.033 3.838
128 CSP 80 Craig N 1995 Mazda Miata 40.484 *0.860 34.816 0.023 3.861
129 XSSM 251 Mark M 2006 Mazda Miata 39.679 *0.879 34.877 0.061 3.922
130 ESP 3 Hank Y 2012 Lexus ISF 41.543 *0.840 34.896 0.019 3.941
131 XSTR 238 Vincent C 2023 Toyota Gr86 42.010 *0.831 34.910 0.014 3.955
132 CAMT 642 David R 1965 Ford Mustang fastback 42.629 *0.819 34.913 0.003 3.958
133 CSP 537 George P 1982 Mazda RX7 GSL 40.616 *0.860 34.929 0.016 3.974
134 XESP 233 Bob H 2000 Ford Mustang GT 41.601 *0.840 34.944 0.015 3.989
135 TOES 435 Tommy S 1997 Mazda Miata 44.148 *0.792 34.965 0.021 4.010
136 DS 618 Patrick S 2023 Subaru BRZ 43.314 *0.808 34.997 0.032 4.042
137 XGS 210 David R 2018 Ford Focus ST 44.078 *0.794 34.997 0.000 4.042
138 XHS 833 Jonathan E 2014 Mazda 6 44.609 *0.786 35.062 0.065 4.107
139 XDS 247 Keith P 2016 Ford Focus RS 43.408 *0.808 35.073 0.011 4.118
140 XCAMT 383 Matt L 1964 Chevrolet Chevelle 42.890 *0.819 35.126 0.053 4.171
141 XHS 539 Alexander B 2011 Mini Cooper 44.772 *0.786 35.190 0.064 4.235
142 TOES 433 Jason K 1994 Mazda Miata 44.446 *0.792 35.201 0.011 4.246
143 HS 539 Alexander B 2011 Mini Cooper 44.797 *0.786 35.210 0.009 4.255
144 TOES 714 Charles Y 1999 Mazda Miata 44.480 *0.792 35.228 0.018 4.273
145 XDSP 984 Robert S 2013 Scion FR-S 41.774 *0.844 35.257 0.029 4.302
146 XFS 376 Anh N 2020 Kia Stinger 43.397 *0.813 35.281 0.024 4.326
147 SSM 251 Mark M 2006 Mazda Miata 40.170 *0.879 35.309 0.028 4.354
148 XCAMT 395 Brian G 1967 Chevrolet Chevelle 43.119 *0.819 35.314 0.005 4.359
149 ESP 233 Bob H 2000 Ford Mustang GT 42.084 *0.840 35.350 0.036 4.395
150 CAMT 383 Matt L 1964 Chevrolet Chevelle 43.179 *0.819 35.363 0.013 4.408
151 XCAMT 914 William B 1961 Ford Falcon 43.212 *0.819 35.390 0.027 4.435
152 TOAS 246 David G 2023 Cadillac CT4-V Blackwing 43.006 *0.823 35.393 0.003 4.438
153 XEVX 693 Jessica N 2020 Tesla Model 3 performance 42.581 *0.832 35.427 0.034 4.472
154 XSTX 192 Joshua Q 2022 Toyota Camry 43.408 *0.817 35.464 0.037 4.509
155 CAMT 395 Brian G 1967 Chevrolet Chevelle 43.342 *0.819 35.497 0.033 4.542
156 STX 364 Gregory E 2018 Subaru BRZ 43.454 *0.817 35.501 0.004 4.546
157 HS 833 Jonathan E 2014 Mazda 6 45.216 *0.786 35.539 0.038 4.584
158 STX 18 Maia P. K 2013 Scion FRS 43.507 *0.817 35.545 0.006 4.590
159 DS 7 John B 2022 Ford Mustang 44.016 *0.808 35.564 0.019 4.609
160 STR 238 Vincent C 2023 Toyota Gr86 42.815 *0.831 35.579 0.015 4.624
161 DS 247 Keith P 2016 Ford Focus RS 44.115 *0.808 35.644 0.065 4.689
162 NEVX 693 Jessica N 2020 Tesla Model 3 performance 42.873 *0.832 35.670 0.026 4.715
163 DS 283 Tianxing W 2023 Subaru BRZ 44.150 *0.808 35.673 0.003 4.718
164 XFS 865 Justin C 2011 BMW M3 43.882 *0.813 35.676 0.003 4.721
165 TOCAMT 914 William B 1961 Ford Falcon 43.607 *0.819 35.714 0.038 4.759
166 TODS 237 Bryant P 2017 Subaru WRX STI 44.221 *0.808 35.730 0.016 4.775
167 XSTR 52 Evan K 2006 Honda S2000 43.147 *0.831 35.855 0.125 4.900
168 XSS 704 Gregory W 2016 Chevrolet Corvette Z06 43.094 *0.833 35.897 0.042 4.942
169 FS 376 Anh N 2020 Kia Stinger 44.172 *0.813 35.911 0.014 4.956
170 STX 724 Patrick M 2016 Scion FR-S 44.105 *0.817 36.033 0.122 5.078
171 TODSP 984 Robert S 2013 Scion FR-S 42.695 *0.844 36.034 0.001 5.079
172 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 43.860 *0.823 36.096 0.062 5.141
173 TOSTR 52 Evan K 2006 Honda S2000 43.446 *0.831 36.103 0.007 5.148
174 XSTX 724 Patrick M 2016 Scion FR-S 44.279 *0.817 36.175 0.072 5.220
175 XSS 248 Steve G 2018 Chevrolet Corvette 43.469 *0.833 36.209 0.034 5.254
176 S1XS 800 Luis G 2006 Mazda NC Miata 42.553 *0.851 36.212 0.003 5.257
177 XCS 374 Benny C 2023 Subaru BRZ 44.704 *0.811 36.254 0.042 5.299
178 XDS 533 Benjamin D 2022 Hyundai Veloster N 44.895 *0.808 36.275 0.021 5.320
179 XCS 211 Will P 2003 Mazda Miata 44.766 *0.811 36.305 0.030 5.350
180 STX 412 Vedad M 2015 Scion FR-S 44.453 *0.817 36.318 0.013 5.363
181 SST 24 Angela S 2020 Toyota Supra (GR) 43.436 *0.837 36.355 0.037 5.400
182 STX 346 Rahul S 2005 BMW 325i 44.524 *0.817 36.376 0.021 5.421
183 XCSP 236 Mitchel S 2003 Mazda Miata 42.300 *0.860 36.378 0.002 5.423
184 XFS 300 Lexie K 2006 Nissan 350Z 44.941 *0.813 36.537 0.159 5.582
185 STU 387 David D 2003 BMW M3 44.109 *0.830 36.610 0.073 5.655
186 STX 192 Joshua Q 2022 Toyota Camry 44.983 *0.817 36.751 0.141 5.796
187 CSP 236 Mitchel S 2003 Mazda Miata 42.810 *0.860 36.816 0.065 5.861
188 XHS 567 46.859 *0.786 36.831 0.015 5.876
189 XCS 373 Allen F 1979 Porsche 911 SC 45.418 *0.811 36.834 0.003 5.879
190 AS 184 Leonard P 2002 Chevrolet Corvette Z06 44.797 *0.823 36.867 0.033 5.912
191 ESP 13 Erica Y 2012 Lexus ISF 43.903 *0.840 36.878 0.011 5.923
192 TODS 533 Benjamin D 2022 Hyundai Veloster N 45.738 *0.808 36.956 0.078 6.001
193 XEVX 688 Steve M 2023 Tesla 3 (Performance) 44.620 *0.832 37.123 0.167 6.168
194 CAMS 850 Dan K 1971 Chevrolet Corvette 43.996 *0.845 37.176 0.053 6.221
195 TOCS 211 Will P 2003 Mazda Miata 45.957 *0.811 37.271 0.095 6.316
196 FS 865 Justin C 2011 BMW M3 45.882 *0.813 37.302 0.031 6.347
197 XSS 755 Dennis B 2020 Porsche Cayman GT4 44.802 *0.833 37.320 0.018 6.365
198 TOCS 373 Allen F 1979 Porsche 911 SC 46.072 *0.811 37.364 0.044 6.409
199 ESP 337 Fil T 1987 Toyota Supra 44.560 *0.840 37.430 0.066 6.475
200 HS 567 Hector d 2010 Mini Cooper R56 47.714 *0.786 37.503 0.073 6.548
201 XDS 978 Hyo Won L 2019 BMW 440i GC 46.443 *0.808 37.525 0.022 6.570
202 XDS 283 Tianxing W 2023 Subaru BRZ 46.469 *0.808 37.547 0.022 6.592
203 FS 300 Lexie K 2006 Nissan 350Z 46.431 *0.813 37.748 0.201 6.793
204 SS 248 Steve G 2018 Chevrolet Corvette 45.418 *0.833 37.833 0.085 6.878
205 XSTS 629 Quinn H 1985 Toyota MR2 46.553 *0.814 37.894 0.061 6.939
206 XSTS 796 Bryant N 2020 Acura TLX ASPEC (FF) 46.678 *0.814 37.995 0.101 7.040
207 TOCS 263 Robert C 2022 Mazda MX-5 46.888 *0.811 38.026 0.031 7.071
208 XDS 602 Rodolfo A 2023 Subaru BRZ 47.066 *0.808 38.029 0.003 7.074
209 TOCS 374 Benny C 2023 Subaru BRZ 46.917 *0.811 38.049 0.020 7.094
210 XBS 527 Charles B 2008 BMW Z4 46.660 *0.818 38.167 0.118 7.212
211 HS 413 Lori B 2015 Mazda Mazda 3 48.605 *0.786 38.203 0.036 7.248
212 XES 714 Charles Y 1999 Mazda Miata 48.333 *0.792 38.279 0.076 7.324
213 TOCS 530 Shantanu B 2000 Mazda Miata 47.276 *0.811 38.340 0.061 7.385
214 CSP 140 Jon O 2007 Saturn Sky Red Line 44.630 *0.860 38.381 0.041 7.426
215 XCS 917 Karl L 2010 Mazda MiATA MX-5 47.390 *0.811 38.433 0.052 7.478
216 STS 629 Quinn H 1985 Toyota MR2 47.254 *0.814 38.464 0.031 7.509
217 S1LXA 581 Hanh N 1991 Acura NSX 45.710 *0.842 38.487 0.023 7.532
218 S1EVX 688 Steve M 2023 Tesla 3 (Performance) 46.285 *0.832 38.509 0.022 7.554
219 STS 796 Bryant N 2020 Acura TLX ASPEC (FF) 47.530 *0.814 38.689 0.180 7.734
220 ESP 104 Samantha L 2017 Cadillac ATS-V 46.069 *0.840 38.698 0.009 7.743
221 XCS 530 Shantanu B 2000 Mazda Miata 47.864 *0.811 38.817 0.119 7.862
222 SSM 647 Doug J 2017 Chevrolet Z06 44.553 *0.879 39.162 0.345 8.207
223 BS 527 Charles B 2008 BMW Z4 48.098 *0.818 39.344 0.182 8.389
224 FS 426 Jack W 2015 BMW F22 M235i Coup� RWD 48.480 *0.813 39.414 0.070 8.459
225 TOCS 917 Karl L 2010 Mazda MiATA MX-5 48.680 *0.811 39.479 0.065 8.524
226 XDS 645 John H 2006 Mini Cooper S 48.975 *0.808 39.571 0.092 8.616
227 TODS 978 Hyo Won L 2019 BMW 440i GC 49.047 *0.808 39.630 0.059 8.675
228 XAM 575 Nick S 2019 Ford Mustang GT 39.649 *1.000 39.649 0.019 8.694
229 TOAM 575 Nick S 2019 Ford Mustang GT 39.730 *1.000 39.730 0.081 8.775
230 TOSS 755 Dennis B 2020 Porsche Cayman GT4 47.701 *0.833 39.734 0.004 8.779
231 CS 620 Tyler H 2021 Mazda Miata 49.013 *0.811 39.749 0.015 8.794
232 ES 988 Hito S 2003 Toyota MR2 Spyder 50.265 *0.792 39.809 0.060 8.854
233 HS 389 Jim D 2003 Mini Mini 51.020 *0.786 40.101 0.292 9.146
234 XSM 922 Matthew F 1985 Toyota Celica 46.419 *0.868 40.291 0.190 9.336
235 XCS 868 Yoshito T 2013 Scion fr-s 50.406 *0.811 40.879 0.588 9.924
236 XAM 721 Alden R 2023 Toyota Toaster 41.376 *1.000 41.376 0.497 10.421
237 XAM 368 Duane B 2019 Vanderhall Venice Venice GT 41.615 *1.000 41.615 0.239 10.660
238 SM 922 Matthew F 1985 Toyota Celica 48.004 *0.868 41.667 0.052 10.712
239 TOAM 368 Duane B 2019 Vanderhall Venice Venice GT 42.170 *1.000 42.170 0.503 11.215
240 TOAM 721 Alden R 2023 Toyota Toaster 42.363 *1.000 42.363 0.193 11.408
241 TOAM 623 Josh L 2023 Toyota GR Corolla 42.683 *1.000 42.683 0.320 11.728
242 TODS 645 John H 2006 Mini Cooper S 53.104 *0.808 42.908 0.225 11.953
243 DS 602 Rodolfo A 2023 Subaru BRZ 53.241 *0.808 43.018 0.110 12.063
244 XAM 876 Eric W 2021 Chevrolet Camaro ZL1 1LE 44.166 *1.000 44.166 1.148 13.211
245 XAM 272 Nigel Z 1993 Nissan 240sx 44.490 *1.000 44.490 0.324 13.535
246 ESP 351 William T 1998 BMW 328is 53.883 *0.840 45.261 0.771 14.306
247 XAM 584 Sasha B None None None 45.457 *1.000 45.457 0.196 14.502
248 TOAM 876 Eric W 2021 Chevrolet Camaro ZL1 1LE 45.692 *1.000 45.692 0.235 14.737
249 TOAM 272 Nigel Z 1993 Nissan 240sx 46.570 *1.000 46.570 0.878 15.615
250 XDS 803 Linda G 2019 Subaru BRZ 57.686 *0.808 46.610 0.040 15.655
251 TOAM 868 Yoshito T 2013 Scion fr-s 47.599 *1.000 47.599 0.989 16.644
252 TOAM 584 Sasha B None None None 47.608 *1.000 47.608 0.009 16.653
253 TOAM 128 Carlos J I 2016 Mazda Miata 47.695 *1.000 47.695 0.087 16.740
254 XAM 525 Eddie B 2019 Volkswagen Golf R 48.398 *1.000 48.398 0.703 17.443
255 TOAM 106 Ashley K 1990 Mazda Miata 48.912 *1.000 48.912 0.514 17.957
256 TOAM 525 Eddie B 2019 Volkswagen Golf R 49.122 *1.000 49.122 0.210 18.167
257 XAM 504 David C 2017 Volvo V60 Polestar 49.355 *1.000 49.355 0.233 18.400
258 TOAM 918 Matt W 2022 Subaru WRX 49.393 *1.000 49.393 0.038 18.438
259 XAM 751 Ryan S 2023 Chevrolet Corvette stingray 50.942 *1.000 50.942 1.549 19.987
260 DS 803 Linda G 2019 Subaru BRZ 71.743 *0.808 57.968 7.026 27.013
261 XAM 535 Luis C 2020 Dodge CHARGER RT 58.284 *1.000 58.284 0.316 27.329
262 TOAM 535 Luis C 2020 Dodge CHARGER RT 60.537 *1.000 60.537 2.253 29.582
263 TOAM 264 Kelle C 2022 Mazda MX-5 72.864 *1.000 72.864 12.327 41.909
264 HS 649 Sean D None Mini Mini cooper DNF *0.786 0.000
265 TODS 145 David C 2017 Ford Focus RS DNF *0.808 0.000
266 TOSS 704 Gregory W 2016 Chevrolet Corvette Z06 DNF *0.833 0.000
267 TOAM 504 David C 2017 Volvo V60 Polestar DNF *1.000 0.000
268 TOAM 751 Ryan S 2023 Chevrolet Corvette stingray DNF *1.000 0.000
269 XDS 145 David C 2017 Ford Focus RS DNF *0.808 0.000


* Times include penalty counts - 2 secs/pylon