San Diego Region SCCA - #4 - Event #3 - 04-16-2023
Final Raw Time Results
Timed Entries: 138
Raw Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 M1EM 143 Jeff Kiesel 2020 KFR Turbo Sprite 26.320 0.000 0.000
2 PAXLEM 43 Shawn Kiesel 2020 KFR Turbo Sprite 28.085 1.765 1.765
3 XSS 19 Derek Punch 2020 Porsche Gt4 29.773 1.688 3.453
4 PAXSS 19 Derek Punch 2020 Porsche Gt4 29.960 0.187 3.640
5 S1EVX 561 Joseph Parsons 2021 Tesla Model 3 Performance 30.074 0.114 3.754
6 STR 182 Matt Jones 2019 Mazda MX-5 30.088 0.014 3.768
7 XSTR 182 Matt Jones 2019 Mazda MX-5 30.099 0.011 3.779
8 M1DM 17 David Laird 1962 Lotus Super7 30.143 0.044 3.823
9 XDM 17 David Laird 1962 Lotus Super7 30.286 0.143 3.966
10 PAXEVX 23 Peter Bollenbecker 2021 Tesla Model 3 Performance 30.395 0.109 4.075
11 AS 397 Sebastian Rios 2014 Porsche Cayman S 30.443 0.048 4.123
12 XCAMT 81 Peter Pelekis 1992 Ford Mustang 30.600 0.157 4.280
13 XCAMC 856 Will Flores 2017 Chevrolet Camaro 1LE 30.612 0.012 4.292
14 AS 0 Bill Sanford 2005 Lotus Elise 30.667 0.055 4.347
15 XAS 46 Bob Endicott 2003 Chevrolet Corvette Z06 30.685 0.018 4.365
16 PAXLEVX 123 Diane Bollenbecker 2021 Tesla Model 3 Performance 30.725 0.040 4.405
17 S1XA 58 Edwin Liu 1991 Acura NSX 30.743 0.018 4.423
18 XAS 0 Bill Sanford 2005 Lotus Elise 30.756 0.013 4.436
19 XSTU 476 Tom Layton 2011 BMW M3 30.763 0.007 4.443
20 S1XA 38 Richard Senior 2008 Subaru STI 30.764 0.001 4.444
21 XCAMT 60 Jim McNeill 1971 Chevrolet Camaro 30.776 0.012 4.456
22 CAMT 74 Daniel Wilcox 1967 Chevrolet Camaro 30.785 0.009 4.465
23 XXS 828 Andy Ordonez 2012 Porsche Cayman R 30.832 0.047 4.512
24 CAMS 47 Thomas Kamman 1987 Chevrolet Corvette 30.846 0.014 4.526
25 P1DP 167 Darlene Pittman 1967 Lotus Elan 30.870 0.024 4.550
26 PAXCAMC 856 Will Flores 2017 Chevrolet Camaro 1LE 30.880 0.010 4.560
27 XXB 198 Mike Flanigan 2016 Mazda MX5 30.896 0.016 4.576
28 P1DP 67 Robbie Robinson 1967 Lotus Elan 30.901 0.005 4.581
29 AS 46 Bob Endicott 2003 Chevrolet Corvette Z06 30.924 0.023 4.604
30 XCAMS 82 Henry Botkin 1972 Chevrolet Corvette 30.971 0.047 4.651
31 SS 734 Pelton Barnes 2023 Porsche GTS 4.0 30.978 0.007 4.658
32 STU 476 Tom Layton 2011 BMW M3 30.981 0.003 4.661
33 CAMS 82 Henry Botkin 1972 Chevrolet Corvette 31.018 0.037 4.698
34 CAMT 60 Jim McNeill 1971 Chevrolet Camaro 31.086 0.068 4.766
35 S1XB 198 Mike Flanigan 2016 Mazda MX5 31.128 0.042 4.808
36 XCAMC 57 Paul Rolzin 2021 Chevrolet Camaro 1SS 1LE 31.138 0.010 4.818
37 CAMC 440 David Reiner 2020 Chevrolet ZELJUAN HYBRID 31.144 0.006 4.824
38 XXB 251 Mark Mervich 2006 Mazda Miata 31.171 0.027 4.851
39 AS 497 Shauna Rios 2014 Porsche Cayman S 31.174 0.003 4.854
40 TOXS 828 Andy Ordonez 2012 Porsche Cayman R 31.243 0.069 4.923
41 XEVX 460 Ryan Bracci 2021 Tesla S 31.258 0.015 4.938
42 XCAMC 259 Michael Horn 2016 Ford Shelby GT350 31.356 0.098 5.036
43 CAMC 69 Austin Kirk 2017 Chevrolet Camaro 1LE 31.369 0.013 5.049
44 XCAMC 440 David Reiner 2020 Chevrolet ZELJUAN HYBRID 31.376 0.007 5.056
45 CAMC 57 Paul Rolzin 2021 Chevrolet Camaro 1SS 1LE 31.433 0.057 5.113
46 CAMC 663 Chris Humphreys 2013 Chevrolet Camaro ZL1 31.438 0.005 5.118
47 XSTR 4 Nima Abrahim 2017 Mazda Miata 31.439 0.001 5.119
48 STR 4 Nima Abrahim 2017 Mazda Miata 31.449 0.010 5.129
49 CAMT 81 Peter Pelekis 1992 Ford Mustang 31.455 0.006 5.135
50 XCAMC 224 Nicholas Maida 2017 Chevrolet Camaro 31.487 0.032 5.167
51 XAS 290 James Keane 2009 Porsche 911 S 31.548 0.061 5.228
52 XCAMC 663 Chris Humphreys 2013 Chevrolet Camaro ZL1 31.580 0.032 5.260
53 XCAMT 208 Austin Bittle 2003 Ford Mustang Cobra 31.790 0.210 5.470
54 CAMC 224 Nicholas Maida 2017 Chevrolet Camaro 31.813 0.023 5.493
55 CAMC 259 Michael Horn 2016 Ford Shelby GT350 31.823 0.010 5.503
56 CAMC 49 Ted Drcar 2018 Chevrolet Camaro 31.965 0.142 5.645
57 TOEVX 460 Ryan Bracci 2021 Tesla S 31.971 0.006 5.651
58 S1XB 251 Mark Mervich 2006 Mazda Miata 32.037 0.066 5.717
59 AS 290 James Keane 2009 Porsche 911 S 32.039 0.002 5.719
60 XAS 122 Stephen Hare 2003 Chevrolet Corvette ZO6 32.053 0.014 5.733
61 SST 2 Eric Sakariasen 2020 Toyota Supra (GR) 32.074 0.021 5.754
62 XCS 99 Mark Wolfe 2021 Mazda MX-5 32.085 0.011 5.765
63 FS 281 Chris Darquea 2022 Ford Mustang Mach 1 32.204 0.119 5.884
64 TOXA 886 Stephen Yeoh 2008 Subaru STI 32.230 0.026 5.910
65 XXA 58 Edwin Liu 1991 Acura NSX 32.250 0.020 5.930
66 CS 99 Mark Wolfe 2021 Mazda MX-5 32.288 0.038 5.968
67 CSP 80 Craig Naylor 1995 Mazda Miata 32.343 0.055 6.023
68 SS 304 David Daly 2021 Porsche 718 Spyder 32.376 0.033 6.056
69 XSTU 350 Ryan Kennedy 2004 Nissan 350Z 32.526 0.150 6.206
70 ESP 3 Hank Yamfang 2012 Lexus ISF 32.539 0.013 6.219
71 CAMT 208 Austin Bittle 2003 Ford Mustang Cobra 32.574 0.035 6.254
72 XESP 51 Michael Bagnas 2019 Ford Mustang Bullitt 32.585 0.011 6.265
73 AS 122 Stephen Hare 2003 Chevrolet Corvette ZO6 32.595 0.010 6.275
74 STU 350 Ryan Kennedy 2004 Nissan 350Z 32.697 0.102 6.377
75 XCAMT 642 David Ropp 1965 Ford Mustang fastback 32.756 0.059 6.436
76 CAMC 635 Ilya Eremin 2018 Chevrolet Camaro 32.809 0.053 6.489
77 XFS 73 Yik-Jong Harry Lam 2005 Chrysler Crossfire SRT-6 32.817 0.008 6.497
78 XESP 233 Bob Hospodar 2000 Ford Mustang GT 33.079 0.262 6.759
79 XDS 562 Chris McDaniel 2023 Subaru BRZ 33.098 0.019 6.778
80 ESP 51 Michael Bagnas 2019 Ford Mustang Bullitt 33.186 0.088 6.866
81 XCAMC 31 Ron Chapman 2014 Ford Mustang 33.236 0.050 6.916
82 CAMT 642 David Ropp 1965 Ford Mustang fastback 33.262 0.026 6.942
83 XSTX 187 Travis Lippert 2020 Toyota 86 33.266 0.004 6.946
84 XCS 107 Philip Dotemoto 2021 Mazda MX-5 Miata 33.449 0.183 7.129
85 FS 73 Yik-Jong Harry Lam 2005 Chrysler Crossfire SRT-6 33.462 0.013 7.142
86 DS 562 Chris McDaniel 2023 Subaru BRZ 33.474 0.012 7.154
87 XAM 515 Patrick Mcbride 2006 Mazda Miata 33.481 0.007 7.161
88 XDS 434 Joseph Perry 2023 Toyota GR Corolla 33.518 0.037 7.198
89 ESP 233 Bob Hospodar 2000 Ford Mustang GT 33.558 0.040 7.238
90 DS 434 Joseph Perry 2023 Toyota GR Corolla 33.689 0.131 7.369
91 XGS 210 David Rayl 2018 Ford Focus ST 33.709 0.020 7.389
92 XHS 139 Ken Suzuki 2014 Mazda Mazda6 33.730 0.021 7.410
93 HS 30 Greg Woelke 2017 Ford Feista ST 33.762 0.032 7.442
94 SST 24 Angela Sakariasen 2020 Toyota Supra (GR) 33.778 0.016 7.458
95 STX 187 Travis Lippert 2020 Toyota 86 33.800 0.022 7.480
96 HS 139 Ken Suzuki 2014 Mazda Mazda6 33.833 0.033 7.513
97 XSTH 352 Mike Dismuke 2012 Volvo C30 33.867 0.034 7.547
98 CAMC 31 Ron Chapman 2014 Ford Mustang 33.967 0.100 7.647
99 TOAM 515 Patrick Mcbride 2006 Mazda Miata 33.969 0.002 7.649
100 XCAMT 395 Brian Gage 1967 Chevrolet Chevelle 34.088 0.119 7.768
101 STU 513 Aidan Giunta 2015 BMW M235i 34.150 0.062 7.830
102 STH 352 Mike Dismuke 2012 Volvo C30 34.181 0.031 7.861
103 CS 107 Philip Dotemoto 2021 Mazda MX-5 Miata 34.289 0.108 7.969
104 GS 210 David Rayl 2018 Ford Focus ST 34.291 0.002 7.971
105 ESP 13 Erica Yamfang 2012 Lexus ISF 34.336 0.045 8.016
106 XSTX 18 Maia P. Kirk 2013 Scion FRS 34.364 0.028 8.044
107 XDS 247 Keith Pacheco 2016 Ford Focus RS 34.408 0.044 8.088
108 STX 18 Maia P. Kirk 2013 Scion FRS 34.417 0.009 8.097
109 XSS 304 David Daly 2021 Porsche 718 Spyder 34.501 0.084 8.181
110 XSTU 513 Aidan Giunta 2015 BMW M235i 34.647 0.146 8.327
111 XCSP 140 Jon Ondracek 2007 Saturn Sky Red Line 34.706 0.059 8.386
112 SSM 647 Doug Johnson 2017 Chevrolet Z06 34.860 0.154 8.540
113 XHS 240 Rick Brown 2017 Ford Fiesta ST 34.966 0.106 8.646
114 CAMT 395 Brian Gage 1967 Chevrolet Chevelle 35.015 0.049 8.695
115 DS 247 Keith Pacheco 2016 Ford Focus RS 35.149 0.134 8.829
116 FS 300 Lexie Kennedy 2006 Nissan 350Z 35.413 0.264 9.093
117 XFS 300 Lexie Kennedy 2006 Nissan 350Z 35.494 0.081 9.174
118 CSP 140 Jon Ondracek 2007 Saturn Sky Red Line 35.767 0.273 9.447
119 HS 240 Rick Brown 2017 Ford Fiesta ST 35.808 0.041 9.488
120 DS 7 John Brady 2022 Ford Mustang 35.982 0.174 9.662
121 ESP 337 Fil Tabios 1987 Toyota Supra 36.334 0.352 10.014
122 XSTX 192 Joshua Quon 2022 Toyota Camry 36.811 0.477 10.491
123 STX 192 Joshua Quon 2022 Toyota Camry 36.889 0.078 10.569
124 XAM 680 Jim Macemon 1980 Porsche 911SC 36.984 0.095 10.664
125 ESP 104 Samantha Lei 2017 Cadillac ATS-V 37.107 0.123 10.787
126 CAMT 477 Tom Schmeling 1973 Chevrolet Camaro 37.563 0.456 11.243
127 TOCS 836 Anthony Miramontes 2007 Honda S2000 37.613 0.050 11.293
128 XAM 845 Michael Rigas 2004 Chevrolet Corvette 38.365 0.752 12.045
129 NAM 680 Jim Macemon 1980 Porsche 911SC 38.623 0.258 12.303
130 CS 620 Tyler Hanson-Tinsley 2021 Mazda Miata 38.916 0.293 12.596
131 XCS 836 Anthony Miramontes 2007 Honda S2000 39.504 0.588 13.184
132 DSP 98 John De Vries 1994 Chevrolet Corvette 39.516 0.012 13.196
133 HCR 54 William C Cadenhead 1967 Volkswagen Bug 40.235 0.719 13.915
134 HCR 154 Diane Cadenhead 1967 Volkswagen Bug 40.354 0.119 14.034
135 TOAM 983 Donald Conibear 2017 Subaru WRX 41.935 1.581 15.615
136 XCS 725 mikilyn smith 2000 Mercedes-Benz Slk 230 42.431 0.496 16.111
137 TOAM 845 Michael Rigas 2004 Chevrolet Corvette 44.196 1.765 17.876
138 CSL 725 mikilyn smith 2000 Mercedes-Benz Slk 230 46.582 2.386 20.262
146 XCAMC 49 Ted Drcar 2018 Chevrolet Camaro DNS
147 XCAMC 635 Ilya Eremin 2018 Chevrolet Camaro DNS

Top Times Of Day Time Class # Driver
Raw time 26.320 M1EM 143 Jeff Kiesel
Pax 23.977 M1EM 143 Jeff Kiesel
Ladies 25.563 PAXLEVX 123 Diane Bollenbecker

* Times include penalty counts - 2 secs/pylon