San Diego Region SCCA - - SDRSCCA Event - 05 - 06-11-2023
Pax Time Results
Timed Entries: 264
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 30.955 *0.911 30.955 0.000 0.000
2 1 XSTR 182 Matt J 2019 Mazda MX-5 31.288 *0.831 31.288 0.333 0.333
3 1 STR 182 Matt J 2019 Mazda MX-5 37.839 *0.831 31.444 0.156 0.489
4 2 STR 551 Scott M 2016 Mazda MX5 38.347 *0.831 31.866 0.422 0.911
5 2 XCAMT 663 Chris H 1973 Chevrolet Camaro 31.885 *0.819 31.885 0.019 0.930
6 3 XCAMC 856 Will F 2017 Chevrolet Camaro 1LE 31.936 *0.827 31.936 0.051 0.981
7 3 STR 4 Nima A 2017 Mazda Miata 38.519 *0.831 32.009 0.073 1.054
8 4 XAS 46 Bob E 2003 Chevrolet Corvette Z06 32.131 *0.823 32.131 0.122 1.176
9 5 XEVX 561 Joseph P 2021 Tesla Model 3 Performance 32.135 *0.832 32.135 0.004 1.180
10 6 XSTR 4 Nima A 2017 Mazda Miata 32.193 *0.831 32.193 0.058 1.238
11 4 STR 183 Sam M 2022 Subaru BRZ 38.788 *0.831 32.232 0.039 1.277
12 1 PAXXA 23 Peter B 2007 Subaru STI 32.244 *0.842 32.244 0.012 1.289
13 2 PAXEM 94 Zak K 2020 KFR Turbo Sprite 32.254 *0.911 32.254 0.010 1.299
14 5 STR 372 Tom B 2022 Subaru BRZ 38.836 *0.831 32.272 0.018 1.317
15 1 AS 46 Bob E 2003 Chevrolet Corvette Z06 39.221 *0.823 32.278 0.006 1.323
16 7 XCAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 32.289 *0.827 32.289 0.011 1.334
17 1 CAMC 856 Will F 2017 Chevrolet Camaro 1LE 39.077 *0.827 32.316 0.027 1.361
18 8 XEVX 369 Jonathan B 2020 Tesla Model 3 performance 32.324 *0.832 32.324 0.008 1.369
19 1 CAMT 663 Chris H 1973 Chevrolet Camaro 39.517 *0.819 32.364 0.040 1.409
20 9 XAS 0 Bill S 2005 Lotus Elise 32.394 *0.823 32.394 0.030 1.439
21 1 S1EVX 561 Joseph P 2021 Tesla Model 3 Performance 32.445 *0.832 32.445 0.051 1.490
22 1 TOSTS 22 Hieu N 2004 Honda S2000 39.883 *0.814000 32.464 0.019 1.509
23 10 XXA 58 Edwin L 1991 Acura NSX 32.497 *0.842 32.497 0.033 1.542
24 2 CAMT 81 Peter P 1992 Ford Mustang 39.766 *0.819 32.568 0.071 1.613
25 2 AS 0 Bill S 2005 Lotus Elise 39.575 *0.823 32.570 0.002 1.615
26 11 XCAMT 60 Jim M 1971 Chevrolet Camaro 32.593 *0.819 32.593 0.023 1.638
27 12 XSSC 816 Anthony D 2013 Scion FR-S 32.607 *0.807 32.607 0.014 1.652
28 13 XCAMT 81 Peter P 1992 Ford Mustang 32.611 *0.819 32.611 0.004 1.656
29 14 XES 614 Joseph P 1999 Mazda Miata 32.658 *0.792 32.658 0.047 1.703
30 15 XDS 524 Christopher R 2020 Hyundai Veloster N 32.717 *0.808 32.717 0.059 1.762
31 16 XSTS 22 Hieu N 2004 Honda S2000 32.738 *0.814 32.738 0.021 1.783
32 2 CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 39.638 *0.827 32.780 0.042 1.825
33 2 S1XA 58 Edwin L 1991 Acura NSX 32.780 *0.842 32.780 0.000 1.825
34 17 XCS 118 George S 2021 Mazda MX-5 32.784 *0.811 32.784 0.004 1.829
35 18 XSTX 187 Travis L 2020 Toyota 86 32.825 *0.817 32.825 0.041 1.870
36 3 CAMT 60 Jim M 1971 Chevrolet Camaro 40.108 *0.819 32.848 0.023 1.893
37 19 XDS 889 Bijan Y 2023 Subaru BRZ Limited 32.858 *0.808 32.858 0.010 1.903
38 1 FS 281 Chris D 2022 Ford Mustang Mach 1 40.463 *0.813 32.896 0.038 1.941
39 3 S1EVX 369 Jonathan B 2020 Tesla Model 3 performance 32.918 *0.832 32.918 0.022 1.963
40 1 SSC 816 Anthony D 2013 Scion FR-S 40.814 *0.807 32.936 0.018 1.981
41 1 CS 517 Andrew E 2021 Mazda Mx5 40.635 *0.811 32.955 0.019 2.000
42 1 HS 139 Ken S 2014 Mazda Mazda6 41.950 *0.786 32.972 0.017 2.017
43 4 CAMT 207 Mike B 1993 Ford Mustang 40.263 *0.819 32.975 0.003 2.020
44 2 CS 99 Mark W 2021 Mazda MX-5 40.714 *0.811 33.019 0.044 2.064
45 1 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 33.019 *0.911 33.019 0.000 2.064
46 20 XCAMC 440 David R 2020 Chevrolet Camaro ZL1 33.027 *0.827 33.027 0.008 2.072
47 4 S1XB 198 Mike F 2016 Mazda MX5 33.033 *0.848 33.033 0.006 2.078
48 1 STS 121 Gary C 1990 Mazda Miata 40.596 *0.814 33.045 0.012 2.090
49 1 DS 524 Christopher R 2020 Hyundai Veloster N 40.921 *0.808 33.064 0.019 2.109
50 1 GS 409 Kristen A 2022 Volkswagen GTI 41.695 *0.794 33.105 0.041 2.150
51 2 DS 562 Chris M 2023 Toyota GR86 40.982 *0.808 33.113 0.008 2.158
52 1 P1DP 167 Darlene P 1967 Lotus Elan 33.127 *0.865 33.127 0.014 2.172
53 3 CAMC 224 Nicholas M 2017 Chevrolet Camaro 40.107 *0.827 33.168 0.041 2.213
54 3 CS 118 George S 2021 Mazda MX-5 40.908 *0.811 33.176 0.008 2.221
55 21 XDS 562 Chris M 2023 Toyota GR86 33.231 *0.808 33.231 0.055 2.276
56 22 XSS 828 Andy O 2012 Porsche Cayman R 33.243 *0.833 33.243 0.012 2.288
57 23 XCAMC 224 Nicholas M 2017 Chevrolet Camaro 33.267 *0.827 33.267 0.024 2.312
58 24 XCAMT 540 Fred F 1971 Chevrolet Camaro 33.298 *0.819 33.298 0.031 2.343
59 1 STU 403 Daniel C 2017 Ford Focus RS 40.144 *0.830 33.319 0.021 2.364
60 3 AS 452 Eric J 2011 Porsche 911 40.489 *0.823 33.322 0.003 2.367
61 25 XCAMC 49 Ted D 2018 Chevrolet Camaro 33.354 *0.827 33.354 0.032 2.399
62 26 XCAMS 78 Chris T 2011 Chevrolet Corvette 33.367 *0.845 33.367 0.013 2.412
63 27 XXB 198 Mike F 2016 Mazda MX5 33.368 *0.848 33.368 0.001 2.413
64 1 ES 614 Joseph P 1999 Mazda Miata 42.167 *0.792 33.396 0.028 2.441
65 4 CAMC 69 Austin K 2017 Chevrolet Camaro 1LE 40.383 *0.827 33.396 0.000 2.441
66 28 XAS 452 Eric J 2011 Porsche 911 33.466 *0.823 33.466 0.070 2.511
67 2 HS 30 Greg W 2017 Ford Feista ST 42.600 *0.786 33.483 0.017 2.528
68 3 PAXSTS 121 Gary C 1990 Mazda Miata 33.486 *0.814 33.486 0.003 2.531
69 29 XCAMS 82 Henry B 1972 Chevrolet Corvette 33.509 *0.845 33.509 0.023 2.554
70 30 XHS 139 Ken S 2014 Mazda Mazda6 33.561 *0.786 33.561 0.052 2.606
71 1 STX 187 Travis L 2020 Toyota 86 41.097 *0.817 33.576 0.015 2.621
72 2 STS 21 Todd C 1990 Mazda Miata 41.271 *0.814 33.594 0.018 2.639
73 2 PAXLXA 123 Diane B 2007 Subaru STI 33.624 *0.842 33.624 0.030 2.669
74 5 CAMC 440 David R 2020 Chevrolet Camaro ZL1 40.712 *0.827 33.668 0.044 2.713
75 1 CAMS 82 Henry B 1972 Chevrolet Corvette 39.897 *0.845 33.713 0.045 2.758
76 2 CAMS 78 Chris T 2011 Chevrolet Corvette 39.906 *0.845 33.720 0.007 2.765
77 31 XSS 61 Gary S 2021 Porsche Cayman GTS 4.0 33.766 *0.833 33.766 0.046 2.811
78 1 BS 91 Dana L 2007 Mazda MX5 41.318 *0.818 33.798 0.032 2.843
79 2 TOSS 381 Hi L None Porsche 992 carrera 40.578 *0.833000 33.801 0.003 2.846
80 5 CAMT 208 Austin B 1993 Ford Mustang LX 41.279 *0.819 33.807 0.006 2.852
81 5 S1XA 38 Richard S 2008 Subaru STI 33.808 *0.842 33.808 0.001 2.853
82 32 XES 764 Caden Y 1999 Mazda Miata 33.820 *0.792 33.820 0.012 2.865
83 33 XCS 607 Keith D 2006 Mazda MX-5 Miata 33.846 *0.811 33.846 0.026 2.891
84 34 XSTS 474 Jon N 2018 Mazda Mazda6 33.872 *0.814 33.872 0.026 2.917
85 35 XSS 381 Hi L None Porsche 992 carrera 33.883 *0.833 33.883 0.011 2.928
86 2 STU 717 Sam R 2012 BMW 328i 40.833 *0.830 33.891 0.008 2.936
87 36 XSTH 352 Mike D 2012 Volvo C30 33.953 *0.812 33.953 0.062 2.998
88 6 CAMC 745 Corey R 2019 Chevrolet Camaro 41.067 *0.827 33.962 0.009 3.007
89 37 XCAMC 745 Corey R 2019 Chevrolet Camaro 33.970 *0.827 33.970 0.008 3.015
90 2 GS 210 David R 2018 Ford Focus ST 42.806 *0.794 33.988 0.018 3.033
91 38 XCS 107 Philip D 2021 Mazda MX-5 Miata 34.016 *0.811 34.016 0.028 3.061
92 39 XDS 886 Stephen Y 2023 Subaru BRZ Limited 34.049 *0.808 34.049 0.033 3.094
93 4 CS 607 Keith D 2006 Mazda MX-5 Miata 42.012 *0.811 34.071 0.022 3.116
94 40 XSTU 350 Ryan K 2004 Nissan 350Z 34.089 *0.830 34.089 0.018 3.134
95 5 CS 107 Philip D 2021 Mazda MX-5 Miata 42.037 *0.811 34.092 0.003 3.137
96 1 STH 352 Mike D 2012 Volvo C30 41.986 *0.812 34.092 0.000 3.137
97 6 CAMT 540 Fred F 1971 Chevrolet Camaro 41.694 *0.819 34.147 0.055 3.192
98 2 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 42.007 *0.813 34.151 0.004 3.196
99 2 M1DM 17 David L 1962 Lotus Super7 34.167 *0.898 34.167 0.016 3.212
100 41 XCS 656 George W 2019 Mazda MX-5 34.208 *0.811 34.208 0.041 3.253
101 1 SST 2 Eric S 2020 Toyota Supra (GR) 40.885 *0.837 34.220 0.012 3.265
102 42 XDS 434 Joseph P 2023 Toyota GR Corolla 34.226 *0.808 34.226 0.006 3.271
103 43 XCAMT 642 David R 1965 Ford Mustang fastback 34.278 *0.819 34.278 0.052 3.323
104 3 STU 350 Ryan K 2004 Nissan 350Z 41.322 *0.830 34.297 0.019 3.342
105 44 XSTU 513 Aidan G 2015 BMW M235i 34.383 *0.830 34.383 0.086 3.428
106 3 DS 434 Joseph P 2023 Toyota GR Corolla 42.562 *0.808 34.390 0.007 3.435
107 45 XCSP 537 George P 1982 Mazda RX7 GSL 34.468 *0.860 34.468 0.078 3.513
108 3 STS 826 Michael B 1989 Honda CRX Si 42.404 *0.814 34.516 0.048 3.561
109 46 XSMF 448 John B 2007 Honda Civic Si 34.523 *0.847 34.523 0.007 3.568
110 2 BS 79 Judy M 2007 Mazda MX-5 42.244 *0.818 34.555 0.032 3.600
111 47 XSTX 364 Gregory E 2018 Subaru BRZ 34.564 *0.817 34.564 0.009 3.609
112 3 HS 240 Rick B 2016 Ford Fiesta ST 44.003 *0.786 34.586 0.022 3.631
113 3 TODS 237 Bryant P 2017 Subaru WRX STI 42.920 *0.808000 34.679 0.093 3.724
114 4 TOES 764 Caden Y 1999 Mazda Miata 43.812 *0.792000 34.699 0.020 3.744
115 1 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 41.664 *0.833 34.706 0.007 3.751
116 48 XES 435 Tommy S 1997 Mazda Miata 34.708 *0.792 34.708 0.002 3.753
117 4 STU 513 Aidan G 2015 BMW M235i 41.843 *0.830 34.729 0.021 3.774
118 4 STS 474 Jon N 2018 Mazda Mazda6 42.680 *0.814 34.741 0.012 3.786
119 1 SMF 448 John B 2007 Honda Civic Si 41.032 *0.847 34.754 0.013 3.799
120 1 ESP 51 Michael B 2019 Ford Mustang Bullitt 41.376 *0.840 34.755 0.001 3.800
121 2 P1DP 67 Robbie R 1967 Lotus Elan 34.760 *0.865 34.760 0.005 3.805
122 5 TOAS 246 David G 2023 Cadillac CT4-V Blackwing 42.276 *0.823000 34.793 0.033 3.838
123 1 CSP 80 Craig N 1995 Mazda Miata 40.484 *0.860 34.816 0.023 3.861
124 49 XSSM 251 Mark M 2006 Mazda Miata 34.877 *0.879 34.877 0.061 3.922
125 2 ESP 3 Hank Y 2012 Lexus ISF 41.543 *0.840 34.896 0.019 3.941
126 50 XSTR 238 Vincent C 2023 Toyota Gr86 34.910 *0.831 34.910 0.014 3.955
127 7 CAMT 642 David R 1965 Ford Mustang fastback 42.629 *0.819 34.913 0.003 3.958
128 2 CSP 537 George P 1982 Mazda RX7 GSL 40.616 *0.860 34.929 0.016 3.974
129 51 XESP 233 Bob H 2000 Ford Mustang GT 34.944 *0.840 34.944 0.015 3.989
130 6 TOES 435 Tommy S 1997 Mazda Miata 44.148 *0.792000 34.965 0.021 4.010
131 4 DS 618 Patrick S 2023 Subaru BRZ 43.314 *0.808 34.997 0.032 4.042
132 52 XGS 210 David R 2018 Ford Focus ST 34.997 *0.794 34.997 0.000 4.042
133 53 XHS 833 Jonathan E 2014 Mazda 6 35.062 *0.786 35.062 0.065 4.107
134 54 XDS 247 Keith P 2016 Ford Focus RS 35.073 *0.808 35.073 0.011 4.118
135 55 XCAMT 383 Matt L 1964 Chevrolet Chevelle 35.126 *0.819 35.126 0.053 4.171
136 56 XHS 539 Alexander B 2011 Mini Cooper 35.190 *0.786 35.190 0.064 4.235
137 57 XES 433 Jason K 1994 Mazda Miata 35.201 *0.792 35.201 0.011 4.246
138 4 HS 539 Alexander B 2011 Mini Cooper 44.797 *0.786 35.210 0.009 4.255
139 58 XES 714 Charles Y 1999 Mazda Miata 35.228 *0.792 35.228 0.018 4.273
140 59 XDSP 984 Robert S 2013 Scion FR-S 35.257 *0.844 35.257 0.029 4.302
141 60 XFS 376 Anh N 2020 Kia Stinger 35.281 *0.813 35.281 0.024 4.326
142 1 SSM 251 Mark M 2006 Mazda Miata 40.170 *0.879 35.309 0.028 4.354
143 61 XCAMT 395 Brian G 1967 Chevrolet Chevelle 35.314 *0.819 35.314 0.005 4.359
144 3 ESP 233 Bob H 2000 Ford Mustang GT 42.084 *0.840 35.350 0.036 4.395
145 8 CAMT 383 Matt L 1964 Chevrolet Chevelle 43.179 *0.819 35.363 0.013 4.408
146 62 XCAMT 914 William B 1961 Ford Falcon 35.390 *0.819 35.390 0.027 4.435
147 63 XAS 246 David G 2023 Cadillac CT4-V Blackwing 35.393 *0.823 35.393 0.003 4.438
148 64 XEVX 693 Jessica N 2020 Tesla Model 3 performance 35.427 *0.832 35.427 0.034 4.472
149 65 XSTX 192 Joshua Q 2022 Toyota Camry 35.464 *0.817 35.464 0.037 4.509
150 9 CAMT 395 Brian G 1967 Chevrolet Chevelle 43.342 *0.819 35.497 0.033 4.542
151 2 STX 364 Gregory E 2018 Subaru BRZ 43.454 *0.817 35.501 0.004 4.546
152 5 HS 833 Jonathan E 2014 Mazda 6 45.216 *0.786 35.539 0.038 4.584
153 3 STX 18 Maia P. K 2013 Scion FRS 43.507 *0.817 35.545 0.006 4.590
154 5 DS 7 John B 2022 Ford Mustang 44.016 *0.808 35.564 0.019 4.609
155 6 STR 238 Vincent C 2023 Toyota Gr86 42.815 *0.831 35.579 0.015 4.624
156 6 DS 247 Keith P 2016 Ford Focus RS 44.115 *0.808 35.644 0.065 4.689
157 1 NEVX 693 Jessica N 2020 Tesla Model 3 performance 35.670 *0.832 35.670 0.026 4.715
158 7 DS 283 Tianxing W 2023 Subaru BRZ 44.150 *0.808 35.673 0.003 4.718
159 66 XFS 865 Justin C 2011 BMW M3 35.676 *0.813 35.676 0.003 4.721
160 7 TOCAMT 914 William B 1961 Ford Falcon 43.607 *0.819000 35.714 0.038 4.759
161 67 XDS 237 Bryant P 2017 Subaru WRX STI 35.730 *0.808 35.730 0.016 4.775
162 68 XSS 704 Gregory W 2016 Chevrolet Corvette Z06 35.897 *0.833 35.897 0.167 4.942
163 3 FS 376 Anh N 2020 Kia Stinger 44.172 *0.813 35.911 0.014 4.956
164 4 STX 724 Patrick M 2016 Scion FR-S 44.105 *0.817 36.033 0.122 5.078
165 69 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 36.096 *0.823 36.096 0.063 5.141
166 70 XSTX 724 Patrick M 2016 Scion FR-S 36.175 *0.817 36.175 0.079 5.220
167 71 XSS 248 Steve G 2018 Chevrolet Corvette 36.209 *0.833 36.209 0.034 5.254
168 6 S1XS 800 Luis G 2006 Mazda NC Miata 36.212 *0.851 36.212 0.003 5.257
169 8 TOCS 374 Benny C 2023 Subaru BRZ 44.704 *0.811000 36.254 0.042 5.299
170 72 XDS 533 Benjamin D 2022 Hyundai Veloster N 36.275 *0.808 36.275 0.021 5.320
171 73 XCS 211 Will P 2003 Mazda Miata 36.305 *0.811 36.305 0.030 5.350
172 5 STX 412 Vedad M 2015 Scion FR-S 44.453 *0.817 36.318 0.013 5.363
173 2 SST 24 Angela S 2020 Toyota Supra (GR) 43.436 *0.837 36.355 0.037 5.400
174 6 STX 346 Rahul S 2005 BMW 325i 44.524 *0.817 36.376 0.021 5.421
175 74 XCSP 236 Mitchel S 2003 Mazda Miata 36.378 *0.860 36.378 0.002 5.423
176 75 XFS 300 Lexie K 2006 Nissan 350Z 36.537 *0.813 36.537 0.159 5.582
177 5 STU 387 David D 2003 BMW M3 44.109 *0.830 36.610 0.073 5.655
178 7 STX 192 Joshua Q 2022 Toyota Camry 44.983 *0.817 36.751 0.141 5.796
179 3 CSP 236 Mitchel S 2003 Mazda Miata 42.810 *0.860 36.816 0.065 5.861
180 76 XHS 567 36.831 *0.786 36.831 0.015 5.876
181 77 XCS 373 Allen F 1979 Porsche 911 SC 36.834 *0.811 36.834 0.003 5.879
182 4 AS 184 Leonard P 2002 Chevrolet Corvette Z06 44.797 *0.823 36.867 0.033 5.912
183 4 ESP 13 Erica Y 2012 Lexus ISF 43.903 *0.840 36.878 0.011 5.923
184 9 TODS 533 Benjamin D 2022 Hyundai Veloster N 45.738 *0.808000 36.956 0.078 6.001
185 78 XSS 688 Steve M 2023 Tesla 3 (Performance) 37.168 *0.833 37.168 0.212 6.213
186 3 CAMS 850 Dan K 1971 Chevrolet Corvette 43.996 *0.845 37.176 0.008 6.221
187 10 TOCS 211 Will P 2003 Mazda Miata 45.957 *0.811000 37.271 0.095 6.316
188 4 FS 865 Justin C 2011 BMW M3 45.882 *0.813 37.302 0.031 6.347
189 79 XSS 755 Dennis B 2020 Porsche Cayman GT4 37.320 *0.833 37.320 0.018 6.365
190 11 TOCS 373 Allen F 1979 Porsche 911 SC 46.072 *0.811000 37.364 0.044 6.409
191 5 ESP 337 Fil T 1987 Toyota Supra 44.560 *0.840 37.430 0.066 6.475
192 6 HS 567 Hector d 2010 Mini Cooper R56 47.714 *0.786 37.503 0.073 6.548
193 80 XDS 978 Hyo Won L 2019 BMW 440i GC 37.525 *0.808 37.525 0.022 6.570
194 81 XDS 283 Tianxing W 2023 Subaru BRZ 37.547 *0.808 37.547 0.022 6.592
195 5 FS 300 Lexie K 2006 Nissan 350Z 46.431 *0.813 37.748 0.201 6.793
196 2 SS 248 Steve G 2018 Chevrolet Corvette 45.418 *0.833 37.833 0.085 6.878
197 82 XSTS 629 Quinn H 1985 Toyota MR2 37.894 *0.814 37.894 0.061 6.939
198 83 XSTS 796 Bryant N 2020 Acura TLX ASPEC (FF) 37.995 *0.814 37.995 0.101 7.040
199 12 TOCS 263 Robert C 2022 Mazda MX-5 46.888 *0.811000 38.026 0.031 7.071
200 84 XDS 602 Rodolfo A 2023 Subaru BRZ 38.029 *0.808 38.029 0.003 7.074
201 85 XCS 374 Benny C 2023 Subaru BRZ 38.049 *0.811 38.049 0.020 7.094
202 86 XBS 527 Charles B 2008 BMW Z4 38.167 *0.818 38.167 0.118 7.212
203 7 HS 413 Lori B 2015 Mazda Mazda 3 48.605 *0.786 38.203 0.036 7.248
204 4 CSP 140 Jon O 2007 Saturn Sky Red Line 44.630 *0.860 38.381 0.178 7.426
205 5 STS 629 Quinn H 1985 Toyota MR2 47.254 *0.814 38.464 0.083 7.509
206 1 S1LXA 581 Hanh N 1991 Acura NSX 38.487 *0.842 38.487 0.023 7.532
207 7 S1SS 688 Steve M 2023 Tesla 3 (Performance) 38.555 *0.833 38.555 0.068 7.600
208 6 STS 796 Bryant N 2020 Acura TLX ASPEC (FF) 47.530 *0.814 38.689 0.134 7.734
209 6 ESP 104 Samantha L 2017 Cadillac ATS-V 46.069 *0.840 38.698 0.009 7.743
210 87 XCS 530 Shantanu B 2000 Mazda Miata 38.817 *0.811 38.817 0.119 7.862
211 2 SSM 647 Doug J 2017 Chevrolet Z06 44.553 *0.879 39.162 0.345 8.207
212 3 BS 527 Charles B 2008 BMW Z4 48.098 *0.818 39.344 0.182 8.389
213 6 FS 426 Jack W 2015 BMW F22 M235i Coup� RWD 48.480 *0.813 39.414 0.070 8.459
214 88 XCS 917 Karl L 2010 Mazda MiATA MX-5 39.479 *0.811 39.479 0.065 8.524
215 89 XDS 645 John H 2006 Mini Cooper S 39.571 *0.808 39.571 0.092 8.616
216 90 XAM 575 Nick S 2019 Ford Mustang GT 39.649 *1.000 39.649 0.078 8.694
217 13 TOAM 575 Nick S 2019 Ford Mustang GT 39.730 *1.000000 39.730 0.081 8.775
218 6 CS 620 Tyler H 2021 Mazda Miata 49.013 *0.811 39.749 0.019 8.794
219 2 ES 988 Hito S 2003 Toyota MR2 Spyder 50.265 *0.792 39.809 0.060 8.854
220 14 TOAM 828 Andy O 2012 Porsche Cayman R 39.939 *1.000000 39.939 0.130 8.984
221 8 HS 389 Jim D 2003 Mini Mini 51.020 *0.786 40.101 0.162 9.146
222 91 XSM 922 Matthew F 1985 Toyota Celica 40.291 *0.868 40.291 0.190 9.336
223 15 TOAM 49 Ted D 2018 Chevrolet Camaro 40.628 *1.000000 40.628 0.337 9.673
224 92 XCS 868 Yoshito T 2013 Scion fr-s 40.879 *0.811 40.879 0.251 9.924
225 16 TOAM 889 Bijan Y 2023 Subaru BRZ Limited 40.890 *1.000000 40.890 0.011 9.935
226 17 TOAM 886 Stephen Y 2023 Subaru BRZ Limited 41.026 *1.000000 41.026 0.136 10.071
227 93 XAM 721 Alden R 2023 Toyota Toaster 41.376 *1.000 41.376 0.350 10.421
228 94 XAM 368 Duane B 2019 Vanderhall Venice Venice GT 41.615 *1.000 41.615 0.239 10.660
229 1 SM 922 Matthew F 1985 Toyota Celica 48.004 *0.868 41.667 0.052 10.712
230 18 TOAM 656 George W 2019 Mazda MX-5 41.858 *1.000000 41.858 0.191 10.903
231 19 TOAM 368 Duane B 2019 Vanderhall Venice Venice GT 42.170 *1.000000 42.170 0.312 11.215
232 20 TOAM 721 Alden R 2023 Toyota Toaster 42.363 *1.000000 42.363 0.193 11.408
233 21 TOAM 623 Josh L 2023 Toyota GR Corolla 42.683 *1.000000 42.683 0.320 11.728
234 22 TOAM 984 Robert S 2013 Scion FR-S 42.695 *1.000000 42.695 0.012 11.740
235 23 TOAM 433 Jason K 1994 Mazda Miata 42.919 *1.000000 42.919 0.224 11.964
236 8 DS 602 Rodolfo A 2023 Subaru BRZ 53.241 *0.808 43.018 0.099 12.063
237 95 XAM 52 Evan K 2006 Honda S2000 43.147 *1.000 43.147 0.129 12.192
238 24 TOAM 52 Evan K 2006 Honda S2000 43.446 *1.000000 43.446 0.299 12.491
239 96 XAM 876 Eric W 2021 Chevrolet Camaro ZL1 1LE 44.166 *1.000 44.166 0.720 13.211
240 97 XAM 272 Nigel Z 1993 Nissan 240sx 44.490 *1.000 44.490 0.324 13.535
241 7 ESP 351 William T 1998 BMW 328is 53.883 *0.840 45.261 0.771 14.306
242 25 TOAM 584 Sasha B None None None 45.457 *1.000000 45.457 0.196 14.502
243 26 TOAM 876 Eric W 2021 Chevrolet Camaro ZL1 1LE 45.692 *1.000000 45.692 0.235 14.737
244 27 TOAM 272 Nigel Z 1993 Nissan 240sx 46.570 *1.000000 46.570 0.878 15.615
245 98 XDS 803 Linda G 2019 Subaru BRZ 46.610 *0.808 46.610 0.040 15.655
246 28 TOAM 530 Shantanu B 2000 Mazda Miata 47.276 *1.000000 47.276 0.666 16.321
247 29 TOAM 917 Karl L 2010 Mazda MiATA MX-5 47.390 *1.000000 47.390 0.114 16.435
248 30 TOAM 868 Yoshito T 2013 Scion fr-s 47.599 *1.000000 47.599 0.209 16.644
249 99 XAM 584 Sasha B None None None 47.608 *1.000 47.608 0.009 16.653
250 31 TOAM 128 Carlos J I 2016 Mazda Miata 47.695 *1.000000 47.695 0.087 16.740
251 32 TOAM 755 Dennis B 2020 Porsche Cayman GT4 47.701 *1.000000 47.701 0.006 16.746
252 33 TOAM 714 Charles Y 1999 Mazda Miata 48.333 *1.000000 48.333 0.632 17.378
253 34 TOAM 525 Eddie B 2019 Volkswagen Golf R 48.398 *1.000000 48.398 0.065 17.443
254 35 TOAM 978 Hyo Won L 2019 BMW 440i GC 49.047 *1.000000 49.047 0.649 18.092
255 100 XAM 525 Eddie B 2019 Volkswagen Golf R 49.122 *1.000 49.122 0.075 18.167
256 36 TOAM 504 David C 2017 Volvo V60 Polestar 49.355 *1.000000 49.355 0.233 18.400
257 37 TOAM 918 Matt W 2022 Subaru WRX 49.393 *1.000000 49.393 0.038 18.438
258 38 TOAM 106 Ashley K 1990 Mazda Miata 49.807 *1.000000 49.807 0.414 18.852
259 39 TOAM 751 Ryan S 2023 Chevrolet Corvette stingray 50.942 *1.000000 50.942 1.135 19.987
260 40 TOAM 645 John H 2006 Mini Cooper S 53.104 *1.000000 53.104 2.162 22.149
261 9 DS 803 Linda G 2019 Subaru BRZ 71.743 *0.808 57.968 4.864 27.013
262 101 XAM 535 Luis C 2020 Dodge CHARGER RT 58.284 *1.000 58.284 0.316 27.329
263 41 TOAM 535 Luis C 2020 Dodge CHARGER RT 60.537 *1.000000 60.537 2.253 29.582
264 42 TOAM 264 Kelle C 2022 Mazda MX-5 72.864 *1.000000 72.864 12.327 41.909
265 9 HS 649 Sean D None Mini Mini cooper DNF *0.786 0.000
266 7 CAMC 49 Ted D 2018 Chevrolet Camaro DNS *0.827
267 43 TODS 145 David C 2017 Ford Focus RS DNF *0.808000 0.000
268 44 TOAM 704 Gregory W 2016 Chevrolet Corvette Z06 DNF *1.000000 0.000
269 45 TOAM 400 Pittman W 2020 Toyota Supra DNS *1.000000
270 102 XAM 504 David C 2017 Volvo V60 Polestar 0.000 *1.000 0.000
271 103 XDS 145 David C 2017 Ford Focus RS 0.000 *0.808 0.000
272 104 XAM 751 Ryan S 2023 Chevrolet Corvette stingray 0.000 *1.000 0.000
273 106 XXA 23 Peter B 2007 Subaru STI DNS *0.842
274 108 XXA 123 Diane B 2007 Subaru STI DNS *0.842
275 109 XAM 400 Pittman W 2020 Toyota Supra DNS *1.000
276 110 XCAMS 850 Dan K 1971 Chevrolet Corvette DNS *0.845


* Times include penalty counts - 2 secs/pylon