San Diego Region SCCA - - Event 10 - 12-10-2022
Pax Time Results
Timed Entries: 187
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 XEM 143 Jeff K 2020 KFR Turbo Sprite 26.733 *0.909 24.300 0.000 0.000
2 PAXSTR 182 Matt J 2019 Mazda MX-5 29.545 *0.828 24.463 0.163 0.163
3 XSTR 182 Matt J 2019 Mazda MX-5 29.563 *0.828 24.478 0.015 0.178
4 SSP 143 Jeff K 2019 Porsche GT3RS 28.980 *0.853 24.719 0.241 0.419
5 PAXEM 94 Zak K 2020 KFR Turbo Sprite 27.304 *0.909 24.819 0.100 0.519
6 XEV 561 Joseph P 2021 Tesla Model 3 Performance 29.762 *0.835 24.851 0.032 0.551
7 CAMT 147 Brian J 1989 Chevrolet Camaro RS 30.460 *0.816 24.855 0.004 0.555
8 PAXSS 19 Derek P 2020 Porsche Gt4 30.202 *0.830 25.067 0.212 0.767
9 CAMT 663 Chris H 1973 Chevrolet Camaro 30.785 *0.816 25.120 0.053 0.820
10 PAXSS 407 Thomas K 2020 Porsche GT4 30.277 *0.830 25.129 0.009 0.829
11 XCAMT 663 Chris H 1973 Chevrolet Camaro 30.922 *0.816 25.232 0.103 0.932
12 XSEV 561 Joseph P 2021 Tesla Model 3 Performance 30.250 *0.835 25.258 0.026 0.958
13 CS 99 Mark W 2021 Mazda MX-5 31.455 *0.810 25.478 0.220 1.178
14 XCAMC 562 Chris M 2019 Chevrolet Camaro 1le 31.147 *0.819 25.509 0.031 1.209
15 XSXA 58 Edwin L 1991 Acura NSX 30.404 *0.842 25.600 0.091 1.300
16 XFS 281 Chris D 2022 Ford Mustang Mach 1 31.463 *0.814 25.610 0.010 1.310
17 CAMT 14 Bry has Fun M 1971 Ford maverick 31.408 *0.816 25.628 0.018 1.328
18 XHS 139 Ken S 2014 Mazda Mazda6 32.630 *0.786 25.647 0.019 1.347
19 XAS 290 James K 2009 Porsche 911 S 31.253 *0.821 25.658 0.011 1.358
20 AS 0 Bill S 2005 Lotus Elise 31.274 *0.821 25.676 0.018 1.376
21 FS 281 Chris D 2022 Ford Mustang Mach 1 31.547 *0.814 25.679 0.003 1.379
22 CS 10 Scott L 2021 Mazda MX5 31.707 *0.810 25.682 0.003 1.382
23 XSS 1330 Jad D 2018 Porsche Gts 31.156 *0.830 25.859 0.177 1.559
24 XCAMT 540 Fred F 1971 Chevrolet Camaro 31.710 *0.816 25.875 0.016 1.575
25 XDS 341 Bryan C 2017 Volkswagen Golf R 32.161 *0.807 25.953 0.078 1.653
26 HS 139 Ken S 2014 Mazda Mazda6 33.028 *0.786 25.960 0.007 1.660
27 TOSS 1330 Jad D 2018 Porsche Gts 31.308 *0.830000 25.985 0.025 1.685
28 CAMC 562 Chris M 2019 Chevrolet Camaro 1le 31.749 *0.819 26.002 0.017 1.702
29 TOAS 887 Weili G 2008 Lotus Elise SC 31.686 *0.821000 26.014 0.012 1.714
30 CAMS 47 Thomas K 1987 Chevy Corvette 31.081 *0.838 26.045 0.031 1.745
31 XSS 61 Gary S 2021 Porsche Cayman 31.384 *0.830 26.048 0.003 1.748
32 XCAMT 60 Jim M 1971 Chevrolet Camaro 31.930 *0.816 26.054 0.006 1.754
33 XSXA 123 Diane B 2007 Subaru STI 30.955 *0.842 26.064 0.010 1.764
34 XCAMC 224 Nicholas M 2017 Chevrolet Camaro 31.828 *0.819 26.067 0.003 1.767
35 XCAMS 78 Chris T 2011 Chevrolet Corvette 31.117 *0.838 26.076 0.009 1.776
36 CAMT 60 Jim M 1971 Chevrolet Camaro 32.235 *0.816 26.303 0.227 2.003
37 TODS 341 Bryan C 2017 Volkswagen Golf R 32.617 *0.807000 26.321 0.018 2.021
38 AS 290 James K 2009 Porsche 911 S 32.074 *0.821 26.332 0.011 2.032
39 XCAMC 111 Jonathan R 2019 Ford Mustang GT 32.156 *0.819 26.335 0.003 2.035
40 CAMC 111 Jonathan R 2019 Ford Mustang GT 32.157 *0.819 26.336 0.001 2.036
41 SS 409 Kristen A 2022 Porsche GT4 31.741 *0.830 26.345 0.009 2.045
42 CAMT 540 Fred F 1971 Chevrolet Camaro 32.354 *0.816 26.400 0.055 2.100
43 XCS 636 Thomas F 2008 Mazda Miata 32.611 *0.810 26.414 0.014 2.114
44 HS 30 Greg W 2017 Ford Feista ST 33.700 *0.786 26.488 0.074 2.188
45 STX 717 Sam R 2012 BMW 328i 32.455 *0.817 26.515 0.027 2.215
46 SS 114 Kaustav A 2022 Porsche GT4 31.972 *0.830 26.536 0.021 2.236
47 XAS 122 Stephen H 2003 Chevrolet Corvette ZO6 32.440 *0.821 26.633 0.097 2.333
48 XCAMS 82 Henry B 1972 Chevrolet Corvette 31.794 *0.838 26.643 0.010 2.343
49 TOSTX 34 Jonathan G 2004 Acura RSX-S 32.631 *0.817000 26.659 0.016 2.359
50 STU 42 Eric S 2020 Toyota Supra (GR) 32.235 *0.829 26.722 0.063 2.422
51 XCS 235 Paul H 2010 Mazda RX8 33.064 *0.810 26.781 0.059 2.481
52 XSTX 34 Jonathan G 2004 Acura RSX-S 32.795 *0.817 26.793 0.012 2.493
53 TOSS 61 Gary S 2021 Porsche Cayman 32.330 *0.830000 26.833 0.040 2.533
54 XSXA 23 Peter B 2007 Subaru STI 31.873 *0.842 26.837 0.004 2.537
55 SM 38 Richard S 2008 Subaru STI 30.921 *0.868 26.839 0.002 2.539
56 XSS 304 David D 2021 Porsche 718 Spyder 32.345 *0.830 26.846 0.007 2.546
57 ESP 3 Hank Y 2012 Lexus ISF 31.976 *0.840 26.859 0.013 2.559
58 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 32.744 *0.821 26.882 0.023 2.582
59 P1DP 167 Darlene P 1967 Lotus Elan 31.154 *0.865 26.948 0.066 2.648
60 XDS 727 Alex K 2014 Scion FR-S 33.398 *0.807 26.952 0.004 2.652
61 XSXB 251 Mark M 2006 Mazda Miata 31.712 *0.851 26.986 0.034 2.686
62 SST 949 Tyler A 2022 Toyota Gr supra 32.116 *0.841 27.009 0.023 2.709
63 TOHS 570 EJ P 2018 Ford Fiesta ST 34.383 *0.786000 27.025 0.016 2.725
64 TOSS 330 David L 2016 Porsche 911 32.567 *0.830000 27.030 0.005 2.730
65 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 33.285 *0.814 27.094 0.064 2.794
66 XHS 570 EJ P 2018 Ford Fiesta ST 34.473 *0.786 27.095 0.001 2.795
67 CAMS 82 Henry B 1972 Chevrolet Corvette 32.370 *0.838 27.126 0.031 2.826
68 XXB 251 Mark M 2006 Mazda Miata 31.880 *0.851 27.129 0.003 2.829
69 TOCS 235 Paul H 2010 Mazda RX8 33.525 *0.810000 27.155 0.026 2.855
70 CS 636 Thomas F 2008 Mazda Miata 33.693 *0.810 27.291 0.136 2.991
71 ESP 51 Michael B 2019 Ford Mustang Bullitt 32.524 *0.840 27.320 0.029 3.020
72 XSTU 350 Ryan K 2004 Nissan 350Z 33.043 *0.829 27.392 0.072 3.092
73 XSTX 346 Rahul S 2005 BMW 325i 33.789 *0.817 27.605 0.213 3.305
74 STU 350 Ryan K 2004 Nissan 350Z 33.374 *0.829 27.667 0.062 3.367
75 XAS 887 Weili G 2008 Lotus Elise SC 33.725 *0.821 27.688 0.021 3.388
76 XDS 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 34.352 *0.807 27.722 0.034 3.422
77 CSP 537 George P 1982 Mazda RX7 GSL 32.094 *0.864 27.729 0.007 3.429
78 DS 727 Alex K 2014 Scion FR-S 34.391 *0.807 27.753 0.024 3.453
79 TOES 840 Dan H 1993 Mazda Miata 35.076 *0.792000 27.780 0.027 3.480
80 XFS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 34.152 *0.814 27.799 0.019 3.499
81 XBSP 613 Cyrus O 2000 Honda S2000 32.661 *0.852 27.827 0.028 3.527
82 XCS 229 Nicholas R 2001 Honda S2000 34.367 *0.810 27.837 0.010 3.537
83 ESP 13 Erica Y 2012 Lexus ISF 33.197 *0.840 27.885 0.048 3.585
84 TOES 232 Gabriel M 2001 Mazda MX-5 35.242 *0.792000 27.911 0.026 3.611
85 CAMC 224 Nicholas M 2017 Chevrolet Camaro 34.095 *0.819 27.923 0.012 3.623
86 P1DP 67 Robbie R 1967 Lotus Elan 32.397 *0.865 28.023 0.100 3.723
87 XEV 275 Anthony T 2020 Tesla Model 3 33.613 *0.835 28.066 0.043 3.766
88 HS 833 Jonathan E 2014 Mazda 6 35.716 *0.786 28.072 0.006 3.772
89 XCSP 537 George P 1982 Mazda RX7 GSL 32.524 *0.864 28.100 0.028 3.800
90 CAMT 471 Tara J 1989 Chevrolet Camaro RS 34.443 *0.816 28.105 0.005 3.805
91 TOBSP 613 Cyrus O 2000 Honda S2000 33.006 *0.852000 28.121 0.016 3.821
92 XES 232 Gabriel M 2001 Mazda MX-5 35.525 *0.792 28.135 0.014 3.835
93 STU 24 Angela S 2020 Toyota Supra (GR) 33.974 *0.829 28.164 0.029 3.864
94 XXB 131 Andrew H 2012 Subaru WRX 33.129 *0.851 28.192 0.028 3.892
95 XES 190 Chris B 1991 Mazda Miata 35.614 *0.792 28.206 0.014 3.906
96 CAMS 78 Chris T 2011 Chevrolet Corvette 33.671 *0.838 28.216 0.010 3.916
97 XES 211 Will P 2003 Mazda Miata 35.804 *0.792 28.356 0.140 4.056
98 TODS 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 35.153 *0.807000 28.368 0.012 4.068
99 XCS 454 Jeffery B 2006 Mazda MX-5 35.038 *0.810 28.380 0.012 4.080
100 XSST 949 Tyler A 2022 Toyota Gr supra 33.749 *0.841 28.382 0.002 4.082
101 XCS 298 Grace Ting C 2020 Subaru BRZ 35.178 *0.810 28.494 0.112 4.194
102 XSXB 131 Andrew H 2012 Subaru WRX 33.503 *0.851 28.511 0.017 4.211
103 XAS 184 Leonard P 2002 Chevrolet Corvette Z06 34.760 *0.821 28.538 0.027 4.238
104 FS 376 Anh N 2020 Kia Stinger 35.091 *0.814 28.564 0.026 4.264
105 DS 7 John B 2022 Ford Mustang Ecoboost 35.403 *0.807 28.570 0.006 4.270
106 XCS 989 Deniz S 2022 Mazda MX-5 Miata 35.334 *0.810 28.620 0.050 4.320
107 XCAMC 678 Alex N 2018 Chevrolet Camaro SS 34.989 *0.819 28.656 0.036 4.356
108 DS 247 Keith P 2016 Ford Focus RS 35.534 *0.807 28.675 0.019 4.375
109 XFS 376 Anh N 2020 Kia Stinger 35.254 *0.814 28.696 0.021 4.396
110 TOCS 454 Jeffery B 2006 Mazda MX-5 35.439 *0.810000 28.705 0.009 4.405
111 TOES 211 Will P 2003 Mazda Miata 36.246 *0.792000 28.706 0.001 4.406
112 XSTS 623 Josh L 1985 Toyota MR2 35.317 *0.813 28.712 0.006 4.412
113 XASP 436 Alex F 2011 BMW 135i 33.832 *0.849 28.723 0.011 4.423
114 ASP 436 Alex F 2011 BMW 135i 33.836 *0.849 28.726 0.003 4.426
115 STS 623 Josh L 1985 Toyota MR2 35.398 *0.813 28.778 0.052 4.478
116 XCS 979 Alec C 2022 Mazda Miata RF 35.561 *0.810 28.804 0.026 4.504
117 STX 346 Rahul S 2005 BMW 325i 35.278 *0.817 28.822 0.018 4.522
118 TOCS 298 Grace Ting C 2020 Subaru BRZ 35.635 *0.810000 28.864 0.042 4.564
119 XDS 247 Keith P 2016 Ford Focus RS 35.907 *0.807 28.976 0.112 4.676
120 XSM 38 Richard S 2008 Subaru STI 33.495 *0.868 29.073 0.097 4.773
121 TOSS 304 David D 2021 Porsche 718 Spyder 35.057 *0.830000 29.097 0.024 4.797
122 XDS 176 Jakob A 2018 Subaru Wrx 36.163 *0.807 29.183 0.086 4.883
123 ES 190 Chris B 1991 Mazda Miata 36.854 *0.792 29.188 0.005 4.888
124 TOGS 413 Thomas G 2023 Honda Fit RS 36.805 *0.794000 29.223 0.035 4.923
125 XXA 58 Edwin L 1991 Acura NSX 34.727 *0.842 29.240 0.017 4.940
126 XAS 246 David G 2003 Chevrolet Corvette Z06 35.630 *0.821 29.252 0.012 4.952
127 XFS 300 Lexie K 2006 Nissan 350Z 35.995 *0.814 29.299 0.047 4.999
128 TODS 176 Jakob A 2018 Subaru Wrx 36.382 *0.807000 29.360 0.061 5.060
129 XESP 278 Roderick W 2016 Cadillac ATS V 34.962 *0.840 29.368 0.008 5.068
130 NAS 184 Leonard P 2002 Chevrolet Corvette Z06 35.805 *0.821 29.395 0.027 5.095
131 XESP 621 David C 1995 Ford Mustang Cobra 35.016 *0.840 29.413 0.018 5.113
132 TOEV 275 Anthony T 2020 Tesla Model 3 35.336 *0.835000 29.505 0.092 5.205
133 CS 229 Nicholas R 2001 Honda S2000 36.429 *0.810 29.507 0.002 5.207
134 TOAS 545 Blaine S 2013 Chevrolet Camaro SS 36.002 *0.821000 29.557 0.050 5.257
135 XAS 140 Jon O 2007 Saturn Sky Red Line 36.058 *0.821 29.603 0.046 5.303
136 XAS 545 Blaine S 2013 Chevrolet Camaro SS 36.081 *0.821 29.622 0.019 5.322
137 STX 412 Vedad M 2015 Scion FR-S 36.282 *0.817 29.642 0.020 5.342
138 XGS 292 Perston G 2022 Nissan Altima 37.650 *0.794 29.894 0.252 5.594
139 TOGS 292 Preston G 2022 Nissan Altima 37.692 *0.794000 29.927 0.033 5.627
140 ESP 337 Fil T 1987 Toyota Supra 35.639 *0.840 29.936 0.009 5.636
141 XHS 765 Alexander D 1995 Toyota Celica 38.101 *0.786 29.947 0.011 5.647
142 XDS 348 Liora Y 2017 Subaru WRX 37.145 *0.807 29.976 0.029 5.676
143 XCS 343 Thomas A 2021 Mazda MX-5 RF 37.137 *0.810 30.081 0.105 5.781
144 XSS 330 David L 2016 Porsche 911 36.252 *0.830 30.089 0.008 5.789
145 TOESP 621 David C 1995 Ford Mustang Cobra 35.860 *0.840000 30.122 0.033 5.822
146 XGS 293 Nathan R 2022 Nissan Altima 37.964 *0.794 30.143 0.021 5.843
147 FS 300 Lexie K 2006 Nissan 350Z 37.042 *0.814 30.152 0.009 5.852
148 XES 840 Dan H 1993 Mazda Miata 38.089 *0.792 30.166 0.014 5.866
149 TOAS 140 Jon O 2007 Saturn Sky Red Line 36.750 *0.821000 30.171 0.005 5.871
150 NCS 989 Deniz S 2022 Mazda MX-5 Miata 37.278 *0.810 30.195 0.024 5.895
151 XCS 986 Nathan S 2017 Toyota 86 37.344 *0.810 30.248 0.053 5.948
152 TOAS 246 David G 2003 Chevrolet Corvette Z06 36.958 *0.821000 30.342 0.094 6.042
153 TOCS 343 Thomas A 2021 Mazda MX-5 RF 37.491 *0.810000 30.367 0.025 6.067
154 XCS 985 Riley S 2017 Toyota 86 37.591 *0.810 30.448 0.081 6.148
155 TOCS 979 Alec C 2022 Mazda Miata RF 37.660 *0.810000 30.504 0.056 6.204
156 TOGS 293 Nathan R 2022 Nissan Altima 38.431 *0.794000 30.514 0.010 6.214
157 ESP 278 Roderick W 2016 Cadillac ATS V 36.387 *0.840 30.565 0.051 6.265
158 XCSP 599 Tristan M 1993 Mazda Miata 35.406 *0.864 30.590 0.025 6.290
159 TOES 334 Kevin E 2017 Toyota 86 38.670 *0.792000 30.626 0.036 6.326
160 XGS 291 Kalan N 2022 Nissan Altima 38.724 *0.794 30.746 0.120 6.446
161 XES 334 Kevin E 2017 Toyota 86 38.849 *0.792 30.768 0.022 6.468
162 SSM 647 Doug J 2017 Chevrolet Z06 35.050 *0.883 30.949 0.181 6.649
163 TOCS 985 Riley S 2017 Toyota 86 38.272 *0.810000 31.000 0.051 6.700
164 TOCS 986 Nathan S 2017 Toyota 86 38.347 *0.810000 31.061 0.061 6.761
165 ESP 104 Samantha L 2017 Cadillac ATS-V 37.149 *0.840 31.205 0.144 6.905
166 XCS 507 Aaron L 2005 Mazda RX8 38.539 *0.810 31.216 0.011 6.916
167 XHS 833 Jonathan E 2014 Mazda 6 39.920 *0.786 31.377 0.161 7.077
168 CSP 599 Tristan M 1993 Mazda Miata 36.342 *0.864 31.399 0.022 7.099
169 TODS 348 Liora Y 2017 Subaru WRX 39.197 *0.807000 31.632 0.233 7.332
170 CAMC 408 Keith D 2013 Ford F150 39.096 *0.819 32.019 0.387 7.719
171 CAMC 678 Alex N 2018 Chevrolet Camaro SS 39.250 *0.819 32.145 0.126 7.845
172 XSTS 308 Skyler B 1993 Ford Festiva 39.742 *0.813 32.310 0.165 8.010
173 XDM 768 Richard C None Caterham 7 36.159 *0.898 32.470 0.160 8.170
174 NAS 628 Jonathan L 2004 Chevrolet Corvette Z06 39.637 *0.821 32.542 0.072 8.242
175 NCS 507 Aaron L 2005 Mazda RX8 40.232 *0.810 32.587 0.045 8.287
176 TOGS 291 Kalan N 2022 Nissan Altima 41.043 *0.794000 32.588 0.001 8.288
177 STS 308 Skyler B 1993 Ford Festiva 40.274 *0.813 32.742 0.154 8.442
178 XCAMC 408 Keith D 2013 Ford F150 40.716 *0.819 33.346 0.604 9.046
179 TOHS 765 Alexander D 1995 Toyota Celica 42.468 *0.786000 33.379 0.033 9.079
180 TODM 768 Richard C None Caterham 7 38.036 *0.898000 34.156 0.777 9.856
181 XDM 763 Van S None Caterham 7 38.459 *0.898 34.536 0.380 10.236
182 TODM 763 Van S None Caterham 7 39.509 *0.898000 35.479 0.943 11.179
183 XAM 297 Jim M 2014 Mazda MX5 37.927 *1.000 37.927 2.448 13.627
184 TOAM 297 Jim M 2014 Mazda MX5 38.844 *1.000000 38.844 0.917 14.544
185 XAM 295 Joseph M 2004 BMW 40.257 *1.000 40.257 1.413 15.957
186 TOAM 295 Joseph M 2004 BMW 42.314 *1.000000 42.314 2.057 18.014
187 SU 98 John D 1994 Chevrolet Corvette 61.938 *0.883 54.691 12.377 30.391
188 XXA 23 Peter B 2007 Subaru STI DNS *0.842
189 XXA 123 Diane B 2018 Porsche GT3 DNS *0.842
190 XSTX 412 Vedad M 2015 Scion FR-S DNS *0.817
191 XSTX 717 Sam R 2012 BMW 328i DNS *0.817

* Times include penalty counts - 2 secs/pylon