San Diego Region SCCA - - Event 10 - 12-10-2022
Pax Time Results
Timed Entries: 187
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 PAXSTR 182 Matt J 2019 Mazda MX-5 29.545 *0.828 24.463 0.000 0.000
2 SSP 143 Jeff K 2019 Porsche GT3RS 28.980 *0.853 24.719 0.256 0.256
3 PAXEM 94 Zak K 2020 KFR Turbo Sprite 27.304 *0.909 24.819 0.100 0.356
4 CAMT 147 Brian J 1989 Chevrolet Camaro RS 30.460 *0.816 24.855 0.036 0.392
5 PAXSS 19 Derek P 2020 Porsche Gt4 30.202 *0.830 25.067 0.212 0.604
6 CAMT 663 Chris H 1973 Chevrolet Camaro 30.785 *0.816 25.120 0.053 0.657
7 PAXSS 407 Thomas K 2020 Porsche GT4 30.277 *0.830 25.129 0.009 0.666
8 XSEV 561 Joseph P 2021 Tesla Model 3 Performance 30.250 *0.835 25.258 0.129 0.795
9 CS 99 Mark W 2021 Mazda MX-5 31.455 *0.810 25.478 0.220 1.015
10 XSXA 58 Edwin L 1991 Acura NSX 30.404 *0.842 25.600 0.122 1.137
11 CAMT 14 Bry has Fun M 1971 Ford maverick 31.408 *0.816 25.628 0.028 1.165
12 AS 0 Bill S 2005 Lotus Elise 31.274 *0.821 25.676 0.048 1.213
13 FS 281 Chris D 2022 Ford Mustang Mach 1 31.547 *0.814 25.679 0.003 1.216
14 CS 10 Scott L 2021 Mazda MX5 31.707 *0.810 25.682 0.003 1.219
15 HS 139 Ken S 2014 Mazda Mazda6 33.028 *0.786 25.960 0.278 1.497
16 CAMC 562 Chris M 2019 Chevrolet Camaro 1le 31.749 *0.819 26.002 0.042 1.539
17 CAMS 47 Thomas K 1987 Chevy Corvette 31.081 *0.838 26.045 0.043 1.582
18 XSXA 123 Diane B 2007 Subaru STI 30.955 *0.842 26.064 0.019 1.601
19 CAMT 60 Jim M 1971 Chevrolet Camaro 32.235 *0.816 26.303 0.239 1.840
20 AS 290 James K 2009 Porsche 911 S 32.074 *0.821 26.332 0.029 1.869
21 CAMC 111 Jonathan R 2019 Ford Mustang GT 32.157 *0.819 26.336 0.004 1.873
22 SS 409 Kristen A 2022 Porsche GT4 31.741 *0.830 26.345 0.009 1.882
23 CAMT 540 Fred F 1971 Chevrolet Camaro 32.354 *0.816 26.400 0.055 1.937
24 HS 30 Greg W 2017 Ford Feista ST 33.700 *0.786 26.488 0.088 2.025
25 STX 717 Sam R 2012 BMW 328i 32.455 *0.817 26.515 0.027 2.052
26 SS 114 Kaustav A 2022 Porsche GT4 31.972 *0.830 26.536 0.021 2.073
27 STU 42 Eric S 2020 Toyota Supra (GR) 32.235 *0.829 26.722 0.186 2.259
28 XSXA 23 Peter B 2007 Subaru STI 31.873 *0.842 26.837 0.115 2.374
29 SM 38 Richard S 2008 Subaru STI 30.921 *0.868 26.839 0.002 2.376
30 ESP 3 Hank Y 2012 Lexus ISF 31.976 *0.840 26.859 0.020 2.396
31 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 32.744 *0.821 26.882 0.023 2.419
32 P1DP 167 Darlene P 1967 Lotus Elan 31.154 *0.865 26.948 0.066 2.485
33 XSXB 251 Mark M 2006 Mazda Miata 31.712 *0.851 26.986 0.038 2.523
34 SST 949 Tyler A 2022 Toyota Gr supra 32.116 *0.841 27.009 0.023 2.546
35 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 33.285 *0.814 27.094 0.085 2.631
36 CAMS 82 Henry B 1972 Chevrolet Corvette 32.370 *0.838 27.126 0.032 2.663
37 CS 636 Thomas F 2008 Mazda Miata 33.693 *0.810 27.291 0.165 2.828
38 ESP 51 Michael B 2019 Ford Mustang Bullitt 32.524 *0.840 27.320 0.029 2.857
39 STU 350 Ryan K 2004 Nissan 350Z 33.374 *0.829 27.667 0.347 3.204
40 CSP 537 George P 1982 Mazda RX7 GSL 32.094 *0.864 27.729 0.062 3.266
41 DS 727 Alex K 2014 Scion FR-S 34.391 *0.807 27.753 0.024 3.290
42 ESP 13 Erica Y 2012 Lexus ISF 33.197 *0.840 27.885 0.132 3.422
43 CAMC 224 Nicholas M 2017 Chevrolet Camaro 34.095 *0.819 27.923 0.038 3.460
44 P1DP 67 Robbie R 1967 Lotus Elan 32.397 *0.865 28.023 0.100 3.560
45 HS 833 Jonathan E 2014 Mazda 6 35.716 *0.786 28.072 0.049 3.609
46 CAMT 471 Tara J 1989 Chevrolet Camaro RS 34.443 *0.816 28.105 0.033 3.642
47 STU 24 Angela S 2020 Toyota Supra (GR) 33.974 *0.829 28.164 0.059 3.701
48 CAMS 78 Chris T 2011 Chevrolet Corvette 33.671 *0.838 28.216 0.052 3.753
49 XSXB 131 Andrew H 2012 Subaru WRX 33.503 *0.851 28.511 0.295 4.048
50 FS 376 Anh N 2020 Kia Stinger 35.091 *0.814 28.564 0.053 4.101
51 DS 7 John B 2022 Ford Mustang Ecoboost 35.403 *0.807 28.570 0.006 4.107
52 DS 247 Keith P 2016 Ford Focus RS 35.534 *0.807 28.675 0.105 4.212
53 ASP 436 Alex F 2011 BMW 135i 33.836 *0.849 28.726 0.051 4.263
54 STS 623 Josh L 1985 Toyota MR2 35.398 *0.813 28.778 0.052 4.315
55 STX 346 Rahul S 2005 BMW 325i 35.278 *0.817 28.822 0.044 4.359
56 ES 190 Chris B 1991 Mazda Miata 36.854 *0.792 29.188 0.366 4.725
57 NAS 184 Leonard P 2002 Chevrolet Corvette Z06 35.805 *0.821 29.395 0.207 4.932
58 CS 229 Nicholas R 2001 Honda S2000 36.429 *0.810 29.507 0.112 5.044
59 STX 412 Vedad M 2015 Scion FR-S 36.282 *0.817 29.642 0.135 5.179
60 ESP 337 Fil T 1987 Toyota Supra 35.639 *0.840 29.936 0.294 5.473
61 FS 300 Lexie K 2006 Nissan 350Z 37.042 *0.814 30.152 0.216 5.689
62 NCS 989 Deniz S 2022 Mazda MX-5 Miata 37.278 *0.810 30.195 0.043 5.732
63 ESP 278 Roderick W 2016 Cadillac ATS V 36.387 *0.840 30.565 0.370 6.102
64 SSM 647 Doug J 2017 Chevrolet Z06 35.050 *0.883 30.949 0.384 6.486
65 ESP 104 Samantha L 2017 Cadillac ATS-V 37.149 *0.840 31.205 0.256 6.742
66 CSP 599 Tristan M 1993 Mazda Miata 36.342 *0.864 31.399 0.194 6.936
67 CAMC 408 Keith D 2013 Ford F150 39.096 *0.819 32.019 0.620 7.556
68 CAMC 678 Alex N 2018 Chevrolet Camaro SS 39.250 *0.819 32.145 0.126 7.682
69 NAS 628 Jonathan L 2004 Chevrolet Corvette Z06 39.637 *0.821 32.542 0.397 8.079
70 NCS 507 Aaron L 2005 Mazda RX8 40.232 *0.810 32.587 0.045 8.124
71 STS 308 Skyler B 1993 Ford Festiva 40.274 *0.813 32.742 0.155 8.279
72 SU 98 John D 1994 Chevrolet Corvette 61.938 *0.883 54.691 21.949 30.228

* Times include penalty counts - 2 secs/pylon