San Diego Region SCCA - - Event-08 2022-10-23 - 10-23-2022
Pax Time Results
Timed Entries: 98
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 31.196 *0.909 28.357 0.000 0.000
2 CAMT 663 Chris H 1973 Chevrolet Camaro 35.308 *0.816 28.811 0.454 0.454
3 TOEV 369 Jonathan B 2020 Tesla Model 3 performance 34.716 *0.835000 28.987 0.176 0.630
4 XSEV 561 Joseph P 2021 Tesla Model 3 Performance 34.918 *0.835 29.156 0.169 0.799
5 SS 114 Kaustav A 2022 Porsche GT4 35.196 *0.830 29.212 0.056 0.855
6 CAMT 464 Harrison B 1964 Chevrolet Nova Wagon 35.993 *0.816 29.370 0.158 1.013
7 STR 4 Nima A 2017 Mazda Miata 35.598 *0.828 29.475 0.105 1.118
8 XSXB 198 Mike F 2016 Mazda MX5 34.828 *0.851 29.638 0.163 1.281
9 CAMT 14 Bry has Fun M 1971 Ford maverick 36.328 *0.816 29.643 0.005 1.286
10 PAXSTS 121 Gary C 1990 Mazda Miata 36.574 *0.813 29.734 0.091 1.377
11 CS 10 Scott L 2021 Mazda MX5 36.721 *0.810 29.744 0.010 1.387
12 CAMT 53 Rich A 1969 Chevrolet Camaro 36.503 *0.816 29.786 0.042 1.429
13 CS 99 Mark W 2021 Mazda MX-5 36.869 *0.810 29.863 0.077 1.506
14 CAMC 856 Will F 2017 Chevrolet Camaro 1LE 36.527 *0.819 29.915 0.052 1.558
15 CAMS 78 Chris T 2011 Chevrolet Corvette 35.702 *0.838 29.918 0.003 1.561
16 HS 30 Greg W 2017 Ford Feista ST 38.147 *0.786 29.983 0.065 1.626
17 HS 139 Ken S 2014 Mazda Mazda6 38.149 *0.786 29.985 0.002 1.628
18 XSXA 58 Edwin L 1991 Acura NSX 35.660 *0.842 30.025 0.040 1.668
19 XSXA 23 Peter “Unk” B 2018 Porsche GT3 35.691 *0.842 30.051 0.026 1.694
20 STS 21 Todd C 1990 Mazda Miata 36.976 *0.813 30.061 0.010 1.704
21 XSXA 123 Diane B 2018 Porsche GT3 35.708 *0.842 30.066 0.005 1.709
22 FS 3 Hank Y 2016 Ford Mustang 37.056 *0.814 30.163 0.097 1.806
23 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 36.950 *0.821 30.335 0.172 1.978
24 CAMT 60 Jim M 1971 Chevrolet Camaro 37.268 *0.816 30.410 0.075 2.053
25 XSXB 251 Mark M 2006 Mazda Miata 35.857 *0.851 30.514 0.104 2.157
26 SM 38 Richard S 2008 Subaru STi 35.185 *0.868 30.540 0.026 2.183
27 XSXA 22 Hieu N 2004 Honda S2000 36.479 *0.842 30.715 0.175 2.358
28 TOAS 730 Randy G 2011 Chevrolet Corvette GS 37.500 *0.821000 30.787 0.072 2.430
29 STS 474 Jon N 2018 Mazda Mazda6 38.078 *0.813 30.957 0.170 2.600
30 AS 174 Paul W 1994 Mazda RX7 37.712 *0.821 30.961 0.004 2.604
31 CAMS 82 Henry B 1972 Chevrolet Corvette 36.947 *0.838 30.961 0.000 2.604
32 TOAS 290 James K 2009 Porsche 911 S 37.713 *0.821000 30.962 0.001 2.605
33 M1DM 167 Darlene P 1962 Lotus Super Seven 34.599 *0.898 31.069 0.107 2.712
34 M1DM 17 David L 1962 Lotus Super7 34.602 *0.898 31.072 0.003 2.715
35 GS 210 David R 2018 Ford Focus ST 39.236 *0.794 31.153 0.081 2.796
36 DS 187 Travis L 2020 Toyota 86 38.691 *0.807 31.223 0.070 2.866
37 CSP 537 George P 1982 Mazda RX7 GSL 36.557 *0.864 31.585 0.362 3.228
38 DSP 717 Sam R 2012 BMW 328i 37.424 *0.844 31.585 0.000 3.228
39 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 39.017 *0.814 31.759 0.174 3.402
40 SSM 11 William W 2004 Mazda Miata 36.061 *0.883 31.841 0.082 3.484
41 ESP 233 Bob H 2000 Ford Mustang GT 38.814 *0.840 32.603 0.762 4.246
42 STU 24 Angela S 2020 Toyota Supra (GR) 39.893 *0.829 33.071 0.468 4.714
43 FS 13 Erica Y 2016 Ford Mustang 40.668 *0.814 33.103 0.032 4.746
44 ESP 759 Fred E 2003 Infiniti G35 39.464 *0.840 33.149 0.046 4.792
45 STH 825 Josh H 2017 Ford Focus ST 41.012 *0.812 33.301 0.152 4.944
46 DS 247 Keith P 2016 Ford Focus RS 41.397 *0.807 33.407 0.106 5.050
47 STX 412 Vedad M 2015 Scion FR-S 40.983 *0.817 33.483 0.076 5.126
48 CS 733 Kevin R 2014 Scion FR-S 41.365 *0.810 33.505 0.022 5.148
49 STS 401 Ashley W 2018 Mazda Mazda6 41.229 *0.813 33.519 0.014 5.162
50 HS 240 Rick B 2017 Ford Fiesta ST 42.988 *0.786 33.788 0.269 5.431
51 TOAS 140 Jon O 2007 Saturn Sky Red Line 41.925 *0.821000 34.420 0.632 6.063
52 ESP 50 H 1991 Ford Mustang 41.303 *0.840 34.694 0.274 6.337
53 TOSS 788 Joan G 2021 Porsche 911 4S 41.967 *0.830000 34.832 0.138 6.475
54 DS 7 John B 2022 Ford Mustang Ecoboost 43.200 *0.807 34.862 0.030 6.505
55 BSP 867 Dan S 1999 Mazda Miata 40.955 *0.852 34.893 0.031 6.536
56 ESP 104 Samantha L 2017 Cadillac ATS-V 42.641 *0.840 35.818 0.925 7.461
57 STU 42 Eric S 2020 Toyota Supra (GR) 43.489 *0.829 36.052 0.234 7.695
58 SM 893 Jerry H 1995 Mazda Miata 42.001 *0.868 36.456 0.404 8.099
59 TOCS 763 Van S None Caterham 7 45.329 *0.810000 36.716 0.260 8.359
60 TOCS 953 Rene R 2003 Toyota MR2 SPYDER 47.337 *0.810000 38.343 1.627 9.986
61 SU 98 John D 1994 Chevrolet Corvette 46.171 *0.883 40.769 2.426 12.412
62 TOCS 805 Michael D 2000 Mazda Miata SE 65.894 *0.810000 53.374 12.605 25.017
63 TOSU 768 Richard C 1979 Caterham 7 DNF *0.883000 0.000

* Times include penalty counts - 2 secs/pylon