San Diego Region SCCA - - Event 06 2022-06-05 - 06-05-2022
Pax Time Results
Timed Entries: 150
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 23.760 *0.909 21.597 0.000 0.000
2 PAXFSP 164 Jonathan L 2007 Honda Civic Si SCNAX 26.319 *0.824 21.686 0.089 0.089
3 XFM 94 Zak K 2020 KFR Ebon Hawk 24.057 *0.908 21.843 0.157 0.246
4 XSTR 182 Matt J 2019 Mazda MX-5 26.570 *0.828 22.000 0.157 0.403
5 FSP 282 Danny G 2008 Mazda 3 26.732 *0.824 22.027 0.027 0.430
6 STR 182 Matt J 2019 Mazda MX-5 26.696 *0.828 22.104 0.077 0.507
7 XCS 235A Paul H 2006 Mazda Miata 27.535 *0.810 22.303 0.199 0.706
8 PAXSS 19 Derek P 2020 Porsche Gt4 27.038 *0.830 22.441 0.138 0.844
9 XSS 19 Derek P 2020 Porsche Gt4 27.182 *0.830 22.561 0.120 0.964
10 XCS 99 Mark W 2021 Mazda MX-5 SCAT 27.856 *0.810 22.563 0.002 0.966
11 PAXFM 94 Zak K 2020 KFR Ebon Hawk 24.943 *0.908 22.648 0.085 1.051
12 CAMC 856 Will F 2017 Chevrolet Camaro 1LE SCNAX 27.719 *0.819 22.701 0.053 1.104
13 STR 4 Nima A 2017 Mazda Miata SCAT 27.448 *0.828 22.726 0.025 1.129
14 CS 99 Mark W 2021 Mazda MX-5 SCAT 28.076 *0.810 22.741 0.015 1.144
15 STR 980 Jason M 2008 Honda S2000 SCNAX 27.607 *0.828 22.858 0.117 1.261
16 CAMC 132 Murat E 2022 Chevrolet Camaro ZL1 1LE SCNAX 28.010 *0.819 22.940 0.082 1.343
17 XSTR 4 Nima A 2017 Mazda Miata SCAT 27.720 *0.828 22.952 0.012 1.355
18 XSXA 23 Peter B 2007 Subaru STI SCNAX 27.265 *0.842 22.957 0.005 1.360
19 XEV 561 Joseph P 2021 Tesla Model 3 Performance SCNAX 27.500 *0.835 22.962 0.005 1.365
20 AS 497 Shauna R 2014 Porsche Cayman S SCNAX 27.974 *0.821 22.966 0.004 1.369
21 XCS 235 Paul H 2006 Mazda Miata 28.355 *0.810 22.967 0.001 1.370
22 AS 0 Bill S 2005 Lotus Elise DCCSD 27.981 *0.821 22.972 0.005 1.375
23 XSEV 561 Joseph P 2021 Tesla Model 3 Performance SCNAX 27.539 *0.835 22.995 0.023 1.398
24 XXA 223 Hieu N 2004 Honda S2000 SCNAX 27.393 *0.842 23.064 0.069 1.467
25 XCS 762 Bijan J 2019 Mazda MX-5 Miata 28.512 *0.810 23.094 0.030 1.497
26 XCS 118 George S 2021 Mazda MX-5 28.526 *0.810 23.106 0.012 1.509
27 XXA 58 Edwin L 1991 Acura NSX 27.530 *0.842 23.180 0.074 1.583
28 XCAMT 207 Michael b 1992 Ford Mustang 28.433 *0.816 23.201 0.021 1.604
29 XSXB 198 Mike F 2016 Mazda MX5 27.283 *0.851 23.217 0.016 1.620
30 XCAMT 208 Austin B 2003 Ford Mustang Cobra 28.457 *0.816 23.220 0.003 1.623
31 XSXA 223 Hieu N 2004 Honda S2000 SCNAX 27.580 *0.842 23.222 0.002 1.625
32 XSS 38A Ric S 2008 Porsche GT4 27.993 *0.830 23.234 0.012 1.637
33 CAMT 60 Jim M 1971 Chevrolet Camaro 28.505 *0.816 23.260 0.026 1.663
34 XCAMT 60 Jim M 1971 Chevrolet Camaro 28.531 *0.816 23.281 0.021 1.684
35 XCAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 28.535 *0.816 23.284 0.003 1.687
36 CS 118 George S 2021 Mazda MX-5 28.766 *0.810 23.300 0.016 1.703
37 CS 762 Bijan J 2019 Mazda MX-5 Miata 28.778 *0.810 23.310 0.010 1.713
38 CAMS 47 Thomas K 1987 Chevrolet Corvette DCCSD 27.833 *0.838 23.324 0.014 1.727
39 XCAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 28.491 *0.819 23.334 0.010 1.737
40 CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 28.517 *0.819 23.355 0.021 1.758
41 XSXA 58 Edwin L 1991 Acura NSX 27.791 *0.842 23.400 0.045 1.803
42 HS 30 Greg W 2017 Ford Fiesta ST SCAT 29.830 *0.786 23.446 0.046 1.849
43 CAMT 207 Michael b 1992 Ford Mustang 28.747 *0.816 23.457 0.011 1.860
44 XSS 38 Ric S 2008 Porsche GT4 28.274 *0.830 23.467 0.010 1.870
45 XXA 800 Lois G 2006 Mazda Miata 27.889 *0.842 23.481 0.014 1.884
46 XAS 122 Stephen H 2003 Chevrolet Corvette Z06 28.602 *0.821 23.482 0.001 1.885
47 XCAMC 313 Sasha B 2022 Chevrolet Camaro 28.673 *0.819 23.483 0.001 1.886
48 CAMT 14 Bry M 1971 Ford maverick 28.818 *0.816 23.515 0.032 1.918
49 XSS 61 Gary S 2021 Porsche Cayman GTS 4.0 28.343 *0.830 23.524 0.009 1.927
50 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 25.888 *0.909 23.532 0.008 1.935
51 XSXA 123 Diane B 2007 Subaru STI SCNAX 27.960 *0.842 23.542 0.010 1.945
52 STX 917 Austin K 2013 Scion FR-S 28.842 *0.817 23.563 0.021 1.966
53 XXA 322 Chris M 2005 Honda S2000 28.048 *0.842 23.616 0.053 2.019
54 XCAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 28.200 *0.838 23.631 0.015 2.034
55 CAMT 208 Austin B 2003 Ford Mustang Cobra 28.968 *0.816 23.637 0.006 2.040
56 BS 91 Dana L 2007 Mazda MX5 28.903 *0.818 23.642 0.005 2.045
57 XXA 322A Chris M 2005 Honda S2000 28.081 *0.842 23.644 0.002 2.047
58 XCS 429 Ray E 2019 Mazda Matchbox 29.244 *0.810 23.687 0.043 2.090
59 XCAMS 78 Chris T 2011 Chevrolet Corvette 28.271 *0.838 23.691 0.004 2.094
60 AS 122 Stephen H 2003 Chevrolet Corvette Z06 28.882 *0.821 23.712 0.021 2.115
61 P1DP 167 Darlene P 1967 Lotus Elan 27.421 *0.865 23.719 0.007 2.122
62 FS 3 Hank Y 2016 Ford Mustang SCNAX 29.154 *0.814 23.731 0.012 2.134
63 XDP 67 Robbie R 1967 Lotus Elan DCCSD 27.446 *0.865 23.740 0.009 2.143
64 DS 319 Justin M 2022 Toyota GR86 29.513 *0.807 23.817 0.077 2.220
65 CAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 28.436 *0.838 23.829 0.012 2.232
66 XDSP 178 Patrick S 1985 Porsche 944 Spec 28.234 *0.844 23.829 0.000 2.232
67 CAMS 78 Chris T 2011 Chevrolet Corvette 28.464 *0.838 23.852 0.023 2.255
68 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 28.760 *0.830 23.870 0.018 2.273
69 CS 429 Ray E 2019 Mazda Matchbox 29.487 *0.810 23.884 0.014 2.287
70 XSTU 42 Eric S 2020 Toyota Supra (GR) 28.868 *0.829 23.931 0.047 2.334
71 XSTS 474 Jon N 2018 Mazda Mazda6 29.441 *0.813 23.935 0.004 2.338
72 XGS 210 David R 2018 Ford Focus ST 30.204 *0.794 23.982 0.047 2.385
73 CAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 29.422 *0.816 24.008 0.026 2.411
74 XDS 319 Justin M 2022 Toyota GR86 29.792 *0.807 24.042 0.034 2.445
75 XSTH 141 Max M 2017 Honda Civic 29.632 *0.812 24.061 0.019 2.464
76 STU 42 Eric S 2020 Toyota Supra (GR) 29.035 *0.829 24.070 0.009 2.473
77 STS 474 Jon N 2018 Mazda Mazda6 29.638 *0.813 24.095 0.025 2.498
78 XDM 17 David L 1962 Lotus Super7 DCCSD 26.848 *0.898 24.109 0.014 2.512
79 XXB 251 Mark M 2006 Mazda Miata SCAT 28.334 *0.851 24.112 0.003 2.515
80 GS 210 David R 2018 Ford Focus ST 30.438 *0.794 24.167 0.055 2.570
81 P1DP 67 Robbie R 1967 Lotus Elan DCCSD 27.939 *0.865 24.167 0.000 2.570
82 XSTX 412 Vedad M 2015 Scion FR-S 29.687 *0.817 24.254 0.087 2.657
83 XSXA 800 Lois G 2006 Mazda Miata 28.846 *0.842 24.288 0.034 2.691
84 ESP 51 Michael B 2019 Ford Mustang Bullitt 28.965 *0.840 24.330 0.042 2.733
85 M1DM 17 David L 1962 Lotus Super7 DCCSD 27.141 *0.898 24.372 0.042 2.775
86 CSP 80 Craig N 1995 Mazda Miata 28.260 *0.864 24.416 0.044 2.819
87 XSS 422 Christopher B 2022 Tesla Model 3 29.482 *0.830 24.470 0.054 2.873
88 STX 192 Maia K 2013 Scion FRS 29.953 *0.817 24.471 0.001 2.874
89 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 SCNAX 30.072 *0.814 24.478 0.007 2.881
90 STH 141 Max M 2017 Honda Civic 30.244 *0.812 24.558 0.080 2.961
91 DS 187 Travis L 2020 Toyota 86 30.459 *0.807 24.580 0.022 2.983
92 BS 79 Judy M 2007 Mazda MX-5 30.115 *0.818 24.634 0.054 3.037
93 STX 412 Vedad M 2015 Scion FR-S 30.184 *0.817 24.660 0.026 3.063
94 XSSM 11 William W 2004 Mazda Miata SCAT 27.948 *0.883 24.678 0.018 3.081
95 XCSP 537 George P 1982 Mazda RX7 GSL 28.672 *0.864 24.772 0.094 3.175
96 XEM 143 Jeff K 2020 KFR Turbo Sprite 27.255 *0.909 24.774 0.002 3.177
97 XDS 187 Travis L 2020 Toyota 86 30.719 *0.807 24.790 0.016 3.193
98 SSM 11 William W 2004 Mazda Miata SCAT 28.101 *0.883 24.813 0.023 3.216
99 SS 422 Christopher B 2022 Tesla Model 3 29.916 *0.830 24.830 0.017 3.233
100 FS 267 Maurice P 2014 Cadillac ATS 30.515 *0.814 24.839 0.009 3.242
101 CSP 537 George P 1982 Mazda RX7 GSL 28.831 *0.864 24.910 0.071 3.313
102 XSTU 24 Angela S 2020 Toyota Supra (GR) 30.098 *0.829 24.951 0.041 3.354
103 XCAMC 132 Murat E 2022 Chevrolet Camaro ZL1 1LE SCNAX 30.536 *0.819 25.009 0.058 3.412
104 XSXB 251 Mark M 2006 Mazda Miata SCAT 29.530 *0.851 25.130 0.121 3.533
105 XCS 390A Alberto P 2022 Subaru BRZ 31.205 *0.810 25.276 0.146 3.679
106 XCS 390 Alberto P 2022 Subaru BRZ 31.297 *0.810 25.350 0.074 3.753
107 XDSP 717 Sam R 2012 BMW 328i 30.090 *0.844 25.396 0.046 3.799
108 ES 256 Felix B 2001 Mazda Miata 32.117 *0.792 25.436 0.040 3.839
109 XES 256 Felix B 2001 Mazda Miata 32.131 *0.792 25.447 0.011 3.850
110 XCSP 236 Mitchel S 2003 Mazda Miata SCAT 29.459 *0.864 25.452 0.005 3.855
111 DSP 717 Sam R 2012 BMW 328i 30.196 *0.844 25.485 0.033 3.888
112 STU 24 Angela S 2020 Toyota Supra (GR) 30.773 *0.829 25.510 0.025 3.913
113 NAS 505 Steven G 2007 Chevrolet Corvette Z06 31.097 *0.821 25.530 0.020 3.933
114 XDS 137 Jay L 2019 Hyundai Veloster N 31.715 *0.807 25.594 0.064 3.997
115 CSP 236 Mitchel S 2003 Mazda Miata SCAT 29.679 *0.864 25.642 0.048 4.045
116 XCP 108A Evan J 2006 Mazda MX-5 Miata SCNAX 30.041 *0.854 25.655 0.013 4.058
117 XCS 107A Philip D 2021 Mazda MX-5 Miata 31.719 *0.810 25.692 0.037 4.095
118 XCP 108 Evan J 2006 Mazda MX-5 Miata SCNAX 30.188 *0.854 25.780 0.088 4.183
119 FS 13 Erica Y 2016 Ford Mustang SCNAX 31.693 *0.814 25.798 0.018 4.201
120 XASP 436 Alex F 2011 BMW 135i 30.478 *0.849 25.875 0.077 4.278
121 ESP 337 Fil T 1987 Toyota Supra 30.825 *0.840 25.893 0.018 4.296
122 XCS 107 Philip D 2021 Mazda MX-5 Miata 31.981 *0.810 25.904 0.011 4.307
123 XSTU 350 Ryan K 2004 Nissan 350z 31.284 *0.829 25.934 0.030 4.337
124 ASP 436 Alex F 2011 BMW 135i 30.563 *0.849 25.948 0.014 4.351
125 XDS 601A Arnaldo O 2009 Mitsubishi Lancer Evolution X 32.175 *0.807 25.965 0.017 4.368
126 XCAMS 285A Gerardo M 2009 Chevrolet Corvette 30.996 *0.838 25.974 0.009 4.377
127 ESP 233 Bob H 2000 Ford Mustang GT 30.924 *0.840 25.976 0.002 4.379
128 BSP 867 Dan S 1999 Mazda Miata 30.537 *0.852 26.017 0.041 4.420
129 XCS 733 Kevin R 2014 Scion FR-S 32.153 *0.810 26.043 0.026 4.446
130 DS 137 Jay L 2019 Hyundai Veloster N 32.289 *0.807 26.057 0.014 4.460
131 XDS 247A Keith P 2016 Ford Focus RS 32.332 *0.807 26.091 0.034 4.494
132 XCS 750A Ray B 2016 Mazda Miata 32.304 *0.810 26.166 0.075 4.569
133 STU 350 Ryan K 2004 Nissan 350z 31.698 *0.829 26.277 0.111 4.680
134 XCS 750 Ray B 2016 Mazda Miata 32.600 *0.810 26.406 0.129 4.809
135 CS 733 Kevin R 2014 Scion FR-S 32.671 *0.810 26.463 0.057 4.866
136 XDS 601 Arnaldo O 2009 Mitsubishi Lancer Evolution X 32.801 *0.807 26.470 0.007 4.873
137 XDSP 451 David B 1994 Honda Prelude 31.445 *0.844 26.539 0.069 4.942
138 DSP 451 David B 1994 Honda Prelude 31.564 *0.844 26.640 0.101 5.043
139 XDSP 178A Patrick S 1985 Porsche 944 Spec 31.664 *0.844 26.724 0.084 5.127
140 XDS 247 Keith P 2016 Ford Focus RS 33.364 *0.807 26.924 0.200 5.327
141 XFS 300 Lexie K 2006 Nissan 350Z 33.222 *0.814 27.042 0.118 5.445
142 DSP 351 William T 2001 Lexus IS300 32.367 *0.844 27.317 0.275 5.720
143 ESP 104 Samantha L 2017 Cadillac ATS-V 32.646 *0.840 27.422 0.105 5.825
144 XESP 149 Leiton G 2004 Infinity G35 33.062 *0.840 27.772 0.350 6.175
145 FS 300 Lexie K 2006 Nissan 350Z 34.530 *0.814 28.107 0.335 6.510
146 XCS 771A Devon T 1993 Toyota MR2 34.810 *0.810 28.196 0.089 6.599
147 ESP 149 Leiton G 2004 Infinity G35 33.650 *0.840 28.266 0.070 6.669
148 XCAMS 285 Gerardo M 2009 Chevrolet Corvette 33.901 *0.838 28.409 0.143 6.812
149 XCS 771 Devon T 1993 Toyota MR2 36.865 *0.810 29.860 1.451 8.263
150 SU 98 John D 1994 Chevrolet Corvette 35.184 *0.883 31.067 1.207 9.470


* Times include penalty counts - 2 secs/pylon