San Diego Region SCCA - - Event 06 2022-06-05 - 06-05-2022
Pax Time Results
Timed Entries: 150
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 M1EM 143 Jeff K 2020 KFR Turbo Sprite 23.760 *0.909 21.597 0.000 0.000
2 PAXFSP 164 Jonathan L 2007 Honda Civic Si SCNAX 26.319 *0.824 21.686 0.089 0.089
3 FSP 282 Danny G 2008 Mazda 3 26.732 *0.824 22.027 0.341 0.430
4 STR 182 Matt J 2019 Mazda MX-5 26.696 *0.828 22.104 0.077 0.507
5 PAXSS 19 Derek P 2020 Porsche Gt4 27.038 *0.830 22.441 0.337 0.844
6 PAXFM 94 Zak K 2020 KFR Ebon Hawk 24.943 *0.908 22.648 0.207 1.051
7 CAMC 856 Will F 2017 Chevrolet Camaro 1LE SCNAX 27.719 *0.819 22.701 0.053 1.104
8 STR 4 Nima A 2017 Mazda Miata SCAT 27.448 *0.828 22.726 0.025 1.129
9 CS 99 Mark W 2021 Mazda MX-5 SCAT 28.076 *0.810 22.741 0.015 1.144
10 STR 980 Jason M 2008 Honda S2000 SCNAX 27.607 *0.828 22.858 0.117 1.261
11 CAMC 132 Murat E 2022 Chevrolet Camaro ZL1 1LE SCNAX 28.010 *0.819 22.940 0.082 1.343
12 XSXA 23 Peter B 2007 Subaru STI SCNAX 27.265 *0.842 22.957 0.017 1.360
13 AS 497 Shauna R 2014 Porsche Cayman S SCNAX 27.974 *0.821 22.966 0.009 1.369
14 AS 0 Bill S 2005 Lotus Elise DCCSD 27.981 *0.821 22.972 0.006 1.375
15 XSEV 561 Joseph P 2021 Tesla Model 3 Performance SCNAX 27.539 *0.835 22.995 0.023 1.398
16 XSXB 198 Mike F 2016 Mazda MX5 27.283 *0.851 23.217 0.222 1.620
17 XSXA 223 Hieu N 2004 Honda S2000 SCNAX 27.580 *0.842 23.222 0.005 1.625
18 CAMT 60 Jim M 1971 Chevrolet Camaro 28.505 *0.816 23.260 0.038 1.663
19 CS 118 George S 2021 Mazda MX-5 28.766 *0.810 23.300 0.040 1.703
20 CS 762 Bijan J 2019 Mazda MX-5 Miata 28.778 *0.810 23.310 0.010 1.713
21 CAMS 47 Thomas K 1987 Chevrolet Corvette DCCSD 27.833 *0.838 23.324 0.014 1.727
22 CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 28.517 *0.819 23.355 0.031 1.758
23 XSXA 58 Edwin L 1991 Acura NSX 27.791 *0.842 23.400 0.045 1.803
24 HS 30 Greg W 2017 Ford Fiesta ST SCAT 29.830 *0.786 23.446 0.046 1.849
25 CAMT 207 Michael b 1992 Ford Mustang 28.747 *0.816 23.457 0.011 1.860
26 CAMT 14 Bry M 1971 Ford maverick 28.818 *0.816 23.515 0.058 1.918
27 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite 25.888 *0.909 23.532 0.017 1.935
28 XSXA 123 Diane B 2007 Subaru STI SCNAX 27.960 *0.842 23.542 0.010 1.945
29 STX 917 Austin K 2013 Scion FR-S 28.842 *0.817 23.563 0.021 1.966
30 CAMT 208 Austin B 2003 Ford Mustang Cobra 28.968 *0.816 23.637 0.074 2.040
31 BS 91 Dana L 2007 Mazda MX5 28.903 *0.818 23.642 0.005 2.045
32 AS 122 Stephen H 2003 Chevrolet Corvette Z06 28.882 *0.821 23.712 0.070 2.115
33 P1DP 167 Darlene P 1967 Lotus Elan 27.421 *0.865 23.719 0.007 2.122
34 FS 3 Hank Y 2016 Ford Mustang SCNAX 29.154 *0.814 23.731 0.012 2.134
35 DS 319 Justin M 2022 Toyota GR86 29.513 *0.807 23.817 0.086 2.220
36 CAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 28.436 *0.838 23.829 0.012 2.232
37 CAMS 78 Chris T 2011 Chevrolet Corvette 28.464 *0.838 23.852 0.023 2.255
38 SS 61 Gary S 2021 Porsche Cayman GTS 4.0 28.760 *0.830 23.870 0.018 2.273
39 CS 429 Ray E 2019 Mazda Matchbox 29.487 *0.810 23.884 0.014 2.287
40 CAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 29.422 *0.816 24.008 0.124 2.411
41 STU 42 Eric S 2020 Toyota Supra (GR) 29.035 *0.829 24.070 0.062 2.473
42 STS 474 Jon N 2018 Mazda Mazda6 29.638 *0.813 24.095 0.025 2.498
43 GS 210 David R 2018 Ford Focus ST 30.438 *0.794 24.167 0.072 2.570
44 P1DP 67 Robbie R 1967 Lotus Elan DCCSD 27.939 *0.865 24.167 0.000 2.570
45 XSXA 800 Lois G 2006 Mazda Miata 28.846 *0.842 24.288 0.121 2.691
46 ESP 51 Michael B 2019 Ford Mustang Bullitt 28.965 *0.840 24.330 0.042 2.733
47 M1DM 17 David L 1962 Lotus Super7 DCCSD 27.141 *0.898 24.372 0.042 2.775
48 CSP 80 Craig N 1995 Mazda Miata 28.260 *0.864 24.416 0.044 2.819
49 STX 192 Maia K 2013 Scion FRS 29.953 *0.817 24.471 0.055 2.874
50 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 SCNAX 30.072 *0.814 24.478 0.007 2.881
51 STH 141 Max M 2017 Honda Civic 30.244 *0.812 24.558 0.080 2.961
52 DS 187 Travis L 2020 Toyota 86 30.459 *0.807 24.580 0.022 2.983
53 BS 79 Judy M 2007 Mazda MX-5 30.115 *0.818 24.634 0.054 3.037
54 STX 412 Vedad M 2015 Scion FR-S 30.184 *0.817 24.660 0.026 3.063
55 SSM 11 William W 2004 Mazda Miata SCAT 28.101 *0.883 24.813 0.153 3.216
56 SS 422 Christopher B 2022 Tesla Model 3 29.916 *0.830 24.830 0.017 3.233
57 FS 267 Maurice P 2014 Cadillac ATS 30.515 *0.814 24.839 0.009 3.242
58 CSP 537 George P 1982 Mazda RX7 GSL 28.831 *0.864 24.910 0.071 3.313
59 XSXB 251 Mark M 2006 Mazda Miata SCAT 29.530 *0.851 25.130 0.220 3.533
60 ES 256 Felix B 2001 Mazda Miata 32.117 *0.792 25.436 0.306 3.839
61 DSP 717 Sam R 2012 BMW 328i 30.196 *0.844 25.485 0.049 3.888
62 STU 24 Angela S 2020 Toyota Supra (GR) 30.773 *0.829 25.510 0.025 3.913
63 NAS 505 Steven G 2007 Chevrolet Corvette Z06 31.097 *0.821 25.530 0.020 3.933
64 CSP 236 Mitchel S 2003 Mazda Miata SCAT 29.679 *0.864 25.642 0.112 4.045
65 FS 13 Erica Y 2016 Ford Mustang SCNAX 31.693 *0.814 25.798 0.156 4.201
66 ESP 337 Fil T 1987 Toyota Supra 30.825 *0.840 25.893 0.095 4.296
67 ASP 436 Alex F 2011 BMW 135i 30.563 *0.849 25.948 0.055 4.351
68 ESP 233 Bob H 2000 Ford Mustang GT 30.924 *0.840 25.976 0.028 4.379
69 BSP 867 Dan S 1999 Mazda Miata 30.537 *0.852 26.017 0.041 4.420
70 DS 137 Jay L 2019 Hyundai Veloster N 32.289 *0.807 26.057 0.040 4.460
71 STU 350 Ryan K 2004 Nissan 350z 31.698 *0.829 26.277 0.220 4.680
72 CS 733 Kevin R 2014 Scion FR-S 32.671 *0.810 26.463 0.186 4.866
73 DSP 451 David B 1994 Honda Prelude 31.564 *0.844 26.640 0.177 5.043
74 DSP 351 William T 2001 Lexus IS300 32.367 *0.844 27.317 0.677 5.720
75 ESP 104 Samantha L 2017 Cadillac ATS-V 32.646 *0.840 27.422 0.105 5.825
76 FS 300 Lexie K 2006 Nissan 350Z 34.530 *0.814 28.107 0.685 6.510
77 ESP 149 Leiton G 2004 Infinity G35 33.650 *0.840 28.266 0.159 6.669
78 SU 98 John D 1994 Chevrolet Corvette 35.184 *0.883 31.067 2.801 9.470

* Times include penalty counts - 2 secs/pylon