San Diego Region SCCA - #2 - Event-02 2022-02-27 - 02-27-2022
Pax Time Results
Timed Entries: 150
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 XEM 143 Jeff K 2020 KFR Turbo Sprite 29.453 *0.909 26.772 0.000 0.000
2 M1EM 143 Jeff K 2020 KFR Turbo Sprite 30.119 *0.909 27.378 0.606 0.606
3 PAXSSP 461 Jeff W 2019 Chevrolet Corvette 32.781 *0.853 27.962 0.584 1.190
4 STR 182 Matt J 2019 Mazda MX-5 33.915 *0.828 28.081 0.119 1.309
5 CAMT 663 Chris H 1973 Chevrolet Camaro 34.466 *0.816 28.124 0.043 1.352
6 XCS 193 Sean V 2016 Mazda MX-5 34.805 *0.810 28.192 0.068 1.420
7 XCAMT 663 Chris H 1973 Chevrolet Camaro 35.021 *0.816 28.577 0.385 1.805
8 AS 397 Sebastian R 2014 Porsche Cayman S 34.810 *0.821 28.579 0.002 1.807
9 XSTR 4 Nima A 2017 Mazda Miata SCAT 34.538 *0.828 28.597 0.018 1.825
10 PAXSS 19 Derek P 2020 Porsche Gt4 DCCSD 34.475 *0.830 28.614 0.017 1.842
11 CS 193 Sean V 2016 Mazda MX-5 35.333 *0.810 28.619 0.005 1.847
12 PAXAS 497 Shauna R 2014 Porsche Cayman S 34.861 *0.821 28.620 0.001 1.848
13 XFM 94 Zak K 2022 KFR Ebon Hawk SCNAX 31.530 *0.908 28.629 0.009 1.857
14 PAXFM 94 Zak K 2022 KFR Ebon Hawk SCNAX 31.590 *0.908 28.683 0.054 1.911
15 PAXSSP 161 Nicole W 2019 Chevrolet Corvette 33.753 *0.853 28.791 0.108 2.019
16 XSXA 23 Peter B 2007 Subaru STI SCNAX 34.204 *0.842 28.799 0.008 2.027
17 AS 0 Bill S 2005 Lotus Elise DCCSD 35.087 *0.821 28.806 0.007 2.034
18 XEV 369 Jonathan B 2020 Tesla Model 3 performance 34.671 *0.835 28.950 0.144 2.178
19 STR 980 Jason M 2008 Honda S2000 34.966 *0.828 28.951 0.001 2.179
20 SMF 282 Danny G 2008 Mazda 3 2.5 34.276 *0.845 28.963 0.012 2.191
21 STR 688 Nima A 2017 Mazda Miata SCAT 35.027 *0.828 29.002 0.039 2.230
22 XSXB 198 Mike F 2016 Mazda MX5 34.097 *0.851 29.016 0.014 2.244
23 XCS 118 George S 2021 Mazda MX-5 35.968 *0.810 29.134 0.118 2.362
24 CS 10 Scott L 2017 Mazda MX5 SCAT 35.970 *0.810 29.135 0.001 2.363
25 XSEV 369 Jonathan B 2020 Tesla Model 3 performance 34.913 *0.835 29.152 0.017 2.380
26 XCAMT 81 Peter P 1992 Ford Mustang 35.734 *0.816 29.158 0.006 2.386
27 STR 782 Sara O 2019 Mazda MX-5 35.261 *0.828 29.196 0.038 2.424
28 XCAMT 464 Harrison B 1964 Chevrolet Nova Wagon 35.802 *0.816 29.214 0.018 2.442
29 CAMT 180 Mike H 1969 Chevrolet Nova 35.804 *0.816 29.216 0.002 2.444
30 CAMC 856 Will F 2017 Chevrolet Camaro 1LE 35.737 *0.819 29.268 0.052 2.496
31 XSS 19 Derek P 2020 Porsche Gt4 DCCSD 35.293 *0.830 29.293 0.025 2.521
32 CS 99 Mark W 2021 Mazda MX-5 SCAT 36.169 *0.810 29.296 0.003 2.524
33 XSXA 123 Diane B 2007 Subaru STI SCNAX 34.795 *0.842 29.297 0.001 2.525
34 CS 216 Thomas F 2021 Mazda MX5 36.190 *0.810 29.313 0.016 2.541
35 STR 168 Michael P 2022 Subaru BRZ SCNAX 35.470 *0.828 29.369 0.056 2.597
36 XCAMC 120 Brian S 2018 Chevrolet Camaro SCNAX 35.866 *0.819 29.374 0.005 2.602
37 XCAMC 44 David R 2020 Chevrolet ZELJUAN HYBRID 35.949 *0.819 29.442 0.068 2.670
38 XSEV 561 Joseph P 2022 Tesla Model 3 Performance 35.281 *0.835 29.459 0.017 2.687
39 PAXAS 122 Stephen H 2003 Chevrolet Corvette 35.932 *0.821 29.500 0.041 2.728
40 CAMT 464 Harrison B 1964 Chevrolet Nova Wagon 36.159 *0.816 29.505 0.005 2.733
41 CAMT 81 Peter P 1992 Ford Mustang 36.181 *0.816 29.523 0.018 2.751
42 XCAMT 207 Mike B 1993 Ford Mustang 36.191 *0.816 29.531 0.008 2.759
43 CS 118 George S 2021 Mazda MX-5 36.477 *0.810 29.546 0.015 2.774
44 XCAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 35.348 *0.838 29.621 0.075 2.849
45 AS 517 Andrew E 2008 Porsche 911 Carerra S SCNAX 36.137 *0.821 29.668 0.047 2.896
46 CS 202 Tim S 2019 Mazda MX-5 SCNAX 36.686 *0.810 29.715 0.047 2.943
47 DS 407 Thomas K 1999 BMW M3 DCCSD 36.839 *0.807 29.729 0.014 2.957
48 PAXFS 917 Austin K 2017 Chevrolet Camaro 36.542 *0.814 29.745 0.016 2.973
49 CAMC 44 David R 2020 Chevrolet ZELJUAN HYBRID 36.386 *0.819 29.800 0.055 3.028
50 CAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 35.622 *0.838 29.851 0.051 3.079
51 XCAMT 208 Austin B 2003 Ford Mustang Cobra 36.584 *0.816 29.852 0.001 3.080
52 P1DP 167 Darlene P 1967 Lotus Elan 34.577 *0.865 29.909 0.057 3.137
53 XDM 17 David L 1962 Lotus Super7 DCCSD 33.320 *0.898 29.921 0.012 3.149
54 XCS 762 Bijan J 2019 Mazda MX-5 Miata 36.957 *0.810 29.935 0.014 3.163
55 XXA 223 Hieu N 2004 Honda S2000 SCNAX 35.657 *0.842 30.023 0.088 3.251
56 XSXA 32 James F 2005 Subaru WRX STI SCNAX 35.750 *0.842 30.101 0.078 3.329
57 SST 78 Chris T 2011 Chevrolet Corvette DCCSD 35.826 *0.841 30.129 0.028 3.357
58 XSXA 58 Edwin L 1991 Acura NSX SCNAX 35.806 *0.842 30.148 0.019 3.376
59 CAMT 207 Mike B 1993 Ford Mustang 36.981 *0.816 30.176 0.028 3.404
60 XCS 139 Ken S 2016 Mazda MX-5 37.303 *0.810 30.215 0.039 3.443
61 BS 91 Dana L 2007 Mazda mx5 SCNAX 36.944 *0.818 30.220 0.005 3.448
62 XXB 251 Mark M 2006 Mazda Miata SCAT 35.522 *0.851 30.229 0.009 3.457
63 P1DP 67 Robbie R 1967 Lotus Elan DCCSD 35.072 *0.865 30.337 0.108 3.565
64 XXB 235 Paul H 2006 Mazda Miata 35.702 *0.851 30.382 0.045 3.610
65 GS 210 David R 2018 Ford Focus ST 38.269 *0.794 30.385 0.003 3.613
66 XGS 210 David R 2018 Ford Focus ST 38.283 *0.794 30.396 0.011 3.624
67 STS 474 Jon N 2018 Mazda Mazda6 DCCSD 37.416 *0.813 30.419 0.023 3.647
68 XSXA 223 Hieu N 2004 Honda S2000 SCNAX 36.236 *0.842 30.510 0.091 3.738
69 CSP 537 George P 1982 Mazda RX7 GSL 35.326 *0.864 30.521 0.011 3.749
70 XSXA 42 Eric S 2020 Toyota Supra (GR) SCNAX 36.297 *0.842 30.562 0.041 3.790
71 XCAMT 540 Fred F 1969 Chevrolet Camaro DCCSD 37.472 *0.816 30.577 0.015 3.805
72 CAMT 208 Austin B 2003 Ford Mustang Cobra 37.493 *0.816 30.594 0.017 3.822
73 XSTR 513 Aidan G 2015 Mazda MX-5 Miata 36.976 *0.828 30.616 0.022 3.844
74 FS 3 Hank Y 2016 Ford Mustang SCNAX 37.626 *0.814 30.627 0.011 3.855
75 M1DM 17 David L 1962 Lotus Super7 DCCSD 34.109 *0.898 30.629 0.002 3.857
76 XSXA 92 Josh F 1987 BMW 325is 36.391 *0.842 30.641 0.012 3.869
77 XSXB 251 Mark M 2006 Mazda Miata SCAT 36.051 *0.851 30.679 0.038 3.907
78 XHS 87A Matthew Z 2018 Volkswagen GTI SE 39.064 *0.786 30.704 0.025 3.932
79 XSXB 235 Paul H 2006 Mazda Miata 36.103 *0.851 30.723 0.019 3.951
80 BS 79 Judy M 2007 Mazda MX-5 SCNAX 37.602 *0.818 30.758 0.035 3.986
81 DS 423 Kyle P 2019 Subaru WRX DCCSD 38.245 *0.807 30.863 0.105 4.091
82 CS 139 Ken S 2016 Mazda MX-5 38.123 *0.810 30.879 0.016 4.107
83 CSP 80 Craig N 1995 Mazda Miata SCAT 35.752 *0.864 30.889 0.010 4.117
84 PAXSSC 192 Maia K 2013 Scion FRS 38.215 *0.809 30.915 0.026 4.143
85 CAMT 540 Fred F 1969 Chevrolet Camaro DCCSD 37.957 *0.816 30.972 0.057 4.200
86 STR 513 Aidan G 2015 Mazda MX-5 Miata 37.544 *0.828 31.086 0.114 4.314
87 XFM 910 Igor A 2017 Formula 500 34.362 *0.908 31.200 0.114 4.428
88 XEV 672 Kamran J 2021 Tesla 3 37.413 *0.835 31.239 0.039 4.467
89 CS 762 Bijan J 2019 Mazda MX-5 Miata 38.652 *0.810 31.308 0.069 4.536
90 XSTS 401 Ashley W 2018 Mazda Mazda6 DCCSD 38.523 *0.813 31.319 0.011 4.547
91 XDP 698 Thomas G 1959 Austin Sprite 36.381 *0.865 31.469 0.150 4.697
92 XCAMC 241 DEXTER James R 2019 Ford Mustang GT350R 38.434 *0.819 31.477 0.008 4.705
93 XESP 699 Ewald P 2011 BMW M3 37.478 *0.840 31.481 0.004 4.709
94 XCSP 236 Mitchel S 2003 Mazda Miata SCAT 36.482 *0.864 31.520 0.039 4.748
95 XHS 87 Matthew Z 2018 Volkswagen GTI SE 40.117 *0.786 31.532 0.012 4.760
96 M1FM 910 Igor A 2017 Formula 500 34.862 *0.908 31.654 0.122 4.882
97 XSTH 825 Josh H 2017 Ford Focus ST 39.167 *0.812 31.803 0.149 5.031
98 DSP 717 Sam R 2012 BMW 328i 37.787 *0.844 31.892 0.089 5.120
99 XDSP 717 Sam R 2012 BMW 328i 37.848 *0.844 31.943 0.051 5.171
100 XES 690 Dalton W 1999 Mazda Miata 40.356 *0.792 31.962 0.019 5.190
101 ESP 699 Ewald P 2011 BMW M3 38.082 *0.840 31.988 0.026 5.216
102 CAMC 241 DEXTER James R 2019 Ford Mustang GT350R 39.106 *0.819 32.027 0.039 5.255
103 DS 102 Corey B 2020 Subaru Wrx 39.766 *0.807 32.091 0.064 5.319
104 ES 696 Joey J 2003 Mazda Miata 40.696 *0.792 32.231 0.140 5.459
105 NES 690 Dalton W 1999 Mazda Miata 40.803 *0.792 32.316 0.085 5.544
106 XHS 670A Max B 2009 Audi A3 41.161 *0.786 32.352 0.036 5.580
107 STH 825 Josh H 2017 Ford Focus ST 39.965 *0.812 32.451 0.099 5.679
108 XESP 759 Fred E 2003 Infiniti G35 SCNAX 38.712 *0.840 32.518 0.067 5.746
109 HS 240 Rick B 2017 Ford Fiesta ST SCNAX 41.711 *0.786 32.784 0.266 6.012
110 NHS 826 Michael B 2015 Mazda Mazda 3 41.752 *0.786 32.817 0.033 6.045
111 NSTX 412 Vedad M 2015 Scion FR-S 40.195 *0.817 32.839 0.022 6.067
112 XES 256 Felix B 2001 Mazda Miata 41.467 *0.792 32.841 0.002 6.069
113 CAMC 120 Brian S 2018 Chevrolet Camaro SCNAX 40.119 *0.819 32.857 0.016 6.085
114 XSXA 24 Angela S 2020 Toyota Supra (GR) SCNAX 39.032 *0.842 32.864 0.007 6.092
115 XCAMC 148 Thomas S None Chevrolet Camaro ZL1 40.274 *0.819 32.984 0.120 6.212
116 ESP 233 Bob H 2000 Ford Mustang GT 39.300 *0.840 33.012 0.028 6.240
117 XESL 697 Jahna J 2003 Mazda Miata 41.750 *0.792 33.066 0.054 6.294
118 XSTH 902 Fidel T 2020 Hyundai Veloster N 40.796 *0.812 33.126 0.060 6.354
119 XDSP 451 David B 1994 Honda Prelude 39.287 *0.844 33.158 0.032 6.386
120 CSP 236 Mitchel S 2003 Mazda Miata SCAT 38.579 *0.864 33.332 0.174 6.560
121 ESP 759 Fred E 2003 Infiniti G35 SCNAX 39.681 *0.840 33.332 0.000 6.560
122 XHS 222 James S 2005 Ford Focus 42.414 *0.786 33.337 0.005 6.565
123 DSP 451 David B 1994 Honda Prelude 39.521 *0.844 33.355 0.018 6.583
124 ESP 337 Filamore T 1987 Toyota Supra 39.809 *0.840 33.439 0.084 6.667
125 XSTU 125 Dona L 2020 BMW M2 Competition 40.363 *0.829 33.460 0.021 6.688
126 SSM 647 Doug J 2017 Chevrolet Z06 38.053 *0.883 33.600 0.140 6.828
127 XSTS 867 Dan S 1999 Mazda Miata 41.461 *0.813 33.707 0.107 6.935
128 XSEV 672 Kamran J 2021 Tesla 3 40.395 *0.835 33.729 0.022 6.957
129 ES 256 Felix B 2001 Mazda Miata 42.605 *0.792 33.743 0.014 6.971
130 FS 13 Erica Y 2016 Ford Mustang SCNAX 41.483 *0.814 33.767 0.024 6.995
131 NCAMC 148 Thomas S None Chevrolet Camaro ZL1 41.260 *0.819 33.791 0.024 7.019
132 HS 222 James S 2005 Ford Focus 43.016 *0.786 33.810 0.019 7.038
133 NHS 418 Lori B 2015 Mazda Mazda 3 43.021 *0.786 33.814 0.004 7.042
134 ESL 697 Jahna J 2001 Mazda Miata 42.791 *0.792 33.890 0.076 7.118
135 XESP 50 Kent H 1991 Ford Mustang 40.352 *0.840 33.895 0.005 7.123
136 XESL 694 Eva S 2001 Mazda Miata 43.139 *0.792 34.166 0.271 7.394
137 XHS 670 Max B 2009 Audi A3 43.543 *0.786 34.224 0.058 7.452
138 STS 867 Dan S 1999 Mazda Miata 42.381 *0.813 34.455 0.231 7.683
139 STU 125 Dona L 2020 BMW M2 Competition 41.663 *0.829 34.538 0.083 7.766
140 STH 902 Fidel T 2020 Hyundai Veloster N 42.794 *0.812 34.748 0.210 7.976
141 ESL 694 Eva S 2001 Mazda Miata 44.116 *0.792 34.939 0.191 8.167
142 ESP 104 Samantha L 2017 Cadillac ATS-V 41.647 *0.840 34.983 0.044 8.211
143 ESP 50 Kent H 1991 Ford Mustang 41.708 *0.840 35.034 0.051 8.262
144 XCSL 500A Katherine T 2017 Mazda Miata SCNAX 43.343 *0.810 35.107 0.073 8.335
145 DSP 351 William T 2001 Lexus IS300 42.438 *0.844 35.817 0.710 9.045
146 NCSL 500 Katherine T 2017 Mazda Miata SCNAX 44.291 *0.810 35.875 0.058 9.103
147 XSU 695A Larry G 2004 Toyota Tacoma 40.692 *0.883 35.931 0.056 9.159
148 ESL 469 Janice J 2001 Mazda Miata 45.639 *0.792 36.146 0.215 9.374
149 XSU 695 Larry G 2004 Toyota Tacoma 41.073 *0.883 36.267 0.121 9.495
150 HCR 98 John D 1960 Dolphin America SCAT 51.765 *0.815 42.188 5.921 15.416

* Times include penalty counts - 2 secs/pylon