San Diego Region SCCA - #4 - Event 04 - 2022-04-23 - 04-23-2022
Pax Time Results
Timed Entries: 178
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 XSS 19 Derek P 2020 Porsche GT4 DCCSD 38.315 *0.830 31.801 0.000 0.000
2 PAXSS 19 Derek P 2020 Porsche GT4 DCCSD 38.474 *0.830 31.933 0.132 0.132
3 XSEV 561 Joseph P 2021 Tesla Model 3 Performance SCNAX 38.510 *0.835 32.155 0.222 0.354
4 XEV 215 Brandon T 2022 Tesla Model 3 38.650 *0.835 32.272 0.117 0.471
5 XSEV 215 Brandon T 2022 Tesla Model 3 38.679 *0.835 32.297 0.025 0.496
6 XCAMT 663 Chris H 1973 Chevrolet Camaro 39.597 *0.816 32.311 0.014 0.510
7 BS 856 Will F 2017 Chevrolet Camaro 1LE 39.507 *0.818 32.316 0.005 0.515
8 XBS 856 Will F 2017 Chevrolet Camaro 1LE 39.577 *0.818 32.374 0.058 0.573
9 CAMT 147 Brian J 1989 Chevrolet Camaro RS 39.763 *0.816 32.446 0.072 0.645
10 STR 980 Jason M 2008 Honda S2000 39.247 *0.828 32.496 0.050 0.695
11 XSXA 23 Peter B 2007 Subaru STI SCNAX 38.600 *0.842 32.501 0.005 0.700
12 XEV 369 Jonathan B 2020 Tesla Model 3 Performance 39.309 *0.835 32.823 0.322 1.022
13 CS 10 Scott L 2017 Mazda MX5 SCAT 40.642 *0.810 32.920 0.097 1.119
14 XCAMT 60 Jim M 1971 Chevrolet Camaro 40.451 *0.816 33.008 0.088 1.207
15 XSEV 369 Jonathan B 2020 Tesla Model 3 Performance 39.577 *0.835 33.046 0.038 1.245
16 XSXA 58 Edwin L 1991 Acura NSX SCNAX 39.254 *0.842 33.051 0.005 1.250
17 CAMT 663 Chris H 1973 Chevrolet Camaro 40.511 *0.816 33.057 0.006 1.256
18 CAMT 14 Bry M 1971 Ford Maverick DCCSD 40.739 *0.816 33.243 0.186 1.442
19 XCAMT 540 Fred F 1969 Chevrolet Camaro 40.800 *0.816 33.292 0.049 1.491
20 CS 216 Thomas F 2021 Mazda MX5 41.112 *0.810 33.300 0.008 1.499
21 CAMT 60 Jim M 1971 Chevrolet Camaro 40.845 *0.816 33.329 0.029 1.528
22 XFS 575A Nick S 2019 Ford Mustang GT 41.026 *0.814 33.395 0.066 1.594
23 XSXB 198 Mike F 2016 Mazda MX5 39.277 *0.851 33.424 0.029 1.623
24 XCS 762 Bijan J 2019 Mazda MX-5 Miata 41.280 *0.810 33.436 0.012 1.635
25 XAS 122 Stephen H 2003 Chevrolet Corvette ZO6 41.014 *0.821 33.672 0.236 1.871
26 AS 174 Paul W 1994 Mazda RX-7 41.035 *0.821 33.689 0.017 1.888
27 XSXA 123 Diane B 2007 Subaru STI SCNAX 40.057 *0.842 33.728 0.039 1.927
28 XCAMC 440 David R 2020 Chevrolet ZELJUAN HYBRID 41.236 *0.819 33.772 0.044 1.971
29 CAMT 540 Fred F 1969 Chevrolet Camaro 41.433 *0.816 33.809 0.037 2.008
30 XDM 17 David L 1962 Lotus Super7 DCCSD 37.650 *0.898 33.809 0.000 2.008
31 XCAMS 78 Chris T 2011 Chevrolet Corvette DCCSD 40.460 *0.838 33.905 0.096 2.104
32 XGS 210 David R 2018 Ford Focus ST 42.714 *0.794 33.914 0.009 2.113
33 XHS 139 Ken S 2014 Mazda 6 43.205 *0.786 33.959 0.045 2.158
34 CS 762 Bijan J 2019 Mazda MX-5 Miata 41.974 *0.810 33.998 0.039 2.197
35 CAMC 440 David R 2020 Chevrolet ZELJUAN HYBRID 41.659 *0.819 34.118 0.120 2.317
36 XXB 251 Mark M 2006 Mazda Miata SCAT 40.106 *0.851 34.130 0.012 2.329
37 HS 139 Ken S 2014 Mazda 6 43.559 *0.786 34.237 0.107 2.436
38 AS 122 Stephen H 2003 Chevrolet Corvette ZO6 41.714 *0.821 34.247 0.010 2.446
39 XXA 800 Luis G 2006 Mazda Miata 40.677 *0.842 34.250 0.003 2.449
40 FS 3 Hank Y 2016 Ford Mustang SCNAX 42.125 *0.814 34.289 0.039 2.488
41 GS 911 Terry W 2018 Honda Civic SI 43.270 *0.794 34.356 0.067 2.555
42 XXA 58 Edwin L 1991 Acura NSX SCNAX 40.960 *0.842 34.488 0.132 2.687
43 GS 210 David R 2018 Ford Focus ST 43.439 *0.794 34.490 0.002 2.689
44 CAMT 471 Tara J 1989 Chevrolet Camaro RS 42.268 *0.816 34.490 0.000 2.689
45 XSXB 251 Mark M 2006 Mazda Miata SCAT 40.538 *0.851 34.497 0.007 2.696
46 CAMS 78 Chris T 2011 Chevrolet Corvette DCCSD 41.301 *0.838 34.610 0.113 2.809
47 CS 219 Christopher H 2006 Mazda Miata 42.807 *0.810 34.673 0.063 2.872
48 XHS 172 Derrick S 2006 Acura RSX 44.245 *0.786 34.776 0.103 2.975
49 XGS 911 Terry W 2018 Honda Civic SI 43.849 *0.794 34.816 0.040 3.015
50 CS 413 Thomas G 2007 Mazda MX5 43.004 *0.810 34.833 0.017 3.032
51 XAS 325A Marc W 2019 Chevrolet Corvette 42.584 *0.821 34.961 0.128 3.160
52 M1DM 17 David L 1962 Lotus Super7 DCCSD 38.962 *0.898 34.987 0.026 3.186
53 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 SCNAX 43.006 *0.814 35.006 0.019 3.205
54 XCAMS 305 Frank A 2006 Chevrolet Corvette Base C6 42.070 *0.838 35.254 0.248 3.453
55 P1DP 67 Robbie R 1967 Lotus Elan DCCSD 40.776 *0.865 35.271 0.017 3.470
56 XFS 575 Nick S 2019 Ford Mustang GT 43.395 *0.814 35.323 0.052 3.522
57 XSXA 800 Luis G 2006 Mazda Miata 41.965 *0.842 35.334 0.011 3.533
58 CAMS 305 Frank A 2006 Chevrolet Corvette Base C6 42.177 *0.838 35.344 0.010 3.543
59 P1DP 167 Darlene P 1967 Lotus Elan 40.880 *0.865 35.361 0.017 3.560
60 XSXA 177 Danny C 2022 BMW M3 42.018 *0.842 35.379 0.018 3.578
61 XXA 131 Andrew H 2012 Subaru WRX SCNAX 42.166 *0.842 35.503 0.124 3.702
62 ESP 51 Michael B 2019 Ford Mustang Bullitt 42.294 *0.840 35.527 0.024 3.726
63 XCS 519A Francisco S 2012 Mazda Miata 43.993 *0.810 35.634 0.107 3.833
64 XAS 277A Zhengyang X 2018 Jaguar F Type 43.433 *0.821 35.658 0.024 3.857
65 ESP 699 Ewald P 2011 BMW M3 42.536 *0.840 35.730 0.072 3.929
66 XCAMS 769A Kevin D 2010 Chevrolet Grand Sport 42.719 *0.838 35.798 0.068 3.997
67 XSTX 364 Gregory E 2018 Subaru BRZ 43.818 *0.817 35.799 0.001 3.998
68 XSTX 412 Vedad M 2015 Scion FR-S 44.054 *0.817 35.992 0.193 4.191
69 XSTR 212 Matt P 1978 Porsche 911SC 43.523 *0.828 36.037 0.045 4.236
70 STX 364 Gregory E 2018 Subaru BRZ 44.120 *0.817 36.046 0.009 4.245
71 XSTH 825 Josh H 2017 Ford Focus ST 44.411 *0.812 36.061 0.015 4.260
72 XCS 175 Alex M 2017 Subaru BRZ w/PP 44.538 *0.810 36.075 0.014 4.274
73 XDS 187 Travis L 2020 Toyota 86 44.714 *0.807 36.084 0.009 4.283
74 XSXA 131 Andrew H 2012 Subaru WRX SCNAX 42.952 *0.842 36.165 0.081 4.364
75 XHS 833A Jonathan E 2014 Mazda 6 46.032 *0.786 36.181 0.016 4.380
76 XHS 152A Ethan F 2018 Honda Accord 46.077 *0.786 36.216 0.035 4.415
77 XSS 186A Deron Z 2019 Porsche GT3 43.766 *0.830 36.325 0.109 4.524
78 XGS 509A Jonathan G 2019 Honda Civic Type-R 45.750 *0.794 36.325 0.000 4.524
79 NCAMS 184 Leonard P 2002 Chevrolet Corvette Z06 43.362 *0.838 36.337 0.012 4.536
80 CAMT 701 Mike F 1972 Chevrolet Nova 44.557 *0.816 36.358 0.021 4.557
81 XCAMS 769 Kevin D 2010 Chevrolet Grand Sport 43.509 *0.838 36.460 0.102 4.659
82 XDS 336A Kenny J 2010 Audi A3 45.192 *0.807 36.469 0.009 4.668
83 XCS 831A Raymond S 2002 Honda S2000 45.114 *0.810 36.542 0.073 4.741
84 XHS 172A Derrick S 2006 Acura RSX 46.512 *0.786 36.558 0.016 4.757
85 STH 825 Josh H 2017 Ford Focus ST 45.115 *0.812 36.633 0.075 4.832
86 XSM 38 Richard S 2008 Subaru STI 42.221 *0.868 36.647 0.014 4.846
87 STX 412 Vedad M 2015 Scion FR-S 44.879 *0.817 36.666 0.019 4.865
88 XHS 152 Ethan F 2018 Honda Accord 46.676 *0.786 36.687 0.021 4.886
89 XCS 107 Philip D 2021 Mazda MX-5 Miata 45.310 *0.810 36.701 0.014 4.900
90 XHS 833 Jonathan E 2014 Mazda 6 46.707 *0.786 36.711 0.010 4.910
91 XES 211 Will P 2003 Mazda Miata 46.358 *0.792 36.715 0.004 4.914
92 XCS 636A Thomas F 2008 Mazda Miata 45.335 *0.810 36.721 0.006 4.920
93 XSTX 346 Rahul S 2005 BMW 325i 44.958 *0.817 36.730 0.009 4.929
94 XFS 760A Haode Z 2013 BMW M5 45.136 *0.814 36.740 0.010 4.939
95 DS 187 Travis L 2020 Toyota 86 45.553 *0.807 36.761 0.021 4.960
96 XSTR 569 Riley P 2005 Mazda Miata 44.410 *0.828 36.771 0.010 4.970
97 XSSM 11 William W 2004 Mazda Miata 41.649 *0.883 36.776 0.005 4.975
98 STR 569 Riley P 2005 Mazda Miata 44.459 *0.828 36.812 0.036 5.011
99 XES 690 Dalton W 1999 Mazda Miata 46.527 *0.792 36.849 0.037 5.048
100 DSP 717 Sam R 2012 BMW 328i 43.695 *0.844 36.878 0.029 5.077
101 XES 103 Arhip B 1992 Mazda Miata 46.582 *0.792 36.892 0.014 5.091
102 XAS 325 Marc W 2019 Chevrolet Corvette 44.976 *0.821 36.925 0.033 5.124
103 XBS 217 Michael S 2004 Acura RSX Type-S 45.145 *0.818 36.928 0.003 5.127
104 DS 102 Corey B 2020 Subaru WRX 45.776 *0.807 36.941 0.013 5.140
105 STR 212 Matt P 1978 Porsche 911SC 44.757 *0.828 37.058 0.117 5.257
106 SSM 11 William W 2004 Mazda Miata 41.992 *0.883 37.078 0.020 5.277
107 XAS 277 Zhengyang X 2018 Jaguar F Type 45.205 *0.821 37.113 0.035 5.312
108 XASP 436A Alex F 2011 BMW 135i 43.725 *0.849 37.122 0.009 5.321
109 XES 103A Arhip B 1992 Mazda Miata 46.917 *0.792 37.158 0.036 5.357
110 XCS 175A Alex M 2017 Subaru BRZ w/PP 45.907 *0.810 37.184 0.026 5.383
111 XCS 656A George W 2019 Mazda MX-5 45.975 *0.810 37.239 0.055 5.438
112 XCS 519 Francisco S 2012 Mazda Miata 45.995 *0.810 37.256 0.017 5.455
113 XCS 636 Thomas F 2008 Mazda Miata 46.029 *0.810 37.283 0.027 5.482
114 ES 690 Dalton W 1999 Mazda Miata 47.264 *0.792 37.433 0.150 5.632
115 XCS 107A Philip D 2021 Mazda MX-5 Miata 46.231 *0.810 37.447 0.014 5.646
116 XDS 757A Douglas B 2005 Mini Cooper S 46.455 *0.807 37.489 0.042 5.688
117 XSTS 623A Josh L 1985 Toyota MR2 46.158 *0.813 37.526 0.037 5.725
118 XASP 436 Alex F 2011 BMW 135i 44.206 *0.849 37.530 0.004 5.729
119 XSTU 350A Ryan K 2004 Nissan 350Z 45.274 *0.829 37.532 0.002 5.731
120 XESP 233 Bob H 2000 Ford Mustang GT 44.693 *0.840 37.542 0.010 5.741
121 XCS 656 George W 2019 Mazda MX-5 46.400 *0.810 37.584 0.042 5.783
122 XDS 247A Keith P 2016 Ford Focus RS 46.618 *0.807 37.620 0.036 5.819
123 STX 346 Rahul S 2005 BMW 325i 46.095 *0.817 37.659 0.039 5.858
124 FS 13 Erica Y 2016 Ford Mustang SCNAX 46.274 *0.814 37.667 0.008 5.866
125 AS 441 Bob M 2006 Chevrolet Corvette 45.932 *0.821 37.710 0.043 5.909
126 XDS 336 Kenny J 2010 Audi A3 46.730 *0.807 37.711 0.001 5.910
127 BSP 867 Dan S 1999 Mazda Miata 44.362 *0.852 37.796 0.085 5.995
128 XCS 744 Andres H 2021 Mazda MX-5 Miata 46.677 *0.810 37.808 0.012 6.007
129 XHS 286 Justin D 2017 Honda Civic LX 48.152 *0.786 37.847 0.039 6.046
130 XDSP 451 David B 1994 Honda Prelude 44.915 *0.844 37.908 0.061 6.107
131 XCS 831 Raymond S 2002 Honda S2000 46.821 *0.810 37.925 0.017 6.124
132 XBSP 867 Dan S 1999 Mazda Miata 44.521 *0.852 37.931 0.006 6.130
133 XSS 186 Deron Z 2019 Porsche GT3 45.714 *0.830 37.942 0.011 6.141
134 ESP 233 Bob H 2000 Ford Mustang GT 45.172 *0.840 37.944 0.002 6.143
135 XDS 757 Douglas B 2005 Mini Cooper S 47.174 *0.807 38.069 0.125 6.268
136 XGS 509 Jonathan G 2019 Honda Civic Type-R 47.981 *0.794 38.096 0.027 6.295
137 NBS 217 Michael S 2004 Acura RSX Type-S 46.586 *0.818 38.107 0.011 6.306
138 XSTU 350 Ryan K 2004 Nissan 350Z 46.075 *0.829 38.196 0.089 6.395
139 XSS 996A Mathew J 2002 Porsche 911 996 46.054 *0.830 38.224 0.028 6.423
140 SSM 647 Doug J 2017 Chevrolet Corvette Z06 43.379 *0.883 38.303 0.079 6.502
141 NHS 286 Justin D 2017 Honda Civic LX 48.757 *0.786 38.323 0.020 6.522
142 XFS 760 Haode Z 2013 BMW M5 47.155 *0.814 38.384 0.061 6.583
143 XHS 611A Derrick E 2016 Toyota Camry SE 48.960 *0.786 38.482 0.098 6.681
144 XDS 247 Keith P 2016 Ford Focus RS 47.715 *0.807 38.506 0.024 6.705
145 XFS 392 Kody D 2018 Dodge Challenger 47.482 *0.814 38.650 0.144 6.849
146 XCAMS 184 Leonard P 2002 Chevrolet Corvette Z06 46.135 *0.838 38.661 0.011 6.860
147 CAMT 303 Austin M 1955 Ford F100 47.400 *0.816 38.678 0.017 6.877
148 XSS 996 Mathew J 2002 Porsche 911 996 46.634 *0.830 38.706 0.028 6.905
149 DSP 451 David B 1994 Honda Prelude 45.925 *0.844 38.760 0.054 6.959
150 XHS 521A Kelvin S 2007 Honda Civic Si Sedan 49.443 *0.786 38.862 0.102 7.061
151 XSTS 225A Trace M 2000 Mazda Miata 47.893 *0.813 38.937 0.075 7.136
152 XSTU 300A Lexie K 2004 Nissan 350Z 46.983 *0.829 38.948 0.011 7.147
153 XHS 611 Derrick E 2016 Toyota Camry SE 49.571 *0.786 38.962 0.014 7.161
154 XCS 744A Andres H 2021 Mazda MX-5 Miata 48.291 *0.810 39.115 0.153 7.314
155 XCAMT 203A Simon M 1973 Ford Pinto 47.980 *0.816 39.151 0.036 7.350
156 XCAMT 303 Austin M 1955 Ford F100 48.023 *0.816 39.186 0.035 7.385
157 XSTS 623 Josh L 1985 Toyota MR2 48.238 *0.813 39.217 0.031 7.416
158 XDS 363 Adam S None Acura Integra 48.781 *0.807 39.366 0.149 7.565
159 XCAMT 203 Simon M 1973 Ford Pinto 48.338 *0.816 39.443 0.077 7.642
160 ESP 669 Megan V 2011 BMW M3 46.977 *0.840 39.460 0.017 7.659
161 NES 211 Will P 2003 Mazda Miata 49.851 *0.792 39.482 0.022 7.681
162 ESP 104 Samantha L 2017 Cadillac ATS-V 47.183 *0.840 39.633 0.151 7.832
163 XHS 521 Kelvin S 2007 Honda Civic Si Sedan 50.461 *0.786 39.662 0.029 7.861
164 XDS 338A Jancel T 2016 Ford Focus RS 49.279 *0.807 39.768 0.106 7.967
165 XSTU 300 Lexie K 2004 Nissan 350Z 48.296 *0.829 40.037 0.269 8.236
166 SU 499 Marvin S 2013 Volkswagen GTI 45.715 *0.883 40.366 0.329 8.565
167 XCSP 326A Derick K 2003 Toyota MR2 Spyder 47.267 *0.864 40.838 0.472 9.037
168 ESP 278 Roderick W None Cadillac ATS-V 48.626 *0.840 40.845 0.007 9.044
169 XSU 239A Gabriel S 2013 Volkswagen GTI 46.525 *0.883 41.081 0.236 9.280
170 XSTS 225 Trace M 2000 Mazda Miata 50.624 *0.813 41.157 0.076 9.356
171 XDS 338 Jancel T 2016 Ford Focus RS 51.153 *0.807 41.280 0.123 9.479
172 NFS 392 Kody D 2018 Dodge Challenger 51.151 *0.814 41.636 0.356 9.835
173 XFS 707A William P 2004 Mercedes-Benz E320 51.154 *0.814 41.639 0.003 9.838
174 XDS 363A Adam S None Acura Integra 52.547 *0.807 42.405 0.766 10.604
175 XFS 707 William P 2004 Mercedes-Benz E320 52.902 *0.814 43.062 0.657 11.261
176 SU 239 Gabriel S 2013 Volkswagen GTI 49.171 *0.883 43.418 0.356 11.617
177 XCSP 326 Derick K 2003 Toyota MR2 Spyder 50.319 *0.864 43.475 0.057 11.674
178 SU 98 John D 1994 Chevorlet Corvette SCAT 51.443 *0.883 45.424 1.949 13.623
179 XCAMT 147 Brian J 1989 Chevrolet Camaro RS DNS *0.816
180 XXA 177 Danny C 2022 BMW M3 DNS *0.842
181 XCAMT 471 Tara J 1989 Chevrolet Camaro RS DNS *0.816
182 XESP 699 Ewald P 2011 BMW M3 DNS *0.840
Top Times Of Day Time Class # Driver
Raw time 37.650 XDM 17 David L
Pax 31.801 XSS 19 Derek P

* Times include penalty counts - 2 secs/pylon