San Diego Region SCCA - #1 - Event-01 2022-01-09 - 01-09-2022
Final Results
Total Registered: 104, with Times: 103
SS AS BS CS DS GS HS SSCL STS STR STH BSP CSP DSP
ESP FSP HCR SU CAMC CAMT CAMTL CAMS XS M1 PAX PAXL N X
SS - 'Super Street'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SS 160 Terry A 2016 Porsche Carrera 911 47.419+DNF 47.442+DNF 47.449+DNF 45.004 45.004 -
AS - 'A Street'
Total Entries: 2
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 AS 0 Bill S 2005 Lotus Elise DCCSD 40.449 39.791 39.410 39.065 39.065 [-]0.946
2 AS 511 Darren L 2013 Porsche Boxster S 42.475+1 40.535 42.397+1 40.011 40.011 +0.946
BS - 'B Street'
Total Entries: 2
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BS 91 Dana L 2007 Mazda MX-5 SCNAX 41.578 40.920 42.776+1 40.785 40.785 [-]0.496
2 BS 79 Judy M 2007 Mazda MX-5 SCNAX 43.626 42.331 42.196 41.281 41.281 +0.496
CS - 'C Street'
Total Entries: 6
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 10 Scott L 2017 Mazda MX-5 SCAT 40.767+DNF 39.702 39.853 39.394 39.394 [-]0.122
2 CS 216 Thomas F 2021 Mazda MX-5 40.315 39.921 39.930 39.516 39.516 +0.122
3 CS 99 Mark W 2021 Mazda MX-5 SCAT 40.530 40.137 39.683 40.023 39.683 +0.167
4 CS 118 George S 2021 Mazda MX-5 40.338 40.428 39.817 41.363+1 39.817 +0.134
5 CS 202 Tim S 2019 Mazda MX-5 SCNAX 41.062 40.165 40.173 40.316 40.165 +0.348
6 CS 513 Aidan G 2007 Mazda MX-5 44.780 44.222 44.279 46.310+1 44.222 +4.057
DS - 'D Street'
Total Entries: 2
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DS 102 Corey B 2020 Subaru WRX 47.438 43.916 42.782 45.734+1 42.782 [-]2.743
2 DS 177 Danny C 2007 Mini Cooper S 46.280 45.659 45.525 47.719+1 45.525 +2.743
GS - 'G Street'
Total Entries: 2
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GS 210 David R 2018 Ford Focus ST 42.966 42.501 41.655 41.957 41.655 [-]1.001
2 GS 221 Michael M 2022 VW GTI 47.421+DNF 52.187 42.656 45.119 42.656 +1.001
HS - 'H Street'
Total Entries: 2
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 30 Greg W 2017 Ford Fiesta SCAT 42.051 45.561+2 44.002+1 41.964 41.964 [-]2.742
2 HS 240 Rick B 2016 Ford Fiesta ST SCNAX 46.639 45.589 44.706 45.629 44.706 +2.742
SSCL - 'Solo Spec Coupe Ladies'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSCL 192 Maia K 2013 Scion FR-S 45.049 43.535 42.805 42.195 42.195 -
STS - 'Street Touring Sport'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STS 474 Jon N 2018 Mazda Mazda6 DCCSD 41.972 41.498 41.332 41.535 41.332 -
STR - 'Street Touring Roadster'
Total Entries: 4
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 182 Matt J 2019 Mazda MX-5 38.553 37.646 38.940+1 37.262 37.262 [-]0.926
2 STR 4 Nima A 2017 Mazda Miata SCAT 38.342 41.127+1 38.810 38.188 38.188 +0.926
3 STR 980 Jason M 2008 Honda S2000 SCNAX 39.678 41.302+1 38.742 38.404 38.404 +0.216
4 STR 782 Sara O 2019 Mazda MX-5 42.145+1 39.531 39.007 38.689 38.689 +0.285
STH - 'Street Touring H'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STH 1887 Josh H 2017 Ford Focus ST 52.203 46.146 46.231+DNF 44.655 44.655 -
BSP - 'B Street Prepared'
Total Entries: 4
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BSP 3 Hank Y 2001 Honda S2000 SCNAX 41.600 40.003 40.072 39.625 39.625 [-]1.162
2 BSP 223 Hieu N 2004 Honda S2000 SCNAX 40.154+DNF 41.449 40.787 40.802 40.787 +1.162
3 BSP 1072 Jonathan T 2004 Honda S2000 45.461 41.791 43.382+1 40.815 40.815 +0.028
4 BSP 13 Erica Y 2001 Honda S2000 47.860+1 46.079+1 44.641 45.147+1 44.641 +3.826
CSP - 'C Street Prepared'
Total Entries: 3
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CSP 80 Craig N 1995 Mazda Miata SCAT 40.232+DNF 41.127+1 39.250 39.142 39.142 [-]2.920
2 CSP 238 Vincent C 1995 Mazda Miata 44.933 46.750+1 47.793+DNF 42.062 42.062 +2.920
3 CSP 537 George P 1982 Mazda RX7 GSL 42.261 45.706+1 43.774 40.753+DNF 42.261 +0.199
DSP - 'D Street Prepared'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DSP 451 David B 1994 Honda Prelude 45.395 44.338 43.896 43.916 43.896 -
ESP - 'E Street Prepared'
Total Entries: 3
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ESP 233 Bob H 2000 Ford Mustang GT Convertible 45.025 44.583 44.174 43.406 43.406 [-]2.205
2 ESP 50 Kent H 1991 Ford Mustang 47.990 45.912 46.155 45.611 45.611 +2.205
3 ESP 104 Samantha L 2017 Cadillac ATS-V 50.550 48.097 49.228 48.171 48.097 +2.486
FSP - 'F Street Prepared'
Total Entries: 4
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T FSP 1498 Jonathan L 2007 Honda Civic Si 38.895 37.853 37.919 37.848 37.848 [-]0.870
2 FSP 282 Danny G 2008 Mazda 3 2.5 SCNAX 40.395 39.982 39.589 38.718 38.718 +0.870
3 FSP 1894 Jessica Y 2007 Honda Civic Si 41.251 39.683 39.551 38.962 38.962 +0.244
4 FSP 1282 Robert G 2008 Mazda 3 44.566 43.330+DNF 44.613+1 41.773 41.773 +2.811
HCR - 'Heritage Classic R'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCR 98 John D 1960 Dolphin America SCAT 50.822+DNF DNF -
SU - 'Street Unlimited'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SU 6 Luis R 2015 Mini Cooper S SCNAX 44.351 46.040 45.163 44.470 44.351 -
CAMC - 'CAM-Contemporary'
Total Entries: 3
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMC 856 Will F 2017 Chevrolet Camaro 1LE SCNAX 45.701+3 39.248 38.999 38.834 38.834 [-]2.021
2 CAMC 36 Chadric H 2013 Chevrolet ZL1 Camaro SCAT 43.439 41.210 40.855 41.326 40.855 +2.021
3 CAMC 57 Paul R 2021 Chevrolet Camaro 1SS 1LE 44.191+1 42.299+1 43.190+2 41.446+1 41.446 +0.591
CAMT - 'CAM-Traditional'
Total Entries: 9
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 663 Chris H 1973 Chevrolet Camaro 41.698 40.220 39.977 39.148 39.148 [-]0.557
2T CAMT 60 Jim M 1971 Chevrolet Camaro 41.989 40.772 40.979 39.705 39.705 +0.557
3 CAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 41.233+DNF 41.356 40.169 39.819 39.819 +0.114
4 CAMT 208 Austin B 1993 Ford Mustang 44.066 41.704 40.464 40.171 40.171 +0.352
5 CAMT 464 Harrison B 1964 Chevrolet Nova Wagon 43.117+1 40.340 40.281 41.930+1 40.281 +0.110
6 CAMT 207 Mike B 1993 Ford Mustang 40.812 40.341 40.320 40.611 40.320 +0.039
7 CAMT 14 Bry M 1971 Ford maverick DCCSD 49.187 43.219+1 40.733 40.873 40.733 +0.413
8 CAMT 777 Patrick H 1988 Ford Mustang GT 50.316+2 42.707 44.420+1 42.379 42.379 +1.646
9 CAMT 317 Michael B 1967 Ford Mustang 48.165 47.253+1 44.438 43.823 43.823 +1.444
CAMTL - 'CAM-Traditional Ladies'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMTL 144 Stephanie S 1971 Ford Maverick DCCSD 56.575+1 56.179 57.426 50.324 50.324 -
CAMS - 'CAM-Sports'
Total Entries: 4
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMS 47 Thomas K 1987 Chevrolet Corvette DCCSD 41.534 39.605 39.200 40.777+1 39.200 [-]0.928
2 CAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 42.222 40.660 40.468 40.128 40.128 +0.928
3 CAMS 181 Richard K 2017 Chevrolet Corvette Grand Sport 45.258+1 46.168+2 40.983 42.661+1 40.983 +0.855
4 CAMS 105 Todd V 2005 Chevrolet Corvette 46.280+1 42.481 41.567 41.239 41.239 +0.256
XS - 'Xtreme Street (indexed)'
Total Entries: 8
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T EVX 561 Joseph P 2021 Tesla Model 3 Performance 42.865+1 39.119 39.277 38.721 32.332 -
2T XSB 1031 Mike F 2016 Mazda MX-5 40.897+1 38.649 38.598 39.862+1 32.846 +0.514
3 EVX 369 Jonathan B 2020 Tesla Model 3 performance 40.813 39.627+DNF 41.524+1 41.135+1 34.078 +1.232
4 XSB 251 Mark M 2006 Mazda Miata SCAT 41.068 39.212+DNF 40.208 40.166+1 34.181 +0.103
5 XSB 235 Paul H 2006 Mazda Miata 42.130 40.625 40.393 40.173 34.187 +0.006
6 XSA 58 Edwin L 1991 Acura NSX SCNAX 41.054+1 40.696+1 39.051+DNF 40.976+1 34.266 +0.079
7 EVX 1067 Morgan H 2019 Tesla Model 3 Performance 44.309 43.665 43.507+1 43.501+1 36.323 +2.057
8 XSB 1081 Christopher C 2020 Subaru WRX 47.213 43.736 45.935+1 44.463 37.219 +0.896
M1 - 'Modified 1 (indexed)'
Total Entries: 2
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 FM 143 Jeff K 2020 KFR Ebon Hawk 36.887 34.584 33.353 34.986+1 30.284 [-]2.761
2 DM 17 David L 1962 Lotus Super7 DCCSD 38.669 37.577 36.799 37.658 33.045 +2.761
PAX - 'PAX (indexed)'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 FM 94 Zak K 2020 KFR Ebon Hawk 37.270+1 34.992 34.637 34.167 31.023 -
PAXL - 'PAX Ladies (indexed)'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 EM 43 Shawn K 2020 KFR Turbo Sprite 38.951+1 35.655 35.504 34.937 31.757 -
N - 'Novice (indexed)'
Total Entries: 1
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 EVX 1979 Jhimelle S 2018 Tesla Model 3 46.599+DNF 45.466 50.228+2 47.699+1 37.964 -
X - 'Time Only (indexed)'
Total Entries: 33
Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STR 980 Jason M 2008 Honda S2000 SCNAX 38.299 38.234 38.626 37.861 31.348 [-]0.136
2 CAMT 663 Chris H 1973 Chevrolet Camaro 39.261 38.584 38.601 40.392+1 31.484 +0.136
3 STR 4 Nima A 2017 Mazda Miata SCAT 42.939+2 38.356 40.228+1 40.114+1 31.758 +0.274
4 CS 118 George S 2021 Mazda MX-5 39.711 39.395 39.229 39.443 31.775 +0.017
5 CAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 39.224 38.944 39.085 41.386+1 31.778 +0.003
6 XSA 158 Edwin L 1991 Acura NSX SCNAX 45.506+2 37.932 38.096 38.484 31.938 +0.160
7 AS 0 Bill S 2005 Lotus Elise DCCSD 39.394 39.262 39.510 39.179 32.166 +0.228
8 CAMT 207 Mike B 1993 Ford Mustang 40.728 40.090 40.472 39.797 32.474 +0.308
9 CAMT 60 Jim M 1971 Chevrolet Camaro 39.854 39.811 39.819 39.981 32.485 +0.011
10 AS 511 Darren L 2013 Porsche Boxster S 44.573+2 39.758 39.622 42.931+1 32.529 +0.044
11 CS 202 Tim S 2019 Mazda MX-5 SCNAX 41.315 40.265 40.621 40.970 32.614 +0.085
12 CAMC 36 Chadric H 2013 Chevrolet ZL1 Camaro SCAT 41.278 40.080 40.322 40.432 32.825 +0.211
13 SM 388 Richard S 2008 Subaru STI 40.584 39.467 38.009 37.880 32.879 +0.054
14 XSB 251 Mark M 2006 Mazda Miata SCAT 38.850 38.643 40.840+1 40.992+1 32.885 +0.006
15 CAMS 181 Richard K 2017 Chevrolet Corvette Grand Sport 40.436 40.447 40.152 39.352 32.977 +0.092
16 SM 1388 Eiman R 2008 Subaru WRX STI SCNAX 41.083 38.510 40.969+1 38.310 33.253 +0.276
17 DM 17 David L 1962 Lotus Super7 DCCSD 37.615 40.912+1 37.420 39.228+1 33.603 +0.350
18 STS 474 Jon N 2018 Mazda Mazda6 DCCSD 41.418 43.401+1 43.541+1 45.251+2 33.672 +0.069
19 XSB 235 Paul H 2006 Mazda Miata 40.093 40.806 39.589 39.588 33.689 +0.017
20 GS 221 Michael M 2022 VW Gti 47.259+DNF 44.314 42.720 42.909 33.919 +0.230
21 CAMS 105 Todd V 2005 Chevrolet Corvette 40.836 41.628 40.843 40.586 34.011 +0.092
22 DP 1699 Thomas G 1959 Austin Sprite 43.302+DNF 41.991 40.182 39.386 34.068 +0.057
23 BSP 1072 Jonathan T 2004 Honda S2000 40.797 42.425+1 41.032 44.044+1 34.759 +0.691
24 BSP 223 Hieu N 2004 Honda S2000 SCNAX 41.096 41.127 39.977+DNF 43.604+1 35.013 +0.254
25 DS 177 Danny C 2007 Mini Cooper S 45.360 45.086+DNF 44.911 44.357 35.796 +0.783
26 STH 1887 Josh H 2017 Ford Focus ST 44.877 50.961+1 44.690 45.685+1 36.288 +0.492
27 CSP 238A Vincent C 1995 Mazda Miata 44.388+1 42.396 42.554 42.015 36.301 +0.013
28 SU 1965A Ronald D 2020 Subaru WRX 44.304+1 43.751+1 41.400 41.356 36.517 +0.216
29 SS 160 Terry A 2016 Porsche Carrera 911 43.985+DNF 44.274 44.810 42.962+DNF 36.747 +0.230
30 DSP 451 David B 1994 Honda Prelude 43.643 43.732 44.149 45.165+1 36.834 +0.087
31 SU 1965 Ronald D 2020 Subaru WRX 61.047+DNF 43.802 41.888 43.696+1 36.987 +0.153
32 XSB 1081 Christopher C 2020 Subaru WRX 43.695 43.754 43.702 44.729+1 37.184 +0.197
33 ESP 50 Kent H 1991 Ford Mustang 46.406 45.791 47.329+1 54.606+1 38.464 +1.280
Top Times Of Day Time Class # Driver
Raw time 33.353 M1FM 143 Jeff K
Pax 30.284 M1FM 143 Jeff K
Ladies 34.937 PAXLEM 43 Shawn K

* Times include penalty counts - 2 secs/pylon