San Diego Region SCCA - #6 - Event-06 2021-11-14 - 11-14-2021
Pax Time Results
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 M2EM 143 Jeff K 2020 KFR Turbo Sprite 30.457 *0.898 27.350 0.000 0.000
2 XCAMC 132 Murat E 2018 Chevrolet Camaro SS 1LE SCAT 34.159 *0.818 27.942 0.592 0.592
3 CAMC 856 Will F 2017 Chevrolet Camaro 1LE SCNAX 34.175 *0.818 27.955 0.013 0.605
4 PAXEM 94 Zak K 2020 KFR Turbo Sprite SCNAX 31.292 *0.898 28.100 0.145 0.750
5 CAMC 132 Murat E 2018 Chevrolet Camaro SS 1LE SCAT 34.578 *0.818 28.284 0.184 0.934
6 PAXCAMC 121 Gary C 2018 Ford Mustang GT DCCSD 34.872 *0.818 28.525 0.241 1.175
7 XCAMC 21 Todd C 2018 Ford Mustang GT DCCSD 34.899 *0.818 28.547 0.022 1.197
8 CAMC 21 Todd C 2018 Ford Mustang GT DCCSD 34.931 *0.818 28.573 0.026 1.223
9 STR 980 Jason M 2008 Honda S2000 SCNAX 34.671 *0.827 28.672 0.099 1.322
10 M2LEM 194 Kaila K 2020 KFR Turbo Sprite 32.179 *0.898 28.896 0.224 1.546
11 XCAMT 74 Daniel W 1967 Chevrolet Camaro 35.371 *0.817 28.898 0.002 1.548
12 DS 808 Dennis T 2019 Honda Civic Type R SCNAX 35.997 *0.807 29.049 0.151 1.699
13 PAXLEM 43 Shawn K 2019 KFR Turbo Sprite 32.363 *0.898 29.062 0.013 1.712
14 STR 177 Danny C 2016 Mazda MX-5 35.171 *0.827 29.086 0.024 1.736
15 XCS 99 Mark W 2021 Mazda MX-5 SCAT 35.957 *0.809 29.089 0.003 1.739
16 XCAMT 540 Fred F 1969 Chevrolet Camaro DCCSD 35.619 *0.817 29.100 0.011 1.750
17 CAMT 14 Bry Cone Killer M 1971 Ford Maverick DCCSD 35.721 *0.817 29.184 0.084 1.834
18 XCAMT 663 Chris H 1973 Chevrolet Camaro 35.841 *0.817 29.282 0.098 1.932
19 XAS 511 Darren L 2013 Porsche Boxster S 35.698 *0.821 29.308 0.026 1.958
20 XXSA 388 Richard S 2016 Porsche GT4 SCNAX 34.977 *0.838 29.310 0.002 1.960
21 CS 99 Mark W 2021 Mazda MX-5 SCAT 36.239 *0.809 29.317 0.007 1.967
22 CAMT 540 Fred F 1969 Chevrolet Camaro DCCSD 35.941 *0.817 29.363 0.046 2.013
23 XSA 158 Edwin L 1991 Acura NSX SCNAX 35.048 *0.838 29.370 0.007 2.020
24 HS 30 Greg W 2017 Ford Fiesta ST SCAT 37.619 *0.782 29.418 0.048 2.068
25 CS 202 Tim S 2019 Mazda MX-5 SCNAX 36.410 *0.809 29.455 0.037 2.105
26 XCAMT 60A Jim M 1971 Chevrolet Camaro 36.150 *0.817 29.534 0.079 2.184
27 AS 511 Darren L 2013 Porsche Boxster S 35.999 *0.821 29.555 0.021 2.205
28 CAMT 310 Austin B 1993 Ford Mustang LX 36.220 *0.817 29.591 0.036 2.241
29 XCAMC 36 Chadric H 2013 Chevrolet ZL1 Camaro 36.223 *0.818 29.630 0.039 2.280
30 XCAMT 60 Jim M 1971 Chevrolet Camaro 36.271 *0.817 29.633 0.003 2.283
31 CAMT 74 Daniel W 1967 Chevrolet Camaro 36.280 *0.817 29.640 0.007 2.290
32 XCAMT 310 Austin B 1993 Ford Mustang LX 36.384 *0.817 29.725 0.085 2.375
33 XSA 388 Richard S 2016 Porsche GT4 SCNAX 35.527 *0.838 29.771 0.046 2.421
34 XCAMT 1070 Mike B 1993 Ford Mustang 36.505 *0.817 29.824 0.053 2.474
35 CAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 35.980 *0.835 30.043 0.219 2.693
36 XCAMT 663A Chris H 1973 Chevrolet Camaro 36.795 *0.817 30.061 0.018 2.711
37 XCAMS 105 Todd V 2005 Chevrolet Corvette 36.020 *0.835 30.076 0.015 2.726
38 XXSB 1122A Paul H 2006 Mazda Miata 35.159 *0.856 30.096 0.020 2.746
39 XBSP 223 Hieu N 2004 Honda S2000 35.329 *0.852 30.100 0.004 2.750
40 ES 417 Jake S 1990 Mazda Miata 37.978 *0.793 30.116 0.016 2.766
41 CAMC 57 Paul R 2021 Chevrolet Camaro SS 1LE 36.860 *0.818 30.151 0.035 2.801
42 CAMC 36 Chadric H 2013 Chevrolet ZL1 Camaro 36.866 *0.818 30.156 0.005 2.806
43 FS 13 Hank Y 2005 Chrysler Crossfire SRT-6 SCNAX 37.416 *0.806 30.157 0.001 2.807
44 XSA 42 Eric S 2013 Scion FR-S SCNAX 35.993 *0.838 30.162 0.005 2.812
45 XCAMS 78 Chris T 2011 Chevrolet Corvette GS DCCSD 36.278 *0.835 30.292 0.130 2.942
46 CAMS 78 Chris T 2011 Chevrolet Corvette GS DCCSD 36.287 *0.835 30.299 0.007 2.949
47 XXSB 1122 Paul H 2006 Mazda Miata 35.612 *0.856 30.483 0.184 3.133
48 CAMT 1070 Mike B 1993 Ford Mustang 37.355 *0.817 30.519 0.036 3.169
49 M2DM 17 David L 1962 Lotus Super7 DCCSD 34.213 *0.895 30.620 0.101 3.270
50 BSP 223 Hieu N 2004 Honda S2000 35.975 *0.852 30.650 0.030 3.300
51 XDM 17 David L 1962 Lotus Super7 DCCSD 34.284 *0.895 30.684 0.034 3.334
52 CAMS 105 Todd V 2005 Chevrolet Corvette 37.135 *0.835 31.007 0.323 3.657
53 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 SCNAX 38.568 *0.806 31.085 0.078 3.735
54 SSM 1023 Steve S 1999 Mazda Mx5 35.595 *0.875 31.145 0.060 3.795
55 XDM 167 Darlene P 1962 Lotus Super7 35.130 *0.895 31.441 0.296 4.091
56 XCAMT 59 Joe R 1966 Plymouth Barracuda 38.689 *0.817 31.608 0.167 4.258
57 XSA 24 Angela S 2013 Scion FR-S SCNAX 37.978 *0.838 31.825 0.217 4.475
58 CAMT 59 Joe R 1966 Plymouth Barracuda 39.028 *0.817 31.885 0.060 4.535
59 XBSP 67 Robbie R 2004 Honda S2000 DCCSD 37.471 *0.852 31.925 0.040 4.575
60 XDSP 451A David B 1994 Honda Prelude 39.276 *0.842 33.070 1.145 5.720
61 ESP 233 Bob H 2000 Ford Mustang GT Convertible 39.426 *0.839 33.078 0.008 5.728
62 ESP 108 Evan J 2009 Infiniti G37- Coupe Journey SCNAX 39.817 *0.839 33.406 0.328 6.056
63 XESP 108 Evan J 2009 Infiniti G37- Coupe Journey SCNAX 40.150 *0.839 33.685 0.279 6.335
64 XDSP 451 David B 1994 Honda Prelude 40.135 *0.842 33.793 0.108 6.443
65 STS 1030 Jon H 1991 Mazda Miata DCCSD 41.852 *0.811 33.942 0.149 6.592
66 BS 104 Samantha L 2017 Cadillac ATS-V 42.736 *0.814 34.787 0.845 7.437
67 ESP 50 Kent H 1991 Ford Mustang 41.501 *0.839 34.819 0.032 7.469
68 XESP 50 Kent H 1991 Ford Mustang 42.165 *0.839 35.376 0.557 8.026
69 SU 6 Luis R 1989 Mini Cooper SCNAX 41.789 *0.875 36.565 1.189 9.215

* Times include penalty counts - 2 secs/pylon