San Diego Region SCCA - #3 - Event-03 2021-09-12 - 09-12-2021
Pax Time Results
Timed Entries: 61
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 PAXCAMC 121 Gary C 2018 Ford Mustang GT DCCSD 37.428 *0.818 30.616 0.000 0.000
2 XSA 23 Peter B 2007 Subaru STI SCNAX 36.646 *0.838 30.709 0.093 0.093
3 PAXSTR 1265 Jason M 2008 Honda S2000 SCNAX 37.735 *0.827 31.206 0.497 0.590
4 XSA 123 Diane B 2007 Subaru STI SCNAX 37.263 *0.838 31.226 0.020 0.610
5 CAMC 21 Todd C 2018 Ford Mustang GT DCCSD 38.512 *0.818 31.502 0.276 0.886
6 STR 688 Nima A 2017 Mazda MX-5 SCAT 38.125 *0.827 31.529 0.027 0.913
7 XCAMC 663 Chris H 2013 Chevrolet Camaro 38.704 *0.818 31.659 0.130 1.043
8 CS 10 Scott L 2017 Mazda MX-5 SCAT 39.143 *0.809 31.666 0.007 1.050
9 DS 808 Dennis T 2019 Honda Civic Type R SCNAX 39.443 *0.807 31.830 0.164 1.214
10 CAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 38.127 *0.835 31.836 0.006 1.220
11 HS 30 Greg W 2017 Ford Fiesta ST SCAT 40.828 *0.782 31.927 0.091 1.311
12 CS 202 Tim S 2019 Mazda MX-5 SCNAX 39.598 *0.809 32.034 0.107 1.418
13 CAMC 663 Chris H 2013 Chevrolet Camaro 39.186 *0.818 32.054 0.020 1.438
14 STR 177 Danny C 2016 Mazda MX-5 39.109 *0.827 32.343 0.289 1.727
15 CS 488 Martin C 2021 Mazda MX-5 SCNAX 40.266 *0.809 32.575 0.232 1.959
16 CAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 39.902 *0.817 32.599 0.024 1.983
17 CS 99 Mark W 2021 Mazda MX-5 SCAT 40.319 *0.809 32.618 0.019 2.002
18 P2DP 167 Darlene P 1967 Lotus Elan DCCSD 37.871 *0.866 32.796 0.178 2.180
19 M2DM 17 David L 1962 Lotus Super7 DCCSD 36.719 *0.895 32.863 0.067 2.247
20 XSTH 1270 Jim F 2017 Subaru WRX SCNAX 40.500 *0.813 32.926 0.063 2.310
21 BSP 223 Hieu N 2004 Honda S2000 38.804 *0.852 33.061 0.135 2.445
22 FS 13 Hank Y 2012 BMW 135i 41.030 *0.806 33.070 0.009 2.454
23 XSA 42 Eric S 2013 Scion FR-S SCNAX 39.567 *0.838 33.157 0.087 2.541
24 GS 190 Chris B 2016 Volkswagen GTI SCNAX 41.771 *0.794 33.166 0.009 2.550
25 XBSP 223 Hieu N 2004 Honda S2000 38.961 *0.852 33.194 0.028 2.578
26 CAMC 1263 Chris M 2019 Cheverolet Camaro 40.618 *0.818 33.225 0.031 2.609
27 FS 111 Jonathan R 2019 Ford Mustang GT 41.393 *0.806 33.362 0.137 2.746
28 STH 1270 Jim F 2017 Subaru WRX SCNAX 41.447 *0.813 33.696 0.334 3.080
29 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 41.999 *0.806 33.851 0.155 3.235
30 STRL 88 Heather A 2017 Mazda MX-5 SCAT 40.974 *0.827 33.885 0.034 3.269
31 XSA 158 Edwin L 1991 Acura NSX SCNAX 40.444 *0.838 33.892 0.007 3.276
32 SSM 11 William W 2004 Mazda Miata SCAT 38.746 *0.875 33.902 0.010 3.286
33 DS 423 Kyle P 2019 Subaru WRX DCCSD 42.093 *0.807 33.969 0.067 3.353
34 XSA 92 Josh F 1987 BMW 325is 40.707 *0.838 34.112 0.143 3.496
35 XSB 251 Mark M 2006 Mazda Miata SCAT 40.022 *0.856 34.258 0.146 3.642
36 SSP 866 Quinton R 2019 Porsche GT3 RS 40.283 *0.853 34.361 0.103 3.745
37 CAMT 59 Joe R 1966 Plymouth Barracuda 42.310 *0.817 34.567 0.206 3.951
38 PAXES 991 Trae W 1997 Mazda Miata 44.052 *0.793 34.933 0.366 4.317
39 XSA 24 Angela S 2013 Scion FR-S SCNAX 41.711 *0.838 34.953 0.020 4.337
40 SM 1266 Robert R 2019 Chevrolet Corvette ZR1 40.978 *0.854 34.995 0.042 4.379
41 CSP 537 George P 1982 Mazda RX-7 GSL 40.521 *0.865 35.050 0.055 4.434
42 FS 313 Erica Y 2012 BMW 135i 43.605 *0.806 35.145 0.095 4.529
43 NSTX 1268 Thomas F 2009 BMW 335i 43.493 *0.816 35.490 0.345 4.874
44 HS 1269 Bijan J 2007 Honda Civic 45.625 *0.782 35.678 0.188 5.062
45 P2DP 67 Robbie R 1967 Lotus Elan DCCSD 41.225 *0.866 35.700 0.022 5.084
46 XAS 1262 John H 2019 Can-Am X3 XRS 44.333 *0.821 36.397 0.697 5.781
47 XGS 344 Matthew Z 2019 Volkswagen GTI SE 46.018 *0.794 36.538 0.141 5.922
48 CSP 236 Mitchel S 2003 Mazda Miata Club Sport SCAT 42.486 *0.865 36.750 0.212 6.134
49 CAMTL 213 Kersten H 2000 Ford Mustang GT Convertible 45.160 *0.817 36.895 0.145 6.279
50 ESP 759 Fred E 2003 Infiniti G35 44.563 *0.839 37.388 0.493 6.772
51 ESP 108 Evan J 2009 Infiniti G37 Coupe Journey SCNAX 44.701 *0.839 37.504 0.116 6.888
52 ESP 233 Bob H 2000 Ford Mustang GT Convertible 44.748 *0.839 37.543 0.039 6.927
53 ESP 1014 Jacob D 1993 Pontiac Firebird Formula 44.790 *0.839 37.578 0.035 6.962
54 DSP 451 David B 1994 Honda Prelude 44.643 *0.842 37.589 0.011 6.973
55 ESP 50 Kent H 1991 Ford Mustang 45.469 *0.839 38.148 0.559 7.532
56 ESP 616 Jonah R 1994 Lexus SC400 45.644 *0.839 38.295 0.147 7.679
57 SSP 365 Lisa R 2012 Porsche Turbo S 45.974 *0.853 39.215 0.920 8.599
58 HCR 98 John D 1961 Dolfin America SCAT 52.927 *0.815 43.135 3.920 12.519
59 XAM 1261 John B 1999 Porsche Boxster 43.555 *1.000 43.555 0.420 12.939
60 XAM 1267 Michael T 1991 Mazda MX-5 47.119 *1.000 47.119 3.564 16.503
61 NAS 1264 Margo K 1994 Chevrolet Corvette 58.890 *0.821 48.348 1.229 17.732
* Times include penalty counts - 2 secs/pylon