San Diego Region SCCA - #7 - Event - 07 2021-12-12 - 12-12-2021
Pax Time Results
Timed Entries: 82
Pax Pos. Class # Driver Car Model Club Raw Time Factor Pax Time Diff. From 1st
1 M2EM 143 Jeff K 2020 KFR Ebon Hawk SCNAX 30.874 *0.898 27.724 0.000 0.000
2 XASP 1197 Tony R 1993 Mazda RX-7 33.429 *0.849 28.381 0.657 0.657
3 PAXEM 94 Zak K 2020 KFR Ebon Hawk SCNAX 32.178 *0.898 28.895 0.514 1.171
4 PAXASP 1197 Tony R 1993 Mazda RX-7 34.092 *0.849 28.944 0.049 1.220
5 M2LEM 194 Kaila K 2020 KFR Turbo Sprite SCNAX 32.262 *0.898 28.971 0.027 1.247
6 XSTR 688 Nima A 2017 Mazda Miata SCAT 35.050 *0.827 28.986 0.015 1.262
7 XSMF 170A Bret N 2005 Acura TL 34.695 *0.841 29.178 0.192 1.454
8 CAMC 856 Will F 2017 Chevrolet Camaro 1LE SCNAX 35.926 *0.818 29.387 0.209 1.663
9 CAMT 663 Chris H 1973 Chevrolet Camaro 36.128 *0.817 29.516 0.129 1.792
10 XCS 99 Mark W 2021 Mazda MX-5 SCAT 36.504 *0.809 29.531 0.015 1.807
11 STR 688 Nima A 2017 Mazda Miata SCAT 35.773 *0.827 29.584 0.053 1.860
12 XSA 23 Peter B 2007 Subaru STI SCNAX 35.307 *0.838 29.587 0.003 1.863
13 XCAMT 663 Chris H 1973 Chevrolet Camaro 36.239 *0.817 29.607 0.020 1.883
14 XSMF 170 Bret N 2005 Acura TL 35.293 *0.841 29.681 0.074 1.957
15 PAXLEM 43 Shawn K 2020 KFR Turbo Sprite SCNAX 33.073 *0.898 29.699 0.018 1.975
16 HS 643 Matthew L 2013 Honda Accord Coupe 38.036 *0.782 29.744 0.045 2.020
17 XAS 511 Darren L 2013 Porsche Boxter S 36.235 *0.821 29.748 0.004 2.024
18 XCAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 36.465 *0.817 29.791 0.043 2.067
19 DS 13 Hank Y 2019 Honda CTR SCNAX 37.029 *0.807 29.882 0.091 2.158
20 XSA 158 Edwin L 1991 Acura NSX SCNAX 35.860 *0.838 30.050 0.168 2.326
21 DS 808 Dennis T 2019 Honda Civic Type R SCNAX 37.247 *0.807 30.058 0.008 2.334
22 XCAMT 60 Jim M 1971 Chevrolet Camaro 36.834 *0.817 30.093 0.035 2.369
23 CAMT 14 Bry M 1971 Ford maverick DCCSD 37.025 *0.817 30.249 0.156 2.525
24 CAMC 36 Chadric H 2013 Chevrolet Camaro ZL1 36.986 *0.818 30.254 0.005 2.530
25 CAMT 540 Fred F 1971 Chevrolet Camaro DCCSD 37.059 *0.817 30.277 0.023 2.553
26 XSA 123 Diane B 2007 Subaru STI SCNAX 36.148 *0.838 30.292 0.015 2.568
27 HS 641 Trevor H 2013 Honda Accord EX-L 38.737 *0.782 30.292 0.000 2.568
28 DS 1024 Jonathan W 2020 Subaru BRZ 37.538 *0.807 30.293 0.001 2.569
29 CS 99 Mark W 2021 Mazda MX-5 SCAT 37.459 *0.809 30.304 0.011 2.580
30 P2DP 167 Darlene P 1967 Lotus Elan DCCSD 35.010 *0.866 30.318 0.014 2.594
31 XCAMS 78 Chris T 2011 Chevrolet Corvette GS DCCSD 36.329 *0.835 30.334 0.016 2.610
32 XSB 1031 Mike F 2016 Mazda MX5 35.529 *0.856 30.412 0.078 2.688
33 XCAMC 36 Chadric H 2013 Chevrolet Camaro ZL1 37.181 *0.818 30.414 0.002 2.690
34 XDS 1024 Jonathan W 2020 Subaru BRZ 37.713 *0.807 30.434 0.020 2.710
35 AS 511 Darren L 2013 Porsche Boxter S 37.276 *0.821 30.603 0.169 2.879
36 AS 114 Kavstav A 2021 Porsche Cayman 718 SCNAX 37.514 *0.821 30.799 0.196 3.075
37 CAMS 78 Chris T 2011 Chevrolet Corvette GS DCCSD 36.894 *0.835 30.806 0.007 3.082
38 XXSA 158 Edwin L 1991 Acura NSX SCNAX 36.804 *0.838 30.841 0.035 3.117
39 XCAMS 181 Richard K 2017 Chevrolet Corvette Grand Sport 36.944 *0.835 30.848 0.007 3.124
40 CS 202 Tim S 2019 Mazda MX-5 SCNAX 38.137 *0.809 30.852 0.004 3.128
41 P2DP 67 Robbie R 1967 Lotus Elan DCCSD 35.629 *0.866 30.854 0.002 3.130
42 CAMT 60 Jim M 1971 Chevrolet Camaro 37.915 *0.817 30.976 0.122 3.252
43 CAMS 82 Henry B 1972 Chevrolet Corvette DCCSD 37.166 *0.835 31.033 0.057 3.309
44 XXSA 388 Richard S 2008 Subaru STI SCNAX 37.119 *0.838 31.105 0.072 3.381
45 FS 73 Yik-Jong Harry L 2005 Chrysler Crossfire SRT-6 SCNAX 38.875 *0.806 31.333 0.228 3.609
46 XDM 17 David L 1962 Lotus Super7 DCCSD 35.087 *0.895 31.402 0.069 3.678
47 M2DM 17 David L 1962 Lotus Super7 DCCSD 35.145 *0.895 31.454 0.052 3.730
48 XSB 251 Mark M 2006 Mazda Miata SCAT 36.847 *0.856 31.541 0.087 3.817
49 DS 423 Kyle P 2019 Subaru WRX DCCSD 39.252 *0.807 31.676 0.135 3.952
50 XSTRL 88 Heather A 2017 Mazda Miata SCAT 38.356 *0.827 31.720 0.044 3.996
51 CSP 537 George P 1982 Mazda RX-7 36.897 *0.865 31.915 0.195 4.191
52 STRL 88 Heather A 2017 Mazda Miata SCAT 38.857 *0.827 32.134 0.219 4.410
53 CAMS 181 Richard K 2017 Chevrolet Corvette Grand Sport 38.716 *0.835 32.327 0.193 4.603
54 XCS 513 Aidan G 2007 Mazda MX-5 Miata 40.303 *0.809 32.605 0.278 4.881
55 P2DP 1669 Tom G 1959 Austin Martin 37.681 *0.866 32.631 0.026 4.907
56 XDSP 1717 Sam R 2012 BMW 328i 38.789 *0.842 32.660 0.029 4.936
57 CS 513 Aidan G 2007 Mazda MX-5 Miata 40.619 *0.809 32.860 0.200 5.136
58 DSP 1717 Sam R 2012 BMW 328i 39.125 *0.842 32.943 0.083 5.219
59 XCSP 1108A Chris L 1999 Mazda Miata 38.547 *0.865 33.343 0.400 5.619
60 XDSP 451 David B 1994 Honda Prelude 39.893 *0.842 33.589 0.246 5.865
61 XCSP 236 Mitchel S 2003 Mazda Miata Club Sport SCAT 38.988 *0.865 33.724 0.135 6.000
62 ESP 233 Robert H 2000 Ford Mustang GT 40.601 *0.839 34.064 0.340 6.340
63 XCSP 1107A David L 2005 Mazda Miata 39.393 *0.865 34.074 0.010 6.350
64 XCAMC 1776A Josh F 2011 Ford Mustang Gt 41.696 *0.818 34.107 0.033 6.383
65 XCAMS 1074 Travis R 2008 Chevrolet Corvette 40.903 *0.835 34.154 0.047 6.430
66 XSA 838 Annette A 2008 Subaru STI SCNAX 40.853 *0.838 34.234 0.080 6.510
67 XFS 1090 Zaid A 2018 BMW 340ix 42.526 *0.806 34.276 0.042 6.552
68 DSP 451 David B 1994 Honda Prelude 40.878 *0.842 34.419 0.143 6.695
69 CSP 236 Mitchel S 2003 Mazda Miata Club Sport SCAT 39.818 *0.865 34.442 0.023 6.718
70 XXP 710 Sean S 1995 Nissan 240SX 39.068 *0.882 34.458 0.016 6.734
71 XCAMC 1776 Josh F 2011 Ford Mustang Gt 42.294 *0.818 34.596 0.138 6.872
72 XCSP 1108 Chris L 1999 Mazda Miata 40.279 *0.865 34.841 0.245 7.117
73 NCAMS 1074 Travis R 2008 Chevrolet Corvette 42.316 *0.835 35.333 0.492 7.609
74 BS 104 Samantha L 2017 Cadillac ATS-V 43.422 *0.814 35.345 0.012 7.621
75 XESP 50 Kent H 1991 Ford Mustang 42.191 *0.839 35.398 0.053 7.674
76 SU 6 Luis R 2015 Mini Cooper S SCNAX 40.597 *0.875 35.522 0.124 7.798
77 ESP 50 Kent H 1991 Ford Mustang 42.811 *0.839 35.918 0.396 8.194
78 XESP 1221 Garrett L 2007 Mazda Speed 6 43.977 *0.839 36.896 0.978 9.172
79 P1XP 710 Sean S 1995 Nissan 240SX 41.989 *0.882 37.034 0.138 9.310
80 ESP 1221 Garrett L 2007 Mazdaspeed 6 44.182 *0.839 37.068 0.034 9.344
81 XCSP 1107 David L 2005 Mazda Miata 43.063 *0.865 37.249 0.181 9.525
82 NFS 1090 Zaid A 2018 BMW 340ix 49.362 *0.806 39.785 2.536 12.061
83 CAMTL 144 Stephanie S 1971 Ford Maverick DCCSD DNF *0.817 0.000
84 XXSB 251 Mark M 2006 Mazda Miata SCAT DNF *0.856 0.000
Top Times Of Day Time Class # Driver
Raw time 30.874 M2EM 143 Jeff K
Pax 27.724 M2EM 143 Jeff K
Ladies 32.262 M2LEM 194 Kaila K

* Times include penalty counts - 2 secs/pylon