San Diego Region SCCA - #12 - 12-SOLO - 11-24-2019
Final Results
Total Registered: 137
AS BS CS DS ES FS GS HS HSL SSC STS STX STR ASP BSP CSP ESP
SM SSM P2 CP HCS SU CAMC CAMT CAMS M2 JA JB PAX PAXL N X
AS - 'A Street' - Total Entries: 8 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 61 Gary S 13 Porsche Boxster S SCNAX 61.226 61.430 59.388 59.923 59.388 [-]1.239
2T AS 13 Hank Y 14 Chevrolet Corvette SCNAX 62.677 61.548 60.627 60.986 60.627 +1.239
3 AS 78 Chris T 11 Chevrolet Corvette GS DCCSD 62.107 61.595 62.927+1 60.842 60.842 +0.215
4 AS 109 John K 19 Porsche 718 Cayman SCNAX 62.365 62.880 61.005 60.988 60.988 +0.146
5 AS 601 Carl H 19 Porsche Cayman SCNAX 64.464 61.812 61.668 61.152 61.152 +0.164
6 AS 0 Bill S 05 Lotus Elise DCCSD 73.338+DNF 75.269 62.091 63.307 62.091 +0.939
7 AS 1021 Nicolas D 14 Chevrolet Corvette 74.728 68.527 69.067+1 68.197+1 68.197 +6.106
8 AS 64 Doug H 07 Chevrolet Corvette CP 78.991+DNF 72.707 70.266 70.272 70.266 +2.069
BS - 'B Street' - Total Entries: 5 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 1001 Jon L 20 Toyota Supra 64.441+1 59.669 59.909 59.044 59.044 [-]0.376
2 BS 856 William F 17 Chevrolet Camaro 1LE SCNAX 62.681+1 59.420 61.715+1 59.649 59.420 +0.376
3 BS 91 Dana L 07 Mazda MX-5 SCNAX 65.105+1 62.122 61.912 60.763 60.763 +1.343
4 BS 79 Judy M 07 Mazda MX-5 SCNAX 63.299 62.234 61.970 61.591 61.591 +0.828
5 BS 331 Dennis B 18 Tesla Model 3 67.183+DNF 66.228 66.499+1 64.242 64.242 +2.651
CS - 'C Street' - Total Entries: 11 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 200 Brian G 19 Mazda MX-5 SCNAX 58.956 58.819 58.027 58.500 58.027 [-]0.538
2T CS 182 Matt J 19 Mazda MX-5 59.645 59.080 58.565 59.086 58.565 +0.538
3T CS 688 Nima A 17 Mazda MX-5 SCAT 59.399 61.383+1 60.983+1 58.697 58.697 +0.132
4 CS 10 Scott L 17 Mazda MX-5 SCAT 69.565 65.232+2 60.458 58.979 58.979 +0.282
5 CS 202 Tim S 19 Mazda MX-5 SCNAX 63.413 61.692 60.248 60.142 60.142 +1.163
6 CS 828 Andy O 16 Mazda MX-5 SCNAX 61.887 60.999 60.796 60.373 60.373 +0.231
7 CS 23 Peter B 13 Mazda Miata SCNAX 64.414+1 61.467 61.650 69.303+DNF 61.467 +1.094
8 CS 193 Dave D 05 Honda S2000 SCNAX 61.798+DNF 62.368 61.730 61.594+DNF 61.730 +0.263
9 CS 228 Brian N 17 Mazda MX-5 SCAT 72.030 61.895 62.080 65.294+1 61.895 +0.165
10 CS 123 Diane B 13 Mazda Miata SCNAX 64.053 74.371+1 64.296+DNF 73.669+1 64.053 +2.158
11 CS 11 Daryled B 08 Mazda MX-5 SCAT 72.424 67.009 67.667 67.467 67.009 +2.956
DS - 'D Street' - Total Entries: 6 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T DS 350 Kenneth B 19 Honda Civic 62.286 61.793 61.928 61.447 61.447 [-]1.200
2 DS 808 Dennis T 19 Honda Civic SCNAX 63.832+1 65.361+2 62.647 63.867+1 62.647 +1.200
3 DS 423 Kyle P 19 Subaru Impreza WRX DCCSD 64.844 65.833+DNF 64.831 63.915 63.915 +1.268
4 DS 157 Michael A 16 Ford Focus RS 69.036 67.614 65.544 65.402 65.402 +1.487
5 DS 1002 David C 17 Ford Focus RS 73.219+DNF 67.831+1 65.906 67.241+1 65.906 +0.504
6 DS 1026 Corey B 20 Subaru WRX 89.655+DNF 76.996 72.421 70.281 70.281 +4.375
ES - 'E Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 ES 99 Mark W 00 Mazda Miata SCAT 63.087 62.317 61.770 61.841 61.770 [-]18.985
2 ES 1017 Ellizar A 91 Mazda Miata 82.309 76.273+DNF 92.774 80.755 80.755 +18.985
FS - 'F Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 FS 107 Chris K 13 Chevrolet Camaro SS 66.015+DNF 65.052 70.678+3 64.566 64.566 [-]2.431
2 FS 73 Yik-Jong Harry L 05 Chrysler Crossfire SRT-6 80.934 68.043 66.997 69.898+1 66.997 +2.431
GS - 'G Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GS 57 Paul R 19 Honda Civic SI 62.444 62.132 61.409 61.589 61.409 [-]2.041
2 GS 852 Mike P 16 VW GTI SCNAX 67.394+1 63.846 64.313 63.450 63.450 +2.041
HS - 'H Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 35 Steve C 08 Toyota Yaris DCCSD 65.762 65.105 65.964+DNF 64.751 64.751 [-]19.217
2 HS 1025 James P 89 Mazda 323 93.202+DNF 87.944 84.193 83.968 83.968 +19.217
HSL - 'H Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 87.446 82.729 78.888 78.178 78.178 -
SSC - 'Solo Spec Coupe' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSC 718 Andrew K 14 Scion FR-S 66.968 65.929 64.519 64.199 64.199 -
STS - 'Street Touring Sport' - Total Entries: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STS 80 Craig N 95 Mazda Miata SCAT 61.491 61.571 61.824 60.335 60.335 [-]1.601
2 STS 957 Gabe M 97 Mazda Miata 68.309 63.432 62.176 61.936 61.936 +1.601
3 STS 226 Eric R 91 Mazda Miata 66.995 63.953 63.696 65.142+1 63.696 +1.760
STX - 'Street Touring Xtreme' - Total Entries: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STX 909 Diego M 16 Scion FR-S 64.659 63.076 63.343 62.827 62.827 [-]0.209
2 STX 860 Bruno S 16 Scion FR-S 65.093 63.036 63.721 63.192 63.036 +0.209
3 STX 911 Andreas Y 16 Scion FRS 67.122+DNF 62.891+DNF 65.601 63.538+DNF 65.601 +2.565
STR - 'Street Touring Roadster' - Total Entries: 4 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 71 William W 17 Mazda MX-5 SCAT 70.262+1 58.613 58.473 57.536 57.536 [-]3.491
2 STR 126 Larry C 97 BMW M3 DCCSD 63.405 63.325 62.300 61.027 61.027 +3.491
3 STR 132 Shields H 17 Mazda MX-5 SCAT 62.985+DNF 66.849+3 62.962+1 63.173+1 62.962 +1.935
4 STR 809 Tom H 04 Porsche Boxster 75.478+DNF 74.070 72.569 86.038+DNF 72.569 +9.607
ASP - 'A Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 ASP 186 Brandon B 18 Subaru WRX STI SCNAX 62.387 60.590 60.676 60.311 60.311 -
BSP - 'B Street Prepared' - Total Entries: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BSP 223 Hieu N 06 Honda S2000 SCNAX 66.061+1 61.101 61.366 61.615 61.101 [-]0.443
2 BSP 613 Cyrus O 00 Honda S2000 65.304+1 61.569+DNF 61.544 78.260+DNF 61.544 +0.443
3 BSP 257 Earl M 04 Honda S2000 66.323+DNF 67.002 64.174+DNF 64.984+1 64.984 +3.440
CSP - 'C Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 56.441+DNF 67.238 65.979 65.125 65.125 -
ESP - 'E Street Prepared' - Total Entries: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ESP 759 Fred E 03 Infiniti G35 66.469 64.267 65.561 66.033 64.267 [-]1.843
2 ESP 1015 Arthur W 15 Ford Mustang 72.200+1 66.110 67.971+1 68.477+1 66.110 +1.843
3 ESP 1022 Jacob D 93 Pontiac Firebird 70.751 68.699 67.986 66.762 66.762 +0.652
SM - 'Street Modified' - Total Entries: 4 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SM 388 Richard S 08 Subaru WRX STI SCNAX 65.956+1 62.216 60.568 61.394 60.568 [-]1.061
2 SM 619 Eiman R 17 Volkswagen Golf R SCNAX 62.232 62.083+1 61.937 61.629 61.629 +1.061
3 SM 42 Eric S 13 Scion FR-S SCNAX 65.302+1 63.042 75.466+2 97.413+DNF 63.042 +1.413
4 SM 24 Angela S 13 Scion FRS SCNAX 67.197 64.488 64.427 64.774+1 64.427 +1.385
SSM - 'Super Street Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSM 1049 Mike F 09 Mazda MX-5 62.514+DNF 58.667 58.449 60.105+1 58.449 [-]2.665
2 SSM 251 Mark M 06 Mazda MX5 SCAT 62.732 61.833 61.114 61.731 61.114 +2.665
P2 - 'Prepared 2 (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DP 167 Darlene P 67 Lotus Elan DCCSD 62.625 59.841 51.343 [-]8.338
2 DP 67 Robbie R 67 Lotus Elan DCCSD 69.559+3 62.775+DNF 59.681 +8.338
CP - 'C Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CP 1032 Brett M 99 Roush Stage 2 66.915+3 658.158+DNF 66.915 -
HCS - 'Heritage Classic Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCS 959 Jose C 67 Datsun Roadster 73.767 73.747+DNF 73.886+DNF 74.018+DNF 73.767 [-]3.613
2 HCS 115 Wally C 72 Datsun 240Z DCCSD 85.531+DNF 84.011 79.208 77.380 77.380 +3.613
SU - 'Street Unlimited' - Total Entries: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SU 366 Levi S 13 Ford Focus 71.365 68.411 70.592+2 68.362+DNF 68.411 [-]3.452
2 SU 515 Matt G 69 Datsun 510 SCAT 73.733 71.993 71.863 72.618 71.863 +3.452
3 SU 1029 Sergio P 16 Ford Fiesta 84.757+DNF 83.757+DNF 76.858+DNF 75.710 75.710 +3.847
CAMC - 'CAM-Contemporary' - Total Entries: 6 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMC 120 Brian S 18 Chevrolet Camaro SCNAX 60.845 59.519 59.141 60.660+1 59.141 [-]1.983
2 CAMC 21 Todd C 18 Ford Mustang GT DCCSD 61.821 63.439+1 69.622+DNF 61.124 61.124 +1.983
3 CAMC 210 Chris D 06 Ford Mustang GT DCCSD 63.249 64.432+1 61.908 62.770 61.908 +0.784
4 CAMC 241 Nicholas E 06 Ford Mustang GT 66.683 63.944 79.450+DNF 64.716 63.944 +2.036
5 CAMC 51 Michael B 15 Ford Mustang GT 65.602+1 64.736+1 64.086 65.016+1 64.086 +0.142
6 CAMC 85 Drew I 13 Ford Mustang GT500 80.394 71.779+DNF 71.958 70.526 70.526 +6.440
CAMT - 'CAM-Traditional' - Total Entries: 15 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 180 Mike H 70 Chevrolet Nova SCNAX 62.629 60.840+DNF 60.518 61.171 60.518 [-]0.039
2T CAMT 1030 Matt A 69 Chevrolet Camaro 65.075+DNF 62.615 62.215 60.557 60.557 +0.039
3T CAMT 14 Bryant M 71 Ford Maverick DCCSD 63.700 61.547 61.032 60.817 60.817 +0.260
4T CAMT 81 Peter P 92 Ford Mustang 62.277 72.109+DNF 61.401 61.036 61.036 +0.219
5T CAMT 663 Chris H 73 Chevrolet Camaro 62.602 61.813 61.178 60.976+DNF 61.178 +0.142
6 CAMT 677 Daniel W 67 Chevrolet Camaro SCAT 65.795 63.527 63.077 63.448+1 63.077 +1.899
7 CAMT 540 Fred F 69 Chevrolet Camaro DCCSD 66.150 65.169 63.785 63.835 63.785 +0.708
8 CAMT 317 Michael B 67 Ford Mustang 71.416+DNF 65.134 63.830 66.311 63.830 +0.045
9 CAMT 53 Rich A 66 Ford Mustang 69.749 65.307 65.719+1 83.925+2 65.307 +1.477
10 CAMT 59 Joseph R 66 Plymouth Barracuda SCNAX 71.475+DNF 66.400 66.603 66.605 66.400 +1.093
11 CAMT 311 Stewart B 90 Ford Mustang LX 70.959 68.327 67.175 67.067 67.067 +0.667
12 CAMT 165 Mike Y 65 Ford Mustang SCNAX 70.051 68.323 67.173 67.628 67.173 +0.106
13 CAMT 310 Austin B 90 Ford Mustang LX 69.456 67.341 68.027 74.111+3 67.341 +0.168
14 CAMT 104 Alfredo D 86 Ford Mustang 68.239 69.708+DNF 106.598+DNF 67.980+1 67.980 +0.639
15 CAMT 666 Tyler M 72 Chevrolet Nova SCNAX 67.824+DNF 68.197+1 139.046+DNF 73.000+DNF 68.197 +0.217
CAMS - 'CAM-Sports' - Total Entries: 5 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMS 47 Tom K 00 Chevrolet Corvette DCCSD 62.780+1 59.347 69.570+DNF 61.709+1 59.347 [-]3.228
2 CAMS 9 Bob P 13 Chevrolet Corvette Z06 SCNAX 64.076 63.443 62.575 63.131 62.575 +3.228
3 CAMS 717 Pelton B 87 Chevrolet Corvette SCNAX 72.102+DNF 63.907 999.000+DNF 62.936 62.936 +0.361
4 CAMS 154 Diane C 89 Chevrolet Corvette SCAT 69.603+DNF 70.160+DNF 67.982 66.762 66.762 +3.826
5 CAMS 54 Bill C 89 Chevrolet Corvette SCAT 69.741 68.290 68.647 68.645+DNF 68.290 +1.528
M2 - 'Modified 2 (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DM 17 David L 62 Lotus Super 7 DCCSD 64.590+DNF 61.444+DNF 61.302+DNF 59.373 53.138 -
JA - 'Junior Kart A' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JA 925 Ethan F 12 Tony Kart SCNAX 62.066 59.959 59.222 58.989 58.989 -
JB - 'Junior Kart B' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JB 467 Kylie R 02 Arrow Kadet DCCSD 72.382 69.906 69.560 88.937+1 69.560 [-]9.589
2 JB 136 Alison A ?? Junior Kart SCAT 85.680 79.149 79.207 79.207 79.149 +9.589
PAX - 'PAX (indexed)' - Total Entries: 5 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ASP 1028 Tony R 93 Mazda RX-7 59.553 56.562 58.996+1 56.900 48.077 [-]0.301
2 STS 121 Gary C 90 Mazda Miata DCCSD 71.299+1 59.653 63.340+2 64.731+3 48.378 +0.301
3 ASP 1027 Katy R 93 Mazda RX-7 58.654 60.951+DNF 59.848 61.634+2 49.855 +1.477
4 SM 899 Justin M 06 Subaru WRX STI 66.062 61.032 61.971 60.355 51.603 +1.748
5 CAMC 1024 George S 12 Ford Mustang 65.755 63.580 63.430 63.228 51.847 +0.244
PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BML 18 Erin T 65 Volkswagen Special 61.442 60.405 60.198 58.812 56.459 -
N - 'Novice (indexed)' - Total Entries: 4 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 1036 Douglas G 11 Toyota Prius 79.745+DNF 74.451 73.313 72.726 56.726 [-]0.667
2 CAMT 1016 Andre T 87 Ford Mustang 74.104+DNF 72.903+DNF 92.864+DNF 70.682 57.393 +0.667
3 CAMS 1033 Austin T 12 Chevrolet Colorado 89.361 76.673 72.118 70.024 58.330 +0.937
4 ES 1020 Gerardo M 99 Mazda Miata 80.544+DNF 74.623+DNF 74.583+DNF 71.213+DNF 0.000 +58.330
X - 'Time Only (indexed)' - Total Entries: 25 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BS 1001A Jon L 20 Toyota Supra 58.995 58.674 59.119 59.041 47.525 [-]0.017
2 BS 1001C Jon L 20 Toyota Supra 59.490 59.438 58.811 58.694 47.542 +0.017
3 BS 1001 Jon L 20 Toyota Supra 59.910 59.343 60.664+1 58.735 47.575 +0.033
4 BS 1001D Jon L 20 Toyota Supra 58.917 59.040 58.786 60.563+1 47.616 +0.041
5 BS 1001B Jon L 20 Toyota Supra 59.210 59.367 59.124 58.804 47.631 +0.015
6 DS 808 Dennis T 19 Honda Civic SCNAX 61.604 61.159 62.970 61.137 48.909 +1.278
7 STX 508 Max L 13 Scion FRS 65.160+1 61.266 60.880 60.130 49.006 +0.097
8 STS 116 Scott S 07 Honda S2000 64.139+DNF 64.539+2 61.249+DNF 60.710 49.235 +0.229
9 SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 62.544+2 95.373+DNF 58.735 57.831 49.445 +0.210
10 BS 147 Stephen W 18 Tesla Model 3 70.867+3 65.523+1 64.326 62.080 50.284 +0.839
11 AS 0 Bill S 05 Lotus Elise DCCSD 62.894 61.704 64.270+DNF 61.734 50.412 +0.128
12 STX 860 Bruno S 16 Scion FR-S 64.130 62.759 62.256 50.738 +0.326
13 DS 1002 David C 17 Ford Focus RS 64.149 64.292 66.711+1 64.237 51.319 +0.581
14 ES 134 Jefferson H 01 Mazda Miata 68.885 65.459 65.686 66.114 51.647 +0.328
15 BSP 707 Ferrari P 03 Honda S2000 SCNAX 61.978 61.277 52.146 +0.499
16 CS 158 Edwin L 05 Mazda RX8 70.002+2 68.423+DNF 70.781+2 64.705 52.346 +0.200
17 DP 1699 Tom G 59 Austin Sprite 67.946 64.480 62.267 63.471 53.425 +1.079
18 AS 1023A Darren L 13 Porsche Boxter S 66.525 65.688 65.794+DNF 66.765+DNF 53.667 +0.242
19 STX 823 Sarah L 13 Scion FRS 67.912 65.953 67.273+2 75.895+5 53.751 +0.084
20 AS 1023 Darren L 13 Porsche Boxter S 68.111 64.918+DNF 64.469+DNF 67.485 55.135 +1.384
21 AS 1021 Nicolas D 14 Chevrolet Corvette 75.338+3 70.897+2 68.581+1 69.646+2 56.030 +0.895
22 CSP 451 David B 06 Mazda Miata SCAT 68.239 68.914 66.379 66.741 56.886 +0.856
23 SMF 629 Angelo M 93 Honda Civic 81.382+3 72.017 72.991+1 70.638 59.406 +2.520
24 DP 1698 Paul O 59 Austin Sprite 77.680 74.902 74.930 71.909+DNF 64.265 +4.859
25 BM 8 Robert T 63 Caldwell VW 74.800+DNF 71.715 69.730 66.940 +2.675
Top Times Of Day Time Class # Driver
Raw time 56.562 PAXASP 1028 Tony R
Pax 46.943 CS 200 Brian G
Ladies 56.459 PAXLBML 18 Erin T

* Times include penalty counts - 2 secs/pylon