San Diego Region SCCA - #6 - 06-DCCSD - 06-30-2019
Final Results
Total Registered: 131
AS BS CS CSL DS ES GS HS HSL SSC STS STX STR SSP BSP CSP DSP ESP
FSP SMF SM SSM P2 HCS SU CAMC CAMT CAMS M2 CM JB PAX PAXL N X
AS - 'A Street' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 0 Bill S 09 Pontiac Solstice GXP DCCSD 46.307 46.146 45.825 46.348 45.825 [-]0.809
2 AS 61 Gary S 13 Porsche Boxster S SCNAX 46.675 46.634 46.773 46.890 46.634 +0.809
3 AS 78 Chris T 11 Chevrolet Corvette GS DCCSD 48.773 54.142+3 47.681 50.082+1 47.681 +1.047
4 AS 109 John K 19 Porsche 718 Cayman SCNAX 49.895+1 50.297+1 48.969 48.427 48.427 +0.746
5 AS 178 Kevin T 11 Chevrolet Corvette GS 50.767+1 49.126 49.126 48.956 48.956 +0.529
6 AS 64 Doug H 07 Chevrolet Corvette CP 52.969 52.879 51.610 50.979 50.979 +2.023
BS - 'B Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 856 William F 17 Chevrolet Camaro 1LE SCNAX 48.171+1 46.635 46.303 45.845 45.845 [-]1.481
2 BS 91 Dana L 07 Mazda MX-5 SCNAX 49.339+1 47.439 47.394 47.326 47.326 +1.481
3 BS 79 Judy M 07 Mazda MX-5 SCNAX 48.430 48.140 48.560 48.138 48.138 +0.812
4 BS 331 Dennis B 18 Tesla Model 3 51.125+1 51.673+1 49.127 52.389+2 49.127 +0.989
5 BS 40 Brad N 18 Tesla 3 SCNAX 51.509 50.248 49.910 49.257 49.257 +0.130
CS - 'C Street' - Total Entries: 9 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 1045 Ken M 19 Mazda MX-5 46.159 45.740 45.059 45.059 45.059 [-]0.406
2T CS 200 Brian G 19 Mazda MX-5 SCNAX 45.569 45.633 45.535 45.465 45.465 +0.406
3 CS 10 Scott L 17 Mazda MX-5 SCAT 46.231 45.840 46.219 45.506 45.506 +0.041
4 CS 688 Nima A 17 Mazda MX-5 SCAT 48.495+1 46.315 46.099 45.529 45.529 +0.023
5 CS 1200 Ryan P 19 Mazda MX-5 48.489+1 45.897 46.023 45.977 45.897 +0.368
6 CS 1008 Jessica Y 19 Mazda MX-5 48.610+1 46.766 46.535 48.878+1 46.535 +0.638
7 CS 228 Brian N 17 Mazda MX-5 SCNAX 49.045+1 46.929 47.001 50.878+2 46.929 +0.394
8 CS 193 Dave D 05 Honda S2000 SCNAX 51.655+2 48.193 47.526 47.288 47.288 +0.359
9 CS 11 Daryled B 08 Mazda MX-5 SCAT 50.264 52.330+1 51.522 51.660+1 50.264 +2.976
CSL - 'C Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSL 88 Heather A 17 Mazda MX5 SCAT 52.303 49.704 49.537 49.574 49.537 -
DS - 'D Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T DS 350 Kenneth B 19 Honda Civic 46.554 46.337 45.706 47.823+1 45.706 [-]0.766
2 DS 808 Dennis T 19 Honda Civic SCNAX 47.085 48.949+1 46.854 46.472 46.472 +0.766
3 DS 41 Bruce M 05 Mitsubishi EVO 8 DCCSD 46.510 46.883 46.824 46.960 46.510 +0.038
4 DS 409 Kristen A 18 Subaru Impreza WRX SCNAX 48.271 48.626 48.462 48.993 48.271 +1.761
5 DS 423 Kyle P 19 Subaru Impreza WRX DCCSD 50.023 50.027 49.735 49.963 49.735 +1.464
ES - 'E Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ES 1399 Steve L 00 Mazda Miata 49.982 47.493 48.224 47.084 47.084 [-]0.664
2 ES 99 Mark W 00 Mazda Miata SCAT 47.748 50.029+1 48.100 50.253+1 47.748 +0.664
3 ES 611 Tyler J 02 Mazda Miata DCCSD 48.847 48.616 57.049+4 48.537 48.537 +0.789
4 ES 1048 Thomas H 01 Mazda Miata 58.945 54.173 53.640 51.947 51.947 +3.410
GS - 'G Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T GS 474 Jon N 13 Mazdaspeed 3 DCCSD 48.004 47.884 47.566 48.875+DNF 47.566 [-]0.234
2 GS 57 Paul R 19 Honda Civic SI 49.020 48.334 48.398 47.800 47.800 +0.234
3 GS 852 Mike P 16 VW GTI SCNAX 49.339 48.713 48.945 48.789 48.713 +0.913
4 GS 401 Ashley W 13 Mazdaspeed 3 DCCSD 53.028 49.864 49.888 49.362 49.362 +0.649
HS - 'H Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T HS 35 Steve C 08 Toyota Yaris DCCSD 50.651 50.489 50.022 50.792 50.022 [-]0.052
2 HS 30 Greg W 08 Toyota Yaris SCAT 50.883 50.660 50.822 50.074 50.074 +0.052
3 HS 108 Robert P 92 Honda Prelude 59.039 56.682 57.025 55.128 55.128 +5.054
HSL - 'H Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 61.189 60.740 59.649 58.972 58.972 -
SSC - 'Solo Spec Coupe' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSC 718 Andrew K 14 Scion FR-S 51.275 51.706 50.075 51.200 50.075 +50.075
STS - 'Street Touring Sport' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STS 226 Eric R 91 Mazda Miata 50.841 50.116 49.947 49.780 49.780 -
STX - 'Street Touring Xtreme' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STX 293 Derek P 13 Subaru BRZ DCCSD 46.589 46.334 46.334 46.116 46.116 [-]0.201
2 STX 447 John B 07 Honda Civic Si SCNAX 47.550 46.416 46.490 46.317 46.317 +0.201
3 STX 1046 Tom K 16 Subaru BRZ 68.864+1 46.820+DNF 48.051 46.890 46.890 +0.573
4 STX 137 Kaile H 09 Mazda RX-8 SCAT 47.960 47.167 46.942 48.857+1 46.942 +0.052
5 STX 860 Bruno S 16 Scion FR-S 50.489+1 49.541 48.260 48.888 48.260 +1.318
STR - 'Street Touring Roadster' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 82 Henry B 99 BMW M3 DCCSD 49.881+1 49.569+1 47.898 47.158 47.158 [-]1.790
2 STR 126 Larry C 97 BMW M3 DCCSD 50.013 50.088 48.948 49.381 48.948 +1.790
3 STR 172 Debi P 06 Mazda MX5 DCCSD 50.166 49.170 50.480 49.553 49.170 +0.222
SSP - 'Super Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSP 75 Luis R 16 Porsche GT4 SCNAX 49.209+1 47.303 45.692 45.576 45.576 -
BSP - 'B Street Prepared' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BSP 13 Hank Y 01 Honda S2000 SCNAX 46.546 45.740 45.699 45.606 45.606 [-]0.063
2 BSP 223 Hieu N 06 Honda S2000 SCNAX 48.278+1 46.258 46.073 45.669 45.669 +0.063
3 BSP 469 Andrew B 00 Honda S2000 49.865+1 48.182 51.081+1 50.566+1 48.182 +2.513
4 BSP 313 Erica Healy G 01 Honda S2000 SCNAX 50.406 48.563 48.478 48.412+DNF 48.478 +0.296
5 BSP 169 Steve B 00 Honda S2000 SCNAX 50.797 51.466+1 49.223 48.877 48.877 +0.399
6 BSP 613 Cyrus O 00 Honda S2000 NOCLUB 51.292 49.851 50.177 49.209 49.209 +0.332
CSP - 'C Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 46.416 45.947 45.993 45.774 45.774 [-]1.066
2 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 48.653 46.840 47.598 47.314 46.840 +1.066
DSP - 'D Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DSP 23 Peter B 90 Mazda Miata SCNAX 50.508 52.886+DNF 50.121 49.312 49.312 -
ESP - 'E Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 ESP 759 Fred E 03 Infiniti G35 52.002 50.512 49.655 49.952 49.655 -
FSP - 'F Street Prepared' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T FSP 179 Theodore S 95 BMW 318ti DCCSD 46.346 45.784 46.172 45.976 45.784 [-]0.280
2 FSP 971 Todd S 95 BMW 318ti DCCSD 46.294 46.503 46.064 52.015+2 46.064 +0.280
3 FSP 271 Danny G 08 Mazda 3 49.794+1 47.326 47.532 47.354 47.326 +1.262
4 FSP 782 Sara O 08 Mazda 3 50.284 51.100 51.405+1 48.536 48.536 +1.210
SMF - 'Street Modified Fwd' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SMF 629 Angelo M 93 Honda Civic 58.370 54.401 53.625 77.174+1 53.625 -
SM - 'Street Modified' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SM 388 Richard S 08 Subaru WRX STI SCNAX 45.613 45.568 44.413 44.722 44.413 [-]1.192
2 SM 619 Eiman R 17 Volkswagen Golf R SCNAX 46.177 45.718 45.718 45.605 45.605 +1.192
3 SM 661 Mitchell O 16 Volkswagen Golf R SCNAX 50.513 48.146 49.116 48.245 48.146 +2.541
4 SM 42 Eric S 13 Scion FR-S SCNAX 48.316 233.109+93.8 48.316 +0.170
5 SM 424 Angela S 13 Scion FRS SCNAX 49.248 50.735+1 50.398+1 52.549+2 49.248 +0.932
SSM - 'Super Street Modified' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSM 52 Elliot S 17 Mazda MX-5 SCAT 53.812+3 51.723 50.138 49.892 49.892 -
P2 - 'Prepared 2 (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DP 67 Robbie R 19 Fiat Abarth DCCSD 55.890+2 52.955 50.652 49.996 42.896 -
HCS - 'Heritage Classic Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCS 115 Wally C 72 Datsun 240Z DCCSD 61.486 59.983 58.011 55.606 55.606 -
SU - 'Street Unlimited' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SU 70 Ian A 89 BMW 325i SCNAX 45.508 47.060+1 47.052+1 45.007 45.007 -
CAMC - 'CAM-Contemporary' - Total Entries: 9 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMC 202 Tim S 18 Chevrolet Camaro SCNAX 48.351+1 46.471 45.848 45.968 45.848 [-]0.307
2T CAMC 51 Michael B 15 Ford Mustang GT 46.155 47.172 51.395+DNF 47.016 46.155 +0.307
3 CAMC 21 Todd C 18 Ford Mustang GT DCCSD 47.079 49.366+1 47.107 46.404 46.404 +0.249
4 CAMC 120 Brian S 18 Chevrolet Camaro SCNAX 47.037 47.773 46.990 46.990 46.990 +0.586
5 CAMC 336 Chad H 13 Chevrolet Camaro 49.895 49.203 48.626 47.802 47.802 +0.812
6 CAMC 241 Nicholas E 06 Ford Mustang GT 49.249 48.287 50.386+1 48.158 48.158 +0.356
7 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 53.458+2 48.767 48.767 49.026 48.767 +0.609
8 CAMC 396 Bryon G 04 Ford Mustang 50.019 49.723 49.915 49.227 49.227 +0.460
9 CAMC 790 Lee S 97 Ford Mustang SVT Cobra 54.346 52.209 52.197 51.694 51.694 +2.467
CAMT - 'CAM-Traditional' - Total Entries: 12 Trophies: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 180 Mike H 70 Chevrolet Nova SCNAX 47.528 47.637 48.069 47.068 47.068 [-]0.929
2T CAMT 663 Chris H 73 Chevrolet Camaro 48.449 47.997 51.254+2 51.706+2 47.997 +0.929
3T CAMT 14 Bryant M 71 Ford Maverick DCCSD 50.303+1 48.912 48.441 50.492+1 48.441 +0.444
4 CAMT 677 Daniel W 83 Chevrolet Camaro SCAT 50.524 48.604 48.860 50.018 48.604 +0.163
5 CAMT 799 James E 85 Ford Mustang 51.919+1 49.827 49.325 48.902 48.902 +0.298
6 CAMT 540 Fred F 69 Chevrolet Camaro DCCSD 50.112 49.647 50.179 49.060 49.060 +0.158
7 CAMT 310 Austin B 93 Ford Mustang LX 50.690 49.551 50.272 49.435 49.435 +0.375
8 CAMT 317 Michael B 67 Ford Mustang 51.155 61.619 50.710 50.257 50.257 +0.822
9 CAMT 59 Joseph R 66 Plymouth Barracuda SCNAX 51.523 51.523 51.515 50.739 50.739 +0.482
10 CAMT 459 Sam S 67 Ford Mustang 58.597 52.856 51.665 50.847 50.847 +0.108
11 CAMT 778 Jake V 88 Ford Mustang GT 53.623 53.389 53.647 52.743 52.743 +1.896
12 CAMT 500 Dante L 72 Oldsmobile Delta 88 NOCLUB 58.663 58.509 57.660 58.422+1 57.660 +4.917
CAMS - 'CAM-Sports' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMS 47 Tom K 87 Chevrolet Corvette 46.073 46.264 45.974 48.213+1 45.974 [-]2.284
2 CAMS 54 Bill C 89 Chevrolet Corvette SCAT 51.462 49.696 48.258 48.652 48.258 +2.284
3 CAMS 9 Bob P 13 Chevrolet Corvette Z06 SCNAX 48.735 49.326 49.003 48.344 48.344 +0.086
4 CAMS 89 Rick P 11 Chevrolet Corvette GS 51.508 50.367 49.089 48.500 48.500 +0.156
5 CAMS 154 Diane C 89 Chevrolet Corvette SCAT 49.306 51.345+1 48.962 50.895+1 48.962 +0.462
6 CAMS 7 John B 16 Chevrolet Corvette Z51 50.268 50.765 51.187 54.943+2 50.268 +1.306
M2 - 'Modified 2 (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DM 17 David L 62 Lotus Super 7 DCCSD 46.463+1 43.092 50.158+3 43.122 38.567 [-]2.996
2 DM 77 Wayne N 83 Caterham Super 7 47.471 47.765 46.440 46.440 41.563 +2.996
CM - 'C Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CM 251 Mark M 90 Van Diemen RF90 SCAT 45.510 43.827 44.023 43.791 43.791 [-]0.271
2 CM 167 Darlene P 90 Van Diemen RF90 DCCSD 45.273 69.913+1 45.456 44.062 44.062 +0.271
JB - 'Junior Kart B' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JB 136 Alison A ?? Junior Kart SCAT 60.400 57.794 55.222 52.683 52.683 -
PAX - 'PAX (indexed)' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 1009 Jonathan L 19 Mazda MX-5 44.752 44.497 44.613 44.577 35.998 [-]1.465
2 STS 121 Gary C 90 Mazda Miata DCCSD 47.415 53.808+4 50.033+2 46.194 37.463 +1.465
3 BM 81 Peter P 65 Volkswagen Special 42.972 43.026 42.502 44.784+1 40.801 +3.338
PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BML 18 Erin T 65 Volkswagen Special 45.803 47.202+1 47.202+1 47.202+1 43.970 -
N - 'Novice (indexed)' - Total Entries: 5 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CS 1044 Erie F 13 Mazda Miata 51.900 50.100 50.536 50.617 40.530 [-]0.177
2 STR 272 Matthew P 06 Mazda MX5 51.034 51.173+DNF 50.015 49.223 40.707 +0.177
3 CS 787 Patricia B 18 Fiat Spider 124 55.589 53.337 53.465 53.475 43.149 +2.442
4 BSP 44 Kevan L 03 Nissan 350Z 238.145+93.1 52.332 238.145+93.1 51.223 43.590 +0.441
5 SU 1049 Sheldon F 06 Nissan 350Z 61.677+DNF 58.720 59.137+DNF 55.716 48.751 +5.161
X - 'Time Only (indexed)' - Total Entries: 17 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DS 350 Kenneth B 19 Honda Civic 47.994+1 47.994+1 45.613 47.994+1 36.490 [-]1.093
2 CS 643 Matt L 08 Honda S2000 47.931 47.288 46.585 46.457 37.583 +1.093
3 DS 114 Kaustav A 18 Subaru WRX SCNAX 50.242+1 47.797 50.137+1 48.146 38.237 +0.654
4 CS 123 Diane B 13 Mazda Miata SCNAX 55.659+4 48.376 49.434+1 47.594 38.503 +0.266
5 CS 1 Jose A 08 Honda S2000 54.014+1 53.674+1 48.581 48.369 39.130 +0.627
6 CAMS 1011 James Y 17 Chevrolet Corvette 53.815+3 49.558+1 47.751 47.759 39.776 +0.646
7 HS 1035 Garrett L 12 Mazda 2 55.181 52.555 52.286 51.247 39.972 +0.196
8 STU 580 Kee C 04 Subaru WRX STi SCNAX 50.093 49.504 48.875 48.424 40.095 +0.123
9 DSP 23 Peter B 90 Mazda Miata SCNAX 49.139 48.244 48.406 49.726+1 40.525 +0.430
10 BSP 707 Ferrari P 03 Honda S2000 SCNAX 49.695 48.868 49.346 48.717 41.458 +0.933
11 SSM 71 William W 04 Mazda Miata SCAT 47.843 47.998 47.719 47.704 41.741 +0.283
12 CS 787 Patricia B 18 Fiat Spider 124 53.424 53.068 53.628 51.995 42.064 +0.323
13 CS 323 Jose M 08 Honda S2000 59.689 52.333 53.239 52.131 42.174 +0.110
14 SU 101 Thomas S 84 Porsche 944 SCNAX 48.716 48.638 48.662 48.275 42.240 +0.066
15 BSP 1047 Kyler Evans R 02 Porsche Boxster 50.937 50.182 50.050 50.101 42.592 +0.352
16 SM 697 Andy C 97 BMW M3 53.420 52.735 52.966 51.791 44.281 +1.689
17 AM 182 Matt J 08 Mazda 3 51.057+1 48.123 50.689+1 49.683+1 48.123 +3.842
Top Times Of Day Time Class # Driver
Raw time 42.502 PAXBM 81 Peter P
Pax 35.998 PAXCS 1009 Jonathan L
Ladies 45.803 PAXLBML 18 Erin T

* Times include penalty counts - 2 secs/pylon