San Diego Region SCCA - - 05-SCAT - 06-02-2019
Final Results
Total Registered: 146
AS BS CS DS ES GS HS HSL STS STX STR SSP BSP CSP ESP FSP SMF
SM SSM HCS HCR SU CAMC CAMT CAMTL CAMS CAMSL M2 CM JA JB PAX N X
AS - 'A Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 0 Bill S 09 Pontiac Solstice GXP DCCSD 62.062 62.016 61.656 61.899 61.656 [-]0.833
2 AS 78 Chris T 11 Chevrolet Corvette GS DCCSD 63.539 62.951 62.489 60.781+DNF 62.489 +0.833
3 AS 61 Gary S 13 Porsche Boxster S SCNAX 66.251+DNF 64.894 67.885+DNF 65.624 64.894 +2.405
4 AS 601 Carl H 19 Porsche Cayman SCNAX 66.527 66.737 66.356 67.752 66.356 +1.462
5 AS 109 John K 19 Porsche Cayman SCNAX 66.373+DNF 69.085+1 67.487 68.583 67.487 +1.131
BS - 'B Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 91 Dana L 07 Mazda MX-5 SCNAX 69.866+3 66.787+1 64.622 64.204 64.204 [-]1.153
2 BS 79 Judy M 07 Mazda MX-5 SCNAX 66.514 65.990 65.357 67.126+1 65.357 +1.153
3 BS 331 Dennis B 18 Tesla Model 3 NOCLUB 66.991 69.666+1 66.175 68.230+1 66.175 +0.818
CS - 'C Street' - Total Entries: 9 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 200 Brian G 19 Mazda MX-5 SCNAX 60.622 60.658 61.933+1 60.115 60.115 [-]0.837
2T CS 10 Scott L 17 Mazda MX-5 SCAT 61.821 60.952 68.865 62.782+1 60.952 +0.837
3 CS 688 Nima A 17 Mazda MX-5 SCAT 63.044 61.568 64.100+1 61.547 61.547 +0.595
4 CS 828 Andy O 16 Mazda MX-5 SCNAX 65.397+1 62.353 62.348 61.637 61.637 +0.090
5 CS 228 Brian N 17 Mazda MX5 SCNAX 63.653 63.315 63.541 62.159 62.159 +0.522
6 CS 23 Peter B 13 Mazda Miata SCNAX 68.948+2 63.907 63.623 63.056 63.056 +0.897
7 CS 123 Diane B 13 Mazda Miata SCNAX 65.094 63.697 64.978 63.068 63.068 +0.012
8 CS 193 Dave D 05 Honda S2000 SCNAX 64.869 63.830 65.923+1 63.631 63.631 +0.563
9 CS 11 Daryled B 08 Mazda MX-5 SCAT 71.471 74.317+2 71.536+1 72.005+1 71.471 +7.840
DS - 'D Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T DS 808 Dennis T 19 Honda Civic Type R SCNAX 65.784 65.048 63.901 67.809+2 63.901 [-]1.062
2 DS 409 Kristen A 18 Subaru Impreza WRX SCNAX 67.822 66.716 66.012 64.963 64.963 +1.062
3 DS 423 Kyle P 19 Subaru Impreza WRX DCCSD 70.172 69.322 68.564 70.473+1 68.564 +3.601
4 DS 157 Michael A 16 Ford Focus RS NOCLUB 75.013 72.188 71.185 70.507 70.507 +1.943
5 DS 996 Patrick D 14 Subaru Impreza WRX NOCLUB 71.097 72.003 71.342 71.179 71.097 +0.590
ES - 'E Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 ES 99 Mark W 00 Mazda Miata SCAT 63.707 63.872 63.807 63.340 63.340 [-]0.800
2 ES 611 Tyler J 02 Mazda Miata DCCSD 66.234 65.183 65.899 64.140 64.140 +0.800
GS - 'G Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T GS 474 Jon N 13 Mazdaspeed 3 DCCSD 70.572+2 65.376 65.579 65.046 65.046 [-]1.619
2 GS 852 Mike P 16 Volkswagen GTI SCNAX 68.072 66.823 66.665 67.212 66.665 +1.619
3 GS 401 Ashley W 13 Mazdaspeed 3 DCCSD 74.569 70.229 70.484 68.549 68.549 +1.884
HS - 'H Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T HS 35 Steve C 08 Toyota Yaris DCCSD 68.399 67.637 70.596+1 67.425 67.425 [-]1.077
2 HS 30 Greg W 08 Toyota Yaris SCAT 69.486 68.502 68.550 73.539 68.502 +1.077
3 HS 1026 Robert P 13 Honda Accord NOCLUB 77.574 74.554 74.333+DNF 72.074+DNF 74.554 +6.052
HSL - 'H Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 82.431 79.738 79.899 78.105 78.105 -
STS - 'Street Touring Sport' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STS 80 Craig N 95 Mazda Miata SCAT 64.011+DNF 61.866 62.240 62.015 61.866 -
STX - 'Street Touring Xtreme' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STX 137 Kaile H 09 Mazda RX-8 SCAT 64.406 64.804 64.163 62.932 62.932 [-]0.483
2 STX 447 John B 07 Honda Civic Si SCNAX 71.284+DNF 64.539 65.925+1 63.415 63.415 +0.483
3 STX 717 Pelton B 15 Subaru BRZ SCNAX 68.334+1 65.167+1 66.740+1 65.655+1 65.167 +1.752
4 STX 860 Bruno S 16 Scion FR-S NOCLUB 68.858 68.933+1 67.004 65.368 65.368 +0.201
STR - 'Street Touring Roadster' - Total Entries: 3, Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 82 Henry B 99 BMW M3 DCCSD 75.758+1 62.782 62.614 65.354+1 62.614 [-]2.872
2 STR 132 Shields H 17 Mazda MX-5 SCAT 68.818 65.566 65.486 65.659+1 65.486 +2.872
3 STR 126 Larry C 97 BMW M3 DCCSD 67.867 67.734+DNF 68.676 67.753+DNF 67.867 +2.381
SSP - 'Super Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSP 75 Luis R 16 Porsche GT4 SCNAX 65.611 64.283 65.196+1 63.846 63.846 [-]3.976
2 SSP 1039 Eric W 18 Audi TTRS NOCLUB 67.822 69.355 71.012+1 68.845+1 67.822 +3.976
BSP - 'B Street Prepared' - Total Entries: 9 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BSP 13 Hank Y 01 Honda S2000 SCNAX 62.030 62.115 60.359 64.043+2 60.359 [-]2.854
2T BSP 223 Hieu N 06 Honda S2000 SCNAX 64.804 64.483+DNF 63.844 63.213 63.213 +2.854
3 BSP 707 Ferrari P 03 Honda S2000 SCNAX 66.031+1 68.579+1 63.804 63.994 63.804 +0.591
4 BSP 926 Austin P 07 Honda S2000 SCAT 64.912 64.354+DNF 63.976 64.097 63.976 +0.172
5 BSP 313 Erica Healy G 01 Honda S2000 SCNAX 68.448+1 67.219+1 65.376 64.970 64.970 +0.994
6 BSP 469 Andrew B 00 Honda S2000 NOCLUB 67.393+DNF 69.026+1 65.485 68.420+2 65.485 +0.515
7 BSP 1028 Chris S 07 Honda S2000 NOCLUB 72.909+1 68.225 66.255 66.860 66.255 +0.770
8 BSP 169 Steve B 00 Honda S2000 NOCLUB 68.835 68.684 66.268 66.430 66.268 +0.013
9 BSP 613 Cyrus O 00 Honda S2000 NOCLUB 72.421 72.883+1 70.773 70.052 70.052 +3.784
CSP - 'C Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 65.527 64.794 63.416 64.752+1 63.416 [-]0.556
2 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 65.257 63.972+1 64.469+DNF 69.963+3 63.972 +0.556
ESP - 'E Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 ESP 49 Ted D 18 Chevrolet Camaro LS DCCSD 69.056+3 69.459+3 67.387+2 63.652 63.652 -
FSP - 'F Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 FSP 179 Theodore S 95 BMW 318ti DCCSD 63.366+DNF 84.334+11 65.227+2 61.694 61.694 [-]0.171
2 FSP 971 Todd S 95 BMW 318ti DCCSD 62.506 61.865 63.310+1 62.803+1 61.865 +0.171
SMF - 'Street Modified Fwd' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SMF 72 Marco V 91 Honda Civic Si SCNAX 63.113 62.376+DNF 62.467 62.128 62.128 [-]0.313
2 SMF 3 Warren L 91 Honda Civic NOCLUB 64.345 62.570 62.441 64.611+1 62.441 +0.313
3 SMF 1054 Scott A 93 Honda Civic SiX NOCLUB 90.964 78.722+DNF 75.609+1 84.218 75.609 +13.168
4 SMF 1051 Jacob M 13 Ford Focus ST NOCLUB 88.333+DNF 83.436 81.008 78.545 78.545 +2.936
SM - 'Street Modified' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 59.508 62.170+1 65.275+3 58.879 58.879 [-]2.420
2 SM 388 Richard S 08 Subaru WRX STI SCNAX 63.707 62.030 61.299 62.701+1 61.299 +2.420
3 SM 42 Eric S 13 Scion FR-S SCNAX 63.730 63.212 63.149 64.720+1 63.149 +1.850
4 SM 424 Angela S 13 Scion FRS SCNAX 69.592 68.743 68.970+1 73.453+4 68.743 +5.594
SSM - 'Super Street Modified' - Total Entries: 7 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SSM 182 Matt J 10 Chevrolet Corvette GS NOCLUB 63.601 62.126 62.274 62.031 62.031 [-]1.578
2T SSM 782 Sara O 01 Mazda Miata NOCLUB 67.648 64.849 63.609 63.609 +1.578
3 SSM 321 Preston W 02 Mazda Miata SCAT 66.208 66.667+1 64.598 64.289 64.289 +0.680
4 SSM 1030 Andreas Y 13 Scion FRS NOCLUB 66.686+DNF 64.433 65.166 86.377+DNF 64.433 +0.144
5 SSM 909 Diego M 13 Scion FRS NOCLUB 68.144 67.077 66.831 66.451 66.451 +2.018
6 SSM 32 Steve W 02 Mazda Miata SCAT 69.010 66.575 67.906 66.826 66.575 +0.124
7 SSM 52 Elliot S 17 Mazda MX-5 SCAT 73.412+DNF 68.442+DNF 68.362+DNF 66.832 66.832 +0.257
HCS - 'Heritage Classic Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCS 115 Wally C 72 Datsun 240Z DCCSD 84.126 83.153 79.444 82.774+2 79.444 -
HCR - 'Heritage Classic R' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCR 98 John d 63 Dolfin America SCAT 78.388+1 75.948 73.264 73.792 73.264 -
SU - 'Street Unlimited' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SU 70 Ian A 89 BMW 325i SCNAX 61.576 62.398+1 60.583 60.394 60.394 [-]4.222
2 SU 604 Mike M 05 Subaru Impreza WRX NOCLUB 65.553 64.616 65.860+1 66.333+DNF 64.616 +4.222
3 SU 101 Thomas S 84 Porsche 944 SCNAX 68.807+1 66.367 65.428 65.860 65.428 +0.812
4 SU 1041 Daniel G 73 Datsun 240Z NOCLUB 68.945 67.139 67.215 67.025 67.025 +1.597
5 SU 1080 Christopher W 93 Toyota Supra SCAT 83.856 72.756 80.599+DNF 88.757+3 72.756 +5.731
CAMC - 'CAM-Contemporary' - Total Entries: 12 Trophies: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMC 856 William F 17 Chevrolet Camaro 1LE SCNAX 62.537 63.285 62.171 62.672 62.171 [-]0.692
2T CAMC 202 Tim S 18 Chevrolet Camaro SCNAX 65.101+1 65.408+1 63.227 62.863 62.863 +0.692
3T CAMC 21 Todd C 18 Ford Mustang GT DCCSD 65.187+DNF 64.869 65.830+1 63.861 63.861 +0.998
4 CAMC 37 Vern B 15 Ford Mustang DCCSD 64.069 65.518+1 64.797+DNF 69.392+2 64.069 +0.208
5 CAMC 120 Brian S 18 Chevrolet Camaro SCNAX 74.915 64.557 65.617+1 75.587+DNF 64.557 +0.488
6 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 66.707 65.936+DNF 66.426+1 64.944 64.944 +0.387
7 CAMC 396 Bryon G 04 Ford Mustang NOCLUB 68.393 67.249 68.328+1 65.555 65.555 +0.611
8 CAMC 920 Tim G 12 Ford Mustang GT NOCLUB 66.558 68.192+1 66.222+DNF 65.995 65.995 +0.440
9 CAMC 51 Michael B 15 Ford Mustang GT NOCLUB 74.646+3 68.036+1 67.184 66.142 66.142 +0.147
10 CAMC 442 Jake C 97 Ford Mustang Cobra SCNAX 73.888+3 68.704 66.562 67.679+1 66.562 +0.420
11 CAMC 241 Nicholas E 06 Ford Mustang GT NOCLUB 71.163 70.385 69.162 69.881 69.162 +2.600
12 CAMC 500 Dante L 18 Dodge Challenger NOCLUB 71.959 72.091+1 71.685+1 72.662+1 71.685 +2.523
CAMT - 'CAM-Traditional' - Total Entries: 14 Trophies: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 663 Chris H 73 Chevrolet Camaro NOCLUB 65.911+DNF 63.598 63.841+DNF 62.572 62.572 [-]0.827
2T CAMT 1053 Matt A 69 Chevrolet Camaro NOCLUB 252.224+93.5 64.689 63.399 250.842+94.3 63.399 +0.827
3T CAMT 180 Mike H 70 Chevrolet Nova SCNAX 65.082 64.735 64.357 63.768 63.768 +0.369
4 CAMT 889 Daniel L 89 Ford Mustang LX SCNAX 69.770+1 64.791 64.035 65.457+1 64.035 +0.267
5 CAMT 14 Bryant M 71 Ford Maverick DCCSD 69.472+2 68.240+2 78.259+6 64.498 64.498 +0.463
6 CAMT 677 Daniel W 67 Chevrolet Camaro SCAT 65.232 65.067 64.827 66.824+1 64.827 +0.329
7 CAMT 540 Fred F 69 Chevrolet Camaro DCCSD 68.203 66.471 65.824 65.189 65.189 +0.362
8 CAMT 310 Austin B 93 Ford Mustang LX NOCLUB 65.973 66.480 68.640+1 68.770+1 65.973 +0.784
9 CAMT 666 Tyler M 72 Chevrolet Nova SCNAX 70.342 68.454 66.886 83.241+DNF 66.886 +0.913
10 CAMT 165 Mike Y 65 Ford Mustang SCNAX 70.594 68.772 67.254 67.477 67.254 +0.368
11 CAMT 317 Michael B 67 Ford Mustang NOCLUB 70.496 67.366 68.819 72.908+DNF 67.366 +0.112
12 CAMT 59 Joseph R 66 Plymouth Barracuda SCNAX 70.279 68.225 68.209 68.041 68.041 +0.675
13 CAMT 311 Stewart B 90 Ford Mustang LX NOCLUB 82.633+1 70.313 69.951 71.618+1 69.951 +1.910
14 CAMT 778 Jake V 88 Ford Mustang GT NOCLUB 76.041 72.192 72.637 72.233 72.192 +2.241
CAMTL - 'CAM-Traditional Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMTL 144 Stephanie S 83 Chevrolet Camaro DCCSD 85.276+2 77.955+1 78.315 75.583+DNF 77.955 -
CAMS - 'CAM-Sports' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMS 47 Tom K 87 Chevrolet Corvette NOCLUB 63.508 62.539 63.011 62.233 62.233 [-]2.211
2 CAMS 9 Bob P 17 Chevrolet Z06 SCNAX 67.682 66.597 66.838 64.444 64.444 +2.211
3 CAMS 54 Bill C 89 Chevrolet Corvette SCAT 68.974 67.650 67.389 65.644 65.644 +1.200
4 CAMS 154 Diane C 89 Chevrolet Corvette SCAT 71.302 68.573 72.192+2 68.147+1 68.147 +2.503
5 CAMS 89 Rick P 11 Chevrolet Corvette GS NOCLUB 76.403+2 70.176 70.686 71.968 70.176 +2.029
6 CAMS 127 Michael M 19 Chevrolet Corvette NOCLUB 75.367+DNF 73.124 71.526 71.488 71.488 +1.312
CAMSL - 'CAM-Sports Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMSL 130 Cindy M 17 Chevrolet Corvette NOCLUB 87.915+DNF 82.396+DNF 85.222+DNF 87.379+DNF DNF -
M2 - 'Modified 2 (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DM 17 David L 62 Lotus Super 7 DCCSD 60.698 59.769 58.336 57.947 51.862 [-]1.015
2 DM 117 Rod L 62 Lotus Super 7 NOCLUB 63.704+2 59.507 59.081 62.928+2 52.877 +1.015
CM - 'C Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CM 251 Mark M 90 Van Diemen RF90 SCAT 64.786 62.621 63.210 63.660+1 62.621 [-]1.112
2 CM 167 Darlene P 90 Van Diemen RF90 DCCSD 66.369 63.733 64.386+1 64.315+1 63.733 +1.112
JA - 'Junior Kart A' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JA 925 Ethan F 12 Tony Kart SCNAX 60.402 63.834+2 58.341 58.078 58.078 -
JB - 'Junior Kart B' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JB 467 Kylie R 02 Arrow Kadet DCCSD 81.318 77.043 75.047 73.385 73.385 [-]4.301
2 JB 136 Alison A ?? Junior Kart SCAT 94.884 83.348 80.598 77.686 77.686 +4.301
PAX - 'PAX (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STS 121 Gary C 90 Mazda Miata DCCSD 63.497+1 64.613+2 62.914+1 61.960 50.249 -
2 STS 112 Lauren B 90 Mazda Miata DCCSD 68.711 68.535 68.551 73.529+3 55.581 +5.332
N - 'Novice (indexed)' - Total Entries: 8 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 877 Daniel S 08 Mitsubishi Lancer GTS NOCLUB 77.448 73.566 80.574+1 75.142 57.381 [-]2.285
2 ES 1047 Edwin B 87 Toyota MR2 NOCLUB 86.543+DNF 78.517 76.642+DNF 75.623 59.666 +2.285
3 SSM 1177 David M 04 Mazda Miata NOCLUB 84.697+DNF 78.189 79.711+3 73.507+1 64.318 +4.652
4 SSM 1137 Misty T 04 Mazda Miata NOCLUB 79.787+DNF 87.465+4 79.354+4 76.004+2 66.503 +2.185
5 SSM 1173 Darrick M 04 Mazda Miata NOCLUB 78.671 78.382 82.337+4 84.936+DNF 68.584 +2.081
6 AM 1052 Samuel G 06 Honda S2000 NOCLUB 78.414 79.187 78.991+DNF 73.376 73.376 +4.792
7 ES 1147 Roland S 87 Toyota MR2 NOCLUB 83.374+DNF 90.518+DNF 80.883+DNF 76.058+DNF 0.000 +73.376
8 STU 1050 Agustin C 03 Honda Civic Si NOCLUB 112.573+DNF 94.068+DNF 85.414+DNF 82.398+DNF 0.000
X - 'Time Only (indexed)' - Total Entries: 18 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STR 71 William W 04 Mazda Miata SCAT 60.982 61.909+1 62.095+1 67.036+3 50.432 [-]1.023
2 DS 350A Kenneth B 19 Honda Civic NOCLUB 65.165 65.633 64.319 66.462+1 51.455 +1.023
3 DS 350 Kenneth B 19 Honda Civic NOCLUB 65.090 65.425 64.657 68.099+1 51.725 +0.270
4 DS 114 Kaustav A 18 Subaru WRX SCNAX 72.623+2 67.048 66.151 65.329 52.263 +0.538
5 DS 1004A David C 17 Ford Focus RS NOCLUB 65.793 66.922+DNF 68.543+DNF 67.340 52.634 +0.371
6 STR 132 Shields H 17 Mazda MX-5 SCAT 68.713+2 64.509+1 63.729+DNF 64.902+1 53.348 +0.714
7 BSP 926 Austin P 07 Honda S2000 SCAT 68.381+2 63.380+DNF 63.183 64.497+DNF 53.768 +0.420
8 DS 1004 David C 17 Ford Focus RS NOCLUB 67.612+DNF 70.975+DNF 68.068 72.359+2 54.454 +0.686
9 BM 81 Peter P 65 Volkswagen Special NOCLUB 60.219+1 59.152+1 57.150 57.372+DNF 54.864 +0.410
10 ASP 1055 Paul H 14 BMW 235 NOCLUB 66.407 69.207+1 65.723 66.665 55.864 +1.000
11 BM 18 Erin T 65 Volkswagen Special NOCLUB 62.075 63.010+1 60.346 60.817 57.932 +2.068
12 HS 821 Benjamin L 95 Subaru Impreza NOCLUB 77.628+1 75.597 77.191+1 75.126 58.598 +0.666
13 SU 515 Matt G 69 Datsun 510 SCAT 75.508 72.786+DNF 73.473+DNF 71.569 62.622 +4.024
14 CSL 787 Patricia B 18 Fiat Spider 124 NOCLUB 85.093 78.118+1 80.950+2 63.197 +0.575
15 SMF 629 Angelo M 93 Honda Civic NOCLUB 75.526+DNF 75.810+DNF 76.573+1 75.909+1 63.839 +0.642
16 HS 1056 Alejandro V 04 Nissan Sentra NOCLUB 85.701 92.181 82.018 82.642+DNF 63.974 +0.135
17 BSP 1048 Lawrence G 08 Nissan 350Z NOCLUB 84.599+DNF 82.531+1 76.569 65.160 +1.186
18 AM 16 John H 87 Honda CRX NOCLUB 72.429 70.837 70.120 67.108 67.108 +1.948
Top Times Of Day Time Class # Driver
Raw time 57.150 XBM 81 Peter P
Pax 48.633 CS 200 Brian G
Ladies 78.315 CAMTL 144 Stephanie S

* Times include penalty counts - 2 secs/pylon