San Diego Region SCCA - #3 - 03-SCNAX - 04-07-2019
Final Results
Total Registered: 122, with Times: 122
AS BS CS DS ES GS HS HSL STS STX STR BSP CSP FSP
SMF SM SSM HCS HCR SU CAMC CAMT CAMTL CAMS M2 PAX N X
AS - 'A Street' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 78 Chris T 11 Chevrolet Corvette GS DCCSD 63.307 63.288 63.097 62.300 62.300 [-]0.009
2T AS 0 Bill S 09 Pontiac Solstice GXP DCCSD 63.579 63.115 62.925 62.309 62.309 +0.009
3 AS 61 Gary S 13 Porsche Boxster S SCNAX 65.221 63.897 63.491 63.133 63.133 +0.824
4 AS 39 Richard W 11 Chevrolet Corvette GS 63.996+DNF 65.137 64.270 64.337 64.270 +1.137
5 AS 601 Carl H 19 Porsche Cayman SCNAX 69.401 66.264 66.206 65.453 65.453 +1.183
6 AS 109 John K 19 Porsche 718 Cayman SCNAX 66.875 68.933+1 70.715+1 69.092 66.875 +1.422
7 AS 1003 Joseph C 08 Chevrolet Corvette 75.566 71.224 73.884+2 70.625 70.625 +3.750
8 AS 64 Doug H 07 Chevrolet Corvette CP 73.625+DNF 70.440+DNF 72.921 73.623 72.921 +2.296
BS - 'B Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 91 Dana L 07 Mazda MX-5 SCNAX 67.493+1 64.399+DNF 64.653 63.474 63.474 [-]2.023
2 BS 79 Judy M 07 Mazda MX-5 SCNAX 67.299 75.844 66.132 65.497 65.497 +2.023
3 BS 56 Jeff L 91 Chevrolet Corvette 68.436 66.797 66.086 65.751 65.751 +0.254
CS - 'C Street' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 200 Brian G 19 Mazda MX-5 SCNAX 61.636 61.326 61.338 60.667 60.667 [-]0.011
2T CS 10 Scott L 17 Mazda MX-5 SCAT 61.652 61.176 61.857 60.678 60.678 +0.011
3 CS 228 Brian N 17 Mazda MX-5 SCNAX 64.930 63.477 62.958 63.250 62.958 +2.280
4 CS 193 Dave D 05 Honda S2000 SCNAX 63.519 63.825 64.476 63.263 63.263 +0.305
5 CS 337 Sean T 18 Fiat 124 66.169 64.266 63.431 63.712 63.431 +0.168
6 CS 42 Eric S 16 Mazda MX-5 SCNAX 64.701 74.171+DNF 63.889 64.262 63.889 +0.458
7 CS 86 Robert S 16 Mazda MX-5 SCNAX 66.029 64.529 64.127 68.252+1 64.127 +0.238
8 CS 100 Jacey C 18 Fiat 124 65.838 67.056+1 64.179 65.150 64.179 +0.052
DS - 'D Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T DS 808 Dennis T 19 Honda Civic SCNAX 64.118 61.068+DNF 63.572 62.399 62.399 [-]5.869
2 DS 423 Kyle P 19 Subaru Impreza WRX DCCSD 70.781 68.800 68.268 68.681 68.268 +5.869
3 DS 140 Santford H 08 BMW 128i SCNAX 70.775 72.672 69.593 69.626 69.593 +1.325
4 DS 331 Dennis B 18 Tesla Model 3 73.832+1 71.142 71.540+1 68.995+DNF 71.142 +1.549
ES - 'E Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ES 517 Andrew E 99 Mazda Miata SCNAX 64.132 63.246 63.970 62.987 62.987 [-]1.688
2 ES 611 Tyler J 02 Mazda Miata DCCSD 65.875 65.213 65.432 64.675 64.675 +1.688
3 ES 802 Rachel M 99 Mazda Miata SCNAX 67.086 66.456 71.157 65.567 65.567 +0.892
4 ES 1517 Kerry H 99 Mazda Miata 68.398+1 67.068 68.433 66.905+1 66.905 +1.338
GS - 'G Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GS 852 Mike P 16 Volkswagen GTI SCNAX 67.388 66.798 66.743 66.119 66.119 -
HS - 'H Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 473 Arnel A 17 Honda Fit DCCSD 67.676 67.945 68.325+1 66.218 66.218 [-]0.277
2 HS 30 Greg W 17 Ford Fiesta ST SCAT 66.495 66.675 66.818 66.527 66.495 +0.277
HSL - 'H Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 87.554 85.702 81.617 81.022 81.022 -
STS - 'Street Touring Sport' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STS 226 Eric R 91 Mazda Miata 70.038 69.514 67.901 67.760 67.760 -
STX - 'Street Touring Xtreme' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STX 137 Kaile H 09 Mazda RX-8 SCAT 64.670 63.768 62.911 63.480 62.911 [-]0.596
2 STX 717 Pelton B 15 Subaru BRZ SCNAX 69.586+2 65.482 63.507 66.456+2 63.507 +0.596
3 STX 138 William T 09 Mazda RX-8 65.406 64.182 64.988 64.117 64.117 +0.610
4 STX 860 Bruno S 16 Scion FR-S 68.051 65.814 65.163 66.249 65.163 +1.046
STR - 'Street Touring Roadster' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 60 Jason M 08 Honda S2000 SCNAX 63.078 62.053 61.187 60.850 60.850 [-]4.275
2 STR 132 Shields H 17 Mazda MX-5 SCAT 68.358+1 65.347 65.125 65.934+1 65.125 +4.275
3 STR 126 Larry C 97 BMW M3 DCCSD 67.404 66.887 67.243 66.717 66.717 +1.592
BSP - 'B Street Prepared' - Total Entries: 9 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BSP 223 Hieu N 06 Honda S2000 SCNAX 65.180 65.989+1 64.131 62.697 62.697 [-]0.372
2T BSP 13 Hank Y 01 Honda S2000 SCNAX 64.468 63.481 65.390+1 63.069 63.069 +0.372
3 BSP 322 Chris M 04 Honda S2000 SCNAX 64.849+DNF 65.191 65.259 63.536 63.536 +0.467
4 BSP 707 Ferrari P 03 Honda S2000 SCNAX 66.269+1 65.352+1 63.592 64.796+1 63.592 +0.056
5 BSP 926 Austin P 07 Honda S2000 SCAT 64.885 64.010 64.665+DNF 65.418 64.010 +0.418
6 BSP 469 Andrew B 00 Honda S2000 68.483 66.043 66.209 65.113 65.113 +1.103
7 BSP 169 Steve B 00 Honda S2000 73.350+1 67.446 67.330 67.359 67.330 +2.217
8 BSP 313 Erica Healy G 01 Honda S2000 SCNAX 68.503 70.118+1 67.789 66.963+DNF 67.789 +0.459
9 BSP 1011 Alan A 07 Honda S2000 74.418 70.546 69.818 69.041 69.041 +1.252
CSP - 'C Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 63.258 64.916+1 64.190 64.402 63.258 [-]0.163
2 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 65.012 64.441 63.421 65.326+1 63.421 +0.163
FSP - 'F Street Prepared' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T FSP 179 Theodore S 95 BMW 318ti DCCSD 62.180 61.575+DNF 62.561+1 63.799+1 62.180 [-]1.105
2 FSP 971 Todd S 95 BMW 318ti DCCSD 66.259+1 64.686+1 63.285 63.609+1 63.285 +1.105
3 FSP 417 David C 76 Porsche 912E SCNAX 68.377+DNF 75.114+1 66.587 66.008 66.008 +2.723
SMF - 'Street Modified Fwd' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SMF 3 Warren L 91 Honda Civic 63.303 62.981 63.312 63.175 62.981 [-]0.036
2 SMF 72 Marco V 91 Honda Civic Si SCNAX 67.800+1 63.680 63.017 63.204 63.017 +0.036
3 SMF 921 Edward G 97 Honda Civic 75.236 68.197 68.256 67.272 67.272 +4.255
4 SMF 629 Angelo M 93 Honda Civic 76.067 73.896+DNF 76.903+DNF 75.924 75.924 +8.652
SM - 'Street Modified' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SM 619 Eiman R 17 Volkswagen Golf R SCNAX 62.177 63.858+1 61.521 63.539+1 61.521 [-]1.818
2 SM 23 Peter B 98 Honda Civic SCNAX 67.022+DNF 64.817 65.439+1 63.339 63.339 +1.818
3 SM 123 Diane B 98 Honda Civic SCNAX 72.162+3 66.819+1 63.934 64.203 63.934 +0.595
4 SM 661 Mitchell O 16 Volkswagen Golf R SCNAX 78.900 66.278 67.972+DNF 66.012 66.012 +2.078
SSM - 'Super Street Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSM 71 William W 04 Mazda Miata SCAT 63.864+DNF 62.301 62.021 62.279 62.021 [-]0.660
2 SSM 427 Gary M 90 Mazda Miata DCCSD 64.458 65.655+1 63.304 62.681 62.681 +0.660
HCS - 'Heritage Classic Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCS 115 Wally C 72 Datsun 240Z DCCSD 89.048 84.277 84.617 83.305 83.305 -
HCR - 'Heritage Classic R' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCR 98 John d 63 Dolfin America SCAT 77.016 75.343 74.211 74.613 74.211 -
SU - 'Street Unlimited' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SU 70 Ian A 89 BMW 325i SCNAX 63.589+1 62.128+1 60.336 61.563+1 60.336 [-]5.243
2 SU 604 Mike M 05 Subaru Impreza WRX 65.752 65.579 67.146 65.772 65.579 +5.243
3 SU 366 Levi S 13 Ford Focus 78.029 74.943 76.180 75.901+1 74.943 +9.364
4 SU 515 Matt G 69 Datsun 510 SCAT 80.702 80.702 +5.759
CAMC - 'CAM-Contemporary' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMC 202 Tim S 18 Chevrolet Camaro SCNAX 64.705 62.656 62.242 61.481 61.481 [-]1.944
2T CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 65.218 64.660 64.119 63.425 63.425 +1.944
3 CAMC 120 Brian S 18 Chevrolet Camaro SCNAX 64.352 63.970 63.469 63.595 63.469 +0.044
4 CAMC 51 Michael B 15 Ford Mustang GT 70.161+DNF 67.340 66.347 66.117 66.117 +2.648
5 CAMC 289 Bryce B 12 Ford Boss 302 SCNAX 68.797+1 75.178+1 66.845+1 70.864+3 66.845 +0.728
6 CAMC 241 Nicholas E 06 Ford Mustang GT 69.442 68.772 66.882 67.624 66.882 +0.037
7 CAMC 442 Jake C 97 Ford Mustang Cobra SCNAX 71.224+1 69.077+1 67.448 67.478+1 67.448 +0.566
8 CAMC 655 Kevin D 02 Chevrolet Camaro SCNAX 72.279 69.078 70.301+1 69.037 69.037 +1.589
CAMT - 'CAM-Traditional' - Total Entries: 10 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 180 Mike H 70 Chevrolet Nova SCNAX 67.044 64.179 63.485 63.049 63.049 [-]0.933
2T CAMT 677 Daniel W 67 Chevrolet Camaro SCAT 66.632 65.024 64.197 63.982 63.982 +0.933
3 CAMT 14 Bryant M 71 Ford Maverick DCCSD 80.890+5 66.983+1 64.136 64.848 64.136 +0.154
4 CAMT 167 Darlene P 69 Chevrolet Camaro DCCSD 72.558 70.147 67.691 65.494 65.494 +1.358
5 CAMT 540 Fred F 69 Chevrolet Camaro DCCSD 66.832 77.998+4 66.480 70.470+2 66.480 +0.986
6 CAMT 67 Robbie R 70 Chevrolet Nova DCCSD 67.941+DNF 67.146 69.214+1 66.916 66.916 +0.436
7 CAMT 59 Joseph R 66 Plymouth Barracuda SCNAX 73.841 71.353 70.726 68.508 68.508 +1.592
8 CAMT 317 Michael B 67 Ford Mustang 75.672+1 71.145 70.077 69.764 69.764 +1.256
9 CAMT 778 Jake V 88 Ford Mustang GT 77.453 73.136 73.908 72.723 72.723 +2.959
10 CAMT 210 Chris D 71 Ford Maverick Grabber GT DCCSD 76.096+DNF 78.084+2 73.696+DNF 75.180+DNF 78.084 +5.361
CAMTL - 'CAM-Traditional Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMTL 144 Stephanie S 71 Ford Maverick DCCSD 94.710+3 81.252 77.604 76.600+1 76.600 -
CAMS - 'CAM-Sports' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMS 47 Tom K 87 Chevrolet Corvette 63.120 61.841 67.243+1 61.660 61.660 [-]3.340
2 CAMS 154 Diane C 89 Chevrolet Corvette SCAT 68.936+DNF 68.125 67.468 65.000 65.000 +3.340
3 CAMS 9 Bob P 13 Chevrolet Corvette Z06 SCNAX 70.616 67.408 66.713 65.549 65.549 +0.549
4 CAMS 54 Bill C 89 Chevrolet Corvette SCAT 70.266 66.397 65.967 66.338 65.967 +0.418
5 CAMS 89 Rick P 11 Chevrolet Corvette GS 69.771 67.457 67.864 68.655 67.457 +1.490
6 CAMS 7 John B 16 Chevrolet Corvette Z51 69.206 69.186 68.272 67.817 67.817 +0.360
M2 - 'Modified 2 (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DM 17 David L 62 Lotus Super 7 DCCSD 58.885 58.701 61.206+1 59.591+1 52.537 -
PAX - 'PAX (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CS 1200 Ryan P 19 Mazda MX-5 64.647 63.485 61.167 61.184 49.484 -
N - 'Novice (indexed)' - Total Entries: 5 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DP 1051 Andreas Y 13 Scion FR-S 69.038 68.523+DNF 66.974 65.979 56.610 [-]2.120
2 HS 877 Daniel S 08 Mitsubishi Lancer GTS 79.463+DNF 75.295 76.873+1 75.377 58.730 +2.120
3 DS 1048 Chan K 14 Scion FR-S 80.371 73.353+DNF 75.094 60.075 +1.345
4 CSP 1050 Diego M 97 Mazda Miata 72.900+DNF 71.727 70.988 70.468 60.391 +0.316
5 CSP 1056 Jordan T 91 Mazda Miata 120.090+DNF 111.536 99.389+DNF 124.330 95.586 +35.195
X - 'Time Only (indexed)' - Total Entries: 21 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CS 23 Peter B 13 Mazda MX-5 SCNAX 63.178 62.618 63.000 62.799 50.658 [-]0.718
2 DS 350 Kenneth B 19 Honda Civic 65.888 65.587 64.221 66.142+1 51.376 +0.718
3 CS 123 Diane B 13 Mazda MX-5 SCNAX 64.628 74.282+1 65.946+1 67.579+2 52.284 +0.908
4 STR 217 Craig R 99 BMW M3 SCNAX 66.921 64.303+DNF 63.291 77.371+DNF 52.341 +0.057
5 SM 728 Jacob A 17 BMW M2 248.866+93.1 62.708 62.152 250.350+94.9 53.140 +0.799
6 STS 1058A Hunter J 94 Mazda Miata 72.241 69.387 67.809 67.683 54.890 +1.750
7 DS 1060 Dylan M 16 Subaru Impreza WRX 73.874+1 69.511 70.571 79.086+DNF 55.608 +0.718
8 DSP 451 David B 94 Honda Prelude SCAT 69.705 67.367 67.770 66.396 55.772 +0.164
9 BM 81 Peter P 65 Volkswagen Special 59.093 58.323 67.322+1 60.221+1 55.990 +0.218
10 SU 101 Thomas S 84 Porsche 944 SCNAX 67.177 65.511 64.469 66.017 56.410 +0.420
11 SSM 321 Preston W 02 Mazda Miata SCAT 68.238 69.163+1 68.105 64.613 56.536 +0.126
12 DS 1058B Eric W 18 Honda Civic Type R 75.674 71.703 74.091+DNF 70.827 56.661 +0.125
13 SSM 32 Steve W 02 Mazda Miata SCAT 71.324 67.571 67.916 66.786 58.437 +1.776
14 CS 1023 Kristi R 02 Porsche Boxster 73.684+DNF 74.446 73.696 73.139 59.169 +0.732
15 BM 18 Erin T 65 Volkswagen Special 62.800 62.052 68.630+DNF 61.648 59.182 +0.013
16 STS 1059 Monique H 94 Mazda Miata 77.015 76.362 72.104+DNF 75.103 60.908 +1.726
17 SM 300 Noel T 08 Subaru Outback XT 72.639 71.813 72.160+1 72.520+1 61.400 +0.492
18 ESP 1057 Matt Y 96 Lexus SC400 77.905 78.173 78.657 76.402 63.872 +2.472
19 BSP 1061 Lawrence G 08 Nissan 350Z 262.981+94.2 76.414 77.798+1 65.028 +1.156
20 SM 1062 Ronan B 11 BMW 335i 85.240 78.852+DNF 79.646 76.587+DNF 68.097 +3.069
21 AM 187 Richard G 05 BMW 525ti 75.409 74.226 74.949 73.355 73.355 +5.258
Top Times Of Day Time Class # Driver
Raw time 58.323 XBM 81 Peter P
Pax 49.079 CS 200 Brian G
Ladies 76.600 CAMTL 144 Stephanie S

* Times include penalty counts - 2 secs/pylon