San Diego Region SCCA - #12 - 12-SCAT - 11-04-2018
Pax Time Results
Timed Entries: 146
Pax Pos. Class # Driver Car Model Club Total Time Factor Pax Time Diff. From 1st
1 PAXFM 94 Zak K 15 Raptor F500 SCNAX 55.938 *0.904000 50.568 0.000 0.000
2 PAXSTS 121 Gary C 90 Mazda Miata DCCSD 63.206 *0.810000 51.196 0.628 0.628
3 M1FM 143 Jeff K 15 Raptor F500 SCNAX 57.119 *0.904000 51.635 0.439 1.067
4 CS 688 Nima A 17 Mazda MX-5 SCAT 64.798 *0.805 52.162 0.527 1.594
5 CS 10 Scott L 17 Mazda MX-5 SCAT 65.429 *0.805 52.670 0.508 2.102
6 STS 80 Craig N 90 Mazda Miata SCAT 65.349 *0.810 52.932 0.262 2.364
7 XSTR 60 Jason M 08 Honda S2000 SCNAX 64.368 *0.823000 52.974 0.042 2.406
8 ES 99 Mark W 00 Mazda Miata SCAT 67.412 *0.787 53.053 0.079 2.485
9 ES 517 Andrew E 99 Mazda Miata SCNAX 67.561 *0.787 53.170 0.117 2.602
10 CAMT 4 Alcino A 76 Ford Mustang Cobra II TART 65.902 *0.807 53.182 0.012 2.614
11 ES 488 Martin C 99 Mazda Miata SCNAX 67.961 *0.787 53.485 0.303 2.917
12 JA 925 Ethan F 12 Tony Kart SCNAX 62.635 *0.855 53.552 0.067 2.984
13 STX 717 Pelton B 15 Subaru BRZ SCNAX 66.130 *0.813 53.763 0.211 3.195
14 XBS 1234 Sean G 17 Ford Focus 66.635 *0.808000 53.841 0.078 3.273
15 STR 60 Jason M 08 Honda S2000 SCNAX 65.625 *0.823 54.009 0.168 3.441
16 AS 3 Bill S 09 Pontiac Solstice GXP DCCSD 66.521 *0.814 54.148 0.139 3.580
17 CAMT 180 Mike H 70 Chevrolet Nova SCNAX 67.137 *0.807 54.179 0.031 3.611
18 FSP 473 Arnel A 92 Honda Civic DCCSD 66.226 *0.819 54.239 0.060 3.671
19 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 66.499 *0.816 54.263 0.024 3.695
20 STR 82 Henry B 99 BMW M3 DCCSD 66.048 *0.823 54.357 0.094 3.789
21 FSP 179 Theodore S 95 BMW 318ti DCCSD 66.561 *0.819 54.513 0.156 3.945
22 XBS 1234 Sean G 17 Ford Focus 67.520 *0.808000 54.556 0.043 3.988
23 CAMT 47 Tom K 69 Chevrolet Camaro TART 67.638 *0.807 54.583 0.027 4.015
24 STR 800 Carl L 06 Mazda MX-5 SCAT 66.450 *0.823 54.688 0.105 4.120
25 XSTX 447 John B 07 Honda Civic Si 67.407 *0.813000 54.801 0.113 4.233
26 HS 30 Greg W 17 Ford Fiesta ST SCAT 70.442 *0.781 55.015 0.214 4.447
27 BSP 897 Tony R 03 Nissan 350Z 65.124 *0.846 55.094 0.079 4.526
28 CAMT 889 Daniel L 89 Ford Mustang LX SCNAX 68.482 *0.807 55.265 0.171 4.697
29 BS 91 Dana L 07 Mazda MX-5 SCNAX 68.535 *0.808 55.376 0.111 4.808
30 SSR 182 Matt J 10 Chevrolet Corvette GS 66.157 *0.838 55.439 0.063 4.871
31 FSP 971 Todd S 95 BMW 318ti DCCSD 67.781 *0.819 55.512 0.073 4.944
32 PAXLEML 43 Shawn K 15 KFR Turbo Sprite SCNAX 62.201 *0.894000 55.607 0.095 5.039
33 STH 181 Patrick D 12 Audi TT 68.659 *0.811 55.682 0.075 5.114
34 P1FP 70 Ian A 89 BMW 325i SCNAX 64.601 *0.863000 55.750 0.068 5.182
35 SSP 271 Danny G 10 Chevrolet Corvette GS 65.453 *0.852 55.766 0.016 5.198
36 STX 627 Justin G 16 Subaru BRZ SCNAX 68.614 *0.813 55.783 0.017 5.215
37 ASP 619 Eiman R 17 Volkswagen Golf R SCNAX 65.857 *0.848 55.846 0.063 5.278
38 CAMT 826 Kevin R 65 Chevrolet Chevelle Malibu SCNAX 69.214 *0.807 55.855 0.009 5.287
39 CAMT 677 Daniel W 67 Chevrolet Camaro SCAT 69.227 *0.807 55.866 0.011 5.298
40 CAMC 202 Tim S 18 Chevrolet Camaro SCNAX 68.605 *0.816 55.981 0.115 5.413
41 BSP 13 Hank Y 00 Honda S2000 SCNAX 66.344 *0.846 56.127 0.146 5.559
42 XFSP 473 Arnel A 92 Honda Civic DCCSD 68.537 *0.819000 56.131 0.004 5.563
43 XBS 1008 Randy N 17 Volkswagen Golf R 69.492 *0.808000 56.149 0.018 5.581
44 XHS 1486 Matthew G 12 Mazda 3 71.996 *0.781000 56.228 0.079 5.660
45 BS 79 Judy M 07 Mazda MX-5 SCNAX 69.624 *0.808 56.256 0.028 5.688
46 SSR 782 Sara O 10 Chevrolet Corvette GS 67.158 *0.838 56.278 0.022 5.710
47 CAMC 120 Brian S 18 Chevrolet Camaro SCNAX 69.161 *0.816 56.435 0.157 5.867
48 GS 192 Chris B 16 Volkswagen Golf GTI SCNAX 71.846 *0.786 56.471 0.036 5.903
49 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 66.057 *0.857 56.610 0.139 6.042
50 XCS 228 Brian N 17 Mazda MX-5 SCNAX 70.331 *0.805000 56.616 0.006 6.048
51 BSP 297 Katy N 03 Nissan 350Z 67.012 *0.846 56.692 0.076 6.124
52 STS 787 Jacey C 11 Mazda 2 70.071 *0.810 56.757 0.065 6.189
53 XSTX 1012 Kevin D 15 Subaru BRZ 69.837 *0.813000 56.777 0.020 6.209
54 GSL 313 Erica Healy G 16 Volkswagen Golf GTI SCNAX 72.468 *0.786 56.959 0.182 6.391
55 CAMC 21 Todd C 18 Ford Mustang GT DCCSD 70.116 *0.816 57.214 0.255 6.646
56 STX 860 Bruno S 16 Scion FR-S 70.451 *0.813 57.276 0.062 6.708
57 STX 1001 Kaile H 09 Mazda RX-8 SCAT 70.472 *0.813 57.293 0.017 6.725
58 PAXBM 81 Peter P 65 Volkswagen Special TART 60.011 *0.956000 57.370 0.077 6.802
59 DS 996 Patrick D 14 Subaru Impreza WRX 72.315 *0.794 57.418 0.048 6.850
60 CAMT 414 Bryant M 71 Ford Maverick DCCSD 71.242 *0.807 57.492 0.074 6.924
61 SSM 200 Brian G 16 Mazda MX-5 SCNAX 66.023 *0.871 57.506 0.014 6.938
62 BS 116 Scott S 03 Honda S2000 71.195 *0.808 57.525 0.019 6.957
63 STR 213 Shields H 17 Mazda MX-5 69.958 *0.823 57.575 0.050 7.007
64 CAMT 540 Fred F 69 Chevrolet Camaro DCCSD 71.380 *0.807 57.603 0.028 7.035
65 CAMC 396 Bryon G 04 Ford Mustang 71.028 *0.816 57.958 0.355 7.390
66 M2LEML 194 Kaila K 15 KFR Turbo Sprite SCNAX 64.902 *0.894000 58.022 0.064 7.454
67 HS 1007 Joshua N 17 Ford Fiesta ST 74.357 *0.781 58.072 0.050 7.504
68 CAMT 163 Tyler M 72 Chevrolet Nova SCAT 71.988 *0.807 58.094 0.022 7.526
69 CAMT 722 Bill K 72 Ford Bronco SCNAX 72.002 *0.807 58.105 0.011 7.537
70 STX 111 Briana A 16 Subaru BRZ SCNAX 71.586 *0.813 58.199 0.094 7.631
71 CM 56 Jeff L 67 Volkswagen Solo Vee TART 65.419 *0.890 58.222 0.023 7.654
72 XSM 1022 Michael M 05 Subaru Impreza WRX 68.337 *0.853000 58.291 0.069 7.723
73 CAMT 310 Austin B 93 Ford Mustang LX 72.269 *0.807 58.321 0.030 7.753
74 M2DM 167 Darlene P 67 Lotus Elan DCCSD 65.231 *0.895000 58.381 0.060 7.813
75 CAMT 317 Michael B 67 Ford Mustang 72.511 *0.807 58.516 0.135 7.948
76 STR 126 Larry C 97 BMW M3 DCCSD 71.120 *0.823 58.531 0.015 7.963
77 CAMT 1020 Chris V 93 Ford Mustang LX 72.535 *0.807 58.535 0.004 7.967
78 STS 226 Eric R 91 Mazda Miata 72.523 *0.810 58.743 0.208 8.175
79 DS 718 Andrew K 14 Scion FR-S 74.226 *0.794 58.935 0.192 8.367
80 SSP 997 Eric T 03 Chevrolet Corvette Z06 SCNAX 69.174 *0.852 58.936 0.001 8.368
81 STX 190 Guy A 10 Mazda RX-8 TART 72.511 *0.813 58.951 0.015 8.383
82 CAMS 9 Bob P 04 Chevrolet Corvette Z06 SCNAX 70.961 *0.831 58.968 0.017 8.400
83 CAMT 1014 Alfredo D 86 Ford Mustang GT 73.136 *0.807 59.020 0.052 8.452
84 NCS 400 Craig M 08 Mazda MX-5 73.347 *0.805000 59.044 0.024 8.476
85 AS 109 John K 16 BMW M4 SCNAX 72.944 *0.814 59.376 0.332 8.808
86 CS 11 Daryled B 08 Mazda MX-5 SCAT 73.767 *0.805 59.382 0.006 8.814
87 SMF 184 Jason C 99 Honda Civic Si SCNAX 70.802 *0.839 59.402 0.020 8.834
88 CAMT 165 Mike Y 65 Ford Mustang SCNAX 73.700 *0.807 59.475 0.073 8.907
89 XDS 1016 Gavin S 03 Volkswagen GTI 75.033 *0.794000 59.576 0.101 9.008
90 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 69.548 *0.857 59.602 0.026 9.034
91 STU 35 Steve C 04 Mazda Miata DCCSD 72.338 *0.824 59.606 0.004 9.038
92 XES 1002 Steven G 95 Mazda Miata 75.790 *0.787000 59.646 0.040 9.078
93 BSP 551 Hieu N 00 Honda S2000 70.529 *0.846 59.667 0.021 9.099
94 XDSP 451 David B 94 Honda Prelude SCAT 71.510 *0.835000 59.710 0.043 9.142
95 ASP 110 Kris R 10 Porsche Cayman S DCCSD 70.428 *0.848 59.722 0.012 9.154
96 BSP 322 Chris M 06 Honda S2000 SCNAX 70.663 *0.846 59.780 0.058 9.212
97 P1XP 231 Patrick S 07 Toyota Yaris DCCSD 67.851 *0.884000 59.980 0.200 9.412
98 M1FM 910 Igor A ?? F500 SCAT 66.451 *0.904000 60.071 0.091 9.503
99 M2DM 67 Robbie R 67 Lotus Elan DCCSD 67.146 *0.895000 60.095 0.024 9.527
100 PAXLBML 18 Erin T 65 Volkswagen Special TART 62.999 *0.956000 60.227 0.132 9.659
101 SSP 129 Jeffrey P 02 Chevrolet Corvette Z06 71.036 *0.852 60.522 0.295 9.954
102 BS 193 Dave D 05 Honda S2000 SCNAX 74.934 *0.808 60.546 0.024 9.978
103 ESP 442 Jake C 97 Ford Mustang Cobra 73.130 *0.828 60.551 0.005 9.983
104 XSTX 112 Lauren B 03 Mini Cooper S DCCSD 74.618 *0.813000 60.664 0.113 10.096
105 CAMC 762 Sean M 01 Pontiac Trans Am SCAT 74.468 *0.816 60.765 0.101 10.197
106 CS 228 Brian N 17 Mazda MX-5 SCNAX 75.505 *0.805 60.781 0.016 10.213
107 DSP 451 David B 94 Honda Prelude SCAT 72.873 *0.835 60.849 0.068 10.281
108 P1XP 316 Thomas A 07 Toyota Yaris SCAT 68.877 *0.884000 60.887 0.038 10.319
109 CAMT 59 Joseph R 66 Plymouth Barracuda SCNAX 75.480 *0.807 60.912 0.025 10.344
110 CAMC 241 Nicholas E 06 Ford Mustang GT 74.873 *0.816 61.096 0.184 10.528
111 SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 71.724 *0.853 61.180 0.084 10.612
112 STR 912 Keith F 05 Honda S2000 74.343 *0.823 61.184 0.004 10.616
113 XHS 1018 Tyler S 11 Subaru Forester SCNAX 78.401 *0.781000 61.231 0.047 10.663
114 BSP 608 Peter C 12 Volkswagen Golf R SCAT 72.626 *0.846 61.441 0.210 10.873
115 BSP 419 Ed P 97 BMW M3 SCAT 73.424 *0.846 62.116 0.675 11.548
116 ES 904 Yiga M 01 Mazda Miata 79.173 *0.787 62.309 0.193 11.741
117 CAMT 311 Stewart B 93 Ford Mustang LX 77.327 *0.807 62.402 0.093 11.834
118 NSTU 1000 Ryan S 95 BMW M3 75.829 *0.824000 62.483 0.081 11.915
119 SSP 89 Rick P 11 Chevrolet Corvette GS TART 73.755 *0.852 62.839 0.356 12.271
120 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 76.855 *0.828 63.635 0.796 13.067
121 XSM 1024 Andy C 04 BMW M3 74.955 *0.853000 63.936 0.301 13.368
122 XCSP 1003 Angel S 14 Subaru BRZ 75.225 *0.857000 64.467 0.531 13.899
123 FS 1011 Adam d 15 Infiniti Q40 80.933 *0.797 64.503 0.036 13.935
124 CAMT 1013 David C 88 Ford Mustang GT 79.984 *0.807 64.547 0.044 13.979
125 SU 1006 Christopher W 93 Toyota Supra SCAT 75.461 *0.871 65.726 1.179 15.158
126 AS 7 John B 16 Chevrolet Corvette Z51 TART 80.930 *0.814 65.877 0.151 15.309
127 JB 136 Alison A ?? Junior Kart SCAT 82.121 *0.825 67.749 1.872 17.181
128 DS 603 Pete G 16 Scion FR-S 85.789 *0.794 68.116 0.367 17.548
129 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 88.038 *0.781 68.757 0.641 18.189
130 XDS 1015 Darren H 03 Volkswagen GTI 87.155 *0.794000 69.201 0.444 18.633
131 SU 515 Matt G 69 Datsun 510 SCAT 81.723 *0.871 71.180 1.979 20.612
132 HCS 115 Wally C 72 Datsun 240Z DCCSD 92.468 *0.791 73.142 1.962 22.574
133 STU 98 John d 94 Chevrolet Corvette SCAT 88.778 *0.824 73.153 0.011 22.585
134 XSM 1017 Ronan B 11 BMW 335i SCNAX 87.946 *0.853000 75.017 1.864 24.449
135 NCSP 1004 Emma S 14 Subaru BRZ 88.582 *0.857000 75.914 0.897 25.346
136 XESP 1023 Andre H 04 Nissan G35 95.618 *0.828000 79.171 3.257 28.603
137 CAMC 1010 Chris B 06 Pontiac GTO 126.542 *0.816 103.258 24.087 52.690
138 STR 926 Austin P 07 Honda S2000 SCAT DNF *0.823 0.000
139 STR 1009 Dustin M 03 Honda S2000 DNF *0.823 0.000
140 STH 1501 Nathan D 15 Volkswagen Golf Sportwagen DNF *0.811 0.000
141 ESP 759 Fred E 03 Infiniti G35 DNF *0.828 0.000
142 CAMC 1021 Jacob P 17 Ford Mustang GT DSQ
143 CAMT 663 Chris H 73 Chevrolet Camaro DNF *0.807 0.000
144 M2DM 77 Wayne N 83 Caterham Super 7 DNF *0.895000 0.000
145 XSTX 444 Tyler T 17 Honda Civic Si DNF *0.813000 0.000
146 XSMF 1019 Jakob G 18 Ford Focus RS DSQ