San Diego Region SCCA - #12 - 12-SCAT - 11-04-2018
Pax Time Results
Timed Entries: 146
Pax Pos. Class # Driver Car Model Club Total Time Factor Pax Time Diff. From 1st
1 PAXFM 94 Zak K 15 Raptor F500 SCNAX 55.938 *0.904000 50.568 0.000 0.000
2 PAXSTS 121 Gary C 90 Mazda Miata DCCSD 63.206 *0.810000 51.196 0.628 0.628
3 M1FM 143 Jeff K 15 Raptor F500 SCNAX 57.119 *0.904000 51.635 0.439 1.067
4 CS 688 Nima A 17 Mazda MX-5 SCAT 64.798 *0.805 52.162 0.527 1.594
5 CS 10 Scott L 17 Mazda MX-5 SCAT 65.429 *0.805 52.670 0.508 2.102
6 STS 80 Craig N 90 Mazda Miata SCAT 65.349 *0.810 52.932 0.262 2.364
7 ES 99 Mark W 00 Mazda Miata SCAT 67.412 *0.787 53.053 0.121 2.485
8 ES 517 Andrew E 99 Mazda Miata SCNAX 67.561 *0.787 53.170 0.117 2.602
9 CAMT 4 Alcino A 76 Ford Mustang Cobra II TART 65.902 *0.807 53.182 0.012 2.614
10 ES 488 Martin C 99 Mazda Miata SCNAX 67.961 *0.787 53.485 0.303 2.917
11 JA 925 Ethan F 12 Tony Kart SCNAX 62.635 *0.855 53.552 0.067 2.984
12 STX 717 Pelton B 15 Subaru BRZ SCNAX 66.130 *0.813 53.763 0.211 3.195
13 STR 60 Jason M 08 Honda S2000 SCNAX 65.625 *0.823 54.009 0.246 3.441
14 AS 3 Bill S 09 Pontiac Solstice GXP DCCSD 66.521 *0.814 54.148 0.139 3.580
15 CAMT 180 Mike H 70 Chevrolet Nova SCNAX 67.137 *0.807 54.179 0.031 3.611
16 FSP 473 Arnel A 92 Honda Civic DCCSD 66.226 *0.819 54.239 0.060 3.671
17 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 66.499 *0.816 54.263 0.024 3.695
18 STR 82 Henry B 99 BMW M3 DCCSD 66.048 *0.823 54.357 0.094 3.789
19 FSP 179 Theodore S 95 BMW 318ti DCCSD 66.561 *0.819 54.513 0.156 3.945
20 CAMT 47 Tom K 69 Chevrolet Camaro TART 67.638 *0.807 54.583 0.070 4.015
21 STR 800 Carl L 06 Mazda MX-5 SCAT 66.450 *0.823 54.688 0.105 4.120
22 HS 30 Greg W 17 Ford Fiesta ST SCAT 70.442 *0.781 55.015 0.327 4.447
23 BSP 897 Tony R 03 Nissan 350Z 65.124 *0.846 55.094 0.079 4.526
24 CAMT 889 Daniel L 89 Ford Mustang LX SCNAX 68.482 *0.807 55.265 0.171 4.697
25 BS 91 Dana L 07 Mazda MX-5 SCNAX 68.535 *0.808 55.376 0.111 4.808
26 SSR 182 Matt J 10 Chevrolet Corvette GS 66.157 *0.838 55.439 0.063 4.871
27 FSP 971 Todd S 95 BMW 318ti DCCSD 67.781 *0.819 55.512 0.073 4.944
28 PAXLEML 43 Shawn K 15 KFR Turbo Sprite SCNAX 62.201 *0.894000 55.607 0.095 5.039
29 STH 181 Patrick D 12 Audi TT 68.659 *0.811 55.682 0.075 5.114
30 P1FP 70 Ian A 89 BMW 325i SCNAX 64.601 *0.863000 55.750 0.068 5.182
31 SSP 271 Danny G 10 Chevrolet Corvette GS 65.453 *0.852 55.766 0.016 5.198
32 STX 627 Justin G 16 Subaru BRZ SCNAX 68.614 *0.813 55.783 0.017 5.215
33 ASP 619 Eiman R 17 Volkswagen Golf R SCNAX 65.857 *0.848 55.846 0.063 5.278
34 CAMT 826 Kevin R 65 Chevrolet Chevelle Malibu SCNAX 69.214 *0.807 55.855 0.009 5.287
35 CAMT 677 Daniel W 67 Chevrolet Camaro SCAT 69.227 *0.807 55.866 0.011 5.298
36 CAMC 202 Tim S 18 Chevrolet Camaro SCNAX 68.605 *0.816 55.981 0.115 5.413
37 BSP 13 Hank Y 00 Honda S2000 SCNAX 66.344 *0.846 56.127 0.146 5.559
38 BS 79 Judy M 07 Mazda MX-5 SCNAX 69.624 *0.808 56.256 0.129 5.688
39 SSR 782 Sara O 10 Chevrolet Corvette GS 67.158 *0.838 56.278 0.022 5.710
40 CAMC 120 Brian S 18 Chevrolet Camaro SCNAX 69.161 *0.816 56.435 0.157 5.867
41 GS 192 Chris B 16 Volkswagen Golf GTI SCNAX 71.846 *0.786 56.471 0.036 5.903
42 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 66.057 *0.857 56.610 0.139 6.042
43 BSP 297 Katy N 03 Nissan 350Z 67.012 *0.846 56.692 0.082 6.124
44 STS 787 Jacey C 11 Mazda 2 70.071 *0.810 56.757 0.065 6.189
45 GSL 313 Erica Healy G 16 Volkswagen Golf GTI SCNAX 72.468 *0.786 56.959 0.202 6.391
46 CAMC 21 Todd C 18 Ford Mustang GT DCCSD 70.116 *0.816 57.214 0.255 6.646
47 STX 860 Bruno S 16 Scion FR-S 70.451 *0.813 57.276 0.062 6.708
48 STX 1001 Kaile H 09 Mazda RX-8 SCAT 70.472 *0.813 57.293 0.017 6.725
49 PAXBM 81 Peter P 65 Volkswagen Special TART 60.011 *0.956000 57.370 0.077 6.802
50 DS 996 Patrick D 14 Subaru Impreza WRX 72.315 *0.794 57.418 0.048 6.850
51 CAMT 414 Bryant M 71 Ford Maverick DCCSD 71.242 *0.807 57.492 0.074 6.924
52 SSM 200 Brian G 16 Mazda MX-5 SCNAX 66.023 *0.871 57.506 0.014 6.938
53 BS 116 Scott S 03 Honda S2000 71.195 *0.808 57.525 0.019 6.957
54 STR 213 Shields H 17 Mazda MX-5 69.958 *0.823 57.575 0.050 7.007
55 CAMT 540 Fred F 69 Chevrolet Camaro DCCSD 71.380 *0.807 57.603 0.028 7.035
56 CAMC 396 Bryon G 04 Ford Mustang 71.028 *0.816 57.958 0.355 7.390
57 M2LEML 194 Kaila K 15 KFR Turbo Sprite SCNAX 64.902 *0.894000 58.022 0.064 7.454
58 HS 1007 Joshua N 17 Ford Fiesta ST 74.357 *0.781 58.072 0.050 7.504
59 CAMT 163 Tyler M 72 Chevrolet Nova SCAT 71.988 *0.807 58.094 0.022 7.526
60 CAMT 722 Bill K 72 Ford Bronco SCNAX 72.002 *0.807 58.105 0.011 7.537
61 STX 111 Briana A 16 Subaru BRZ SCNAX 71.586 *0.813 58.199 0.094 7.631
62 CM 56 Jeff L 67 Volkswagen Solo Vee TART 65.419 *0.890 58.222 0.023 7.654
63 CAMT 310 Austin B 93 Ford Mustang LX 72.269 *0.807 58.321 0.099 7.753
64 M2DM 167 Darlene P 67 Lotus Elan DCCSD 65.231 *0.895000 58.381 0.060 7.813
65 CAMT 317 Michael B 67 Ford Mustang 72.511 *0.807 58.516 0.135 7.948
66 STR 126 Larry C 97 BMW M3 DCCSD 71.120 *0.823 58.531 0.015 7.963
67 CAMT 1020 Chris V 93 Ford Mustang LX 72.535 *0.807 58.535 0.004 7.967
68 STS 226 Eric R 91 Mazda Miata 72.523 *0.810 58.743 0.208 8.175
69 DS 718 Andrew K 14 Scion FR-S 74.226 *0.794 58.935 0.192 8.367
70 SSP 997 Eric T 03 Chevrolet Corvette Z06 SCNAX 69.174 *0.852 58.936 0.001 8.368
71 STX 190 Guy A 10 Mazda RX-8 TART 72.511 *0.813 58.951 0.015 8.383
72 CAMS 9 Bob P 04 Chevrolet Corvette Z06 SCNAX 70.961 *0.831 58.968 0.017 8.400
73 CAMT 1014 Alfredo D 86 Ford Mustang GT 73.136 *0.807 59.020 0.052 8.452
74 NCS 400 Craig M 08 Mazda MX-5 73.347 *0.805000 59.044 0.024 8.476
75 AS 109 John K 16 BMW M4 SCNAX 72.944 *0.814 59.376 0.332 8.808
76 CS 11 Daryled B 08 Mazda MX-5 SCAT 73.767 *0.805 59.382 0.006 8.814
77 SMF 184 Jason C 99 Honda Civic Si SCNAX 70.802 *0.839 59.402 0.020 8.834
78 CAMT 165 Mike Y 65 Ford Mustang SCNAX 73.700 *0.807 59.475 0.073 8.907
79 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 69.548 *0.857 59.602 0.127 9.034
80 STU 35 Steve C 04 Mazda Miata DCCSD 72.338 *0.824 59.606 0.004 9.038
81 BSP 551 Hieu N 00 Honda S2000 70.529 *0.846 59.667 0.061 9.099
82 ASP 110 Kris R 10 Porsche Cayman S DCCSD 70.428 *0.848 59.722 0.055 9.154
83 BSP 322 Chris M 06 Honda S2000 SCNAX 70.663 *0.846 59.780 0.058 9.212
84 P1XP 231 Patrick S 07 Toyota Yaris DCCSD 67.851 *0.884000 59.980 0.200 9.412
85 M1FM 910 Igor A ?? F500 SCAT 66.451 *0.904000 60.071 0.091 9.503
86 M2DM 67 Robbie R 67 Lotus Elan DCCSD 67.146 *0.895000 60.095 0.024 9.527
87 PAXLBML 18 Erin T 65 Volkswagen Special TART 62.999 *0.956000 60.227 0.132 9.659
88 SSP 129 Jeffrey P 02 Chevrolet Corvette Z06 71.036 *0.852 60.522 0.295 9.954
89 BS 193 Dave D 05 Honda S2000 SCNAX 74.934 *0.808 60.546 0.024 9.978
90 ESP 442 Jake C 97 Ford Mustang Cobra 73.130 *0.828 60.551 0.005 9.983
91 CAMC 762 Sean M 01 Pontiac Trans Am SCAT 74.468 *0.816 60.765 0.214 10.197
92 CS 228 Brian N 17 Mazda MX-5 SCNAX 75.505 *0.805 60.781 0.016 10.213
93 DSP 451 David B 94 Honda Prelude SCAT 72.873 *0.835 60.849 0.068 10.281
94 P1XP 316 Thomas A 07 Toyota Yaris SCAT 68.877 *0.884000 60.887 0.038 10.319
95 CAMT 59 Joseph R 66 Plymouth Barracuda SCNAX 75.480 *0.807 60.912 0.025 10.344
96 CAMC 241 Nicholas E 06 Ford Mustang GT 74.873 *0.816 61.096 0.184 10.528
97 SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 71.724 *0.853 61.180 0.084 10.612
98 STR 912 Keith F 05 Honda S2000 74.343 *0.823 61.184 0.004 10.616
99 BSP 608 Peter C 12 Volkswagen Golf R SCAT 72.626 *0.846 61.441 0.257 10.873
100 BSP 419 Ed P 97 BMW M3 SCAT 73.424 *0.846 62.116 0.675 11.548
101 ES 904 Yiga M 01 Mazda Miata 79.173 *0.787 62.309 0.193 11.741
102 CAMT 311 Stewart B 93 Ford Mustang LX 77.327 *0.807 62.402 0.093 11.834
103 NSTU 1000 Ryan S 95 BMW M3 75.829 *0.824000 62.483 0.081 11.915
104 SSP 89 Rick P 11 Chevrolet Corvette GS TART 73.755 *0.852 62.839 0.356 12.271
105 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 76.855 *0.828 63.635 0.796 13.067
106 FS 1011 Adam d 15 Infiniti Q40 80.933 *0.797 64.503 0.868 13.935
107 CAMT 1013 David C 88 Ford Mustang GT 79.984 *0.807 64.547 0.044 13.979
108 SU 1006 Christopher W 93 Toyota Supra SCAT 75.461 *0.871 65.726 1.179 15.158
109 AS 7 John B 16 Chevrolet Corvette Z51 TART 80.930 *0.814 65.877 0.151 15.309
110 JB 136 Alison A ?? Junior Kart SCAT 82.121 *0.825 67.749 1.872 17.181
111 DS 603 Pete G 16 Scion FR-S 85.789 *0.794 68.116 0.367 17.548
112 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 88.038 *0.781 68.757 0.641 18.189
113 SU 515 Matt G 69 Datsun 510 SCAT 81.723 *0.871 71.180 2.423 20.612
114 HCS 115 Wally C 72 Datsun 240Z DCCSD 92.468 *0.791 73.142 1.962 22.574
115 STU 98 John d 94 Chevrolet Corvette SCAT 88.778 *0.824 73.153 0.011 22.585
116 NCSP 1004 Emma S 14 Subaru BRZ 88.582 *0.857000 75.914 2.761 25.346
117 CAMC 1010 Chris B 06 Pontiac GTO 126.542 *0.816 103.258 27.344 52.690
118 STR 926 Austin P 07 Honda S2000 SCAT DNF *0.823 0.000
119 STR 1009 Dustin M 03 Honda S2000 DNF *0.823 0.000
120 STH 1501 Nathan D 15 Volkswagen Golf Sportwagen DNF *0.811 0.000
121 ESP 759 Fred E 03 Infiniti G35 DNF *0.828 0.000
122 CAMC 1021 Jacob P 17 Ford Mustang GT DSQ
123 CAMT 663 Chris H 73 Chevrolet Camaro DNF *0.807 0.000
124 M2DM 77 Wayne N 83 Caterham Super 7 DNF *0.895000 0.000