San Diego Region SCCA - #11 - 11-TART - 10-14-2018
Pax Time Results
Timed Entries: 105
Pax Pos. Class # Driver Car Model Club Total Time Factor Pax Time Diff. From 1st
1 CS 10 Scott L 17 Mazda MX-5 SCAT 51.948 *0.805 41.818 0.000 0.000
2 PAXSTS 121 Gary C 90 Mazda Miata DCCSD 51.785 *0.810000 41.945 0.127 0.127
3 PAXFM 94 Zak K 15 Raptor F500 SCNAX 46.558 *0.904000 42.088 0.143 0.270
4 ES 517 Andrew E 99 Mazda Miata SCNAX 53.666 *0.787 42.235 0.147 0.417
5 CS 688 Nima A 17 Mazda MX-5 SCAT 52.612 *0.805 42.352 0.117 0.534
6 M2EM 143 Jeff K 15 KFR Turbo Sprite SCNAX 47.497 *0.894000 42.462 0.110 0.644
7 ES 488 Martin C 99 Mazda Miata SCNAX 54.169 *0.787 42.631 0.169 0.813
8 CAMT 4 Alcino A 76 Ford Mustang Cobra II TART 53.044 *0.807 42.806 0.175 0.988
9 XSTR 82 Henry B 99 BMW M3 DCCSD 52.136 *0.823000 42.907 0.101 1.089
10 GS 114 Kaustav A 16 Ford Focus ST SCNAX 54.631 *0.786 42.940 0.033 1.122
11 CS 828 Andy O 16 Mazda MX-5 SCNAX 53.383 *0.805 42.973 0.033 1.155
12 XFSP 473 Arnel A 92 Honda Civic DCCSD 52.473 *0.819000 42.975 0.002 1.157
13 STS 80 Craig N 95 Mazda Miata SCAT 53.062 *0.810 42.980 0.005 1.162
14 FSP 473 Arnel A 92 Honda Civic DCCSD 52.576 *0.819 43.059 0.079 1.241
15 CAMT 180 Mike H 70 Chevrolet Nova SCNAX 53.564 *0.807 43.226 0.167 1.408
16 CAMT 47 Tom K 76 Ford Mustang II TART 53.571 *0.807 43.231 0.005 1.413
17 BS 13 Hank Y 06 Porsche Cayman S SCNAX 53.535 *0.808 43.256 0.025 1.438
18 ASP 388 Richard S 08 Subaru WRX STI SCNAX 51.046 *0.848 43.287 0.031 1.469
19 XHCR 350 Kenneth B 73 Datsun 240Z 53.378 *0.812000 43.342 0.055 1.524
20 AS 3 Bill S 09 Pontiac Solstice GXP DCCSD 53.255 *0.814 43.349 0.007 1.531
21 XHCR 350 Kenneth B 73 Datsun 240Z 53.448 *0.812000 43.399 0.050 1.581
22 PAXLGSL 409 Kristen A 16 Ford Focus ST SCNAX 55.236 *0.786000 43.415 0.016 1.597
23 GS 474 Jon N 13 Mazdaspeed 3 DCCSD 55.355 *0.786 43.509 0.094 1.691
24 CS 545 Bailey I 05 Mazda Miata SCNAX 54.077 *0.805 43.532 0.023 1.714
25 AS 78 Chris T 11 Chevrolet Corvette GS TART 53.490 *0.814 43.540 0.008 1.722
26 HS 30 Greg W 17 Ford Fiesta ST SCAT 55.753 *0.781 43.543 0.003 1.725
27 ES 611 Tyler J 02 Mazda Miata DCCSD 55.446 *0.787 43.636 0.093 1.818
28 ASP 619 Eiman R 17 Volkswagen Golf R SCNAX 51.491 *0.848 43.664 0.028 1.846
29 STS 72 Marco V 91 Honda Civic Si SCNAX 54.016 *0.810 43.753 0.089 1.935
30 BS 91 Dana L 07 Mazda MX-5 SCNAX 54.378 *0.808 43.937 0.184 2.119
31 STX 717 Pelton B 15 Subaru BRZ SCNAX 54.125 *0.813 44.003 0.066 2.185
32 CAMC 202 Tim S 18 Chevrolet Camaro SCNAX 53.935 *0.816 44.011 0.008 2.193
33 SM 23 Peter B 07 Subaru WRX STI SCNAX 51.602 *0.853 44.016 0.005 2.198
34 CAMC 120 Brian S 18 Chevrolet Camaro SCNAX 54.043 *0.816 44.099 0.083 2.281
35 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 54.133 *0.816 44.172 0.073 2.354
36 FS 1182 Shane D 11 BMW M3 55.507 *0.797 44.239 0.067 2.421
37 BS 116 Scott S 03 Honda S2000 54.773 *0.808 44.256 0.017 2.438
38 CAMC 21 Todd C 18 Ford Mustang GT DCCSD 54.257 *0.816 44.273 0.017 2.455
39 PAXLEML 43 Shawn K 15 KFR Turbo Sprite SCNAX 49.549 *0.894000 44.296 0.023 2.478
40 CAMT 677 Daniel W 67 Chevrolet Camaro SCAT 54.964 *0.807 44.355 0.059 2.537
41 CAMT 414 Bryant M 69 Chevrolet Camaro DCCSD 55.047 *0.807 44.422 0.067 2.604
42 BS 193 Dave D 05 Honda S2000 SCNAX 55.009 *0.808 44.447 0.025 2.629
43 ES 802 Rachel M 99 Mazda Miata SCNAX 56.488 *0.787 44.456 0.009 2.638
44 CAMT 185 Scott C 85 Ford LTD LX SCNAX 55.108 *0.807 44.472 0.016 2.654
45 ESP 49 Ted D 18 Chevrolet Camaro LS 53.760 *0.828 44.513 0.041 2.695
46 STR 213 Shields H 17 Mazda MX-5 54.194 *0.823 44.601 0.088 2.783
47 FS 107 Chris K 13 Chevrolet Camaro SS 56.240 *0.797 44.823 0.222 3.005
48 CAMT 540 Fred F 69 Chevrolet Camaro DCCSD 55.678 *0.807 44.932 0.109 3.114
49 M2DM 167 Darlene P 67 Lotus Elan DCCSD 50.304 *0.895000 45.022 0.090 3.204
50 CAMT 163 Tyler M 72 Chevrolet Nova SCAT 56.144 *0.807 45.308 0.286 3.490
51 SMF 0 Warren L 91 Honda Civic DCCSD 54.120 *0.839 45.406 0.098 3.588
52 DS 703 Rishi K 18 Honda Civic 57.208 *0.794 45.423 0.017 3.605
53 STU 580 Kee C 04 Subaru WRX STi SCNAX 55.193 *0.824 45.479 0.056 3.661
54 XSTU 101 Thomas S 84 Porsche 944 SCNAX 55.205 *0.824000 45.488 0.009 3.670
55 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 53.187 *0.857 45.581 0.093 3.763
56 STX 111 Briana A 16 Subaru BRZ SCNAX 56.225 *0.813 45.710 0.129 3.892
57 CAMC 210 Chris D 06 Ford Mustang GT DCCSD 56.122 *0.816 45.795 0.085 3.977
58 XSTU 1001 Kaile H 09 Mazda RX-8 55.579 *0.824000 45.797 0.002 3.979
59 STR 126 Larry C 97 BMW M3 DCCSD 55.687 *0.823 45.830 0.033 4.012
60 STX 627 Justin G 16 Subaru BRZ SCNAX 56.402 *0.813 45.854 0.024 4.036
61 XSTU 1044 Andrew B 15 Subaru WRX STI 55.655 *0.824000 45.859 0.005 4.041
62 SSM 200 Brian G 17 Mazda Miata SCNAX 52.708 *0.871 45.908 0.049 4.090
63 M2DM 67 Robbie R 67 Lotus Elan DCCSD 51.438 *0.895000 46.037 0.129 4.219
64 CAMT 53 Rich A 66 Ford Mustang 57.211 *0.807 46.169 0.132 4.351
65 STU 35 Steve C 04 Mazda Miata DCCSD 56.265 *0.824 46.362 0.193 4.544
66 CAMT 187 Sam S 67 Ford Mustang 57.468 *0.807 46.376 0.014 4.558
67 GSL 401 Ashley W 13 Mazdaspeed 3 DCCSD 59.131 *0.786 46.477 0.101 4.659
68 XSSM 137 William W 04 Mazda Miata SCAT 53.386 *0.871000 46.499 0.022 4.681
69 XSTU 1000 Bill T 09 Mazda RX-8 56.441 *0.824000 46.507 0.008 4.689
70 SSM 137 William W 04 Mazda Miata SCAT 53.765 *0.871 46.829 0.322 5.011
71 BSP 551 Hieu N 00 Honda S2000 SCNAX 55.401 *0.846 46.869 0.040 5.051
72 STS 1002 Hunter T 95 Mazda Miata 57.896 *0.810 46.895 0.026 5.077
73 GSL 313 Erica Healy G 16 Volkswagen Golf GTI SCNAX 59.666 *0.786 46.897 0.002 5.079
74 CS 11 Daryled B 08 Mazda MX-5 SCAT 58.394 *0.805 47.007 0.110 5.189
75 SSM 41 Bruce M 05 Mitsubishi Evo DCCSD 53.985 *0.871 47.020 0.013 5.202
76 SM 123 Diane B 07 Subaru WRX STI SCNAX 55.220 *0.853 47.102 0.082 5.284
77 AS 7 John B 16 Chevrolet Corvette Z51 TART 57.967 *0.814 47.185 0.083 5.367
78 CAMT 59 Joseph R 66 Plymouth Barracuda SCNAX 58.491 *0.807 47.202 0.017 5.384
79 AS 109 John K 16 BMW M4 SCNAX 57.999 *0.814 47.211 0.009 5.393
80 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 55.221 *0.857 47.324 0.113 5.506
81 M2LEML 194 Kaila K 15 KFR Turbo Sprite SCNAX 53.123 *0.894000 47.492 0.168 5.674
82 XSSM 32 Steve W 02 Mazda Miata SCAT 54.540 *0.871000 47.504 0.012 5.686
83 BSP 322 Chris M 06 Honda S2000 SCNAX 56.195 *0.846 47.541 0.037 5.723
84 SSP 89 Rick P 11 Chevrolet Corvette GS TART 55.911 *0.852 47.636 0.095 5.818
85 CAMS 9 Bob P 13 Chevrolet Z06 SCNAX 57.375 *0.831 47.678 0.042 5.860
86 SMF 184 Jason C 99 Honda Civic Si SCNAX 57.160 *0.839 47.957 0.279 6.139
87 P1XP 316 Thomas A 07 Toyota Yaris SCAT 54.788 *0.884000 48.432 0.475 6.614
88 SM 1003 Chris O 08 Subaru WRX STI 56.869 *0.853 48.509 0.077 6.691
89 CM 56 Jeff L 67 Volkswagen Solo Vee TART 54.522 *0.890 48.524 0.015 6.706
90 AS 64 Doug H 07 Chevrolet Corvette CP TART 60.946 *0.814 49.610 1.086 7.792
91 DSP 451 David B 94 Honda Prelude SCAT 60.513 *0.835 50.528 0.918 8.710
92 STX 1040 Benjamin L 95 Subaru Impreza 62.445 *0.813 50.767 0.239 8.949
93 XDP 1699 Tom G 59 Austin Sprite 59.299 *0.858000 50.878 0.111 9.060
94 SSM 1132 Preston W 02 Mazda Miata 58.758 *0.871 51.178 0.300 9.360
95 SMF 509 Jason M 18 Honda Civic Si 61.083 *0.839 51.248 0.070 9.430
96 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 62.164 *0.828 51.471 0.223 9.653
97 SU 515 Matt G 69 Datsun 510 SCAT 60.537 *0.871 52.727 1.256 10.909
98 NSM 1045 Sean Q 15 Subaru WRX STI 62.906 *0.853000 53.658 0.931 11.840
99 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 69.430 *0.781 54.224 0.566 12.406
100 JB 136 Alison A ?? Junior Kart SCAT 67.509 *0.825 55.694 1.470 13.876
101 XDP 1698 Paul O 59 Austin Sprite 67.401 *0.858000 57.830 2.136 16.012
102 HCS 115 Wally C 72 Datsun 240Z DCCSD DNF *0.791 0.000
103 CAMC 762 Sean M 01 Pontiac Trans Am SCAT DNF *0.816 0.000
104 PAXAS 81 Peter P 17 BMW M3 TART DNF *0.814000 0.000
105 XAM 1818 Mark E 65 Ford Cortina DNF *1.000000 0.000