| AS - 'A Street' - Total Entries: 7 Trophies: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | AS | 78 | Chris T | 11 Chevrolet Corvette GS | TART | 56.073 | 55.029 | 54.508 | 54.563 | 54.508 | [-]0.727 | 
    
      | 2T | AS | 997 | Eric T | 03 Chevrolet Corvette Z06 | SCNAX | 57.335 | 56.590 | 61.037+2 | 55.235 | 55.235 | +0.727 | 
    
      | 3 | AS | 3 | Bill S | 09 Pontiac Solstice GXP | DCCSD | 57.654 | 55.630 | 55.717 | 56.093 | 55.630 | +0.395 | 
    
      | 4 | AS | 7 | John B | 16 Chevrolet Corvette Z51 | TART | 62.616 | 60.118 | 58.437 | 60.157 | 58.437 | +2.807 | 
    
      | 5 | AS | 129 | Jeffrey P | 02 Chevrolet Corvette Z06 |  | 61.069 | 69.811 | 61.722+1 | 60.198+1 | 60.198 | +1.761 | 
    
      | 6 | AS | 109 | John K | 16 BMW M4 | SCNAX | 66.428 | 64.378 | 62.666 | 61.303 | 61.303 | +1.105 | 
    
      | 7 | AS | 417 | David C | 17 Ford Shelby GT350 | SCNAX | 61.920 | 61.891+1 | 64.434+DNF | 60.172+DNF | 61.891 | +0.588 | 
    
      | BS - 'B Street' - Total Entries: 6 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | BS | 13 | Hank Y | 06 Porsche Cayman S | SCNAX | 56.860+1 | 56.568+1 | 54.914 | 54.930 | 54.914 | [-]0.509 | 
    
      | 2 | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 55.636+DNF | 58.290+1 | 55.423 | 61.759+3 | 55.423 | +0.509 | 
    
      | 3 | BS | 116 | Scott S | 03 Honda S2000 |  | 59.424+1 | 56.339 | 56.265 | 56.276 | 56.265 | +0.842 | 
    
      | 4 | BS | 91 | Dana L | 07 Mazda MX-5 | SCNAX | 58.104+DNF | 57.175 | 60.530+2 | 56.294 | 56.294 | +0.029 | 
    
      | 5 | BS | 79 | Judy M | 07 Mazda MX-5 | SCNAX | 60.878 | 61.502+1 | 59.367 | 58.792 | 58.792 | +2.498 | 
    
      | 6 | BS | 322 | Chris M | 06 Honda S2000 | SCNAX | 62.009 | 59.709 | 59.169 | 59.053 | 59.053 | +0.261 | 
    
      | CS - 'C Street' - Total Entries: 4 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | CS | 688 | Nima A | 17 Mazda MX-5 | SCAT | 56.037 | 55.420 | 54.980 | 54.351 | 54.351 | [-]0.166 | 
    
      | 2 | CS | 10 | Scott L | 17 Mazda MX-5 | SCAT | 55.116 | 55.309 | 54.649 | 54.517 | 54.517 | +0.166 | 
    
      | 3 | CS | 42 | Eric S | 16 Mazda MX-5 | SCNAX | 57.660 | 56.614 | 58.993+1 | 56.654+DNF | 56.614 | +2.097 | 
    
      | 4 | CS | 424 | Angela S | 16 Mazda MX-5 | SCNAX | 67.723 | 67.457 | 68.729 | 66.259 | 66.259 | +9.645 | 
    
      | DS - 'D Street' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | DS | 1040 | Jade A | 00 Audi S4 |  | 70.399 | 64.422 | 62.011 | 64.000+1 | 62.011 | - | 
    
      | ES - 'E Street' - Total Entries: 5 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | ES | 517 | Andrew E | 99 Mazda Miata | SCNAX | 58.431+1 | 56.562 | 56.036 | 56.212 | 56.036 | [-]0.295 | 
    
      | 2 | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 56.331 | 56.420 | 56.685 | 56.628 | 56.331 | +0.295 | 
    
      | 3 | ES | 1399 | Kerry H | 00 Mazda Miata |  | 58.551+1 | 56.707 | 58.756+1 | 56.579 | 56.579 | +0.248 | 
    
      | 4 | ES | 99 | Mark W | 00 Mazda Miata | SCAT | 56.992 | 57.193 | 57.011 | 57.750 | 56.992 | +0.413 | 
    
      | 5 | ES | 611 | Tyler J | 02 Mazda Miata | DCCSD | 60.622 | 59.888 | 60.498+DNF | 59.445 | 59.445 | +2.453 | 
    
      | FS - 'F Street' - Total Entries: 3 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | FS | 21 | Todd C | 18 Ford Mustang | DCCSD | 56.832 | 55.732 | 57.293+1 | 55.418 | 55.418 | [-]6.692 | 
    
      | 2 | FS | 107 | Chris K | 13 Chevrolet Camaro SS |  | 64.406 | 60.578+DNF | 62.110 | 63.460+1 | 62.110 | +6.692 | 
    
      | 3 | FS | 911 | Gus G | 15 Ford Mustang GT |  | 68.784 | 65.456 | 63.959+DNF | 65.755 | 65.456 | +3.346 | 
    
      | GS - 'G Street' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | GS | 444 | Tyler T | 17 Honda Civic Si |  | 73.378 | 66.527 | 65.030 | 62.767 | 62.767 | - | 
    
      | GSL - 'G Street Ladies' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | GSL | 313 | Erica Healy G | 16 Volkswagen Golf GTI | SCNAX | 66.640 | 62.278 | 63.116+1 | 60.823 | 60.823 | - | 
    
      | HS - 'H Street' - Total Entries: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | HS | 35 | Steve C | 17 Ford Fiesta ST | DCCSD | 59.261 | 56.942 | 57.950 | 56.553 | 56.553 | [-]0.907 | 
    
      | 2 | HS | 30 | Greg W | 17 Ford Fiesta ST | SCAT | 58.532 | 57.460 | 58.649 | 58.077 | 57.460 | +0.907 | 
    
      | HSL - 'H Street Ladies' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | HSL | 113 | Patty C | 95 Jaguar Vanden Plas | DCCSD | 77.983 | 70.914 | 70.659 | 71.906+1 | 70.659 | - | 
    
      | SSC - 'Solo Spec Coupe' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | SSC | 990 | Dhiraj J | 13 Subaru BRZ | SCNAX | 58.130+1 | 58.326+1 | 56.198 | 56.505 | 56.198 | - | 
    
      | STS - 'Street Touring Sport' - Total Entries: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | STS | 80 | Craig N | 95 Mazda Miata | SCAT | 54.284 | 54.027 | 53.976 | 55.236 | 53.976 | [-]5.830 | 
    
      | 2 | STS | 1043 | Hunter T | 95 Mazda Miata |  | 64.080+DNF | 60.799 | 61.825+DNF | 59.806 | 59.806 | +5.830 | 
    
      | STX - 'Street Touring Xtreme' - Total Entries: 4
        Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | STX | 337 | Sean T | 17 Toyota 86 |  | 58.133 | 56.621 | 56.870 | 56.275 | 56.275 | [-]0.869 | 
    
      | 2 | STX | 627 | Justin G | 16 Subaru BRZ | SCNAX | 59.253+1 | 57.684 | 57.571 | 57.144 | 57.144 | +0.869 | 
    
      | 3 | STX | 717 | Pelton B | 15 Subaru BRZ | SCNAX | 58.530 | 58.540 | 58.093 | 57.753 | 57.753 | +0.609 | 
    
      | 4 | STX | 111 | Briana A | 16 Subaru BRZ | SCNAX | 69.652 | 59.815 | 59.416 | 59.589 | 59.416 | +1.663 | 
    
      | STR - 'Street Touring Roadster' - Total Entries: 5
        Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | STR | 155 | Conner B | 99 Mazda Miata |  | 56.025 | 55.975+1 | 53.528 | 52.631 | 52.631 | [-]0.928 | 
    
      | 2 | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 54.863 | 55.390+1 | 54.016 | 53.559 | 53.559 | +0.928 | 
    
      | 3 | STR | 800 | Carl L | 06 Mazda MX-5 | SCAT | 60.445+2 | 55.233 | 55.527 | 53.961 | 53.961 | +0.402 | 
    
      | 4 | STR | 126 | Larry C | 97 BMW M3 | DCCSD | 56.889 | 56.971 | 55.895 | 55.876 | 55.876 | +1.915 | 
    
      | 5 | STR | 1111 | Antony S | 07 Honda S2000 |  | 75.478+DNF | 72.527+DNF | 64.940+DNF | 61.224+DNF | DNF | +55.876 | 
    
      | STH - 'Street Touring H' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | STH | 181 | Patrick D | 12 Audi TT |  | 56.520 | 54.328 | 54.856 | 54.292 | 54.292 | - | 
    
      | SSP - 'Super Street Prepared' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | SSP | 89 | Rick P | 11 Chevrolet Corvette GS | TART | 63.747 | 60.815 | 60.246 | 59.377 | 59.377 | - | 
    
      | ASP - 'A Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | ASP | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 54.119 | 55.036+1 | 53.718 | 53.356 | 53.356 | [-]0.080 | 
    
      | 2 | ASP | 619 | Eiman R | 17 Volkswagen Golf R | SCNAX | 54.063 | 55.272+1 | 61.476+DNF | 53.436 | 53.436 | +0.080 | 
    
      | 3 | ASP | 388 | Richard S | 08 Subaru WRX STI | SCNAX | 56.080 | 53.998 | 53.590 | 53.537 | 53.537 | +0.101 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | BSP | 419 | Ed P | 97 BMW M3 | SCNAX | 63.330+DNF | 62.583 | 59.222 | 57.766 | 57.766 | - | 
    
      | CSP - 'C Street Prepared' - Total Entries: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | CSP | 537 | George P | 82 Mazda RX-7 GSL-SE | SCNAX | 83.132 | 54.726 | 54.454 | 55.757+1 | 54.454 | [-]2.305 | 
    
      | 2 | CSP | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 57.999 | 57.606+1 | 56.759 | 57.352 | 56.759 | +2.305 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | DSP | 451 | David B | 94 Honda Prelude | SCAT | 62.485 | 60.948 | 60.683 | 60.513 | 60.513 | [-]13.613 | 
    
      | 2 | DSP | 1041 | Gavin S | 01 Audi S4 Avant |  | 72.917+DNF | 74.126 |  |  | 74.126 | +13.613 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | ESP | 767 | Austin A | 99 Ford Mustang Cobra | SCNAX | 58.559 | 58.864 | 59.757 | 59.172 | 58.559 | [-]0.612 | 
    
      | 2 | ESP | 442 | Jake C | 97 Ford Mustang Cobra |  | 62.565+DNF | 59.821 | 59.171 | 60.459+1 | 59.171 | +0.612 | 
    
      | 3 | ESP | 1010 | Fred E | 03 Infiniti G35 |  | 63.170 | 69.840+DNF | 61.382+DNF | 62.138 | 62.138 | +2.967 | 
    
      | 4 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 66.045 | 65.643 | 64.911 | 63.606 | 63.606 | +1.468 | 
    
      | FSP - 'F Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | FSP | 971 | Todd S | 95 BMW 318ti | DCCSD | 54.372 | 53.737 | 53.309 | 56.074+DNF | 53.309 | [-]1.146 | 
    
      | 2 | FSP | 179 | Theodore S | 95 BMW 318ti | DCCSD | 55.792 | 54.718+DNF | 54.596 | 54.455 | 54.455 | +1.146 | 
    
      | 3 | FSP | 1014 | Michael M | 16 Ford Fiesta |  | 64.819+DNF | 61.376+DNF | 60.721+DNF | 59.804+DNF | DNF | +54.455 | 
    
      | SM - 'Street Modified' - Total Entries: 3 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | SM | 23 | Peter B | 07 Subaru WRX STI | SCNAX | 54.937+2 | 50.644 | 50.446 |  | 50.446 | [-]0.294 | 
    
      | 2 | SM | 123 | Diane B | 07 Subaru WRX STI | SCNAX | 51.346 | 50.876 | 50.740 |  | 50.740 | +0.294 | 
    
      | 3 | SM | 747 | Jonathan F | 00 Subaru 2.5 RSTI | SCNAX | 56.106 | 55.047 | 54.252 | 54.204 | 54.204 | +3.464 | 
    
      | SML - 'Street Modified Ladies' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | SML | 533 | Lacie N | 07 Subaru WRX STI | SCNAX | 59.602 | 56.207 | 66.842 | 57.859 | 56.207 | - | 
    
      | SSM - 'Super Street Modified' - Total Entries: 4
        Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | SSM | 572 | Carl M | 94 Mazda Miata | SCNAX | 60.046+2 | 55.227+1 | 57.722+2 | 52.504 | 52.504 | [-]0.109 | 
    
      | 2 | SSM | 41 | Bruce M | 94 Mazda Miata | DCCSD | 54.385 | 53.806 | 52.981 | 52.613 | 52.613 | +0.109 | 
    
      | 3 | SSM | 200 | Brian G | 17 Fiat 124 | SCNAX | 52.652 | 60.953+4 | 53.014 | 52.853 | 52.652 | +0.039 | 
    
      | 4 | SSM | 137 | William W | 04 Mazda Miata | SCAT | 57.134 | 55.954 | 54.947 | 54.753 | 54.753 | +2.101 | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | SMF | 0 | Warren L | 91 Honda Civic | DCCSD | 55.988 | 56.032 | 55.438 | 55.665+DNF | 55.438 | [-]4.989 | 
    
      | 2 | SMF | 184 | Jason C | 99 Honda Civic Si | SCNAX | 62.538 | 60.677 | 60.818 | 60.427 | 60.427 | +4.989 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | XP | 316 | Thomas A | 07 Toyota Yaris | SCAT | 56.973+DNF | 58.247+DNF | 56.206+DNF | 57.158 | 50.527 | - | 
    
      | HCS - 'Heritage Classic Street' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | HCS | 115 | Wally C | 72 Datsun 240Z | DCCSD | 73.546 | 74.873 | 70.577 | 70.816 | 70.577 | - | 
    
      | SU - 'Street Unlimited' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | SU | 515 | Matt G | 69 Datsun 510 | SCAT | 64.646 | 64.735 | 62.871 | 61.222 | 61.222 | - | 
    
      | CAMC - 'CAM-Contemporary' - Total Entries: 5 Trophies:
      1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | CAMC | 202 | Tim S | 18 Chevrolet Camaro | SCNAX | 59.056+1 | 55.283 | 56.854+1 | 58.093 | 55.283 | [-]0.303 | 
    
      | 2 | CAMC | 210 | Chris D | 06 Ford Mustang GT | DCCSD | 55.972 | 55.586 | 55.804 | 56.295+DNF | 55.586 | +0.303 | 
    
      | 3 | CAMC | 20 | Faraaz Z | 13 Chevrolet Camaro SS | SCNAX | 57.405 | 57.367 | 56.554 | 57.469 | 56.554 | +0.968 | 
    
      | 4 | CAMC | 120 | Brian S | 18 Chevrolet Camaro | SCNAX | 61.591+1 | 61.154+1 | 57.566 | 57.396 | 57.396 | +0.842 | 
    
      | 5 | CAMC | 762 | Sean M | 01 Pontiac Trans Am | SCAT | 61.784+1 | 58.920 | 59.973 | 60.646+1 | 58.920 | +1.524 | 
    
      | CAMT - 'CAM-Traditional' - Total Entries: 14 Trophies:
      3 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | CAMT | 4 | Alcino A | 76 Ford Mustang Cobra II | TART | 56.499 | 55.314 | 54.540 | 54.947 | 54.540 | [-]0.604 | 
    
      | 2T | CAMT | 414 | Bryant M | 71 Ford Maverick | DCCSD | 65.137+1 | 56.440+1 | 55.144 | 57.429+2 | 55.144 | +0.604 | 
    
      | 3T | CAMT | 47 | Tom K | 83 Chevrolet Camaro Z28 | TART | 56.127 | 56.045 | 57.899+1 | 55.271 | 55.271 | +0.127 | 
    
      | 4 | CAMT | 180 | Mike H | 70 Chevrolet Nova | SCNAX | 56.526+DNF | 56.266 | 57.318+1 | 56.071 | 56.071 | +0.800 | 
    
      | 5 | CAMT | 163 | Tyler M | 72 Chevrolet Nova | SCNAX | 59.582 | 57.596 | 57.685+DNF | 57.552 | 57.552 | +1.481 | 
    
      | 6 | CAMT | 53 | Rich A | 66 Ford Mustang |  | 59.919 | 58.466 | 59.323 | 57.762 | 57.762 | +0.210 | 
    
      | 7 | CAMT | 1035 | Daniel W | 67 Chevrolet Camaro |  | 58.847+DNF | 58.488 | 58.047 | 58.768+1 | 58.047 | +0.285 | 
    
      | 8 | CAMT | 165 | Mike Y | 65 Ford Mustang | SCNAX | 60.965 | 59.425 | 58.521 | 59.757 | 58.521 | +0.474 | 
    
      | 9 | CAMT | 722 | Bill K | 72 Ford Bronco | SCNAX | 61.509 | 59.802 | 58.787 | 58.180+DNF | 58.787 | +0.266 | 
    
      | 10 | CAMT | 59 | Joseph R | 66 Plymouth Barracuda | SCNAX | 64.746 | 59.594 | 59.933 | 59.893 | 59.594 | +0.807 | 
    
      | 11 | CAMT | 540 | Fred F | 71 Ford Maverick |  | 61.286 | 61.041 | 61.155 | 60.380 | 60.380 | +0.786 | 
    
      | 12 | CAMT | 663 | Chris H | 73 Chevrolet Camaro |  | 63.872 | 61.478 | 60.351+DNF | 61.036 | 61.036 | +0.656 | 
    
      | 13 | CAMT | 1046 | Villiam C | 81 Chevrolet Camaro |  | 75.666 | 70.563 | 67.993 | 68.530 | 67.993 | +6.957 | 
    
      | 14 | CAMT | 269 | Bryan W | 79 Chevrolet C-10 | DCCSD | 99.999+DNF |  |  |  | DNF | +67.993 | 
    
      | CAMS - 'CAM-Sports' - Total Entries: 3 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | CAMS | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 59.105 | 57.387 | 58.106 | 57.527 | 57.387 | [-]1.266 | 
    
      | 2 | CAMS | 154 | Diane C | 89 Chevrolet Corvette | SCAT | 63.602 | 61.190 | 58.653+0 | 59.988+1 | 58.653 | +1.266 | 
    
      | 3 | CAMS | 54 | Bill C | 89 Chevrolet Corvette | SCAT | 64.094 | 60.707+DNF | 62.258 | 60.834 | 60.834 | +2.181 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | EM | 143 | Jeff K | 15 KFR Turbo Sprite | SCNAX | 48.789+1 | 47.349 | 46.797 | 46.478 | 41.551 | [-]4.657 | 
    
      | 2 | DM | 167 | Darlene P | 67 Lotus Elan | DCCSD | 54.028 | 53.216 | 53.233 | 51.630 | 46.208 | +4.657 | 
    
      | 3 | DM | 67 | Robbie R | 67 Lotus Elan | DCCSD | 55.212 | 57.439+1 | 57.511+1 | 64.614+4 | 49.414 | +3.206 | 
    
      | CM - 'C Modified' - Total Entries: 4 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | CM | 251 | Mark M | 90 Van Diemen RF90 | SCAT | 54.005 | 52.632 | 51.992 | 52.118 | 51.992 | [-]0.700 | 
    
      | 2 | CM | 56 | Jeff L | 67 Volkswagen Solo Vee | TART | 54.698 | 53.381 | 52.692 |  | 52.692 | +0.700 | 
    
      | 3 | CM | 84 | Ron L | 76 Lola T342 | TART | 60.444 | 58.636+1 | 55.176 |  | 55.176 | +2.484 | 
    
      | 4 | CM | 284 | Kristi S | 76 Lola T342 | TART | 65.276 | 61.242 | 59.256 | 59.127 | 59.127 | +3.951 | 
    
      | JA - 'Junior Kart A' - Total Entries: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | JA | 925 | Ethan F | 12 Tony Kart | SCNAX | 56.698 | 54.914 | 55.126 | 55.105 | 54.914 | - | 
    
      | JB - 'Junior Kart B' - Total Entries: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | JB | 467 | Kylie R | 02 Arrow X-9 | DCCSD | 66.121+DNF | 67.131 | 67.978 | 66.698 | 66.698 | [-]8.567 | 
    
      | 2 | JB | 136 | Alison A | ?? Junior Kart | SCAT | 86.857 | 81.809 | 78.997 | 75.265 | 75.265 | +8.567 | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 4 Trophies: 1 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1T | FM | 94 | Zak K | 15 Raptor F500 | SCNAX | 47.544 | 46.899 | 46.090 | 45.673 | 41.288 | [-]1.898 | 
    
      | 2 | STS | 121 | Gary C | 90 Mazda Miata | DCCSD | 56.222+1 | 53.317 | 53.508 | 57.447+2 | 43.186 | +1.898 | 
    
      | 3 | FM | 194 | Kaila K | 15 Raptor F500 | SCNAX | 55.002 | 54.044 | 55.063+1 | 51.983 | 46.992 | +3.806 | 
    
      | 4 | BM | 81 | Peter P | 65 Volkswagen Special | TART | 51.966 | 50.599 | 51.110 | 50.013 | 47.812 | +0.820 | 
    
      | PAXL - 'PAX Ladies (indexed)' - Total Entries: 2 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 15 KFR Turbo Sprite | SCNAX | 52.378+1 | 50.164 | 50.896+1 | 49.425 | 44.185 | [-]7.983 | 
    
      | 2 | BML | 18 | Erin T | 65 Volkswagen Special | TART | 56.029 | 55.570 | 55.287 | 54.569 | 52.168 | +7.983 | 
    
      | X - 'Time Only (indexed)' - Total Entries: 5 | Club | Run 1 | Run 2 | Run 3 | Run 4 | Total Time | Diff. | 
    
      | 1 | STU | 1196 | Carl V | 06 Porsche 987 | SCNAX | 56.370+DNF | 57.582+DNF | 59.288+2 | 53.948 | 44.453 | [-]0.625 | 
    
      | 2 | STS | 49 | Ted D | 97 Mazda Miata |  | 56.375 | 58.091+1 | 56.062 | 55.652 | 45.078 | +0.625 | 
    
      | 3 | CS | 11 | Daryled B | 08 Mazda MX-5 | SCAT | 62.946 | 59.976 | 60.199 | 61.041 | 48.280 | +3.202 | 
    
      | 4 | DSP | 451 | David B | 94 Honda Prelude | SCAT | 60.568 | 60.171 | 59.042 |  | 49.300 | +1.020 | 
    
      | 5 | ESP | 1027 | Mario O | 15 Ford Mustang |  | 68.357 | 63.036+DNF | 65.312+1 | 63.078+DNF | 54.078 | +4.778 |