San Diego Region SCCA - #9 - TART-09 - 10-15-2017
Final Results (Revised 10/29/17)
Total Registered: 152
AS BS CS CSL DS ES FS GS GSL HS HSL STS STX STR SSP ASP CSP DSP ESP
SM SML SSM SMF HCS HCR SU CAMC CAMT CAMS M2 CM KM JA JB PAX PAXL N X
AS - 'A Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 856 William F 17 Chevrolet Camaro 1LE SCNAX 56.565+DNF 55.492 56.326+DNF 55.837 55.492 [-]0.255
2 AS 202 Tim S 18 Chevrolet Camaro SCNAX 244.772+94.1 56.172 55.279+DNF 55.747 55.747 +0.255
3 AS 777 Eric T 03 Chevrolet Corvette Z06 SCNAX 56.293 56.051 55.823 57.458 55.823 +0.076
4 AS 7 John B 16 Chevrolet Corvette Z51 SDAD 68.231+DNF 61.525 59.381 59.534 59.381 +3.558
5 AS 64 Doug H 07 Chevrolet Corvette CP TART 65.760 65.662+1 63.648 62.740 62.740 +3.359
BS - 'B Street' - Total Entries: 10 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 232 Trace F 17 Subaru WRX STI TART 60.306+1 56.922 58.027+1 55.510 55.510 [-]1.914
2T BS 91 Dana L 07 Mazda MX-5 SCNAX 59.946+DNF 60.020+1 56.642+DNF 57.424+1 57.424 +1.914
3 BS 193 Dave D 05 Honda S2000 SCNAX 57.892 57.490 58.753 61.661+2 57.490 +0.066
4 BS 230 Steve F 17 Subaru WRX STI TART 58.773 57.661 58.536 57.710 57.661 +0.171
5 BS 116 Scott S 03 Honda S2000 58.091 57.776 58.598 59.313+1 57.776 +0.115
6 BS 228 Brian N 03 BMW Z4 SCNAX 59.657+1 57.807 59.251 58.354+DNF 57.807 +0.031
7 BS 79 Judy M 07 Mazda MX-5 SCNAX 61.554+1 57.832 60.232+1 58.321 57.832 +0.025
8 BS 282 Sidney C 03 BMW Z4 SCNAX 59.471+DNF 61.942+1 59.768 61.221+1 59.768 +1.936
9 BS 169 Steve B 00 Honda S2000 65.289 62.215 65.174+1 63.262+1 62.215 +2.447
10 BS 469 Andrew B 00 Honda S2000 SCAT 67.711 64.712+1 67.641+2 70.801+3 64.712 +2.497
CS - 'C Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CS 10 Scott L 06 Mazda MX-5 SCAT 55.925 55.025 56.445+1 54.138 54.138 [-]1.585
2 CS 688 Nima A 06 Mazda MX-5 SCAT 57.311 60.326+2 57.091 55.723 55.723 +1.585
CSL - 'C Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSL 886 Heather A 08 Mazda MX-5 SCAT 62.868+1 60.444 60.331 61.150 60.331 -
DS - 'D Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DS 186 Jeff V 16 Scion FR-S SCAT 55.721 55.143 55.850 54.993 54.993 [-]2.350
2 DS 114 Kaustav A 18 Subaru Impreza WRX SCNAX 58.257 57.343 58.981+1 59.880+1 57.343 +2.350
ES - 'E Street' - Total Entries: 7 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ES 488 Martin C 99 Mazda Miata SCNAX 57.722 55.609 55.944 55.570 55.570 [-]1.455
2T ES 517 Andrew E 99 Mazda Miata SCNAX 57.949 59.928+1 59.279+1 57.025 57.025 +1.455
3 ES 375 Mark W 00 Mazda Miata SCAT 58.441 58.192 57.408 57.920 57.408 +0.383
4 ES 802 Rachel Y 99 Mazda Miata SCNAX 69.619+2 57.952 59.021+1 59.436+1 57.952 +0.544
5 ES 611 Tyler J 02 Mazda Miata DCCSD 59.971 58.378 60.098+1 59.281 58.378 +0.426
6 ES 183 Blane F 05 Mazda Miata TART 60.396 61.140+1 76.966+6 66.452+DNF 60.396 +2.018
7 ES 1002 Trae W 15 Audi S5 73.429 69.660 67.378 67.876+1 67.378 +6.982
FS - 'F Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 FS 1018 Chris K 13 Chevrolet Camaro SS 67.095 64.354 63.973 63.604 63.604 -
GS - 'G Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T GS 13 Hank Y 16 Volkswagen Golf GTI SCNAX 60.658+DNF 58.355 57.041 56.851 56.851 [-]0.882
2 GS 474 Jon N 13 Mazdaspeed 3 DCCSD 59.190 60.657+1 63.645+DNF 57.733 57.733 +0.882
3 GS 190 Chris B 16 Volkswagen Golf GTI SCNAX 60.164 60.880+1 60.747 58.906 58.906 +1.173
4 GS 1008 Nathan G 06 Mercedes Benz C230 Sport 85.108 72.991 69.432 67.319 67.319 +8.413
GSL - 'G Street Ladies' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GSL 401 Ashley W 13 Mazdaspeed 3 DCCSD 62.645 60.381 60.670 61.569 60.381 [-]2.879
2 GSL 313 Erica Healy G 16 Volkswagen Golf GTI SCNAX 65.850 63.909 63.260 60.482+DNF 63.260 +2.879
HS - 'H Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T HS 35 Steve C 17 Ford Fiesta ST DCCSD 62.418 62.260 60.370 60.487 60.370 [-]0.401
2 HS 30 Greg W 17 Ford Fiesta ST SCAT 60.771 62.347 61.326 61.390 60.771 +0.401
3 HS 891 Carina Leilani B 07 Honda Fit 84.562+DNF 77.343 84.588+3 76.979+1 76.979 +16.208
HSL - 'H Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 77.791+1 72.860 74.261 70.732 70.732 -
STS - 'Street Touring Sport' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STS 49 Ted D 97 Mazda Miata DCCSD 57.551 55.879 56.550+1 55.102 55.102 [-]1.377
2 STS 72 Marco V 91 Honda Civic Si SCNAX 62.230+2 60.925+2 57.283 56.479 56.479 +1.377
STX - 'Street Touring Xtreme' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STX 231 Patrick S 14 Subaru BRZ DCCSD 56.635 57.764+1 56.354 56.354 [-]0.301
2 STX 233 Peter A 14 Subaru BRZ SCNAX 64.594+DNF 56.655 62.029+2 65.061+DNF 56.655 +0.301
STR - 'Street Touring Roadster' - Total Entries: 7 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 155 Conner B 99 Mazda Miata 54.716 53.385 57.247+2 55.180+1 53.385 [-]0.858
2T STR 721 Alden R 99 BMW M3 SCNAX 54.243 55.267+1 60.588+3 54.110+DNF 54.243 +0.858
3 STR 126 Larry C 97 BMW M3 DCCSD 59.836 58.706 56.327 56.006 56.006 +1.763
4 STR 82 Henry B 99 BMW M3 DCCSD 58.009 56.772 57.158 58.156 56.772 +0.766
5 STR 770 Jake W 02 Mazda Miata SCNAX 58.995+1 61.057+2 58.675+1 58.069+1 58.069 +1.297
6 STR 217 Craig R 99 BMW M3 SCNAX 59.157+DNF 61.561+DNF 58.874 58.374 58.374 +0.305
7 STR 1009 Evan S 94 Mazda Miata 62.481 249.124+94.7 62.481 +4.107
SSP - 'Super Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSP 89 Rick P 11 Chevrolet Corvette GS TART 59.928 59.277 59.128 59.536 59.128 -
ASP - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ASP 388 Richard S 08 Subaru WRX STI SCNAX 55.077 55.990+1 54.086 53.661 53.661 [-]0.170
2 ASP 110 Kris R 10 Porsche Cayman S DCCSD 56.018 54.093 53.831 56.480+1 53.831 +0.170
3 ASP 92 Tom H 02 Porsche Carrera DCCSD 60.484 58.078 57.221 58.626+DNF 57.221 +3.390
CSP - 'C Street Prepared' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CSP 21 Todd C 90 Mazda Miata DCCSD 58.227 57.247+1 57.574+1 55.881 55.881 [-]0.588
2 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 58.205+1 57.697+1 56.469 59.362+1 56.469 +0.588
3 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 59.956+1 57.021 58.666+1 59.658+1 57.021 +0.552
DSP - 'D Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DSP 451 David B 94 Honda Prelude SCAT 64.718+1 62.641 62.143 61.203 61.203 [-]0.523
2 DSP 707 Andrew S 13 Mini Cooper Clubman S SDAD 66.650+DNF 61.726 61.849 62.400+1 61.726 +0.523
ESP - 'E Street Prepared' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ESP 405 Arthur W 15 Ford Mustang EcoBoost SCNAX 68.673+1 59.633 58.650 57.678 57.678 [-]3.173
2 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 66.856+1 61.543 61.531 60.851 60.851 +3.173
3 ESP 776 Austin A 99 Ford Mustang Cobra 62.338 62.340 61.274 60.871 60.871 +0.020
SM - 'Street Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 53.117+DNF 57.124+1 54.455 53.779 53.779 [-]2.960
2 SM 42 Eric S 13 Scion FR-S SCNAX 59.526 56.739 61.206+2 57.965+1 56.739 +2.960
SML - 'Street Modified Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SML 424 Angela S 13 Scion FR-S SCNAX 62.208 60.252 59.712 59.565 59.565 -
SSM - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SSM 572 Carl M 06 Lotus Exige SCNAX 54.729+DNF 58.271+2 55.679+1 53.666 53.666 [-]1.132
2 SSM 975 Luis R 06 Lotus Exige SCNAX 56.163 55.000 57.153+1 54.798 54.798 +1.132
3 SSM 427 Gary M 90 Mazda Miata DCCSD 56.553+DNF 57.386 55.770 55.654 55.654 +0.856
SMF - 'Street Modified Fwd' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SMF 0 Warren L 91 Honda Civic DCCSD 60.980+2 58.297+1 56.416 56.262 56.262 [-]1.897
2 SMF 128 Stu C 13 Honda Civic Si DCCSD 60.702 64.130+1 58.159 65.386+3 58.159 +1.897
3 SMF 769 Nathan L 81 Volkswagen Rabbit SCNAX 65.101 64.416+1 61.705 61.705 +3.546
4 SMF 423 Kyle P 00 Honda Civic Si DCCSD 63.638+DNF 63.487 64.514+1 63.137 63.137 +1.432
5 SMF 1011 Michael G 96 Honda Civic 71.305 70.483 68.633 65.677 65.677 +2.540
HCS - 'Heritage Classic Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCS 115 Wally C 72 Datsun 240Z DCCSD 75.763 74.113 72.612 71.965 71.965 -
HCR - 'Heritage Classic R' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCR 98 John d 63 Dolfin America SCAT 68.601 69.509+DNF 66.132 65.255 65.255 -
SU - 'Street Unlimited' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SU 200 Brian G 16 Mazda MX-5 SCNAX 54.880 52.895 54.475+1 54.907+1 52.895 [-]0.338
2 SU 41 Bruce M 94 Mazda Miata DCCSD 55.182+1 53.492 54.895+1 53.233 53.233 +0.338
3 SU 70 Ian A 99 BMW M3 SCNAX 54.506 54.886 58.712+2 54.781 54.506 +1.273
4 SU 167 Darlene P 67 Lotus Elan DCCSD 58.532+1 56.680+1 53.577+DNF 52.499+DNF 56.680 +2.174
5 SU 67 Robbie R 67 Lotus Elan DCCSD 60.664+2 56.822+DNF 78.803+DNF 54.785+DNF 60.664 +3.984
6 SU 515 Matt G 69 Datsun 510 SDAD 66.161 65.874+DNF 69.434+1 66.161 +5.497
CAMC - 'CAM-Contemporary' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMC 210 Chris D 06 Ford Mustang GT DCCSD 58.707 58.781 58.781 58.107 58.107 -
CAMT - 'CAM-Traditional' - Total Entries: 13 Trophies: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 4 Alcino A 76 Ford Mustang Cobra II TART 56.426 56.982 58.406+1 58.587+1 56.426 [-]0.573
2T CAMT 47 Tom K 83 Chevrolet Camaro Z28 TART 57.314 56.999 57.385 57.346 56.999 +0.573
3T CAMT 414 Bryant M 69 Chevrolet Camaro DCCSD 56.050+DNF 58.948+1 61.311+2 57.742 57.742 +0.743
4 CAMT 302 Ian S 66 Ford Mustang DCCSD 59.745 59.562+1 58.979 57.832 57.832 +0.090
5 CAMT 826 Kevin R 65 Chevrolet Chevelle Malibu SCNAX 58.725 59.314 59.102 58.027 58.027 +0.195
6 CAMT 673 Charles D 73 Chevrolet Camaro SCNAX 63.607+1 60.526 58.267 58.873 58.267 +0.240
7 CAMT 180 Mike H 70 Chevrolet Nova SCNAX 63.480+1 59.198 58.976 58.837 58.837 +0.570
8 CAMT 540 Fred F 69 Chevrolet Camaro 60.037 60.721+DNF 65.150+1 63.852+1 60.037 +1.200
9 CAMT 165 Mike Y 65 Ford Mustang SCNAX 64.213 62.949 62.941 60.959 60.959 +0.922
10 CAMT 119 Joe R 66 Plymouth Barracuda SCNAX 63.978 63.078 65.525+1 62.084 62.084 +1.125
11 CAMT 919 Kraig C 71 Chevrolet Camaro 66.849 62.642 64.084+1 64.294 62.642 +0.558
12 CAMT 53 Rich A 66 Ford Mustang 65.940+1 65.398+1 65.107+2 62.825 62.825 +0.183
13 CAMT 1919 Brian S 71 Chevrolet Camaro 71.222+1 63.124 63.493+1 64.119+DNF 63.124 +0.299
CAMS - 'CAM-Sports' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMS 9 Bob P 04 Chevrolet Corvette Z06 TART 60.798 58.546 59.449 59.450 58.546 -
M2 - 'Modified 2 (indexed)' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T EM 143 Jeff K 15 KFR Turbo Sprite SCNAX 49.508 49.083 49.129 48.780 44.145 [-]2.914
2 DM 127 Rod L 62 Lotus Super 7 SDAD 52.901 52.509+DNF 53.344 51.942 47.059 +2.914
3 DM 117 David L 62 Lotus Super 7 SDAD 55.845+1 53.994 57.150+2 54.738+1 48.918 +1.859
4 DM 77 Wayne N 83 Caterham Super 7 SDAD 62.593+2 56.193 72.961+DNF 56.070 50.799 +1.881
5 DM 477 Ann N 83 Caterham Super 7 SDAD 68.337 66.564 72.439+2 65.889+DNF 60.307 +9.508
CM - 'C Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CM 56 Jeff L 67 Volkswagen Solo Vee TART 54.623 53.874 54.033 53.452 53.452 [-]0.146
2 CM 251 Mark M 90 Van Diemen RF90 SCAT 56.852+DNF 56.372+1 240.381+93.8 53.598 53.598 +0.146
KM - 'F125 Shifter Kart' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 KM 137 William W 09 Arrow AX1 SCAT 83.955+DNF 47.882 47.582 47.466 47.466 -
JA - 'Junior Kart A' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JA 925 Ethan F 10 Tony Kart SCNAX 55.764 61.178+1 53.353 54.250+DNF 53.353 -
JB - 'Junior Kart B' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T JB 467 Kylie R 08 Arrow X-9 87.262+DNF 70.392 72.053 69.452 69.452 [-]5.869
2 JB 136 Alison A ?? Junior Kart SCAT 79.959 89.327 79.677 75.321 75.321 +5.869
3 JB 811 Caden Y ?? Go Kart 999.999+DNF 100.990+DNF 86.888+DNF 87.264+1 87.264 +11.943
PAX - 'PAX (indexed)' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T FM 94 Zak K 15 Raptor F500 SCNAX 48.870 56.677+4 48.227 50.032+1 44.175 [-]0.272
2 STX 293 Derek P 13 Subaru BRZ DCCSD 55.736+1 54.560+DNF 54.518 54.072 44.447 +0.272
3 STS 121 Gary C 90 Mazda Miata DCCSD 57.098+1 60.921+3 54.915 56.675+1 44.920 +0.473
4 SSP 81 Peter P 11 Chevrolet Corvette GS TART 58.452 57.514 55.614 56.659 47.939 +3.019
5 FM 194 Kaila K 15 Raptor F500 SCNAX 56.417 54.355 64.130+DNF 65.024+DNF 49.789 +1.850
PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 EML 43 Shawn K 15 KFR Turbo Sprite SCNAX 55.434+1 54.043+1 53.731 52.025 47.082 -
N - 'Novice (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 AS 129 Jeffrey P 02 Chevrolet Corvette Z06 62.949+DNF 70.322+1 62.785+1 60.149 49.262 [-]2.344
2 STS 1000 Hunter T 95 Mazda Miata 63.088 68.472+DNF 66.940+1 63.542 51.606 +2.344
X - 'Time Only (indexed)' - Total Entries: 37 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMS 47 Tom K 02 Chevrolet Corvette Z06 TART 55.105+1 57.002+1 53.029 79.529+DNF 44.438 [-]0.093
2 STX 293 Derek P 13 Subaru BRZ DCCSD 54.175 56.001+1 57.867+2 56.695+1 44.531 +0.093
3 AS 777 Eric T 03 Chevrolet Corvette Z06 SCNAX 56.541 54.891 55.196 55.184 44.955 +0.424
4 KM 137 William W 09 Arrow AX1 SCAT 51.903+1 56.647+4 48.371 48.079 45.146 +0.191
5 BS 232 Trace F 17 Subaru WRX STI TART 56.777 59.441+1 57.342 56.088 45.599 +0.453
6 ES 802 Rachel Y 99 Mazda Miata SCNAX 57.758 61.648+2 58.156 61.107+2 45.859 +0.260
7 FSP 971 Todd S 95 BMW 318ti SDAD 56.635+DNF 55.538+DNF 57.104 56.048 46.463 +0.604
8 FSP 179 Theodore S 95 BMW 318ti SDAD 60.793+2 63.572+4 56.138+1 55.110+DNF 46.538 +0.075
9 SSM 572 Carl M 06 Lotus Exige SCNAX 54.156 53.527 53.267 53.497 46.608 +0.070
10 SSM 975 Luis R 06 Lotus Exige SCNAX 60.072+2 53.501 56.815 54.475 46.813 +0.205
11 SSM 572 Carl M 06 Lotus Exige SCNAX 53.924 55.466+1 55.392+1 56.434+1 47.183 +0.370
12 SSM 975 Luis R 06 Lotus Exige SCNAX 56.139+1 56.137+1 54.292 54.506 47.505 +0.322
13 AS 417 David C 17 Ford Shelby GT350 SCNAX 62.171+DNF 60.182+DNF 58.892 48.232 +0.727
14 CAMT 1015 Tyler M 72 Chevrolet Nove 61.900+1 57.630+DNF 59.918 59.531+1 48.636 +0.404
15 FP 377 Stanley K 00 Mazda Miata SCNAX 56.150 56.143 60.953+2 54.989+DNF 49.012 +0.376
16 STR 27 Sherri S 06 Mazda MX-5 62.553 63.117+1 59.519 59.122 49.071 +0.059
17 SSM 13 Hank Y 95 Mazda Miata SCNAX 59.433 56.835 57.419 57.114 49.730 +0.659
18 XP 671 Jason R 67 Lotus Elan DCCSD 63.965+DNF 56.002 58.951+2 64.571+5 49.953 +0.223
19 CAMT 152 Tom T 67 Chevrolet Camaro 66.784+DNF 67.599+2 86.039+DNF 61.786 50.479 +0.526
20 STX 913 Steven T 08 Honda S2000 64.347+DNF 64.749 61.959 61.826 50.821 +0.342
21 DSP 451 David B 94 Honda Prelude SCAT 61.643 62.401+DNF 62.507+1 60.848 51.234 +0.413
22 STX 1014 Joshua N 97 Mitsubishi Eclipse GS-T 66.104 62.933 63.212 62.595 51.453 +0.219
23 BS 158 Edwin L 01 Honda S2000 65.520+1 64.862+1 65.077+1 62.581+DNF 52.732 +1.279
24 DS 603 Pete G 15 Scion FR-S 68.773 68.195+1 69.199 66.339 53.137 +0.405
25 AM 100 Julien B 15 Bauer Catfish 54.098+DNF 55.415+DNF 53.283 55.520+1 53.283 +0.146
26 CAMT 1152 Robin S 67 Chevrolet Camaro 155.660+DNF 72.623 67.959+DNF 65.298 53.348 +0.065
27 ESP 1016 Prashanth S 17 Ford Mustang EcoBoost 71.373 68.228 67.604 64.281 53.803 +0.455
28 DS 1006 Yashvant V 16 Subaru BRZ 81.905+DNF 76.962 72.011 68.148 54.586 +0.783
29 SS 1005 Phillip L 18 Audi TT RS 76.847+1 70.236 69.754 68.036 56.197 +1.611
30 CSP 131 Eric A 95 Mazda Miata 69.344 67.186+DNF 69.265+1 66.532+2 57.217 +1.020
31 AM 713 Michael V 10 Subaru WRX STI 61.866 59.880 59.274 60.710+1 59.274 +2.057
32 AM 1001 Alexandre T 04 Nissan 350Z 60.705 64.502+1 82.323+1 61.224 60.705 +1.431
33 AM 1007 Kevin C 13 Mitsubishi Lancer Evo 67.319+1 64.207+1 61.181 67.361+2 61.181 +0.476
34 SSM 1004 Josh S 89 Toyota MR2 73.026+DNF 77.607 72.896+DNF 72.399+1 63.349 +2.168
35 AM 1003 Igor N 05 Nissan 350Z 76.044+DNF 69.493 67.925 66.112 66.112 +2.763
36 AM 898 Jared E 02 Mazda Miata 71.853 68.115 67.279 66.113+DNF 67.279 +1.167
37 AM 1017 Kavin K 02 Mazda Miata 79.141+DNF 71.052+DNF 75.527+DNF 0.000 +67.279
Top Times Of Day Time Class # Driver
Raw time 48.227 PAXFM 94 Zak K
Pax 43.851 CS 10 Scott L
Ladies 52.025 PAXLEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon