San Diego Region SCCA - #11 - SDAD-11 - 12-03-2017
Final Results
Total Registered: 120
AS BS CS DS ES FS GS GSL HSL STS STX STR ASP BSP CSP DSP
ESP SM SSM SMF HCS HCR SU CAMC CAMT CAMS M2 CM JA JB N X
AS - 'A Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 777 Eric T 03 Chevrolet Corvette Z06 SCNAX 69.998+2 65.099 64.367 68.490+DNF 64.367 [-]1.358
2 AS 39 Richard W 11 Chevrolet Corvette GS TART 71.008 68.311+DNF 67.489 65.725 65.725 +1.358
3 AS 78 Chris T 11 Chevrolet Corvette GS TART 68.619 67.599+1 66.713 66.270 66.270 +0.545
4 AS 7 John B 16 Chevrolet Corvette Z51 SDAD 75.119 71.616 73.951+2 70.495 70.495 +4.225
5 AS 64 Doug H 07 Chevrolet Corvette CP TART 83.927 80.176+DNF 77.277 75.719 75.719 +5.224
BS - 'B Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 232 Trace F 17 Subaru WRX STI TART 67.329 65.636 67.439+1 65.462 65.462 [-]0.913
2 BS 193 Dave D 05 Honda S2000 SCNAX 69.381 68.789+1 66.375 69.895+2 66.375 +0.913
3 BS 91 Dana L 07 Mazda MX-5 SCNAX 71.687+DNF 68.351 67.241 68.212+1 67.241 +0.866
4 BS 230 Steve F 17 Subaru WRX STI TART 69.474 70.284+1 68.945+1 68.007 68.007 +0.766
5 BS 79 Judy M 07 Mazda MX-5 SCNAX 70.639+DNF 70.528 70.428+1 68.120 68.120 +0.113
CS - 'C Street' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 828 Andy O 16 Mazda MX-5 SCNAX 65.795 64.859 63.949 63.758 63.758 [-]1.253
2 CS 10 Scott L 06 Mazda MX-5 SCAT 66.282 65.011 66.818+1 65.958+1 65.011 +1.253
3 CS 688 Nima A 06 Mazda MX-5 SCAT 67.734 66.856 66.479 72.989+3 66.479 +1.468
4 CS 11 Daryled B 08 Mazda MX-5 SCAT 72.926 72.287+1 69.606 69.596 69.596 +3.117
5 CS 451 David B 08 Mazda MX-5 SCAT 77.442 74.339+1 71.952 73.541+1 71.952 +2.356
DS - 'D Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DS 186 Jeff V 16 Scion FR-S SCAT 66.753 66.805 66.017 65.785 65.785 [-]3.088
2 DS 173 Jayson S 11 Subaru Impreza WRX 75.489+1 69.557 76.792+4 68.873 68.873 +3.088
ES - 'E Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ES 375 Mark W 00 Mazda Miata SCAT 67.127 67.215 66.316 66.283 66.283 [-]2.125
2 ES 611 Tyler J 02 Mazda Miata DCCSD 81.886+1 69.126 68.408 69.030 68.408 +2.125
3 ES 183 Blane F 05 Mazda Miata TART 75.446 73.332 72.658 72.548 72.548 +4.140
FS - 'F Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T FS 282 Sidney C 04 BMW M3 SCNAX 74.570+2 71.522 69.892 71.195+1 69.892 [-]3.449
2 FS 332 Chris B 01 BMW M3 SCAT 76.715 78.384+2 73.341 73.526+DNF 73.341 +3.449
3 FS 1031 Chris K 13 Chevrolet Camaro 80.402+DNF 75.337 90.379+2 75.006 75.006 +1.665
GS - 'G Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T GS 474 Jon N 13 Mazdaspeed 3 DCCSD 68.869 68.864 67.082 70.924+2 67.082 [-]0.482
2 GS 13 Hank Y 16 Volkswagen GTI SCNAX 70.080 68.011 67.564 67.576 67.564 +0.482
3 GS 190 Chris B 16 Volkswagen Golf GTI SCNAX 70.892 69.015 75.198+DNF 68.378 68.378 +0.814
4 GS 1022 Ed S 15 Volkswagen Passat 93.933+DNF 91.650 86.632 85.468 85.468 +17.090
GSL - 'G Street Ladies' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GSL 401 Ashley W 13 Mazdaspeed 3 DCCSD 81.723 74.201+1 74.478 71.735 71.735 [-]0.656
2 GSL 313 Erica Healy G 16 Volkswagen Golf GTI SCNAX 75.095 77.301+2 73.537+DNF 72.391 72.391 +0.656
HSL - 'H Street Ladies' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 90.863 86.897+1 84.194 84.194 [-]0.390
2 HSL 891 Carina Leilani B 07 Honda Fit 86.117 84.584 88.259+1 86.579 84.584 +0.390
STS - 'Street Touring Sport' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STS 49 Ted D 97 Mazda Miata 67.508 65.761 65.152 64.971+DNF 65.152 [-]0.636
2 STS 72 Marco V 91 Honda Civic Si SCNAX 68.923 65.788 65.833 66.857+1 65.788 +0.636
3 STS 0 Warren L 91 Honda Civic DCCSD 66.845 66.605 65.880 65.849 65.849 +0.061
4 STS 1023 Hunter T 95 Mazda Miata 74.952 72.933 74.466+1 71.110 71.110 +5.261
5 STS 226 Eric R 91 Mazda Miata 75.538 72.337 71.988 72.076 71.988 +0.878
STX - 'Street Touring Xtreme' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STX 990 Dhiraj J 13 Subaru BRZ SCNAX 67.006 66.286 66.924+1 65.616 65.616 [-]0.917
2 STX 231 Patrick S 14 Subaru BRZ DCCSD 67.395 67.043 66.533 66.899 66.533 +0.917
STR - 'Street Touring Roadster' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 60 Jason M 08 Honda S2000 SCNAX 65.329 63.083 62.793 62.098 62.098 [-]1.094
2 STR 800 Carl L 06 Mazda MX-5 SCAT 65.939 63.449 63.958 63.192 63.192 +1.094
3 STR 721 Alden R 99 BMW M3 SCNAX 66.019 64.211 67.722+2 64.554+DNF 64.211 +1.019
4 STR 126 Larry C 97 BMW M3 DCCSD 69.219 66.216 66.917 66.529 66.216 +2.005
5 STR 217 Craig R 99 BMW M3 SCNAX 71.945 70.218 71.046+1 70.700 70.218 +4.002
ASP - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ASP 110 Kris R 10 Porsche Cayman S DCCSD 63.837 62.846 62.133 62.596+DNF 62.133 [-]0.812
2 ASP 388 Richard S 08 Subaru WRX STI SCNAX 64.483 64.661+1 62.945 65.199+1 62.945 +0.812
3 ASP 181 Bradford B 05 Mitsubishi Lancer Evo 68.112+DNF 68.122+1 67.395+1 64.625 64.625 +1.680
BSP - 'B Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BSP 24 Steve K 05 Porsche Boxster SDAD 71.598 69.296+DNF 69.994 68.943 68.943 -
CSP - 'C Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 69.961+2 63.682 67.698+2 68.216+2 63.682 -
DSP - 'D Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DSP 707 Andrew S 13 Mini Cooper Clubman S SDAD 73.286 71.769 72.247 71.095 71.095 -
ESP - 'E Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 ESP 776 Austin A 99 Ford Mustang Cobra 73.230 71.622 72.626+1 75.104+2 71.622 [-]1.217
2 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 75.865+1 72.839 73.100 76.575+2 72.839 +1.217
SM - 'Street Modified' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SM 23 Peter B 07 Subaru WRX STI SCNAX 63.513+1 62.543+1 62.867 65.053+2 62.543 [-]3.959
2 SM 42 Eric S 13 Scion FR-S SCNAX 70.641+DNF 66.502 66.524 76.100+1 66.502 +3.959
3 SM 545 Bailey I 07 Subaru WRX Wagon SCNAX 71.216 67.417 66.850 76.937 66.850 +0.348
4 SM 533 Lacie E 07 Subaru WRX STI SCNAX 72.832+1 68.736 69.127 69.810+1 68.736 +1.886
5 SM 424 Angela S 13 Scion FR-S SCNAX 76.586+2 68.921 70.268+1 70.666+1 68.921 +0.185
6 SM 747 Jonathan F 95 BMW M3 SCNAX 71.067+DNF 69.861 69.095 67.101+DNF 69.095 +0.174
SSM - 'Super Street Modified' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SSM 572 Carl M 06 Lotus Exige SCNAX 67.526+1 63.023 62.977 63.272 62.977 [-]2.692
2 SSM 975 Luis R 06 Lotus Exige SCNAX 70.090+DNF 70.028+2 69.519+1 65.669 65.669 +2.692
3 SSM 787 Jacey C 02 Mazda Miata 75.264+1 73.889+2 70.521+1 75.624+3 70.521 +4.852
SMF - 'Street Modified Fwd' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SMF 184 Jason C 99 Honda Civic SI 73.416 74.759 72.979 73.373+1 72.979 -
HCS - 'Heritage Classic Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCS 115 Wally C 72 Datsun 240Z DCCSD 90.528 89.068 89.902 85.603 85.603 -
HCR - 'Heritage Classic R' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCR 98 John d 63 Dolfin America SCAT 71.624+DNF 77.955 76.348 76.348 -
SU - 'Street Unlimited' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SU 200 Brian G 07 Mazda MX-5 SCNAX 61.859 61.703 60.543 60.290 60.290 [-]0.973
2 SU 70 Ian A 89 BMW 325i SCNAX 65.262+1 63.427+1 61.413 61.263 61.263 +0.973
3 SU 41 Bruce M 94 Mazda Miata DCCSD 64.106 62.461 66.332+2 61.955 61.955 +0.692
4 SU 167 Darlene P 67 Lotus Elan DCCSD 65.745 66.000+1 63.377 63.377 +1.422
5 SU 67 Robbie R 67 Lotus Elan DCCSD 69.880+1 70.191+2 66.155 66.155 +2.778
6 SU 515 Matt G 69 Datsun 510 SDAD 80.786 78.251 76.296 74.016 74.016 +7.861
CAMC - 'CAM-Contemporary' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 67.585 65.377 64.990 63.701 63.701 [-]4.851
2 CAMC 210 Chris D 06 Ford Mustang GT DCCSD 68.968 69.508+1 78.065+4 68.552 68.552 +4.851
CAMT - 'CAM-Traditional' - Total Entries: 12 Trophies: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 47 Tom K 83 Chevrolet Camaro Z28 TART 66.786 65.991 66.215 65.550 65.550 [-]1.203
2T CAMT 889 Daniel L 89 Ford Mustang LX 67.728+DNF 67.935 66.753 67.306 66.753 +1.203
3T CAMT 414 Bryant M 69 Chevrolet Camaro DCCSD 67.731 73.750+3 67.719 69.945+1 67.719 +0.966
4 CAMT 302 Ian S 66 Ford Mustang DCCSD 71.884 69.334 69.150 70.677+1 69.150 +1.431
5 CAMT 673 Charles D 73 Chevrolet Camaro SCNAX 74.625+2 69.527 70.574+1 69.475 69.475 +0.325
6 CAMT 540 Fred F 69 Chevrolet Camaro 75.342+1 71.180 71.944 70.380 70.380 +0.905
7 CAMT 165 Mike Y 65 Ford Mustang SCNAX 74.045 72.169 71.209 70.988 70.988 +0.608
8 CAMT 53 Rich A 66 Ford Mustang 81.372+2 74.488 72.472 70.997 70.997 +0.009
9 CAMT 103 Austin B 93 Ford Mustang LX 74.158 73.309 73.053+DNF 72.521 72.521 +1.524
10 CAMT 62 George R 72 Chevrolet Chevelle TART 76.178 74.542+DNF 73.435 72.589 72.589 +0.068
11 CAMT 281 Will D 55 Ford F-100 80.655 74.919 73.781 74.961+1 73.781 +1.192
12 CAMT 1016 Tony K 73 Chevrolet Camaro 78.169+1 74.380 74.105 74.976+1 74.105 +0.324
CAMS - 'CAM-Sports' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMS 9 Bob P 04 Chevrolet Corvette Z06 TART 73.981 71.886 68.895 69.193 68.895 [-]2.049
2 CAMS 54 Bill C 89 Chevrolet Corvette SDAD 74.671 72.273 71.145 70.944 70.944 +2.049
3 CAMS 154 Diane C 89 Chevrolet Corvette SDAD 77.934 72.686 72.893 72.909 72.686 +1.742
M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T EM 143 Jeff K 15 KFR Turbo Sprite SCNAX 58.216 58.317 56.935 56.636 51.255 [-]3.554
2 DM 127 Rod L 62 Lotus Super 7 SDAD 65.844+2 61.030 63.830+1 60.496 54.809 +3.554
3 DM 117 David L 62 Lotus Super 7 SDAD 65.633 63.647 66.347+2 63.870+1 57.664 +2.855
CM - 'C Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CM 251 Mark M 90 Van Diemen RF90 SCAT 66.088 62.996 62.070 61.397 61.397 [-]1.568
2 CM 56 Jeff L 67 Volkswagen Solo Vee TART 63.510 62.965 64.709+1 63.011 62.965 +1.568
JA - 'Junior Kart A' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JA 925 Ethan F 10 Tony Kart SCNAX 67.220+DNF 64.840 64.894 68.190 64.840 -
JB - 'Junior Kart B' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JB 136 Alison A ?? Junior Kart SCAT 115.440 100.248 94.156 90.750+DNF 94.156 -
N - 'Novice (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STP 1024 Rainer W 12 Ford Mustang 80.394+1 73.921 75.826+1 74.228 60.615 [-]1.716
2 ASP 1032 Ross W 14 Subaru Impreza WRX 73.303+DNF 76.799 73.374 72.817 62.331 +1.716
X - 'Time Only (indexed)' - Total Entries: 25 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 KM 137 William W 09 Arrow AX1 SCAT 58.228+1 54.922 55.043 55.049 51.571 [-]0.214
2 KM 137 William W 09 Arrow AX1 SCAT 60.112+1 56.906 55.901 55.150 51.785 +0.214
3 FSP 179 Theodore S 95 BMW 318ti SDAD 85.854+DNF 67.184 65.108 68.176+1 53.974 +2.189
4 FSP 971 Todd S 95 BMW 318ti SDAD 66.213 69.328+1 65.246 79.584+3 54.088 +0.114
5 BS 13 Hank Y 06 Porsche Cayman S SCNAX 67.713 68.752 67.176 66.881 54.374 +0.286
6 FS 282 Sidney C 04 BMW M3 SCNAX 73.874+2 68.924 70.427+1 75.526+DNF 55.414 +1.040
7 STR 82 Henry B 99 BMW M3 DCCSD 68.012 68.502 67.754 68.082 56.235 +0.821
8 GS 75 David B 13 Ford Focus ST SCNAX 75.980 73.212 72.812 71.312 56.550 +0.315
9 FSAE 520 Roland H 16 Triton Racing TR-16 65.705 60.985+DNF 60.302 59.383 57.364 +0.814
10 SU 101 Thomas S 84 Porsche 944 SCNAX 69.613 56.459+DNF 69.199+1 66.536 58.219 +0.855
11 STS 29 Larry D 94 Mazda Miata SDAD 77.271+1 73.650 72.092 71.546 58.524 +0.305
12 FSAE 179 Theodore S 16 Triton Racing TR-16 SDAD 61.955 61.309 60.773 62.559+DNF 58.706 +0.182
13 BS 158 Edwin L 01 Honda S2000 74.525+DNF 73.910 72.863 75.148 59.237 +0.531
14 DSP 451 David B 93 Honda Prelude SCAT 74.299 71.896 72.152 71.385 60.106 +0.869
15 FSAE 1027 Matt W 16 Triton Racing TR-16 66.022 64.304 63.045 62.263 60.146 +0.040
16 AS 471 Kyle P 03 Chevrolet Corvette Z06 84.326 80.328 73.702 80.532+DNF 60.361 +0.215
17 FSAE 511 Daniel W 16 Triton Racing TR-16 72.195+DNF 63.045+DNF 61.374+DNF 62.750 60.616 +0.255
18 FSAE 1026 Ryan K 16 Triton Racing TR-16 68.850 63.527 65.642 63.323 61.170 +0.554
19 ESP 720 Prashanth S 17 Ford Mustang EcoBoost 78.255+DNF 74.978+DNF 75.238 73.571 61.578 +0.408
20 DS 623 Yashvant V 16 Subaru BRZ 81.789+1 80.111 79.964+1 79.061+1 63.327 +1.749
21 GSL 277 Amy V 17 Volkswagen Passat 86.105+1 87.688+1 83.682 81.310 64.478 +1.151
22 STX 1030 Zachary L 88 BMW 325is 85.920+1 85.064+2 80.911 81.735+1 66.508 +2.030
23 AM 1025 Alexander V 94 BMW 325i 78.135 73.070 78.445+1 72.861 72.861 +6.353
24 AM 1029 Michael G 96 Honda Civic 82.151 80.878 76.974 101.034 76.974 +4.113
25 AM 1028 Richard B 95 Acura Integra 96.133 93.235+DNF 92.526+1 86.573+DNF 92.526 +15.552
Top Times Of Day Time Class # Driver
Raw time 56.636 M2EM 143 Jeff K
Pax 51.255 M2EM 143 Jeff K
Ladies 71.735 GSL 401 Ashley W

* Times include penalty counts - 2 secs/pylon