San Diego Region SCCA - #3 - SDAD-03 - 04-23-2017
Final Results
Total Registered: 157
AS BS CS CSL DS ES FS GS GSL HS HSL STF STS STX STR SSP ASP BSP CSP DSP
ESP SM SML SSM SMF P1 HCR SU CAMC CAMT CAMS M2 CM JA JB PAX PAXL N X
AS - 'A Street' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 856 William F 13 Chevrolet Camaro 1LE SCNAX 62.436 61.588 60.770 61.402 60.770 [-]0.429
2T AS 202 Tim S 17 Chevrolet Camaro SCNAX 62.970 61.568 61.199 68.741+DNF 61.199 +0.429
3 AS 78 Chris T 11 Chevrolet Corvette Z06 TART 68.738+3 64.354+1 62.554 61.650 61.650 +0.451
4 AS 118 Patrick D 12 Audi TT 64.325+1 62.170 62.040 62.082 62.040 +0.390
5 AS 7 John B 16 Chevrolet Corvette Z51 SDAD 69.057 63.978 62.739 63.065 62.739 +0.699
6 AS 471 Kyle P 03 Chevrolet Corvette Z06 75.664+1 69.756+2 64.236+DNF 64.321 64.321 +1.582
7 AS 177 Ryan O 10 Lotus Evora 71.595 66.987 67.524+1 68.301 66.987 +2.666
8 AS 64 Doug H 07 Chevrolet Corvette CP TART 69.132 69.401 67.473 67.136 67.136 +0.149
BS - 'B Street' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 193 Dave D 05 Honda S2000 SCNAX 70.762+5 63.635+1 61.298 66.640+3 61.298 [-]0.155
2 BS 232 Trace F 17 Subaru WRX STI TART 62.067 61.453 63.906+1 61.895 61.453 +0.155
3 BS 230 Steve F 17 Subaru WRX STI TART 66.650+2 65.439+1 62.057 71.712+3 62.057 +0.604
4 BS 91 Dana L 07 Mazda MX-5 SCNAX 64.553+1 63.528 62.673 62.577 62.577 +0.520
5 BS 116 Scott S 03 Honda S2000 63.724 62.953 64.741+1 62.639 62.639 +0.062
6 BS 79 Judy M 07 Mazda MX-5 SCNAX 67.645+1 64.745 63.412 63.181 63.181 +0.542
CS - 'C Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 10 Scott L 06 Mazda MX-5 SCAT 61.609+DNF 60.922 60.500 60.343 60.343 [-]0.350
2 CS 688 Nima A 06 Mazda MX-5 SCAT 61.096 60.693 61.823 61.336 60.693 +0.350
3 CS 451 David B 08 Mazda Miata SCAT 69.140+1 66.120+DNF 64.465 64.227 64.227 +3.534
4 CS 11 Daryled B 08 Mazda MX-5 SCAT 67.690 65.049 71.838+3 64.980 64.980 +0.753
CSL - 'C Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSL 886 Heather A 08 Mazda MX-5 SCAT 66.265 69.598+2 65.515 65.006 65.006 -
DS - 'D Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T DS 21 Todd C 17 Ford Mustang DCCSD 63.446 63.519 61.942 61.213 61.213 [-]0.345
2 DS 173 Jayson S 11 Subaru Impreza WRX 63.796 62.818 62.165 61.558 61.558 +0.345
3 DS 613 Tyler D 06 BMW 330i 72.172 67.237 66.304 65.078 65.078 +3.520
ES - 'E Street' - Total Entries: 7 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ES 13 Hank Y 99 Mazda Miata SCNAX 63.255 62.215 63.581 64.019+1 62.215 [-]0.166
2T ES 517 Andrew E 99 Mazda Miata SCNAX 63.121 63.595 62.381 62.387 62.381 +0.166
3 ES 375 Mark W 00 Mazda Miata SCAT 70.042+3 64.161 62.995 62.801 62.801 +0.420
4 ES 611 Tyler J 02 Mazda Miata DCCSD 64.566 66.338+1 66.497+1 63.821 63.821 +1.020
5 ES 356 Camden F 05 Mazda Miata TART 64.446+DNF 65.851 64.429 63.866 63.866 +0.045
6 ES 802 Rachel Y 99 Mazda Miata SCNAX 75.386 64.024 64.544 64.552+1 64.024 +0.158
7 ES 183 Blane F 05 Mazda Miata TART 67.161+DNF 71.523+DNF 69.710+DNF 65.925 65.925 +1.901
FS - 'F Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 FS 282 Sidney C 04 BMW M3 SCNAX 67.296+1 63.517 63.806 63.366 63.366 -
GS - 'G Street' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T GS 190 Chris B 16 Volkswagen Golf GTI SCNAX 64.266 63.296 63.028 65.117+1 63.028 [-]0.163
2 GS 474 Jon N 13 Mazdaspeed 3 DCCSD 64.246 63.657 66.757+DNF 63.191 63.191 +0.163
3 GS 1001 Eric D 15 Hyundai Genesis 75.636 72.083 69.913 71.059+1 69.913 +6.722
GSL - 'G Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GSL 401 Ashley W 13 Mazdaspeed 3 DCCSD 71.404+DNF 69.521 68.308 67.397 67.397 -
HS - 'H Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 411 Kai H 05 Mazda 3 SCNAX 66.161+1 66.163+1 63.506 63.180 63.180 [-]7.847
2 HS 74 Robert H 70 Austin Mini Cooper SDAD 72.510 71.140 71.027 71.718 71.027 +7.847
HSL - 'H Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 85.358 82.160 78.334 78.963 78.334 -
STF - 'Street Touring FWD' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STF 666 Rocco P 08 Honda Fit Sport SCNAX 68.823+2 64.431+1 68.325+3 65.076+1 64.431 -
STS - 'Street Touring Sport' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STS 72 Marco V 91 Honda Civic Si SCNAX 62.727 61.291 65.419+2 60.934 60.934 [-]1.445
2 STS 49 Ted D 97 Mazda Miata 71.595+4 63.286 62.873 62.379 62.379 +1.445
3 STS 29 Larry D 94 Mazda Miata SDAD 66.734+DNF 66.240 65.631 65.437 65.437 +3.058
STX - 'Street Touring Xtreme' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STX 664 Rico M 13 Scion FR-S DCCSD 71.217+3 63.369 61.700 66.264+2 61.700 [-]0.311
2 STX 508 Maximilian L 13 Scion FR-S SCNAX 63.225 62.696 62.387 62.011 62.011 +0.311
3 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 65.015+1 64.617+1 64.023+1 62.612 62.612 +0.601
STR - 'Street Touring Roadster' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 721 Alden R 99 BMW M3 SCNAX 82.084+11 69.085+5 69.846+5 59.041 59.041 [-]0.095
2T STR 155 Conner B 99 Mazda Miata 60.945 59.927 59.136 63.586+2 59.136 +0.095
3 STR 126 Larry C 97 BMW M3 DCCSD 62.072+DNF 61.264 61.207 61.381 61.207 +2.071
4 STR 27 Sherri S 06 Mazda MX-5 65.183 64.308 62.128 69.223+3 62.128 +0.921
5 STR 926 Austin P 07 Honda S2000 SCAT 70.150+DNF 64.146 63.754 247.858+93.3 63.754 +1.626
6 STR 690 Ferrari P 03 Honda S2000 SCAT 68.996 71.668 71.871+DNF 64.731 64.731 +0.977
7 STR 217 Craig R 99 BMW M3 SCNAX 65.591 69.006+DNF 63.466+DNF 64.904 64.904 +0.173
8 STR 189 Victor C 00 Toyota MR2 Spyder SCAT 73.470+DNF 70.035+DNF 66.535+DNF 66.347+DNF DNF +64.904
SSP - 'Super Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSP 89 Rick P 11 Chevrolet Corvette GS TART 66.237 63.872 64.360 62.822 62.822 -
ASP - 'A Street Prepared' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ASP 388 Richard S 08 Subaru WRX STI SCNAX 60.444 59.780 58.499 57.988 57.988 [-]1.500
2 ASP 110 Kris R 10 Porsche Cayman S DCCSD 61.075 61.939+1 59.488 61.222+1 59.488 +1.500
3 ASP 92 Tom H 02 Porsche Carrera DCCSD 67.790+1 64.467 64.001 63.164 63.164 +3.676
4 ASP 417 David C 17 Ford GT350 SCNAX 66.690 65.688 63.751 63.740 63.740 +0.576
BSP - 'B Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BSP 619 Eiman R 17 Volkswagen Golf R SCNAX 65.075+1 64.660+1 62.373 61.837 61.837 [-]3.210
2 BSP 24 Steve K 05 Porsche Boxster SDAD 67.638 67.797 66.232 65.047 65.047 +3.210
CSP - 'C Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 62.074 88.039+DNF 59.468 63.163+1 59.468 [-]3.044
2 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 64.965 64.312 63.088 62.512 62.512 +3.044
DSP - 'D Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DSP 707 Andrew S 13 Mini Cooper Clubman S SDAD 71.469 68.930 71.208+1 69.235 68.930 -
ESP - 'E Street Prepared' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 ESP 405 Arthur W 15 Ford Mustang EcoBoost SCNAX 65.344 63.351 62.840 62.869 62.840 [-]2.850
2 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 71.089 68.187 67.043 65.690 65.690 +2.850
SM - 'Street Modified' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 60.331+1 57.233 56.711 60.777+2 56.711 [-]3.807
2 SM 123 Diane B 07 Subaru WRX STI SCNAX 63.873+1 65.050+2 69.192+5 60.518 60.518 +3.807
3 SM 42 Eric S 13 Scion FR-S SCNAX 62.778 61.594 65.488+2 60.733 60.733 +0.215
4 SM 181 Bradford B 05 Mitsubishi Lancer Evo 68.801+DNF 63.855 61.891 63.485+1 61.891 +1.158
5 SM 1010 Jonatha L 16 Subaru BRZ 70.585+DNF 88.205+DNF 64.637+DNF 64.463+DNF DNF +61.891
SML - 'Street Modified Ladies' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SML 533 Lacie E 07 Subaru WRX STI SCNAX 79.443+3 65.148+1 61.220 65.298+1 61.220 [-]3.173
2 SML 823 Sarah L 06 Subaru WRX STI SCNAX 67.804 66.902+1 64.727 64.393 64.393 +3.173
3 SML 424 Angela S 13 Scion FR-S SCNAX 68.826 64.905 65.150+1 65.994+1 64.905 +0.512
SSM - 'Super Street Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSM 572 Carl M 06 Lotus Exige SCNAX 60.904 59.864 58.438 57.099 57.099 [-]4.516
2 SSM 975 Luis R 06 Lotus Exige SCNAX 63.749 62.559 61.615 70.526+5 61.615 +4.516
SMF - 'Street Modified Fwd' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SMF 0 Warren L 91 Honda Civic DCCSD 62.301 61.193 61.397 61.009 61.009 [-]5.530
2 SMF 423 Kyle P 00 Honda Civic Si DCCSD 67.323 66.959+1 72.581+3 66.539 66.539 +5.530
3 SMF 580 Kee C 00 Honda Civic SCNAX 91.004+5 70.873 74.132+3 67.203 67.203 +0.664
P1 - 'Prepared 1 (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 XP 473 Arnel A 07 Toyota Yaris DCCSD 63.494 60.986 60.970 63.125+1 54.385 [-]0.237
2 XP 316 Thomas A 07 Toyota Yaris SCAT 72.094+4 62.134 61.566 61.236 54.622 +0.237
HCR - 'Heritage Classic R' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HCR 98 John d 63 Dolfin America SCAT 72.768 70.855 68.721 68.850 68.721 -
SU - 'Street Unlimited' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SU 70 Ian A 89 BMW 325i SCNAX 58.006 56.732 62.875+3 56.193 56.193 [-]0.613
2 SU 41 Bruce M 94 Mazda Miata DCCSD 58.200 57.234 56.806 58.727+1 56.806 +0.613
3 SU 200 Brian G 17 Fiat 124 SCNAX 60.752 58.814 58.926 60.217+1 58.814 +2.008
4 SU 167 Darlene P 67 Lotus Elan DCCSD 62.293 59.678 59.695 59.661 59.661 +0.847
5 SU 67 Robbie R 67 Lotus Elan DCCSD 62.224 60.283 61.872 70.955+DNF 60.283 +0.622
CAMC - 'CAM-Contemporary' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 69.383+2 65.793+2 66.211+2 64.745+1 64.745 [-]6.901
2 CAMC 1005 Fred S 93 Chevrolet Camaro 74.925 73.476 74.035+1 71.646 71.646 +6.901
CAMT - 'CAM-Traditional' - Total Entries: 17 Trophies: 4 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 4 Alcino A 76 Ford Mustang Cobra II TART 62.128 61.330 61.422 62.221 61.330 [-]0.242
2T CAMT 414 Bryant M 69 Chevrolet Camaro DCCSD 64.489+1 69.231+DNF 61.572 62.414 61.572 +0.242
3T CAMT 826 Kevin R 65 Chevrolet Chevelle Malibu SCNAX 63.863 62.743 62.730 62.114 62.114 +0.542
4T CAMT 47 Tom K 83 Chevrolet Camaro Z28 TART 73.308+5 62.629 62.329 62.332 62.329 +0.215
5 CAMT 737 Richard T 69 Ford Mustang TART 65.626+1 65.613+1 64.220+1 62.979 62.979 +0.650
6 CAMT 180 Mike H 70 Chevrolet Nova SCNAX 67.626+DNF 65.586 64.346 63.221 63.221 +0.242
7 CAMT 62 George R 83 Chevrolet Camaro Z28 TART 67.437 65.255 64.895 63.618 63.618 +0.397
8 CAMT 673 Charles D 73 Chevrolet Camaro SCNAX 66.821 64.609 63.758 64.210 63.758 +0.140
9 CAMT 302 Ian S 66 Ford Mustang DCCSD 65.391 64.704 64.320 63.912 63.912 +0.154
10 CAMT 540 Fred F 69 Chevrolet Camaro 68.218 65.681 66.534+1 64.402 64.402 +0.490
11 CAMT 210 Chris D 71 Ford Maverick DCCSD 72.641 65.287 64.640 65.691 64.640 +0.238
12 CAMT 165 Mike Y 65 Ford Mustang SCNAX 68.185 66.588 71.336+2 66.916 66.588 +1.948
13 CAMT 722 Bill K 72 Ford Bronco 68.240 67.612 67.252 67.692 67.252 +0.664
14 CAMT 269 Bryan W 79 Chevrolet C-10 DCCSD 72.554 73.276+1 69.980 68.094 68.094 +0.842
15 CAMT 119 Joe R 66 Plymouth Barracuda SCNAX 72.398 69.712 69.808 69.810 69.712 +1.618
16 CAMT 445 Ralph H 70 Pontiac GTO SCNAX 76.598 70.958+DNF 70.143+DNF 71.670 71.670 +1.958
17 CAMT 919 Kraig C 71 Chevrolet Camaro 74.081 72.663 73.636 71.963 71.963 +0.293
CAMS - 'CAM-Sports' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMS 651 Robert D 09 Chevrolet Corvette 62.003 62.457+1 59.896 58.872 58.872 [-]5.224
2 CAMS 9 Bob P 04 Chevrolet Corvette Z06 TART 66.591 64.114 64.243 64.096 64.096 +5.224
M2 - 'Modified 2 (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DM 117 David L 62 Lotus Super 7 SDAD 58.308 56.683 56.046 68.381+6 50.777 -
CM - 'C Modified' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CM 251 Mark M 90 Van Diemen RF90 SCAT 63.021 59.041 56.730 56.113 56.113 [-]3.941
2 CM 284 Kristi S 76 Lola T342 TART 67.286+DNF 65.695+1 61.006 60.054 60.054 +3.941
3 CM 84 Ron L 76 Lola T342 TART 61.941 60.441 60.064 60.145 60.064 +0.010
4 CM 56 Jeff L 67 Volkswagen Solo Vee TART 61.325 66.450+3 62.728+1 69.984+4 61.325 +1.261
5 CM 93 Tom C 68 Volkswagen Solo Vee SDAD 76.629+DNF 76.589 72.422 72.722 72.422 +11.097
JA - 'Junior Kart A' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JA 248 Brandon S ?? Kart 102.684+DNF 85.741+DNF 87.363+1 82.237 82.237 -
JB - 'Junior Kart B' - Total Entries: 3 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T JB 925 Ethan F 10 Tony Kart SCNAX 63.999 60.375 62.520+1 60.816 60.375 [-]38.447
2 JB 467 Kylie R 08 Arrow X-9 110.894 98.581+DNF 98.886 98.822 98.822 +38.447
3 JB 136 Alison A ?? Junior Kart SCAT 137.074 108.546 104.516 108.429 104.516 +5.694
PAX - 'PAX (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STR 23 Peter B 06 Mazda Miata SCNAX 65.034+2 62.321+1 59.933 59.659 49.517 [-]2.261
2 BM 81 Peter P 65 Volkswagen Special TART 56.399 55.095 54.420 54.162 51.778 +2.261
PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BML 18 Erin T 65 Volkswagen Special TART 67.287+3 61.442 60.374 62.016 57.717 -
N - 'Novice (indexed)' - Total Entries: 3 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 128 Stu C 13 Honda Civic Si 71.701 70.662 69.450 70.341 54.587 [-]1.779
2 FS 1033 Gus G 15 Ford Mustang GT 81.638+5 74.266 71.642 70.108 56.366 +1.779
3 STX 717 Pelton B 15 Subaru BRZ SDAD 73.664 70.301 72.571+1 82.295 57.787 +1.421
X - 'Time Only (indexed)' - Total Entries: 35 Trophies: 5 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMS 127 Rod L 09 Chevrolet Corvette 59.430 58.459 58.426 57.806 48.441 [-]0.073
2 CAMS 651 Robert D 09 Chevrolet Corvette 59.484 57.893 74.217+4 58.103 48.514 +0.073
3 SS 146 Robert D 08 Porsche GT3 DCCSD 61.752 64.961+2 60.467 249.484+94.9 49.945 +1.431
4 STU 196 Carl V 07 Porsche 987 SCNAX 62.520 61.137 69.790+4 60.235 50.055 +0.110
5 ES 611 Tyler J 02 Mazda Miata DCCSD 64.097 63.766 63.436 65.861+1 50.368 +0.313
6 DS 350 Kenneth B 13 Mini Cooper 64.129 64.117 63.421 64.690 50.800 +0.432
7 STR 721 Alden R 99 BMW M3 SCNAX 61.316+1 69.327+5 61.731+1 64.647+2 50.892 +0.092
8 DS 350 Kenneth B 13 Mini Cooper 64.263 65.972+1 64.639 63.979 51.247 +0.355
9 DM 127 Rod L 67 Lotus Super 7 58.202 56.969 56.615 56.964 51.293 +0.046
10 SU 671 Jason R 67 Lotus Elan DCCSD 60.362 61.072+DNF 58.844 69.322+5 51.488 +0.195
11 SU 158 Edwin L 13 Caterham 7 63.222 61.685+1 59.357 64.516+2 51.937 +0.449
12 ES 5 Carol S 95 Mazda Miata SDAD 67.469 67.474 67.294 66.013 52.414 +0.477
13 SSM 137 William W 04 Mazda Miata SCAT 60.547 63.875+2 59.919 62.202+1 52.429 +0.015
14 HS 1007 Josh M 15 Ford Fiesta ST 69.804 67.268 76.635+3 66.773 52.483 +0.054
15 SSM 137 William W 04 Mazda Miata SCAT 61.228 60.121 60.468 60.268 52.605 +0.122
16 STU 1000 Tyler C 12 Subaru WRX STI 68.178 66.471 66.244 64.454 53.561 +0.956
17 STU 1008 Richard G 05 Mitsubishi Lancer Evo 67.421 64.854 65.686+1 81.633+1 53.893 +0.332
18 SSM 572 Carl M 06 Lotus Exige SCNAX 61.778 62.608+1 249.500+94.5 62.400 54.055 +0.162
19 FSAE 171 Daniel M 15 Triton Racing TR-15 59.268 56.994 56.055 77.892+DNF 54.149 +0.094
20 BS 1006 Jeff J 16 Subaru WRX STI 75.412+3 67.236 71.807+2 66.753 54.270 +0.121
21 SSM 975 Luis R 06 Lotus Exige SCNAX 64.948+1 65.342+1 69.144+3 62.257 54.474 +0.204
22 HS 511 Daniel W 08 Subaru Forrester XT 79.460 69.984 73.633 72.425 55.007 +0.533
23 SM 1017 Zidong J 02 BMW M3 67.982+1 63.998 66.186+1 71.658 55.102 +0.095
24 SU 101 Thomas S 84 Porsche 944 SCNAX 65.278 66.349+1 63.300 63.230 55.326 +0.224
25 STR 1013 Yutan L 15 Nissan 370Z 73.120 73.529+2 69.057+DNF 67.246 55.814 +0.488
26 HS 1016 Joe W 08 Subaru Forrester XT 74.036 71.859 71.022 71.420 55.823 +0.009
27 SU 739 Jeff E 89 Ford Sierra 67.698 66.777 65.845 65.605 57.404 +1.581
28 SM 1014 Haonan W 04 BMW M3 73.266 104.443+DNF 70.036 68.837 59.268 +1.864
29 FSAE 1015 Sam S 15 Triton Racing TR-15 72.203 68.057 64.093 64.177+DNF 61.913 +2.645
30 CS 1003 Vicki W 06 Mazda Miata 108.060+DNF 84.873+DNF 81.997 77.682 62.922 +1.009
31 FSAE 520 Roland H 15 Triton Racing TR-15 68.542 65.566 82.930+DNF 65.234 63.016 +0.094
32 SM 1012 Jiashun Q 02 BMW M5 79.163 86.165+3 73.322 63.130 +0.114
33 AM 603 Pete G 16 Scion FR-S 70.521+DNF 72.146+DNF 74.524 74.524 +11.394
34 BS 222 Katie S 05 Honda S2000 83.710+DNF 77.259+DNF 77.933+DNF 77.590+DNF 0.000 +74.524
35 STS 1002 Gregory L 91 Mazda Miata 77.112+DNF 73.082+DNF 83.116+DNF 70.544+DNF 0.000 +74.524
Top Times Of Day Time Class # Driver
Raw time 54.162 PAXBM 81 Peter P
Pax 48.828 SM 747 Jonathan F
Ladies 60.374 PAXLBML 18 Erin T

* Times include penalty counts - 2 secs/pylon