San Diego Region SCCA - #1 - DCCSD-01 - 02-12-2017
Final Results
Total Registered: 190
AS BS CS CSL DS ES FS GS GSL HS HSL STF STS STX STR STRL SSP ASP BSP CSP
DSP ESP SM SML SSM SMF P2 HCR SU CAMC CAMT CAMS M2 M2L CM JB PAX PAXL N X
AS - 'A Street' - Total Entries: 7 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T AS 777 Eric T 03 Chevrolet Corvette Z06 SCNAX 54.105 53.039 52.100 52.222 52.100 [-]1.333
2T AS 202 Tim S 17 Chevrolet Camaro SCNAX 59.021 58.240+2 56.383+1 53.433 53.433 +1.333
3 AS 118 Patrick D 12 Audi TT 55.634 56.949+1 54.081 53.449 53.449 +0.016
4 AS 171 Daniel M 13 Porsche Boxster 56.764 55.609 54.514 54.518 54.514 +1.065
5 AS 182 Matt J 10 Chevrolet Corvette GS 58.305+1 56.658+1 62.042+4 56.287+1 56.287 +1.773
6 AS 64 Doug H 07 Chevrolet Corvette CP TART 60.121 59.483 58.995 58.882+1 58.882 +2.595
7 AS 68 David R. B 04 Chevrolet Corvette SDAD 64.944 62.203 61.133 59.627 59.627 +0.745
BS - 'B Street' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BS 116 Scott S 03 Honda S2000 53.885 53.956 53.155 52.675 52.675 [-]1.119
2T BS 91 Dana L 07 Mazda MX-5 SCNAX 55.876 54.991 53.896 53.794 53.794 +1.119
3 BS 193 Dave D 05 Honda S2000 SCNAX 56.338+1 54.495 54.035 55.675+1 54.035 +0.241
4 BS 230 Steve F 17 Subura WRX STI TART 55.555 54.304 55.966+1 54.270 54.270 +0.235
5 BS 977 Marcela A 12 Porsche Boxter 55.675 54.448 58.057+2 54.379 54.379 +0.109
6 BS 979 Hooman A 03 Honda S2000 SCNAX 56.778 54.989 56.747+1 55.076 54.989 +0.610
7 BS 79 Judy M 07 Mazda MX-5 SCNAX 55.470 56.834 56.452 55.822 55.470 +0.481
8 BS 1003 Aaron A 07 Pontiac Solstice 70.251+DNF 62.684 61.612 60.185 60.185 +4.715
CS - 'C Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CS 10 Scott L 06 Mazda MX-5 SCAT 54.101 54.739 52.814 54.609+DNF 52.814 [-]1.576
2 CS 688 Nima A 08 Mazda MX-5 SCAT 55.500 60.451+3 54.728 54.390 54.390 +1.576
3 CS 571 Arvind G 16 Mazda MX-5 SCNAX 55.118 61.960+4 59.344+3 63.674+5 55.118 +0.728
4 CS 11 Daryled B 08 Mazda MX-5 SCAT 58.886 57.311 57.643 56.507 56.507 +1.389
CSL - 'C Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CSL 886 Heather A 08 Mazda MX-5 SCAT 61.658+DNF 58.653 56.974 57.310 56.974 -
DS - 'D Street' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T DS 186 Jeff V 16 Scion FR-S SCAT 55.643 60.197+2 55.613 54.968 54.968 [-]0.303
2 DS 112 Josh F 15 Subaru Impreza WRX 58.668 55.889 56.153 55.271 55.271 +0.303
3 DS 520 Roland H 08 BMW 335i Coupe 60.905+DNF 58.461 58.045 57.586 57.586 +2.315
4 DS 1016 Drew K 13 Scion FR-S 62.010 60.541 60.410 59.939 59.939 +2.353
ES - 'E Street' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ES 517 Andrew E 99 Mazda Miata SCNAX 53.821 54.284 56.581+1 54.566 53.821 [-]0.458
2T ES 488 Martin C 99 Mazda Miata SCNAX 54.946 54.279 54.306 54.546 54.279 +0.458
3 ES 375 Mark W 00 Mazda Miata SCAT 55.239 56.908+1 54.400 59.573+2 54.400 +0.121
4 ES 802 Rachel Y 99 Mazda Miata SCNAX 56.718 55.583 59.308+2 56.765+1 55.583 +1.183
5 ES 611 Tyler J 02 Mazda Miata DCCSD 56.745 56.027 57.095+1 57.205+DNF 56.027 +0.444
6 ES 356 Camden F 05 Mazda Miata TART 65.250+1 58.076 57.625 57.385 57.385 +1.358
7 ES 378 Mike C 00 Mazda Miata 67.466 60.234 58.121 58.661 58.121 +0.736
8 ES 183 Blane F 05 Mazda Miata TART 62.035 64.075 58.555 58.640 58.555 +0.434
FS - 'F Street' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 FS 282 Sidney C 04 BMW M3 SCNAX 57.047 54.445 54.783 72.090+3 54.445 [-]4.224
2 FS 330 Gene D 13 Ford Mustang 62.313 58.669 59.840 58.953 58.669 +4.224
GS - 'G Street' - Total Entries: 7 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T GS 808 Dennis T 16 Ford Focus ST SCNAX 53.977 53.445 52.857 53.177 52.857 [-]0.240
2T GS 13 Hank Y ?? Ford Focus ST SCNAX 55.573 54.265 53.621 53.097 53.097 +0.240
3 GS 190 Chris B 16 Volkswagen Golf GTI SCNAX 56.669 56.096 54.867 54.239 54.239 +1.142
4 GS 114 Kaustav A 16 Ford Focus ST SCNAX 56.493 54.404 56.031+1 56.594+1 54.404 +0.165
5 GS 235 Allan W 05 Dodge Neon SRT-4 SCNAX 55.601 54.830 56.523+1 55.247 54.830 +0.426
6 GS 474 Jon N 13 Mazdaspeed 3 DCCSD 56.575 55.945 57.820+DNF 57.909+1 55.945 +1.115
7 GS 409 Kristen A 16 Ford Focus ST SCNAX 58.228+1 59.700+2 56.087 58.240+DNF 56.087 +0.142
GSL - 'G Street Ladies' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GSL 401 Ashley W 13 Mazdaspeed 3 59.552 57.451 57.283 58.182 57.283 [-]0.985
2 GSL 313 Erica Healy G 16 Volkswagen Golf GTI SCNAX 63.710 60.001 58.268 59.211+1 58.268 +0.985
HS - 'H Street' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HS 502 Todd P 16 Ford Fiesta ST SCAT 59.487+1 56.738 56.332 56.156 56.156 -
HSL - 'H Street Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 HSL 113 Patty C 95 Jaguar Vanden Plas DCCSD 73.346 67.635 66.526 66.607 66.526 -
STF - 'Street Touring FWD' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STF 666 Rocco P 08 Honda Fit Sport SCNAX 55.758 55.775 56.508+1 54.248 54.248 -
STS - 'Street Touring Sport' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STS 1777 Peter L 95 Mazda Miata 51.966 51.736 51.257 239.157+94.2 51.257 [-]1.113
2 STS 80 Craig N 95 Mazda Miata SCAT 56.844+2 52.370 56.003+2 53.859+1 52.370 +1.113
3 STS 121 Gary C 90 Mazda Miata DCCSD 53.297 54.235+1 54.308+1 54.391+1 53.297 +0.927
4 STS 72 Marco V 91 Honda Civic Si SCNAX 58.258 59.436+2 56.222+1 55.458+1 55.458 +2.161
STX - 'Street Touring Xtreme' - Total Entries: 8 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STX 1394 Steve O 05 Mazda RX-8 53.983+2 53.795+2 51.884+1 235.512+93.6 51.884 [-]0.014
2T STX 664 Rico M 13 Scion FR-S DCCSD 55.300 52.139 51.627+DNF 51.898 51.898 +0.014
3 STX 293 Derek P 13 Subaru BRZ DCCSD 52.414 55.218+2 52.147+1 56.966+3 52.147 +0.249
4 STX 231 Patrick S 15 Subaru BRZ DCCSD 53.765 52.802 52.400 53.636+DNF 52.400 +0.253
5 STX 990 Dhiraj J 13 Subaru BRZ SCNAX 55.029 55.743+1 52.505 54.847+1 52.505 +0.105
6 STX 473 Arnel A 99 Acura Integra DCCSD 54.680 53.639 52.745 52.869 52.745 +0.240
7 STX 233 Peter A 14 Subaru BRZ SCNAX 55.850 53.958 53.058 64.365+DNF 53.058 +0.313
8 STX 1005 Michael R 15 Subaru BRZ 71.940+DNF 64.832+DNF 69.772+DNF 62.735 62.735 +9.677
STR - 'Street Touring Roadster' - Total Entries: 9 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T STR 60 Jason M 08 Honda S2000 SCNAX 54.153+1 51.017 50.723 50.028 50.028 [-]0.444
2T STR 721 Alden R 99 BMW M3 SCNAX 54.094+1 50.938 50.472 55.173+2 50.472 +0.444
3 STR 406 Robert J 12 Mazda MX-5 55.430+1 52.526 51.428 51.339+DNF 51.428 +0.956
4 STR 155 Conner B 99 Mazda Miata 53.328 52.607 51.917 53.282+1 51.917 +0.489
5 STR 126 Larry C 97 BMW M3 DCCSD 54.300 53.992 52.405 52.744 52.405 +0.488
6 STR 926 Austin P 07 Honda S2000 SCAT 57.306 57.579+1 54.256 53.536 53.536 +1.131
7 STR 217 Craig R 99 BMW M3 SCNAX 56.397 56.410+1 54.776 54.244 54.244 +0.708
8 STR 690 Ferrari P 03 Honda S2000 60.993 59.612 58.501 57.186 57.186 +2.942
9 STR 27 Sherri S 06 Mazda MX-5 65.410 58.891+DNF 58.478 58.478 +1.292
STRL - 'Street Touring Roadster Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STRL 700 Catherine T 16 Mazda Miata SCNAX 56.731 62.999 53.884 53.766 53.766 -
SSP - 'Super Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SSP 89 Rick P 11 Chevrolet Corvette GS TART 57.238 56.062 54.361 54.326 54.326 -
ASP - 'A Street Prepared' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ASP 110 Kris R 10 Porsche Cayman S DCCSD 54.540+1 54.403+1 50.287 49.814 49.814 [-]0.272
2 ASP 388 Richard S 08 Subaru WRX STI SCNAX 241.832+95.6 50.086 52.532+1 50.406 50.086 +0.272
3 ASP 545 Bailey I 07 Subaru WRX Wagon SCNAX 54.752 53.090 51.803 51.518 51.518 +1.432
4 ASP 92 Tom H 02 Porsche Carrera DCCSD 55.015 55.159 54.971 54.037 54.037 +2.519
BSP - 'B Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BSP 619 Eiman R 16 Volkswagen Golf R SCNAX 53.989 53.608+DNF 55.841+1 53.857 53.857 -
CSP - 'C Street Prepared' - Total Entries: 7 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CSP 83 Sam S 90 Mazda Miata SCAT 55.484+1 54.638+1 52.652 52.020 52.020 [-]0.763
2T CSP 21 Todd C 90 Mazda Miata DCCSD 55.765+1 52.783 54.281+1 52.872 52.783 +0.763
3 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 57.420+1 58.025+DNF 54.615 54.266 54.266 +1.483
4 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 54.528 55.845+1 55.155+1 57.083+1 54.528 +0.262
5 CSP 75 David B 90 Mazda Miata SCNAX 61.731+1 58.282 59.103+1 56.291 56.291 +1.763
6 CSP 32 Steve W 02 Mazda Miata SCAT 58.521 57.313 56.361 56.297 56.297 +0.006
7 CSP 419 Ed P 95 Mazda Miata SCNAX 243.605+93.4 60.422 56.611 251.862+99.5 56.611 +0.314
DSP - 'D Street Prepared' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 DSP 707 Andrew S 13 Mini Cooper Clubman S SDAD 59.637 57.853 59.016 61.324+2 57.853 -
ESP - 'E Street Prepared' - Total Entries: 6 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T ESP 187 Ian R 16 Chevrolet Camaro SS 58.837 57.816 56.333 54.791 54.791 [-]1.208
2 ESP 405 Arthur W 15 Ford Mustang 63.424 57.791 57.007 55.999 55.999 +1.208
3 ESP 1014 Gerald L 71 Chevrolet Camaro Z/28 60.384+DNF 56.867 57.137 56.077 56.077 +0.078
4 ESP 776 Austin A 99 Ford Mustang 61.161 58.732 58.127 58.784 58.127 +2.050
5 ESP 1017 Yousit H 15 Chevrolet Camaro 1LE 63.678+DNF 61.766 59.052 68.366+DNF 59.052 +0.925
6 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 60.556 59.179 59.835 60.520+1 59.179 +0.127
SM - 'Street Modified' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SM 123 Diane B 07 Subaru WRX STI SCNAX 53.105+1 53.900+2 49.469 49.834 49.469 [-]0.186
2 SM 747 Jonathan F 00 Subaru 2.5 RSTI SCNAX 55.520+2 49.827 52.760+1 49.655 49.655 +0.186
SML - 'Street Modified Ladies' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 SML 533 Lacie E 07 Subaru WRX STI SCNAX 60.814+1 57.069 62.753+3 61.621+2 57.069 -
SSM - 'Super Street Modified' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SSM 572 Carl M 06 Lotus Exige SCNAX 53.166 52.991+1 51.530 49.894 49.894 [-]2.018
2 SSM 975 Luis R 06 Lotus Exige SCNAX 56.658 53.871 52.719 51.912 51.912 +2.018
3 SSM 247 Geneva M 90 Mazda Miata DCCSD 57.184+1 54.697 53.960 52.542 52.542 +0.630
4 SSM 427 Gary M 90 Mazda Miata DCCSD 55.511 54.512 54.261+DNF 53.677 53.677 +1.135
SMF - 'Street Modified Fwd' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SMF 158 Edwin L 97 Honda Civic 56.321+1 51.912+DNF 58.435+3 53.530+1 53.530 [-]0.121
2 SMF 0 Warren L 92 Honda Civic DCCSD 54.266 53.651 54.517 55.715+1 53.651 +0.121
3 SMF 627 Justin G 93 Honda Civic SCNAX 53.857 55.415+1 53.944 54.774+DNF 53.857 +0.206
4 SMF 111 Briana A 93 Honda Civic SCNAX 60.256+2 58.076+1 55.612+DNF 55.181 55.181 +1.324
5 SMF 376 George R 14 Nissan Juke 64.785 61.904 61.590 60.785 60.785 +5.604
P2 - 'Prepared 2 (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 EP 316 Thomas A 07 Toyota Yaris 56.169 55.907 55.047 47.285 [-]0.057
2 EP 3161 John B 07 Toyota Yaris 124.141+DNF 56.897+DNF 56.271 55.114 47.342 +0.057
HCR - 'Heritage Classic R' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T HCR 54 Bill C 67 Volkswagen Bug SDAD 58.808 57.280 57.150 56.135 56.135 [-]1.715
2 HCR 154 Diane C 67 Volkswagen Bug SDAD 58.624 59.895+1 57.850 58.588+DNF 57.850 +1.715
3 HCR 98 John d 63 Dolfin America SCAT 62.175 60.296 62.247+1 59.481 59.481 +1.631
4 HCR 1098 Dane F 63 Dolfin America 74.221 65.494 60.587 59.915 59.915 +0.434
SU - 'Street Unlimited' - Total Entries: 9 Trophies: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T SU 70 Ian A 89 BMW 325i SCNAX 50.996 48.935 48.819 48.810 48.810 [-]0.951
2T SU 878 Nicolas B 89 BMW 325i SCNAX 55.690+1 50.807 50.605 49.761 49.761 +0.951
3 SU 41 Bruce M 94 Mazda Miata DCCSD 50.925 52.847+1 50.140 49.881 49.881 +0.120
4 SU 67 Robbie R 67 Lotus Elan DCCSD 55.808 52.552 52.103 51.898 51.898 +2.017
5 SU 167 Darlene P 67 Lotus Elan DCCSD 54.017 52.282 52.794 52.594+1 52.282 +0.384
6 SU 42 Eric S 13 Scion FR-S SCNAX 53.232 54.551+1 52.350 55.390 52.350 +0.068
7 SU 200 Brian G 16 Mazda MX-5 SCNAX 53.125 58.430+3 53.815+1 53.125 +0.775
8 SU 424 Angela S 13 Scion FR-S SCNAX 56.903 56.245 55.716 54.753 54.753 +1.628
9 SU 515 Matt G 69 Datsun 510 SDAD 63.661 61.699 60.632 61.752+1 60.632 +5.879
CAMC - 'CAM-Contemporary' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMC 20 Faraaz Z 13 Chevrolet Camaro SS SCNAX 55.821+1 57.380+2 53.513 54.487+1 53.513 [-]3.567
2 CAMC 210 Chris D 06 Ford Mustang GT 60.909+2 57.690+1 61.685+3 57.080 57.080 +3.567
3 CAMC 578 Derrick Kennedy M 11 Chevrolet Camaro SS 65.073+DNF 61.460 60.396 62.778+1 60.396 +3.316
4 CAMC 710 Derrick Kennedy M 11 Chevrolet Camaro SS 72.352 65.754 62.712 61.193 61.193 +0.797
CAMT - 'CAM-Traditional' - Total Entries: 21 Trophies: 5 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CAMT 4 Alcino A 76 Ford Mustang Cobra II TART 54.478 55.496+1 52.268 56.997+2 52.268 [-]0.807
2T CAMT 268 Chad R 68 Chevrolet Camaro SCNAX 240.406+93.1 53.294 53.709+1 53.075 53.075 +0.807
3T CAMT 1010 Mike C 68 Chevrolet Camaro SCNAX 55.971 55.100 54.067 53.589 53.589 +0.514
4T CAMT 47 Tom K 83 Chevrolet Camaro Z/28 TART 54.926 54.469 54.258 56.361 54.258 +0.669
5T CAMT 889 Daniel L 89 Ford Mustang LX 58.036 59.131+1 55.266 54.363 54.363 +0.105
6 CAMT 62 George R 83 Chevrolet Camaro Z/28 TART 57.065 58.277+1 55.323 54.639 54.639 +0.276
7 CAMT 414 Bryant M 69 Chevrolet Camaro TART 57.018+DNF 59.314+2 54.617+DNF 54.887 54.887 +0.248
8 CAMT 737 Richard T 69 Ford Mustang TART 56.532 55.846 55.482 55.064 55.064 +0.177
9 CAMT 408 Mark G 66 Chevrolet Chevelle SCNAX 56.692 55.882+DNF 55.298 55.220 55.220 +0.156
10 CAMT 302 Ian S 66 Ford Mustang DCCSD 56.611 55.465 56.062 55.395 55.395 +0.175
11 CAMT 673 Charles D 73 Chevrolet Camaro SCNAX 56.431 55.869 57.244+1 55.722 55.722 +0.327
12 CAMT 180 Mike H 72 Ford Maverick SCNAX 60.160 63.647+2 57.036 55.876 55.876 +0.154
13 CAMT 281 Will D 93 Ford Mustang 60.721+DNF 58.502 57.778 56.602 56.602 +0.726
14 CAMT 165 Mike Y 65 Ford Mustang SCNAX 59.132 58.382 57.956 57.073 57.073 +0.471
15 CAMT 152 Tom T 67 Chevrolet Camaro 61.173 58.615 58.790 57.690 57.690 +0.617
16 CAMT 1521 Charlie N 67 Chevrolet Camaro 59.583 59.558+1 58.859 57.975 57.975 +0.285
17 CAMT 53 Rich A 66 Ford Mustang 63.980 60.806 49.691+DNF 58.884 58.884 +0.909
18 CAMT 540 Fred F 69 Chevrolet Camaro 60.396+DNF 59.815 59.150 60.284+DNF 59.150 +0.266
19 CAMT 670 Michael A 71 Chevrolet Camaro 64.177 61.256 62.375 60.079 60.079 +0.929
20 CAMT 119 Joe R 66 Plymouth Barracuda 64.966 62.764 61.529 61.333 61.333 +1.254
21 CAMT 919 Kraig C 71 Chevrolet Camaro 64.675 63.103 61.797 63.499 61.797 +0.464
CAMS - 'CAM-Sports' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 CAMS 9 Bob P 04 Chevrolet Corvette Z06 TART 54.991+DNF 56.331 54.402 53.479 53.479 -
M2 - 'Modified 2 (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 EM 143 Jeff K 15 KFR Turbo Sprite SCNAX 47.216 48.595+1 45.927 48.301+1 41.563 [-]2.906
2 DM 117 David L 62 Lotus Super 7 SDAD 51.566 52.668+2 49.849 49.083 44.469 +2.906
M2L - 'Modified 2 Ladies (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 EML 43 Shawn K 15 KFR Turbo Sprite SCNAX 49.917+DNF 50.247 61.510+1 55.774+DNF 45.473 -
CM - 'C Modified' - Total Entries: 4 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T CM 84 Ron L 76 Lola T342 TART 55.967+1 51.680 51.270 50.424 50.424 [-]1.133
2 CM 56 Jeff L 67 Volkswagen Solo Vee TART 53.187 52.937 51.557 52.165 51.557 +1.133
3 CM 251 Mark M 90 Van Diemen RF90 SCAT 52.869+DNF 238.634+94.0 51.927+1 51.645+DNF 51.927 +0.370
4 CM 284 Kristi S 76 Lola T342 TART 58.027 55.358 55.920+1 52.685 52.685 +0.758
JB - 'Junior Kart B' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 JB 925 Ethan F 13 Phoenix Fighter SCNAX 64.022+1 62.467+1 54.403 53.545 53.545 [-]42.752
2 JB 136 Alison A ?? Junior Kart SCAT 96.297 116.592+1 106.829 104.019+1 96.297 +42.752
PAX - 'PAX (indexed)' - Total Entries: 5 Trophies: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1T BSP 897 Tony R 03 Nissan 350Z 53.430+2 51.444+1 54.645+3 48.826 41.648 [-]0.468
2 SM 23 Peter B 07 Subaru WRX STI SCNAX 50.797+DNF 51.343+1 50.430+1 48.916 42.116 +0.468
3 FM 94 Zak K 15 Raptor F500 SCNAX 232.912+93.6 46.968 53.213+1 46.262 42.376 +0.260
4 BSP 297 Katy N 03 Nissan 350Z 51.817 50.020 52.065+1 49.841 42.514 +0.138
5 BM 81 Peter P 65 Volkswagen Special TART 54.457+2 49.319 50.200+1 48.421 46.290 +3.776
PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 BM 18 Erin T 65 Volkswagen Special TART 60.155+1 55.760 55.987+1 55.851+1 53.306 -
N - 'Novice (indexed)' - Total Entries: 2 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 GS 1006 David C 04 Saab 9-3 61.675 60.034 62.073+1 60.670+1 47.607 [-]1.249
2 GS 1268 Stu C 13 Honda Civic Si 69.222 64.575 62.672 61.610 48.856 +1.249
X - 'Time Only (indexed)' - Total Entries: 32 Club Run 1 Run 2 Run 3 Run 4 Total Time Diff.
1 STX 293 Derek P 13 Subaru BRZ DCCSD 50.927 54.234+2 52.407+1 52.792+1 41.862 [-]0.424
2 STR 155 Conner B 99 Mazda Miata 54.137+1 51.214 50.947 51.028 42.286 +0.424
3 STS 121 Gary C 90 Mazda Miata DCCSD 54.489+1 52.002 54.273+1 54.190+1 42.537 +0.251
4 ASP 388 Richard S 08 Subaru WRX STI SCNAX 50.321 54.453 50.527 43.074 +0.537
5 STR 721 Alden R 99 BMW M3 SCNAX 52.452+1 56.496+3 52.604+1 52.487+DNF 43.535 +0.461
6 GS 2 Jim O 15 Ford Focus ST DCCSD 57.586 56.134 54.962 55.572 43.584 +0.049
7 ES 230 Steve F 05 Mazda MX-5 TART 57.851+DNF 56.656 55.767 55.277 43.889 +0.305
8 CS 571 Arvind G 16 Mazda MX-5 SCNAX 54.971+1 57.114+2 55.053+1 54.707+1 44.312 +0.423
9 GS 802 Rachel Y 16 Volkswagon GTI SCNAX 61.266+3 56.656+1 56.384+1 58.147 44.712 +0.400
10 SSM 572 Carl M 06 Lotus Exige SCNAX 54.195 52.579 51.742 67.912+1 45.274 +0.562
11 ASP 22 Matt W 16 BMW M3 DCCSD 55.624+1 54.371 52.951 53.560 45.326 +0.052
12 SSM 137 William W 04 Mazda Miata SCAT 53.078 52.326 53.131 51.887 45.401 +0.075
13 AS 182 Matt J 10 Chevrolet Corvette GS 56.792+1 57.887+2 55.880+1 55.667+1 45.591 +0.190
14 SSM 137 William W 04 Mazda Miata SCAT 53.324 53.084 53.508 52.777 46.179 +0.588
15 ASP 22 Matt W 16 BMW M3 DCCSD 55.164 54.087 55.126+1 55.301+1 46.298 +0.119
16 SSM 975 Luis R 06 Lotus Exige SCNAX 54.297 54.279 251.786+99.2 246.312+97.4 47.494 +1.196
17 SSM 975 Luis R 06 Lotus Exige SCNAX 54.012+DNF 55.517+DNF 58.865+1 54.451 47.644 +0.150
18 BS 1000 Swolong D 03 Honda S2000 60.898 60.898+1 61.925+2 62.649+2 49.510 +1.866
19 CS 1002 Raymond K 86 Toyota MR2 72.198+2 61.354 64.139+1 67.091+2 49.696 +0.186
20 SU 86 Robert S 13 Scion FR-S SCNAX 65.918+4 60.603+DNF 56.977 58.093+1 49.854 +0.158
21 SM 1001 Richard L 05 Honda S2000 66.753+DNF 61.898 61.796+1 58.103 50.026 +0.172
22 BS 1018 Faisal B 16 Nissan 370Z 70.970+DNF 65.888+DNF 64.643+DNF 62.620 50.910 +0.884
23 BSP 1007 Garren P 04 Mazdaspeed Miata 66.804 61.964 61.360 60.500 51.606 +0.696
24 SM 669 Ryan F 72 Datsun 240Z DCCSD 63.394 54.582 +2.976
25 AM 1015 Justin N 15 Subaru BRZ 57.538 60.202+3 58.978+DNF 60.087+2 57.538 +2.956
26 AM 1013 Tim H 99 Mazda Miata 61.749+DNF 66.243+DNF 59.483+DNF 57.851 57.851 +0.313
27 SMF 1004 John B 94 Honda Del Sol DCCSD 71.285 74.302 68.791 68.677 58.238 +0.387
28 AM 1011 Bryan F 14 Subaru Outback 3.6R 69.631 62.451 59.721 58.682 58.682 +0.444
29 AM 131 Eric A 90 Mazda Miata 60.255 61.641+1 70.795+DNF 62.453+1 60.255 +1.573
30 AM 901 Griffin I 97 Saab 900 65.700 62.442+DNF 62.027 61.082 61.082 +0.827
31 AM 1012 Jeffrey A 03 Acura RSX-S 66.154+1 62.949+DNF 61.241 62.060 61.241 +0.159
32 AM 1009 Richard S 03 Mitsubishi Lancer Evo 61.709+DNF 58.718+DNF 58.809+DNF 64.743+DNF DNF +61.241
Top Times Of Day Time Class # Driver
Raw time 45.927 M2EM 143 Jeff K
Pax 41.523 STR 60 Jason M
Ladies 50.247 M2LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon