San Diego Region SCCA
Pax Time Results (Rev. 2/26/16)
#3 - DCCSD-3 - 02-14-2016
Timed Entries: 201
Pax Pos. Class # Driver Car Model Club Total Time Factor Pax Time Diff. From 1st
1 M2EM 143 Jeff K 15 KFR Turbo Sprite SCNAX 49.740 *0.920000 45.760 0.000 0.000
3 STX 293 Derek P 13 Subaru BRZ DCCSD 54.828 *0.836 45.836 0.076 0.076
4 STF 1 Michael H 02 Acura RSX SCNAX 56.742 *0.809 45.904 0.068 0.144
5 CS 6 Jeff C 16 Mazda MX-5 56.215 *0.819 46.040 0.136 0.280
6 STR 121 Gary C 06 Mazda MX-5 DCCSD 54.762 *0.841 46.054 0.014 0.294
7 DS 114 Kaustav A 15 Subaru Impreza WRX SCNAX 56.890 *0.811 46.137 0.083 0.377
8 GS 13 Hank Y 16 Volkswagen GTI SCNAX 57.333 *0.806 46.210 0.073 0.450
9 STS 80 Craig N 90 Mazda Miata SCAT 55.596 *0.832 46.255 0.045 0.495
10 STS 0 Warren L 91 Honda Civic DCCSD 55.936 *0.832 46.538 0.283 0.778
11 SM 399 Chad H 13 Scion FR-S SCAT 53.531 *0.870 46.572 0.034 0.812
12 CS 10 Scott L 06 Mazda MX-5 SCAT 56.883 *0.819 46.587 0.015 0.827
13 GS 808 Dennis T 16 Ford Focus ST SCNAX 57.880 *0.806 46.651 0.064 0.891
15 HS 502 Todd P 16 Ford Fiesta ST SCAT 58.549 *0.798 46.722 0.071 0.962
16 JA 94 Zak K 13 Tony Kart Nelson Special SCNAX 53.237 *0.878 46.742 0.020 0.982
17 GS 232 Trace F 14 Ford Focus ST TART 58.133 *0.806 46.855 0.113 1.095
18 M2LEML 43 Shawn K 15 KFR Turbo Sprite SCNAX 50.933 *0.920000 46.858 0.003 1.098
19 FSP 473 Arnel A 92 Honda Civic DCCSD 55.785 *0.840 46.859 0.001 1.099
21 STR 406 Robert J 12 Mazda MX-5 55.742 *0.841 46.879 0.020 1.119
23 AS 22 Matt W 16 BMW M3 DCCSD 56.381 *0.833 46.965 0.086 1.205
24 STX 231 Patrick S 14 Subaru BRZ DCCSD 56.223 *0.836 47.002 0.037 1.242
25 STR 60 Jason M 08 Honda S2000 SCNAX 55.890 *0.841 47.003 0.001 1.243
26 ASP 137 William W 08 Subaru STI SCAT 54.385 *0.865 47.043 0.040 1.283
27 FS 856 William F 13 Chevrolet Camaro 1LE SCNAX 57.830 *0.814 47.073 0.030 1.313
28 P1XP 41 Bruce M 94 Mazda Miata DCCSD 51.979 *0.907000 47.145 0.072 1.385
30 STU 202 Tim S 06 Subaru WRX STI SCNAX 55.880 *0.845 47.218 0.073 1.458
31 BS 757 Byron G 07 Honda S2000 DCCSD 57.181 *0.826 47.231 0.013 1.471
32 BS 58 Barbara L 99 Chevrolet Corvette DCCSD 57.205 *0.826 47.251 0.020 1.491
33 BS 193 Dave D 05 Honda S2000 SCNAX 57.239 *0.826 47.279 0.028 1.519
35 STR 12 Terri M 06 Mazda MX-5 SCNAX 56.260 *0.841 47.314 0.035 1.554
37 DS 81 Peter P 15 Subaru Impreza WRX TART 58.498 *0.811 47.441 0.127 1.681
38 CS 375 Mark W 14 Scion FR-S SCAT 58.110 *0.819 47.592 0.151 1.832
39 STR 397 Sebastian R 06 Mazda MX-5 SCNAX 56.746 *0.841 47.723 0.131 1.963
40 ASP 388 Richard S 08 Subaru WRX STI SCNAX 55.192 *0.865 47.741 0.018 1.981
41 SSM 572 Carl M 06 Lotus Exige SCNAX 54.180 *0.882 47.786 0.045 2.026
42 GS 190 Chris B 16 Volkswagen GTI SCNAX 59.357 *0.806 47.841 0.055 2.081
43 SM 1111 Jonathan L 15 Ford Focus ST SCNAX 55.126 *0.870 47.959 0.118 2.199
44 M2DM 117 David L 62 Lotus Super 7 SDAD 52.200 *0.919000 47.971 0.012 2.211
45 BS 91 Dana L 07 Mazda MX-5 SCNAX 58.090 *0.826 47.982 0.011 2.222
46 STU 721 Alden R 99 BMW M3 SCNAX 56.805 *0.845 48.000 0.018 2.240
47 GS 2 Jim O 15 Ford Focus ST DCCSD 59.577 *0.806 48.019 0.019 2.259
48 SSP 230 Steve F 12 Chevrolet Corvette GS TART 55.090 *0.872 48.038 0.019 2.278
50 STR 497 Shauna R 06 Mazda MX-5 SCNAX 57.194 *0.841 48.100 0.062 2.340
51 STX 6060 Marlon T 13 Scion FR-S 57.549 *0.836 48.111 0.011 2.351
52 CS 30 Greg W 06 Mazda MX-5 SCAT 58.789 *0.819 48.148 0.037 2.388
53 P1XP 377 Stanley K 90 Mazda Miata SCNAX 53.093 *0.907000 48.155 0.007 2.395
54 STX 664 Rico M 13 Scion FR-S DCCSD 57.705 *0.836 48.241 0.086 2.481
55 ES 517 Andrew E 99 Mazda Miata SCNAX 59.828 *0.807 48.281 0.040 2.521
56 SM 40 Neal H 89 Nissan 240SX SCNAX 55.499 *0.870 48.284 0.003 2.524
57 STF 666 Rocco P 08 Honda Fit Sport SCNAX 59.759 *0.809 48.345 0.061 2.585
58 STU 181 James F 05 Subaru WRX STi SCNAX 57.220 *0.845 48.350 0.005 2.590
59 SM 86 Robert S 13 Scion FR-S SCNAX 55.647 *0.870 48.412 0.062 2.652
60 STXL 1143 Mindi C 13 Scion FR-S 57.975 *0.836 48.467 0.055 2.707
61 CS 409 Kristen A 15 Subaru BRZ SCNAX 59.184 *0.819 48.471 0.004 2.711
62 PAXKM 75 David B 06 GP GP6 CR125 SCNAX 50.899 *0.954000 48.557 0.086 2.797
63 CS 700 Catherine T 04 Mazda RX-8 SCNAX 59.417 *0.819 48.662 0.105 2.902
64 STR 800 Carl L 06 Mazda MX-5 SCAT 57.887 *0.841 48.683 0.021 2.923
66 ASP 110 Kris R 10 Porsche Cayman S DCCSD 56.300 *0.865 48.699 0.016 2.939
67 SM 123 Diane B 07 Subaru WRX STI SCNAX 55.984 *0.870 48.706 0.007 2.946
68 JA 194 Kaila K 13 Tony Kart Nelson Special SCNAX 55.499 *0.878 48.728 0.022 2.968
70 SM 23 Peter B 07 Subaru WRX STI SCNAX 56.093 *0.870 48.800 0.072 3.040
73 DS 212 Brandon L 15 Subaru Impreza WRX SCNAX 60.224 *0.811 48.841 0.041 3.081
74 CAMT 760 Alcino A 76 Ford Mustang Cobra II TART 58.579 *0.834 48.854 0.013 3.094
75 BS 31 Ron C 99 Chevrolet Corvette DCCSD 59.195 *0.826 48.895 0.041 3.135
76 FSP 179 Theodore S 95 BMW 318ti SDAD 58.210 *0.840 48.896 0.001 3.136
77 CAMT 268 Chad R 68 Chevrolet Camaro SCNAX 58.726 *0.834 48.977 0.081 3.217
78 STR 27 Sherri S 06 Mazda MX-5 DCCSD 58.238 *0.841 48.978 0.001 3.218
79 M1CM 56 Jeff L 67 Volkswagen Solo Vee TART 53.503 *0.916000 49.008 0.030 3.248
80 STU 126 Larry C 97 BMW M3 DCCSD 58.016 *0.845 49.023 0.015 3.263
81 CS 1800 Adrian C 04 Mazda RX-8 59.903 *0.819 49.060 0.037 3.300
82 CAMC 99 Brett M 01 Roush Stage 2 SCNAX 58.648 *0.839 49.205 0.145 3.445
83 FSP 971 Todd S 95 BMW 318ti SDAD 58.597 *0.840 49.221 0.016 3.461
84 ES 802 Rachel Y 94 Mazda Miata SCNAX 61.111 *0.807 49.316 0.095 3.556
85 BS 79 Judy M 07 Mazda MX-5 SCNAX 59.803 *0.826 49.397 0.081 3.637
86 CAMC 1121 Chris D 06 Ford Mustang GT 58.889 *0.839 49.407 0.010 3.647
88 FS 282 Sidney C 04 BMW M3 SCNAX 60.716 *0.814 49.422 0.015 3.662
89 CAMC 668 Philip K 06 Ford Mustang GT SCNAX 58.925 *0.839 49.438 0.016 3.678
90 GS 356 Camden F 14 Ford Focus ST TART 61.408 *0.806 49.494 0.056 3.734
91 SU 167 Darlene P 67 Lotus Elan DCCSD 56.258 *0.882 49.619 0.125 3.859
92 M1CM 84 Ron L 76 Lola T342 TART 54.177 *0.916000 49.626 0.007 3.866
93 HS 256 Peter A 14 Acura ILX SCNAX 62.210 *0.798 49.643 0.017 3.883
94 JA 183 Blane F 06 MS Kart TART 56.600 *0.878 49.694 0.051 3.934
96 NSTX 1013 Mike D 13 Scion FR-S 59.526 *0.836000 49.763 0.069 4.003
97 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 57.734 *0.863 49.824 0.061 4.064
98 GS 554 Michael C 08 Mazdaspeed 3 61.952 *0.806 49.933 0.109 4.173
99 CAMT 47 Tom K 76 Ford Mustang TART 59.904 *0.834 49.959 0.026 4.199
100 STU 142 Jim F 03 Nissan 350Z SCNAX 59.219 *0.845 50.040 0.081 4.280
101 CAMT 302 Ian S 66 Ford Mustang DCCSD 60.039 *0.834 50.072 0.032 4.312
102 SM 72 Marco V 15 Ford Focus ST SCNAX 57.589 *0.870 50.102 0.030 4.342
103 NGS 474 Jon N 13 Mazdaspeed 3 62.280 *0.806000 50.197 0.095 4.437
104 NDS 1006 Cameron R 15 Subaru Impreza WRX 61.944 *0.811000 50.236 0.039 4.476
106 BSP 1168 Jessica P 05 Honda S2000 58.394 *0.863 50.394 0.158 4.634
108 STS 21 Todd C 90 Mazda Miata DCCSD 60.641 *0.832 50.453 0.059 4.693
109 P1XP 200 Brian G 16 Mazda MX-5 SCNAX 55.705 *0.907000 50.524 0.071 4.764
111 NGS 1015 Adam S 02 Audi TT 62.786 *0.806000 50.605 0.081 4.845
113 BSP 1184 Kevin P 05 Honda S2000 58.820 *0.863 50.761 0.156 5.001
114 CAMT 889 Daniel L 89 Ford Mustang LX 60.945 *0.834 50.828 0.067 5.068
115 SU 104 Kai H 89 Nissan Skyline SCNAX 57.674 *0.882 50.868 0.040 5.108
117 JB 925 Ethan F 12 Phoenix Fighter SCNAX 60.501 *0.842 50.941 0.073 5.181
118 CAMS 9 Bob P 04 Chevrolet Corvette Z06 TART 60.280 *0.848 51.117 0.176 5.357
119 SU 878 Nicolas B 86 BMW 325e SCNAX 58.023 *0.882 51.176 0.059 5.416
120 ASP 92 Tom H 02 Porsche Carrera DCCSD 59.505 *0.865 51.471 0.295 5.711
121 NESP 1004 Chance M 14 Chevrolet Camaro 60.504 *0.852000 51.549 0.078 5.789
122 STU 217 Craig R 99 BMW M3 SCNAX 61.163 *0.845 51.682 0.133 5.922
123 CAMC 420 Faraaz Z 13 Chevrolet Camaro SS SCNAX 61.610 *0.839 51.690 0.008 5.930
124 BSP 419 Ed P 97 BMW M3 SCNAX 59.915 *0.863 51.706 0.016 5.946
125 CAMT 826 Kevin R 65 Chevrolet Chevelle SCNAX 62.021 *0.834 51.725 0.019 5.965
126 GS 858 James S 10 Kia Forte Koup SDAD 64.222 *0.806 51.762 0.037 6.002
127 SSM 975 Luis R 06 Lotus Exige 58.843 *0.882 51.899 0.137 6.139
128 SMF 316 Thomas A 07 Toyota Yaris SCAT 60.299 *0.861 51.917 0.018 6.157
129 CS 863 Miguel O 13 Scion FR-S DCCSD 63.412 *0.819 51.934 0.017 6.174
130 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 62.129 *0.836 51.939 0.005 6.179
131 M1CM 68 David R. B 83 Van Diemen Formula Ford SDAD 56.842 *0.916000 52.067 0.128 6.307
133 DS 707 Andy S 13 Mini Cooper S Clubman SDAD 64.438 *0.811 52.259 0.192 6.499
134 SMF 501 Matt A 06 Honda Civic Si SCNAX 60.859 *0.861 52.399 0.140 6.639
135 CS 11 Daryled B 08 Mazda MX-5 SCAT 64.367 *0.819 52.716 0.317 6.956
136 M1CM 284 Kristi S 76 Lola T342 TART 57.574 *0.916000 52.737 0.021 6.977
138 SM 533 Lacie E 07 Subaru WRX STI SCNAX 60.725 *0.870 52.830 0.093 7.070
139 BSP 24 Steve K 05 Porsche Boxster SDAD 61.221 *0.863 52.833 0.003 7.073
140 CSP 32 Steve W 02 Mazda Miata SCAT 61.300 *0.863 52.901 0.068 7.141
142 SU 739 Jeff E 89 Ford Sierra 60.030 *0.882 52.946 0.045 7.186
143 CAMT 673 Charles D 73 Chevrolet Camaro SCNAX 63.510 *0.834 52.967 0.021 7.207
144 BSP 321 John E 04 Mazda Miata SCAT 61.410 *0.863 52.996 0.029 7.236
145 CAMT 165 Mike Y 65 Ford Mustang SCNAX 63.595 *0.834 53.038 0.042 7.278
146 CSP 236 Mitch S 03 Mazda Miata Club Sport SCAT 61.559 *0.863 53.125 0.087 7.365
147 NSM 330 Sonya H 89 Nissan 240SX SCNAX 61.099 *0.870000 53.156 0.031 7.396
148 FS 192 Blake G 15 Ford Mustang EcoBoost 65.324 *0.814 53.173 0.017 7.413
149 NCAMC 1011 Michael B 15 Ford Mustang 63.383 *0.839000 53.178 0.005 7.418
150 HS 102 Sherman S 95 Nissan 240SX SDAD 66.681 *0.798 53.211 0.033 7.451
153 NSTR 1012 Marianne G 13 Scion FR-S 63.795 *0.841000 53.651 0.440 7.891
155 AS 772 Al K 06 Chevrolet Corvette SDAD 64.596 *0.833 53.808 0.157 8.048
156 NGSL 401 Ashley W 13 Mazdaspeed 3 66.876 *0.806000 53.902 0.094 8.142
157 M1FSAE 171 Daniel M 11 UCSD Triton Racing TR-11 54.986 *0.982000 53.996 0.094 8.236
159 NEP 1007 Brian R 91 Honda Civic 62.068 *0.871000 54.061 0.065 8.301
160 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 63.678 *0.852 54.253 0.192 8.493
161 CAMC 275 Dane S 01 Roush Stage 2 64.690 *0.839 54.274 0.021 8.514
162 CAMT 737 Richard T 71 Chevrolet Camaro TART 65.277 *0.834 54.441 0.167 8.681
163 CAMT 314 Bryant M 71 Ford Maverick DCCSD 65.565 *0.834 54.681 0.240 8.921
164 CAMT 152 Tom T 67 Chevrolet Camaro 65.630 *0.834 54.735 0.054 8.975
165 CAMT 414 George R 69 Chevrolet Camaro TART 65.631 *0.834 54.736 0.001 8.976
166 STX 1014 Joseph Matthew P 95 Ford Ranger 65.504 *0.836 54.761 0.025 9.001
167 SM 42 Eric S 12 Hyundai Genesis SCNAX 62.993 *0.870 54.803 0.042 9.043
168 NHS 1016 Samy S 11 Scion tC 68.751 *0.798000 54.863 0.060 9.103
169 P1XP 235 Ginny M 90 Mazda Miata SCNAX 60.546 *0.907000 54.915 0.052 9.155
171 CAMT 540 Fred F 69 Chevrolet Camaro 66.555 *0.834 55.506 0.591 9.746
172 SM 433 Quina H 91 Mazda Miata 63.812 *0.870 55.516 0.010 9.756
173 SM 1008 William R 12 Subaru WRX STi 63.817 *0.870 55.520 0.004 9.760
174 NES 755 Timothy S 97 Mazda Miata 68.969 *0.807000 55.658 0.138 9.898
175 NCAMT 1302 Austin M 66 Ford Mustang 66.901 *0.834000 55.795 0.137 10.035
176 CAMS 54 Bill C 89 Chevrolet Corvette SDAD 66.045 *0.848 56.006 0.211 10.246
178 SU 515 Matt G 69 Datsun 510 SDAD 64.023 *0.882 56.468 0.462 10.708
179 NSMF 1001 Alex R 08 Volkswagen GTI 65.655 *0.861000 56.529 0.061 10.769
180 CAMS 154 Diane C 89 Chevrolet Corvette SDAD 66.851 *0.848 56.689 0.160 10.929
181 BSP 257 Earl M 04 Honda S2000 65.916 *0.863 56.885 0.196 11.125
182 M1FSAE 177 Ian H 11 UCSD Triton Racing TR-11 57.997 *0.982000 56.953 0.068 11.193
183 NDS 1017 Luis C 15 Subaru Impreza WRX 70.594 *0.811000 57.251 0.298 11.491
187 CAMS 269 Bryan W 79 Chevrolet C-10 DCCSD 69.231 *0.848 58.707 1.456 12.947
188 SM 424 Angela S 12 Hyundai Genesis SCNAX 67.655 *0.870 58.859 0.152 13.099
192 NAM 188 Jonathan M 13 Honda Civic 61.135 *1.000000 61.135 2.276 15.375
194 CAMT 919 Kraig C 71 Chevrolet Camaro 79.564 *0.834 66.356 5.221 20.596
195 NSM 1000 Vazquez M 13 Mitsubishi Lancer Evo 76.445 *0.870000 66.507 0.151 20.747
197 HC 98 John d 63 Dolfin America SCAT DNF *0.817 0.000
198 SU 67 Robbie R 67 Lotus Elan DCCSD DNF *0.882 0.000
199 CAMT 670 Michael A 66 Ford Mustang DNF *0.834 0.000
200 NDS 226 Eric R 11 Mini Cooper S Clubman DNF *0.811000 0.000
201 NCS 1002 David C 16 Mazda MX-5 DNF *0.819000 0.000