| AS - 'A Street' - Total Entries: 6 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | AS | 82 | Henry B | 09 Chevrolet Corvette Z06 | DCCSD | 57.256 | 56.493 | 56.488 | 56.206 | 56.206 | [-]1.839 | 
    
      | 2 | AS | 1003 | David H | 02 Chevrolet Corvette |  | 61.385+1 | 60.455+1 | 58.176 | 58.045 | 58.045 | +1.839 | 
    
      | 3 | AS | 230 | Steve F | 12 Chevrolet Corvette GS | TART | 61.499+1 | 59.362 | 60.267+1 | 60.866+1 | 59.362 | +1.317 | 
    
      | 4 | AS | 376 | Victor C | 12 Chevrolet Corvette |  | 65.236+1 | 63.244 | 62.060 | 61.664 | 61.664 | +2.302 | 
    
      | 5 | AS | 765 | John J | 14 Chevrolet Camaro Z/28 | SDAD | 63.854 | 62.847 | 61.958 | 64.939+1 | 61.958 | +0.294 | 
    
      | 6 | AS | 707 | Andy S | 05 Chevrolet Corvette | SDAD | 70.435+DNF | 69.160 | 67.851 | 67.546 | 67.546 | +5.588 | 
    
      | BS - 'B Street' - Total Entries: 12 Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 58 | Barbara L | 99 Chevrolet Corvette | DCCSD | 58.998 | 59.928+1 | 57.267 | 61.561+DNF | 57.267 | [-]0.768 | 
    
      | 2T | BS | 757 | Byron G | 07 Honda S2000 | DCCSD | 64.071+4 | 58.035+1 | 58.602+1 | 58.218+DNF | 58.035 | +0.768 | 
    
      | 3T | BS | 116 | Scott S | 03 Honda S2000 |  | 59.505 | 58.126 | 58.341 | 59.064 | 58.126 | +0.091 | 
    
      | 4 | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 60.146 | 58.832 | 58.404 | 63.400+2 | 58.404 | +0.278 | 
    
      | 5 | BS | 91 | Dana L | 07 Mazda MX-5 | SCNAX | 58.430 | 60.399+1 | 59.146 | 59.050 | 58.430 | +0.026 | 
    
      | 6 | BS | 79 | Judy M | 07 Mazda MX-5 | SCNAX | 61.123+1 | 60.532+1 | 58.450 | 58.638 | 58.450 | +0.020 | 
    
      | 7 | BS | 92 | Tom H | 03 Chevrolet Corvette | DCCSD | 65.933+2 | 59.486 | 59.482 | 59.183 | 59.183 | +0.733 | 
    
      | 8 | BS | 31 | Ron C | 99 Chevrolet Corvette | DCCSD | 60.728 | 59.936 | 59.421 | 61.226+1 | 59.421 | +0.238 | 
    
      | 9 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 62.528+1 | 62.694+1 | 60.150 | 63.507+1 | 60.150 | +0.729 | 
    
      | 10 | BS | 24 | Steve K | 05 Porsche Boxster | SDAD | 64.085+DNF | 61.799 | 61.044 | 60.280 | 60.280 | +0.130 | 
    
      | 11 | BS | 966 | Charlotte D | 12 Subaru WRX STI | SCNAX | 64.881+DNF | 64.232 | 62.977 | 61.419 | 61.419 | +1.139 | 
    
      | 12 | BS | 947 | Jon R | 01 Chevrolet Corvette |  | 73.223 | 67.457 | 67.988+1 | 65.264 | 65.264 | +3.845 | 
    
      | CS - 'C Street' - Total Entries: 10 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 10 | Scott L | 06 Mazda MX-5 | SCAT | 57.218 | 57.070 | 59.568+1 | 56.364 | 56.364 | [-]1.829 | 
    
      | 2T | CS | 375 | Mark W | 14 Scion FR-S | SCAT | 58.599 | 59.005 | 58.668 | 58.193 | 58.193 | +1.829 | 
    
      | 3 | CS | 30 | Greg W | 06 Mazda MX-5 | SCAT | 61.033+1 | 58.320 | 58.565 | 58.220 | 58.220 | +0.027 | 
    
      | 4 | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 58.266 | 60.000+1 | 60.258+1 | 58.693 | 58.266 | +0.046 | 
    
      | 5 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 60.673+1 | 58.716 | 61.538 | 59.707 | 58.716 | +0.450 | 
    
      | 6 | CS | 508 | Maximilian L | 13 Scion FR-S | SCNAX | 60.534 | 58.964 | 62.359+1 | 60.818 | 58.964 | +0.248 | 
    
      | 7 | CS | 890 | Rich P | 14 Scion FR-S | SCNAX | 59.256 | 62.830+2 | 59.410 | 60.439+1 | 59.256 | +0.292 | 
    
      | 8 | CS | 272 | Chris V | 15 Scion FR-S |  | 61.405 | 69.134+4 | 60.445 | 64.657+2 | 60.445 | +1.189 | 
    
      | 9 | CS | 13 | Hank Y | 06 Mazda RX-8 | SCNAX | 62.096+DNF | 61.470+1 | 59.981+DNF | 61.521+1 | 61.470 | +1.025 | 
    
      | 10 | CS | 586 | Clayton H | 14 Scion FR-S |  | 68.513 | 66.136 | 64.971 | 63.877 | 63.877 | +2.407 | 
    
      | CSL - 'C Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CSL | 821 | Heather A | 08 Mazda MX-5 | SCAT | 66.281+2 | 62.976+1 | 67.050+3 | 64.295+1 | 62.976 | - | 
    
      | DS - 'D Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DS | 81 | Peter P | 15 Subaru Impreza WRX | TART | 60.855 | 60.568 | 59.647 | 59.576 | 59.576 | [-]1.584 | 
    
      | 2 | DS | 212 | Brandon L | 15 Subaru Impreza WRX |  | 64.933 | 62.690 | 62.586 | 61.160 | 61.160 | +1.584 | 
    
      | ES - 'E Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 572 | Carl M | 93 Toyota MR2 | SCNAX | 62.286 | 59.974 | 59.296 | 59.197 | 59.197 | [-]0.050 | 
    
      | 2 | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 61.680+1 | 59.677 | 59.775 | 59.247 | 59.247 | +0.050 | 
    
      | 3 | ES | 669 | Bob B | 05 Toyota MR2 |  | 64.425 | 61.335 | 60.341 | 59.765 | 59.765 | +0.518 | 
    
      | FS - 'F Street' - Total Entries: 8 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | FS | 856 | William F | 13 Chevrolet Camaro 1LE | SCNAX | 60.620+1 | 60.781+1 | 58.406 | 59.468 | 58.406 | [-]0.356 | 
    
      | 2T | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 59.907 | 58.847 | 62.461+1 | 58.762 | 58.762 | +0.356 | 
    
      | 3 | FS | 7 | John B | 12 Ford Mustang GT | SDAD | 60.801 | 59.700 | 59.442 | 63.808+2 | 59.442 | +0.680 | 
    
      | 4 | FS | 691 | Mike S | 15 Tesla Model S |  | 62.303 | 60.759 | 59.880 | 62.323 | 59.880 | +0.438 | 
    
      | 5 | FS | 404 | Doug M | 03 Infiniti G35 | DCCSD | 63.221+1 | 63.128+1 | 61.219 | 63.703+1 | 61.219 | +1.339 | 
    
      | 6 | FS | 776 | John T | 14 Chevrolet Camaro | SCNAX | 66.909+DNF | 62.306 | 62.510 | 61.855 | 61.855 | +0.636 | 
    
      | 7 | FS | 282 | Sidney C | 04 BMW M3 |  | 67.772+2 | 67.377+3 | 72.085+DNF | 71.937+5 | 67.377 | +5.522 | 
    
      | 8 | FS | 1009 | Robert N | 13 Chevrolet Camaro |  | 72.648 | 74.927+DNF | 69.334 | 68.265 | 68.265 | +0.888 | 
    
      | GS - 'G Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GS | 950 | Allan W | 05 Dodge Neon SRT-4 | SCNAX | 62.041+DNF | 64.109+2 | 60.579 | 65.157+2 | 60.579 | [-]0.075 | 
    
      | 2 | GS | 232 | Trace F | 14 Ford Focus ST | TART | 64.143+DNF | 61.478 | 64.006+2 | 60.654 | 60.654 | +0.075 | 
    
      | 3 | GS | 356 | Camden F | 14 Ford Focus ST | TART | 64.403 | 62.890 | 62.493 | 62.956 | 62.493 | +1.839 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 28 | Michael H | 02 Acura RSX | SCNAX | 59.013+1 | 56.033 | 59.985+2 | 56.096 | 56.033 | [-]2.300 | 
    
      | 2 | STF | 843 | Travis S | 08 Honda Fit | SCNAX | 59.546+1 | 59.245+1 | 58.217+DNF | 58.333 | 58.333 | +2.300 | 
    
      | 3 | STF | 666 | Rocco P | 08 Honda Fit Sport | SCNAX | 64.740+2 | 63.171+2 | 61.130+1 | 62.165+1 | 61.130 | +2.797 | 
    
      | STS - 'Street Touring S' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STS | 245 | Clay S | 91 Honda Civic Si | SCNAX | 60.959 | 59.330 | 59.370 | 66.099+DNF | 59.330 | [-]0.132 | 
    
      | 2 | STS | 99 | Brett M | 92 Mazda Miata | SCNAX | 60.949 | 65.233+3 | 61.893+1 | 59.462 | 59.462 | +0.132 | 
    
      | 3 | STS | 451 | David B | 91 Honda Civic Si | SCAT | 60.633 | 59.794 | 59.552 | 61.556+1 | 59.552 | +0.090 | 
    
      | 4 | STS | 157 | Kevin G | 92 Mazda Miata | TART | 65.267+2 | 61.410 | 60.048 | 70.524+DNF | 60.048 | +0.496 | 
    
      | STX - 'Street Touring X' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 447 | John B | 12 Honda Civic Si | DCCSD | 59.300+1 | 58.243+1 | 56.689 | 61.137+2 | 56.689 | [-]0.779 | 
    
      | 2 | STX | 808 | Dennis T | 12 Honda Civic Si | SCNAX | 59.489 | 58.400+DNF | 59.690+1 | 57.468 | 57.468 | +0.779 | 
    
      | 3 | STX | 360 | Ryan W | 04 Subaru Impreza WRX | SCNAX | 59.328 | 58.858 | 58.775 | 59.699 | 58.775 | +1.307 | 
    
      | 4 | STX | 114 | Kaustav A | 93 BMW 325i | DCCSD | 59.644 | 59.291 | 60.859+1 | 60.133 | 59.291 | +0.516 | 
    
      | 5 | STX | 990 | Dhiraj J | 93 BMW 325i |  | 61.602+DNF | 63.312+1 | 60.669+DNF | 61.956+1 | 61.956 | +2.665 | 
    
      | 6 | STX | 1005 | Jeremy B | 88 BMW M3 |  | 66.342 | 65.873 | 64.284 | 64.032 | 64.032 | +2.076 | 
    
      | STU - 'Street Touring U' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 202 | Tim S | 06 Subaru WRX STI | SCNAX | 57.616+DNF | 55.986 | 57.969+1 | 56.517 | 55.986 | [-]1.597 | 
    
      | 2 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 58.418 | 57.988 | 61.546+1 | 57.583 | 57.583 | +1.597 | 
    
      | 3 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 60.158 | 59.683 | 59.708 | 58.604 | 58.604 | +1.021 | 
    
      | 4 | STU | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 63.534+2 | 60.623+1 | 61.409+1 | 58.625 | 58.625 | +0.021 | 
    
      | 5 | STU | 513 | Mark P | 08 Nissan 350Z | DCCSD | 63.261+1 | 59.707 | 62.422+1 | 63.237+1 | 59.707 | +1.082 | 
    
      | STR - 'Street Touring R' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 12 | Terri M | 06 Mazda MX-5 | SCNAX | 56.434 | 55.309 | 54.959 | 54.940 | 54.940 | [-]1.730 | 
    
      | 2 | STR | 105 | Chris T | 08 Mazda MX-5 |  | 58.841 | 58.035 | 57.266 | 56.670 | 56.670 | +1.730 | 
    
      | 3 | STR | 800 | Carl L | 06 Mazda MX-5 | SCAT | 57.499 | 56.726 | 56.735 | 59.244+1 | 56.726 | +0.056 | 
    
      | 4 | STR | 27 | Sherri S | 06 Mazda MX-5 | DCCSD | 60.288 | 63.131+3 | 56.965 | 59.342+1 | 56.965 | +0.239 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 56.697 | 56.218 | 56.140 | 55.963 | 55.963 | [-]0.425 | 
    
      | 2 | SSP | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 57.409 | 56.388 | 57.972+1 | 57.768 | 56.388 | +0.425 | 
    
      | 3 | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 59.482 | 57.772 | 56.912 | 57.146 | 56.912 | +0.524 | 
    
      | 4 | SSP | 89 | Rick P | 11 Chevrolet Corvette GS | TART | 60.650+1 | 58.072 | 58.892+1 | 57.085 | 57.085 | +0.173 | 
    
      | ASP - 'A Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ASP | 388 | Richard S | 08 Subaru WRX STI | SCNAX | 63.099+2 | 57.690 | 56.857 | 56.879 | 56.857 | [-]1.923 | 
    
      | 2 | ASP | 78 | Chris T | 09 BMW 135i | TART | 59.518 | 59.293 | 58.780 | 59.140 | 58.780 | +1.923 | 
    
      | 3 | ASP | 1388 | James S | 08 Subaru WRX STI | SCNAX | 63.212 | 60.078 | 61.134 | 60.807 | 60.078 | +1.298 | 
    
      | 4 | ASP | 178 | Kevin T | 09 BMW 135i | TART | 61.665 | 59.407+DNF | 60.757 | 61.495 | 60.757 | +0.679 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 257 | Earl M | 04 Honda S2000 |  | 61.731 | 66.050+2 | 62.922+1 | 60.700 | 60.700 | [-]0.557 | 
    
      | 2 | BSP | 321 | John E | 04 Mazda Mazdaspeed Miata | SCAT | 63.091+1 | 69.029+3 | 66.038+2 | 61.257 | 61.257 | +0.557 | 
    
      | CSP - 'C Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 537 | George P | 82 Mazda RX-7 GSL-SE | SCNAX | 57.861 | 56.887 | 56.876 | 56.448 | 56.448 | [-]0.887 | 
    
      | 2 | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 57.357 | 63.828+2 | 57.335 | 57.576 | 57.335 | +0.887 | 
    
      | 3 | CSP | 32 | Steve W | 02 Mazda Miata | SCAT | 62.285 | 60.001 | 60.447 | 60.268 | 60.001 | +2.666 | 
    
      | 4 | CSP | 502 | Todd P | 99 Mazda Miata | DCCSD | 58.940+DNF | 61.310+1 | 61.352+1 | 60.597+1 | 60.597 | +0.596 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ESP | 668 | Philip K | 06 Ford Mustang GT |  | 68.784+5 | 58.713 | 62.509+2 | 57.691 | 57.691 | [-]3.281 | 
    
      | 2 | ESP | 721 | Alden R | 05 Volvo S60R | SCNAX | 61.892+DNF | 74.597+7 | 71.122+5 | 60.972 | 60.972 | +3.281 | 
    
      | 3 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 66.559+1 | 63.424 | 63.731 | 62.169 | 62.169 | +1.197 | 
    
      | FSP - 'F Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 179 | Theodore S | 95 BMW 318ti | SDAD | 66.018+4 | 59.480+1 | 70.338+6 | 64.110+3 | 59.480 | [-]0.166 | 
    
      | 2 | FSP | 971 | Todd S | 95 BMW 318ti | SDAD | 62.445+DNF | 62.008+1 | 60.854 | 59.646 | 59.646 | +0.166 | 
    
      | SM - 'Street Modified' - Total Entries: 8 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 23 | Peter B | 07 Subaru WRX STI | SCNAX | 56.834+1 | 54.155 | 55.246 | 54.696 | 54.155 | [-]0.533 | 
    
      | 2T | SM | 40 | Neal H | 89 Nissan 240SX | SCNAX | 57.416 | 55.763 | 54.904 | 54.688 | 54.688 | +0.533 | 
    
      | 3 | SM | 123 | Diane B | 07 Subaru WRX STI | SCNAX | 57.154+1 | 54.692 | 57.201+1 | 57.816+1 | 54.692 | +0.004 | 
    
      | 4 | SM | 86 | Robert S | 13 Scion FR-S | SCNAX | 55.983 | 55.242 | 55.755 | 55.387 | 55.242 | +0.550 | 
    
      | 5 | SM | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 61.738+2 | 66.152+3 | 56.942 | 55.702 | 55.702 | +0.460 | 
    
      | 6 | SM | 244 | Eric S | 13 Scion FR-S | SCNAX | 65.566+1 | 57.776 | 59.249+DNF | 57.505 | 57.505 | +1.803 | 
    
      | 7 | SM | 424 | Angela S | 13 Scion FR-S | SCNAX | 67.638+2 | 60.836 | 61.252 | 63.693+2 | 60.836 | +3.331 | 
    
      | 8 | SM | 533 | Lacie E | 07 Subaru WRX STI |  | 76.976+DNF | 73.981 | 68.106 | 65.537 | 65.537 | +4.701 | 
    
      | SSM - 'Super Street Modified' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SSM | 137 | William W | 04 Mazda Miata | SCAT | 59.426+1 | 56.509 | 56.882 | 56.457 | 56.457 | - | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 4 Trophies:
        1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SMF | 3 | Warren L | 95 Acura Integra | SCNAX | 59.385 | 59.129 | 58.056 | 58.028 | 58.028 | [-]0.416 | 
    
      | 2 | SMF | 501 | Matt A | 06 Honda Civic Si | SCNAX | 59.114 | 60.144 | 60.488+1 | 58.444 | 58.444 | +0.416 | 
    
      | 3 | SMF | 912 | Edward G | 94 Honda Civic Si |  | 63.636+1 | 61.335 | 60.482 | 59.916 | 59.916 | +1.472 | 
    
      | 4 | SMF | 1002 | Alex F | 09 Mini Cooper JCW |  | 70.447 | 67.906 | 68.430 | 67.149 | 67.149 | +7.233 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | XP | 200 | Brian G | 07 Mazda MX-5 | SCNAX | 54.554 | 61.901+DNF | 53.767 | 54.042 | 48.659 | [-]0.728 | 
    
      | 2 | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 56.137 | 55.082 | 55.107 | 54.572 | 49.387 | +0.728 | 
    
      | 3 | XP | 41 | Bruce M | 94 Mazda Miata | DCCSD | 56.321+DNF | 55.485 | 55.804 | 55.165 | 49.924 | +0.537 | 
    
      | 4 | XP | 235 | Ginny M | 90 Mazda Miata | SCNAX | 89.745 | 66.043+DNF | 67.127+1 | 64.814 | 58.656 | +8.732 | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DP | 67 | Robbie R | 67 Lotus Elan | DCCSD | 61.415+2 | 54.564 | 54.830 | 54.789 | 47.961 | [-]1.071 | 
    
      | 2 | DP | 167 | Darlene P | 67 Lotus Elan | DCCSD | 58.307+1 | 57.876+DNF | 57.407+1 | 55.782 | 49.032 | +1.071 | 
    
      | HC - 'Heritage Classic' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | HC | 19 | Charles B | 74 Fiat X1/9 | SDAD | 60.454+1 | 57.287 | 56.278+DNF | 56.580 | 56.580 | [-]9.497 | 
    
      | 2 | HC | 903 | John E | 68 Fiat Abarth 1000 Sedan | SCNAX | 66.077+1 | 68.098+2 | 69.743+DNF | 67.228+DNF | 66.077 | +9.497 | 
    
      | SU - 'Street Unlimited' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 70 | Ian A | 89 BMW 325i | SCNAX | 62.957+3 | 55.937 | 55.645 | 55.681 | 55.645 | [-]2.117 | 
    
      | 2 | SU | 189 | Guy A | 02 Porsche Boxster | TART | 60.508+1 | 60.868+1 | 58.130 | 57.762 | 57.762 | +2.117 | 
    
      | 3 | SU | 878 | Nicolas B | 86 BMW 325e |  | 59.239 | 58.875 | 57.801 | 59.516+1 | 57.801 | +0.039 | 
    
      | 4 | SU | 515 | Matt G | 69 Datsun 510 | SDAD | 88.114+2 | 65.504 | 65.388 | 64.230 | 64.230 | +6.429 | 
    
      | CAMT - 'CAM-Traditional' - Total Entries: 12 Trophies:
      3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAMT | 168 | Chad R | 68 Chevrolet Camaro | SCNAX | 60.931 | 60.583 | 59.405 | 58.823 | 58.823 | [-]0.332 | 
    
      | 2T | CAMT | 302 | Ian S | 66 Ford Mustang | DCCSD | 67.260+DNF | 60.312 | 59.882 | 59.155 | 59.155 | +0.332 | 
    
      | 3T | CAMT | 414 | George R | 67 Plymouth Valiant | TART | 60.761 | 60.052 | 59.741 | 59.613 | 59.613 | +0.458 | 
    
      | 4 | CAMT | 47 | Tom K | 67 Plymouth Valiant | TART | 61.996+1 | 60.202 | 59.894 | 63.479+2 | 59.894 | +0.281 | 
    
      | 5 | CAMT | 737 | Richard T | 69 Ford Mustang | DCCSD | 61.676+1 | 60.422 | 64.084+1 | 68.457+DNF | 60.422 | +0.528 | 
    
      | 6 | CAMT | 826 | Kevin R | 65 Chevrolet Chevelle | SCNAX | 64.727+DNF | 62.875+DNF | 62.156+DNF | 61.800 | 61.800 | +1.378 | 
    
      | 7 | CAMT | 165 | Mike Y | 65 Ford Mustang | SCNAX | 64.244 | 63.389+DNF | 63.399 | 62.238 | 62.238 | +0.438 | 
    
      | 8 | CAMT | 1006 | Anson G | 69 Chevrolet Camaro |  | 63.795 | 67.362+DNF | 63.656 | 63.596 | 63.596 | +1.358 | 
    
      | 9 | CAMT | 1007 | Fred F | 69 Chevrolet Camaro | SCNAX | 69.373 | 69.868+DNF | 67.050 | 68.717+DNF | 67.050 | +3.454 | 
    
      | 10 | CAMT | 673 | Charles D | 73 Chevrolet Camaro | SCNAX | 72.978+1 | 70.942 | 69.302 | 67.603 | 67.603 | +0.553 | 
    
      | 11 | CAMT | 670 | Michael A | 67 Chevrolet Chevelle |  | 71.594 | 69.971 | 73.321+DNF | 70.218 | 69.971 | +2.368 | 
    
      | 12 | CAMT | 306 | Paul L | 69 Ford Mustang |  | 72.981 | 71.734 | 70.320 | 71.985 | 70.320 | +0.349 | 
    
      | CAMC - 'CAM-Contemporary' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAMC | 739 | Jeff E | 89 Merkur XR4 |  | 60.326 | 61.026 | 59.645 | 60.729 | 59.645 | [-]1.014 | 
    
      | 2 | CAMC | 772 | Al K | 09 Ford Mustang | SDAD | 61.210 | 60.659 | 62.408+1 | 63.716+1 | 60.659 | +1.014 | 
    
      | 3 | CAMC | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 61.785 | 63.375+1 | 64.324+1 | 62.680+1 | 61.785 | +1.126 | 
    
      | 4 | CAMC | 556 | Benjamin E | 03 Ford Mustang GT | SCNAX | 63.727 | 62.980 | 66.851+1 | 63.108 | 62.980 | +1.195 | 
    
      | CAMS - 'CAM-Sports' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAMS | 760 | Alcino A | 76 Ford Mustang Cobra II | TART | 60.242+DNF | 59.271+DNF | 58.662 | 58.660 | 58.660 | [-]1.354 | 
    
      | 2 | CAMS | 289 | Bryce B | 65 Ford Falcon | SCNAX | 60.662 | 60.014 | 59.232+DNF | 65.810+DNF | 60.014 | +1.354 | 
    
      | 3 | CAMS | 314 | Bryant M | 71 Ford Maverick | DCCSD | 64.656+DNF | 60.908 | 65.414+DNF | 61.189 | 60.908 | +0.894 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 56 | Jeff L | 67 Volkswagen Solo Vee | TART | 54.481 | 54.141 | 53.468 | 55.415+1 | 49.137 | [-]0.063 | 
    
      | 2 | CM | 84 | Ron L | 76 Lola T342 | TART | 54.831 | 53.537 | 53.702 | 57.668+2 | 49.200 | +0.063 | 
    
      | 3 | CM | 284 | Kristi S | 76 Lola T342 | TART | 65.538+4 | 62.104+3 | 60.785+2 | 56.497 | 51.920 | +2.720 | 
    
      | 4 | BM | 98 | John d | 63 Dolfin America | SCAT | 63.603 | 64.851+1 | 64.049+1 | 67.217+DNF | 61.313 | +9.393 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EM | 143 | Jeff K | 15 KFR Turbo Sprite | SCNAX | 51.611+1 | 49.475 | 51.128+1 | 53.744+2 | 45.615 | [-]2.759 | 
    
      | 2 | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 53.160 | 53.520+1 | 52.696 | 52.855 | 48.374 | +2.759 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 15 KFR Turbo Sprite | SCNAX | 55.001+1 | 51.105 | 51.933 | 52.608+1 | 47.118 | - | 
    
      | JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | JA | 94 | Zak K | 13 Tony Kart Nelson Special | SCNAX | 52.812 | 52.213 | 51.617 | 52.758+DNF | 51.617 | [-]3.042 | 
    
      | 2 | JA | 394 | Kaila K | 14 Tony Kart Nelson Special | SCNAX | 68.483+DNF | 59.619 | 54.959 | 54.659 | 54.659 | +3.042 | 
    
      | 3 | JA | 183 | Blane F | 06 MS Kart | TART | 72.692+3 | 67.978+3 | 55.157 | 54.726 | 54.726 | +0.067 | 
    
      | JB - 'Junior Kart B' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JB | 925 | Ethan F | 10 Phoenix Fighter | SCNAX | 72.663 | 71.514 | 70.171 | 82.546 | 70.171 | - | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 57.313 | 56.138 | 55.381 | 55.084 | 46.270 | - | 
    
      | PAXL - 'PAX Ladies (indexed)' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DS | 409 | Kristen A | 15 Subaru Impreza WRX | SCNAX | 60.269 | 58.729 | 58.213 | 57.982 | 47.081 | [-]5.088 | 
    
      | 2 | CS | 823 | Sarah L | 13 Scion FR-S | SCNAX | 64.746 | 64.090 | 65.431+1 | 65.558+1 | 52.169 | +5.088 | 
    
      | N - 'Novice (indexed)' - Total Entries: 8 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESP | 1008 | Ben R | 92 Ford Mustang |  | 62.692 | 61.140 | 61.631 | 60.955 | 51.750 | [-]0.941 | 
    
      | 2 | SSM | 160 | Jonathan M | 08 Mazda MX-5 |  | 65.613+1 | 66.016+2 | 60.291 | 59.741 | 52.691 | +0.941 | 
    
      | 3 | CS | 1001 | Jamie H | 14 Subaru BRZ |  | 67.650 | 66.546 | 65.164 | 65.478 | 53.043 | +0.352 | 
    
      | 4 | ESP | 344 | Steve W | 13 Infiniti G37 |  | 65.355 | 64.718+1 | 62.977 | 62.715 | 53.245 | +0.202 | 
    
