| AS - 'A Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | AS | 230 | Steve F | 12 Chevrolet Corvette GS | TART | 48.983 | 45.635 | 45.204 | 44.803 | 44.803 | [-]2.115 | 
    
      | 2 | AS | 773 | Lance M | 05 Chevrolet Corvette | SDAD | 48.071 | 48.327 | 46.918 | 47.216 | 46.918 | +2.115 | 
    
      | 3 | AS | 765 | John J | 14 Chevrolet Camaro Z/28 | SDAD | 51.936 | 50.519 | 50.475 | 48.575 | 48.575 | +1.657 | 
    
      | BS - 'B Street' - Total Entries: 10 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 757 | Byron G | 07 Honda S2000 | DCCSD | 42.326 | 42.466 | 42.263 | 42.337 | 42.263 | [-]1.075 | 
    
      | 2T | BS | 58 | Barbara L | 99 Chevrolet Corvette | DCCSD | 46.306+1 | 43.874 | 43.779 | 43.338 | 43.338 | +1.075 | 
    
      | 3 | BS | 91 | Dana L | 07 Mazda MX-5 | SCNAX | 45.142 | 43.925 | 44.766 | 43.419 | 43.419 | +0.081 | 
    
      | 4 | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 47.836 | 44.787 | 44.001 | 50.344+3 | 44.001 | +0.582 | 
    
      | 5 | BS | 31 | Ron C | 99 Chevrolet Corvette | DCCSD | 46.508 | 45.915 | 45.755 | 44.801 | 44.801 | +0.800 | 
    
      | 6 | BS | 92 | Tom H | 03 Chevrolet Corvette | DCCSD | 45.925 | 45.127 | 45.484 | 44.823 | 44.823 | +0.022 | 
    
      | 7 | BS | 116 | Scott S | 03 Honda S2000 |  | 45.845 | 45.198 | 45.168 | 47.021+1 | 45.168 | +0.345 | 
    
      | 8 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 46.832 | 46.189 | 46.649 | 45.668 | 45.668 | +0.500 | 
    
      | 9 | BS | 79 | Judy M | 07 Mazda MX-5 | SCNAX | 47.455 | 47.352 | 46.293 | 46.002 | 46.002 | +0.334 | 
    
      | 10 | BS | 24 | Steve K | 05 Porsche Boxster | SDAD | 47.613+DNF | 47.817 | 46.528 | 46.445 | 46.445 | +0.443 | 
    
      | CS - 'C Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 10 | Scott L | 06 Mazda MX-5 | SCAT | 43.966 | 42.501+DNF | 42.810 | 42.715 | 42.715 | [-]0.994 | 
    
      | 2 | CS | 13 | Hank Y | 06 Mazda RX-8 | SCNAX | 44.504 | 44.110 | 44.126 | 43.709 | 43.709 | +0.994 | 
    
      | 3 | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 46.500+1 | 44.439 | 44.070 | 43.885 | 43.885 | +0.176 | 
    
      | 4 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 49.535+2 | 48.692+2 | 45.169 | 45.964+1 | 45.169 | +1.284 | 
    
      | 5 | CS | 863 | Miguel O | 13 Scion FR-S | DCCSD | 48.795 | 46.271 | 45.988 | 45.758 | 45.758 | +0.589 | 
    
      | CSL - 'C Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CSL | 821 | Heather A | 08 Mazda MX-5 | SCAT | 49.063+DNF | 46.812 | 48.917+1 | 46.537 | 46.537 | - | 
    
      | DS - 'D Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DS | 2 | Jim O | 08 Mini Cooper S | DCCSD | 47.793 | 45.759 | 46.233 | 45.746 | 45.746 | - | 
    
      | ES - 'E Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 44.187 | 43.779 | 43.594 | 43.225 | 43.225 | [-]0.740 | 
    
      | 2 | ES | 572 | Carl M | 93 Toyota MR2 | SCNAX | 44.891 | 44.829 | 43.965 | 58.310+1 | 43.965 | +0.740 | 
    
      | 3 | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 44.534 | 44.144 | 43.976 | 44.604 | 43.976 | +0.011 | 
    
      | 4 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 49.631+1 | 47.359 | 48.502+1 | 46.307 | 46.307 | +2.331 | 
    
      | 5 | ES | 11 | Daryled B | 90 Mazda Miata | SCAT | 48.254 | 46.715 | 48.158 | 46.897 | 46.715 | +0.408 | 
    
      | FS - 'F Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 49.900+2 | 45.556 | 44.622 | 44.348 | 44.348 | [-]0.759 | 
    
      | 2 | FS | 856 | William F | 13 Chevrolet Camaro 1LE | SCNAX | 46.025+DNF | 46.488 | 44.827+DNF | 45.107 | 45.107 | +0.759 | 
    
      | 3 | FS | 776 | John T | 14 Chevrolet Camaro | SCNAX | 48.237 | 46.062 | 47.853+1 | 46.229 | 46.062 | +0.955 | 
    
      | 4 | FS | 7 | John B | 12 Ford Mustang GT | SDAD | 48.346+DNF | 50.163+DNF | 48.214 | 46.442 | 46.442 | +0.380 | 
    
      | 5 | FS | 404 | Doug M | 03 Infiniti G35 | DCCSD | 50.065 | 48.083 | 48.290 | 47.729 | 47.729 | +1.287 | 
    
      | GS - 'G Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GS | 232 | Trace F | 14 Ford Focus ST | TART | 45.988 | 45.606+DNF | 45.329 | 45.202 | 45.202 | [-]2.320 | 
    
      | 2 | GS | 164 | Stephen M | 14 Ford Focus ST |  | 47.522 | 51.220+DNF | 48.771 | 51.896+DNF | 47.522 | +2.320 | 
    
      | 3 | GS | 356 | Camden F | 14 Ford Focus ST | TART | 52.906 | 50.888 | 48.727 | 49.121 | 48.727 | +1.205 | 
    
      | HS - 'H Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | HS | 140 | Nick C | 14 Ford Fiesta ST |  | 47.479 | 44.911 | 45.172 | 45.269 | 44.911 | [-]1.909 | 
    
      | 2 | HS | 35 | Steve C | 02 Mazda Protege 5 | DCCSD | 47.853+DNF | 46.882 | 46.820 | 47.347 | 46.820 | +1.909 | 
    
      | 3 | HS | 102 | Sherman S | 95 Nissan 240SX | SDAD | 64.021 | 58.479+DNF | 57.625 | 56.251 | 56.251 | +9.431 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 7 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 28 | Michael H | 02 Acura RSX Type S | SCNAX | 42.775 | 46.330+2 | 42.461 | 43.962+1 | 42.461 | [-]0.310 | 
    
      | 2T | STF | 1163 | Morgan T | 05 Acrua RSX |  | 42.969 | 42.834 | 43.761 | 42.771 | 42.771 | +0.310 | 
    
      | 3 | STF | 411 | Marc L | 08 Toyota Yaris | SCNAX | 44.659 | 47.881+2 | 44.203 | 43.636 | 43.636 | +0.865 | 
    
      | 4 | STF | 843 | Travis S | 08 Honda Fit | SCNAX | 45.812+1 | 43.761 | 43.721 | 43.984 | 43.721 | +0.085 | 
    
      | 5 | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 44.884 | 44.862 | 44.257 | 48.502+1 | 44.257 | +0.536 | 
    
      | 6 | STF | 666 | Rocco P | 08 Honda Fit Sport | SCNAX | 48.024+1 | 45.531+DNF | 46.777+1 | 47.220+1 | 46.777 | +2.520 | 
    
      | 7 | STF | 393 | Arnulfo L | 02 Ford Focus ZX3 |  | 52.761+DNF | 54.320 | 51.769 | 50.865 | 50.865 | +4.088 | 
    
      | STS - 'Street Touring S' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STS | 80 | Craig N | 95 Mazda Miata | SCAT | 42.361 | 42.132 | 41.996 | 41.940 | 41.940 | [-]1.045 | 
    
      | 2 | STS | 227 | Mike K | 94 Mazda Miata | SCNAX | 43.602+DNF | 43.342 | 43.051 | 42.985 | 42.985 | +1.045 | 
    
      | 3 | STS | 3 | Warren L | 94 Mazda Miata | SCNAX | 44.768 | 44.632 | 43.468 | 43.323 | 43.323 | +0.338 | 
    
      | 4 | STS | 245 | Clay S | 91 Honda Civic Si | SCNAX | 45.813 | 44.708 | 47.364+1 | 44.806 | 44.708 | +1.385 | 
    
      | 5 | STS | 157 | Kevin G | 92 Mazda Miata | TART | 45.330 | 48.040+1 | 61.709+2 | 45.509 | 45.330 | +0.622 | 
    
      | 6 | STS | 451 | David B | 91 Honda Civic Si | SCAT | 48.280+1 | 45.553 | 45.832 | 51.076 | 45.553 | +0.223 | 
    
      | STX - 'Street Touring X' - Total Entries: 9 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 703 | Catherine T | 13 Subaru BRZ | SCNAX | 42.015 | 42.418 | 42.017 | 42.275 | 42.015 | [-]0.196 | 
    
      | 2T | STX | 447 | John B | 05 Mazda RX-8 | DCCSD | 47.014+2 | 42.601 | 42.291 | 42.211 | 42.211 | +0.196 | 
    
      | 3 | STX | 293 | Derek P | 13 Subaru BRZ | DCCSD | 42.927 | 42.693 | 42.303 | 43.226 | 42.303 | +0.092 | 
    
      | 4 | STX | 186 | Michael O | 07 Mini Cooper S | SCNAX | 43.674 | 46.012+1 | 44.815 | 43.997 | 43.674 | +1.371 | 
    
      | 5 | STX | 114 | Kaustav A | 15 Subaru Impreza WRX | DCCSD | 44.018 | 44.118 | 44.304 | 44.193 | 44.018 | +0.344 | 
    
      | 6 | STX | 808 | Dennis T | 12 Honda Civic Si | SCNAX | 45.167 | 44.047 | 44.278 | 44.080 | 44.047 | +0.029 | 
    
      | 7 | STX | 360 | Ryan W | 04 Subaru Impreza WRX | SCNAX | 44.650 | 45.294 | 47.601+1 | 44.843 | 44.650 | +0.603 | 
    
      | 8 | STX | 1025 | Jake B | 13 Subaru Impreza WRX |  | 48.794 | 45.850 | 47.597+1 | 45.871 | 45.850 | +1.200 | 
    
      | 9 | STX | 1024 | Brandon H | 12 Honda Civic Si |  | 50.682 | 47.472 | 47.558 | 46.184 | 46.184 | +0.334 | 
    
      | STU - 'Street Touring U' - Total Entries: 7 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 202 | Tim S | 06 Subaru WRX STI | SCNAX | 43.359 | 43.462 | 42.615 | 42.502 | 42.502 | [-]0.195 | 
    
      | 2T | STU | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 46.445+1 | 43.619 | 43.648 | 42.697 | 42.697 | +0.195 | 
    
      | 3 | STU | 181 | James F | 05 Subaru WRX STi | SCNAX | 45.497 | 44.767 | 43.905 | 43.313 | 43.313 | +0.616 | 
    
      | 4 | STU | 580 | Kee C | 04 Subaru WRX STi | SCNAX | 44.518 | 43.719 | 43.578 | 43.411 | 43.411 | +0.098 | 
    
      | 5 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 45.084 | 44.952 | 45.001 | 43.530 | 43.530 | +0.119 | 
    
      | 6 | STU | 878 | Nicolas B | 13 Mitsubishi Evo X |  | 44.641 | 46.487+1 | 44.063 | 45.342+DNF | 44.063 | +0.533 | 
    
      | 7 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 44.772+DNF | 46.107 | 45.321 | 45.441+DNF | 45.321 | +1.258 | 
    
      | STR - 'Street Touring R' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 42.249 | 43.357+1 | 41.328 | 43.355+1 | 41.328 | [-]1.157 | 
    
      | 2 | STR | 12 | Terri M | 06 Mazda MX-5 | SCNAX | 42.837 | 42.935 | 42.964 | 42.485 | 42.485 | +1.157 | 
    
      | 3 | STR | 800 | Carl L | 06 Mazda MX-5 | SCAT | 45.985+DNF | 43.570 | 43.547 | 42.879 | 42.879 | +0.394 | 
    
      | 4 | STR | 27 | Sherri S | 06 Mazda MX-5 | DCCSD | 46.538 | 45.289 | 45.805 | 44.026 | 44.026 | +1.147 | 
    
      | 5 | STR | 1020 | Mitchell B | 02 Honda S2000 |  | 236.646+94.4 | 49.818+1 | 53.135+3 | 54.349+3 | 49.818 | +5.792 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 43.377 | 42.753 | 42.724 | 42.285 | 42.285 | [-]0.034 | 
    
      | 2 | SSP | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 46.127+1 | 42.507 | 42.319 | 44.722+1 | 42.319 | +0.034 | 
    
      | 3 | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 45.086 | 43.067 | 43.227 | 53.926+DNF | 43.067 | +0.748 | 
    
      | 4 | SSP | 89 | Rick P | 11 Chevrolet Corvette GS | TART | 45.485 | 44.766 | 44.656 | 44.908 | 44.656 | +1.589 | 
    
      | ASP - 'A Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ASP | 388 | Richard S | 08 Subaru WRX STI | SCNAX | 44.947 | 43.765 | 43.060 | 42.462 | 42.462 | - | 
    
      | BSP - 'B Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 56 | Jeff L | 91 Chevrolet Corvette | TART | 45.793 | 45.539 | 45.377 | 44.888 | 44.888 | [-]1.329 | 
    
      | 2 | BSP | 321 | John E | 04 Mazdaspeed Miata | SCAT | 47.856 | 46.217 | 47.925 | 44.487+DNF | 46.217 | +1.329 | 
    
      | CSP - 'C Street Prepared' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 42.912 | 44.844+1 | 43.233 | 43.680 | 42.912 | [-]0.698 | 
    
      | 2 | CSP | 502 | Todd P | 99 Mazda Miata | DCCSD | 48.655+1 | 44.281+DNF | 47.389+2 | 43.610 | 43.610 | +0.698 | 
    
      | 3 | CSP | 537 | George P | 82 Mazda RX-7 GSL-SE | SCNAX | 47.089+1 | 48.137+2 | 44.039 | 53.660+5 | 44.039 | +0.429 | 
    
      | 4 | CSP | 32 | Steve W | 02 Mazda Miata | SCAT | 45.791+DNF | 45.480 | 44.965 | 44.267 | 44.267 | +0.228 | 
    
      | 5 | CSP | 20 | Christy P | 99 Mazda Miata | DCCSD | 48.267 | 47.019 | 47.175 | 46.514 | 46.514 | +2.247 | 
    
      | ESP - 'E Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESP | 721 | Alden R | 05 Volvo S60R | SCNAX | 47.732+1 | 45.455 | 47.500+1 | 49.485+2 | 45.455 | [-]3.919 | 
    
      | 2 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 50.916 | 49.860 | 50.320 | 49.374 | 49.374 | +3.919 | 
    
      | FSP - 'F Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | FSP | 179 | Theodore S | 95 BMW 318ti | SDAD | 46.531 | 44.736 | 46.769+1 | 46.275+1 | 44.736 | [-]0.157 | 
    
      | 2 | FSP | 971 | Todd S | 95 BMW 318ti | SDAD | 45.630 | 45.720 | 45.297 | 44.893 | 44.893 | +0.157 | 
    
      | 3 | FSP | 147 | David C | 76 Porsche 912E | SCNAX | 48.290 | 62.893+2 | 46.742 | 48.320+1 | 46.742 | +1.849 | 
    
      | SM - 'Street Modified' - Total Entries: 9 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 86 | Robert S | 13 Scion FR-S | SCNAX | 41.931 | 41.067 | 40.879 | 49.441+3 | 40.879 | [-]0.379 | 
    
      | 2T | SM | 123 | Diane B | 07 Subaru WRX STI | SCNAX | 41.385+DNF | 42.194 | 41.712 | 41.258 | 41.258 | +0.379 | 
    
      | 3 | SM | 747 | Jonathan F | 12 Scion FR-S | SCNAX | 41.341 | 41.510 | 43.346+1 | 43.237+1 | 41.341 | +0.083 | 
    
      | 4 | SM | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 45.989+1 | 42.935 | 43.110 | 43.062 | 42.935 | +1.594 | 
    
      | 5 | SM | 686 | Eric S | 13 Scion FR-S | SCNAX | 50.406+2 | 49.973+2 | 45.237 | 45.046+DNF | 45.237 | +2.302 | 
    
      | 6 | SM | 177 | Eric K | 13 Subaru BRZ |  | 50.559 | 47.369 | 48.195 | 46.117 | 46.117 | +0.880 | 
    
      | 7 | SM | 424 | Angela S | 13 Scion FR-S | SCNAX | 49.434 | 48.326 | 47.250 | 48.172 | 47.250 | +1.133 | 
    
      | 8 | SM | 40 | Neal H | 99 BMW 328i | SCNAX | 57.184 | 51.743 | 50.570 | 48.494 | 48.494 | +1.244 | 
    
      | 9 | SM | 697 | Greg M | 02 Subaru Impreza WRX | SCNAX | 231.300+95.1 | 230.729+95.2 | 231.686+95.8 |  | 230.729 | +182.235 | 
    
      | SSM - 'Super Street Modified' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SSM | 332 | Michael S | 90 Mazda Miata | SCAT | 43.641 | 46.227+1 | 43.958 | 47.554+2 | 43.641 | - | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 3 Trophies:
        1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SMF | 912 | Edward G | 94 Honda Civic Si |  | 47.633 | 46.150 | 51.212+2 | 45.723 | 45.723 | [-]0.287 | 
    
      | 2 | SMF | 210 | Edwin Viet L | 01 Honda Prelude | SCNAX | 47.127 | 46.092 | 46.318 | 46.010 | 46.010 | +0.287 | 
    
      | 3 | SMF | 501 | Matt A | 06 Honda Civic Si | SCNAX | 48.587 | 48.388+1 | 46.410 | 46.512 | 46.410 | +0.400 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | XP | 41 | Bruce M | 94 Mazda Miata | DCCSD | 41.484+DNF | 41.368 | 40.942 | 40.225 | 36.403 | [-]0.053 | 
    
      | 2 | XP | 200 | Brian G | 07 Mazda MX-5 | SCNAX | 41.497 | 40.283 | 41.890+1 | 42.188+1 | 36.456 | +0.053 | 
    
      | 3 | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 41.221+DNF | 41.576+DNF | 81.672+DNF | 42.262 | 38.247 | +1.791 | 
    
      | 4 | XP | 235 | Ginny M | 90 Mazda Miata | SCNAX | 51.249 | 50.940+1 | 53.222+2 | 53.209+2 | 46.100 | +7.853 | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DP | 67 | Robbie R | 67 Lotus Elan | DCCSD | 41.835 | 41.354 | 41.332 |  | 36.330 | [-]0.148 | 
    
      | 2 | DP | 167 | Darlene P | 67 Lotus Elan | DCCSD | 41.785 | 43.893+1 | 44.001+1 | 41.500 | 36.478 | +0.148 | 
    
      | 3 | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 46.178+DNF | 45.264 | 43.695+DNF | 43.942 | 38.405 | +1.927 | 
    
      | 4 | DP | 903 | John E | 68 Fiat Abarth 1000 OT | SCNAX | 45.963 | 45.242 | 44.115 | 44.040 | 38.711 | +0.306 | 
    
      | 5 | EP | 45 | John F | 88 Honda CRX Si | SDAD | 48.646 | 46.220+DNF | 45.416 | 44.758 | 39.118 | +0.407 | 
    
      | 6 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 46.153 | 45.950 | 45.926 | 45.183 | 39.489 | +0.371 | 
    
      | SU - 'Street Unlimited' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 70 | Ian A | 89 BMW 325i | SCNAX | 41.491 | 42.722+1 | 40.975 | 40.042 | 40.042 | [-]4.097 | 
    
      | 2 | SU | 350 | Kenneth B | 15 Subaru Impreza WRX | DCCSD | 44.943 | 44.478 | 44.164 | 44.139 | 44.139 | +4.097 | 
    
      | 3 | SU | 515 | Matt G | 69 Datsun 510 | SDAD | 52.096 | 49.811 | 48.867 | 61.029+2 | 48.867 | +4.728 | 
    
      | CAMT - 'CAM-Traditional' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAMT | 47 | Tom K | 67 Plymouth Valiant | DCCSD | 44.591 | 45.381 | 44.783 | 44.305 | 44.305 | [-]1.523 | 
    
      | 2 | CAMT | 414 | George R | 67 Plymouth Valiant | SCNAX | 49.330 | 45.828 | 46.079 | 45.907 | 45.828 | +1.523 | 
    
      | 3 | CAMT | 131 | John W | 65 Ford Mustang | SCNAX | 59.636 | 48.661 | 47.198 | 46.582 | 46.582 | +0.754 | 
    
      | 4 | CAMT | 469 | Robb M | 69 Chevrolet Camaro |  | 54.150 | 50.523 | 53.739+DNF |  | 50.523 | +3.941 | 
    
      | CAMC - 'CAM-Contemporary' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAMC | 556 | Benjamin E | 03 Ford Mustang GT | SCNAX | 50.697+DNF | 48.934 | 46.844 | 47.413 | 46.844 | [-]0.514 | 
    
      | 2 | CAMC | 772 | Al K | 09 Ford Mustang | SDAD | 55.120 | 49.965 | 47.800 | 47.358 | 47.358 | +0.514 | 
    
      | 3 | CAMC | 1023 | Michael A | 67 Chevrolet Chevelle |  | 58.767 | 56.040+DNF | 54.524+DNF | 55.828+DNF | 58.767 | +11.409 | 
    
      | CAMS - 'CAM-Sports' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CAMS | 289 | Bryce B | 65 Ford Falcon | SCNAX | 45.557 | 45.606 | 47.842+1 | 73.223+DNF | 45.557 | [-]5.896 | 
    
      | 2 | CAMS | 314 | Bryant M | 71 Ford Maverick | DCCSD | 54.491+DNF | 52.099 | 51.453 | 51.453 | 51.453 | +5.896 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 84 | Ron L | 76 Lola T342 | TART | 41.953 | 41.612 | 40.801 | 40.640 | 37.348 | [-]0.894 | 
    
      | 2 | CM | 68 | David R. B | 83 Van Diemen Formula Ford | SDAD | 44.196 | 42.929 | 42.620 | 41.613 | 38.242 | +0.894 | 
    
      | 3 | CM | 284 | Kristi S | 76 Lola T342 | TART | 44.454 | 43.652 | 45.151+1 | 41.728+DNF | 40.116 | +1.874 | 
    
      | 4 | BM | 98 | John d | 63 Dolfin America | SCAT | 48.984 | 47.887 | 46.549 | 47.208 | 44.873 | +4.757 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | EM | 143 | Jeff K | 15 KFR Turbo Sprite | SCNAX | 38.377 | 37.724 | 37.797 | 39.905+1 | 34.781 | [-]0.629 | 
    
      | 2 | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 41.527 | 38.574 | 40.230+1 | 40.410+1 | 35.410 | +0.629 | 
    
      | 3 | DM | 77 | Wayne N | 83 Caterham Super 7 | SDAD | 44.137 | 44.354 | 43.409 | 47.180+1 | 39.849 | +4.439 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 15 KFR Turbo Sprite | SCNAX | 40.444 | 41.581+DNF | 43.672+2 | 40.138 | 37.007 | [-]8.011 | 
    
      | 2 | DML | 477 | Ann N | 83 Caterham Super 7 | SDAD | 54.736+2 | 49.040 | 52.979+2 | 58.057+4 | 45.018 | +8.011 | 
    
      | JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | JA | 94 | Zak K | 13 Tony Kart Nelson Special | SCNAX | 39.508 | 43.494 | 40.023 | 39.400 | 39.400 | [-]2.708 | 
    
      | 2 | JA | 183 | Blane F | 06 MS Kart | TART | 58.999+DNF | 45.079 | 51.867+2 | 42.108 | 42.108 | +2.708 | 
    
      | 3 | JA | 394 | Kaila K | 13 Tony Kart Nelson Special | SCNAX | 49.333 | 45.176 | 43.510 | 42.759 | 42.759 | +0.651 | 
    
      | JB - 'Junior Kart B' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JB | 925 | Ethan F | 10 Phoenix Fighter | SCNAX | 51.887 | 55.933 | 50.026 | 47.931 | 47.931 | - | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 42.303 | 41.244 | 40.879 | 41.115 | 34.338 | - | 
    
      | PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DSL | 409 | Kristen A | 15 Subaru Impreza WRX | SCNAX | 45.482 | 44.849 | 44.349 | 44.940 | 36.011 | - | 
    
      | N - 'Novice (indexed)' - Total Entries: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FS | 691 | Mike S | 15 Tesla Model S |  | 48.035 | 46.607 | 47.469 | 49.942+1 | 37.751 | [-]3.410 | 
    
      | 2 | STX | 1021 | Jeremy B | 89 BMW M3 |  | 58.634+DNF | 51.617+DNF | 51.139 | 49.533 | 41.161 | +3.410 | 
    
      | 3 | AM | 1529 | Bill A | 10 Ford Mustang GT |  | 55.072 | 52.656+DNF | 50.576+DNF |  | 55.072 | +13.911 | 
    
      | X - 'Time Only (indexed)' - Total Entries: 23 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STF | 28 | Michael H | 02 Aucra RSX Type S | SCNAX | 44.946+1 | 42.757 | 44.963+1 | 44.747+1 | 34.248 | [-]0.113 | 
    
      | 2 | STX | 293 | Derek P | 13 Subaru BRZ | DCCSD | 42.092 | 42.268 | 41.349 | 41.397 | 34.361 | +0.113 | 
    
      | 3 | BSP | 1111 | Katy N | 03 Nissan 350Z | SCNAX | 41.713 | 41.573+DNF | 41.368 | 40.999 | 35.382 | +1.021 | 
    
      | 4 | KM | 800 | Carl L | 06 Renspeed Kart | SCAT | 38.722 | 37.975 | 37.171 | 37.163 | 35.490 | +0.108 | 
    
      | 5 | BSP | 1112 | Tony R | 03 Nissan 350Z |  | 41.701 | 44.604+2 | 42.387+1 | 48.296+4 | 35.988 | +0.498 | 
    
      | 6 | CS | 508 | Maximilian L | 13 Scion FR-S | SCNAX | 44.520 | 44.887 | 45.277 | 45.390 | 36.239 | +0.251 | 
    
      | 7 | SM | 121 | Gary C | 05 Mazda RX-8 | DCCSD | 45.212+1 | 49.496 | 42.159 | 42.236 | 36.678 | +0.439 | 
    
      | 8 | DS | 572 | Carl M | 98 Acura Integra Type R | SCNAX | 47.188+1 | 45.175 | 47.303+1 | 45.576 | 36.682 | +0.004 | 
    
      | 9 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 46.392 | 46.753 | 45.712 | 46.496 | 36.935 | +0.253 | 
    
