San Diego Region SCCA
Final Results
#2 - DCCSD-2 - Sun 02-15-2015
Total Registered: 201
SS AS BS CS DS ES FS GS HS STF STS STX STU STR SSP ASP BSP CSP ESP FSP
SM SSM SMF P1 P2 SU CAMT CAMC CAMS M1 M2 M2L KM JA JB PAX PAXL N X
SS - 'Super Street' - Total Entries: 1 Club Times Total Time Diff.
1 SS 146 Robert D 14 Porsche 991 C2S DCCSD 64.211 63.905 63.836 63.836 -
AS - 'A Street' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T AS 230 Steve F 12 Chevrolet Corvette GS TART 68.771 71.546+2 67.666 67.666 [-]5.583
2 AS 773 Lance M 05 Chevrolet Corvette SDAD 73.249 72.044+DNF 75.059+DNF 73.249 +5.583
3 AS 765 John J 14 Chevrolet Camaro Z/28 75.633+DNF 75.182 76.106 75.182 +1.933
4 AS 356 Camden F 12 Chevrolet Corvette GS TART 79.538 76.873 76.412 76.412 +1.230
BS - 'B Street' - Total Entries: 9 Trophies: 2 Club Times Total Time Diff.
1T BS 757 Byron G 07 Honda S2000 DCCSD 67.727+1 66.292 65.535 65.535 [-]0.631
2T BS 91 Dana L 07 Mazda MX-5 SCNAX 66.468 66.166 67.712+1 66.166 +0.631
3 BS 58 Barbara L 99 Chevrolet Corvette DCCSD 70.501+1 67.791 66.905 66.905 +0.739
4 BS 31 Ron C 99 Chevrolet Corvette DCCSD 70.356+DNF 86.770+6 67.592 67.592 +0.687
5 BS 193 Dave D 05 Honda S2000 SCNAX 67.488+DNF 66.454+DNF 68.225+1 68.225 +0.633
6 BS 79 Judy M 07 Mazda MX-5 SCNAX 69.417 68.366 69.792+1 68.366 +0.141
7 BS 92 Tom H 03 Chevrolet Corvette DCCSD 68.978 69.021 68.450 68.450 +0.084
8 BS 236 Mitch S 03 Mazda Miata Club Sport SCAT 71.674 69.184 69.937 69.184 +0.734
9 BS 24 Steve K 05 Porsche Boxster SDAD 69.740 70.625 69.773 69.740 +0.556
CS - 'C Street' - Total Entries: 9 Trophies: 2 Club Times Total Time Diff.
1T CS 10 Scott L 06 Mazda MX-5 SCAT 66.308 65.772 68.959+2 65.772 [-]0.385
2T CS 13 Hank Y 08 Mazda RX-8 SCNAX 69.873+1 66.631 66.157 66.157 +0.385
3 CS 571 Arvind G 06 Mazda RX-8 SCNAX 74.899+4 69.535+DNF 67.007 67.007 +0.850
4 CS 30 Greg W 06 Mazda MX-5 SCAT 67.700 67.026 67.165 67.026 +0.019
5 CS 863 Miguel O 13 Scion FR-S DCCSD 71.077+1 68.105 67.675 67.675 +0.649
6 CS 375 Mark W 14 Scion FR-S SCAT 69.248 68.576 69.019 68.576 +0.901
7 CS 890 Rich P 14 Scion FR-S SCNAX 68.945+DNF 71.771+2 71.128+1 71.128 +2.552
8 CS 508 Maximilian L 13 Scion FR-S SCNAX 72.419 72.374 72.374 +1.246
9 CS 823 Sarah L 13 Scion FR-S SCNAX 76.239 76.239 +3.865
DS - 'D Street' - Total Entries: 1 Club Times Total Time Diff.
1 DS 2 Jim O 08 Mini Cooper S DCCSD 69.072+DNF 71.972+1 69.085 69.085 -
ES - 'E Street' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T ES 834 Chris C 99 Mazda Miata SCNAX 68.377+1 66.915+DNF 67.162 67.162 [-]0.566
2 ES 828 Andy O 93 Toyota MR2 SCNAX 69.034+DNF 67.728 67.790 67.728 +0.566
3 ES 572 Carl M 93 Toyota MR2 SCNAX 69.978 69.394 68.477 68.477 +0.749
4 ES 517 Andrew E 99 Mazda Miata SCNAX 70.404 71.506+1 68.882 68.882 +0.405
5 ES 73 Rachel M 94 Mazda Miata SCNAX 72.366+1 70.810 70.243 70.243 +1.361
6 ES 11 Daryled B 90 Mazda Miata SCAT 72.820 71.872+1 71.421 71.421 +1.178
FS - 'F Street' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T FS 22 Matt W 09 BMW M3 DCCSD 66.866 68.299+1 65.931 65.931 [-]2.120
2 FS 7 John B 12 Ford Mustang GT SDAD 71.282 68.051 68.198 68.051 +2.120
3 FS 776 John T 14 Chevrolet Camaro SCNAX 75.695 71.284 70.060 70.060 +2.009
GS - 'G Street' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T GS 289 Bryce B 14 Ford Focus ST SCNAX 70.825 70.593 69.799 69.799 [-]1.936
2 GS 858 James S 10 Kia Forte Koup SDAD 71.953 71.735 72.310 71.735 +1.936
3 GS 554 Michael C 08 Mazdaspeed 3 76.780 72.204 80.428+4 72.204 +0.469
4 GS 1022 Allan W 05 Dodge Neon SRT-4 79.980 76.972+DNF 74.587 74.587 +2.383
HS - 'H Street' - Total Entries: 2 Club Times Total Time Diff.
1 HS 35 Steve C 02 Mazda Protege 5 DCCSD 71.800 71.334 71.090 71.090 [-]9.233
2 HS 102 Sherman S 95 Nissan 240SX SDAD 91.091 82.850 80.323 80.323 +9.233
STF - 'Street Touring FWD' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T STF 28 Michael H 02 Acura RSX SCNAX 66.746 65.964 65.508 65.508 [-]1.096
2 STF 339 Alvin F 08 Toyota Yaris SCNAX 69.797+1 66.604 68.676+1 66.604 +1.096
3 STF 411 Marc L 08 Toyota Yaris SCNAX 67.655 66.705 66.674 66.674 +0.070
4 STF 505 Scott S 12 Mazda 2 SCNAX 68.703 67.147 67.892 67.147 +0.473
5 STF 666 Rocco P 08 Honda Fit Sport SCNAX 72.465+1 72.908+2 68.945 68.945 +1.798
STS - 'Street Touring S' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T STS 245 Clay S 91 Honda Civic Si SCNAX 68.654 68.657 67.249 67.249 [-]0.647
2 STS 157 Kevin G 92 Mazda Miata TART 68.570 67.896 68.931 67.896 +0.647
3 STS 451 David B 91 Honda Civic Si SCAT 68.548 66.851+DNF 68.977+DNF 68.548 +0.652
STX - 'Street Touring X' - Total Entries: 8 Trophies: 2 Club Times Total Time Diff.
1T STX 447 John B 05 Mazda RX-8 DCCSD 65.127 66.434+1 63.929 63.929 [-]0.199
2T STX 293 Derek P 13 Subaru BRZ DCCSD 64.402 64.128 64.170 64.128 +0.199
3 STX 981 Chad L 13 Ford Focus ST SCNAX 69.126 68.143 66.791 66.791 +2.663
4 STX 186 Michael O 07 Mini Cooper S SCNAX 90.914+DNF 67.017 67.374 67.017 +0.226
5 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 67.107+DNF 67.550 67.909 67.550 +0.533
6 STX 114 Kaustav A 93 BMW 325i DCCSD 69.305 67.809 67.779 67.779 +0.229
7 STX 808 Dennis T 12 Honda Civic Si SCNAX 67.752+DNF 66.924+DNF 68.451 68.451 +0.672
8 STX 664 Rico M 13 Scion FR-S DCCSD 69.169 74.378+3 69.178+1 69.169 +0.718
STU - 'Street Touring U' - Total Entries: 8 Trophies: 2 Club Times Total Time Diff.
1T STU 1194 Jonathan L 00 Chevrolet Corvette SCNAX 63.558 62.810 62.915 62.810 [-]1.363
2T STU 202 Tim S 06 Subaru WRX STI SCNAX 65.330 64.596 64.173 64.173 +1.363
3 STU 126 Larry C 97 BMW M3 DCCSD 66.023 67.587+1 64.966 64.966 +0.793
4 STU 580 Kee C 04 Subaru WRX STi SCNAX 66.613 65.254 66.836+1 65.254 +0.288
5 STU 231 Patrick S 08 Nissan 350Z DCCSD 66.066+DNF 65.929 69.777+2 65.929 +0.675
6 STU 26 Kim C 97 BMW M3 DCCSD 66.906+DNF 66.502 66.574 66.502 +0.573
7 STU 878 Nicolas B 13 Mitsubishi Evo X 67.499 67.276+DNF 66.763 66.763 +0.261
8 STU 513 Mark P 08 Nissan 350Z DCCSD 71.405 69.841 68.008 68.008 +1.245
STR - 'Street Touring R' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T STR 60 Jason M 08 Honda S2000 SCNAX 64.561 64.263 64.067 64.067 [-]0.486
2 STR 397 Sebastian R 06 Mazda MX-5 SCNAX 68.373+1 77.525+2 64.553 64.553 +0.486
3 STR 406 Robert J 12 Mazda MX-5 66.174 65.282 65.042 65.042 +0.489
4 STR 12 Terri M 06 Mazda MX-5 SCNAX 67.479 65.525 66.070 65.525 +0.483
5 STR 497 Shauna R 06 Mazda MX-5 SCNAX 67.785 66.958 66.932 66.932 +1.407
6 STR 27 Sherri S 06 Mazda MX-5 DCCSD 73.563+1 77.717+1 72.893+1 72.893 +5.961
SSP - 'S Street Prepared' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T SSP 9 Bob P 04 Chevrolet Corvette Z06 TART 64.970+DNF 65.205 63.763 63.763 [-]0.455
2 SSP 39 Richard W 11 Chevrolet Corvette GS TART 65.729+DNF 65.000 64.218 64.218 +0.455
3 SSP 550 Christos A 04 Lamborghini Gallardo 66.270+DNF 66.476 64.639 64.639 +0.421
4 SSP 89 Rick P 11 Chevrolet Corvette GS TART 70.390 68.137 66.589 66.589 +1.950
5 SSP 64 Doug H 07 Chevrolet Corvette CP TART 72.279+DNF 75.913+1 73.154 73.154 +6.565
ASP - 'A Street Prepared' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T ASP 78 Chris T 09 BMW 135i TART 65.785 66.507 65.651 65.651 [-]1.445
2 ASP 388 Richard S 08 Subaru WRX STI SCNAX 67.096 70.671+2 67.921+1 67.096 +1.445
3 ASP 1023 Paul W 94 Mazda RX-7 71.383+DNF 70.531 69.275 69.275 +2.179
BSP - 'B Street Prepared' - Total Entries: 2 Club Times Total Time Diff.
1 BSP 321 John E 04 Mazdaspeed Miata SCAT 70.586 69.352+DNF 69.642 69.642 [-]2.204
2 BSP 630 Faraaz Z 00 Chevrolet Corvette SCNAX 73.479+DNF 72.980+DNF 71.846 71.846 +2.204
CSP - 'C Street Prepared' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T CSP 128 Gary T 95 Mazda Miata SDAD 66.117 66.467 65.327 65.327 [-]0.938
2 CSP 502 Todd P 99 Mazda Miata DCCSD 66.265 64.708+DNF 67.079 66.265 +0.938
3 CSP 537 George P 82 Mazda RX-7 GSL-SE SCNAX 66.418 66.244+DNF 68.537+1 66.418 +0.153
4 CSP 220 Jonathan W 90 Mazda Miata 68.464 67.239 66.642 66.642 +0.224
5 CSP 32 Steve W 02 Mazda Miata SCAT 69.683+DNF 70.189 68.855 68.855 +2.213
6 CSP 20 Christy P 99 Mazda Miata DCCSD 82.164+1 70.109 68.454+DNF 70.109 +1.254
ESP - 'E Street Prepared' - Total Entries: 2 Club Times Total Time Diff.
1 ESP 770 Jake W 98 Ford Mustang Cobra 75.994+1 73.700 73.367 73.367 [-]0.865
2 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 74.433 74.232 74.534 74.232 +0.865
FSP - 'F Street Prepared' - Total Entries: 2 Club Times Total Time Diff.
1 FSP 971 Todd S 95 BMW 318ti SDAD 70.648 69.243 68.146 68.146 [-]1.364
2 FSP 179 Theodore S 95 BMW 318ti SDAD 73.395+2 71.025+1 69.510 69.510 +1.364
SM - 'Street Modified' - Total Entries: 12 Trophies: 3 Club Times Total Time Diff.
1T SM 23 Peter B 07 Subaru WRX STI SCNAX 61.802+DNF 62.508 61.605 61.605 [-]0.171
2T SM 1116 Mike Y 13 Scion FR-S 62.335 61.776 62.010 61.776 +0.171
3T SM 86 Robert S 13 Scion FR-S SCNAX 63.266+1 63.072+1 61.831 61.831 +0.055
4 SM 123 Diane B 07 Subaru WRX STI SCNAX 64.461 62.810 62.321 62.321 +0.490
5 SM 121 Gary C 05 Mazda RX-8 DCCSD 64.656 63.027 64.034 63.027 +0.706
6 SM 703 Catherine T 13 Scion FR-S SCNAX 66.130 65.575+1 63.295 63.295 +0.268
7 SM 21 Todd C 05 Mazda RX-8 DCCSD 69.020+2 63.546 63.901 63.546 +0.251
8 SM 979 Hooman A 13 Scion FR-S SCNAX 66.783 63.547+DNF 64.414 64.414 +0.868
9 SM 747 Jonathan F 95 BMW M3 SCNAX 65.047 67.565+2 65.644+1 65.047 +0.633
10 SM 40 Neal H 89 Nissan 240SX SCNAX 69.700 66.484 68.716+1 66.484 +1.437
11 SM 686 Eric S 13 Scion FR-S SCNAX 68.029+DNF 73.449+2 68.035 68.035 +1.551
12 SM 424 Angela S 13 Scion FR-S SCNAX 80.215+1 73.299 74.052+1 73.299 +5.264
SSM - 'Super Street Modified' - Total Entries: 2 Club Times Total Time Diff.
1 SSM 137 William W 04 Mazda Miata SCAT 63.481 62.734 62.609 62.609 [-]5.298
2 SSM 332 Michael S 90 Mazda Miata SCAT 68.705 67.907 74.596+4 67.907 +5.298
SMF - 'Street Modified Fwd' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T SMF 423 Kyle P 00 Honda Civic Si DCCSD 70.093 69.143 68.680 68.680 [-]0.817
2 SMF 501 Matt A 06 Honda Civic Si 72.208 72.052+DNF 69.497 69.497 +0.817
3 SMF 3 Warren L 95 Acura Integra SCNAX 70.328 70.141 71.195 70.141 +0.644
4 SMF 912 Edward G 94 Honda Civic Si 71.501 71.243 70.195 70.195 +0.054
5 SMF 695 Larry G 82 Toyota Celica 80.412+1 71.846 72.397+DNF 71.846 +1.651
6 SMF 588 Lance G 82 Toyota Celica 75.548 73.480 72.201 72.201 +0.355
P1 - 'Prepared 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T XP 200 Brian G 07 Mazda MX-5 SCNAX 61.998 60.318 61.389+1 54.587 [-]1.911
2 XP 377 Stanley K 90 Mazda Miata SCNAX 62.972 62.776 62.429 56.498 +1.911
3 XP 41 Bruce M 94 Mazda Miata DCCSD 64.433 63.319 63.640 57.303 +0.805
4 XP 235 Ginny M 90 Mazda Miata SCNAX 81.013+1 75.589+1 72.145 65.291 +7.988
P2 - 'Prepared 2 (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T DP 67 Robbie R 67 Lotus Elan DCCSD 62.885 61.453 250.294+93.4 54.017 [-]0.961
2 DP 167 Darlene P 67 Lotus Elan DCCSD 65.957+1 63.868 62.547 54.978 +0.961
3 EP 54 Bill C 67 Volkswagen Bug SDAD 67.486+DNF 70.463+2 66.770 58.357 +3.379
4 EP 154 Diane C 67 Volkswagen Bug SDAD 67.833 69.487+2 67.292 58.813 +0.456
5 EP 903 John E 68 Fiat Abarth 1000 OT SCNAX 69.895 68.232 67.411 58.917 +0.104
6 DP 50 Jayson W 93 Mazda Miata SCNAX 69.254 67.325 67.107 58.987 +0.070
SU - 'Street Unlimited' - Total Entries: 2 Club Times Total Time Diff.
1 SU 70 Ian A 89 BMW 325i SCNAX 67.880+1 66.889+1 64.112 64.112 [-]2.838
2 SU 350 Kenneth B 93 BMW 325i DCCSD 68.293 67.950 66.950 66.950 +2.838
CAMT - 'CAM-Traditional' - Total Entries: 11 Trophies: 3 Club Times Total Time Diff.
1T CAMT 47 Tom K 69 Plymouth Valiant DCCSD 67.871 67.931 67.950 67.871 [-]1.639
2T CAMT 826 Kevin R 65 Chevrolet Chevelle SCNAX 71.412 70.035 69.510 69.510 +1.639
3T CAMT 414 George R 72 Chevrolet Chevelle SCNAX 999.990+DNF 74.956 69.759 69.759 +0.249
4 CAMT 737 Richard T 69 Ford Mustang DCCSD 256.559+93.3 70.863 71.619 70.863 +1.104
5 CAMT 302 Ian S 66 Ford Mustang 71.862+DNF 72.047 71.762 71.762 +0.899
6 CAMT 131 John W 65 Ford Mustang SCNAX 73.289 73.619+1 73.826+1 73.289 +1.527
7 CAMT 310 Zachary L 66 Ford Mustang SCNAX 79.245 76.143 76.790 76.143 +2.854
8 CAMT 1027 Pat D 69 Chevrolet Camaro 82.453+DNF 85.807 77.066 77.066 +0.923
9 CAMT 1026 Bob C 69 Chevrolet Camaro 104.959+3 78.401 84.987+DNF 78.401 +1.335
10 CAMT 1025 David K 69 Chevrolet Camero SS 78.232+DNF 78.118+DNF 78.933 78.933 +0.532
11 CAMT 306 Paul L 69 Ford Mustang 82.836+DNF 78.277+DNF 78.148+DNF DNF +78.933
CAMC - 'CAM-Contemporary' - Total Entries: 1 Club Times Total Time Diff.
1 CAMC 772 Al K 09 Ford Mustang SDAD 73.875+DNF 73.265+DNF 73.154 73.154 -
CAMS - 'CAM-Sports' - Total Entries: 2 Club Times Total Time Diff.
1 CAMS 760 Alcino A 76 Ford Mustang Cobra II TART 72.394+DNF 69.086 69.828 69.086 [-]211.998
2 CAMS 314 Bryant M 71 Ford Maverick DCCSD 83.084+DNF 73.955+DNF 81.839+DNF DNF +69.086
M1 - 'Modified 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T CM 84 Ron L 76 Lola T342 TART 63.199 61.850 60.602 55.693 [-]3.702
2 CM 284 Kristi S 76 Lola T342 TART 68.765 64.631 65.383 59.395 +3.702
3 BM 98 John d 63 Dolfin America SCAT 71.856+DNF 72.090 71.780 69.195 +9.800
4 CM 93 Tom C 68 Volkswagen Solo Vee SDAD 76.096+DNF 72.044+DNF 68.906+DNF 0.000 +69.195
M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T DM 117 David L 62 Lotus Super 7 SDAD 58.593 58.605 59.194 53.788 [-]1.368
2 EM 66 Mark K 14 KFR Turbo Sprite SCNAX 61.175+DNF 60.590 59.823 55.156 +1.368
3 DM 77 Wayne N 83 Caterham Super 7 SDAD 65.995 64.614 64.004 58.755 +3.599
M2L - 'Modified 2 Ladies (indexed)' - Total Entries: 2 Club Times Total Time Diff.
1 EML 43 Shawn K 14 KFR Turbo Sprite SCNAX 59.775 59.155 58.171 53.633 [-]13.404
2 DML 477 Ann N 83 Caterham Super 7 SDAD 72.240+DNF 73.250 73.026+1 67.037 +13.404
KM - 'F125 Shifter Kart' - Total Entries: 1 Club Times Total Time Diff.
1 KM 800 Carl L 06 Renspeed Kart SCAT 58.746+DNF 56.292+DNF 55.845+DNF DNF -
JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T JA 94 Zak K 13 Tony Kart Nelson Special SCNAX 60.856 59.165 58.824 58.824 [-]6.637
2 JA 394 Kaila K 13 Tony Kart Nelson Special SCNAX 67.817 65.461 69.484 65.461 +6.637
3 JA 183 Blane F ?? MS Kart TART 77.577 77.376 68.096 68.096 +2.635
JB - 'Junior Kart B' - Total Entries: 1 Club Times Total Time Diff.
1 JB 925 Ethan F 10 Phoenix Fighter SCNAX 83.268+DNF 76.170+DNF 77.717 77.717 -
PAX - 'PAX (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T SSR 17 Gary T 08 Dodge Viper SRT10 DCCSD 61.234 60.688 60.897 52.131 [-]0.573
2 FSP 801 Nathan R 85 Toyota Corolla GTS SCNAX 65.342 63.631 62.743 52.704 +0.573
3 EM 143 Jeff K 14 KFR Turbo Sprite SCNAX 58.531+1 58.345+1 57.416 52.937 +0.233
4 BS 133 Rita W 00 Chevrolet Corvette DCCSD 65.998 66.778+1 64.987 53.679 +0.742
PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 Club Times Total Time Diff.
1 XP 409 Kristen A 90 Mazda Miata DCCSD 71.395+1 88.832+4 69.816+1 63.183 -
N - 'Novice (indexed)' - Total Entries: 10 Club Times Total Time Diff.
1 CS 171 Daniel M 14 Mazda MX-5 70.863+DNF 70.719+DNF 71.397 58.117 [-]2.295
2 GS 1019 Erich H 14 Ford Focus ST 75.199+DNF 72.239+DNF 74.953 60.412 +2.295
3 SMF 172 Ian R 03 Ford Focus SVT DCCSD 82.564 76.500 75.140 64.094 +3.682
4 CS 1030 Ryan G 14 Subaru BRZ 81.105+DNF 81.441 79.308 64.556 +0.462
5 SS 135 Diane E 08 Porsche 911 86.073+DNF 85.891 80.501 67.218 +2.662
6 CAMT 428 Michael H 67 Ford Mustang 85.000+DNF 83.692+1 84.367+DNF 69.045 +1.827
7 CS 1021 Lan P 13 Scion FR-S 99.629 89.960 85.216 69.365 +0.320
8 CAMS 1020 David B 68 Chevrolet Corvette 96.356 87.788 84.541 70.676 +1.311
9 AM 69 Vincent S 70 Volkswagen Beetle DCCSD 76.089 80.636+2 77.569 76.089 +5.413
10 SMF 650 Sam S 10 Mazdaspeed 3 73.939+DNF 72.581+DNF 71.611+DNF 0.000 +76.089
X - 'Time Only (indexed)' - Total Entries: 37 Club Times Total Time Diff.
1 STX 293 Derek P 13 Subaru BRZ DCCSD 67.161+1 64.091 63.000 52.353 [-]0.536
2 STF 843 Travis S 08 Toyota Yaris SCNAX 67.875 66.563 66.029 52.889 +0.536
3 CS 1194 Jonathan L 08 Mazda RX-8 SCNAX 65.479 65.663 65.022 52.927 +0.038
4 STF 843 Travis S 08 Honda Fit SCNAX 66.588 66.436 66.149 52.985 +0.058
5 STS 1461 Jeff W 94 Honda Civic 68.119+2 64.309 68.049+2 53.247 +0.262
6 STF 666 Rocco P 08 Honda Fit Sport SCNAX 66.702 70.358+1 84.937+4 53.428 +0.181
7 STS 227 Mike K 94 Mazda Miata SCNAX 65.304 65.441 64.894 53.732 +0.304
8 AS 82 Henry B 09 Chevrolet Corvette Z06 DCCSD 66.127 65.954 65.547 54.338 +0.606
9 STS 1146 Nicole W 94 Honda Civic 71.722+1 66.777 65.989 54.638 +0.300
10 SSM 137 William W 04 Mazda Miata SCAT 62.237 62.395 62.001 54.684 +0.046
11 DS 114 Kaustav A 15 Subaru Impreza WRX DCCSD 68.785 68.650 67.628 54.913 +0.000
12 DS 409 Kristen A 15 Subaru Impreza WRX DCCSD 81.241+6 67.627 70.865+1 54.913 +0.229
13 ES 5 Carol S 95 Mazda Miata SDAD 69.353 69.076 68.683 55.495 +0.582
14 BS 116 Scott S 03 Honda S2000 68.042 67.491 67.206 55.512 +0.017
15 STX 350 Kenneth B 93 BMW 325i DCCSD 66.902 85.575+1 67.998 55.595 +0.083
16 SSP 89 Rick P 11 Chevrolet Corvette GS TART 65.425 65.780 65.596 56.985 +1.390
17 ES 391 Mara C 99 Mazda Miata DCCSD 72.710 70.759 71.474+DNF 57.173 +0.188
18 AS 230 Steve F 12 Chevrolet Corvette GS TART 71.539+2 69.245+1 71.912+2 57.404 +0.231
19 FS 282 Sidney C 04 BMW M3 73.530 72.674 71.297 57.750 +0.346
20 STU 739 Jeff E 15 Subaru Impreza WRX 72.884 69.352 69.492 58.533 +0.783
21 SSM 332 Michael S 90 Mazda Miata SCAT 68.074 66.435 68.295+1 58.595 +0.062
22 STR 1011 Matthew H 01 Honda S2000 73.800 70.183 255.036+93.7 58.813 +0.218
23 STX 619 Brian T 92 Plymouth Laser RS AWD 72.696 75.090 71.044 59.037 +0.224
24 SU 101 Thomas S 84 Porsche 944 SCNAX 67.082+DNF 72.316+2 66.942 59.042 +0.005
25 HS 74 Robert H 70 Austin Mini Cooper SDAD 78.871 74.210 74.453 59.071 +0.029
26 BS 825 Congrui L 15 Subaru WRX STI 71.097+DNF 71.716 72.642+1 59.237 +0.166
27 SMF 210 Edwin Viet L 01 Honda Prelude SCNAX 71.384 71.109 71.967+1 60.656 +1.419
28 SSM 73 Rachel M 01 Honda S2000 SCNAX 86.234+3 71.625+1 69.151 60.991 +0.335
29 AS 1029 Victor C 12 Chevrolet Corvette 75.660 76.567+DNF 73.707 61.103 +0.112
30 CS 272 Chris V 14 Scion FR-S 81.031+3 70.857+DNF 70.935+DNF 65.959 +4.856
31 STU 1024 Johnson H 15 Subaru WRX STI 81.248+1 75.478+DNF 73.996+DNF 68.573 +2.614
32 AM 717 Rod L 95 Mazda Miata SDAD 72.241+1 69.326 71.104+1 69.326 +0.753
33 STU 489 Eduardo L 11 Hyundai Genesis Coupe 86.827 86.731+DNF 85.428+1 72.101 +2.775
34 AM 153 Javier R 97 Acura Integra SCNAX 76.961+DNF 86.165+1 78.702+DNF 86.165 +14.064
35 GS 1608 Nick S 99 Ford Escort ZX2 77.980+DNF 75.116+DNF 73.947+DNF 0.000 +86.165
36 CS 500 Anthony D 05 Mazda RX-8 81.604+DNF 73.004+DNF 72.479+DNF 0.000 +86.165
37 SM 369 Willie S 11 Mitsubishi Evo X 68.817+DNF 67.923+DNF 68.214+DNF 0.000 +86.165


Top Times Of Day Time Class # Driver
Raw time 57.416 PAXEM 143 Jeff K
Pax 51.647 JA 94 Zak K
Ladies 58.171 M2LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon