| SS - 'Super Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 68.852 | 67.354 | 69.158+1 | 66.498 | 66.498 | [-]0.526 | 
    
      | 2 | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 67.694 | 67.605 | 67.965 | 67.024 | 67.024 | +0.526 | 
    
      | AS - 'A Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | AS | 1030 | Alvin W | 04 Dodge Viper |  | 73.719 | 71.848 | 73.083+1 | 70.746 | 70.746 | - | 
    
      | BS - 'B Street' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 28 | Michael H | 07 Mazda MX-5 | SCNAX | 65.186 | 65.349+DNF | 65.594 | 65.890 | 65.186 | [-]1.570 | 
    
      | 2T | BS | 58 | Barbara L | 07 Mazda MX-5 | DCCSD | 69.558+1 | 66.871 | 70.927+2 | 66.756 | 66.756 | +1.570 | 
    
      | 3 | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 74.288+2 | 69.775 | 68.813 | 73.622+2 | 68.813 | +2.057 | 
    
      | 4 | BS | 91 | Dana L | 07 Mazda MX-5 | SCNAX | 69.975 | 68.946 | 72.252+2 | 71.709+2 | 68.946 | +0.133 | 
    
      | 5 | BS | 79 | Judy M | 07 Mazda MX-5 | SCNAX | 70.577 | 70.804 | 69.863 | 69.804 | 69.804 | +0.858 | 
    
      | 6 | BS | 24 | Steve K | 05 Porsche Boxster | SDAD | 71.864 | 70.172 | 72.307+1 | 71.132 | 70.172 | +0.368 | 
    
      | 7 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 76.613+1 | 73.758 | 78.879+3 | 79.605+DNF | 73.758 | +3.586 | 
    
      | CS - 'C Street' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 231 | Patrick S | 08 Nissan 350Z | DCCSD | 69.373 | 68.368 | 75.750+3 | 71.338+2 | 68.368 | [-]2.738 | 
    
      | 2T | CS | 409 | Kristen A | 06 Mazda RX-8 | DCCSD | 72.948 | 71.829 | 71.398 | 71.106 | 71.106 | +2.738 | 
    
      | 3 | CS | 863 | Miguel O | 13 Scion FR-S | DCCSD | 78.660+1 | 71.747 | 75.063 | 73.464 | 71.747 | +0.641 | 
    
      | 4 | CS | 112 | Nick S | 06 Mazda MX-5 | DCCSD | 76.089 | 73.848 | 75.301 | 72.081 | 72.081 | +0.334 | 
    
      | 5 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 74.476+2 | 80.066+2 | 73.967+1 | 72.151 | 72.151 | +0.070 | 
    
      | 6 | CS | 990 | Dhiraj J | 13 Subaru BRZ |  | 74.629 | 80.714+1 | 73.939 | 77.050+DNF | 73.939 | +1.788 | 
    
      | 7 | CS | 375 | Mark W | 12 Scion FR-S | SCAT | 75.203 | 74.975 | 75.464 | 74.434 | 74.434 | +0.495 | 
    
      | DS - 'D Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DS | 50 | Jayson W | 13 Subaru Impreza WRX | SCNAX | 70.060+1 | 68.698 | 68.138 | 68.866 | 68.138 | [-]3.020 | 
    
      | 2 | DS | 844 | Joseph W | 07 Mini Cooper S | SCNAX | 75.388 | 72.029 | 72.237 | 71.158 | 71.158 | +3.020 | 
    
      | 3 | DS | 391 | Mara C | 07 Mini Cooper S | DCCSD | 73.592 | 71.510 | 73.156+1 | 71.493 | 71.493 | +0.335 | 
    
      | ES - 'E Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 69.772 | 68.724 | 69.450 | 69.117 | 68.724 | [-]0.998 | 
    
      | 2 | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 69.888 | 72.846+1 | 69.863 | 69.722 | 69.722 | +0.998 | 
    
      | 3 | ES | 31 | Ron C | 99 Mazda Miata | DCCSD | 71.887 | 70.491 | 71.196 | 70.889 | 70.491 | +0.769 | 
    
      | 4 | ES | 11 | Daryled B | 90 Mazda Miata | SCAT | 76.871 | 77.833+2 | 72.859 | 72.818 | 72.818 | +2.327 | 
    
      | 5 | ES | 460 | Kelford B | 00 Mazda Miata |  | 76.432 | 75.122+DNF | 74.566 | 75.906+1 | 74.566 | +1.748 | 
    
      | ESL - 'E Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESL | 235 | Ginny M | 03 Mazda Miata SE | SCAT | 79.730 | 81.600+1 | 79.633 | 79.337 | 79.337 | - | 
    
      | FS - 'F Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 69.845 | 69.160 | 72.538 | 68.949 | 68.949 | - | 
    
      | GS - 'G Street' - Total Entries: 4 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GS | 773 | Lance M | 95 Nissan 240SX LE | SDAD | 73.781 | 72.695 | 73.532 | 74.354+1 | 72.695 | [-]0.092 | 
    
      | 2 | GS | 858 | James S | 10 Kia Forte Koup | SDAD | 77.743 | 75.566 | 74.014 | 72.787 | 72.787 | +0.092 | 
    
      | 3 | GS | 20 | Christy P | 14 Ford Fiesta ST | SCAT | 74.164 | 74.148+1 | 74.315 | 74.564 | 74.148 | +1.361 | 
    
      | 4 | GS | 721 | Alden R | 05 Volvo S60R | SCNAX | 75.406 | 74.950 | 74.420 | 74.668+1 | 74.420 | +0.272 | 
    
      | HS - 'H Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | HS | 424 | Angela S | 12 Toyota Prius | SCNAX | 86.779 | 85.824 | 84.649 | 81.789 | 81.789 | - | 
    
      | BSR - 'B Street R' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSR | 1032 | Paul F | 11 Subaru WRX STI |  | 73.474 | 75.331+1 | 73.280+DNF | 74.507+1 | 73.474 | - | 
    
      | FSR - 'F Street R' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSR | 404 | Doug M | 11 Ford Mustang GT | DCCSD | 76.735 | 74.164 | 73.807 | 72.609 | 72.609 | - | 
    
      | GSR - 'G Street R' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GSR | 70 | Ian A | 05 Volvo S60R | SCNAX | 71.686 | 71.024 | 71.001 | 70.952 | 70.952 | [-]1.522 | 
    
      | 2 | GSR | 971 | Todd S | 95 BMW 318ti | SDAD | 73.092 | 72.474 | 75.930+2 | 74.117+1 | 72.474 | +1.522 | 
    
      | 3 | GSR | 179 | Theodore S | 95 BMW 318ti | SDAD | 75.558+2 | 73.309+1 | 75.938+2 | 72.861+1 | 72.861 | +0.387 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 505 | Scott S | 12 Mazda 2 | SCNAX | 71.454 | 70.743 | 70.306 | 70.172 | 70.172 | [-]0.999 | 
    
      | 2 | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 72.549 | 71.171 | 75.802+2 | 72.181 | 71.171 | +0.999 | 
    
      | 3 | STF | 316 | Thomas A | 07 Toyota Yaris | SCAT | 73.871+1 | 71.177 | 74.627+DNF | 77.128+2 | 71.177 | +0.006 | 
    
      | STC - 'Street Touring C' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STC | 245 | Clay S | 91 Honda Civic Si | SCNAX | 68.397 | 67.732 | 67.707 | 71.974+2 | 67.707 | [-]1.573 | 
    
      | 2 | STC | 451 | David B | 91 Honda Civic Si | SCAT | 71.249+1 | 69.830 | 69.280 | 69.554 | 69.280 | +1.573 | 
    
      | STS - 'Street Touring S' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STS | 185 | Sam S | 90 Mazda Miata | SCAT | 69.567 | 68.262 | 68.190 | 68.871 | 68.190 | [-]0.650 | 
    
      | 2 | STS | 411 | Marc L | 96 Mazda Miata | SCNAX | 70.218 | 71.350+1 | 68.876 | 68.840 | 68.840 | +0.650 | 
    
      | 3 | STS | 999 | Sam M | 92 Mazda Miata |  | 75.234 | 70.849 | 70.832 | 70.749 | 70.749 | +1.909 | 
    
      | 4 | STS | 157 | Kevin G | 92 Mazda Miata | TART | 74.724 | 71.906 | 72.382 | 70.959 | 70.959 | +0.210 | 
    
      | STX - 'Street Touring X' - Total Entries: 10 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 114 | Kaustav A | 93 BMW 325i | DCCSD | 69.037 | 67.733 | 67.990 | 67.557 | 67.557 | [-]0.126 | 
    
      | 2T | STX | 447 | John B | 05 Mazda RX-8 |  | 67.683 | 69.820+1 | 75.594+4 | 68.441 | 67.683 | +0.126 | 
    
      | 3 | STX | 350 | Kenneth B | 93 BMW 325i | DCCSD | 70.593+1 | 67.760 | 68.694 | 68.389 | 67.760 | +0.077 | 
    
      | 4 | STX | 360 | Ryan W | 04 Subaru Impreza WRX | SCNAX | 72.403+1 | 70.511 | 69.963 | 68.476 | 68.476 | +0.716 | 
    
      | 5 | STX | 399 | Chad H | 13 Scion FR-S | SCAT | 70.571+1 | 68.721 | 70.007+1 | 68.586 | 68.586 | +0.110 | 
    
      | 6 | STX | 627 | Justin G | 03 Subaru Impreza | SCNAX | 71.198 | 69.699 | 69.764 | 69.594 | 69.594 | +1.008 | 
    
      | 7 | STX | 186 | Michael O | 07 Mini Cooper S |  | 77.146+1 | 70.147 | 73.534 |  | 70.147 | +0.553 | 
    
      | 8 | STX | 386 | Joshua N | 13 Subaru BRZ | SCNAX | 73.116 | 70.313 | 73.665+2 | 70.602 | 70.313 | +0.166 | 
    
      | 9 | STX | 664 | Rico M | 13 Scion FR-S | DCCSD | 80.200+3 | 74.994+1 | 73.184 | 78.802+3 | 73.184 | +2.871 | 
    
      | 10 | STX | 518 | Gary T | 13 Scion FR-S | SDAD | 76.226 | 75.686 | 73.696 | 74.490 | 73.696 | +0.512 | 
    
      | STU - 'Street Touring U' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 202 | Tim S | 06 Subaru WRX STI | SCNAX | 68.862 | 66.909 | 67.985+1 | 66.281 | 66.281 | [-]0.484 | 
    
      | 2 | STU | 312 | Diane B | 07 Subaru WRX STI | SCNAX | 67.580 | 66.765 | 69.424+1 | 67.152 | 66.765 | +0.484 | 
    
      | 3 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 69.644 | 68.143 | 68.141 | 68.054 | 68.054 | +1.289 | 
    
      | 4 | STU | 878 | Nicolas B | 13 Mitsubishi Evo X |  | 70.623 | 68.521 | 71.881+1 | 68.474 | 68.474 | +0.420 | 
    
      | 5 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 70.418 | 69.841 | 68.738 | 68.712 | 68.712 | +0.238 | 
    
      | 6 | STU | 181 | James F | 05 Subaru WRX STi | SCNAX | 71.854 | 70.229 | 72.240+1 | 69.827 | 69.827 | +1.115 | 
    
      | STR - 'Street Touring R' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 65.016 | 65.483 | 65.115 | 65.409 | 65.016 | [-]0.246 | 
    
      | 2 | STR | 6 | Jeff C | 06 Mazda MX-5 |  | 65.936 | 65.646 | 67.753+1 | 65.262 | 65.262 | +0.246 | 
    
      | 3 | STR | 12 | Terri M | 06 Mazda MX-5 | SCNAX | 67.871 | 66.743 | 69.249+1 | 71.265+2 | 66.743 | +1.481 | 
    
      | 4 | STR | 800 | Carl L | 06 Mazda MX-5 | SCAT | 71.038 | 68.976 | 68.796 | 69.144 | 68.796 | +2.053 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 67.258 | 69.107+1 | 68.347+1 | 66.028 | 66.028 | [-]0.864 | 
    
      | 2 | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 68.437 | 68.394 | 67.936 | 66.892 | 66.892 | +0.864 | 
    
      | 3 | SSP | 64 | Doug H | 07 Chevrolet Corvette CP | TART | 75.650 | 76.005+1 | 73.657 | 72.737 | 72.737 | +5.845 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 56 | Jeff L | 91 Chevrolet Corvette | TART | 72.517 | 70.634 | 70.359 | 69.743 | 69.743 | - | 
    
      | CSP - 'C Street Prepared' - Total Entries: 6 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 502 | Todd P | 99 Mazda Miata | SCAT | 70.920 | 68.631 | 68.441 | 72.052+2 | 68.441 | [-]0.434 | 
    
      | 2 | CSP | 537 | George P | 82 Mazda RX-7 | SCNAX | 70.118+DNF | 69.494 | 68.875 | 84.527+DNF | 68.875 | +0.434 | 
    
      | 3 | CSP | 127 | Bruce S | 95 Mazda Miata |  | 69.769 | 68.938 | 69.269 | 69.288 | 68.938 | +0.063 | 
    
      | 4 | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 78.279+4 | 70.209 | 69.471 | 69.281 | 69.281 | +0.343 | 
    
      | 5 | CSP | 161 | Tyler J | 95 Mazda Miata | SDAD | 75.113+1 | 74.087 | 70.017 | 76.946+3 | 70.017 | +0.736 | 
    
      | 6 | CSP | 32 | Steve W | 02 Mazda Miata | SCAT | 71.518 | 71.660 | 70.151 | 70.581 | 70.151 | +0.134 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DSP | 121 | Gary C | 05 Mazda RX-8 | DCCSD | 72.993+2 | 67.218 | 78.592+1 | 67.153 | 67.153 | - | 
    
      | ESP - 'E Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ESP | 1038 | Kevin S | 09 Pontiac G8 GT |  | 267.677+93.1 | 79.315+1 | 76.070 | 74.058 | 74.058 | [-]0.381 | 
    
      | 2 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 77.075 | 74.494 | 76.390+1 | 74.439 | 74.439 | +0.381 | 
    
      | 3 | ESP | 556 | Benjamin E | 03 Ford Mustang GT |  | 82.779+2 | 80.804+1 | 77.823 | 80.852+1 | 77.823 | +3.384 | 
    
      | ESPL - 'E Street Prepared Ladies' - Total Entries:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESPL | 300 | Karen N | 06 Dodge Magnum SRT-8 | TART | 86.600 | 80.653 | 78.785 | 79.749 | 78.785 | - | 
    
      | SM - 'Street Modified' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 747 | Jonathan F | 95 BMW M3 | SCNAX | 67.666+1 | 64.475 | 65.382 | 64.937 | 64.475 | [-]0.428 | 
    
      | 2T | SM | 123 | Peter B | 07 Subaru WRX STI | SCNAX | 65.938 | 66.041 | 65.309 | 64.903 | 64.903 | +0.428 | 
    
      | 3 | SM | 473 | Arnel A | 92 Honda Civic | DCCSD | 65.199 | 65.293 | 65.353 | 65.385 | 65.199 | +0.296 | 
    
      | 4 | SM | 410 | Neal H | 89 Nissan 240SX | SCNAX | 68.116 | 70.382+1 | 73.825 | 66.800 | 66.800 | +1.601 | 
    
      | 5 | SM | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 68.931 | 255.927+94.2 | 68.197 | 67.865+1 | 67.865 | +1.065 | 
    
      | 6 | SM | 251 | Tim K | 07 Subaru WRX STi | SCNAX | 69.774 | 68.048 | 69.240 |  | 68.048 | +0.183 | 
    
      | 7 | SM | 686 | Eric S | 13 Scion FR-S | SCNAX | 70.399 | 72.387+1 | 75.689 |  | 70.399 | +2.351 | 
    
      | SSM - 'Super Street Modified' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SSM | 332 | Michael S | 90 Mazda Miata | SCAT | 69.248 | 67.941+DNF | 67.590 | 66.178 | 66.178 | - | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SMF | 423 | Kyle P | 00 Honda Civic Si | DCCSD | 74.363+1 | 72.880 | 72.453 | 71.253 | 71.253 | [-]0.865 | 
    
      | 2 | SMF | 750 | Otho L | 98 Honda Civic |  | 77.067+1 | 77.351+2 | 73.322 | 72.118 | 72.118 | +0.865 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | XP | 1117 | Stephen M | 67 Ford Mustang Fastback |  | 89.429+DNF | 87.047 | 81.063 | 80.590 | 73.014 | - | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GP | 3 | Warren L | 69 Fiat Spyder | SCNAX | 72.378+1 | 71.132+1 | 68.391 | 71.381+1 | 58.132 | [-]0.863 | 
    
      | 2 | DP | 19 | Charles B | 74 Fiat X1/9 | SDAD | 68.815+1 | 66.457+DNF | 67.584 | 67.116 | 58.995 | +0.863 | 
    
      | 3 | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 70.694 | 72.574+2 | 68.359 | 69.006+1 | 59.882 | +0.887 | 
    
      | 4 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 70.449 | 69.750 | 69.020 | 69.845 | 60.461 | +0.579 | 
    
      | 5 | EP | 164 | John F | 88 Honda CRX Si | SDAD | 76.474+1 | 75.709+2 | 73.179+1 | 71.073 | 62.259 | +1.798 | 
    
      | SU - 'Street Unlimited' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 99 | Brett M | 99 Roush Stage 2 | SCNAX | 251.116+93.2 | 63.782 | 248.902+93.5 | 248.504+93.2 | 63.782 | [-]2.707 | 
    
      | 2 | SU | 325 | Steven B | 04 Volkswagen R32 | DCCSD | 68.558 | 68.399+DNF | 66.641 | 66.489 | 66.489 | +2.707 | 
    
      | 3 | SU | 67 | Robbie R | 08 Nissan 350Z | DCCSD | 78.791+2 | 74.250 | 72.972 | 72.372 | 72.372 | +5.883 | 
    
      | 4 | SU | 167 | Darlene P | 08 Nissan 350Z | DCCSD | 84.500+DNF | 85.959+2 | 75.240 | 73.604 | 73.604 | +1.232 | 
    
      | CAM - 'Classic American Muscle' - Total Entries: 12
        Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAM | 760 | Alcino A | 76 Ford Mustang Cobra II | TART | 71.623 | 70.246 | 69.752 | 71.298 | 69.752 | [-]0.487 | 
    
      | 2T | CAM | 400 | Tom K | 67 Plymouth Valiant | DCCSD | 77.362+3 | 71.285+DNF | 72.787+1 | 70.239 | 70.239 | +0.487 | 
    
      | 3T | CAM | 408 | Mark G | 66 Chevrolet Chevelle | SCNAX | 72.702 | 70.958 | 72.052 | 70.685 | 70.685 | +0.446 | 
    
      | 4 | CAM | 289 | Bryce B | 65 Ford Falcon | SCNAX | 72.610 | 72.935+1 | 71.602 | 73.100+1 | 71.602 | +0.917 | 
    
      | 5 | CAM | 737 | Richard T | 69 Ford Mustang | DCCSD | 261.409+93.7 | 72.890 | 73.744 | 72.693 | 72.693 | +1.091 | 
    
      | 6 | CAM | 131 | John W | 65 Ford Mustang | SCNAX | 85.353+DNF | 74.416 | 74.538 | 73.023 | 73.023 | +0.330 | 
    
      | 7 | CAM | 165 | Mike Y | 65 Ford Mustang | SCNAX | 74.835 | 73.058 | 75.627+1 | 73.464 | 73.058 | +0.035 | 
    
      | 8 | CAM | 900 | Tony K | 73 Chevrolet Camaro | SCNAX | 77.388+2 | 74.076 |  |  | 74.076 | +1.018 | 
    
      | 9 | CAM | 525 | Tyler C | 66 Ford Fairlane | SCNAX | 78.055+DNF | 77.270 | 77.003 | 76.537 | 76.537 | +2.461 | 
    
      | 10 | CAM | 1028 | Robb M | 69 Chevrolet Camaro |  | 84.120 | 78.288 | 78.654 | 76.648 | 76.648 | +0.111 | 
    
      | 11 | CAM | 414 | George R | 67 Chevrolet Camaro | SCNAX | 79.271 | 78.389 | 76.835 | 77.215 | 76.835 | +0.187 | 
    
      | 12 | CAM | 297 | Ralph H | 70 Pontiac GTO | SCNAX | 83.422+2 | 80.159 | 80.224 | 77.739+DNF | 80.159 | +3.324 | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 184 | Ron L | 76 Lola T342 | TART | 67.574+1 | 64.275 | 63.609 | 62.658 | 57.770 | [-]1.457 | 
    
      | 2 | CM | 68 | David R. B | 83 Van Diemen Formula Ford | SDAD | 74.570+1 | 68.743+1 | 64.238 | 64.562 | 59.227 | +1.457 | 
    
      | 3 | CM | 284 | Kristi S | 76 Lola T342 | TART | 73.562 | 70.502 | 74.470+2 | 70.595+1 | 65.002 | +5.775 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 63.718 | 62.170 | 62.119 | 65.431+2 | 57.149 | [-]1.036 | 
    
      | 2 | DM | 77 | Wayne N | 83 Caterham Super 7 | SDAD | 67.149+1 | 64.940 | 63.526 | 63.245 | 58.185 | +1.036 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 14 KFR Turbo Sprite | SCNAX | 61.466 | 63.324+1 |  |  | 56.917 | [-]15.335 | 
    
      | 2 | DML | 477 | Ann N | 83 Caterham Super 7 | SDAD | 86.352 | 82.950 | 78.535 | 81.055 | 72.252 | +15.335 | 
    
      | JA - 'Junior Kart A' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JA | 94 | Zak K | 13 Nelson Special Tony Kart | SCNAX | 68.787 | 68.066 | 61.980 |  | 61.980 | [-]12.194 | 
    
      | 2 | JA | 394 | Kaila K | 13 Nelson Special Tony Kart | SCNAX | 83.078+2 | 74.174 |  |  | 74.174 | +12.194 | 
    
      | JB - 'Junior Kart B' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | JB | 925 | Ethan F | 10 Phoenix Fighter | SCNAX | 83.243 | 77.248 | 77.087 | 76.462 | 76.462 | - | 
    
      | PAX - 'PAX (indexed)' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ESP | 697 | Greg M | 02 Subaru Impreza WRX | SCNAX | 66.122+2 | 61.782 | 65.048+2 | 61.634 | 52.327 | [-]1.050 | 
    
      | 2 | EM | 143 | Jeff K | 14 KFR Turbo Sprite | SCNAX | 58.125 | 57.643 |  |  | 53.377 | +1.050 | 
    
      | 3 | FSP | 801 | Nathan R | 85 Toyota Corolla GTS | SCNAX | 76.206+5 | 64.959 | 65.424 | 66.959+1 | 54.500 | +1.123 | 
    
      | PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CS | 27 | Sherri S | 06 Mazda MX-5 | DCCSD | 74.223 | 74.733+1 | 73.465+1 | 72.785 | 59.756 | - | 
    
      | N - 'Novice (indexed)' - Total Entries: 5 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | CS | 483 | Rohit S | 13 Scion FR-S |  | 77.491 | 75.895 | 76.632 | 77.720+1 | 62.309 | [-]0.194 | 
    
      | 2 | HS | 508 | Maximilian L | 13 Toyota Camry |  | 79.697 | 78.424 | 78.859 | 78.927 | 62.503 | +0.194 | 
    
      | 3 | STU | 1034 | Anthony R | 98 BMW M3 |  | 83.624 | 81.328+1 | 77.801+1 | 76.739+1 | 64.921 | +2.418 | 
    
      | 4 | STU | 1035 | Miguel C | 96 Ford Mustang |  | 89.188 | 81.735 | 79.892 | 80.109+1 | 67.588 | +2.667 | 
    
      | 5 | HS | 1031 | Sarah L | 13 Toyota Camry |  | 95.956+1 | 90.968 | 90.723+1 | 87.630+1 | 69.841 | +2.253 | 
    
      | X - 'TimeOnly (indexed)' - Total Entries: 34 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STC | 451 | David B | 91 Honda Civic Si | SCAT | 68.747 | 68.445 | 68.554 | 70.449+1 | 56.398 | [-]0.012 | 
    
      | 2 | STX | 399 | Chad H | 13 Scion FR-S | SCAT | 68.612 | 69.505+1 | 68.211 | 70.189+1 | 56.410 | +0.012 | 
    
      | 3 | CS | 350 | Kenneth B | 13 Mazda MX-5 | DCCSD | 70.713+1 | 68.917 | 73.215+2 | 68.917 | 56.580 | +0.170 | 
    
      | 4 | DS | 255 | Brian W | 13 Subaru Impreza WRX | SCNAX | 74.699 | 70.426 | 69.491 | 70.101 | 56.635 | +0.055 | 
    
      | 5 | CS | 409 | Kristen A | 13 Mazda MX-5 | DCCSD | 75.277+DNF | 70.342 | 73.955+2 | 71.466+1 | 57.750 | +1.115 | 
    
      | 6 | CSP | 502 | Todd P | 99 Mazda Miata | SCAT | 67.585 | 71.235+2 | 67.242 | 70.064+1 | 57.895 | +0.145 | 
    
      | 7 | BS | 116 | Scott S | 03 Honda S2000 |  | 71.817+DNF | 71.284+DNF | 70.395 | 70.333 | 58.446 | +0.551 | 
    
      | 8 | CS | 114 | Kaustav A | 13 Subaru BRZ | DCCSD | 77.222+3 | 71.751 | 71.785 | 72.643+1 | 58.907 | +0.461 | 
    
      | 9 | CS | 571 | Arvind G | 13 Scion FR-S | SCNAX | 73.938+1 | 72.805 | 71.901 | 74.656+2 | 59.030 | +0.123 | 
    
      | 10 | CS | 990 | Dhiraj J | 13 Subaru BRZ |  | 73.741 | 72.395 | 71.905 | 72.959+1 | 59.034 | +0.004 | 
    
      | 11 | SSM | 137 | William W | 04 Mazda Miata | SCAT | 67.755 | 67.367 | 67.558 | 68.877+1 | 59.417 | +0.383 | 
    
      | 12 | STS | 1029 | Jose G | 94 Mazda Miata |  | 76.952 | 74.465 | 73.049 | 71.751 | 59.481 | +0.064 | 
    
      | 13 | STR | 711 | Piers O | 06 Mazda Miata |  | 74.956+1 | 72.451 | 76.651+1 | 71.426 | 59.855 | +0.374 | 
    
      | 14 | SSM | 137 | William W | 04 Mazda Miata | SCAT | 69.859+1 | 67.978 | 70.390+DNF | 70.087+1 | 59.956 | +0.101 | 
    
      | 15 | SSM | 137 | William W | 04 Mazda Miata | SCAT | 68.244 | 68.191 | 67.988 | 68.233 | 59.965 | +0.009 | 
    
      | 16 | GS | 20 | Christy P | 14 Ford Fiesta ST | SCAT | 77.405 | 75.557 | 75.771 | 75.361 | 60.741 | +0.776 | 
    
