San Diego Region SCCA
Final Results
- TART-6 - Sun 06-01-2014
Total Registered: 208, with Times: 207
SS AS BS CS DS ES ESL FS FSL GS ESR FSR GSR STF STS STX STU STR SSP ASP BSP CSP
DSP ESP ESPL SM SSM SMF P1 P2 SU CAM M1 M1L M2 M2L KM JA PAX PAXL N X
SS - 'Super Street' - Total Entries: 2 Club Times Total Time Diff.
1 SS 572 Carl M 10 Porsche Cayman S SCNAX 63.921 63.053+1 60.312 60.314 60.312 [-]1.407
2 SS 110 Kris R 10 Porsche Cayman S DCCSD 63.119+DNF 61.719 63.204+1 62.166+1 61.719 +1.407
AS - 'A Street' - Total Entries: 1 Club Times Total Time Diff.
1 AS 82 Henry B 09 Chevrolet Corvette Z06 DCCSD 60.140 61.692+1 59.396 58.982 58.982 -
BS - 'B Street' - Total Entries: 8 Trophies: 2 Club Times Total Time Diff.
1T BS 28 Michael H 07 Mazda MX-5 SCNAX 61.429+1 59.392 60.567+1 58.634 58.634 [-]2.378
2T BS 91 Dana L 07 Mazda MX-5 SCNAX 62.240 61.067 61.012 61.225 61.012 +2.378
3 BS 58 Barbara L 07 Mazda MX-5 MSR DCCSD 63.208+1 64.512+2 62.840+1 61.158 61.158 +0.146
4 BS 757 Byron G 07 Honda S2000 DCCSD 62.840+DNF 69.315+3 61.350 65.420+2 61.350 +0.192
5 BS 193 Dave D 05 Honda S2000 SCNAX 64.141+DNF 63.035 65.605+2 61.832 61.832 +0.482
6 BS 79 Judy M 07 Mazda MX-5 SCNAX 64.550 64.236 62.260 62.686 62.260 +0.428
7 BS 24 Steve K 05 Porsche Boxster SDAD 67.003 64.723 68.224+2 67.483+2 64.723 +2.463
8 BS 236 Mitch S 03 Mazda Miata Club Sport SCAT 66.147 87.826+4 64.820 64.923 64.820 +0.097
CS - 'C Street' - Total Entries: 9 Trophies: 2 Club Times Total Time Diff.
1T CS 10 Scott L 06 Mazda MX-5 SCAT 61.078+DNF 59.796 60.044 63.155+1 59.796 [-]0.785
2T CS 30 Greg W 06 Mazda MX-5 SCAT 61.679 61.987 60.724 60.581 60.581 +0.785
3 CS 231 Patrick S 08 Nissan 350Z DCCSD 76.027+6 63.816+DNF 62.091 63.606+1 62.091 +1.510
4 CS 409 Kristen A 13 Mazda MX-5 DCCSD 64.449 63.309 64.009 62.898 62.898 +0.807
5 CS 72 Marco V 13 Subaru BRZ SCNAX 67.253+1 63.889 65.555+1 63.022 63.022 +0.124
6 CS 688 Nima A 08 Mazda MX-5 SCAT 64.002 65.328+1 63.148 65.168+1 63.148 +0.126
7 CS 571 Arvind G 13 Mazda MX-5 SCNAX 65.331 70.790+DNF 65.271+DNF 64.232+DNF 65.331 +2.183
8 CS 513 Mark P 08 Nissan 350Z DCCSD 69.666+1 66.004 65.803 66.844 65.803 +0.472
9 CS 863 Miguel O 13 Scion FR-S DCCSD 67.476 66.755 71.546+2 66.119 66.119 +0.316
DS - 'D Street' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T DS 391 Mara C 07 Mini Cooper S DCCSD 65.057 64.344 63.007 62.765 62.765 [-]0.029
2 DS 2 Jim O 08 Mini Cooper S DCCSD 64.053 62.825 62.794 66.368+2 62.794 +0.029
3 DS 252 Bethany W 13 Subaru Impreza WRX SCNAX 71.949+3 64.726 64.752 65.946+1 64.726 +1.932
ES - 'E Street' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T ES 488 Martin C 99 Mazda Miata SCNAX 63.852 62.811 62.056 67.034+2 62.056 [-]1.497
2 ES 73 Rachel M 94 Mazda Miata SCNAX 64.390 63.553 64.239 65.873+1 63.553 +1.497
3 ES 11 Daryled B 90 Mazda Miata SCAT 70.242+1 65.231 65.377 66.170 65.231 +1.678
ESL - 'E Street Ladies' - Total Entries: 1 Club Times Total Time Diff.
1 ESL 235 Ginny M 03 Mazda Miata SE SCAT 77.954+1 73.735 73.308+1 70.079 70.079 -
FS - 'F Street' - Total Entries: 2 Club Times Total Time Diff.
1 FS 1019 Clint B 12 BMW M3 62.100 60.687 60.436 60.033 60.033 [-]1.208
2 FS 22 Matt W 09 BMW M3 DCCSD 64.836+1 62.072 61.241 61.755 61.241 +1.208
FSL - 'F Street Ladies' - Total Entries: 1 Club Times Total Time Diff.
1 FSL 821 Heather A 10 BMW 335i SCAT 66.722 68.526+1 67.106+DNF 71.544+2 66.722 -
GS - 'G Street' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T GS 70 Ian A 05 Volvo S60R SCNAX 64.253 64.198 64.090 63.563 63.563 [-]1.808
2 GS 721 Alden R 05 Volvo S60R SCNAX 67.989+1 65.371 67.028+1 67.247+DNF 65.371 +1.808
3 GS 858 James S 10 Kia Forte Koup SDAD 67.729 66.578 69.694+1 65.530 65.530 +0.159
4 GS 451 David B 11 Volkswagen GTI SCAT 68.325 70.429+1 66.426 65.713 65.713 +0.183
5 GS 20 Christy P 14 Ford Fiesta ST SCAT 70.726+1 71.819+1 67.790 75.116+2 67.790 +2.077
6 GS 1010 Peter C 13 Ford Focus ST 69.199 68.987+1 68.388+DNF 68.234 68.234 +0.444
ESR - 'E Street R' - Total Entries: 1 Club Times Total Time Diff.
1 ESR 303 Jesse S 90 Mazda Miata 68.056 66.654 64.501 64.101 64.101 -
FSR - 'F Street R' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T FSR 404 Doug M 11 Ford Mustang GT DCCSD 61.859 62.444 62.241 63.450+1 61.859 [-]0.793
2 FSR 7 John B 12 Ford Mustang GT SDAD 69.255+3 63.347 64.666+1 62.652 62.652 +0.793
3 FSR 97 Jan W 11 Ford Mustang GT DCCSD 65.894 64.478 64.046 63.842 63.842 +1.190
GSR - 'G Street R' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T GSR 773 Lance M 95 Nissan 240SX LE SDAD 76.970 65.298 69.371+1 67.995 65.298 [-]0.042
2 GSR 179 Theodore S 95 BMW 318ti SDAD 70.337+2 65.954 65.340 76.456+6 65.340 +0.042
3 GSR 971 Todd S 95 BMW 318ti SDAD 67.527 69.266+1 66.290 66.517 66.290 +0.950
STF - 'Street Touring FWD' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T STF 505 Scott S 12 Mazda 2 SCNAX 65.238 63.793 63.399 62.484 62.484 [-]0.459
2 STF 339 Alvin F 08 Toyota Yaris SCNAX 62.943 79.624+2 63.077 63.424 62.943 +0.459
3 STF 473 Arnel A 12 Mazda 2 DCCSD 65.756 66.643 65.936 64.078 64.078 +1.135
4 STF 316 Thomas A 07 Toyota Yaris SCAT 64.480+1 78.160+3 66.452+1 64.693 64.480 +0.402
STS - 'Street Touring S' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T STS 185 Sam S 91 Mazda Miata SCAT 64.679 63.346 62.837 63.965+1 62.837 [-]0.350
2 STS 999 Sam M 92 Mazda Miata 65.890 63.187 81.098 63.689 63.187 +0.350
3 STS 157 Kevin G 92 Mazda Miata TART 64.739+DNF 65.082 64.292 72.475 64.292 +1.105
4 STS 871 Benjamin B 89 Mazda RX-7 79.792+DNF 68.240 68.044 67.730 67.730 +3.438
STX - 'Street Touring X' - Total Entries: 7 Trophies: 2 Club Times Total Time Diff.
1T STX 350 Kenneth B 93 BMW 325i DCCSD 61.116 60.760 61.224 60.670 60.670 [-]0.625
2T STX 627 Justin G 03 Subaru Impreza SCNAX 61.295 65.144+2 63.404+1 63.212+1 61.295 +0.625
3 STX 114 Kaustav A 93 BMW 325i DCCSD 69.680+2 63.063 62.129 62.592 62.129 +0.834
4 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 62.259 62.362 62.950 64.833+1 62.259 +0.130
5 STX 186 Michael O 07 Mini Cooper S 64.653 63.986 63.897 65.761+1 63.897 +1.638
6 STX 386 Joshua N 13 Subaru BRZ SCNAX 77.243+1 64.011+DNF 64.157 67.264+1 64.157 +0.260
7 STX 518 Gary T 13 Scion FR-S SDAD 72.800 68.000 67.038 68.127 67.038 +2.881
STU - 'Street Touring U' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T STU 202 Tim S 06 Subaru WRX STI SCNAX 59.062 58.464 59.068 58.319 58.319 [-]0.848
2 STU 312 Diane B 07 Subaru WRX STI SCNAX 64.799+DNF 63.219+1 59.167 62.950+2 59.167 +0.848
3 STU 126 Larry C 97 BMW M3 DCCSD 60.603 60.640 65.473+2 60.640 60.603 +1.436
4 STU 419 Ed P 97 BMW M3 DCCSD 63.136 62.008 60.693 61.807 60.693 +0.090
5 STU 878 Nicolas B 13 Mitsubishi Evo X 63.751 63.131 61.898 60.794 60.794 +0.101
6 STU 26 Kim C 97 BMW M3 DCCSD 64.566 61.784 63.678 64.083+1 61.784 +0.990
STR - 'Street Touring R' - Total Entries: 7 Trophies: 2 Club Times Total Time Diff.
1T STR 6 Jeff C 06 Mazda MX-5 57.516 57.579 56.897 57.034 56.897 [-]2.755
2T STR 12 Terri M 06 Mazda MX-5 SCNAX 62.529 60.771 60.160 59.652 59.652 +2.755
3 STR 427 Gary M 06 Honda S2000 DCCSD 63.419+1 60.713 60.466 60.714 60.466 +0.814
4 STR 406 Robert J 12 Mazda MX-5 64.631 64.496 63.227+DNF 64.584+1 64.496 +4.030
5 STR 724 Geneva M 90 Mazda Miata DCCSD 67.885 77.494+DNF 67.206 65.967 65.967 +1.471
6 STR 711 Piers O 06 Mazda Miata 66.231 68.417+2 66.416 66.542+1 66.231 +0.264
7 STR 1002 Steve F 89 Mazda RX-7 87.014 82.796 78.204 78.694 78.204 +11.973
SSP - 'S Street Prepared' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T SSP 249 James G 13 Porsche 991S DCCSD 57.959 57.503 61.867+2 57.835 57.503 [-]1.198
2 SSP 9 Bob P 04 Chevrolet Corvette Z06 TART 61.031 59.895 58.701 75.725+3 58.701 +1.198
3 SSP 39 Richard W 11 Chevrolet Corvette GS TART 63.283+1 60.577 61.970+1 60.056 60.056 +1.355
4 SSP 61 Gary S 13 Porsche Boxster S 63.044 62.210 61.117 61.364 61.117 +1.061
5 SSP 64 Doug H 07 Chevrolet Corvette CP TART 70.091 67.525 71.909+2 68.161+1 67.525 +6.408
ASP - 'A Street Prepared' - Total Entries: 2 Club Times Total Time Diff.
1 ASP 630 Faraaz Z 00 Chevrolet Corvette SCNAX 69.014 66.997 67.460 66.564 66.564 [-]1.622
2 ASP 699 Anthony R 99 Chevrolet Corvette 68.278 68.186 68.310 70.977+1 68.186 +1.622
BSP - 'B Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T BSP 56 Jeff L 91 Chevrolet Corvette TART 64.989 63.510 63.823 63.249 63.249 [-]0.413
2 BSP 257 Earl M 04 Honda S2000 68.540+1 64.839 66.074 63.662 63.662 +0.413
3 BSP 1814 Jessica P 05 Honda S2000 71.178 65.068 64.102 63.883 63.883 +0.221
4 BSP 321 John E 04 Mazda Miata SCAT 69.549+1 67.926+1 65.840 65.122 65.122 +1.239
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T CSP 537 George P 82 Mazda RX-7 SCNAX 63.191+1 61.078 60.305+DNF 65.590+2 61.078 [-]0.276
2 CSP 128 Gary T 95 Mazda Miata SDAD 62.435 61.354 61.470 66.677+DNF 61.354 +0.276
3 CSP 32 Steve W 02 Mazda Miata SCAT 64.532+DNF 63.394 62.475 62.563 62.475 +1.121
4 CSP 161 Tyler J 95 Mazda Miata SDAD 65.717+1 63.680 65.816+1 62.607 62.607 +0.132
DSP - 'D Street Prepared' - Total Entries: 2 Club Times Total Time Diff.
1 DSP 21 Todd C 05 Mazda RX-8 DCCSD 59.665 60.873+1 58.251 60.640+1 58.251 [-]0.910
2 DSP 121 Gary C 05 Mazda RX-8 DCCSD 61.042 59.161 61.817+1 59.908 59.161 +0.910
ESP - 'E Street Prepared' - Total Entries: 1 Club Times Total Time Diff.
1 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 67.668 66.910 66.080+DNF 66.979 66.910 -
ESPL - 'E Street Prepared Ladies' - Total Entries: 1 Club Times Total Time Diff.
1 ESPL 300 Karen N 06 Dodge Magnum SRT-8 TART 79.390 77.105 74.186 74.819 74.186 -
SM - 'Street Modified' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T SM 123 Peter B 07 Subaru WRX STI SCNAX 72.939+2 60.569+1 58.222 59.945+1 58.222 [-]0.917
2 SM 526 Jonathan R 09 Pontiac G8 GXP TART 61.062 60.399 59.549 59.139 59.139 +0.917
3 SM 86 Robert S 13 Scion FR-S SCNAX 71.949+DNF 65.531+2 61.563 59.430 59.430 +0.291
4 SM 410 Neal H 89 Nissan 240SX SCNAX 61.920 60.123 61.598+1 61.314+1 60.123 +0.693
5 SM 251 Tim K 07 Subaru WRX STI SCNAX 62.574 62.410 66.951+2 61.755 61.755 +1.632
SSM - 'Super Street Modified' - Total Entries: 1 Club Times Total Time Diff.
1 SSM 41 Bruce M 94 Mazda Miata DCCSD 59.567 60.384+1 57.381+DNF 57.608 57.608 -
SMF - 'Street Modified Fwd' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T SMF 580 Kee C 92 Honda Civic SCNAX 61.594 60.271 61.157 60.585 60.271 [-]1.814
2 SMF 843 Travis S 00 Toyota Celica GT-S SCNAX 62.150 62.085 62.329 68.971+2 62.085 +1.814
3 SMF 894 Ernesto d 12 Mazda Mazdaspeed 3 67.841 64.156 62.796 75.418+DNF 62.796 +0.711
4 SMF 423 Kyle P 00 Honda Civic Si DCCSD 66.963 65.558 64.042 63.278 63.278 +0.482
5 SMF 750 Otho L 98 Honda Civic 68.598+1 68.980+DNF 64.822 67.017+1 64.822 +1.544
6 SMF 280 Eric D 04 Acura RSX Type S 69.699 73.447+2 71.661+DNF 68.556 68.556 +3.734
P1 - 'Prepared 1 (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T XP 200 Brian G 07 Mazda MX-5 SCNAX 57.108 56.097 56.250 61.150 50.823 [-]0.365
2 XP 377 Stanley K 90 Mazda Miata SCNAX 59.171 56.854 56.871 56.499 51.188 +0.365
3 XP 1377 Kevin P 90 Mazda Miata 63.743+DNF 62.162+1 66.424+3 59.198 53.633 +2.445
4 XP 100 Andi M 07 Mazda MX-5 SCNAX 98.835 72.960 68.675 65.818 59.631 +5.998
P2 - 'Prepared 2 (indexed)' - Total Entries: 5 Trophies: 1 Club Times Total Time Diff.
1T DP 19 Charles B 74 Fiat X1/9 SDAD 63.723+1 61.527 60.291 61.407+1 52.995 [-]0.667
2 GP 3 Warren L 69 Fiat 850 Spyder SCNAX 63.132 63.216 106.742+6 65.107+1 53.662 +0.667
3 EP 154 Diane C 67 Volkswagen Bug SDAD 64.698 62.294 62.399 96.479+DNF 54.569 +0.907
4 GP 903 John E 68 Fiat Abarth 1000 OT Sedan SCNAX 58.554+DNF 77.282+DNF 0.000 +54.569
5 EP 54 Bill C 67 Volkswagen Bug SDAD DNS
SU - 'Street Unlimited' - Total Entries: 8 Trophies: 2 Club Times Total Time Diff.
1T SU 67 Robbie R 67 Lotus Elan DCCSD 59.058 58.676 64.729+3 57.989 57.989 [-]0.932
2T SU 167 Darlene P 67 Lotus Elan DCCSD 58.921 59.461 83.857+2 60.707+1 58.921 +0.932
3 SU 325 Steven B 04 Volkswagen R32 DCCSD 60.540+DNF 59.690 63.380+2 61.455+1 59.690 +0.769
4 SU 158 Edwin L 14 Caterham 7 64.061 62.433 62.595 62.255 62.255 +2.565
5 SU 99 Brett M 92 Mazda Miata SCNAX 66.359+DNF 66.390+1 64.454 64.046 64.046 +1.791
6 SU 104 Dean M 68 Chevrolet Camaro 66.266 65.404 65.427 64.885 64.885 +0.839
7 SU 1017 Eric T 94 Mazda RX-7 71.350 81.910+DNF 69.317 68.092 68.092 +3.207
8 SU 515 Matt G 69 Datsun 510 SDAD 68.663 71.014 70.506+1 83.353+DNF 68.663 +0.571
CAM - 'Classic American Muscle' - Total Entries: 9 Trophies: 2 Club Times Total Time Diff.
1T CAM 760 Alcino A 76 Ford Mustang Cobra II TART 66.842+1 62.466 63.437 63.248 62.466 [-]1.852
2T CAM 900 Tony K 73 Chevrolet Camaro SCNAX 65.394 67.137+1 64.318 249.974+93.3 64.318 +1.852
3 CAM 408 Mark G 66 Chevrolet Chevelle SCNAX 64.752 66.927+1 67.472+DNF 64.379 64.379 +0.061
4 CAM 400 Tom K 69 Plymouth Barracuda DCCSD 65.380 64.641 66.136 64.641 +0.262
5 CAM 737 Richard T 69 Plymouth Barracuda DCCSD 70.994 69.142+1 66.226 66.226 +1.585
6 CAM 165 Mike Y 65 Ford Mustang SCNAX 69.441 68.473 67.677 66.487 66.487 +0.261
7 CAM 297 Ralph H 70 Pontiac GTO SCNAX 68.137 67.650 67.325 69.593+1 67.325 +0.838
8 CAM 131 John W 65 Ford Mustang SCNAX 68.574+DNF 68.453 68.983+DNF 69.361+1 68.453 +1.128
9 CAM 1015 Carl D 67 Pontiac GTO 88.320 85.286 80.278 77.476 77.476 +9.023
M1 - 'Modified 1 (indexed)' - Total Entries: 6 Trophies: 1 Club Times Total Time Diff.
1T CM 68 David R. B 83 Van Diemen Formula Ford SDAD 58.368 56.778 57.509 59.778+1 52.349 [-]1.301
2 CM 184 Ron L 76 Lola T342 TART 60.632 59.457 58.425 58.189 53.650 +1.301
3 CM 484 Rikk L 83 Crossle 55 62.380 63.552+2 58.822 70.920+3 54.233 +0.583
4 BM 81 Peter P 65 Volkswagen Special TART 59.221+DNF 59.042+DNF 58.402 57.711 55.691 +1.458
5 CM 284 Kristi S 76 Lola T342 TART 63.884+DNF 63.976+1 61.909 62.180 57.080 +1.389
6 CM 93 Tom C 68 Volkswagen Formula Vee SDAD 76.028 70.847 68.975 68.841 63.471 +6.391
M1L - 'Modified 1 Ladies (indexed)' - Total Entries: 1 Club Times Total Time Diff.
1 BML 18 Erin T 65 Volkswagen Special TART 66.072 66.168+1 63.492 63.239+1 61.025 -
M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies: 1 Club Times Total Time Diff.
1T DM 117 David L 62 Lotus Super 7 SDAD 58.434+1 55.800 55.297 54.726 50.347 [-]0.359
2 EM 66 Mark K 14 KFR Turbo Sprite SCNAX 55.337 55.019 54.759 56.071 50.706 +0.359
3 DM 77 Wayne N 83 Caterham Super 7 SDAD 61.560+1 58.482 57.716 58.438 53.098 +2.392
M2L - 'Modified 2 Ladies (indexed)' - Total Entries: 2 Club Times Total Time Diff.
1 EML 43 Shawn K 14 KFR Turbo Sprite SCNAX 57.527 56.015 55.764 56.935+1 51.637 [-]12.878
2 DML 477 Ann N 83 Caterham Super 7 SDAD 79.665 76.099+DNF 73.439+1 70.126 64.515 +12.878
KM - 'F125 Shifter Kart' - Total Entries: 2 Club Times Total Time Diff.
1 KM 13 Hank Y 04 Trackamgic BAMF SCNAX 54.691 52.528 54.244+DNF 52.435 52.435 [-]3.126
2 KM 156 Ryan C 04 Trackmagic BAMF SCNAX 59.617 55.572 55.561 102.537+DNF 55.561 +3.126
JA - 'Junior Kart A' - Total Entries: 2 Club Times Total Time Diff.
1 JA 94 Zak K 13 Nelson Special Tony Kart SCNAX 58.552 63.666 57.909 57.305 57.305 [-]6.262
2 JA 394 Kaila K 13 Nelson Special Tony Kart SCNAX 64.105 64.592 64.469 63.567 63.567 +6.262
PAX - 'PAX (indexed)' - Total Entries: 4 Trophies: 1 Club Times Total Time Diff.
1T ESP 697 Greg M 02 Subaru Impreza WRX SCNAX 56.821 57.501+1 55.448 62.402+DNF 47.075 [-]1.388
2 EM 143 Jeff K 14 KFR Turbo Sprite SCNAX 52.336 53.614+1 56.213+DNF 57.673+3 48.463 +1.388
3 FSP 801 Nathan R 85 Toyota Corolla GTS SCNAX 61.197 59.917 60.964+1 60.762+1 50.270 +1.807
4 CM 75 David B 83 Van Diemen Formula Ford SCNAX 58.990 56.139 55.712 54.560 50.304 +0.034
PAXL - 'PAX Ladies (indexed)' - Total Entries: 1 Club Times Total Time Diff.
1 CS 27 Sherri S 06 Mazda MX-5 DCCSD 65.129 63.973 77.495+3 65.232 52.521 -
N - 'Novice (indexed)' - Total Entries: 15 Club Times Total Time Diff.
1 CS 508 Maximilian L 13 Scion FR-S 68.760 68.281 66.036 74.179+2 54.215 [-]1.471
2 SM 160 Stephen M 10 Subaru Impreza WRX 70.599+1 65.591 69.208+2 64.007 55.686 +1.471
3 STR 560 Gabriel A 94 Mazda Miata 87.795+2 69.234 69.806 66.592 55.804 +0.118
4 GS 1843 Allan W 05 Dodge Neon SRT-4 77.662 74.282+DNF 72.809+DNF 70.578 56.885 +1.081
5 ES 611 Andrew G 96 Mazda Miata 79.545+DNF 73.449 80.138+DNF 70.968 57.768 +0.883
6 ESP 556 Benjamin E 03 Ford Mustang GT 72.941 72.153 73.467 76.254+1 61.257 +3.489
7 CAM 1020 Anson G 67 Chevrolet El Camino 80.976 81.628+2 76.389 74.130 61.527 +0.270
8 SMF 1016 Arnuifo L 02 Ford Focus 101.831+DNF 80.029+DNF 72.443 72.597 61.649 +0.122
9 CAM 310 Zachary L 66 Ford Mustang 80.892 78.098 79.255+1 74.820 62.100 +0.451
10 SM 1000 Laurence D 13 Scion FR-S 96.841+DNF 77.654 75.647 74.205 64.558 +2.458
11 AM 1007 Jason B 14 Ford Mustang GT 261.018+93.3 69.507 68.319 68.597 68.319 +3.761
12 AM 1014 Michael O 89 Nissan 240SX 75.509+DNF 74.073 74.364+1 73.358+1 73.358 +5.039
13 AM 1018 Uthaiwan R 89 Nissan 240SX 77.039+DNF 75.145 84.015+DNF 74.975 74.975 +1.617
14 AM 1005 Aaron G 12 Volkswagen Golf 87.657 82.288 80.558 76.963 76.963 +1.988
15 AM 1011 David S 93 Mazda Miata 84.871+DNF 79.292 101.893+1 90.793+DNF 79.292 +2.329
X - 'TimeOnly (indexed)' - Total Entries: 44 Club Times Total Time Diff.
1 SS 110 Kris R 10 Porsche Cayman S DCCSD 60.055 59.671 68.827+DNF 59.654 50.288 [-]0.204
2 SS 572 Carl M 10 Porsche Cayman S SCNAX 61.040 60.219 59.896 60.103 50.492 +0.204
3 STR 406 Robert J 12 Mazda MX-5 61.894 60.919 60.697 61.124 50.864 +0.372
4 STS 185 Sam S 91 Mazda Miata SCAT 63.180 62.557 61.953 63.487+1 51.359 +0.495
5 CS 231 Patrick S 08 Nissan 350Z DCCSD 65.420+1 64.985+1 66.285+2 62.634 51.422 +0.063
6 CS 350 Kenneth B 14 Mazda MX-5 DCCSD 62.858 63.306 62.777 74.813+DNF 51.539 +0.117
7 STU 176 Philip T 05 Mitsubishi Evo 63.686+1 61.692 61.350 61.893+1 51.902 +0.363
8 BS 116 Scott S 03 Honda S2000 66.060+1 65.532+1 64.389+1 62.985 52.340 +0.438
9 SSM 137 William W 04 Mazda Miata SCAT 61.741 62.808+1 60.706 59.940 52.867 +0.527
10 GS 451 David B 11 Volkswagen GTI SCAT 66.414 65.858 69.719+2 66.474 53.081 +0.214
11 SSM 137 William W 04 Mazda Miata SCAT 62.894+1 60.733 60.851 60.211 53.106 +0.025
12 ASP 388 Richard S 08 Subaru WRX STI SCNAX 63.429 61.932 61.417 61.377 53.152 +0.046
13 CS 112 Nick S 06 Mazda MX-5 DCCSD 67.831 78.360+4 71.170+2 64.752 53.161 +0.009
14 CS 409 Kristen A 13 Mazda MX-5 DCCSD 67.010+DNF 64.783 74.580+1 65.876+DNF 53.186 +0.025
15 ESR 303 Jesse S 90 Mazda Miata 64.988 65.000 64.421 65.096 53.340 +0.154
16 ES 73 Rachel M 94 Mazda Miata SCNAX 66.366 66.287 67.936+1 67.858+1 53.957 +0.617
17 SM 686 Eric S 13 Scion FR-S SCNAX 76.604+2 66.480+1 74.083 62.109 54.034 +0.077
18 SM 686 Eric S 13 Scion FR-S SCNAX 62.454 63.540 63.396+1 63.242+1 54.335 +0.301
19 SSM 505 Scott S 02 Honda S2000 SCNAX 75.311+2 68.783+1 62.482 62.202 54.862 +0.527
20 ES 611 Andrew G 96 Mazda Miata 70.780 69.611 68.764 67.453 54.906 +0.044
21 SMF 1303 Scott S 13 Fiat 500 Abarth 68.014 64.555 65.180 69.909+DNF 54.936 +0.030
22 BSP 257 Earl M 04 Honda S2000 63.682 66.121+DNF 73.672+DNF 64.109 54.957 +0.021
23 CSP 161 Tyler J 95 Mazda Miata SDAD 70.922+2 67.635+1 63.894 63.914 55.012 +0.055
24 SU 13 Hank Y 13 Caterham 7 SCNAX 71.162+DNF 67.844+DNF 64.080 62.950 55.521 +0.509
25 STU 177 Eric K 04 Subaru WRX STi 69.756+2 67.396 66.210 66.526+1 56.013 +0.492
26 STR 1006 Ian R 00 Porsche Boxster 70.590 70.328+DNF 72.347 67.387 56.470 +0.457
27 SM 860 Micheal K 13 Subaru BRZ 67.317 66.173 65.880 65.425 56.919 +0.449
28 ES 460 Blair K 00 Mazda Miata 80.582+DNF 72.140 71.662 70.532 57.413 +0.494
29 STU 1013 Jesse L 05 Subaru WRX STi 77.457+2 69.940 73.524+2 68.259 57.747 +0.334
30 ES 460 Blair K 00 Mazda Miata 79.175 73.539 73.151 71.029 57.817 +0.070
31 SMF 210 Edwin Viet L 01 Honda Prelude SCNAX 68.108 71.819 71.779 68.441 57.959 +0.142
32 STF 650 Hans A 13 Fiat 500 Abarth 76.037 73.998 73.029 72.483 58.058 +0.099
33 STS 1009 Kate M 92 Mazda Miata 74.550 71.084+DNF 70.932 70.994+1 58.802 +0.744
34 ESP 556 Benjamin E 03 Ford Mustang GT 79.104+1 74.804 76.101+1 70.166 59.570 +0.768
35 SS 65 Patrick H 00 Chevrolet Corvette TART 77.403+DNF 75.960 76.565+1 71.929 60.636 +1.066
36 SMF 1004 Jeffrey K 03 Volkswagen GTI 77.276+DNF 76.711+1 81.961+4 73.482 62.533 +1.897
37 AM 772 Al K 09 Ford Mustang SDAD 66.602 65.019 64.682 63.939 63.939 +1.406
38 AM 1001 David O 94 Honda Civic 68.616+1 67.420+1 65.159 79.468+DNF 65.159 +1.220
39 AM 1001 David O 94 Honda Civic 67.706+DNF 75.299+DNF 65.916 66.399+DNF 65.916 +0.757
40 SSM 1171 Dick R 94 Mazda Miata 74.151+DNF 74.133+DNF 75.323+DNF 76.267 67.267 +1.351
41 AM 308 Geoffrey L 13 Ford Mustang 72.366 72.621+1 69.972 72.351 69.972 +2.705
42 AM 1003 Ryan T 14 Lexus IS350 F-Sport 78.326 73.587+1 71.654 74.513+2 71.654 +1.682
43 AM 306 Paul L 13 Ford Mustang 74.977 73.381 76.132+DNF 73.960 73.381 +1.727
44 AM 1008 Amanda A 07 Nissan 350Z 80.375 76.241 76.771 75.435 75.435 +2.054


Top Times Of Day Time Class # Driver
Raw time 52.336 PAXEM 143 Jeff K
Pax 47.075 PAXESP 697 Greg M
Ladies 55.764 M2LEML 43 Shawn K

* Times include penalty counts - 2 secs/pylon

Protest - Dave B, GS #451, protest Lance M, GS #773, for violation of Section 13.3.A.1 Minimum UTQG Treadwear Grade of 140.

Protest Committee Findings and Actions - GS #773 is in violation of Section 13.3.A.1. Reclass vehicle to GSR.