San Diego Region SCCA
Pax Time Results
#3 - SCAT-3 - Sun 03-16-2014 (Rev.3/23/14)
Timed Entries: 209
Pax Pos. Class # Driver Car Model Club Total Time Factor Pax Time Diff. From 1st
1 JA 94 Zak K 13 Nelson Special Tony Kart SCNAX 41.513 *0.880 36.531 0.000 0.000
2 JA 781 Kevin J ?? Nelson Special Tony Kart DCCSD 41.635 *0.880 36.638 0.107 0.107
3 PAXSTU 1297 Brian P 03 Nissan 350Z 43.475 *0.846000 36.779 0.141 0.248
4 STR 6 Jeff C 06 Mazda MX-5 43.973 *0.838 36.849 0.070 0.318
5 PAXFSP 801 Nathan R 85 Toyota Corolla GTS SCNAX 44.071 *0.839000 36.975 0.126 0.444
6 PAXSTR 397 Sebastian R 06 Mazda MX-5 SCNAX 44.201 *0.838000 37.040 0.065 0.509
8 PAXSTR 149 Jonathan L 06 Honda S2000 SCNAX 44.538 *0.838000 37.322 0.282 0.791
9 CS 10 Scott L 06 Mazda MX-5 SCAT 45.505 *0.821 37.359 0.037 0.828
10 PAXSTU 1279 Jeff W 03 Nissan 350Z 44.231 *0.846000 37.419 0.060 0.888
11 STR 60 Jason M 08 Honda S2000 SCNAX 44.691 *0.838 37.451 0.032 0.920
12 CS 35 Steve C 06 Mazda MX-5 DCCSD 45.739 *0.821 37.551 0.100 1.020
14 HS 58 Barbara L 10 Mini Cooper DCCSD 47.400 *0.797 37.777 0.226 1.246
15 ES 488 Martin C 99 Mazda Miata SCNAX 46.468 *0.814 37.825 0.048 1.294
16 PAXSTX 293 Derek P 13 Subaru BRZ DCCSD 45.968 *0.827000 38.015 0.190 1.484
17 P1XP 200 Brian G 07 Mazda MX-5 SCNAX 41.977 *0.906000 38.031 0.016 1.500
18 STU 202 Tim S 06 Subaru WRX STI SCNAX 44.964 *0.846 38.039 0.008 1.508
19 PAXSTU 123 Peter B 07 Subaru WRX STI SCNAX 44.972 *0.846000 38.046 0.007 1.515
20 ESP 697 Greg M 02 Subaru Impreza WRX SCNAX 44.835 *0.849 38.064 0.018 1.533
22 CS 1187 Mike Y 12 Scion FR-S 46.476 *0.821 38.156 0.092 1.625
23 PAXLSTR 497 Shauna R 06 Mazda MX-5 SCNAX 45.539 *0.838000 38.161 0.005 1.630
24 SS 82 Henry B 09 Chevrolet Corvette Z06 DCCSD 45.288 *0.843 38.177 0.016 1.646
25 STF 339 Alvin F 08 Toyota Yaris SCNAX 47.706 *0.801 38.212 0.035 1.681
26 PAXEM 143 Jeff K 14 KFR Turbo Sprite SCNAX 41.271 *0.926000 38.216 0.004 1.685
27 BS 28 Michael H 07 Mazda MX-5 SCNAX 45.994 *0.831 38.221 0.005 1.690
28 KM 240 Rick B 02 CRG Road Rebel SCNAX 40.073 *0.957 38.349 0.128 1.818
29 KM 13 Hank Y 04 Trackmagic BAMF SCNAX 40.081 *0.957 38.357 0.008 1.826
30 M2LEML 43 Shawn K 14 KFR Turbo Sprite SCNAX 41.429 *0.926000 38.363 0.006 1.832
31 STX 399 Chad H 13 Scion FR-S SCAT 46.431 *0.827 38.398 0.035 1.867
32 KM 156 Ryan C 04 Trackmagic BAMF SCNAX 40.161 *0.957 38.434 0.036 1.903
33 SM 747 Jonathan F 95 BMW M3 SCNAX 44.222 *0.870 38.473 0.039 1.942
34 SS 249 James G 13 Porsche 991 Carrera S DCCSD 45.656 *0.843 38.488 0.015 1.957
35 STS 411 Marc L 96 Mazda Miata SCNAX 46.476 *0.829 38.528 0.040 1.997
36 CS 1871 Terence C 12 Scion FR-S 46.953 *0.821 38.548 0.020 2.017
38 STU 312 Diane B 07 Subaru WRX STI SCNAX 45.598 *0.846 38.575 0.027 2.044
39 ES 828 Andy O 93 Toyota MR2 SCNAX 47.418 *0.814 38.598 0.023 2.067
40 SM 86 Robert S 13 Scion FR-S SCNAX 44.409 *0.870 38.635 0.037 2.104
41 STX 350 Kenneth B 93 BMW 325i DCCSD 46.737 *0.827 38.651 0.016 2.120
42 SM 473 Arnel A 92 Honda Civic DCCSD 44.429 *0.870 38.653 0.002 2.122
43 DS 173 Jayson S 11 Subaru Impreza WRX SCNAX 47.429 *0.815 38.654 0.001 2.123
44 P2GP 3 Warren L 60 Fiat 800 Abarth SCNAX 45.554 *0.850000 38.720 0.066 2.189
45 CS 72 Marco V 13 Subaru BRZ SCNAX 47.166 *0.821 38.723 0.003 2.192
46 M2EM 66 Mark K 14 KFR Turbo Sprite SCNAX 41.819 *0.926000 38.724 0.001 2.193
47 BS 757 Byron G 07 Honda S2000 DCCSD 46.609 *0.831 38.732 0.008 2.201
48 SU 99 Brett M 99 Roush Stage 2 SCNAX 43.920 *0.882 38.737 0.005 2.206
49 PAXSTR 1894 Mike P 06 Honda S2000 46.229 *0.838000 38.739 0.002 2.208
50 STX 114 Kaustav A 93 BMW 325i DCCSD 46.846 *0.827 38.741 0.002 2.210
51 CS 121 Gary C 06 Mazda MX-5 DCCSD 47.218 *0.821 38.766 0.025 2.235
52 CS 688 Nima A 08 Mazda MX-5 SCAT 47.270 *0.821 38.808 0.042 2.277
53 STS 80 Craig N 95 Mazda Miata SCAT 46.851 *0.829 38.839 0.031 2.308
54 BS 193 Dave D 05 Honda S2000 SCNAX 46.797 *0.831 38.888 0.049 2.357
55 DSP 21 Todd C 05 Mazda RX-8 DCCSD 45.582 *0.855 38.972 0.084 2.441
56 STC 245 Clay S 91 Honda Civic Si SCNAX 47.320 *0.824 38.991 0.019 2.460
57 STR 12 Terri M 06 Mazda MX-5 SCNAX 46.717 *0.838 39.148 0.157 2.617
58 FS 22 Matt W 09 BMW M3 DCCSD 47.996 *0.818 39.260 0.112 2.729
59 DS 391 Mara C 07 Mini Cooper S DCCSD 48.174 *0.815 39.261 0.001 2.730
60 STU 126 Larry C 97 BMW M3 DCCSD 46.409 *0.846 39.262 0.001 2.731
62 DS 2 Jim O 08 Mini Cooper S DCCSD 48.261 *0.815 39.332 0.070 2.801
63 NGS 179 Theodore S 95 BMW 318ti 48.822 *0.806000 39.350 0.018 2.819
65 SS 110 Kris R 10 Porsche Cayman S DCCSD 46.703 *0.843 39.370 0.020 2.839
66 PAXLSTU 1729 Nicole W 03 Nissan 350Z 46.559 *0.846000 39.388 0.018 2.857
68 CSP 227 Mike K 94 Mazda Miata SCNAX 45.809 *0.861 39.441 0.053 2.910
69 SSM 41 Bruce M 94 Mazda Miata DCCSD 44.738 *0.882 39.458 0.017 2.927
70 FSR 404 Doug M 11 Ford Mustang GT DCCSD 47.551 *0.830 39.467 0.009 2.936
71 SMF 843 Travis S 00 Toyota Celica GT-S SCNAX 46.423 *0.851 39.506 0.039 2.975
72 SS 572 Carl M 10 Porsche Cayman S SCNAX 46.871 *0.843 39.512 0.006 2.981
74 ES 73 Rachel M 94 Mazda Miata SCNAX 48.682 *0.814 39.627 0.115 3.096
75 BS 91 Dana L 07 Mazda MX-5 SCNAX 47.742 *0.831 39.673 0.046 3.142
77 SSM 137 William W 04 Mazda Miata LS SCAT 45.082 *0.882 39.762 0.089 3.231
78 GS 773 Lance M 95 Nissan 240SX LE SDAD 49.390 *0.806 39.808 0.046 3.277
79 P1XP 67 Robbie R 67 Lotus Elan DCCSD 43.941 *0.906000 39.810 0.002 3.279
81 CS 409 Kristen A 13 Mazda MX-5 DCCSD 48.512 *0.821 39.828 0.018 3.297
82 ES 56 Jeff L 90 Mazda Miata TART 48.960 *0.814 39.853 0.025 3.322
83 CSP 128 Gary T 95 Mazda Miata SDAD 46.300 *0.861 39.864 0.011 3.333
84 PAXSTU 791 Rick J 03 Mitsubishi Lancer Evo 8 DCCSD 47.266 *0.846000 39.987 0.123 3.456
85 SM 526 Jonathan R 09 Pontiac G8 GXP TART 46.010 *0.870 40.028 0.041 3.497
86 SSP 39 Richard W 11 Chevrolet Corvette GS TART 45.907 *0.872 40.030 0.002 3.499
87 BS 79 Judy M 14 Mazda MX-5 SCNAX 48.221 *0.831 40.071 0.041 3.540
88 STR 800 Carl L 06 Mazda MX-5 47.824 *0.838 40.076 0.005 3.545
89 P1XP 377 Stanley K 90 Mazda Miata SCNAX 44.259 *0.906000 40.098 0.022 3.567
90 FSR 7 John B 12 Ford Mustang GT SDAD 48.317 *0.830 40.103 0.005 3.572
91 P1XP 167 Darlene P 67 Lotus Elan DCCSD 44.274 *0.906000 40.112 0.009 3.581
92 STX 360 Ryan W 04 Subaru Impreza WRX SCNAX 48.531 *0.827 40.135 0.023 3.604
93 STS 999 Sam M 92 Mazda Miata 48.417 *0.829 40.137 0.002 3.606
95 ES 11 Daryled B 90 Mazda Miata SCAT 49.435 *0.814 40.240 0.103 3.709
96 KM 158 Edwin L 03 Intrepid Silverstone 42.067 *0.957 40.258 0.018 3.727
98 M2DM 117 David L 62 Lotus Super 7 SDAD 43.809 *0.920000 40.304 0.046 3.773
99 M1CM 184 Ron L 76 Lola T342 TART 43.744 *0.922000 40.332 0.028 3.801
100 STX 686 Eric S 13 Scion FR-S SCNAX 48.834 *0.827 40.385 0.053 3.854
101 STU 26 Kim C 97 BMW M3 DCCSD 47.749 *0.846 40.395 0.010 3.864
102 STF 366 Bobby B 08 Toyota Yaris SCNAX 50.483 *0.801 40.436 0.041 3.905
104 STU 215 Nick C 11 Subaru WRX STI 47.931 *0.846 40.549 0.113 4.018
105 STU 878 Nicolas B 13 Mitsubishi Evo X 48.013 *0.846 40.619 0.070 4.088
106 SSP 9 Bob P 04 Chevrolet Corvette Z06 TART 46.583 *0.872 40.620 0.001 4.089
107 CAM 408 Mark G 66 Chevrolet Chevelle SCNAX 48.944 *0.830 40.623 0.003 4.092
108 STX 664 Rico M 13 Scion FR-S DCCSD 49.227 *0.827 40.710 0.087 4.179
109 STX 180 Charles C 13 Scion FR-S 49.289 *0.827 40.762 0.052 4.231
110 STX 386 Joshua N 13 Subaru BRZ SCNAX 49.292 *0.827 40.764 0.002 4.233
111 P2GP 903 John E 68 Fiat Abart 1000 OT SCNAX 47.959 *0.850000 40.765 0.001 4.234
112 FSR 97 Jan W 11 Ford Mustang GT DCCSD 49.118 *0.830 40.767 0.002 4.236
113 GS 858 James S 10 Kia Forte Koup SDAD 50.727 *0.806 40.886 0.119 4.355
114 CS 571 Arvind G 06 Mazda RX-8 SCNAX 49.869 *0.821 40.942 0.056 4.411
115 CAM 289 Bryce B 65 Ford Falcon SCNAX 49.377 *0.830 40.982 0.040 4.451
116 P2DP 19 Charles B 74 Fiat X1/9 SDAD 46.632 *0.879000 40.989 0.007 4.458
117 SMF 136 Austin P 98 Honda Civic R DCCSD 48.213 *0.851 41.029 0.040 4.498
118 CAM 760 Alcino A 76 Ford Mustang II Cobra TART 49.437 *0.830 41.032 0.003 4.501
119 P2EP 154 Diane C 67 Volkswagen Bug SDAD 46.843 *0.876000 41.034 0.002 4.503
120 STU 181 James F 05 Subaru WRX STi SCNAX 48.547 *0.846 41.070 0.036 4.539
121 SSP 61 Gary S 13 Porsche Boxster S 47.112 *0.872 41.081 0.011 4.550
122 NGS 971 Todd S 95 BMW 318ti 51.076 *0.806000 41.167 0.086 4.636
123 STC 451 David B 91 Honda Civic Si SCAT 49.972 *0.824 41.176 0.009 4.645
125 JA 394 Kaila K 13 Nelson Special Tony Kart SCNAX 46.834 *0.880 41.213 0.037 4.682
126 SMF 423 Kyle P 00 Honda Civic Si DCCSD 48.469 *0.851 41.247 0.034 4.716
128 M1BM 81 Peter P 65 Volkswagen Special TART 42.791 *0.965000 41.293 0.046 4.762
129 M1CM 68 David R. B 83 Van Diemen Formula Ford SDAD 44.803 *0.922000 41.308 0.015 4.777
130 P2EP 54 Bill C 67 Volkswagen Bug SDAD 47.182 *0.876000 41.331 0.023 4.800
131 CSP 32 Steve W 02 Mazda Miata SCAT 48.048 *0.861 41.369 0.038 4.838
132 ASP 388 Richard S 08 Subaru WRX STI SCNAX 47.793 *0.866 41.388 0.019 4.857
133 P2EP 38 Matt M 89 Honda Civic SCAT 47.352 *0.876000 41.480 0.092 4.949
134 CSP 1834 Chris C 99 Mazda Miata 48.231 *0.861 41.526 0.046 4.995
135 PAXLCS 27 Sherri S 06 Mazda MX-5 DCCSD 50.592 *0.821000 41.536 0.010 5.005
136 SU 325 Steven B 04 Volkswagen R32 DCCSD 47.112 *0.882 41.552 0.016 5.021
137 SM 251 Tim K 07 Subaru WRX STi SCNAX 47.844 *0.870 41.624 0.072 5.093
138 CS 112 Nick S 06 Mazda MX-5 DCCSD 50.742 *0.821 41.659 0.035 5.128
139 CAM 900 Tony K 73 Chevrolet Camero SCNAX 50.341 *0.830 41.783 0.124 5.252
141 STF 666 Rocco P 08 Honda Fit 52.267 *0.801 41.865 0.082 5.334
142 NES 1026 Richard G 94 Mazda Miata 51.465 *0.814000 41.892 0.027 5.361
143 STX 518 Gary T 13 Scion FR-S SDAD 50.663 *0.827 41.898 0.006 5.367
144 FSL 821 Heather A 10 BMW 335i SCAT 51.243 *0.818 41.916 0.018 5.385
145 SU 101 Thomas S 84 Porsche 944 SCNAX 47.623 *0.882 42.003 0.087 5.472
147 SMF 501 Matt A 06 Honda Civic Si 49.400 *0.851 42.039 0.036 5.508
148 M2DM 77 Wayne N 83 Caterham Super 7 SDAD 45.700 *0.920000 42.044 0.005 5.513
149 CSP 161 Tyler J 95 Mazda Miata SDAD 48.848 *0.861 42.058 0.014 5.527
150 CSP 665 Brad G 94 Mazda Miata SCNAX 49.116 *0.861 42.288 0.230 5.757
151 BSP 321 John E 04 Mazdaspeed Miata SCAT 49.018 *0.863 42.302 0.014 5.771
152 AS 888 Puhsien Y 13 BMW M3 50.913 *0.833 42.410 0.108 5.879
153 CAM 131 John W 65 Ford Mustang SCNAX 51.240 *0.830 42.529 0.119 5.998
154 P1XP 100 Andi M 07 Mazda MX-5 SCNAX 47.043 *0.906000 42.621 0.092 6.090
155 CSP 502 Todd P 03 Mazda Miata SCAT 49.667 *0.861 42.763 0.142 6.232
157 CAM 400 Tom K 64 Pontiac Le Mans DCCSD 51.699 *0.830 42.910 0.147 6.379
158 BS 24 Steve K 05 Porsche Boxster SDAD 51.792 *0.831 43.039 0.129 6.508
161 CSP 20 Christy P 03 Mazda Miata SCAT 50.081 *0.861 43.119 0.080 6.588
162 P2EP 31 Ron C 85 Honda Civic Si DCCSD 49.248 *0.876000 43.141 0.022 6.610
163 CAM 165 Mike Y 65 Ford Mustang SCNAX 52.072 *0.830 43.219 0.078 6.688
165 ESP 331 Dennis B 06 Dodge Magnum SRT-8 TART 51.211 *0.849 43.478 0.259 6.947
166 SMF 912 Edward G 94 Honda Civic Si 51.261 *0.851 43.623 0.145 7.092
168 ASP 630 Faraaz Z 00 Chevrolet Covette 50.503 *0.866 43.735 0.112 7.204
169 NDSP 69 Vinnie S 05 Mazda RX-8 DCCSD 51.217 *0.855000 43.790 0.055 7.259
170 BSP 257 Earl M 04 Honda S2000 50.851 *0.863 43.884 0.094 7.353
171 SMF 750 Otho L 98 Honda Civic 51.571 *0.851 43.886 0.002 7.355
173 NCS 483 Rohit S 13 Scion FR-S 53.579 *0.821000 43.988 0.102 7.457
174 CAM 710 Adam J 71 Dodge Charger 53.109 *0.830 44.080 0.092 7.549
175 ESL 235 Ginny M 03 Mazda Miata SE SCAT 54.163 *0.814 44.088 0.008 7.557
176 SMF 516 Gene G 00 Honda Civic Si 51.840 *0.851 44.115 0.027 7.584
177 M1CM 284 Kristi S 76 Lola T342 TART 47.967 *0.922000 44.225 0.110 7.694
178 NHS 1015 Veronika K 08 Honda Civic 55.800 *0.797000 44.472 0.247 7.941
179 CAM 297 Ralph H 70 Pontiac GTO SCNAX 53.986 *0.830 44.808 0.336 8.277
180 JB 925 Ethan F 10 Phoenix Fighter SCNAX 53.346 *0.842 44.917 0.109 8.386
181 SMF 280 Eric D 04 Acura RSX Type S 52.965 *0.851 45.073 0.156 8.542
182 ASP 699 Anthony R 99 Chevrolet Corvette 52.161 *0.866 45.171 0.098 8.640
183 CAM 383 Dan W 62 Dodge Dart SCNAX 55.116 *0.830 45.746 0.575 9.215
184 P2EP 164 John F 88 Honda CRX Si SDAD 52.602 *0.876000 46.079 0.333 9.548
185 SM 1031 Chris P 04 Dodge SRT-4 53.187 *0.870 46.272 0.193 9.741
186 SU 515 Matt G 69 Datsun 510 SDAD 52.485 *0.882 46.291 0.019 9.760
187 NSM 1037 Daniel W 90 Nissan 240SX 53.736 *0.870000 46.750 0.459 10.219
189 BS 236 Mitch S 03 Mazda Miata Club Sport SCAT 57.764 *0.831 48.001 1.251 11.470
192 NCAM 1033 Zachary L 66 Ford Mustang 59.241 *0.830000 49.170 1.169 12.639
193 FSP 34 Ramon S 60 Sunbeam Alpine 59.070 *0.839 49.559 0.389 13.028
195 M2LDML 477 Ann N 83 Caterham Super 7 SDAD 54.795 *0.920000 50.411 0.852 13.880
200 NCAM 1032 Geoffrey L 69 Ford Mustang 63.802 *0.830000 52.955 2.544 16.424
202 NAM 1027 Errol H 11 Chevrolet Camaro 54.410 *1.000000 54.410 1.455 17.879
203 CSP 669 Amber G 94 Mazda Miata SCNAX 64.633 *0.861 55.649 1.239 19.118
204 NCAM 626 Stella W 62 Dodge Dart SCNAX 69.348 *0.830000 57.558 1.909 21.027
207 NASP 1029 Ricky W 04 Chevrolet Corvette DNF *0.866000 DNF
208 CAM 414 George R 64 Pontiac Le Mans SCNAX DNF *0.830 DNF