| SS - 'Super Street' - Total Entries: 4 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SS | 82 | Henry B | 09 Chevrolet Corvette Z06 | DCCSD | 46.654 | 46.391 | 45.982 | 45.288 | 45.288 | [-]0.368 | 
    
      | 2 | SS | 249 | James G | 13 Porsche 991 Carrera S | DCCSD | 47.349+1 | 48.858+DNF | 46.005 | 45.656 | 45.656 | +0.368 | 
    
      | 3 | SS | 110 | Kris R | 10 Porsche Cayman S | DCCSD | 48.018 | 46.703 | 46.723 | 53.070+DNF | 46.703 | +1.047 | 
    
      | 4 | SS | 572 | Carl M | 10 Porsche Cayman S | SCNAX | 57.328 | 51.278+2 | 47.809 | 46.871 | 46.871 | +0.168 | 
    
      | AS - 'A Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | AS | 888 | Puhsien Y | 13 BMW M3 |  | 50.884+DNF | 51.885 | 52.909 | 50.913 | 50.913 | - | 
    
      | BS - 'B Street' - Total Entries: 7 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | BS | 28 | Michael H | 07 Mazda MX-5 | SCNAX | 45.994 | 51.092+3 | 48.771+1 | 48.148+1 | 45.994 | [-]0.615 | 
    
      | 2T | BS | 757 | Byron G | 07 Honda S2000 | DCCSD | 47.706 | 52.649+2 | 46.722 | 46.609 | 46.609 | +0.615 | 
    
      | 3 | BS | 193 | Dave D | 05 Honda S2000 | SCNAX | 48.882+1 | 50.746+2 | 46.797 | 48.364+1 | 46.797 | +0.188 | 
    
      | 4 | BS | 91 | Dana L | 07 Mazda MX-5 | SCNAX | 47.143+DNF | 49.487+1 | 47.918 | 47.742 | 47.742 | +0.945 | 
    
      | 5 | BS | 79 | Judy M | 14 Mazda MX-5 | SCNAX | 51.770+1 | 49.173 | 48.221 | 48.631 | 48.221 | +0.479 | 
    
      | 6 | BS | 24 | Steve K | 05 Porsche Boxster | SDAD | 52.041+DNF | 54.146+1 | 49.841+DNF | 51.792 | 51.792 | +3.571 | 
    
      | 7 | BS | 236 | Mitch S | 03 Mazda Miata Club Sport | SCAT | 51.864+DNF | 50.380+DNF | 57.764 | 48.925+DNF | 57.764 | +5.972 | 
    
      | CS - 'C Street' - Total Entries: 10 Trophies: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CS | 10 | Scott L | 06 Mazda MX-5 | SCAT | 45.906 | 49.320+2 | 45.505 | 46.755+1 | 45.505 | [-]0.234 | 
    
      | 2T | CS | 35 | Steve C | 06 Mazda MX-5 | DCCSD | 53.291+3 | 46.911 | 45.739 | 49.943+2 | 45.739 | +0.234 | 
    
      | 3 | CS | 1187 | Mike Y | 12 Scion FR-S |  | 46.905 | 46.476 | 48.079+1 | 49.102+DNF | 46.476 | +0.737 | 
    
      | 4 | CS | 1871 | Terence C | 12 Scion FR-S |  | 48.166 | 46.953 | 47.604 | 48.836+1 | 46.953 | +0.477 | 
    
      | 5 | CS | 72 | Marco V | 13 Subaru BRZ | SCNAX | 49.198 | 47.882 | 47.202 | 47.166 | 47.166 | +0.213 | 
    
      | 6 | CS | 121 | Gary C | 06 Mazda MX-5 | DCCSD | 51.460+2 | 47.218 | 48.770+1 | 50.186+2 | 47.218 | +0.052 | 
    
      | 7 | CS | 688 | Nima A | 08 Mazda MX-5 | SCAT | 50.916+1 | 47.677 | 50.385 | 47.270 | 47.270 | +0.052 | 
    
      | 8 | CS | 409 | Kristen A | 13 Mazda MX-5 | DCCSD | 48.894 | 49.879+1 | 49.135 | 48.512 | 48.512 | +1.242 | 
    
      | 9 | CS | 571 | Arvind G | 06 Mazda RX-8 | SCNAX | 49.905+DNF | 49.505+DNF | 50.807+1 | 49.869+1 | 49.869 | +1.357 | 
    
      | 10 | CS | 112 | Nick S | 06 Mazda MX-5 | DCCSD | 51.569 | 53.370+1 | 50.742 | 53.160+1 | 50.742 | +0.873 | 
    
      | DS - 'D Street' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | DS | 173 | Jayson S | 11 Subaru Impreza WRX | SCNAX | 47.808 | 47.607 | 47.429 | 51.234+1 | 47.429 | [-]0.745 | 
    
      | 2 | DS | 391 | Mara C | 07 Mini Cooper S | DCCSD | 49.349 | 49.380+DNF | 48.492 | 48.174 | 48.174 | +0.745 | 
    
      | 3 | DS | 2 | Jim O | 08 Mini Cooper S | DCCSD | 49.806 | 48.972 | 48.579 | 48.261 | 48.261 | +0.087 | 
    
      | ES - 'E Street' - Total Entries: 5 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ES | 488 | Martin C | 99 Mazda Miata | SCNAX | 46.468 | 48.712+1 | 46.740 | 48.098+1 | 46.468 | [-]0.950 | 
    
      | 2 | ES | 828 | Andy O | 93 Toyota MR2 | SCNAX | 48.104 | 47.418 | 47.730 | 49.569+1 | 47.418 | +0.950 | 
    
      | 3 | ES | 73 | Rachel M | 94 Mazda Miata | SCNAX | 50.302 | 53.667+2 | 49.535 | 48.682 | 48.682 | +1.264 | 
    
      | 4 | ES | 56 | Jeff L | 90 Mazda Miata | TART | 52.003+1 | 52.516 | 49.390 | 48.960 | 48.960 | +0.278 | 
    
      | 5 | ES | 11 | Daryled B | 90 Mazda Miata | SCAT | 52.984+1 | 49.435 | 51.091+1 | 50.968+1 | 49.435 | +0.475 | 
    
      | ESL - 'E Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESL | 235 | Ginny M | 03 Mazda Miata SE | SCAT | 55.878 | 54.163 | 56.846+2 | 54.431 | 54.163 | - | 
    
      | FS - 'F Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FS | 22 | Matt W | 09 BMW M3 | DCCSD | 53.537+1 | 49.022 | 47.996 | 48.120 | 47.996 | - | 
    
      | FSL - 'F Street Ladies' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSL | 821 | Heather A | 10 BMW 335i | SCAT | 53.209 | 51.970+DNF | 51.880 | 51.243 | 51.243 | - | 
    
      | GS - 'G Street' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | GS | 773 | Lance M | 95 Nissan 240SX LE | SDAD | 49.734+DNF | 51.056 | 50.148 | 49.390 | 49.390 | [-]1.337 | 
    
      | 2 | GS | 858 | James S | 10 Kia Forte Koup | SDAD | 51.765 | 51.855 | 50.727 | 52.517+1 | 50.727 | +1.337 | 
    
      | HS - 'H Street' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | HS | 58 | Barbara L | 10 Mini Cooper | DCCSD | 48.385 | 49.696+1 | 49.199+1 | 47.400 | 47.400 | - | 
    
      | FSR - 'F Street R' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | FSR | 404 | Doug M | 11 Ford Mustang GT | DCCSD | 47.544+DNF | 48.668 | 48.123 | 47.551 | 47.551 | [-]0.766 | 
    
      | 2 | FSR | 7 | John B | 12 Ford Mustang GT | SDAD | 52.421 | 51.018 | 49.852 | 48.317 | 48.317 | +0.766 | 
    
      | 3 | FSR | 97 | Jan W | 11 Ford Mustang GT | DCCSD | 54.683+DNF | 49.426 | 49.883 | 49.118 | 49.118 | +0.801 | 
    
      | STF - 'Street Touring FWD' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STF | 339 | Alvin F | 08 Toyota Yaris | SCNAX | 49.573 | 49.246 | 48.537 | 47.706 | 47.706 | [-]2.777 | 
    
      | 2 | STF | 366 | Bobby B | 08 Toyota Yaris | SCNAX | 46.874+DNF | 49.338+DNF | 50.483+1 | 52.602+2 | 50.483 | +2.777 | 
    
      | 3 | STF | 666 | Rocco P | 08 Honda Fit |  | 54.174 | 52.476 | 52.267 | 55.628+2 | 52.267 | +1.784 | 
    
      | STC - 'Street Touring C' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | STC | 245 | Clay S | 91 Honda Civic Si | SCNAX | 48.681 | 47.320 | 48.020 | 47.726 | 47.320 | [-]2.652 | 
    
      | 2 | STC | 451 | David B | 91 Honda Civic Si | SCAT | 55.744+3 | 52.490+2 | 49.972+1 | 46.679+DNF | 49.972 | +2.652 | 
    
      | STS - 'Street Touring S' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STS | 411 | Marc L | 96 Mazda Miata | SCNAX | 46.827 | 46.677 | 46.871 | 46.476 | 46.476 | [-]0.375 | 
    
      | 2 | STS | 80 | Craig N | 95 Mazda Miata | SCAT | 52.026 | 51.686+3 | 48.951+2 | 46.851+1 | 46.851 | +0.375 | 
    
      | 3 | STS | 999 | Sam M | 92 Mazda Miata |  | 50.754 | 48.417 | 48.971 | 50.227 | 48.417 | +1.566 | 
    
      | STX - 'Street Touring X' - Total Entries: 9 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STX | 399 | Chad H | 13 Scion FR-S | SCAT | 48.057 | 48.885+1 | 46.431 | 53.259+4 | 46.431 | [-]0.306 | 
    
      | 2T | STX | 350 | Kenneth B | 93 BMW 325i | DCCSD | 47.939 | 46.737 | 46.997 | 48.316+1 | 46.737 | +0.306 | 
    
      | 3 | STX | 114 | Kaustav A | 93 BMW 325i | DCCSD | 50.241+1 | 47.613 | 48.543 | 46.846 | 46.846 | +0.109 | 
    
      | 4 | STX | 360 | Ryan W | 04 Subaru Impreza WRX | SCNAX | 50.430+1 | 53.127+2 | 50.986+1 | 48.531 | 48.531 | +1.685 | 
    
      | 5 | STX | 686 | Eric S | 13 Scion FR-S | SCNAX | 50.642+DNF | 53.363+1 | 51.047+1 | 48.834 | 48.834 | +0.303 | 
    
      | 6 | STX | 664 | Rico M | 13 Scion FR-S | DCCSD | 50.404 | 52.476+1 | 51.678+1 | 49.227 | 49.227 | +0.393 | 
    
      | 7 | STX | 180 | Charles C | 13 Scion FR-S |  | 52.618+DNF | 49.289 | 50.873+2 | 49.976+1 | 49.289 | +0.062 | 
    
      | 8 | STX | 386 | Joshua N | 13 Subaru BRZ | SCNAX | 54.244 | 50.657 | 49.334 | 49.292 | 49.292 | +0.003 | 
    
      | 9 | STX | 518 | Gary T | 13 Scion FR-S | SDAD | 51.153+DNF | 52.920 | 51.616 | 50.663 | 50.663 | +1.371 | 
    
      | STU - 'Street Touring U' - Total Entries: 7 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STU | 202 | Tim S | 06 Subaru WRX STI | SCNAX | 45.929 | 45.641 | 44.964 | 45.163 | 44.964 | [-]0.634 | 
    
      | 2T | STU | 312 | Diane B | 07 Subaru WRX STI | SCNAX | 46.694 | 47.474+1 | 45.598 | 45.684 | 45.598 | +0.634 | 
    
      | 3 | STU | 126 | Larry C | 97 BMW M3 | DCCSD | 46.804 | 46.409 | 46.473 | 46.437 | 46.409 | +0.811 | 
    
      | 4 | STU | 26 | Kim C | 97 BMW M3 | DCCSD | 48.328 | 47.749 | 48.375 | 48.823 | 47.749 | +1.340 | 
    
      | 5 | STU | 215 | Nick C | 11 Subaru WRX STI |  | 50.248 | 48.754 | 47.931 | 48.606 | 47.931 | +0.182 | 
    
      | 6 | STU | 878 | Nicolas B | 13 Mitsubishi Evo X |  | 50.300 | 49.398 | 48.530 | 48.013 | 48.013 | +0.082 | 
    
      | 7 | STU | 181 | James F | 05 Subaru WRX STi | SCNAX | 49.256 | 49.609+1 | 52.583+2 | 48.547 | 48.547 | +0.534 | 
    
      | STR - 'Street Touring R' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | STR | 6 | Jeff C | 06 Mazda MX-5 |  | 44.347 | 43.973 | 48.634+2 | 46.096+1 | 43.973 | [-]0.718 | 
    
      | 2 | STR | 60 | Jason M | 08 Honda S2000 | SCNAX | 45.482 | 51.497+3 | 48.636+2 | 44.691 | 44.691 | +0.718 | 
    
      | 3 | STR | 12 | Terri M | 06 Mazda MX-5 | SCNAX | 47.217 | 46.717 | 46.938 | 48.303+1 | 46.717 | +2.026 | 
    
      | 4 | STR | 800 | Carl L | 06 Mazda MX-5 |  | 51.940+1 | 48.496 | 47.824 | 49.153+1 | 47.824 | +1.107 | 
    
      | SSP - 'S Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SSP | 39 | Richard W | 11 Chevrolet Corvette GS | TART | 48.619 | 46.623 | 46.266 | 45.907 | 45.907 | [-]0.676 | 
    
      | 2 | SSP | 9 | Bob P | 04 Chevrolet Corvette Z06 | TART | 46.614 | 46.583 | 47.556+1 | 47.498+1 | 46.583 | +0.676 | 
    
      | 3 | SSP | 61 | Gary S | 13 Porsche Boxster S |  | 49.277+DNF | 47.703 | 47.112 | 48.707 | 47.112 | +0.529 | 
    
      | ASP - 'A Street Prepared' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | ASP | 388 | Richard S | 08 Subaru WRX STI | SCNAX | 49.589 | 47.793 | 47.946 | 46.821+DNF | 47.793 | [-]2.710 | 
    
      | 2 | ASP | 630 | Faraaz Z | 00 Chevrolet Covette |  | 56.729+3 | 50.503 | 51.055 | 238.240+94.1 | 50.503 | +2.710 | 
    
      | 3 | ASP | 699 | Anthony R | 99 Chevrolet Corvette |  | 52.686+DNF | 52.987 | 52.161 | 53.369 | 52.161 | +1.658 | 
    
      | BSP - 'B Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | BSP | 321 | John E | 04 Mazdaspeed Miata | SCAT | 56.308 | 52.498+1 | 49.018 | 49.420 | 49.018 | [-]1.833 | 
    
      | 2 | BSP | 257 | Earl M | 04 Honda S2000 |  | 47.552+DNF | 51.501+1 | 50.398+DNF | 50.851+1 | 50.851 | +1.833 | 
    
      | CSP - 'C Street Prepared' - Total Entries: 9 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CSP | 227 | Mike K | 94 Mazda Miata | SCNAX | 47.310 | 48.048+1 | 45.809 | 46.086 | 45.809 | [-]0.491 | 
    
      | 2T | CSP | 128 | Gary T | 95 Mazda Miata | SDAD | 47.033 | 46.709 | 47.991+1 | 46.300 | 46.300 | +0.491 | 
    
      | 3 | CSP | 32 | Steve W | 02 Mazda Miata | SCAT | 51.242 | 50.729 | 48.204 | 48.048 | 48.048 | +1.748 | 
    
      | 4 | CSP | 1834 | Chris C | 99 Mazda Miata |  | 48.977 | 51.815+2 | 48.231 | 54.268+3 | 48.231 | +0.183 | 
    
      | 5 | CSP | 161 | Tyler J | 95 Mazda Miata | SDAD | 49.750 | 49.343 | 49.059 | 48.848 | 48.848 | +0.617 | 
    
      | 6 | CSP | 665 | Brad G | 94 Mazda Miata | SCNAX | 53.106 | 50.607 | 49.890 | 49.116 | 49.116 | +0.268 | 
    
      | 7 | CSP | 502 | Todd P | 03 Mazda Miata | SCAT | 51.896+1 | 53.130 | 52.324+1 | 49.667 | 49.667 | +0.551 | 
    
      | 8 | CSP | 20 | Christy P | 03 Mazda Miata | SCAT | 51.626 | 51.761 | 50.081 | 50.197 | 50.081 | +0.414 | 
    
      | 9 | CSP | 669 | Amber G | 94 Mazda Miata | SCNAX | 71.735+DNF | 69.627+DNF | 67.957 | 64.633 | 64.633 | +14.552 | 
    
      | DSP - 'D Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | DSP | 21 | Todd C | 05 Mazda RX-8 | DCCSD | 46.087 | 45.963 | 45.582 |  | 45.582 | - | 
    
      | ESP - 'E Street Prepared' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | ESP | 697 | Greg M | 02 Subaru Impreza WRX | SCNAX | 45.880+1 | 46.721+2 | 46.551+2 | 44.835+1 | 44.835 | [-]6.376 | 
    
      | 2 | ESP | 331 | Dennis B | 06 Dodge Magnum SRT-8 | TART | 51.977 | 51.371 | 51.211 | 52.947+1 | 51.211 | +6.376 | 
    
      | FSP - 'F Street Prepared' - Total Entries: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | FSP | 34 | Ramon S | 60 Sunbeam Alpine |  | 59.878 | 59.992 | 59.112 | 59.070 | 59.070 | - | 
    
      | SM - 'Street Modified' - Total Entries: 6 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SM | 747 | Jonathan F | 95 BMW M3 | SCNAX | 46.710+DNF | 44.648 | 45.027 | 44.222 | 44.222 | [-]0.187 | 
    
      | 2 | SM | 86 | Robert S | 13 Scion FR-S | SCNAX | 50.700+2 | 45.637 | 44.409 | 46.781+1 | 44.409 | +0.187 | 
    
      | 3 | SM | 473 | Arnel A | 92 Honda Civic | DCCSD | 45.800 | 45.630 | 44.567 | 44.429 | 44.429 | +0.020 | 
    
      | 4 | SM | 526 | Jonathan R | 09 Pontiac G8 GXP | TART | 47.537 | 47.234 | 46.010 | 46.231 | 46.010 | +1.581 | 
    
      | 5 | SM | 251 | Tim K | 07 Subaru WRX STi | SCNAX | 51.005 | 49.731 | 47.844 | 47.975 | 47.844 | +1.834 | 
    
      | 6 | SM | 1031 | Chris P | 04 Dodge SRT-4 |  | 55.240 | 53.187 |  |  | 53.187 | +5.343 | 
    
      | SSM - 'Super Street Modified' - Total Entries: 2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | SSM | 41 | Bruce M | 94 Mazda Miata | DCCSD | 47.215+DNF | 47.458+1 | 44.738 | 44.789 | 44.738 | [-]0.344 | 
    
      | 2 | SSM | 137 | William W | 04 Mazda Miata LS | SCAT | 48.237+1 | 46.028 | 45.082 | 47.015+1 | 45.082 | +0.344 | 
    
      | SMF - 'Street Modified Fwd' - Total Entries: 8 Trophies:
        2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SMF | 843 | Travis S | 00 Toyota Celica GT-S | SCNAX | 50.700+2 | 48.241+1 | 49.691+2 | 46.423 | 46.423 | [-]1.790 | 
    
      | 2T | SMF | 136 | Austin P | 98 Honda Civic R | DCCSD | 57.083+1 | 50.450 | 48.491 | 48.213 | 48.213 | +1.790 | 
    
      | 3 | SMF | 423 | Kyle P | 00 Honda Civic Si | DCCSD | 51.687+1 | 50.527 | 50.065 | 48.469 | 48.469 | +0.256 | 
    
      | 4 | SMF | 501 | Matt A | 06 Honda Civic Si |  | 51.453 | 50.019 | 49.825 | 49.400 | 49.400 | +0.931 | 
    
      | 5 | SMF | 912 | Edward G | 94 Honda Civic Si |  | 51.866 | 56.255+3 | 51.261+1 | 51.873+DNF | 51.261 | +1.861 | 
    
      | 6 | SMF | 750 | Otho L | 98 Honda Civic |  | 238.044+93.8 | 238.310+94.6 | 52.275 | 51.571 | 51.571 | +0.310 | 
    
      | 7 | SMF | 516 | Gene G | 00 Honda Civic Si |  | 52.274+DNF | 54.221+2 | 52.775+1 | 51.840 | 51.840 | +0.269 | 
    
      | 8 | SMF | 280 | Eric D | 04 Acura RSX Type S |  | 55.136 | 54.291 | 52.965 | 239.308+93.4 | 52.965 | +1.125 | 
    
      | P1 - 'Prepared 1 (indexed)' - Total Entries: 5 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | XP | 200 | Brian G | 07 Mazda MX-5 | SCNAX | 41.977 | 45.196+2 | 42.844+1 | 43.217+1 | 38.031 | [-]1.779 | 
    
      | 2 | XP | 67 | Robbie R | 67 Lotus Elan | DCCSD | 47.988+1 | 44.270 | 45.143 | 43.941 | 39.810 | +1.779 | 
    
      | 3 | XP | 377 | Stanley K | 90 Mazda Miata | SCNAX | 48.954+1 | 45.762 | 46.800+1 | 44.259 | 40.098 | +0.288 | 
    
      | 4 | XP | 167 | Darlene P | 67 Lotus Elan | DCCSD | 49.929+1 | 47.420+1 | 47.194+1 | 44.274 | 40.112 | +0.014 | 
    
      | 5 | XP | 100 | Andi M | 07 Mazda MX-5 | SCNAX | 53.481 | 50.360+1 | 47.043 | 48.078+1 | 42.621 | +2.509 | 
    
      | P2 - 'Prepared 2 (indexed)' - Total Entries: 8 Trophies:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | GP | 3 | Warren L | 60 Fiat 800 Abarth | SCNAX | 49.261 | 47.154 | 45.882 | 45.554 | 38.720 | [-]2.045 | 
    
      | 2T | GP | 903 | John E | 68 Fiat Abart 1000 OT | SCNAX | 50.248+DNF | 48.993 | 47.959 | 50.269+1 | 40.765 | +2.045 | 
    
      | 3 | DP | 19 | Charles B | 74 Fiat X1/9 | SDAD | 49.690+1 | 47.241 | 48.617+1 | 46.632 | 40.989 | +0.224 | 
    
      | 4 | EP | 154 | Diane C | 67 Volkswagen Bug | SDAD | 51.657+2 | 46.843 | 51.867+2 | 46.989 | 41.034 | +0.045 | 
    
      | 5 | EP | 54 | Bill C | 67 Volkswagen Bug | SDAD | 48.661 | 47.858 | 47.227 | 47.182 | 41.331 | +0.297 | 
    
      | 6 | EP | 38 | Matt M | 89 Honda Civic | SCAT | 48.538 | 47.352 | 50.960+1 | 52.723+2 | 41.480 | +0.149 | 
    
      | 7 | EP | 31 | Ron C | 85 Honda Civic Si | DCCSD | 56.256+1 | 50.659 | 49.248 | 51.400+1 | 43.141 | +1.661 | 
    
      | 8 | EP | 164 | John F | 88 Honda CRX Si | SDAD | 53.821 | 54.646+DNF | 53.079 | 52.602 | 46.079 | +2.938 | 
    
      | SU - 'Street Unlimited' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | SU | 99 | Brett M | 99 Roush Stage 2 | SCNAX | 44.770 | 50.613+3 | 43.920 | 43.977 | 43.920 | [-]3.192 | 
    
      | 2 | SU | 325 | Steven B | 04 Volkswagen R32 | DCCSD | 49.425+DNF | 55.002+2 | 47.535 | 47.112 | 47.112 | +3.192 | 
    
      | 3 | SU | 101 | Thomas S | 84 Porsche 944 | SCNAX | 46.612+DNF | 64.492+DNF | 47.623 | 48.967+1 | 47.623 | +0.511 | 
    
      | 4 | SU | 515 | Matt G | 69 Datsun 510 | SDAD | 54.008 | 56.617+DNF | 52.485 | 53.216 | 52.485 | +4.862 | 
    
      | CAM - 'Classic American Muscle' - Total Entries: 11
        Trophies: 3 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CAM | 408 | Mark G | 66 Chevrolet Chevelle | SCNAX | 51.235 | 49.688 | 49.798 | 48.944 | 48.944 | [-]0.433 | 
    
      | 2T | CAM | 289 | Bryce B | 65 Ford Falcon | SCNAX | 52.694+1 | 49.857 | 49.429 | 49.377 | 49.377 | +0.433 | 
    
      | 3T | CAM | 760 | Alcino A | 76 Ford Mustang II Cobra | TART | 50.966 | 50.106 | 51.138+1 | 49.437 | 49.437 | +0.060 | 
    
      | 4 | CAM | 900 | Tony K | 73 Chevrolet Camero | SCNAX | 51.219 | 52.260+1 | 50.341 | 52.365+1 | 50.341 | +0.904 | 
    
      | 5 | CAM | 131 | John W | 65 Ford Mustang | SCNAX | 54.719 | 52.653+DNF | 51.737+DNF | 51.240 | 51.240 | +0.899 | 
    
      | 6 | CAM | 400 | Tom K | 64 Pontiac Le Mans | DCCSD | 55.470 | 53.077 | 52.794 | 51.699 | 51.699 | +0.459 | 
    
      | 7 | CAM | 165 | Mike Y | 65 Ford Mustang | SCNAX | 56.701+DNF | 53.610 | 52.310 | 52.072 | 52.072 | +0.373 | 
    
      | 8 | CAM | 710 | Adam J | 71 Dodge Charger |  | 55.378+DNF | 54.497+DNF | 53.109 |  | 53.109 | +1.037 | 
    
      | 9 | CAM | 297 | Ralph H | 70 Pontiac GTO | SCNAX | 57.688+DNF | 57.469 | 55.770 | 53.986 | 53.986 | +0.877 | 
    
      | 10 | CAM | 383 | Dan W | 62 Dodge Dart | SCNAX | 55.130 | 59.137+2 | 55.116 | 55.858+1 | 55.116 | +1.130 | 
    
      | 11 | CAM | 414 | George R | 64 Pontiac Le Mans | SCNAX | 62.736+DNF | 59.024+DNF |  |  | DNF |  | 
    
      | M1 - 'Modified 1 (indexed)' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | CM | 184 | Ron L | 76 Lola T342 | TART | 45.664+DNF | 44.980+DNF | 44.984 | 43.744 | 40.332 | [-]0.961 | 
    
      | 2 | BM | 81 | Peter P | 65 Volkswagen Special | TART | 43.684 | 44.456 | 43.323 | 42.791 | 41.293 | +0.961 | 
    
      | 3 | CM | 68 | David R. B | 83 Van Diemen Formula Ford | SDAD | 47.011 | 45.842+DNF | 46.538 | 44.803 | 41.308 | +0.015 | 
    
      | 4 | CM | 284 | Kristi S | 76 Lola T342 | TART | 50.516 | 47.732+DNF | 47.967 | 48.809+1 | 44.225 | +2.917 | 
    
      | M2 - 'Modified 2 (indexed)' - Total Entries: 3 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | EM | 66 | Mark K | 14 KFR Turbo Sprite | SCNAX | 43.762 | 41.947 | 42.187 | 41.819 | 38.724 | [-]1.580 | 
    
      | 2 | DM | 117 | David L | 62 Lotus Super 7 | SDAD | 43.809 | 42.915+DNF | 42.744+DNF | 42.426+DNF | 40.304 | +1.580 | 
    
      | 3 | DM | 77 | Wayne N | 83 Caterham Super 7 | SDAD | 45.700 | 46.773+DNF | 48.059+DNF | 51.460+1 | 42.044 | +1.740 | 
    
      | M2L - 'Modified 2 Ladies (indexed)' - Total Entries:
      2 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1 | EML | 43 | Shawn K | 14 KFR Turbo Sprite | SCNAX | 41.429 | 44.870+1 | 45.898+2 | 43.050 | 38.363 | [-]12.048 | 
    
      | 2 | DML | 477 | Ann N | 83 Caterham Super 7 | SDAD | 55.563+DNF | 54.795 | 57.872+3 | 52.602+DNF | 50.411 | +12.048 | 
    
      | KM - 'F125 Shifter Kart' - Total Entries: 4 Trophies:
      1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | KM | 240 | Rick B | 02 CRG Road Rebel | SCNAX | 41.950+DNF | 228.446+94.2 | 40.073 | 43.711+DNF | 40.073 | [-]0.008 | 
    
      | 2 | KM | 13 | Hank Y | 04 Trackmagic BAMF | SCNAX | 42.285 | 42.630+1 | 40.081 | 40.106+DNF | 40.081 | +0.008 | 
    
      | 3 | KM | 156 | Ryan C | 04 Trackmagic BAMF | SCNAX | 229.584+93.5 | 44.329+1 | 80.229+1 | 40.161 | 40.161 | +0.080 | 
    
      | 4 | KM | 158 | Edwin L | 03 Intrepid Silverstone |  | 44.472+DNF | 47.284+DNF | 45.946 | 42.067+1 | 42.067 | +1.906 | 
    
      | JA - 'Junior Kart A' - Total Entries: 3 Trophies: 1 | Club | Times |  |  |  | Total Time | Diff. | 
    
      | 1T | JA | 94 | Zak K | 13 Nelson Special Tony Kart | SCNAX | 43.083 | 41.513 | 43.261+1 | 43.012+1 | 41.513 | [-]0.122 | 
    
      | 2 | JA | 781 | Kevin J | ?? Nelson Special Tony Kart | DCCSD | 46.395+1 | 42.478 | 43.634+1 | 41.635 | 41.635 | +0.122 | 
    
